Recap
Marist vs Fairfield (Nov 22, 2009)
Volleyball Box Score
Volleyball Box Score
Marist vs Fairfield (Nov 22, 2009 at Buffalo, N.Y.)
Marist | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Schmid, Lindsey..... 5| 12 7 27 .185| 0| 1 4| 0| 3| 0 2 0| 0| 14.0
6 Jan, Dawn........... 5| 1 1 6 .000| 50| 0 0| 0| 6| 0 2 1| 0| 2.0
7 Burton, Kayla....... 5| 5 1 10 .400| 1| 0 0| 0| 1| 1 6 1| 0| 9.0
8 Foss, Joanna........ 5| 17 4 47 .277| 1| 0 0| 4| 9| 0 2 2| 0| 18.0
15 Schultze, Alexandra. 5| 16 6 34 .294| 1| 2 5| 0| 7| 0 1 0| 1| 18.5
17 Harridsleff, Leeann. 5| 9 1 24 .333| 3| 0 1| 0| 5| 0 2 0| 1| 10.0
1 Brosky, Emily....... 5| 0 0 0 .000| 0| 1 1| 5| 18| 0 0 0| 0| 1.0
5 Robinett, Stephanie. 1| 0 1 2 -.500| 0| 0 0| 0| 2| 0 0 0| 0| 0.0
11 Stoiberg, Hanna..... 5| 0 0 0 .000| 1| 1 0| 0| 3| 0 1 0| 0| 1.5
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 60 21 150 .260| 57| 5 11| 10| 54| 1 16 4| 2| 74.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 9.0
Set K E TA Pct Sideout Pct
1 13 6 41 .171 11-25 43% SET SCORES 1 2 3 4 5 TEAM RECORDS
2 10 2 24 .333 7-13 53% Marist.............. (3) 21 25 19 25 15 18-12
3 11 4 33 .212 14-25 56% Fairfield........... (2) 25 13 25 23 11 19-12
4 15 5 30 .333 12-23 52%
5 11 4 22 .318 7-12 58%
Fairfield | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 Ferraco, Alex....... 5| 6 3 18 .167| 3| 0 0| 0| 0| 1 2 0| 0| 8.0
6 Mann, Katie......... 5| 14 1 29 .448| 0| 2 1| 0| 0| 1 1 0| 0| 17.5
7 Dixion, Brianna..... 5| 9 10 34 -.029| 4| 0 2| 3| 7| 1 0 0| 0| 10.0
11 Balmert, Lauren..... 5| 2 1 8 .125| 35| 2 0| 0| 6| 0 2 1| 5| 5.0
12 Cruz, Stephanie..... 5| 0 0 0 .000| 1| 2 1| 0| 8| 0 0 0| 0| 2.0
13 Pokipala, Haililani. 5| 7 4 18 .167| 2| 3 1| 1| 7| 0 1 0| 0| 10.5
2 Reis, Kara.......... 5| 0 1 2 -.500| 1| 1 3| 1| 22| 0 0 0| 0| 1.0
14 Hughes, Lauren...... 5| 13 4 25 .360| 1| 0 0| 0| 4| 0 0 1| 0| 13.0
------------------------------------------------------------------------------------
Totals.............. 5| 51 24 134 .201| 47| 10 8| 5| 54| 3 6 2| 5| 67.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 6.0
Set K E TA Pct Sideout Pct
1 11 4 34 .206 11-21 52% Site: Buffalo, N.Y. (Koessler Ath. Center)
2 9 8 30 .033 7-25 28% Date: Nov 22, 2009 Attend: 238 Time: 2:00
3 15 4 24 .458 14-19 73% Referees:
4 11 6 31 .161 12-25 47%
5 5 2 15 .200 6-14 42%
1 2 3 4 5 Total
Tie scores 7 0 5 13 0 25
Lead changes 7 0 2 5 0 14