Recap
Marist vs Columbia (Sep 11, 2009)
Volleyball Box Score
Volleyball Box Score
Marist vs Columbia (Sep 11, 2009 at New York, N.Y.)
Marist | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Schmid, Lindsey..... 5| 10 4 25 .240| 1| 6 3| 0| 4| 0 0 1| 0| 16.0
4 O'Dell, Lindsey..... 5| 6 5 25 .040| 3| 1 0| 0| 8| 0 1 1| 0| 7.5
6 Jan, Dawn........... 5| 1 2 6 -.167| 30| 0 0| 0| 10| 0 1 0| 1| 1.5
8 Foss, Joanna........ 5| 11 9 49 .041| 1| 0 1| 0| 11| 0 1 0| 0| 11.5
10 Burke, Allie........ 3| 1 3 6 -.333| 0| 0 0| 0| 0| 0 0 1| 0| 1.0
15 Schultze, Alexandra. 5| 19 11 52 .154| 0| 0 0| 0| 2| 0 3 2| 0| 20.5
1 Brosky, Emily....... 5| 0 0 0 .000| 0| 2 1| 2| 19| 0 0 0| 0| 2.0
3 Estes, Katie........ 2| 2 2 9 .000| 0| 0 0| 0| 1| 0 1 0| 0| 2.5
5 Robinett, Stephanie. 5| 0 0 0 .000| 0| 0 0| 1| 13| 0 0 0| 0| 0.0
7 Burton, Kayla....... 4| 4 2 11 .182| 1| 0 0| 0| 1| 0 7 0| 0| 7.5
11 Stoiberg, Hanna..... 2| 1 0 2 .500| 16| 0 1| 0| 5| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 5| 55 38 185 .092| 52| 9 6| 3| 74| 0 14 5| 1| 71.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 7.0
Set K E TA Pct Sideout Pct
1 21 6 54 .278 17-31 54% SET SCORES 1 2 3 4 5 TEAM RECORDS
2 5 10 38 -.132 8-24 33% Marist.............. (2) 29 11 25 25 10 5-4
3 14 4 38 .263 12-16 75% Columbia............ (3) 31 25 15 21 15 2-2
4 11 12 34 -.029 11-21 52%
5 4 6 21 -.095 7-15 46%
Columbia | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Thompson, Sarah..... 5| 4 4 11 .000| 0| 0 1| 0| 5| 0 1 0| 0| 4.5
7 Marchyshyn, Alex.... 5| 0 0 0 .000| 24| 0 1| 0| 8| 0 0 0| 0| 0.0
9 Roberts, Monique.... 5| 10 1 19 .474| 0| 0 0| 0| 1| 1 5 0| 0| 13.5
12 Longinotti, Erin.... 5| 15 2 41 .317| 2| 2 1| 1| 12| 0 0 0| 0| 17.0
14 Gaughn, Megan....... 5| 27 12 67 .224| 0| 0 1| 0| 15| 1 1 0| 1| 28.5
19 Werner, Allyson..... 2| 0 1 2 -.500| 1| 0 0| 0| 0| 0 0 0| 0| 0.0
2 Braunagel, Heather.. 2| 1 1 7 .000| 0| 0 0| 0| 2| 0 2 0| 0| 2.0
5 Thomas, Ellie....... 5| 0 0 0 .000| 0| 0 1| 2| 22| 0 0 0| 0| 0.0
8 Kajanova, Martina... 4| 0 0 0 .000| 1| 0 0| 1| 4| 0 0 0| 0| 0.0
11 Goldhaber, Nicole... 3| 0 0 0 .000| 0| 1 1| 0| 6| 0 0 0| 0| 1.0
13 Chen, Cindy......... 2| 0 1 2 -.500| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
15 Musselman, Kelsey... 5| 0 1 5 -.200| 25| 0 0| 0| 5| 1 4 1| 0| 3.0
16 Dillinger, Megan.... 4| 1 1 8 .000| 0| 0 0| 0| 0| 0 3 0| 0| 2.5
TEAM................ | | | | 5| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 58 24 162 .210| 53| 3 6| 9| 80| 3 16 1| 1| 72.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 11.0
Set K E TA Pct Sideout Pct
1 21 1 46 .435 17-29 58% Site: New York, N.Y. (Levien Gymnasium)
2 12 3 36 .250 9-12 75% Date: Sep 11, 2009 Attend: 261 Time: 2:15
3 8 5 25 .120 11-24 45% Referees: Tim Countryman, Christian Genitrini
4 8 9 34 -.029 11-25 43%
5 9 6 21 .143 7-10 69%
1 2 3 4 5 Total
Tie scores 10 2 2 3 4 21
Lead changes 5 0 1 2 0 8