Recap
STONY BROOK vs Marist (Sep 12, 2009)
Volleyball Box Score
Volleyball Box Score
STONY BROOK vs Marist (Sep 12, 2009 at New York, N.Y.)
STONY BROOK | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Perry,Corinne....... 3| 0 0 2 .000| 17| 2 1| 0| 4| 0 0 0| 0| 2.0
7 Doremus,Lisa........ 3| 7 0 17 .412| 0| 0 0| 1| 14| 0 0 0| 0| 7.0
9 Headen,Ashley....... 3| 10 0 18 .556| 0| 0 0| 0| 2| 0 0 0| 0| 10.0
13 Watson,Jamie........ 3| 0 1 1-1.000| 1| 0 1| 1| 6| 0 0 0| 0| 0.0
14 Gordon,Lindsey...... 3| 12 3 20 .450| 0| 0 0| 0| 1| 0 2 0| 0| 13.0
15 Calinda,Harmonie.... 3| 10 5 33 .152| 0| 2 0| 0| 9| 0 3 0| 0| 13.5
3 Gibbs,Jeanette...... 3| 0 0 2 .000| 3| 2 1| 1| 13| 0 0 0| 0| 2.0
5 Sullivan,Kelsey..... 3| 1 1 4 .000| 15| 0 0| 0| 2| 0 0 0| 1| 1.0
8 Downs,Sally......... 3| 3 2 8 .125| 0| 0 0| 0| 0| 0 1 0| 0| 3.5
10 Strenger,Greta...... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
11 Hernandez,Bianca.... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM................ | | | | 2| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 43 12 106 .292| 36| 6 3| 5| 51| 0 6 0| 1| 52.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 3.0
Set K E TA Pct Sideout Pct
1 14 3 36 .306 9-16 56% SET SCORES 1 2 3 TEAM RECORDS
2 14 7 38 .184 11-21 52% STONY BROOK......... (3) 25 25 25 3-8
3 15 2 32 .406 14-20 69% Marist.............. (0) 15 21 19 5-5
Marist | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Schmid, Lindsey..... 3| 4 3 15 .067| 0| 2 3| 0| 3| 0 2 0| 1| 7.0
4 O'Dell, Lindsey..... 3| 2 4 15 -.133| 2| 1 1| 0| 5| 0 2 1| 0| 4.0
6 Jan, Dawn........... 3| 2 0 4 .500| 17| 0 0| 0| 9| 0 0 1| 1| 2.0
8 Foss, Joanna........ 3| 10 4 38 .158| 1| 1 0| 0| 0| 0 0 0| 0| 11.0
10 Burke, Allie........ 2| 1 2 5 -.200| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
15 Schultze, Alexandra. 3| 10 4 29 .207| 0| 0 1| 1| 5| 0 1 0| 0| 10.5
1 Brosky, Emily....... 3| 0 1 1-1.000| 3| 0 0| 1| 19| 0 0 0| 0| 0.0
5 Robinett, Stephanie. 1| 0 0 0 .000| 1| 0 0| 1| 2| 0 0 0| 0| 0.0
7 Burton, Kayla....... 2| 3 1 4 .500| 0| 0 0| 0| 0| 0 1 0| 0| 3.5
11 Stoiberg, Hanna..... 2| 2 0 4 .500| 5| 1 0| 0| 2| 0 0 0| 0| 3.0
TEAM................ | | | | 3| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 34 19 115 .130| 29| 5 5| 6| 45| 0 6 2| 2| 42.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 3.0
Set K E TA Pct Sideout Pct
1 10 7 39 .077 8-24 33% Site: New York, N.Y. (Levien Gymnasium)
2 11 5 43 .140 11-25 43% Date: Sep 12, 2009 Attend: 89 Time: 1:17
3 13 7 33 .182 13-24 54% Referees: Christian Genitrini, Felicia Green
1 2 3 Total
Tie scores 4 0 1 5
Lead changes 2 0 0 2