Skip To Main Content
Skip To Main Content

Marist University Athletics

Official Site of Marist University Athletics



Recap

Saint Peter's vs Marist (Sep 19, 2009)

Volleyball Box Score


                              Volleyball Box Score
           Saint Peter's vs Marist (Sep 19, 2009 at Poughkeepsie, NY)



   Saint Peter's          |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 SP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2  Phillips, Stephanie.  3|  9   2  24  .292|  0|  1   1|  0|  6| 0  2  0|  0|  11.0
4  Haynes, Corey.......  3|  5   4  13  .077|  0|  0   0|  0|  0| 0  1  0|  0|   5.5
8  Bauer, Renata.......  3|  6   3  17  .176|  1|  0   2|  0|  0| 0  3  0|  0|   7.5
11 Doheny, Shannon.....  3|  1   1   5  .000| 26|  1   1|  0|  4| 0  0  0|  1|   2.0
22 Wirth, Kassi........  3|  2   3   8 -.125|  0|  0   0|  0|  0| 1  2  1|  0|   4.0
24 Mendoza, Kim........  3|  7   2  28  .179|  0|  0   1|  0|  9| 0  2  0|  0|   8.0
3  McFadden, Katie.....  3|  1   0   2  .500|  1|  0   2|  0|  4| 0  0  0|  0|   1.0
5  Angulo, Yomi........  3|  0   1   2 -.500|  1|  1   2|  4| 14| 0  0  0|  0|   1.0
------------------------------------------------------------------------------------
   Totals..............  3| 31  16  99  .152| 29|  3   9|  4| 37| 1 10  1|  1|  40.0

 TEAM ATTACK PER SET                                            TOTAL TEAM BLOCKS: 6.0
 Set   K  E  TA   Pct Sideout Pct
   1   9  3  25  .240  12-24  50%   SET SCORES                1  2  3  TEAM RECORDS
   2  14  9  43  .116  10-25  40%   Saint Peter's....... (0) 19 18 19  2-9, 0-1 MAAC
   3   8  4  31  .129  12-24  50%   Marist.............. (3) 25 25 25  7-5, 1-0 MAAC

   Marist                 |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 SP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2  Schmid, Lindsey.....  3|  7   0  14  .500|  0|  1   2|  0|  1| 0  2  0|  0|   9.0
4  O'Dell, Lindsey.....  3|  3   3   9  .000|  2|  0   0|  0|  4| 0  0  0|  0|   3.0
6  Jan, Dawn...........  3|  1   0   1 1.000| 31|  0   0|  0|  8| 0  2  0|  0|   2.0
8  Foss, Joanna........  3| 11   4  29  .241|  0|  3   0|  1|  2| 0  2  0|  0|  15.0
10 Burke, Allie........  3|  2   0   6  .333|  0|  0   0|  0|  0| 1  3  0|  0|   4.5
15 Schultze, Alexandra.  3| 11   7  28  .143|  0|  0   0|  0|  2| 0  1  0|  0|  11.5
1  Brosky, Emily.......  3|  0   0   1  .000|  0|  0   0|  1| 14| 0  0  0|  0|   0.0
3  Estes, Katie........  2|  3   0   4  .750|  0|  0   0|  1|  3| 0  0  0|  0|   3.0
5  Robinett, Stephanie.  3|  0   0   0  .000|  1|  0   0|  0| 10| 0  0  0|  0|   0.0
7  Burton, Kayla.......  1|  2   1   4  .250|  0|  0   0|  0|  1| 0  0  0|  0|   2.0
11 Stoiberg, Hanna.....  2|  1   0   4  .250|  6|  0   0|  0|  1| 0  0  0|  0|   1.0
17 Harridsleff, Leeann.  2|  2   3   6 -.167|  0|  0   0|  0|  3| 0  0  0|  0|   2.0
------------------------------------------------------------------------------------
   Totals..............  3| 43  18 106  .236| 40|  4   2|  3| 49| 1 10  0|  0|  53.0

 TEAM ATTACK PER SET                                            TOTAL TEAM BLOCKS: 6.0
 Set   K  E  TA   Pct Sideout Pct
   1  15  9  31  .194  13-20  64%   Site: Poughkeepsie, NY (McCann Center)
   2   9  2  36  .194  10-18  55%   Date: Sep 19, 2009   Attend: 107   Time: 1:19
   3  19  7  39  .308  13-20  64%   Referees:
                                    Marist's Dawn Jan records 4,000th career assist

                                         1   2   3 Total
                        Tie scores       3   0   2     5
                        Lead changes     0   0   0     0


dfp

Skip Ad

sponsors slider