Recap
Loyola vs Marist (Sep 20, 2009)
Volleyball Box Score
Volleyball Box Score
Loyola vs Marist (Sep 20, 2009 at Poughkeepsie, N.Y.)
Loyola | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Kirven, Aubrey...... 5| 4 2 8 .250| 46| 1 1| 0| 9| 0 1 0| 3| 5.5
6 Dircks, Kathryn..... 5| 14 4 27 .370| 0| 1 3| 0| 9| 0 2 1| 0| 16.0
7 Koncelik, Taylor.... 5| 3 3 14 .000| 0| 0 1| 0| 1| 0 1 0| 0| 3.5
12 Woodward, Karlee.... 5| 9 1 19 .421| 0| 0 0| 0| 0| 2 3 1| 0| 12.5
15 Pressler, Janet..... 5| 3 2 11 .091| 0| 2 2| 1| 6| 0 0 0| 0| 5.0
18 Camaioni, Nina...... 5| 25 9 49 .327| 2| 2 2| 4| 5| 1 1 0| 0| 28.5
1 Born, Brittany...... 5| 0 0 1 .000| 5| 0 1| 6| 8| 0 0 0| 0| 0.0
8 Dollings, Christina. 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 58 21 129 .287| 53| 6 10| 12| 38| 3 8 2| 3| 71.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 7.0
Set K E TA Pct Sideout Pct
1 15 4 27 .407 15-23 65% SET SCORES 1 2 3 4 5 TEAM RECORDS
2 12 0 27 .444 15-22 68% Loyola.............. (3) 25 25 22 13 15 6-9, 1-1 MAAC
3 13 8 29 .172 14-25 56% Marist.............. (2) 22 22 25 25 13 7-6, 1-1 MAAC
4 10 8 32 .062 10-24 41%
5 8 1 14 .500 9-14 64%
Marist | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Schmid, Lindsey..... 5| 12 4 23 .348| 0| 5 5| 0| 3| 0 2 0| 0| 18.0
4 O'Dell, Lindsey..... 2| 2 2 7 .000| 2| 0 0| 0| 7| 0 0 0| 1| 2.0
6 Jan, Dawn........... 5| 1 2 6 -.167| 50| 0 1| 0| 4| 0 1 0| 0| 1.5
8 Foss, Joanna........ 5| 16 5 34 .324| 0| 1 2| 3| 8| 0 2 0| 0| 18.0
10 Burke, Allie........ 2| 1 1 5 .000| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
15 Schultze, Alexandra. 5| 19 5 37 .378| 0| 0 0| 0| 1| 0 1 0| 0| 19.5
1 Brosky, Emily....... 5| 0 0 0 .000| 1| 0 0| 1| 7| 0 0 0| 0| 0.0
3 Estes, Katie........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
5 Robinett, Stephanie. 5| 0 1 3 -.333| 0| 2 2| 2| 7| 0 0 0| 0| 2.0
7 Burton, Kayla....... 3| 0 0 0 .000| 0| 0 0| 0| 1| 1 4 1| 0| 3.0
11 Stoiberg, Hanna..... 5| 0 0 0 .000| 2| 3 0| 0| 3| 0 0 0| 0| 3.0
17 Harridsleff, Leeann. 4| 9 4 14 .357| 3| 1 1| 0| 4| 0 2 0| 0| 11.0
------------------------------------------------------------------------------------
Totals.............. 5| 60 24 129 .279| 58| 12 11| 6| 45| 1 12 1| 1| 79.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 7.0
Set K E TA Pct Sideout Pct
1 12 5 26 .269 14-24 58% Site: Poughkeepsie, N.Y. (McCann Center)
2 19 8 34 .324 15-25 60% Date: Sep 20, 2009 Attend: 159 Time: 2:00
3 10 5 28 .179 14-22 63% Referees: Paul DeCurtis, Russel Rodriguez
4 12 2 27 .370 11-14 78% Karlee Woodward (LOY) hits 1,000th career kill
5 7 4 14 .214 8-14 57%
1 2 3 4 5 Total
Tie scores 8 1 2 1 6 18
Lead changes 2 1 1 0 2 6