BUCKNELL vs Marist (Sep 05, 2009)
Volleyball Box Score
Volleyball Box Score
BUCKNELL vs Marist (Sep 05, 2009 at Poughkeepsie, NY)
BUCKNELL | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Rachel Rodriguez.... 3| 0 1 3 -.333| 8| 0 0| 0| 4| 0 0 0| 0| 0.0
7 Lindsay Smith....... 3| 2 3 12 -.083| 0| 0 0| 0| 1| 0 1 0| 0| 2.5
8 Ragin Jackson....... 3| 5 2 11 .273| 0| 0 0| 0| 0| 0 3 0| 0| 6.5
10 Kyleigh McAhren..... 3| 4 2 17 .118| 2| 1 0| 7| 7| 0 2 0| 0| 6.0
11 Kaitlin Segal....... 3| 6 6 21 .000| 0| 1 2| 3| 4| 0 0 0| 0| 7.0
15 Heidi Kamp.......... 3| 2 3 15 -.067| 0| 1 2| 0| 2| 1 1 0| 0| 4.5
1 Kelsey Sauer........ 1| 0 1 1-1.000| 0| 0 0| 1| 0| 0 0 0| 0| 0.0
5 Lindsay Regruto..... 1| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0| 0.0
6 Kat Tauscher........ 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
9 Allison Gittings.... 3| 2 0 2 1.000| 8| 0 1| 0| 5| 0 0 0| 1| 2.0
12 Kebah Edoho......... 1| 0 0 1 .000| 0| 0 0| 0| 2| 0 1 0| 0| 0.5
14 Anne Ellenberger.... 2| 1 1 6 .000| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
17 Emily Sawanobori.... 3| 0 0 0 .000| 1| 1 1| 0| 10| 0 0 0| 0| 1.0
Team................ | | | | 2| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 22 19 89 .034| 19| 4 6| 14| 35| 1 8 0| 1| 31.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 5.0
Set K E TA Pct Sideout Pct
1 9 7 36 .056 15-25 60% SET SCORES 1 2 3 TEAM RECORDS
2 7 3 24 .167 9-24 37% BUCKNELL............ (0) 22 15 11 2-2
3 6 9 29 -.103 7-25 28% Marist.............. (3) 25 25 25 3-2
Marist | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Schmid, Lindsey..... 3| 5 4 15 .067| 0| 9 1| 0| 3| 0 2 0| 0| 15.0
6 Jan, Dawn........... 3| 1 0 1 1.000| 18| 0 1| 0| 10| 0 1 0| 1| 1.5
8 Foss, Joanna........ 3| 8 2 23 .261| 1| 2 1| 2| 4| 0 0 0| 0| 10.0
10 Burke, Allie........ 3| 4 0 5 .800| 0| 0 0| 0| 0| 0 1 0| 0| 4.5
15 Schultze, Alexandra. 3| 7 4 18 .167| 0| 0 2| 0| 0| 0 2 0| 0| 8.0
17 Harridsleff, Leeann. 3| 4 1 12 .250| 3| 0 0| 0| 9| 0 0 0| 0| 4.0
1 Brosky, Emily....... 3| 0 0 0 .000| 0| 1 1| 1| 11| 0 0 0| 0| 1.0
3 Estes, Katie........ 1| 2 2 4 .000| 1| 1 0| 1| 2| 0 0 0| 0| 3.0
4 O'Dell, Lindsey..... 2| 0 0 1 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
5 Robinett, Stephanie. 2| 1 0 3 .333| 0| 0 0| 0| 4| 0 0 0| 0| 1.0
7 Burton, Kayla....... 2| 1 0 2 .500| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
11 Stoiberg, Hanna..... 2| 1 0 2 .500| 10| 1 0| 0| 1| 0 0 0| 0| 2.0
------------------------------------------------------------------------------------
Totals.............. 3| 34 13 86 .244| 33| 14 6| 4| 45| 0 6 0| 1| 51.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 3.0
Set K E TA Pct Sideout Pct
1 12 5 31 .226 15-22 68% Site: Poughkeepsie, NY (McCann Center)
2 11 6 32 .156 10-16 62% Date: Sep 05, 2009 Attend: 124 Time: 1:17
3 11 2 23 .391 7-11 63% Referees:
1 2 3 Total
Tie scores 4 2 0 6
Lead changes 1 2 0 3