Recap
Providence vs Marist (Sep 05, 2009)
Volleyball Box Score
Volleyball Box Score
Providence vs Marist (Sep 05, 2009 at Poughkeepsie, NY)
Providence | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 FLETCHER, Lauren.... 3| 11 4 27 .259| 0| 0 3| 0| 1| 0 2 0| 0| 12.0
4 HENDEL, Lauren...... 2| 1 4 8 -.375| 0| 0 0| 4| 1| 0 1 0| 0| 1.5
8 MAJEWSKI, Abby...... 3| 4 1 16 .188| 1| 0 0| 1| 5| 0 0 0| 0| 4.0
9 MORRISON, Carly..... 3| 2 2 12 .000| 18| 3 0| 0| 2| 0 1 0| 0| 5.5
11 DOLAN, Shelagh...... 2| 1 2 5 -.200| 0| 0 0| 0| 4| 0 1 0| 0| 1.5
15 SNYDER, Sondra...... 3| 0 0 1 .000| 1| 0 1| 2| 6| 0 0 0| 0| 0.0
2 MUZZONIGRO, Cassie.. 3| 0 0 0 .000| 0| 1 1| 0| 8| 0 0 0| 0| 1.0
5 SPICER, Shelby...... 3| 0 0 0 .000| 0| 1 1| 3| 3| 0 0 0| 0| 1.0
6 HALLIDAY, Kristen... 1| 0 1 6 -.167| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
10 CLAUDY, Julia....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
12 GENT, Meredith...... 1| 1 1 5 .000| 0| 0 0| 0| 0| 0 1 0| 0| 1.5
13 MORRIS, Emily....... 3| 0 0 1 .000| 0| 0 2| 0| 2| 0 0 0| 0| 0.0
14 HALLIDAY, Kourtney.. 3| 3 0 7 .429| 1| 0 0| 0| 0| 0 2 0| 0| 4.0
------------------------------------------------------------------------------------
Totals.............. 3| 23 15 88 .091| 21| 5 8| 10| 33| 0 8 0| 0| 32.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 4.0
Set K E TA Pct Sideout Pct
1 10 4 32 .188 10-24 41% SET SCORES 1 2 3 TEAM RECORDS
2 5 6 24 -.042 8-25 31% Providence.......... (0) 18 13 16 2-4
3 8 5 32 .094 12-24 50% Marist.............. (3) 25 25 25 4-2
Marist | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Schmid, Lindsey..... 3| 6 2 21 .190| 0| 2 1| 0| 1| 0 1 0| 0| 8.5
6 Jan, Dawn........... 3| 2 0 3 .667| 25| 2 2| 0| 5| 0 0 0| 0| 4.0
8 Foss, Joanna........ 3| 7 2 18 .278| 1| 1 0| 0| 8| 0 1 0| 0| 8.5
10 Burke, Allie........ 2| 4 0 4 1.000| 0| 0 0| 0| 0| 0 1 0| 0| 4.5
15 Schultze, Alexandra. 3| 11 6 25 .200| 0| 0 0| 0| 4| 1 0 0| 0| 12.0
17 Harridsleff, Leeann. 2| 8 0 12 .667| 1| 1 0| 0| 4| 0 1 0| 0| 9.5
1 Brosky, Emily....... 3| 0 0 0 .000| 2| 0 1| 4| 11| 0 0 0| 0| 0.0
3 Estes, Katie........ 2| 1 1 2 .000| 0| 1 0| 0| 0| 0 0 0| 0| 2.0
4 O'Dell, Lindsey..... 1| 0 1 2 -.500| 1| 2 0| 0| 5| 0 0 1| 0| 2.0
5 Robinett, Stephanie. 3| 0 0 0 .000| 2| 0 2| 1| 9| 0 0 0| 0| 0.0
7 Burton, Kayla....... 2| 2 1 6 .167| 0| 0 0| 0| 1| 0 1 0| 0| 2.5
11 Stoiberg, Hanna..... 3| 1 0 1 1.000| 8| 1 0| 0| 0| 1 1 1| 0| 3.5
------------------------------------------------------------------------------------
Totals.............. 3| 42 13 94 .309| 40| 10 6| 5| 48| 2 6 2| 0| 57.0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 5.0
Set K E TA Pct Sideout Pct
1 15 3 32 .375 11-19 57% Site: Poughkeepsie, NY (McCann Centet)
2 12 4 27 .296 8-13 61% Date: Sep 05, 2009 Attend: 113 Time: 1:13
3 15 6 35 .257 13-17 76% Referees:
1 2 3 Total
Tie scores 1 1 8 10
Lead changes 1 0 2 3