| For SPC: Rost, Chloe; Haynes, Corey; Phillips, Stephanie; Wirth, Kassi; Reinhart, Laura; Mendoza, Kim; libero McFadden, Katie. |
| For MAR: Schmid, Lindsey; Harridsleff, Leeann; Estes, Katie; Burke, Allie; Brady, Audra; Hill, Grace; libero Brosky, Emily. |
0-1 | Point MAR - (McFadden, Katie) Kill by Estes, Katie (from Schmid, Lindsey). | so |
0-2 | Point MAR - (Schmid, Lindsey) Service ace (McFadden, Katie). |
1-2 | Point SPC - (Schmid, Lindsey) Service error. | so |
1-3 | Point MAR - (Haynes, Corey) Bad set by Phillips, Stephanie. | so |
1-4 | Point MAR - (Harridsleff, Leeann) Kill by Estes, Katie (from Harridsleff, Leeann). |
2-4 | Point SPC - (Harridsleff, Leeann) Service error. | so |
2-5 | Point MAR - (Phillips, Stephanie) Kill by Burke, Allie (from Brady, Audra). | so |
2-6 | Point MAR - (Estes, Katie) Service ace (Mendoza, Kim). |
2-7 | Point MAR - (Estes, Katie) Service ace (TEAM). |
3-7 | Point SPC - (Estes, Katie) Kill by Wirth, Kassi (from Haynes, Corey). | so |
| For SPC: Flores, Monique. |
4-7 | Point SPC - (Flores, Monique) Bad set by Brosky, Emily. |
4-8 | Point MAR - (Flores, Monique) Kill by Hill, Grace (from Brady, Audra). | so |
5-8 | Point SPC - (Brosky, Emily) Attack error by Hill, Grace (block by Rost, Chloe; Reinhart, Laura). | so |
5-9 | Point MAR - (Reinhart, Laura) Service error. | so |
6-9 | Point SPC - (Brady, Audra) Attack error by Hill, Grace. | so |
6-10 | Point MAR - (McFadden, Katie) Attack error by Phillips, Stephanie (block by Harridsleff, Leeann; Schmid, Lindsey). | so |
6-11 | Point MAR - (Hill, Grace) Service ace (TEAM). |
7-11 | Point SPC - (Hill, Grace) Service error. | so |
| For SPC: Wirth, Kassi. |
7-12 | Point MAR - (McFadden, Katie) Service error. | so |
7-13 | Point MAR - (Schmid, Lindsey) Service ace (Mendoza, Kim). |
7-14 | Point MAR - (Schmid, Lindsey) Service ace (TEAM). |
8-14 | Point SPC - (Schmid, Lindsey) Service error. | so |
8-15 | Point MAR - (Haynes, Corey) Kill by Harridsleff, Leeann (from Brady, Audra). | so |
9-15 | Point SPC - (Harridsleff, Leeann) Service error. | so |
9-16 | Point MAR - (Phillips, Stephanie) Service error. | so |
10-16 | Point SPC - (Estes, Katie) Kill by Wirth, Kassi (from Haynes, Corey). | so |
| For SPC: Flores, Monique. |
10-17 | Point MAR - (Flores, Monique) Service error. | so |
11-17 | Point SPC - (Brosky, Emily) Service error. | so |
11-18 | Point MAR - (1) Kill by Hill, Grace (from Brady, Audra), block error by Wirth, Kassi. | so |
12-18 | Point SPC - (Brady, Audra) Service error. | so |
13-18 | Point SPC - (Mendoza, Kim) Service ace (TEAM). |
| Timeout Marist. |
13-19 | Point MAR - (Mendoza, Kim) Kill by Hill, Grace (from Brady, Audra). | so |
14-19 | Point SPC - (Hill, Grace) Attack error by Schmid, Lindsey. | so |
| For SPC: Wirth, Kassi. |
15-19 | Point SPC - (McFadden, Katie) Kill by Mendoza, Kim (from Haynes, Corey). |
15-20 | Point MAR - (McFadden, Katie) Ball handling error by Haynes, Corey. | so |
15-21 | Point MAR - (Schmid, Lindsey) Kill by Harridsleff, Leeann (from Brady, Audra). |
15-22 | Point MAR - (Schmid, Lindsey) Attack error by Reinhart, Laura. |
| Timeout Saint Peter's. |
15-23 | Point MAR - (Schmid, Lindsey) Kill by Estes, Katie (from Brady, Audra). |
16-23 | Point SPC - (Schmid, Lindsey) Attack error by Harridsleff, Leeann (block by Wirth, Kassi; Phillips, Stephanie). | so |
16-24 | Point MAR - (Haynes, Corey) Service error. | so |
16-25 | Point MAR - (Harridsleff, Leeann) Kill by Burke, Allie (from Brady, Audra). |
| For MAR: Hill, Grace; Schmid, Lindsey; Harridsleff, Leeann; Estes, Katie; Burke, Allie; Brady, Audra; libero Brosky, Emily. |
| For SPC: Haynes, Corey; Mendoza, Kim; Rost, Chloe; Reinhart, Laura; Phillips, Stephanie; Wirth, Kassi; libero McFadden, Katie. |
0-1 | Point MAR - (Hill, Grace) Kill by Estes, Katie. |
0-2 | Point MAR - (Hill, Grace) Kill by Schmid, Lindsey. |
0-4 | Point MAR - (Hill, Grace) Kill by Estes, Katie (from Harridsleff, Leeann). |
0-5 | Point MAR - (Hill, Grace) Bad set by Phillips, Stephanie. |
0-6 | Point MAR - (Hill, Grace) Attack error by Mendoza, Kim. |
0-7 | Point MAR - (Hill, Grace) Service ace (Reinhart, Laura). |
| For SPC: Petersen, Paige. |
0-8 | Point MAR - (Hill, Grace) Kill by Harridsleff, Leeann (from Brady, Audra). |
1-8 | Point SPC - (Hill, Grace) Bad set by Hill, Grace. | so |
1-9 | Point MAR - (Haynes, Corey) Kill by Schmid, Lindsey (from Brady, Audra). | so |
2-9 | Point SPC - (Schmid, Lindsey) Service error. | so |
| For SPC: Mendoza, Kim. |
2-10 | Point MAR - (Mendoza, Kim) Kill by Harridsleff, Leeann (from Brady, Audra). | so |
3-10 | Point SPC - (Harridsleff, Leeann) Kill by Phillips, Stephanie (from Haynes, Corey). | so |
| For SPC: Flores, Monique. |
3-11 | Point MAR - (Flores, Monique) Kill by Estes, Katie (from Brady, Audra). | so |
4-11 | Point SPC - (Estes, Katie) Attack error by Burke, Allie (block by Wirth, Kassi; Phillips, Stephanie). | so |
4-12 | Point MAR - (Reinhart, Laura) Service error. | so |
5-12 | Point SPC - (Brosky, Emily) Kill by Wirth, Kassi (from Haynes, Corey). | so |
| For SPC: Sterling, Maria. |
5-13 | Point MAR - (Phillips, Stephanie) Kill by Hill, Grace (from Brady, Audra). | so |
5-14 | Point MAR - (Brady, Audra) Kill by Hill, Grace (from Brady, Audra). |
| For SPC: Pilska, Jenny. |
| For MAR: Burton, Kayla. |
5-15 | Point MAR - (Brady, Audra) Attack error by Mendoza, Kim. |
5-15 | Point MAR - (Brady, Audra) Attack error by Wirth, Kassi. |
| For SPC: Rost, Chloe. |
5-16 | Point MAR - (McFadden, Katie) Kill by Harridsleff, Leeann (from Brady, Audra). | so |
5-17 | Point MAR - (Hill, Grace) Kill by Harridsleff, Leeann (from Brady, Audra). |
| For SPC: Reinhart, Laura. |
6-17 | Point SPC - (Haynes, Corey) Kill by Rost, Chloe (from Reinhart, Laura). |
6-18 | Point MAR - (Haynes, Corey) Service error. | so |
7-18 | Point SPC - (Burton, Kayla) Kill by Rost, Chloe (from Haynes, Corey). | so |
| For SPC: Phillips, Stephanie. |
10-17 | Point SPC - (Mendoza, Kim) Attack error by Estes, Katie. |
10-18 | Point MAR - (Mendoza, Kim) Kill by Harridsleff, Leeann (from Brady, Audra). | so |
11-18 | Point SPC - (Harridsleff, Leeann) Kill by Rost, Chloe (from Haynes, Corey). | so |
| For SPC: Flores, Monique. |
11-19 | Point MAR - (Flores, Monique) Service error. | so |
12-19 | Point SPC - (Estes, Katie) Kill by Wirth, Kassi (from Reinhart, Laura). | so |
| For SPC: Sterling, Maria. |
12-20 | Point MAR - (Sterling, Maria) Kill by Brady, Audra. | so |
12-21 | Point MAR - (Brosky, Emily) Attack error by Wirth, Kassi. |
| Timeout Saint Peter's. |
12-22 | Point MAR - (Brosky, Emily) Service ace (Mendoza, Kim). |
12-23 | Point MAR - (Brosky, Emily) Kill by Brady, Audra. |
12-24 | Point MAR - (Brosky, Emily) Kill by Hill, Grace (from Brady, Audra). |
13-24 | Point SPC - (Brosky, Emily) Kill by Wirth, Kassi (from Haynes, Corey). | so |
13-25 | Point MAR - (Phillips, Stephanie) Kill by Hill, Grace (from Brady, Audra). | so |
| For SPC: Petersen, Paige; Pilska, Jenny. |
14-23 | Point SPC - (Brady, Audra) Kill by Wirth, Kassi (from Haynes, Corey). | so |
14-24 | Point MAR - (Wirth, Kassi) Service error. | so |
14-25 | Point MAR - (Hill, Grace) Attack error by Haynes, Corey. |
| For MAR: Burton, Kayla; Harridsleff, Leeann; Estes, Katie; Burke, Allie; Brady, Audra; Hill, Grace; libero Brosky, Emily. |
| For SPC: Molokotina, Anna; Petersen, Paige; Rost, Chloe; Haynes, Corey; Phillips, Stephanie; Wirth, Kassi; libero McFadden, Katie. |
0-1 | Point MAR - (Molokotina, Anna) Service error. | so |
1-1 | Point SPC - (Burton, Kayla) Bad set by Estes, Katie. | so |
| For SPC: Mendoza, Kim. |
1-2 | Point MAR - (Mendoza, Kim) Kill by Burke, Allie (from Brady, Audra). | so |
1-3 | Point MAR - (Harridsleff, Leeann) Attack error by Haynes, Corey. |
1-4 | Point MAR - (Harridsleff, Leeann) Attack error by Molokotina, Anna. |
2-4 | Point SPC - (McFadden, Katie) Kill by Wirth, Kassi (from Molokotina, Anna). |
3-4 | Point SPC - (McFadden, Katie) Attack error by Estes, Katie (block by Wirth, Kassi; Haynes, Corey). |
4-4 | Point SPC - (McFadden, Katie) Attack error by Hill, Grace. |
5-4 | Point MAR - (McFadden, Katie) Kill by Burke, Allie (from Brady, Audra). | so |
5-5 | Point MAR - (Estes, Katie) Service ace (TEAM). |
5-6 | Point MAR - (Estes, Katie) Attack error by Haynes, Corey (block by Hill, Grace; Burke, Allie). |
6-6 | Point SPC - (Estes, Katie) Attack error by Hill, Grace (block by Wirth, Kassi; Haynes, Corey). | so |
6-7 | Point MAR - (Haynes, Corey) Service error. | so |
6-8 | Point MAR - (Brosky, Emily) Kill by Hill, Grace (from Brady, Audra). |
| For SPC: Reinhart, Laura. |
6-9 | Point MAR - (Brosky, Emily) Attack error by Haynes, Corey (block by Hill, Grace; Burton, Kayla). |
7-9 | Point SPC - (Brosky, Emily) Attack error by Hill, Grace. | so |
| For SPC: Petersen, Paige. |
7-10 | Point MAR - (Phillips, Stephanie) Kill by Burton, Kayla (from Brady, Audra). | so |
7-11 | Point MAR - (Brady, Audra) Kill by Hill, Grace. |
8-11 | Point SPC - (Brady, Audra) Kill by Wirth, Kassi (from Haynes, Corey). | so |
| For SPC: Flores, Monique. |
8-12 | Point MAR - (Flores, Monique) Service error. | so |
9-12 | Point SPC - (Hill, Grace) Attack error by Hill, Grace (block by Rost, Chloe; Petersen, Paige). | so |
10-12 | Point SPC - (Reinhart, Laura) Attack error by Estes, Katie. |
11-12 | Point SPC - (Reinhart, Laura) Ball handling error by Harridsleff, Leeann. |
11-13 | Point MAR - (Reinhart, Laura) Attack error by Phillips, Stephanie. | so |
12-13 | Point SPC - (Burton, Kayla) Attack error by Burton, Kayla. | so |
| For SPC: Mendoza, Kim. |
12-14 | Point MAR - (Mendoza, Kim) Kill by Harridsleff, Leeann. | so |
12-15 | Point MAR - (Harridsleff, Leeann) Attack error by Rost, Chloe. |
12-16 | Point MAR - (Harridsleff, Leeann) Attack error by Phillips, Stephanie. |
12-17 | Point MAR - (Hill, Grace) Kill by Burke, Allie (from Brady, Audra). |
| Timeout Saint Peter's. |
13-17 | Point SPC - (Harridsleff, Leeann) Kill by Phillips, Stephanie (from Haynes, Corey). | so |
14-17 | Point SPC - (McFadden, Katie) Attack error by Estes, Katie. |
14-18 | Point MAR - (McFadden, Katie) Kill by Burke, Allie (from Brady, Audra). | so |
| For MAR: Lutjen, Gabby. |
14-19 | Point MAR - (Estes, Katie) Kill by Hill, Grace (from Brady, Audra). |
14-20 | Point MAR - (Estes, Katie) Attack error by Wirth, Kassi. |
15-20 | Point SPC - (Estes, Katie) Attack error by Hill, Grace (block by Wirth, Kassi; Haynes, Corey). | so |
| For MAR: Robinett, Stephanie; Brady, Audra. |
| For SPC: Molokotina, Anna. |
16-20 | Point SPC - (Haynes, Corey) Attack error by Hill, Grace. |
16-21 | Point MAR - (Haynes, Corey) Kill by Hill, Grace. | so |
| For MAR: Lutjen, Gabby. |
17-21 | Point SPC - (Brosky, Emily) Kill by Mendoza, Kim. | so |
| For SPC: Petersen, Paige. |
| For MAR: Brady, Audra. |
17-22 | Point MAR - (Phillips, Stephanie) Kill by Hill, Grace (from Brady, Audra). | so |
| Timeout Saint Peter's. |
18-22 | Point SPC - (Brady, Audra) Kill by Petersen, Paige (from Haynes, Corey). | so |
| For SPC: Flores, Monique. |
18-23 | Point MAR - (Flores, Monique) Kill by Hill, Grace (from Brady, Audra), block error by Flores, Monique. | so |
19-23 | Point SPC - (Hill, Grace) Kill by Petersen, Paige (from Haynes, Corey). | so |
19-24 | Point MAR - (Molokotina, Anna) Kill by Harridsleff, Leeann (from Brady, Audra). | so |
19-25 | Point MAR - (Burton, Kayla) Kill by Burke, Allie (from Brady, Audra). |