| Singles competition |
| 16 | Hill, Mike (BROWN) def. Pisecky, Nicolas (MARIST) 7-5, 6-1 |
| 16 | Greene, Landon (MARIST) def. Mehta, Jay (WILLIAMS) 6-3, 6-3 |
| 16 | Klassen, Dalen (MARIST) def. Jones, Brantner (MIDDLEBURY) 4-6, 7-6 (7-0), 10-8 |
| 16 | Reznek, Will (MARIST) def. Fritz, Joey (AMHERST) 6-4, 2-6, 10-5 |
| 16 | Foster, Chris (MARIST) def. Kim, Alex (AMHERST) 6-2, 6-3 |
| 16 | von Nordheim, Marcus (MARIST) def. Schmitz, Ryan (STONY BROOK) 6-2, 6-2 |
| qf | Roby, Curtis (Dartmouth) def. Greene, Landon (MARIST) 6-7 (0-4), 6-2, 10-8 |
| qf | Rattenhuber, Luis (AMHERST) def. Klassen, Dalen (MARIST) 6-3, 6-4 |
| qf | Reznek, Will (MARIST) def. Jang-Milsten, Henry (Army) 1-6, 6-1, 10-8 |
| qf | Greif, Stephan (Dartmouth) def. Foster, Chris (MARIST) 6-4, 6-4 |
| qf | Bruchmiller, Zach (MIDDLEBURY) def. Solly, Jacob (MARIST) 6-1, 6-2 |
| qf | von Nordheim, Marcus (MARIST) def. Song, Bryan (Dartmouth) 6-1, 6-0 |
| qf | Royes, Bradley (MARIST) def. Hammond, Charles (WILLIAMS) 6-2, 6-1 |
| sf | Reznek, Will (MARIST) def. Azarqui, Soufiane (BROWN) 3-6, 6-4, 11-9 |
| sf | von Nordheim, Marcus (MARIST) def. Dale, Chris (AMHERST) 6-1, 6-1 |
| sf | Royes, Bradley (MARIST) def. Rives, Will (AMHERST) 6-2, 6-2 |
| c | DeBot, Brandon (Dartmouth) def. Reznek, Will (MARIST) 7-6 (5-0), 4-6, 10-6 |
| c | von Nordheim, Marcus (MARIST) def. Dietsche, Eric (WILLIAMS) 7-6 (6-0), 6-3 |
| c | Royes, Bradley (MARIST) def. Malizia, Andrew (Dartmouth) 6-4, 6-4 |
| Pisecky, Nicolas (MARIST) def. Johnson, Tripp (Army) 2-6, 6-3, 10-4 |
| Ghorbani, Cameron (Dartmouth) def. Pisecky, Nicolas (MARIST) 6-2, 6-3 |
| Fomin, Nikita (STONY BROOK) def. Greene, Landon (MARIST) 6-3, 6-0 |
| Klassen, Dalen (MARIST) def. Frieder, Jesse (Boston University) 7-6 (4-0), 6-4 |
| Weiss, Zach (WILLIAMS) def. Klassen, Dalen (MARIST) 7-6, 6-3 |
| Foster, Chris (MARIST) def. Meyer, Richard (WILLIAMS) 6-0, 6-1 |
| Yazmer, Andrew (BROWN) def. Foster, Chris (MARIST) 6-3, 0-6, 10-8 |
| Yazmer, Andrew (BROWN) def. Solly, Jacob (MARIST) 6-1, 6-2 |
| Solly, Jacob (MARIST) def. Meyer, Richard (WILLIAMS) 6-1, 5-7, 10-4 |
| Doubles competition |
| qf | Rattenhuber, Luis/Kahan, Mark (AMHERST) def. Reznek, Will/Solly, Jacob (MARIST) 8-4 |
| Reznek, Will/Solly, Jacob (MARIST) def. Mehta, Jay/Chow, Bryan (WILLIAMS) 8-3 |
| qf | Fitzgibbons, Edward/Bruchmiller, Zach (MIDDLEBURY) def. Greene, Landon/Foster, Chris (MARIST) 8-4 |
| Rummel, Ivan/Duru, Mehmet (STONY BROOK) def. Greene, Landon/Foster, Chris (MARIST) 8-6 |
| qf | Pisecky, Nicolas/Klassen, Dalen (MARIST) def. Camacho, Julian/Reindel, Justin (AMHERST) 8-7 (2-0) |
| sf | Kelly, John/de Chatellus, Alex (Dartmouth) def. Pisecky, Nicolas/Klassen, Dalen (MARIST) 8-7 (5-0) |
| qf | von Nordheim, Marcus/Royes, Bradley (MARIST) def. Keolasy, Dan/Rives, Will (AMHERST) 8-4 |
| sf | Burke, James/Lebovitz, Andrew (MIDDLEBURY) def. von Nordheim, Marcus/Royes, Bradley (MARIST) 8-6 |
| Chafetz, Austin/Fritz, Joey (AMHERST) def. Greene, Landon/Foster, Chris (MARIST) 8-7 (6-0) |
| Pisecky, Nicolas/Klassen, Dalen (MARIST) def. Sztabholz, Max/Kailaheimo, Roope (STONY BROOK) 8-2 |
| Gumport, Alex/Sheng, Tony (AMHERST) def. von Nordheim, Marcus/Royes, Bradley (MARIST) 8-6 |