| For MAR: Schmid, Lindsey; Harridsleff, Leeann; Estes, Katie; Burton, Kayla; Lutjen, Gabby; Hill, Grace; libero Brosky, Emily. |
| For LOY: Kirven, Aubrey; Camaioni, Nina; Koncelik, Taylor; Sarby, Nicole; Lowry, Meghan; Bullock, Jac; libero Born, Brittany. |
1-0 | Point LOY - (Schmid, Lindsey) Service error. | so |
2-0 | Point LOY - (Kirven, Aubrey) Service ace (Hill, Grace). |
3-0 | Point LOY - (Kirven, Aubrey) Service ace (Estes, Katie). |
3-1 | Point MAR - (Kirven, Aubrey) Service error. | so |
3-2 | Point MAR - (Harridsleff, Leeann) Attack error by Sarby, Nicole. |
4-2 | Point LOY - (Harridsleff, Leeann) Kill by Sarby, Nicole (from Kirven, Aubrey). | so |
| For LOY: Lukas, Faye; Lowry, Meghan. |
5-2 | Point LOY - (Camaioni, Nina) Kill by Sarby, Nicole (from Kirven, Aubrey). |
6-2 | Point LOY - (Camaioni, Nina) Kill by Koncelik, Taylor (from Kirven, Aubrey). |
6-3 | Point MAR - (Camaioni, Nina) Service error. | so |
7-3 | Point LOY - (Estes, Katie) Kill by Koncelik, Taylor (from Kirven, Aubrey). | so |
| For MAR: Robinett, Stephanie. |
7-4 | Point MAR - (Koncelik, Taylor) Kill by Hill, Grace (from Lutjen, Gabby). | so |
8-4 | Point LOY - (Brosky, Emily) Kill by Lukas, Faye (from Kirven, Aubrey). | so |
9-4 | Point LOY - (Sarby, Nicole) Kill by Bullock, Jac (from Kirven, Aubrey). |
| Timeout Marist Red Foxes. |
9-5 | Point MAR - (Sarby, Nicole) Kill by Hill, Grace (from Lutjen, Gabby). | so |
9-6 | Point MAR - (Lutjen, Gabby) Attack error by Lukas, Faye (block by Schmid, Lindsey; Harridsleff, Leeann). |
9-7 | Point MAR - (Lutjen, Gabby) Ball handling error by Kirven, Aubrey. |
9-8 | Point MAR - (Lutjen, Gabby) Kill by Harridsleff, Leeann (from Lutjen, Gabby). |
10-8 | Point LOY - (Lutjen, Gabby) Bad set by Lutjen, Gabby. | so |
| For LOY: Lowry, Meghan. |
10-9 | Point MAR - (Lowry, Meghan) Kill by Schmid, Lindsey (from Lutjen, Gabby). | so |
| For MAR: Estes, Katie. |
11-9 | Point LOY - (Hill, Grace) Service error. | so |
11-10 | Point MAR - (Bullock, Jac) Kill by Harridsleff, Leeann (from Lutjen, Gabby). | so |
12-10 | Point LOY - (Schmid, Lindsey) Service error. | so |
12-11 | Point MAR - (Kirven, Aubrey) Ball handling error by Kirven, Aubrey. | so |
12-12 | Point MAR - (Harridsleff, Leeann) Kill by Estes, Katie (from Lutjen, Gabby). |
13-12 | Point LOY - (Harridsleff, Leeann) Kill by Camaioni, Nina (from Kirven, Aubrey). | so |
| For LOY: Lukas, Faye. |
14-12 | Point LOY - (Camaioni, Nina) Kill by Lukas, Faye (from Sarby, Nicole). |
15-12 | Point LOY - (Camaioni, Nina) Service ace (Brosky, Emily). |
16-12 | Point LOY - (Camaioni, Nina) Kill by Sarby, Nicole (from Born, Brittany). |
| Timeout Marist Red Foxes. |
16-13 | Point MAR - (Camaioni, Nina) Attack error by Sarby, Nicole. | so |
16-14 | Point MAR - (Estes, Katie) Attack error by Koncelik, Taylor. |
16-15 | Point MAR - (Estes, Katie) Attack error by Koncelik, Taylor. |
16-16 | Point MAR - (Estes, Katie) Kill by Hill, Grace (from Lutjen, Gabby). |
| Timeout Loyola (Md.). |
16-17 | Point MAR - (Estes, Katie) Service ace (Camaioni, Nina). |
17-17 | Point LOY - (Estes, Katie) Kill by Koncelik, Taylor. | so |
| For MAR: Robinett, Stephanie. |
17-18 | Point MAR - (Koncelik, Taylor) Kill by Burton, Kayla (from Lutjen, Gabby). | so |
18-18 | Point LOY - (Brosky, Emily) Kill by Lukas, Faye (from Kirven, Aubrey). | so |
18-19 | Point MAR - (Sarby, Nicole) Attack error by Bullock, Jac (block by Lutjen, Gabby). | so |
18-20 | Point MAR - (Lutjen, Gabby) Attack error by Lukas, Faye (block by Schmid, Lindsey; Harridsleff, Leeann). |
19-20 | Point LOY - (Lutjen, Gabby) Kill by Lukas, Faye (from Kirven, Aubrey). | so |
| For LOY: Lowry, Meghan. |
19-21 | Point MAR - (Lowry, Meghan) Service error. | so |
| For MAR: Estes, Katie. |
19-22 | Point MAR - (Hill, Grace) Kill by Schmid, Lindsey (from Lutjen, Gabby). |
| For LOY: Pressler, Janet. |
20-22 | Point LOY - (Hill, Grace) Service error. | so |
20-23 | Point MAR - (Bullock, Jac) Kill by Harridsleff, Leeann (from Lutjen, Gabby). | so |
21-23 | Point LOY - (Schmid, Lindsey) Kill by Camaioni, Nina (from Pressler, Janet). | so |
21-24 | Point MAR - (Kirven, Aubrey) Kill by Estes, Katie (from Harridsleff, Leeann). | so |
| Timeout Loyola (Md.). |
22-24 | Point LOY - (Harridsleff, Leeann) Kill by Camaioni, Nina (from Kirven, Aubrey). | so |
| For LOY: Lukas, Faye. |
22-25 | Point MAR - (Harridsleff, Leeann) Kill by Harridsleff, Leeann (from Lutjen, Gabby). |
| For LOY: Kirven, Aubrey; Koncelik, Taylor; Pressler, Janet; Sarby, Nicole; Camaioni, Nina; Bullock, Jac; libero Born, Brittany. |
| For MAR: Burton, Kayla; Schmid, Lindsey; Harridsleff, Leeann; Hill, Grace; Estes, Katie; Lutjen, Gabby; libero Brosky, Emily. |
1-0 | Point LOY - (Born, Brittany) Kill by Camaioni, Nina (from Kirven, Aubrey). |
2-0 | Point LOY - (Born, Brittany) Attack error by Hill, Grace. |
3-0 | Point LOY - (Born, Brittany) Service ace (Estes, Katie). |
3-1 | Point MAR - (Born, Brittany) Service error. | so |
3-2 | Point MAR - (Harridsleff, Leeann) Kill by Estes, Katie (from Lutjen, Gabby). |
4-2 | Point LOY - (Harridsleff, Leeann) Kill by Camaioni, Nina (from Kirven, Aubrey). | so |
4-3 | Point MAR - (Kirven, Aubrey) Service error. | so |
4-4 | Point MAR - (Estes, Katie) Attack error by Camaioni, Nina. |
4-5 | Point MAR - (Estes, Katie) Service ace (Pressler, Janet). |
5-5 | Point LOY - (Estes, Katie) Kill by Camaioni, Nina (from Kirven, Aubrey). | so |
| For MAR: Robinett, Stephanie. |
| For LOY: Lukas, Faye. |
5-6 | Point MAR - (Camaioni, Nina) Service error. | so |
5-7 | Point MAR - (Brosky, Emily) Kill by Harridsleff, Leeann (from Hill, Grace). |
6-7 | Point LOY - (Brosky, Emily) Kill by Lukas, Faye (from Kirven, Aubrey). | so |
7-7 | Point LOY - (Koncelik, Taylor) Kill by Lukas, Faye (from Kirven, Aubrey). |
7-8 | Point MAR - (Koncelik, Taylor) Kill by Hill, Grace (from Lutjen, Gabby). | so |
8-8 | Point LOY - (Lutjen, Gabby) Ball handling error by Lutjen, Gabby. | so |
9-8 | Point LOY - (Sarby, Nicole) Kill by Bullock, Jac (from Kirven, Aubrey). |
9-9 | Point MAR - (Sarby, Nicole) Service error. | so |
| For MAR: Estes, Katie. |
9-10 | Point MAR - (Hill, Grace) Attack error by Lukas, Faye (block by Schmid, Lindsey; Harridsleff, Leeann). |
9-11 | Point MAR - (Hill, Grace) Attack error by Sarby, Nicole. |
9-12 | Point MAR - (Hill, Grace) Attack error by Lukas, Faye. |
| Timeout Loyola (Md.). |
10-12 | Point LOY - (Hill, Grace) Kill by Camaioni, Nina (from Kirven, Aubrey). | so |
| For LOY: Pressler, Janet. |
10-13 | Point MAR - (Pressler, Janet) Kill by Harridsleff, Leeann (from Lutjen, Gabby). | so |
11-13 | Point LOY - (Schmid, Lindsey) Service error. | so |
12-13 | Point LOY - (Born, Brittany) Attack error by Hill, Grace. |
13-13 | Point LOY - (Born, Brittany) Attack error by Burton, Kayla. |
13-14 | Point MAR - (Born, Brittany) Kill by Estes, Katie (from Harridsleff, Leeann). | so |
14-14 | Point LOY - (Harridsleff, Leeann) Kill by Koncelik, Taylor (from Kirven, Aubrey). | so |
14-15 | Point MAR - (Kirven, Aubrey) Service error. | so |
14-16 | Point MAR - (Estes, Katie) Service ace (Pressler, Janet). |
15-16 | Point LOY - (Estes, Katie) Kill by Camaioni, Nina (from Kirven, Aubrey). | so |
| For MAR: Robinett, Stephanie. |
| For LOY: Lukas, Faye. |
16-16 | Point LOY - (Camaioni, Nina) Kill by Lukas, Faye (from Kirven, Aubrey). |
17-16 | Point LOY - (Camaioni, Nina) Service ace (Robinett, Stephanie). |
17-17 | Point MAR - (Camaioni, Nina) Kill by Hill, Grace (from Lutjen, Gabby). | so |
17-18 | Point MAR - (Brosky, Emily) Service ace (Camaioni, Nina). |
17-19 | Point MAR - (Brosky, Emily) Kill by Hill, Grace (from Lutjen, Gabby). |
| Timeout Loyola (Md.). |
17-20 | Point MAR - (Brosky, Emily) Attack error by Lukas, Faye (block by Schmid, Lindsey; Lutjen, Gabby). |
18-20 | Point LOY - (Brosky, Emily) Kill by Lukas, Faye (from Kirven, Aubrey). | so |
18-21 | Point MAR - (Koncelik, Taylor) Kill by Schmid, Lindsey (from Lutjen, Gabby). | so |
19-21 | Point LOY - (Lutjen, Gabby) Kill by Lukas, Faye. | so |
| Timeout Marist Red Foxes. |
19-22 | Point MAR - (Sarby, Nicole) Kill by Hill, Grace (from Lutjen, Gabby). | so |
| For MAR: Estes, Katie. |
19-23 | Point MAR - (Hill, Grace) Attack error by Camaioni, Nina. |
20-23 | Point LOY - (Hill, Grace) Kill by Lukas, Faye (from Kirven, Aubrey). | so |
| For LOY: Pressler, Janet. |
21-23 | Point LOY - (Pressler, Janet) Service ace (Brosky, Emily). |
22-23 | Point LOY - (Pressler, Janet) Attack error by Hill, Grace. |
| Timeout Marist Red Foxes. |
22-24 | Point MAR - (Pressler, Janet) Kill by Harridsleff, Leeann (from Lutjen, Gabby). | so |
23-24 | Point LOY - (Schmid, Lindsey) Service error. | so |
24-24 | Point LOY - (Born, Brittany) Attack error by Estes, Katie. |
25-24 | Point LOY - (Born, Brittany) Kill by Camaioni, Nina (from Kirven, Aubrey). |
26-24 | Point LOY - (Born, Brittany) Kill by Camaioni, Nina (from Kirven, Aubrey). |
| For MAR: Lutjen, Gabby; Hill, Grace; Schmid, Lindsey; Harridsleff, Leeann; Robinett, Stephanie; Burke, Allie; libero Brosky, Emily. |
| For LOY: Kirven, Aubrey; Camaioni, Nina; Koncelik, Taylor; Sarby, Nicole; Pressler, Janet; Bullock, Jac; libero Born, Brittany. |
1-0 | Point LOY - (Lutjen, Gabby) Attack error by Hill, Grace (block by Koncelik, Taylor; Kirven, Aubrey). | so |
2-0 | Point LOY - (Kirven, Aubrey) Bad set by Lutjen, Gabby. |
3-0 | Point LOY - (Kirven, Aubrey) Kill by Camaioni, Nina. |
3-1 | Point MAR - (Kirven, Aubrey) Kill by Schmid, Lindsey (from Lutjen, Gabby). | so |
| For MAR: Estes, Katie. |
4-1 | Point LOY - (Hill, Grace) Kill by Camaioni, Nina (from Kirven, Aubrey). | so |
| For LOY: Lukas, Faye. |
4-2 | Point MAR - (Camaioni, Nina) Kill by Harridsleff, Leeann (from Lutjen, Gabby). | so |
5-2 | Point LOY - (Schmid, Lindsey) Kill by Lukas, Faye (from Kirven, Aubrey). | so |
5-3 | Point MAR - (Koncelik, Taylor) Attack error by Lukas, Faye. | so |
5-4 | Point MAR - (Harridsleff, Leeann) Attack error by Sarby, Nicole. |
5-5 | Point MAR - (Harridsleff, Leeann) Attack error by Bullock, Jac. |
5-6 | Point MAR - (Harridsleff, Leeann) Attack error by Bullock, Jac (block by Burke, Allie; Estes, Katie). |
6-6 | Point LOY - (Harridsleff, Leeann) Kill by Bullock, Jac (from Kirven, Aubrey). | so |
6-7 | Point MAR - (Sarby, Nicole) Kill by Estes, Katie (from Lutjen, Gabby). | so |
6-8 | Point MAR - (Estes, Katie) Service ace (Born, Brittany). |
6-9 | Point MAR - (Estes, Katie) Service ace (TEAM). |
| Timeout Loyola (Md.). |
7-9 | Point LOY - (Estes, Katie) Kill by Bullock, Jac (from Kirven, Aubrey). | so |
| For LOY: Pressler, Janet. |
| For MAR: Robinett, Stephanie. |
7-10 | Point MAR - (Pressler, Janet) Kill by Burke, Allie (from Lutjen, Gabby). | so |
8-10 | Point LOY - (Brosky, Emily) Kill by Camaioni, Nina (from Kirven, Aubrey). | so |
9-10 | Point LOY - (Born, Brittany) Attack error by Robinett, Stephanie. |
9-11 | Point MAR - (Born, Brittany) Kill by Schmid, Lindsey (from Lutjen, Gabby). | so |
10-11 | Point LOY - (Lutjen, Gabby) Attack error by Hill, Grace. | so |
11-11 | Point LOY - (Kirven, Aubrey) Kill by Camaioni, Nina, block error by Harridsleff, Leeann. |
11-12 | Point MAR - (Kirven, Aubrey) Kill by Hill, Grace (from Harridsleff, Leeann). | so |
| For MAR: Estes, Katie. |
12-12 | Point LOY - (Hill, Grace) Kill by Koncelik, Taylor. | so |
| For LOY: Lukas, Faye. |
12-13 | Point MAR - (Camaioni, Nina) Attack error by Lukas, Faye. | so |
12-14 | Point MAR - (Schmid, Lindsey) Attack error by Lukas, Faye (block by Burke, Allie; Harridsleff, Leeann). |
12-15 | Point MAR - (Schmid, Lindsey) Attack error by Lukas, Faye (block by Burke, Allie; Harridsleff, Leeann). |
12-16 | Point MAR - (Schmid, Lindsey) Kill by Estes, Katie (from Schmid, Lindsey). |
| Timeout Loyola (Md.). |
13-16 | Point LOY - (Schmid, Lindsey) Service error. | so |
14-16 | Point LOY - (Koncelik, Taylor) Attack error by Harridsleff, Leeann (block by Bullock, Jac; Lukas, Faye). |
14-17 | Point MAR - (Koncelik, Taylor) Kill by Estes, Katie. | so |
15-17 | Point LOY - (Harridsleff, Leeann) Attack error by Lutjen, Gabby. | so |
15-18 | Point MAR - (Sarby, Nicole) Attack error by Lukas, Faye. | so |
16-18 | Point LOY - (Estes, Katie) Service error. | so |
| For LOY: Pressler, Janet. |
| For MAR: Robinett, Stephanie. |
16-19 | Point MAR - (Pressler, Janet) Kill by Burke, Allie (from Lutjen, Gabby). | so |
16-20 | Point MAR - (Brosky, Emily) Attack error by Bullock, Jac (block by Schmid, Lindsey; Hill, Grace). |
16-21 | Point MAR - (Brosky, Emily) Service ace (Born, Brittany). |
17-21 | Point LOY - (Brosky, Emily) Kill by Kirven, Aubrey (from Sarby, Nicole). | so |
18-21 | Point LOY - (Born, Brittany) Kill by Koncelik, Taylor (from Kirven, Aubrey). |
19-21 | Point LOY - (Born, Brittany) Kill by Camaioni, Nina (from Kirven, Aubrey). |
| Timeout Marist Red Foxes. |
19-22 | Point MAR - (Born, Brittany) Kill by Hill, Grace (from Lutjen, Gabby). | so |
19-23 | Point MAR - (Lutjen, Gabby) Attack error by Camaioni, Nina. |
19-24 | Point MAR - (Lutjen, Gabby) Service ace (Pressler, Janet). |
20-24 | Point LOY - (Lutjen, Gabby) Kill by Camaioni, Nina (from Kirven, Aubrey). | so |
20-25 | Point MAR - (Kirven, Aubrey) Kill by Hill, Grace (from Lutjen, Gabby). | so |
| For MAR: Hill, Grace; Schmid, Lindsey; Harridsleff, Leeann; Robinett, Stephanie; Burke, Allie; Lutjen, Gabby; libero Brosky, Emily. |
| For LOY: Kirven, Aubrey; Bullock, Jac; Camaioni, Nina; Koncelik, Taylor; Sarby, Nicole; Pressler, Janet; libero Born, Brittany. |
1-0 | Point LOY - (Kirven, Aubrey) Attack error by Schmid, Lindsey. |
1-1 | Point MAR - (Kirven, Aubrey) Kill by Hill, Grace (from Lutjen, Gabby). | so |
| For MAR: Estes, Katie. |
1-2 | Point MAR - (Hill, Grace) Attack error by Sarby, Nicole. |
| For LOY: Lowry, Meghan. |
2-2 | Point LOY - (Hill, Grace) Kill by Camaioni, Nina (from Kirven, Aubrey). | so |
| For LOY: Lukas, Faye. |
3-2 | Point LOY - (Camaioni, Nina) Service ace (Hill, Grace). |
3-3 | Point MAR - (Camaioni, Nina) Kill by Harridsleff, Leeann (from Lutjen, Gabby), block error by Lukas, Faye. | so |
3-4 | Point MAR - (Schmid, Lindsey) Attack error by Sarby, Nicole. |
4-4 | Point LOY - (Schmid, Lindsey) Kill by Lukas, Faye (from Kirven, Aubrey). | so |
4-5 | Point MAR - (Koncelik, Taylor) Attack error by Camaioni, Nina. | so |
5-5 | Point LOY - (Harridsleff, Leeann) Kill by Bullock, Jac (from Kirven, Aubrey). | so |
6-5 | Point LOY - (Sarby, Nicole) Kill by Lukas, Faye. |
6-6 | Point MAR - (Sarby, Nicole) Kill by Estes, Katie (from Lutjen, Gabby). | so |
6-7 | Point MAR - (Estes, Katie) Kill by Burke, Allie (from Lutjen, Gabby). |
7-7 | Point LOY - (Estes, Katie) Kill by Kirven, Aubrey. | so |
| For LOY: Lowry, Meghan. |
| For MAR: Robinett, Stephanie. |
7-8 | Point MAR - (Lowry, Meghan) Kill by Hill, Grace (from Lutjen, Gabby). | so |
7-9 | Point MAR - (Brosky, Emily) Service ace (Lowry, Meghan). |
8-9 | Point LOY - (Brosky, Emily) Kill by Bullock, Jac (from Kirven, Aubrey). | so |
8-10 | Point MAR - (Born, Brittany) Service error. | so |
8-11 | Point MAR - (Lutjen, Gabby) Kill by Harridsleff, Leeann (from Lutjen, Gabby). |
9-11 | Point LOY - (Lutjen, Gabby) Kill by Koncelik, Taylor (from Kirven, Aubrey). | so |
10-11 | Point LOY - (Kirven, Aubrey) Kill by Sarby, Nicole (from Kirven, Aubrey). |
10-12 | Point MAR - (Kirven, Aubrey) Kill by Hill, Grace (from Lutjen, Gabby). | so |
| For MAR: Estes, Katie. |
11-12 | Point LOY - (Hill, Grace) Kill by Koncelik, Taylor (from Kirven, Aubrey). | so |
| For LOY: Lukas, Faye. |
12-12 | Point LOY - (Camaioni, Nina) Attack error by Schmid, Lindsey. |
| Timeout Marist Red Foxes. |
12-13 | Point MAR - (Camaioni, Nina) Kill by Schmid, Lindsey (from Lutjen, Gabby). | so |
12-14 | Point MAR - (Schmid, Lindsey) Attack error by Koncelik, Taylor. |
12-15 | Point MAR - (Schmid, Lindsey) Kill by Estes, Katie (from Harridsleff, Leeann). |
13-15 | Point LOY - (Schmid, Lindsey) Kill by Sarby, Nicole (from Kirven, Aubrey). | so |
14-15 | Point LOY - (Koncelik, Taylor) Attack error by Harridsleff, Leeann (block by Lukas, Faye). |
14-16 | Point MAR - (Koncelik, Taylor) Kill by Harridsleff, Leeann (from Lutjen, Gabby). | so |
14-17 | Point MAR - (Harridsleff, Leeann) Attack error by Sarby, Nicole. |
15-17 | Point LOY - (Harridsleff, Leeann) Kill by Lukas, Faye (from Kirven, Aubrey). | so |
15-18 | Point MAR - (Sarby, Nicole) Kill by Burke, Allie (from Lutjen, Gabby). | so |
16-18 | Point LOY - (Estes, Katie) Service error. | so |
| For LOY: Lowry, Meghan. |
| For MAR: Robinett, Stephanie. |
17-18 | Point LOY - (Lowry, Meghan) Attack error by Burke, Allie (block by Bullock, Jac; Camaioni, Nina). |
17-19 | Point MAR - (Lowry, Meghan) Kill by Hill, Grace (from Lutjen, Gabby). | so |
18-19 | Point LOY - (Brosky, Emily) Kill by Bullock, Jac (from Kirven, Aubrey). | so |
18-20 | Point MAR - (Born, Brittany) Kill by Hill, Grace (from Lutjen, Gabby). | so |
| Timeout Loyola (Md.). |
19-20 | Point LOY - (Lutjen, Gabby) Kill by Camaioni, Nina (from Kirven, Aubrey). | so |
20-20 | Point LOY - (Kirven, Aubrey) Kill by Sarby, Nicole (from Kirven, Aubrey). |
| Timeout Marist Red Foxes. |
20-21 | Point MAR - (Kirven, Aubrey) Attack error by Sarby, Nicole. | so |
20-22 | Point MAR - (Hill, Grace) Kill by Estes, Katie (from Harridsleff, Leeann). |
20-23 | Point MAR - (Hill, Grace) Attack error by Sarby, Nicole (block by Harridsleff, Leeann; Schmid, Lindsey). |
20-24 | Point MAR - (Hill, Grace) Attack error by Koncelik, Taylor. |
| Timeout Loyola (Md.). |
21-24 | Point LOY - (Hill, Grace) Kill by Sarby, Nicole (from Kirven, Aubrey). | so |
| For LOY: Lukas, Faye. |
21-25 | Point MAR - (Camaioni, Nina) Kill by Schmid, Lindsey (from Lutjen, Gabby). | so |
====================
==================== LOYOLA (MD.) 1, MARIST RED FOXES 3
====================