Skip To Main Content
Skip To Main Content

Marist University Athletics

Official Site of Marist University Athletics



Recap

Licensed to Loyola University Maryland
                                   HY-TEK's MEET MANAGER 3.0 2/19/2010 08:57 PM
               2010 MAAC Championships - 2/18/2010 to 2/20/2010                
                  2010 MAAC Swimming and Diving Championship                   
                                    Results                                    
 
Event 13  Women 200 Yard Medley Relay
===============================================================================
        MAAC: @ 1:45.04    2/9/2009 Loyola University, Loyola                  
                         J Falco, L Malski, L Martin, K Koehler            
 2009 Winner: % 1:45.04   2/15/2009 Loyola University                          
                         Falco, Martin, Bujalski, Walker                   
        Pool: $ 1:45.86    2/9/2007 Marist College                             
                         J Falco, L Malski, L Martin, K Koehler            
      ECAC A: A 1:54.97                                                        
    School                                               Seed     Finals Points 
===============================================================================
  1 Siena College-AD  'A'                             1:49.55    1:46.14A  40  
     1) Ness, Katie SO                  2) r:0.21 Anderer, Britney FR     
     3) r:0.16 Pavolko, Brittany JR     4) r:0.17 Chamberlain, Molly JR   
              27.93       57.30 (29.37)     1:22.80 (25.50)     1:46.14 (23.34)
  2 Marist College Swimming/Diving-MR  'A'            1:50.59    1:46.90A  34  
     1) Conard, Kate E FR               2) r:0.37 Larkin, Kaitlyn FR      
     3) r:0.25 Martin, Lyndsay SR       4) r:0.33 Unger, Chelsea FR       
              27.52       57.65 (30.13)     1:23.29 (25.64)     1:46.90 (23.61)
  3 Fairfield University  'A'                         1:51.44    1:48.96A  32  
     1) Yoshida, Michelle SO            2) r:+0.0 Kennedy, Lauren SO      
     3) r:0.31 Keating, Cacky FR        4) r:0.08 Moran, Caitlin FR       
              26.81       57.88 (31.07)     1:24.56 (26.68)     1:48.96 (24.40)
  4 Loyola University-MD  'A'                         1:52.20    1:49.08A  30  
     1) Henkels, Mary C SO              2) r:0.20 Trivino, Courtney SO    
     3) r:0.28 Cassidy, Caitlin JR      4) r:0.13 Mari, Lauren SO         
              27.05       58.13 (31.08)     1:24.96 (26.83)     1:49.08 (24.12)
  5 Iona College-MR  'A'                              1:53.09    1:49.77A  28  
     1) Johnson, Kelsie J FR            2) r:0.22 Manser, Jamie FR        
     3) r:0.23 Cody, Sam JR             4) r:0.36 Harvey, Theresa FR      
              28.88       58.92 (30.04)     1:26.05 (27.13)     1:49.77 (23.72)
  6 Niagara University  'A'                           1:51.86    1:51.24A  26  
     1) Bulmahn, Julia FR               2) r:0.23 Gartley, Stephanie SR   
     3) r:0.16 Jackson, Lindsey FR      4) r:0.40 Kettrick, Aubrey FR     
              28.44       59.29 (30.85)     1:26.47 (27.18)     1:51.24 (24.77)
  7 Canisius College-NI  'A'                          1:55.65    1:53.86A  24  
     1) Powalski, Kara E SO             2) r:0.16 Terrien, Julia SO       
     3) r:0.15 Niblock, Michelle SO     4) r:0.42 Gunn-Taylor, Annelese FR
              29.55     1:00.91 (31.36)     1:28.45 (27.54)     1:53.86 (25.41)
 -- Rider University-NJ  'A'                          1:50.32         DQ  
     1) Tomasula, Kellyanne M SR        2) r:0.39 Menendez, Carmen JR     
     3) r:-0.19 Berkay, Melissa FR      4) r:0.34 Misiewicz, Carly FR     
              27.21       59.22 (32.01)     1:25.65 (26.43)          DQ (24.63)
 -- Manhattan College-MR  'A'                         2:01.53         DQ  
     1) Schwartz, Rebecca A JR          2) r:0.38 Hutzler, Kayla JR       
     3) r:-0.09 Monaco, Kellie SR       4) r:0.13 Chan, Catherine SR      
              30.39     1:05.68 (35.29)     1:35.67 (29.99)          DQ (25.28)
 -- Saint Peters College-NJ  'A'                      1:55.87         DQ  
     1) Dupuis, Taylor FR               2) r:+0.0 Halag, Asala SO         
     3) r:+0.0 Innis, Raven FR          4) r:-0.01 Caiafa, Melissa JR     
              27.66       59.32 (31.66)     1:27.28 (27.96)          DQ (26.16)
 
Event 14  Men 200 Yard Medley Relay
===============================================================================
        MAAC: @ 1:30.03        2009 Loyola University, Loyola                  
                         S. Engle, M. Nicolino, B. DeSandre, E. McFerin    
 2009 Winner: % 1:30.03   2/15/2009 Loyola University                          
                         S McQuaid, M Fralinger, O Torres, E Verrico       
        Pool: $ 1:32.40        2005 Rider                                      
                         S. Engle, M. Nicolino, B. DeSandre, E.  McFerin   
      ECAC A: A 1:40.31                                                        
    School                                               Seed     Finals Points 
===============================================================================
  1 Loyola University-MD  'A'                         1:34.33    1:31.63$  40  
     1) McQuaid, Sam JR                 2) r:0.19 Chenet, Colin JR        
     3) r:0.23 Torres, Ozzy JR          4) r:0.11 Rowe, Jeffrey FR        
              23.52       48.90 (25.38)     1:11.06 (22.16)     1:31.63 (20.57)
  2 Saint Peters College-NJ  'A'                      1:37.31    1:32.23$  34  
     1) Mikulic, Marin SO               2) r:0.15 Bilonic, Lovro SO       
     3) r:0.13 Lebedevs, Valerijs FR    4) r:0.14 Ackalitis, Michael SR   
              24.53       49.12 (24.59)     1:11.63 (22.51)     1:32.23 (20.60)
  3 Rider University-NJ  'A'                          1:35.49    1:34.42A  32  
     1) Funk, Johnny F FR               2) r:0.36 Chaudet, Jeremy FR      
     3) r:0.13 Player, Scott SR         4) r:0.26 Hensen, Julien FR       
              24.18       50.76 (26.58)     1:13.16 (22.40)     1:34.42 (21.26)
  4 Iona College-MR  'A'                              1:37.11    1:35.07A  30  
     1) Kolodgie, William FR            2) r:0.28 Magura, Matt SR         
     3) r:0.14 Tasman, Seth JR          4) r:0.23 Weir, Graham JR         
              24.80       51.15 (26.35)     1:13.90 (22.75)     1:35.07 (21.17)
  5 Niagara University  'A'                           1:36.72    1:36.65A  28  
     1) Matchette, Jon JR               2) r:0.42 Page, Scott JR          
     3) r:0.42 Sawma, Brian FR          4) r:0.20 Jennings, Kevin JR      
              24.91       52.62 (27.71)     1:15.46 (22.84)     1:36.65 (21.19)
  6 Marist College Swimming/Diving-MR  'A'            1:39.66    1:36.67A  26  
     1) Sklanka, Joshua J JR            2) r:0.14 Shannon, Brian FR       
     3) r:0.30 Shoemaker, Kevin SO      4) r:-0.11 Pataffi, Charles FR    
              25.24       53.18 (27.94)     1:16.34 (23.16)     1:36.67 (20.33)
  7 Canisius College-NI  'A'                          1:39.24    1:37.05A  24  
     1) Pochatko, Steve J SO            2) r:0.38 Carver, Tyler FR        
     3) r:0.36 Ernst, Kevin SR          4) r:0.33 Disco, Mike FR          
              24.25       51.20 (26.95)     1:15.64 (24.44)     1:37.05 (21.41)
  8 Fairfield University  'A'                         1:41.15    1:37.36A  22  
     1) Romanovsky, Boris SR            2) r:0.43 Friedlander, Brian SO   
     3) r:0.30 Robinson, Andrew SO      4) r:0.23 Bellizzi, Greg SO       
              25.69       53.17 (27.48)     1:16.54 (23.37)     1:37.36 (20.82)
  9 Manhattan College-MR  'A'                         1:44.37    1:42.94   18  
     1) Balcanoff, Cullen FR            2) r:0.32 Parker, Chris FR        
     3) r:0.25 Ruddy, Mickey FR         4) r:0.26 Varieur, Robert FR      
              27.10       56.42 (29.32)     1:21.31 (24.89)     1:42.94 (21.63)
 
Event 15  Women 1000 Yard Freestyle
===============================================================================
        MAAC: @ 10:16.41        2009 Jenell M Walsh-Thomas, Rider              
 2009 Winner: % 10:16.41   2/15/2009 Jenell M Walsh-Thomas, Marist             
        Pool: $  9:48.57        2001 Meghan Sackett, NBAC                      
      ECAC A: A 10:55.99                                                       
      ECAC B: B 11:05.99                                                       
    Name                    Year School                  Seed     Finals Points 
===============================================================================
  1 Conard, Kate E            FR Marist College-MR   10:23.47   10:12.97@  20  
              27.29       57.10 (29.81)     1:27.38 (30.28)     1:58.28 (30.90)
        2:29.17 (30.89)     3:00.12 (30.95)     3:31.06 (30.94)     4:02.20 (31.14)
        4:33.25 (31.05)     5:04.42 (31.17)     5:35.51 (31.09)     6:06.49 (30.98)
        6:37.65 (31.16)     7:08.98 (31.33)     7:40.11 (31.13)     8:11.20 (31.09)
        8:42.22 (31.02)     9:13.09 (30.87)     9:43.77 (30.68)    10:12.97 (29.20)
  2 Hammang, Emily E          SR Marist College-MR   10:23.86   10:16.11@  17  
              28.04       58.23 (30.19)     1:28.73 (30.50)     1:59.58 (30.85)
        2:30.65 (31.07)     3:01.95 (31.30)     3:33.21 (31.26)     4:04.58 (31.37)
        4:35.73 (31.15)     5:06.90 (31.17)     5:37.69 (30.79)     6:08.77 (31.08)
        6:39.74 (30.97)     7:10.71 (30.97)     7:41.45 (30.74)     8:12.35 (30.90)
        8:43.33 (30.98)     9:14.38 (31.05)     9:45.25 (30.87)    10:16.11 (30.86)
  3 Shovlin, Megan A          SR Loyola (Md)-MD      10:35.67   10:18.70A  16  
              27.92       58.17 (30.25)     1:28.93 (30.76)     2:00.05 (31.12)
        2:31.13 (31.08)     3:02.33 (31.20)     3:33.49 (31.16)     4:04.66 (31.17)
        4:35.77 (31.11)     5:06.86 (31.09)     5:38.04 (31.18)     6:09.29 (31.25)
        6:40.52 (31.23)     7:11.76 (31.24)     7:43.16 (31.40)     8:14.52 (31.36)
        8:45.99 (31.47)     9:17.40 (31.41)     9:48.85 (31.45)    10:18.70 (29.85)
  4 Oswald, Addison E         FR Rider University-NJ 10:32.57   10:27.24A  15  
              28.63       59.57 (30.94)     1:31.22 (31.65)     2:02.84 (31.62)
        2:34.54 (31.70)     3:06.28 (31.74)     3:37.81 (31.53)     4:09.48 (31.67)
        4:41.26 (31.78)     5:12.92 (31.66)     5:44.35 (31.43)     6:15.78 (31.43)
        6:47.45 (31.67)     7:19.04 (31.59)     7:50.65 (31.61)     8:22.24 (31.59)
        8:53.84 (31.60)     9:25.50 (31.66)     9:56.79 (31.29)    10:27.24 (30.45)
  5 Brittis, Leanna C         SO Marist College-MR   10:59.03   10:29.55A  14  
              29.13     1:00.31 (31.18)     1:31.98 (31.67)     2:03.65 (31.67)
        2:35.46 (31.81)     3:07.25 (31.79)     3:39.00 (31.75)     4:10.91 (31.91)
        4:42.57 (31.66)     5:14.30 (31.73)     5:46.03 (31.73)     6:17.70 (31.67)
        6:49.05 (31.35)     7:20.34 (31.29)     7:51.83 (31.49)     8:23.39 (31.56)
        8:54.90 (31.51)     9:26.73 (31.83)     9:58.43 (31.70)    10:29.55 (31.12)
  6 Nowakowski, Kara L        FR Iona-MR             10:53.66   10:33.05A  13  
              28.54       59.78 (31.24)     1:31.40 (31.62)     2:02.98 (31.58)
        2:34.45 (31.47)     3:06.15 (31.70)     3:37.91 (31.76)     4:09.41 (31.50)
        4:41.71 (32.30)     5:13.82 (32.11)     5:45.92 (32.10)     6:18.12 (32.20)
        6:50.11 (31.99)     7:21.68 (31.57)     7:53.42 (31.74)     8:25.60 (32.18)
        8:57.44 (31.84)     9:29.63 (32.19)    10:01.67 (32.04)    10:33.05 (31.38)
  7 Vitale, Erica A           SO Canisius-NI         10:50.35   10:33.63A  12  
     r:+0.71  28.00       58.62 (30.62)     1:29.66 (31.04)     2:01.19 (31.53)
        2:32.74 (31.55)     3:04.57 (31.83)     3:36.22 (31.65)     4:08.07 (31.85)
        4:40.13 (32.06)     5:12.45 (32.32)     5:44.87 (32.42)     6:17.18 (32.31)
        6:49.37 (32.19)     7:21.62 (32.25)     7:54.14 (32.52)     8:26.52 (32.38)
        8:59.21 (32.69)     9:31.42 (32.21)    10:03.47 (32.05)    10:33.63 (30.16)
  8 Gardner, Emily A          SO Marist College-MR   10:52.68   10:36.67A  11  
     r:+0.54  27.70       58.46 (30.76)     1:29.81 (31.35)     2:01.70 (31.89)
        2:33.59 (31.89)     3:05.44 (31.85)     3:37.44 (32.00)     4:09.46 (32.02)
        4:41.37 (31.91)     5:13.58 (32.21)     5:45.59 (32.01)     6:17.61 (32.02)
        6:49.86 (32.25)     7:22.18 (32.32)     7:54.65 (32.47)     8:27.23 (32.58)
        8:59.66 (32.43)     9:32.39 (32.73)    10:04.74 (32.35)    10:36.67 (31.93)
  9 Hagi, Nicole              JR Siena-AD            10:57.27   10:44.08A   9  
     r:+0.66  29.02     1:00.33 (31.31)     1:32.47 (32.14)     2:04.57 (32.10)
        2:36.89 (32.32)     3:09.57 (32.68)     3:42.02 (32.45)     4:14.82 (32.80)
        4:47.49 (32.67)     5:20.05 (32.56)     5:52.40 (32.35)     6:24.92 (32.52)
        6:57.33 (32.41)     7:29.90 (32.57)     8:02.52 (32.62)     8:35.20 (32.68)
        9:07.65 (32.45)     9:40.26 (32.61)    10:12.64 (32.38)    10:44.08 (31.44)
 10 Leonhard, Lovette A       SR Rider University-NJ 10:57.32   10:45.33A   7  
     r:+0.76  28.40       59.43 (31.03)     1:31.63 (32.20)     2:04.29 (32.66)
        2:36.93 (32.64)     3:09.72 (32.79)     3:42.72 (33.00)     4:15.65 (32.93)
        4:48.79 (33.14)     5:21.82 (33.03)     5:54.41 (32.59)     6:27.04 (32.63)
        7:00.16 (33.12)     7:33.19 (33.03)     8:06.00 (32.81)     8:38.94 (32.94)
        9:10.86 (31.92)     9:43.00 (32.14)    10:14.78 (31.78)    10:45.33 (30.55)
 11 Misiewicz, Carly J        FR Rider University-NJ 11:05.72   10:46.49A   6  
              29.22     1:01.42 (32.20)     1:34.08 (32.66)     2:06.44 (32.36)
        2:38.92 (32.48)     3:11.72 (32.80)     3:44.23 (32.51)     4:16.90 (32.67)
        4:49.60 (32.70)     5:23.12 (33.52)     5:56.08 (32.96)     6:28.90 (32.82)
        7:01.61 (32.71)     7:34.45 (32.84)     8:07.09 (32.64)     8:39.64 (32.55)
        9:11.96 (32.32)     9:44.16 (32.20)    10:16.21 (32.05)    10:46.49 (30.28)
 12 Larkin, Christine         JR Iona-MR             10:47.52   10:46.64A   5  
     r:+0.38  29.07     1:00.87 (31.80)     1:33.11 (32.24)     2:05.35 (32.24)
        2:37.45 (32.10)     3:09.71 (32.26)     3:42.08 (32.37)     4:14.79 (32.71)
        4:46.56 (31.77)     5:18.71 (32.15)     5:51.25 (32.54)     6:24.23 (32.98)
        6:57.33 (33.10)     7:30.39 (33.06)     8:03.27 (32.88)     8:36.27 (33.00)
        9:09.20 (32.93)     9:42.05 (32.85)    10:15.07 (33.02)    10:46.64 (31.57)
 13 Stoehr, Renata            JR Rider University-NJ 11:04.05   10:47.05A   4  
              29.29     1:01.37 (32.08)     1:34.32 (32.95)     2:07.02 (32.70)
        2:39.84 (32.82)     3:12.83 (32.99)     3:45.83 (33.00)     4:19.10 (33.27)
        4:51.76 (32.66)     5:24.54 (32.78)     5:57.82 (33.28)     6:30.68 (32.86)
        7:03.91 (33.23)     7:36.72 (32.81)     8:09.51 (32.79)     8:42.31 (32.80)
        9:14.16 (31.85)     9:45.90 (31.74)    10:17.33 (31.43)    10:47.05 (29.72)
 14 Fried, Bethany            JR Siena-AD            10:56.62   10:47.71A   3  
     r:+0.72  29.04     1:00.56 (31.52)     1:32.61 (32.05)     2:04.92 (32.31)
        2:37.35 (32.43)     3:09.83 (32.48)     3:42.39 (32.56)     4:15.12 (32.73)
        4:48.11 (32.99)     5:21.06 (32.95)     5:53.89 (32.83)     6:27.01 (33.12)
        7:00.14 (33.13)     7:33.07 (32.93)     8:06.04 (32.97)     8:38.87 (32.83)
        9:11.50 (32.63)     9:44.15 (32.65)    10:16.36 (32.21)    10:47.71 (31.35)
 15 Ponzo, Victoria A         FR Iona-MR             10:43.81   10:54.18A   2  
              29.58     1:00.88 (31.30)     1:32.45 (31.57)     2:04.55 (32.10)
        2:36.49 (31.94)     3:08.49 (32.00)     3:40.74 (32.25)     4:13.51 (32.77)
        4:46.68 (33.17)     5:19.74 (33.06)     5:53.44 (33.70)     6:26.77 (33.33)
        7:00.11 (33.34)     7:33.67 (33.56)     8:07.25 (33.58)     8:41.23 (33.98)
        9:15.12 (33.89)     9:48.63 (33.51)    10:21.90 (33.27)    10:54.18 (32.28)
 16 Winkler, Caitlin M        SO Loyola (Md)-MD      10:59.02   10:54.34A   1  
              29.39     1:01.14 (31.75)     1:33.48 (32.34)     2:06.24 (32.76)
        2:39.06 (32.82)     3:11.72 (32.66)     3:44.50 (32.78)     4:17.48 (32.98)
        4:50.66 (33.18)     5:23.74 (33.08)     5:56.80 (33.06)     6:29.95 (33.15)
        7:03.12 (33.17)     7:36.42 (33.30)     8:09.55 (33.13)     8:42.29 (32.74)
        9:15.16 (32.87)     9:48.02 (32.86)    10:21.27 (33.25)    10:54.34 (33.07)
 17 McCotter, Meaghan A       JR Loyola (Md)-MD      11:07.96   10:54.40A 
              30.04     1:02.01 (31.97)     1:34.03 (32.02)     2:06.31 (32.28)
        2:39.24 (32.93)     3:12.11 (32.87)     3:45.23 (33.12)     4:18.05 (32.82)
        4:50.78 (32.73)     5:23.98 (33.20)     5:56.90 (32.92)     6:29.62 (32.72)
        7:02.67 (33.05)     7:36.05 (33.38)     8:09.01 (32.96)     8:42.16 (33.15)
        9:15.50 (33.34)     9:48.76 (33.26)    10:21.88 (33.12)    10:54.40 (32.52)
 18 Vernal, Dana              SR Niagara             11:00.46   10:58.96B 
              29.10     1:00.44 (31.34)     1:32.44 (32.00)     2:04.75 (32.31)
        2:37.24 (32.49)     3:09.95 (32.71)     3:42.67 (32.72)     4:15.52 (32.85)
        4:48.68 (33.16)     5:21.93 (33.25)     5:55.05 (33.12)     6:28.35 (33.30)
        7:01.89 (33.54)     7:35.90 (34.01)     8:09.85 (33.95)     8:43.86 (34.01)
        9:18.02 (34.16)     9:52.03 (34.01)    10:26.24 (34.21)    10:58.96 (32.72)
 19 Cimilluca, Veronica       JR Siena-AD            11:21.15   11:08.47  
     r:+0.69  29.60     1:01.99 (32.39)     1:35.23 (33.24)     2:08.48 (33.25)
        2:42.12 (33.64)     3:15.89 (33.77)     3:49.78 (33.89)     4:23.69 (33.91)
        4:57.60 (33.91)     5:31.79 (34.19)     6:05.74 (33.95)     6:39.73 (33.99)
        7:13.81 (34.08)     7:47.96 (34.15)     8:21.75 (33.79)     8:55.45 (33.70)
        9:29.32 (33.87)    10:03.02 (33.70)    10:36.04 (33.02)    11:08.47 (32.43)
 20 O'Keefe, Allison          SR Siena-AD            11:14.87   11:09.82  
     r:+0.81  29.44     1:01.76 (32.32)     1:34.63 (32.87)     2:07.85 (33.22)
        2:40.80 (32.95)     3:14.30 (33.50)     3:47.98 (33.68)     4:21.94 (33.96)
        4:56.11 (34.17)     5:30.33 (34.22)     6:04.49 (34.16)     6:38.43 (33.94)
        7:12.47 (34.04)     7:46.86 (34.39)     8:21.13 (34.27)     8:55.16 (34.03)
        9:29.36 (34.20)    10:03.51 (34.15)    10:37.17 (33.66)    11:09.82 (32.65)
 21 Mark, Kellie              SR Iona-MR             11:42.55   11:13.75  
     r:+0.89  30.27     1:03.71 (33.44)     1:38.01 (34.30)     2:12.02 (34.01)
        2:45.54 (33.52)     3:19.25 (33.71)     3:53.00 (33.75)     4:26.79 (33.79)
        5:00.90 (34.11)     5:35.34 (34.44)     6:09.91 (34.57)     6:43.93 (34.02)
        7:18.33 (34.40)     7:52.40 (34.07)     8:26.75 (34.35)     9:01.12 (34.37)
        9:35.46 (34.34)    10:09.66 (34.20)    10:43.35 (33.69)    11:13.75 (30.40)
 22 Porcellio, Rachel         SR Niagara             11:41.14   11:14.62  
              30.33     1:03.44 (33.11)     1:36.89 (33.45)     2:10.72 (33.83)
        2:44.36 (33.64)     3:18.05 (33.69)     3:51.63 (33.58)     4:25.76 (34.13)
        4:59.97 (34.21)     5:34.12 (34.15)     6:07.88 (33.76)     6:41.91 (34.03)
        7:15.84 (33.93)     7:50.01 (34.17)     8:24.30 (34.29)     8:58.83 (34.53)
        9:33.49 (34.66)    10:07.50 (34.01)    10:41.50 (34.00)    11:14.62 (33.12)
 23 Pfohl, Kaley              SO Niagara             11:15.89   11:15.43  
              30.40     1:02.84 (32.44)     1:35.96 (33.12)     2:09.51 (33.55)
        2:43.28 (33.77)     3:17.08 (33.80)     3:51.15 (34.07)     4:25.39 (34.24)
        4:59.42 (34.03)     5:33.90 (34.48)     6:08.01 (34.11)     6:41.93 (33.92)
        7:16.49 (34.56)     7:50.71 (34.22)     8:25.31 (34.60)     8:59.17 (33.86)
        9:33.28 (34.11)    10:07.74 (34.46)    10:42.01 (34.27)    11:15.43 (33.42)
 24 Hennessy, Bridgid         SO Rider University-NJ 11:30.37   11:16.63  
              30.33     1:03.63 (33.30)     1:37.15 (33.52)     2:10.78 (33.63)
        2:44.16 (33.38)     3:17.70 (33.54)     3:51.36 (33.66)     4:25.34 (33.98)
        4:59.67 (34.33)     5:33.88 (34.21)     6:08.02 (34.14)     6:42.30 (34.28)
        7:16.80 (34.50)     7:51.45 (34.65)     8:26.22 (34.77)     9:00.81 (34.59)
        9:35.47 (34.66)    10:09.90 (34.43)    10:44.04 (34.14)    11:16.63 (32.59)
 25 Schaefer, Sarah A         SO Canisius-NI         11:28.27   11:17.23  
     r:+0.56  30.19     1:03.69 (33.50)     1:37.64 (33.95)     2:11.77 (34.13)
        2:46.12 (34.35)     3:20.47 (34.35)     3:54.94 (34.47)     4:29.46 (34.52)
        5:03.80 (34.34)     5:38.39 (34.59)     6:12.50 (34.11)     6:46.72 (34.22)
        7:20.82 (34.10)     7:54.99 (34.17)     8:29.44 (34.45)     9:03.47 (34.03)
        9:37.90 (34.43)    10:11.76 (33.86)    10:45.68 (33.92)    11:17.23 (31.55)
 26 Williams, Christine       JR Iona-MR             11:48.27   11:20.36  
     r:+0.58  29.60     1:02.65 (33.05)     1:35.86 (33.21)     2:09.43 (33.57)
        2:43.15 (33.72)     3:17.23 (34.08)     3:51.32 (34.09)     4:26.01 (34.69)
        5:00.61 (34.60)     5:35.40 (34.79)     6:09.88 (34.48)     6:44.46 (34.58)
        7:19.14 (34.68)     7:54.15 (35.01)     8:28.65 (34.50)     9:03.15 (34.50)
        9:38.29 (35.14)    10:12.81 (34.52)    10:47.32 (34.51)    11:20.36 (33.04)
 27 Merz, Katie               JR Fairfield           10:46.25   11:33.50  
     r:+0.81  30.04     1:02.98 (32.94)     1:37.21 (34.23)     2:11.56 (34.35)
        2:46.52 (34.96)     3:21.50 (34.98)     3:56.50 (35.00)     4:31.83 (35.33)
        5:07.25 (35.42)     5:42.61 (35.36)     6:18.08 (35.47)     6:53.39 (35.31)
        7:28.60 (35.21)     8:03.85 (35.25)     8:39.21 (35.36)     9:14.42 (35.21)
        9:49.74 (35.32)    10:25.33 (35.59)    10:59.83 (34.50)    11:33.50 (33.67)
 28 Germain, Brigitte         FR Fairfield           11:26.70   11:35.65  
     r:+0.66  31.12     1:04.75 (33.63)     1:39.08 (34.33)     2:13.38 (34.30)
        2:47.84 (34.46)     3:22.43 (34.59)     3:56.50 (34.07)     4:31.36 (34.86)
        5:06.15 (34.79)     5:41.41 (35.26)     6:16.97 (35.56)     6:52.68 (35.71)
        7:28.17 (35.49)     8:03.80 (35.63)     8:38.65 (34.85)     9:13.39 (34.74)
        9:49.20 (35.81)    10:25.01 (35.81)    11:00.63 (35.62)    11:35.65 (35.02)
 29 Walton, Tiffany           SR SPC-NJ              12:07.11   12:10.67  
     r:+0.75  32.02     1:06.89 (34.87)     1:42.45 (35.56)     2:18.29 (35.84)
        2:54.00 (35.71)     3:29.92 (35.92)     4:06.14 (36.22)     4:43.24 (37.10)
        5:20.35 (37.11)     5:57.42 (37.07)     6:34.79 (37.37)     7:12.36 (37.57)
        7:49.91 (37.55)     8:27.19 (37.28)     9:04.40 (37.21)     9:42.19 (37.79)
       10:19.80 (37.61)    10:57.06 (37.26)    11:34.31 (37.25)    12:10.67 (36.36)
 30 Toellner, Kristin M       SO Canisius-NI         12:17.15   12:14.44  
     r:+0.88  32.93     1:08.33 (35.40)     1:44.72 (36.39)     2:21.36 (36.64)
        2:58.09 (36.73)     3:35.21 (37.12)     4:12.42 (37.21)     4:49.32 (36.90)
        5:26.43 (37.11)     6:03.84 (37.41)     6:40.75 (36.91)     7:17.81 (37.06)
        7:55.00 (37.19)     8:32.23 (37.23)     9:09.51 (37.28)     9:46.88 (37.37)
       10:24.05 (37.17)    11:01.30 (37.25)    11:38.30 (37.00)    12:14.44 (36.14)
 31 Reiff, Jaime R            FR Manhattan-MR        12:56.09   12:30.75  
              33.01     1:08.66 (35.65)     1:45.06 (36.40)     2:22.45 (37.39)
        2:59.88 (37.43)     3:37.40 (37.52)     4:14.98 (37.58)     4:52.68 (37.70)
        5:30.75 (38.07)     6:09.03 (38.28)     6:47.46 (38.43)     7:26.02 (38.56)
        8:04.21 (38.19)     8:42.28 (38.07)     9:20.80 (38.52)     9:59.08 (38.28)
       10:37.38 (38.30)    11:15.79 (38.41)    11:53.70 (37.91)    12:30.75 (37.05)
 32 Sherard, Nia              FR SPC-NJ              12:44.22   12:38.30  
     r:+0.52  33.37     1:09.47 (36.10)     1:46.64 (37.17)     2:23.57 (36.93)
        3:00.66 (37.09)     3:38.12 (37.46)     4:16.01 (37.89)     4:54.64 (38.63)
        5:32.84 (38.20)     6:11.36 (38.52)     6:50.70 (39.34)     7:29.95 (39.25)
        8:07.79 (37.84)     8:46.84 (39.05)     9:25.62 (38.78)    10:04.26 (38.64)
       10:43.28 (39.02)    11:21.67 (38.39)    12:00.34 (38.67)    12:38.30 (37.96)
 -- Munnelly, Morgan E        JR Loyola (Md)-MD      11:05.19  X11:13.16  
              29.77     1:01.47 (31.70)     1:34.45 (32.98)     2:07.36 (32.91)
        2:40.62 (33.26)     3:14.39 (33.77)     3:48.40 (34.01)     4:22.46 (34.06)
        4:56.81 (34.35)     5:31.27 (34.46)     6:05.92 (34.65)     6:40.22 (34.30)
        7:14.67 (34.45)     7:49.28 (34.61)     8:23.76 (34.48)     8:57.74 (33.98)
        9:31.57 (33.83)    10:06.02 (34.45)    10:40.17 (34.15)    11:13.16 (32.99)
 -- Ostrom, Carrie M          SO Loyola (Md)-MD      12:27.93  X11:43.15  
              31.37     1:06.49 (35.12)     1:42.08 (35.59)     2:18.09 (36.01)
        2:53.32 (35.23)     3:28.38 (35.06)     4:03.75 (35.37)     4:39.32 (35.57)
        5:15.30 (35.98)     5:51.06 (35.76)     6:26.57 (35.51)     7:02.65 (36.08)
        7:39.10 (36.45)     8:15.58 (36.48)     8:51.09 (35.51)     9:25.21 (34.12)
       10:00.90 (35.69)    10:36.55 (35.65)    11:10.67 (34.12)    11:43.15 (32.48)
 -- Wilson, Colleen           JR Fairfield           11:21.37  X11:54.42  
              31.70     1:06.82 (35.12)     1:42.72 (35.90)     2:19.00 (36.28)
        2:55.36 (36.36)     3:31.83 (36.47)     4:08.29 (36.46)     4:44.43 (36.14)
        5:20.96 (36.53)     5:57.06 (36.10)     6:33.37 (36.31)     7:09.18 (35.81)
        7:45.18 (36.00)     8:21.37 (36.19)     8:57.25 (35.88)     9:33.43 (36.18)
       10:09.65 (36.22)    10:45.80 (36.15)    11:20.62 (34.82)    11:54.42 (33.80)
 -- Healey, Jayne A           JR Loyola (Md)-MD      11:31.78  X11:57.27  
              32.31     1:06.88 (34.57)     1:42.13 (35.25)     2:17.87 (35.74)
        2:53.79 (35.92)     3:29.89 (36.10)     4:05.70 (35.81)     4:41.46 (35.76)
        5:17.78 (36.32)     5:54.31 (36.53)     6:30.28 (35.97)     7:06.56 (36.28)
        7:43.12 (36.56)     8:19.47 (36.35)     8:56.02 (36.55)     9:32.66 (36.64)
       10:09.15 (36.49)    10:45.80 (36.65)    11:22.04 (36.24)    11:57.27 (35.23)
