| For MAR: Estes, Katie; Burton, Kayla; Burke, Allie; Stoiberg, Hanna; Hill, Grace; Harridsleff, Leeann. |
| For EMU: MASON, Ashley; SHORT, Erin; IAQUANIELLO, Rachel; BAKER, Kristen; ROBACK, Paige; SWARTZ, Jennifer; libero STEIN, Haley. |
1-0 | Point EMU - (Stoiberg, Hanna) Kill by SHORT, Erin (from MASON, Ashley). | so |
2-0 | Point EMU - (SHORT, Erin) Attack error by Stoiberg, Hanna. |
2-1 | Point MAR - (SHORT, Erin) Service error. | so |
3-1 | Point EMU - (Hill, Grace) Kill by ROBACK, Paige (from MASON, Ashley). | so |
4-1 | Point EMU - (ROBACK, Paige) Service ace (Robinett, Stephanie). |
4-2 | Point MAR - (ROBACK, Paige) Attack error by SHORT, Erin. | so |
5-2 | Point EMU - (Burton, Kayla) Kill by IAQUANIELLO, Rachel (from MASON, Ashley). | so |
5-3 | Point MAR - (SWARTZ, Jennifer) Kill by Estes, Katie (from Stoiberg, Hanna), block error by BAKER, Kristen. | so |
5-4 | Point MAR - (Brady, Audra) Kill by Burke, Allie (from Stoiberg, Hanna). |
5-5 | Point MAR - (Brady, Audra) Attack error by IAQUANIELLO, Rachel. |
6-5 | Point EMU - (Brady, Audra) Kill by IAQUANIELLO, Rachel (from MASON, Ashley). | so |
7-5 | Point EMU - (MASON, Ashley) Kill by BAKER, Kristen (from MASON, Ashley). |
8-5 | Point EMU - (MASON, Ashley) Service ace (Robinett, Stephanie). |
8-6 | Point MAR - (MASON, Ashley) Kill by Stoiberg, Hanna. | so |
8-7 | Point MAR - (Estes, Katie) Attack error by BAKER, Kristen. |
8-8 | Point MAR - (Estes, Katie) Service ace (ROBACK, Paige). |
9-8 | Point EMU - (Estes, Katie) Kill by BAKER, Kristen (from MASON, Ashley). | so |
9-9 | Point MAR - (IAQUANIELLO, Rachel) Service error. | so |
9-10 | Point MAR - (Robinett, Stephanie) Attack error by BAKER, Kristen. |
10-10 | Point EMU - (Robinett, Stephanie) Kill by MASON, Ashley (from IAQUANIELLO, Rachel). | so |
10-11 | Point MAR - (STEIN, Haley) Kill by Stoiberg, Hanna (from Robinett, Stephanie). | so |
10-12 | Point MAR - (Stoiberg, Hanna) Attack error by SHORT, Erin. |
11-12 | Point EMU - (Stoiberg, Hanna) Kill by SWARTZ, Jennifer (from MASON, Ashley). | so |
12-12 | Point EMU - (SOWERS, Cassie) Kill by SWARTZ, Jennifer (from MASON, Ashley). |
12-13 | Point MAR - (SOWERS, Cassie) Attack error by ROBACK, Paige (block by Harridsleff, Leeann; Burton, Kayla). | so |
13-13 | Point EMU - (Hill, Grace) Kill by ROBACK, Paige (from MASON, Ashley). | so |
14-13 | Point EMU - (ROBACK, Paige) Service ace (Estes, Katie). |
15-13 | Point EMU - (ROBACK, Paige) Attack error by Estes, Katie. |
16-13 | Point EMU - (ROBACK, Paige) Kill by SWARTZ, Jennifer. |
16-14 | Point MAR - (ROBACK, Paige) Kill by Stoiberg, Hanna. | so |
17-14 | Point EMU - (Stoiberg, Hanna) Kill by SWARTZ, Jennifer (from MASON, Ashley). | so |
18-14 | Point EMU - (SWARTZ, Jennifer) Service ace (Hill, Grace). |
19-14 | Point EMU - (SWARTZ, Jennifer) Kill by IAQUANIELLO, Rachel (from MASON, Ashley). |
19-14 | Point EMU - (SWARTZ, Jennifer) Attack error by Estes, Katie (block by MASON, Ashley; BAKER, Kristen). |
20-14 | Point EMU - (SWARTZ, Jennifer) Service ace (Robinett, Stephanie). |
21-14 | Point EMU - (SWARTZ, Jennifer) Kill by IAQUANIELLO, Rachel (from MASON, Ashley). |
21-15 | Point MAR - (SWARTZ, Jennifer) Kill by Estes, Katie (from Stoiberg, Hanna). | so |
22-15 | Point EMU - (Brady, Audra) Kill by IAQUANIELLO, Rachel (from MASON, Ashley). | so |
23-15 | Point EMU - (ROBACK, Paige) Kill by SHORT, Erin (from MASON, Ashley). |
24-15 | Point EMU - (ROBACK, Paige) Kill by IAQUANIELLO, Rachel (from MASON, Ashley). |
24-16 | Point MAR - (ROBACK, Paige) Kill by Stoiberg, Hanna (from Robinett, Stephanie). | so |
25-16 | Point EMU - (Estes, Katie) Kill by SHORT, Erin (from MASON, Ashley). | so |
| For EMU: IAQUANIELLO, Rachel; MASON, Ashley; BAKER, Kristen; ROBACK, Paige; SWARTZ, Jennifer; GOOD, Emily; libero STEIN, Haley. |
| For MAR: Harridsleff, Leeann; Stoiberg, Hanna; Hill, Grace; Burke, Allie; Estes, Katie; Burton, Kayla; libero Robinett, Stephanie. |
0-1 | Point MAR - (IAQUANIELLO, Rachel) Attack error by ROBACK, Paige. | so |
1-1 | Point EMU - (Stoiberg, Hanna) Kill by BAKER, Kristen (from MASON, Ashley). | so |
1-2 | Point MAR - (STEIN, Haley) Kill by Burton, Kayla (from Stoiberg, Hanna). | so |
2-2 | Point EMU - (Hill, Grace) Kill by ROBACK, Paige (from MASON, Ashley). | so |
2-3 | Point MAR - (LASECKI, Colleen) Kill by Burton, Kayla (from Stoiberg, Hanna). | so |
3-3 | Point EMU - (Burton, Kayla) Service error. | so |
4-3 | Point EMU - (ROBACK, Paige) Kill by SWARTZ, Jennifer (from MASON, Ashley). |
5-3 | Point EMU - (ROBACK, Paige) Service ace (Hill, Grace). |
6-3 | Point EMU - (ROBACK, Paige) Kill by SWARTZ, Jennifer (from MASON, Ashley). |
6-4 | Point MAR - (ROBACK, Paige) Kill by Harridsleff, Leeann (from Stoiberg, Hanna). | so |
7-4 | Point EMU - (Brady, Audra) Kill by IAQUANIELLO, Rachel (from MASON, Ashley). | so |
7-5 | Point MAR - (SWARTZ, Jennifer) Attack error by IAQUANIELLO, Rachel (block by Burke, Allie; Stoiberg, Hanna). | so |
7-6 | Point MAR - (Estes, Katie) Kill by Burke, Allie (from Stoiberg, Hanna). |
7-7 | Point MAR - (Estes, Katie) Attack error by BAKER, Kristen. |
8-7 | Point EMU - (Estes, Katie) Service error. | so |
8-8 | Point MAR - (MASON, Ashley) Kill by Stoiberg, Hanna (from Estes, Katie). | so |
8-9 | Point MAR - (Robinett, Stephanie) Kill by Stoiberg, Hanna. |
9-9 | Point EMU - (Robinett, Stephanie) Kill by IAQUANIELLO, Rachel (from MASON, Ashley). | so |
9-10 | Point MAR - (IAQUANIELLO, Rachel) Kill by Hill, Grace (from Stoiberg, Hanna). | so |
9-11 | Point MAR - (Stoiberg, Hanna) Attack error by ROBACK, Paige (block by Burton, Kayla; Harridsleff, Leeann). |
10-11 | Point EMU - (Stoiberg, Hanna) Kill by BAKER, Kristen (from MASON, Ashley). | so |
11-11 | Point EMU - (STEIN, Haley) Attack error by Hill, Grace. |
12-11 | Point EMU - (STEIN, Haley) Service ace (Hill, Grace). |
12-12 | Point MAR - (STEIN, Haley) Kill by Hill, Grace (from Stoiberg, Hanna). | so |
12-13 | Point MAR - (Hill, Grace) Kill by Harridsleff, Leeann (from Stoiberg, Hanna). |
12-14 | Point MAR - (Hill, Grace) Service ace (STEIN, Haley). |
13-14 | Point EMU - (Hill, Grace) Kill by SWARTZ, Jennifer (from MASON, Ashley). | so |
14-14 | Point EMU - (LASECKI, Colleen) Attack error by Burton, Kayla. |
14-15 | Point MAR - (LASECKI, Colleen) Kill by Harridsleff, Leeann (from Stoiberg, Hanna). | so |
15-15 | Point EMU - (Burton, Kayla) Kill by MASON, Ashley (from SWARTZ, Jennifer). | so |
15-16 | Point MAR - (ROBACK, Paige) Kill by Estes, Katie (from Stoiberg, Hanna). | so |
16-16 | Point EMU - (Brady, Audra) Kill by IAQUANIELLO, Rachel (from MASON, Ashley). | so |
17-16 | Point EMU - (SWARTZ, Jennifer) Kill by MASON, Ashley (from LASECKI, Colleen). |
18-16 | Point EMU - (SWARTZ, Jennifer) Kill by BAKER, Kristen (from MASON, Ashley). |
18-17 | Point MAR - (SWARTZ, Jennifer) Attack error by BAKER, Kristen (block by Estes, Katie; Burke, Allie). | so |
19-17 | Point EMU - (Estes, Katie) Kill by IAQUANIELLO, Rachel (from MASON, Ashley). | so |
19-18 | Point MAR - (MASON, Ashley) Kill by Burke, Allie (from Stoiberg, Hanna). | so |
20-18 | Point EMU - (Robinett, Stephanie) Kill by IAQUANIELLO, Rachel (from MASON, Ashley). | so |
21-18 | Point EMU - (IAQUANIELLO, Rachel) Kill by BAKER, Kristen. |
21-19 | Point MAR - (IAQUANIELLO, Rachel) Kill by Stoiberg, Hanna (from Robinett, Stephanie). | so |
22-19 | Point EMU - (Stoiberg, Hanna) Kill by GOOD, Emily (from MASON, Ashley). | so |
23-19 | Point EMU - (STEIN, Haley) Service ace (Estes, Katie). |
23-20 | Point MAR - (STEIN, Haley) Kill by Hill, Grace (from Stoiberg, Hanna). | so |
24-20 | Point EMU - (Hill, Grace) Kill by ROBACK, Paige (from MASON, Ashley). | so |
25-20 | Point EMU - (LASECKI, Colleen) Attack error by Harridsleff, Leeann. |
| For EMU: ROBACK, Paige; IAQUANIELLO, Rachel; SWARTZ, Jennifer; SHORT, Erin; MASON, Ashley. |
| For MAR: Estes, Katie; Stoiberg, Hanna; Burke, Allie; Hill, Grace; Burton, Kayla; Harridsleff, Leeann; libero Robinett, Stephanie. |
1-0 | Point EMU - (SWARTZ, Jennifer) Service ace (Stoiberg, Hanna). |
1-1 | Point MAR - (SWARTZ, Jennifer) Kill by Hill, Grace. | so |
2-1 | Point EMU - (Stoiberg, Hanna) Kill by SWARTZ, Jennifer (from MASON, Ashley). | so |
2-2 | Point MAR - (SHORT, Erin) Kill by Harridsleff, Leeann (from Stoiberg, Hanna). | so |
2-3 | Point MAR - (4) Kill by Hill, Grace (from Stoiberg, Hanna). |
3-3 | Point EMU - (Hill, Grace) Service error. | so |
3-4 | Point MAR - (16) Kill by Estes, Katie (from Stoiberg, Hanna), block error by SWARTZ, Jennifer. | so |
3-5 | Point MAR - (Burton, Kayla) Attack error by IAQUANIELLO, Rachel. |
3-6 | Point MAR - (Burton, Kayla) Attack error by IAQUANIELLO, Rachel. |
4-6 | Point EMU - (Burton, Kayla) Service error. | so |
5-6 | Point EMU - (SWARTZ, Jennifer) Service ace (Estes, Katie). |
5-7 | Point MAR - (SWARTZ, Jennifer) Attack error by IAQUANIELLO, Rachel. | so |
6-7 | Point EMU - (Brady, Audra) Service error. | so |
7-7 | Point EMU - (MASON, Ashley) Kill by SHORT, Erin. |
8-7 | Point EMU - (MASON, Ashley) Attack error by Hill, Grace (block by IAQUANIELLO, Rachel; MCKENZIE, Joi). |
9-7 | Point EMU - (MASON, Ashley) Kill by SHORT, Erin (from MASON, Ashley). |
9-8 | Point MAR - (MASON, Ashley) Attack error by SHORT, Erin. | so |
9-9 | Point MAR - (Estes, Katie) Ball handling error by SHORT, Erin. |
9-10 | Point MAR - (Estes, Katie) Attack error by IAQUANIELLO, Rachel (block by Burke, Allie; Stoiberg, Hanna). |
10-10 | Point EMU - (Estes, Katie) Kill by IAQUANIELLO, Rachel (from MASON, Ashley). | so |
11-10 | Point EMU - (IAQUANIELLO, Rachel) Service ace (Brosky, Emily). |
11-11 | Point MAR - (IAQUANIELLO, Rachel) Service error. | so |
12-11 | Point EMU - (Robinett, Stephanie) Kill by MCKENZIE, Joi (from MASON, Ashley). | so |
13-11 | Point EMU - (STEIN, Haley) Kill by SWARTZ, Jennifer (from MASON, Ashley). |
13-12 | Point MAR - (STEIN, Haley) Kill by Hill, Grace (from Stoiberg, Hanna). | so |
14-12 | Point EMU - (Stoiberg, Hanna) Kill by ROBACK, Paige (from MASON, Ashley). | so |
14-13 | Point MAR - (LASECKI, Colleen) Kill by Hill, Grace (from Stoiberg, Hanna). | so |
15-13 | Point EMU - (Hill, Grace) Kill by ROBACK, Paige (from MASON, Ashley). | so |
15-14 | Point MAR - (ROBACK, Paige) Kill by Estes, Katie (from Stoiberg, Hanna). | so |
16-14 | Point EMU - (Burton, Kayla) Kill by IAQUANIELLO, Rachel (from MASON, Ashley). | so |
16-15 | Point MAR - (SWARTZ, Jennifer) Kill by Estes, Katie (from Stoiberg, Hanna). | so |
16-16 | Point MAR - (Brady, Audra) Kill by Burke, Allie (from Stoiberg, Hanna). |
17-16 | Point EMU - (Brady, Audra) Kill by IAQUANIELLO, Rachel (from MASON, Ashley). | so |
17-17 | Point MAR - (MASON, Ashley) Ball handling error by MASON, Ashley. | so |
18-17 | Point EMU - (Estes, Katie) Attack error by Hill, Grace (block by SHORT, Erin; MCKENZIE, Joi). | so |
| For EMU: VINCEK, Kaitlyn. |
19-17 | Point EMU - (IAQUANIELLO, Rachel) Attack error by Hill, Grace. |
20-17 | Point EMU - (IAQUANIELLO, Rachel) Attack error by Stoiberg, Hanna (block by MCKENZIE, Joi; VINCEK, Kaitlyn). |
21-17 | Point EMU - (IAQUANIELLO, Rachel) Service ace (Robinett, Stephanie). |
22-17 | Point EMU - (IAQUANIELLO, Rachel) Attack error by Hill, Grace. |
23-17 | Point EMU - (IAQUANIELLO, Rachel) Attack error by Hill, Grace. |
23-18 | Point MAR - (IAQUANIELLO, Rachel) Kill by Hill, Grace (from Stoiberg, Hanna). | so |
24-18 | Point EMU - (Robinett, Stephanie) Kill by VINCEK, Kaitlyn (from MASON, Ashley). | so |
25-18 | Point EMU - (STEIN, Haley) Attack error by Hill, Grace (block by SHORT, Erin; SWARTZ, Jennifer). |