| Singles competition |
| qf | Van Eck, Joris (MARIST) def. Kovic, Anton (BUCKNELL) 6-1, 6-1 |
| qf | Pisecky, Nicolas (MARIST) def. White, Nick (BRANDEIS) 6-1, 6-4 |
| qf | Himmelsbach, Matt (MARIST) def. Disley, Jon (HOFSTRA) 6-2, 6-0 |
| qf | Greene, Landon (MARIST) def. Hill, Nicholai (BRYANT) 6-1, 6-2 |
| qf | Parziale, Dana (BRYANT) def. von Nordheim, Marcus (MARIST) 7-6 (4-0), 7-5 |
| qf | Foster, Chris (MARIST) def. Newhouse, Nick (BROWN) 6-2, 6-2 |
| qf | Reznek, Will (MARIST) def. Croad, Fraser (NJIT) 6-3, 6-1 |
| qf | Klassen, Dalen (MARIST) def. Santiago, Rafael (VILLANOVA) 6-1, 6-2 |
| qf | Solly, Jacob (MARIST) def. Grandin, Kyle (VILLANOVA) 6-3, 6-1 |
| qf | Royes, Bradley (MARIST) def. Kasetty, Mayur (BRANDEIS) 6-2, 6-4 |
| sf | Deighton, Tom (BROWN) def. Van Eck, Joris (MARIST) 6-0, 6-3 |
| sf | Hill, Mike (BROWN) def. Pisecky, Nicolas (MARIST) 6-3, 6-4 |
| sf | Burke, Brandon (BROWN) def. Himmelsbach, Matt (MARIST) 6-4, 5-7, 6-4 |
| sf | Azarqui, Soufiane (BROWN) def. Greene, Landon (MARIST) 6-4, 6-2 |
| von Nordheim, Marcus (MARIST) def. Garrigus, Miles (BROWN) 6-4, 6-1 |
| sf | Gelman, Nolan (BRYANT) def. Foster, Chris (MARIST) 6-4, 7-5 |
| sf | Reznek, Will (MARIST) def. Crowley, Connor (BRYANT) 6-2, 6-2 |
| sf | Klassen, Dalen (MARIST) def. Feuille, Connor (COLGATE) 6-2, 6-1 |
| Solly, Jacob (MARIST) def. Frank, Brandon (BRANDEIS) 6-1, 6-1 |
| Royes, Bradley (MARIST) def. Berkovitz, Bobby (COLGATE) 6-3, 6-4 |
| Garadez, Juan (BRYANT) def. Pisecky, Nicolas (MARIST) 4-6, 6-4, 10-6 |
| Himmelsbach, Matt (MARIST) def. Rozenshteyn, Fred (BRANDEIS) 7-5, 6-0 |
| O'Brien, Thomas (VILLANOVA) def. Greene, Landon (MARIST) 3-6, 6-3, 10-8 |
| von Nordheim, Marcus (MARIST) def. Kiro, Ike (NJIT) 6-4, 7-5 |
| Foster, Chris (MARIST) def. Colonnese, Matt (VILLANOVA) 6-4, 6-4 |
| c | Reznek, Will (MARIST) def. Yovanoff, Dave (BRANDEIS) 6-2, 6-3 |
| c | Klassen, Dalen (MARIST) def. Moreno, Henrique (NJIT) 7-5, 6-4 |
| c | Bernstein, Scott (BUCKNELL) def. Solly, Jacob (MARIST) 6-1, 6-3 |
| c | Royes, Bradley (MARIST) def. Malloy, Mark (BUCKNELL) 6-1, 6-1 |
| Doubles competition |
| qf | Yovanoff, Dave/White, Nick (BRANDEIS) def. Greene, Landon/Royes, Bradley (MARIST) 9-7 |
| qf | Van Eck, Joris/Himmelsbach, Matt (MARIST) def. Abreu, Diego/Rousar, Petr (NJIT) 8-5 |
| qf | Pisecky, Nicolas/Reznek, Will (MARIST) def. Disley, Jon/Newhouse, Nick (HOFSTRA) 8-5 |
| qf | von Nordheim, Marcus/Reznek, Will (MARIST) def. Bailey, Adrien/Gimenez, Pedro (HOFSTRA) 8-1 |
| qf | Solly, Jacob/Klassen, Dalen (MARIST) def. Jordan, Josh/Kasetty, Mayur (BRANDEIS) 8-4 |
| Greene, Landon/Royes, Bradley (MARIST) def. Alenik, Trenton/Drosick, John (VILLANOVA) 8-5 |
| O'Brien, Thomas/Colonnese, Matt (VILLANOVA) def. Himmelsbach, Matt/Van Eck, Joris (MARIST) 8-3 |
| sf | Pisecky, Nicolas/Foster, Chris (MARIST) def. Hill, Mike/Klanke, Timmy (BROWN) 8-6 |
| sf | Rosen, Kyle/Bernstein, Scott (BUCKNELL) def. von Nordheim, Marcus/Reznek, Will (MARIST) 8-5 |
| sf | Solly, Jacob/Klassen, Dalen (MARIST) def. Tortora, Chris/Malloy, Mark (BUCKNELL) 8-4 |
| Greene, Landon/Royes, Bradley (MARIST) def. Pena, Antonio/Gemmell, Matthew (HOFSTRA) 8-6 |
| Himmelsbach, Matt/Van Eck, Joris (MARIST) def. Callahan, Peter Hart/Hill, Nicholai (BRYANT) 8-2 |
| c | Goldstein, Alec/Lewis, Parker (COLGATE) def. Pisecky, Nicolas/Foster, Chris (MARIST) 8-6 |
| von Nordheim, Marcus/Reznek, Will (MARIST) def. Spellberg, Sean/Berkovitz, Bobby (COLGATE) 8-2 |
| c | Solly, Jacob/Klassen, Dalen (MARIST) def. Feuille, Connor/McFall, Archer (COLGATE) 8-0 |