Singles competition |
QF | McCarthy, Erin (Marist) def. Halagian, Adina (Saint Peter's) 6-0, 6-4 |
SF | Bernardez, Maria (Providence) def. McCarthy, Erin (Marist) 6-4, 3-6, 10-4 |
16 | Liu, Abby (Hartford) def. Sun, Joana (Marist) 6-1, 6-2 |
16 | Campbell, Marielle (Marist) def. Macaluso, Jessica (Siena) 6-2, 4-6, 10-4 |
QF | Campbell, Marielle (Marist) def. Iannone, Sarah (Albany) 6-0, 6-4 |
SF | Corder, Taylor (Providence) def. Campbell, Marielle (Marist) 6-3, 3-6, 10-3 |
16 | Ackerman, Kirsten (Marist) def. Galik, Jessica (Hartford) 6-0, 6-2 |
QF | Ackerman, Kirsten (Marist) def. Brook, Aubrey (Albany) 6-2, 6-1 |
SF | Ackerman, Kirsten (Marist) def. Ahlborn, Taylor (Providence) 6-4, 5-7, 10-6 |
F | Ackerman, Kirsten (Marist) def. Foley, Caitlin (Providence) 6-0, 6-2 |
QF | O'Donovan, Kayla (Marist) def. Vogel, Vanessa (Saint Peter's) 6-4, 6-2 |
SF | Foley, Caitlin (Providence) def. O'Donovan, Kayla (Marist) 6-2, 6-3 |
16 | Nowogrodzki, Jessica (Saint Peter's) def. Macaluso, Joanna (Marist) 6-2, 6-2 |
16 | Lewis, Tessa (Marist) def. Garma, Angie (Saint Peter's) 6-0, 6-4 |
QF | Lewis, Tessa (Marist) def. Willhoft, Emily (Hartford) 6-2, 6-2 |
SF | Carnall, Ali (Providence) def. Lewis, Tessa (Marist) 6-4, 6-0 |
16 | Tahir, Sabrina (Marist) def. Filip, Brittany (Siena) 6-2, 6-1 |
QF | Tahir, Sabrina (Marist) def. Enoh Jansson, Linnea (Saint Peter's) 6-4, 6-1 |
SF | Ramirez, Karen (Providence) def. Tahir, Sabrina (Marist) 7-5, 6-2 |
Doubles competition |
QF | McCarthy, Erin/Sun, Joana (Marist) def. Liu, Abby/Zampas, Katina (Hartford) 8-3 |
SF | McCarthy, Erin/Sun, Joana (Marist) def. Corder, Taylor/Ramirez, Karen (Providence) 9-8 (8-6) |
F | Aviles, Marisela/Bernardez, Maria (Providence) def. McCarthy, Erin/Sun, Joana (Marist) 8-6 |
QF | Tahir, Sabrina/Campbell, Marielle (Marist) def. Braz, Cassandra/Holloway, Carly (Siena) 8-2 |
SF | Ahlborn, Taylor/Foley, Caitlin (Providence) def. Tahir, Sabrina/Campbell, Marielle (Marist) 8-6 |
16 | Benfer, Elora/Filip, Brittany (Siena) def. Ackerman, Kirsten/Lewis, Tessa (Marist) 8-4 |
QF | Scott, Kirsten/Drake, Rachel (Albany) def. O'Donovan, Kayla/Macaluso, Joanna (Marist) 8-3 |