| Singles competition |
| 16 | Shams, Ibrahim (Farleigh Dickinson) def. Himmelsbach, Matt (Marist Men's Tennis) 5-7, 6-3, 10-4 |
| BDQF | Himmelsbach, Matt (Marist Men's Tennis) def. Katz, Zach (Penn) 7-6, 6-3 |
| BDSF | Siow, Matt (Princeton) def. Himmelsbach, Matt (Marist Men's Tennis) 4-6, 7-5, 10-5 |
| 16 | van Eck, Joris (Marist Men's Tennis) def. Kallen, Gustav (Saint John's) 5-7, 6-3, 10-2 |
| QF | Ghorbani, Cameron (Dartmouth) def. van Eck, Joris (Marist Men's Tennis) 7-5, retired |
| 16 | Reznek, Will (Marist Men's Tennis) def. Rousar, Petr (NJIT) 2-6, 6-3, 10-4 |
| QF | Reznek, Will (Marist Men's Tennis) def. Kowalski, Kuba (Fordham) 1-6, 7-5, 10-4 |
| SF | Reznek, Will (Marist Men's Tennis) def. Schnur, Max (Columbia) 6-4, 4-6, 10-8 |
| F | Spector, William (Brown) def. Reznek, Will (Marist Men's Tennis) 6-7 (0-6), 7-5, 10-2 |
| 16 | Dube, Joseph (Marist Men's Tennis) def. Svensson, Viktor (George Washington) 6-2, 3-6, 12-10 |
| QF | Koran, Mischa (Fordham) def. Dube, Joseph (Marist Men's Tennis) 7-6 (4-0), 6-2 |
| C | Dube, Joseph (Marist Men's Tennis) def. Schroeder, Jonathan (Boston College) 6-1, 6-0 |
| 16 | Giudici, Matteo (Marist Men's Tennis) def. Tasca, Joao (NJIT) 6-3, 6-2 |
| QF | Gricheno, Yuri (Farleigh Dickinson) def. Giudici, Matteo (Marist Men's Tennis) 6-7 (0-3), 7-6 (5-0), 10-6 |
| C | Giudici, Matteo (Marist Men's Tennis) def. Chase, Patrick (Yale) 7-6 (4-0), 6-4 |
| 16 | Klassen, Dalen (Marist Men's Tennis) def. Barter, Lawson (Saint Francis) 6-1, 6-1 |
| QF | Blumenfeld, Richard (George Washington) def. Klassen, Dalen (Marist Men's Tennis) 3-6, 6-1, 13-11 |
| C | Klassen, Dalen (Marist Men's Tennis) def. Davidson, Joe (Boston College) 6-2, 6-2 |
| 16 | Skvarka, Peter (Farleigh Dickinson) def. Bishop, Billy (Marist Men's Tennis) 6-4, 6-4 |
| BDQF | Bishop, Billy (Marist Men's Tennis) def. Kiro, Ike (NJIT) 6-1, 6-2 |
| BDSF | Bishop, Billy (Marist Men's Tennis) def. Ankner, Rob (Boston College) 6-1, 6-2 |
| 16 | Solly, Jacob (Marist Men's Tennis) def. Pardo, Juan Andres (Saint Francis) 6-3, 6-1 |
| QF | Solly, Jacob (Marist Men's Tennis) def. Salomon, Dan (NJIT) 6-4, 6-2 |
| SF | Solly, Jacob (Marist Men's Tennis) def. Breault, Reece (Fairfield) 6-1, 6-3 |
| F | Laser, Jacob (Brown) def. Solly, Jacob (Marist Men's Tennis) 6-0, 6-1 |
| 16 | Sims, Ian (Marist Men's Tennis) def. Ratchford, Tommy (Yale) 6-4, retired |
| QF | Breault, Reece (Fairfield) def. Solly, Jacob (Marist Men's Tennis) 6-3, 6-7 (0-6), 10-7 |
| C | Sims, Ian (Marist Men's Tennis) def. Salomon, Dan (NJIT) retired |
| Doubles competition |
| 16 | Reznek, Will/Dube, Joseph (Marist Men's Tennis) def. Rousar, Petr/Tasca, Joao (NJIT) 9-7 |
| QF | Grokenberger, Billy/Muppidi, Akash (Boston College) def. Reznek, Will/Dube, Joseph (Marist Men's Tennis) 8-3 |
| 16 | Klanke, Timmy/Laser, Jacob (Brown) def. Klassen, Dalen/Solly, Jacob (Marist Men's Tennis) 8-1 |
| BDQF | Klassen, Dalen/Solly, Jacob (Marist Men's Tennis) def. Croad, Fraser/Martinez, Victor (NJIT) 8-4 |
| 16 | Brazdil, Eugen/Wong, Rob (Penn) def. Bishop, Billy/van Eck, Joris (Marist Men's Tennis) 8-6 |
| BDQF | Bishop, Billy/van Eck, Joris (Marist Men's Tennis) def. Merinder, Bjorn/Sauter, Dan (Fairfield) 8-2 |
| 16 | Lin, Winston/Schnur, Max (Columbia) def. Giudici, Matteo/Himmelsbach, Matt (Marist Men's Tennis) 8-6 |
| BDQF | Giudici, Matteo/Himmelsbach, Matt (Marist Men's Tennis) def. Carvajal, Sergio/Rosa, Andres (Saint Francis) 8-4 |