| For NIA: Stone, Alex; Watson, Chelsea; Rae, Logan; Sedore, Amanda; McGwin, Melissa; Hopkins, Emily; libero Reis, Allison. |
| For MARIST: Stephens, Mackenzie; Lahey, Kelsey; Shaw, Courtney; Brady, Audra; Russo, Gena; Gilbert, Marisa; libero Zywick, Brooke. |
0-1 | Point MARIST - (Hopkins, Emily) Kill by Shaw, Courtney (from Brady, Audra). | so |
| For MARIST: Millington, Lexi. |
1-1 | Point NIA - (Millington, Lexi) Kill by Watson, Chelsea (from Hopkins, Emily). | so |
2-1 | Point NIA - (Sedore, Amanda) Attack error by Lahey, Kelsey. |
2-2 | Point MARIST - (Sedore, Amanda) Kill by Stephens, Mackenzie (from Zywick, Brooke). | so |
| For MARIST: Hill, Grace; Jones, Becca. |
2-3 | Point MARIST - (Jones, Becca) Kill by Stephens, Mackenzie (from Brady, Audra). |
3-3 | Point NIA - (Jones, Becca) Attack error by Hill, Grace. | so |
3-4 | Point MARIST - (Watson, Chelsea) Service error. | so |
3-5 | Point MARIST - (Zywick, Brooke) Attack error by Rae, Logan. |
4-5 | Point NIA - (Zywick, Brooke) Kill by McGwin, Melissa (from Hopkins, Emily). | so |
4-6 | Point MARIST - (Stone, Alex) Kill by Gilbert, Marisa. | so |
| For MARIST: Shaw, Courtney. |
5-6 | Point NIA - (Brady, Audra) Ball handling error by Brady, Audra. | so |
5-7 | Point MARIST - (Rae, Logan) Service error. | so |
5-8 | Point MARIST - (Russo, Gena) Kill by Lahey, Kelsey (from Brady, Audra). |
5-9 | Point MARIST - (Russo, Gena) Attack error by McGwin, Melissa. |
6-9 | Point NIA - (Russo, Gena) Kill by Sedore, Amanda (from Hopkins, Emily). | so |
6-10 | Point MARIST - (Reis, Allison) Kill by Lahey, Kelsey (from Brady, Audra). | so |
7-10 | Point NIA - (Gilbert, Marisa) Kill by Sedore, Amanda (from Hopkins, Emily). | so |
7-11 | Point MARIST - (Hopkins, Emily) Kill by Stephens, Mackenzie (from Brady, Audra). | so |
| For MARIST: Millington, Lexi. |
8-11 | Point NIA - (Millington, Lexi) Kill by Stone, Alex (from Hopkins, Emily). | so |
8-12 | Point MARIST - (Sedore, Amanda) Kill by Lahey, Kelsey (from Brady, Audra). | so |
8-13 | Point MARIST - (Jones, Becca) Service ace (Rae, Logan). |
9-13 | Point NIA - (Jones, Becca) Kill by Rae, Logan. | so |
9-14 | Point MARIST - (Watson, Chelsea) Kill by Stephens, Mackenzie (from Brady, Audra). | so |
9-15 | Point MARIST - (Zywick, Brooke) Attack error by Rae, Logan. |
| Timeout Niagara. |
9-16 | Point MARIST - (Zywick, Brooke) Kill by Brady, Audra (from Millington, Lexi). |
9-17 | Point MARIST - (Zywick, Brooke) Kill by Hill, Grace (from Brady, Audra). |
9-18 | Point MARIST - (Zywick, Brooke) Kill by Brady, Audra (from Hill, Grace). |
9-19 | Point MARIST - (Zywick, Brooke) Attack error by Stone, Alex. |
10-19 | Point NIA - (Zywick, Brooke) Kill by Rae, Logan (from Hopkins, Emily). | so |
11-19 | Point NIA - (Stone, Alex) Service ace (Jones, Becca). |
12-19 | Point NIA - (Stone, Alex) Attack error by Gilbert, Marisa. |
12-20 | Point MARIST - (Stone, Alex) Attack error by McGwin, Melissa. | so |
13-20 | Point NIA - (Brady, Audra) Attack error by Hill, Grace (block by Hopkins, Emily; McGwin, Melissa). | so |
14-20 | Point NIA - (Rae, Logan) Attack error by Gilbert, Marisa. |
14-21 | Point MARIST - (Rae, Logan) Kill by Shaw, Courtney (from Brady, Audra). | so |
15-21 | Point NIA - (Russo, Gena) Kill by McGwin, Melissa (from Hopkins, Emily). | so |
16-21 | Point NIA - (Reis, Allison) Attack error by Lahey, Kelsey. |
17-21 | Point NIA - (Reis, Allison) Attack error by Shaw, Courtney. |
| Timeout Marist. |
17-22 | Point MARIST - (Reis, Allison) Kill by Lahey, Kelsey (from Brady, Audra). | so |
17-23 | Point MARIST - (Gilbert, Marisa) Service ace (TEAM). |
| Timeout Niagara. |
18-23 | Point NIA - (Gilbert, Marisa) Kill by Hopkins, Emily. | so |
18-24 | Point MARIST - (Hopkins, Emily) Kill by Stephens, Mackenzie (from Brady, Audra). | so |
18-25 | Point MARIST - (Shaw, Courtney) Kill by Lahey, Kelsey. |
| For NIA: Stone, Alex; Watson, Chelsea; Sedore, Amanda; Rae, Logan; McGwin, Melissa; Hopkins, Emily; libero Reis, Allison. |
| For MARIST: Stephens, Mackenzie; Lahey, Kelsey; Shaw, Courtney; Brady, Audra; Russo, Gena; Gilbert, Marisa; libero Zywick, Brooke. |
0-1 | Point MARIST - (Gilbert, Marisa) Kill by Shaw, Courtney (from Brady, Audra). |
1-1 | Point NIA - (Gilbert, Marisa) Kill by Sedore, Amanda (from Hopkins, Emily). | so |
1-2 | Point MARIST - (Sedore, Amanda) Kill by Shaw, Courtney (from Brady, Audra). | so |
| For MARIST: Millington, Lexi. |
1-3 | Point MARIST - (Millington, Lexi) Kill by Lahey, Kelsey. |
1-4 | Point MARIST - (Millington, Lexi) Kill by Stephens, Mackenzie (from Brady, Audra). |
2-4 | Point NIA - (Millington, Lexi) Kill by Watson, Chelsea (from Hopkins, Emily). | so |
2-5 | Point MARIST - (Watson, Chelsea) Attack error by Rae, Logan. | so |
| For MARIST: Hill, Grace; Jones, Becca. |
3-5 | Point NIA - (Jones, Becca) Kill by McGwin, Melissa (from Hopkins, Emily). | so |
3-6 | Point MARIST - (Stone, Alex) Service error. | so |
4-6 | Point NIA - (Zywick, Brooke) Attack error by Hill, Grace (block by McGwin, Melissa; Hopkins, Emily). | so |
4-7 | Point MARIST - (Rae, Logan) Kill by Hill, Grace (from Brady, Audra). | so |
| For MARIST: Shaw, Courtney. |
4-8 | Point MARIST - (Brady, Audra) Attack error by Sedore, Amanda. |
4-9 | Point MARIST - (Brady, Audra) Attack error by McGwin, Melissa. |
5-9 | Point NIA - (Brady, Audra) Attack error by Shaw, Courtney (block by McGwin, Melissa; Sedore, Amanda). | so |
5-10 | Point MARIST - (Reis, Allison) Kill by Shaw, Courtney (from Brady, Audra). | so |
| For NIA: Topolski, Tara. |
| For MARIST: Lahey, Kelsey. |
6-10 | Point NIA - (Russo, Gena) Kill by Watson, Chelsea (from Hopkins, Emily). | so |
6-11 | Point MARIST - (Hopkins, Emily) Kill by Gilbert, Marisa (from Brady, Audra). | so |
6-12 | Point MARIST - (Gilbert, Marisa) Kill by Lahey, Kelsey (from Brady, Audra). |
6-13 | Point MARIST - (Gilbert, Marisa) Attack error by Sedore, Amanda. |
| Timeout Niagara. |
6-14 | Point MARIST - (Gilbert, Marisa) Service ace (Topolski, Tara). |
6-15 | Point MARIST - (Gilbert, Marisa) Attack error by Sedore, Amanda (block by Stephens, Mackenzie; Lahey, Kelsey). |
7-15 | Point NIA - (Gilbert, Marisa) Kill by Sedore, Amanda (from Hopkins, Emily), block error by Stephens, Mackenzie. | so |
7-16 | Point MARIST - (Sedore, Amanda) Kill by Stephens, Mackenzie (from Brady, Audra). | so |
8-16 | Point NIA - (Millington, Lexi) Kill by Stone, Alex (from Hopkins, Emily). | so |
9-16 | Point NIA - (Watson, Chelsea) Kill by Stone, Alex (from McGwin, Melissa). |
9-17 | Point MARIST - (Watson, Chelsea) Kill by Stephens, Mackenzie (from Brady, Audra). | so |
9-18 | Point MARIST - (Jones, Becca) Service ace (Sedore, Amanda). |
9-19 | Point MARIST - (Jones, Becca) Kill by Stephens, Mackenzie (from Brady, Audra). |
| Timeout Niagara. |
9-20 | Point MARIST - (Jones, Becca) Service ace (TEAM). |
10-20 | Point NIA - (Jones, Becca) Kill by McGwin, Melissa (from Reis, Allison), block error by Stephens, Mackenzie. | so |
10-21 | Point MARIST - (Stone, Alex) Kill by Stephens, Mackenzie (from Brady, Audra). | so |
11-21 | Point NIA - (Zywick, Brooke) Kill by Rae, Logan (from Sedore, Amanda). | so |
12-21 | Point NIA - (Rae, Logan) Kill by Stone, Alex (from Hopkins, Emily). |
12-22 | Point MARIST - (Rae, Logan) Kill by Gilbert, Marisa (from Brady, Audra). | so |
13-22 | Point NIA - (Brady, Audra) Kill by Sedore, Amanda (from Hopkins, Emily). | so |
13-23 | Point MARIST - (Reis, Allison) Kill by Hill, Grace (from Brady, Audra). | so |
13-24 | Point MARIST - (Russo, Gena) Kill by Shaw, Courtney (from Brady, Audra). |
13-25 | Point MARIST - (Russo, Gena) Kill by Shaw, Courtney (from Brady, Audra). |
| For NIA: Stone, Alex; McGwin, Melissa; Sedore, Amanda; Rae, Logan; Watson, Chelsea; Hopkins, Emily; libero Reis, Allison. |
| For MARIST: Stephens, Mackenzie; Lahey, Kelsey; Shaw, Courtney; Brady, Audra; Russo, Gena; Gilbert, Marisa; libero Zywick, Brooke. |
0-1 | Point MARIST - (Hopkins, Emily) Kill by Shaw, Courtney (from Brady, Audra). | so |
| For MARIST: Millington, Lexi. |
1-1 | Point NIA - (Millington, Lexi) Kill by Stone, Alex (from Hopkins, Emily). | so |
1-2 | Point MARIST - (Sedore, Amanda) Kill by Lahey, Kelsey (from Brady, Audra). | so |
| For MARIST: Hill, Grace; Jones, Becca. |
1-3 | Point MARIST - (Jones, Becca) Kill by Stephens, Mackenzie (from Brady, Audra). |
1-4 | Point MARIST - (Jones, Becca) Kill by Stephens, Mackenzie (from Brady, Audra). |
1-5 | Point MARIST - (Jones, Becca) Bad set by Hopkins, Emily. |
1-6 | Point MARIST - (Jones, Becca) Kill by Stephens, Mackenzie (from Brady, Audra). |
2-6 | Point NIA - (Jones, Becca) Kill by Stone, Alex (from Hopkins, Emily). | so |
3-6 | Point NIA - (Reis, Allison) Kill by Rae, Logan (from Hopkins, Emily). |
3-7 | Point MARIST - (Reis, Allison) Kill by Stephens, Mackenzie (from Brady, Audra). | so |
3-8 | Point MARIST - (Zywick, Brooke) Attack error by Watson, Chelsea. |
4-8 | Point NIA - (Zywick, Brooke) Attack error by Hill, Grace (block by Stone, Alex; Sedore, Amanda). | so |
5-8 | Point NIA - (Stone, Alex) Attack error by Hill, Grace (block by Watson, Chelsea; Hopkins, Emily). |
6-8 | Point NIA - (Stone, Alex) Kill by Rae, Logan (from Hopkins, Emily). |
7-8 | Point NIA - (Stone, Alex) Service ace (Millington, Lexi). |
8-8 | Point NIA - (Stone, Alex) Attack error by Gilbert, Marisa. |
8-9 | Point MARIST - (Stone, Alex) Kill by Hill, Grace (from Brady, Audra). | so |
8-10 | Point MARIST - (Brady, Audra) Kill by Hill, Grace (from Brady, Audra). |
8-11 | Point MARIST - (Brady, Audra) Attack error by Watson, Chelsea. |
9-11 | Point NIA - (Brady, Audra) Service error. | so |
9-12 | Point MARIST - (Rae, Logan) Kill by Shaw, Courtney (from Brady, Audra). | so |
9-13 | Point MARIST - (Russo, Gena) Service ace (Reis, Allison). |
9-14 | Point MARIST - (Russo, Gena) Attack error by Hopkins, Emily. |
9-15 | Point MARIST - (Russo, Gena) Service ace (Rae, Logan). |
9-16 | Point MARIST - (Russo, Gena) Attack error by Watson, Chelsea. |
| Timeout Niagara. |
10-16 | Point NIA - (Russo, Gena) Kill by Sedore, Amanda (from Hopkins, Emily). | so |
10-17 | Point MARIST - (Hopkins, Emily) Kill by Gilbert, Marisa (from Brady, Audra). | so |
11-17 | Point NIA - (Gilbert, Marisa) Kill by Sedore, Amanda (from Hopkins, Emily). | so |
11-18 | Point MARIST - (Hopkins, Emily) Kill by Stephens, Mackenzie (from Brady, Audra). | so |
11-19 | Point MARIST - (Millington, Lexi) Kill by Lahey, Kelsey (from Brady, Audra). |
| For MARIST: Gassman, Liz. |
11-20 | Point MARIST - (Millington, Lexi) Attack error by Sedore, Amanda. |
11-21 | Point MARIST - (Millington, Lexi) Service ace (Rae, Logan). |
| For MARIST: Schlegel, Amanda. |
12-21 | Point NIA - (Millington, Lexi) Service error. | so |
12-22 | Point MARIST - (Sedore, Amanda) Kill by Lahey, Kelsey (from Brady, Audra). | so |
13-22 | Point NIA - (Jones, Becca) Service error. | so |
14-22 | Point NIA - (Reis, Allison) Attack error by Hill, Grace. |
14-23 | Point MARIST - (Reis, Allison) Kill by Schlegel, Amanda (from Jones, Becca). | so |
15-23 | Point NIA - (Gassman, Liz) Kill by Watson, Chelsea (from Hopkins, Emily). | so |
15-24 | Point MARIST - (Stone, Alex) Kill by Hill, Grace (from Brady, Audra). | so |
| For MARIST: Bradley, Amanda. |
15-25 | Point MARIST - (Schlegel, Amanda) Attack error by Rae, Logan. |