| For MAR: Lahey,Kelsey; Ediger,Kelsey; Shaw,Courtney; Korona, Ashton; Schlegel, Amanda; Gassman, Liz; libero Millington,Lexi. |
| For MOR: Nichol, Bailey; Sigala, Hannah; Smith, Courtney; Silver, Stacy; Jewell, Merideth; Schuler, Sydney; libero Cecil, Alyssa. |
1-0 | Point MOR - (Schlegel, Amanda) Kill by Smith, Courtney (from Cecil, Alyssa). | so |
1-1 | Point MAR - (Smith, Courtney) Service error. | so |
2-1 | Point MOR - (Ediger,Kelsey) Kill by Jewell, Merideth (from Nichol, Bailey). | so |
2-2 | Point MAR - (Cecil, Alyssa) Service error. | so |
2-3 | Point MAR - (Millington,Lexi) Service ace (Smith, Courtney). |
2-4 | Point MAR - (Millington,Lexi) Kill by Shaw,Courtney (from Millington,Lexi). |
3-4 | Point MOR - (Millington,Lexi) Kill by Jewell, Merideth (from Nichol, Bailey). | so |
4-4 | Point MOR - (Nichol, Bailey) Kill by Jewell, Merideth (from Nichol, Bailey). |
5-4 | Point MOR - (Nichol, Bailey) Kill by Jewell, Merideth (from Nichol, Bailey). |
5-5 | Point MAR - (Nichol, Bailey) Kill by Lahey,Kelsey (from Schlegel, Amanda). | so |
5-6 | Point MAR - (VanDer Biezen,Taylor) Kill by Lahey,Kelsey (from VanDer Biezen,Taylor). |
6-6 | Point MOR - (VanDer Biezen,Taylor) Kill by Jewell, Merideth (from Nichol, Bailey). | so |
6-7 | Point MAR - (Jewell, Merideth) Attack error by Jewell, Merideth. | so |
6-8 | Point MAR - (Lahey,Kelsey) Kill by Dawson, Devon (from VanDer Biezen,Taylor). |
7-8 | Point MOR - (Lahey,Kelsey) Kill by Schuler, Sydney (from Nichol, Bailey). | so |
7-9 | Point MAR - (Schuler, Sydney) Service error. | so |
8-9 | Point MOR - (Gassman, Liz) Kill by Smith, Courtney (from Nichol, Bailey). | so |
8-10 | Point MAR - (Jones, Jordan) Kill by Ediger,Kelsey (from VanDer Biezen,Taylor). | so |
8-11 | Point MAR - (Schlegel, Amanda) Attack error by Smith, Courtney (block by Shaw,Courtney; Korona, Ashton). |
9-11 | Point MOR - (Schlegel, Amanda) Kill by Smith, Courtney (from Cecil, Alyssa). | so |
9-12 | Point MAR - (Smith, Courtney) Attack error by Jewell, Merideth. | so |
10-12 | Point MOR - (Ediger,Kelsey) Kill by Jewell, Merideth (from Nichol, Bailey). | so |
10-13 | Point MAR - (Cecil, Alyssa) Kill by Shaw,Courtney (from Schlegel, Amanda). | so |
11-13 | Point MOR - (Millington,Lexi) Service error. | so |
12-13 | Point MOR - (Nichol, Bailey) Attack error by Shaw,Courtney (block by Schuler, Sydney). |
12-14 | Point MAR - (Nichol, Bailey) Attack error by Schuler, Sydney. | so |
13-14 | Point MOR - (VanDer Biezen,Taylor) Service error. | so |
13-15 | Point MAR - (Jewell, Merideth) Kill by Lahey,Kelsey (from VanDer Biezen,Taylor). | so |
13-16 | Point MAR - (Lahey,Kelsey) Attack error by Schuler, Sydney. |
| Timeout Morehead State. |
13-17 | Point MAR - (Lahey,Kelsey) Attack error by Schuler, Sydney. |
14-17 | Point MOR - (Lahey,Kelsey) Ball handling error by VanDer Biezen,Taylor. | so |
15-17 | Point MOR - (Schuler, Sydney) Kill by Sigala, Hannah (from Nichol, Bailey). |
16-17 | Point MOR - (Schuler, Sydney) Kill by Jewell, Merideth (from Nichol, Bailey). |
17-17 | Point MOR - (Schuler, Sydney) Attack error by Dawson, Devon. |
| Timeout Marist. |
17-18 | Point MAR - (Schuler, Sydney) Attack error by Smith, Courtney. | so |
17-19 | Point MAR - (Gassman, Liz) Attack error by Sigala, Hannah. |
18-19 | Point MOR - (Gassman, Liz) Kill by Jewell, Merideth. | so |
19-19 | Point MOR - (Jones, Jordan) Kill by Sigala, Hannah. |
19-20 | Point MAR - (Jones, Jordan) Service error. | so |
20-20 | Point MOR - (Schlegel, Amanda) Kill by Smith, Courtney (from Nichol, Bailey). | so |
20-21 | Point MAR - (Smith, Courtney) Kill by Ediger,Kelsey (from Schlegel, Amanda). | so |
20-22 | Point MAR - (Ediger,Kelsey) Attack error by Smith, Courtney. |
| Timeout Morehead State. |
20-23 | Point MAR - (Ediger,Kelsey) Attack error by Jewell, Merideth (block by Shaw,Courtney; Korona, Ashton). |
21-23 | Point MOR - (Ediger,Kelsey) Kill by Jewell, Merideth (from Nichol, Bailey). | so |
21-24 | Point MAR - (Cecil, Alyssa) Service error. | so |
21-25 | Point MAR - (Millington,Lexi) Attack error by Jewell, Merideth. |
| For MAR: Ediger,Kelsey; Lahey,Kelsey; Schlegel, Amanda; Korona, Ashton; Shaw,Courtney; Gassman, Liz; libero Millington,Lexi. |
| For MOR: Sigala, Hannah; Smith, Courtney; Nichol, Bailey; Silver, Stacy; Jewell, Merideth; Fella, Maddie; libero Cecil, Alyssa. |
0-1 | Point MAR - (Silver, Stacy) Attack error by Sigala, Hannah. | so |
0-2 | Point MAR - (Schlegel, Amanda) Attack error by Jewell, Merideth. |
0-3 | Point MAR - (Schlegel, Amanda) Kill by Ediger,Kelsey (from Schlegel, Amanda). |
1-3 | Point MOR - (Schlegel, Amanda) Kill by Jewell, Merideth (from Nichol, Bailey). | so |
2-3 | Point MOR - (Smith, Courtney) Attack error by Korona, Ashton (block by Sigala, Hannah). |
3-3 | Point MOR - (Smith, Courtney) Kill by Jewell, Merideth (from Nichol, Bailey). |
3-4 | Point MAR - (Smith, Courtney) Attack error by Jewell, Merideth. | so |
4-4 | Point MOR - (Ediger,Kelsey) Kill by Jewell, Merideth (from Nichol, Bailey). | so |
4-5 | Point MAR - (Sigala, Hannah) Service error. | so |
5-5 | Point MOR - (Millington,Lexi) Kill by Jewell, Merideth (from Nichol, Bailey). | so |
6-5 | Point MOR - (Nichol, Bailey) Kill by Jewell, Merideth. |
6-6 | Point MAR - (Nichol, Bailey) Ball handling error by Nichol, Bailey. | so |
7-6 | Point MOR - (VanDer Biezen,Taylor) Kill by Schuler, Sydney (from Nichol, Bailey). | so |
8-6 | Point MOR - (Jewell, Merideth) Kill by Fella, Maddie. |
9-6 | Point MOR - (Jewell, Merideth) Ball handling error by VanDer Biezen,Taylor. |
9-7 | Point MAR - (Jewell, Merideth) Service error. | so |
10-7 | Point MOR - (Lahey,Kelsey) Service error. | so |
10-8 | Point MAR - (Cecil, Alyssa) Bad set by Cecil, Alyssa. | so |
11-8 | Point MOR - (Gassman, Liz) Kill by Evans, Alli (from Jewell, Merideth). | so |
11-9 | Point MAR - (Schuler, Sydney) Attack error by Evans, Alli. | so |
11-10 | Point MAR - (Schlegel, Amanda) Kill by Millington,Lexi (from Schlegel, Amanda), block error by Sigala, Hannah. |
12-10 | Point MOR - (Schlegel, Amanda) Kill by Sigala, Hannah (from Nichol, Bailey). | so |
12-11 | Point MAR - (Smith, Courtney) Kill by Ediger,Kelsey (from Schlegel, Amanda). | so |
13-11 | Point MOR - (Ediger,Kelsey) Service error. | so |
14-11 | Point MOR - (Sigala, Hannah) Kill by Nichol, Bailey (from Smith, Courtney). |
15-11 | Point MOR - (Sigala, Hannah) Kill by Fella, Maddie (from Nichol, Bailey). |
16-11 | Point MOR - (Sigala, Hannah) Kill by Jewell, Merideth (from Nichol, Bailey). |
| Timeout Marist. |
17-11 | Point MOR - (Sigala, Hannah) Service ace (Ediger,Kelsey). |
17-12 | Point MAR - (Sigala, Hannah) Kill by Lahey,Kelsey (from Schlegel, Amanda). | so |
18-12 | Point MOR - (Millington,Lexi) Kill by Jewell, Merideth (from Nichol, Bailey). | so |
18-13 | Point MAR - (Nichol, Bailey) Attack error by Jewell, Merideth. | so |
19-13 | Point MOR - (Snyder,Melanie) Service error. | so |
19-14 | Point MAR - (Jewell, Merideth) Service error. | so |
19-15 | Point MAR - (Lahey,Kelsey) Attack error by Evans, Alli (block by Gassman, Liz; Schlegel, Amanda). |
20-15 | Point MOR - (Lahey,Kelsey) Kill by Schuler, Sydney (from Nichol, Bailey). | so |
20-16 | Point MAR - (Cecil, Alyssa) Kill by Gassman, Liz (from Schlegel, Amanda). | so |
21-16 | Point MOR - (Gassman, Liz) Kill by Schuler, Sydney (from Nichol, Bailey). | so |
22-16 | Point MOR - (Schuler, Sydney) Attack error by Ediger,Kelsey. |
| Timeout Marist. |
22-17 | Point MAR - (Schuler, Sydney) Kill by Korona, Ashton (from Schlegel, Amanda). | so |
23-17 | Point MOR - (Korona, Ashton) Kill by Jones, Jordan (from Nichol, Bailey). | so |
24-17 | Point MOR - (Lahey,Kelsey) Kill by Evans, Alli (from Nichol, Bailey). | so |
25-17 | Point MOR - (Smith, Courtney) Kill by Jewell, Merideth (from Cecil, Alyssa). |
| For MOR: Silver, Stacy; Jewell, Merideth; Nichol, Bailey; Smith, Courtney; Sigala, Hannah; Fella, Maddie; libero Cecil, Alyssa. |
| For MAR: Schlegel, Amanda; Gassman, Liz; Korona, Ashton; Lahey,Kelsey; Ediger,Kelsey; Snyder,Melanie; libero Millington,Lexi. |
1-0 | Point MOR - (Snyder,Melanie) Attack error by Lahey,Kelsey. | so |
1-1 | Point MAR - (Smith, Courtney) Kill by Ediger,Kelsey (from Schlegel, Amanda). | so |
2-1 | Point MOR - (Ediger,Kelsey) Kill by Jewell, Merideth (from Nichol, Bailey). | so |
3-1 | Point MOR - (Sigala, Hannah) Kill by Nichol, Bailey (from Silver, Stacy). |
3-2 | Point MAR - (Sigala, Hannah) Kill by Lahey,Kelsey (from Schlegel, Amanda). | so |
3-3 | Point MAR - (Gassman, Liz) Attack error by Jewell, Merideth (block by Korona, Ashton; Schlegel, Amanda). |
| Timeout Morehead State. |
3-4 | Point MAR - (Gassman, Liz) Attack error by Jewell, Merideth. |
3-5 | Point MAR - (Gassman, Liz) Kill by Schlegel, Amanda. |
3-6 | Point MAR - (Gassman, Liz) Attack error by Jewell, Merideth. |
4-6 | Point MOR - (Gassman, Liz) Kill by Jewell, Merideth (from Nichol, Bailey). | so |
5-6 | Point MOR - (Nichol, Bailey) Kill by Schuler, Sydney (from Nichol, Bailey). |
5-7 | Point MAR - (Nichol, Bailey) Bad set by Nichol, Bailey. | so |
5-8 | Point MAR - (Schlegel, Amanda) Kill by Shaw,Courtney (from Millington,Lexi). |
5-9 | Point MAR - (Schlegel, Amanda) Kill by Korona, Ashton (from Schlegel, Amanda), block error by Fella, Maddie. |
5-10 | Point MAR - (Schlegel, Amanda) Kill by Lahey,Kelsey (from Millington,Lexi). |
6-10 | Point MOR - (Schlegel, Amanda) Kill by Jewell, Merideth (from Nichol, Bailey). | so |
6-11 | Point MAR - (Jewell, Merideth) Ball handling error by Nichol, Bailey. | so |
7-11 | Point MOR - (Lahey,Kelsey) Service error. | so |
8-11 | Point MOR - (Cecil, Alyssa) Kill by Sigala, Hannah (from Nichol, Bailey). |
8-12 | Point MAR - (Cecil, Alyssa) Kill by Korona, Ashton (from Schlegel, Amanda). | so |
8-13 | Point MAR - (Millington,Lexi) Kill by Shaw,Courtney. |
9-13 | Point MOR - (Millington,Lexi) Service error. | so |
9-14 | Point MAR - (Schuler, Sydney) Kill by Ediger,Kelsey (from Schlegel, Amanda). | so |
10-14 | Point MOR - (Snyder,Melanie) Kill by Sigala, Hannah (from Nichol, Bailey). | so |
10-15 | Point MAR - (Smith, Courtney) Kill by Gassman, Liz (from Schlegel, Amanda). | so |
11-15 | Point MOR - (Ediger,Kelsey) Attack error by Lahey,Kelsey. | so |
12-15 | Point MOR - (Sigala, Hannah) Kill by Jewell, Merideth (from Nichol, Bailey). |
13-15 | Point MOR - (Sigala, Hannah) Kill by Jewell, Merideth (from Nichol, Bailey). |
13-16 | Point MAR - (Sigala, Hannah) Service error. | so |
14-16 | Point MOR - (Gassman, Liz) Kill by Jewell, Merideth (from Nichol, Bailey). | so |
14-17 | Point MAR - (Nichol, Bailey) Attack error by Schuler, Sydney (block by Lahey,Kelsey). | so |
14-18 | Point MAR - (Schlegel, Amanda) Kill by Lahey,Kelsey. |
14-19 | Point MAR - (Schlegel, Amanda) Attack error by Jewell, Merideth. |
| Timeout Morehead State. |
14-20 | Point MAR - (Schlegel, Amanda) Kill by Lahey,Kelsey (from Schlegel, Amanda). |
15-20 | Point MOR - (Schlegel, Amanda) Service error. | so |
15-21 | Point MAR - (Jewell, Merideth) Kill by Shaw,Courtney (from Schlegel, Amanda). | so |
15-22 | Point MAR - (Lahey,Kelsey) Service ace (Smith, Courtney). |
16-22 | Point MOR - (Lahey,Kelsey) Kill by Smith, Courtney (from Nichol, Bailey). | so |
16-23 | Point MAR - (Cecil, Alyssa) Kill by Ediger,Kelsey (from Schlegel, Amanda). | so |
17-23 | Point MOR - (Millington,Lexi) Service error. | so |
17-24 | Point MAR - (Schuler, Sydney) Attack error by Smith, Courtney. | so |
18-24 | Point MOR - (Snyder,Melanie) Kill by Nichol, Bailey (from Cecil, Alyssa). | so |
18-25 | Point MAR - (Smith, Courtney) Kill by Schlegel, Amanda (from Lahey,Kelsey). | so |
| For MAR: Schlegel, Amanda; Snyder,Melanie; Ediger,Kelsey; Korona, Ashton; Gassman, Liz; Lahey,Kelsey; libero Millington,Lexi. |
| For MOR: Schuler, Sydney; Sigala, Hannah; Jewell, Merideth; Nichol, Bailey; Smith, Courtney; Fella, Maddie; libero Cecil, Alyssa. |
1-0 | Point MOR - (Schuler, Sydney) Kill by Sigala, Hannah (from Nichol, Bailey). |
1-1 | Point MAR - (Schuler, Sydney) Service error. | so |
1-2 | Point MAR - (Ediger,Kelsey) Service ace (Cecil, Alyssa). |
1-3 | Point MAR - (Ediger,Kelsey) Kill by Lahey,Kelsey (from Snyder,Melanie). |
2-3 | Point MOR - (Ediger,Kelsey) Kill by Sigala, Hannah (from Nichol, Bailey). | so |
3-3 | Point MOR - (Smith, Courtney) Service ace (Ediger,Kelsey). |
4-3 | Point MOR - (Smith, Courtney) Attack error by Gassman, Liz. |
5-3 | Point MOR - (Smith, Courtney) Kill by Nichol, Bailey (from Smith, Courtney). |
5-4 | Point MAR - (Smith, Courtney) Attack error by Jewell, Merideth (block by Gassman, Liz; Schlegel, Amanda). | so |
5-5 | Point MAR - (Gassman, Liz) Attack error by Jewell, Merideth (block by Korona, Ashton; Schlegel, Amanda). |
5-6 | Point MAR - (Gassman, Liz) Kill by Korona, Ashton (from Schlegel, Amanda). |
5-7 | Point MAR - (Gassman, Liz) Kill by Lahey,Kelsey (from Schlegel, Amanda). |
6-7 | Point MOR - (Gassman, Liz) Kill by Jewell, Merideth (from Nichol, Bailey). | so |
7-7 | Point MOR - (Sigala, Hannah) Kill by Jewell, Merideth (from Nichol, Bailey). |
8-7 | Point MOR - (Jewell, Merideth) Kill by Nichol, Bailey (from Sigala, Hannah). |
| Timeout Marist. |
8-8 | Point MAR - (Sigala, Hannah) Kill by Lahey,Kelsey (from Schlegel, Amanda). | so |
9-8 | Point MOR - (Schlegel, Amanda) Bad set by Schlegel, Amanda. | so |
9-9 | Point MAR - (Nichol, Bailey) Service error. | so |
9-10 | Point MAR - (Lahey,Kelsey) Kill by Shaw,Courtney (from Millington,Lexi). |
9-11 | Point MAR - (Lahey,Kelsey) Service ace (Jewell, Merideth). |
10-11 | Point MOR - (Lahey,Kelsey) Kill by Jewell, Merideth (from Nichol, Bailey). | so |
10-12 | Point MAR - (Jewell, Merideth) Kill by Lahey,Kelsey (from Shaw,Courtney). | so |
10-13 | Point MAR - (Millington,Lexi) Kill by Gassman, Liz (from Schlegel, Amanda). |
10-14 | Point MAR - (Millington,Lexi) Kill by Shaw,Courtney (from Schlegel, Amanda). |
11-14 | Point MOR - (Millington,Lexi) Kill by Evans, Alli (from Nichol, Bailey). | so |
11-15 | Point MAR - (Cecil, Alyssa) Kill by Shaw,Courtney (from Schlegel, Amanda). | so |
11-16 | Point MAR - (Snyder,Melanie) Attack error by Schuler, Sydney. |
| Timeout Morehead State. |
12-16 | Point MOR - (Snyder,Melanie) Service error. | so |
12-17 | Point MAR - (Schuler, Sydney) Service error. | so |
12-18 | Point MAR - (Ediger,Kelsey) Attack error by Jewell, Merideth. |
13-18 | Point MOR - (Ediger,Kelsey) Kill by Sigala, Hannah (from Nichol, Bailey). | so |
13-19 | Point MAR - (Smith, Courtney) Kill by Schlegel, Amanda (from Lahey,Kelsey). | so |
14-19 | Point MOR - (Gassman, Liz) Kill by Sigala, Hannah (from Nichol, Bailey). | so |
14-20 | Point MAR - (Sigala, Hannah) Kill by Lahey,Kelsey (from Schlegel, Amanda). | so |
14-21 | Point MAR - (Schlegel, Amanda) Kill by Korona, Ashton (from Schlegel, Amanda). |
15-21 | Point MOR - (Schlegel, Amanda) Kill by Fella, Maddie (from Nichol, Bailey). | so |
15-22 | Point MAR - (Nichol, Bailey) Kill by Lahey,Kelsey (from Schlegel, Amanda). | so |
16-22 | Point MOR - (Lahey,Kelsey) Attack error by Korona, Ashton (block by Fella, Maddie). | so |
16-23 | Point MAR - (Jewell, Merideth) Kill by Ediger,Kelsey (from Schlegel, Amanda). | so |
17-23 | Point MOR - (Millington,Lexi) Kill by Evans, Alli (from Nichol, Bailey). | so |
17-24 | Point MAR - (Cecil, Alyssa) Service error. | so |
18-24 | Point MOR - (Snyder,Melanie) Service error. | so |
18-25 | Point MAR - (Schuler, Sydney) Kill by Gassman, Liz (from Schlegel, Amanda). | so |
====================
==================== MOREHEAD STATE 1, MARIST 3
====================