Skip To Main Content
Skip To Main Content

Marist University Athletics

Official Site of Marist University Athletics

Overall Team Statistics 2015

Overall: 7-11-2 Conf: 6-3-1 Home: 5-4-1 Away: 2-7-1 Neut: 0-0-0 

TEAM STATISTICS  MARW  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  25-291  32-267 
   Goals scored per game  1.25  1.60 
   Shot pct.  .086  .120 
   Shots on goal-Attempts  138-291  126-267 
   SOG pct.  .474  .472 
   Shots/Game  14.6  13.4 
   Assists  17  27 
CORNER KICKS  93  98 
PENALTY KICKS  2-4  1-1 
PENALTIES     
   Yellow cards  14  13 
   Red cards 
ATTENDANCE     
   Total  3008  2338 
   Dates/Avg Per Date  10/301  10/234 
   Neutral Site #/Avg  0/0   

GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
Marist  10  12  25 
Opponents  14  17  32 

SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
Marist  133  138  11  291 
Opponents  132  117  11  267 

SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
Marist  49  41  94 
Opponents  58  47  113 

CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
Marist  43  45  93 
Opponents  46  47  98 

FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
Marist  110  109  230 
Opponents  87  86  183 


 

Overall Individual Statistics

 
 
Overall: 7-11-2 Conf: 6-3-1 Home: 5-4-1 Away: 2-7-1 Neut: 0-0-0 

 Offense Statistics 

  SHOTS   
##  Player  GP-GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
10  Hope Quinonez   19-18  11  35  .143  21  .600  1-0  1-2 
5   Erica Crosier   19-9   11  16  .312  10  .625  1-0  0-0 
3   Kristen Reilly   19-17  11  37  .108  13  .351  1-0  0-0 
11  Danielle Glazer   20-16  35  .086  20  .571  0-0  1-1 
21  Brianna Robinson   15-14  37  .054  17  .459  0-0  0-0 
30  Juliette Loccisano   20-16  30  .067  13  .433  1-0  0-0 
7   Camille Bowen   19-18  18  .056  .389  1-0  0-0 
14  Paige Jacob   8-2   1.000  1.000  0-0  0-0 
12  Ani Villalba   9-3   .000  .333  0-0  0-0 
18  Jessica Fanelli   13-2   .125  .375  0-0  0-0 
19  Ashlee Burke   18-18  18  .000  .333  3-0  0-0 
16  Tori Flaherty   16-9   .000  .833  1-0  0-0 
20  Devon Cummings   12-11  .000  .000  1-0  0-0 
4   Kerri McGinley   17-0   15  .000  .400  1-0  0-0 
23  Amanda Bauza   14-3   10  .000  .500  0-0  0-0 
15  Kathleen Moore   15-11  .000  .500  0-0  0-1 
13  Alexis Prisco   18-18  .000  .600  1-0  0-0 
17  Sarah Cannon   11-3   .000  .667  0-0  0-0 
25  Nicole Gerber   11-2   .000  .000  0-0  0-0 
8   Amanda Garrity   7-0   .000  .000  0-0  0-0 
28  Mallory Dugan   4-0   .000  .000  0-0  0-0 
27  Rhianna Ross   8-2   .000  .000  0-0  0-0 
26  Shauna Flanagan   2-0   .000  .000  0-0  0-0 
24  Maggie Shanley   4-2   .000  .000  0-0  0-0 
22  Makala Foley   13-13  .000  .000  1-1  0-0 
6   Emily Murphy   8-6   .000  .000  0-0  0-0 
2   Libby Adams   3-0   .000  .000  0-0  0-0 
0   Ashley Houghton   9-7   .000  .000  1-0  0-0 
  Total...............  20   25  17  67  291  .086  138  .474  14-1  2-4 
  Opponents...........  20   32  27  91  267  .120  126  .472  13-1  11  1-1 

 Goalkeeper Statistics 

  GOAL AVERAGE  SAVES  RECORD  Shut- 
##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
22  Makala Foley   13-13  1237:16  14  1.02  53  .791  4/0 
0   Ashley Houghton   9-7   658:12  18  2.46  39  .684  0/0 
TM  TEAM   0-0   0:00  0.00  1.000  0/0 
  Total...............  20  1895:28  32  1.52  94  .746  11 
  Opponents...........  20  1895:28  25  1.19  113  .819  11  10 

 Team Statistics 

GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
Marist  10  12  25 
Opponents  14  17  32 

SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
Marist  133  138  11  291 
Opponents  132  117  11  267 

SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
Marist  49  41  94 
Opponents  58  47  113 

CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
Marist  43  45  93 
Opponents  46  47  98 

FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
Marist  110  109  230 
Opponents  87  86  183 

ATTENDANCE SUMMARY  MARW  OPP 
Total  3008  2338 
Dates/Avg Per Date  10/301  10/234 
Neutral Site #/Avg  0/0   

 

Category Leaders

 
 
##  POINTS  GP  Pts  Shots 
10  Hope Quinonez   19  11  35 
5   Erica Crosier   19  11  16 
3   Kristen Reilly   19  11  37 
11  Danielle Glazer   20  35 
21  Brianna Robinson   15  37 
30  Juliette Loccisano   20  30 
7   Camille Bowen   19  18 
14  Paige Jacob  
12  Ani Villalba  
18  Jessica Fanelli   13 

##  GOALS  GP  Pts  Shots 
10  Hope Quinonez   19  11  35 
5   Erica Crosier   19  11  16 
3   Kristen Reilly   19  11  37 
11  Danielle Glazer   20  35 
30  Juliette Loccisano   20  30 
21  Brianna Robinson   15  37 
18  Jessica Fanelli   13 
14  Paige Jacob  
7   Camille Bowen   19  18 
TM  TEAM   20 

##  ASSISTS  GP  Pts  Shots 
3   Kristen Reilly   19  11  37 
12  Ani Villalba  
11  Danielle Glazer   20  35 
7   Camille Bowen   19  18 
10  Hope Quinonez   19  11  35 
14  Paige Jacob  
21  Brianna Robinson   15  37 
20  Devon Cummings   12 
16  Tori Flaherty   16 
19  Ashlee Burke   18  18 

##  SHOTS  GP  Shots  Shot% 
21  Brianna Robinson   15  37  .054 
3   Kristen Reilly   19  37  .108 
10  Hope Quinonez   19  35  .143 
11  Danielle Glazer   20  35  .086 
30  Juliette Loccisano   20  30  .067 
7   Camille Bowen   19  18  .056 
19  Ashlee Burke   18  18  .000 
5   Erica Crosier   19  16  .312 
4   Kerri McGinley   17  15  .000 
23  Amanda Bauza   14  10  .000 

##  SHOTS ON GOAL  GP  Shots  SOG  SOG% 
10  Hope Quinonez   19  35  21  .600 
11  Danielle Glazer   20  35  20  .571 
21  Brianna Robinson   15  37  17  .459 
3   Kristen Reilly   19  37  13  .351 
30  Juliette Loccisano   20  30  13  .433 
5   Erica Crosier   19  16  10  .625 
7   Camille Bowen   19  18  .389 
19  Ashlee Burke   18  18  .333 
4   Kerri McGinley   17  15  .400 
23  Amanda Bauza   14  10  .500 

##  GAME WINNING GOALS  GP  No. 
10  Hope Quinonez   19 
3   Kristen Reilly   19 
7   Camille Bowen   19 
11  Danielle Glazer   20 
21  Brianna Robinson   15 


 

Soccer Statistics

 
 
      Overall: 7-11-2  Conf: 6-3-1  Home: 5-4-1  Away: 2-7-1  Neut: 0-0-0



                                        OVERALL                                                CONFERENCE
                              |------------SHOTS------------|                       |------------SHOTS------------|
## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK    GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK
--------------------------------------------------------------------------    --------------------------------------------------
10 Hope Quinonez        19-18   5   1  11  35  .143  21  .600   1-0   2  1    10-10   5   0  10  23  .217  16  .696   1-0   2  1
5  Erica Crosier        19-9    5   1  11  16  .312  10  .625   1-0   0  0    10-7    5   1  11   9  .556   6  .667   0-0   0  0
3  Kristen Reilly       19-17   4   3  11  37  .108  13  .351   1-0   2  0    10-10   3   3   9  25  .120  10  .400   1-0   2  0
11 Danielle Glazer      20-16   3   2   8  35  .086  20  .571   0-0   1  1    10-6    3   0   6  21  .143  13  .619   0-0   1  1
21 Brianna Robinson     15-14   2   1   5  37  .054  17  .459   0-0   1  0     8-7    1   1   3  22  .045  10  .455   0-0   0  0
30 Juliette Loccisano   20-16   2   0   4  30  .067  13  .433   1-0   0  0    10-7    1   0   2  14  .071   7  .500   1-0   0  0
7  Camille Bowen        19-18   1   2   4  18  .056   7  .389   1-0   1  0    10-10   1   2   4  12  .083   4  .333   1-0   1  0
14 Paige Jacob           8-2    1   1   3   1 1.000   1 1.000   0-0   0  0     2-0    1   1   3   1 1.000   1 1.000   0-0   0  0
12 Ani Villalba          9-3    0   3   3   6  .000   2  .333   0-0   0  0     6-3    0   3   3   4  .000   2  .500   0-0   0  0
18 Jessica Fanelli      13-2    1   0   2   8  .125   3  .375   0-0   0  0     5-0    1   0   2   4  .250   1  .250   0-0   0  0
19 Ashlee Burke         18-18   0   1   1  18  .000   6  .333   3-0   0  0    10-10   0   1   1  14  .000   5  .357   2-0   0  0
16 Tori Flaherty        16-9    0   1   1   6  .000   5  .833   1-0   0  0     9-6    0   1   1   3  .000   3 1.000   1-0   0  0
20 Devon Cummings       12-11   0   1   1   0  .000   0  .000   1-0   0  0     4-4    0   1   1   0  .000   0  .000   1-0   0  0
4  Kerri McGinley       17-0    0   0   0  15  .000   6  .400   1-0   0  0     7-0    0   0   0   8  .000   3  .375   0-0   0  0
23 Amanda Bauza         14-3    0   0   0  10  .000   5  .500   0-0   0  0     4-0    0   0   0   0  .000   0  .000   0-0   0  0
15 Kathleen Moore       15-11   0   0   0   6  .000   3  .500   0-0   0  0     6-4    0   0   0   2  .000   1  .500   0-0   0  0
13 Alexis Prisco        18-18   0   0   0   5  .000   3  .600   1-0   0  0    10-10   0   0   0   1  .000   1 1.000   0-0   0  0
17 Sarah Cannon         11-3    0   0   0   3  .000   2  .667   0-0   0  0     4-0    0   0   0   1  .000   1 1.000   0-0   0  0
25 Nicole Gerber        11-2    0   0   0   2  .000   0  .000   0-0   0  0     4-0    0   0   0   0  .000   0  .000   0-0   0  0
8  Amanda Garrity        7-0    0   0   0   2  .000   0  .000   0-0   0  0     1-0    0   0   0   0  .000   0  .000   0-0   0  0
28 Mallory Dugan         4-0    0   0   0   1  .000   0  .000   0-0   0  0      -
27 Rhianna Ross          8-2    0   0   0   0  .000   0  .000   0-0   0  0     2-0    0   0   0   0  .000   0  .000   0-0   0  0
26 Shauna Flanagan       2-0    0   0   0   0  .000   0  .000   0-0   0  0      -
24 Maggie Shanley        4-2    0   0   0   0  .000   0  .000   0-0   0  0     1-0    0   0   0   0  .000   0  .000   0-0   0  0
22 Makala Foley         13-13   0   0   0   0  .000   0  .000   1-1   0  0     9-9    0   0   0   0  .000   0  .000   1-1   0  0
6  Emily Murphy          8-6    0   0   0   0  .000   0  .000   0-0   0  0     6-6    0   0   0   0  .000   0  .000   0-0   0  0
2  Libby Adams           3-0    0   0   0   0  .000   0  .000   0-0   0  0     1-0    0   0   0   0  .000   0  .000   0-0   0  0
0  Ashley Houghton       9-7    0   0   0   0  .000   0  .000   1-0   0  0     2-1    0   0   0   0  .000   0  .000   1-0   0  0
   Total............... 20     25  17  67 291  .086 138  .474  14-1   7  2    10     22  14  58 164  .134  85  .518  10-1   6  2
   Opponents........... 20     32  27  91 267  .120 126  .472  13-1  11  1    10     12   8  32 119  .101  51  .429  10-1   3  1

                                        OVERALL                                                CONFERENCE
                              |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
-----------------------------------------------------------------------       -----------------------------------------------
22 Makala Foley         13-13 1237:16  14  1.02  53  .791  5  4  2    4        9-9   857:45  10  1.05  33  .767  4  2  1    3
0  Ashley Houghton       9-7   658:12  18  2.46  39  .684  1  7  0    0        2-1   115:41   2  1.56   5  .714  1  1  0    0
   Total............... 20    1895:28  32  1.52  94  .746  6 11  2    4       10     973:26  12  1.11  39  .765  5  3  1    3
   Opponents........... 20    1895:28  25  1.19 113  .819 11  6  2   10       10     973:26  22  2.03  63  .741  3  5  1    2

                  OVERALL                                                                      CONFERENCE

SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT OT2    Total
--------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
Marist..............  133 138   9  11  -   291                                Marist..............   70  77   7  10  -   164
Opponents...........  132 117   7  11  -   267                                Opponents...........   55  53   2   9  -   119

GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT OT2    Total
--------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
Marist..............   10  12   1   2  -    25                                Marist..............    9  11   0   2  -    22
Opponents...........   14  17   0   1  -    32                                Opponents...........    4   7   0   1  -    12

SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT OT2    Total
--------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
Marist..............   49  41   2   2  -    94                                Marist..............   20  17   0   2  -    39
Opponents...........   58  47   4   4  -   113                                Opponents...........   29  27   4   3  -    63

ATTENDANCE SUMMARY                MARW          OPP                           ATTENDANCE SUMMARY                MARW          OPP
---------------------------------------------------                           ---------------------------------------------------
Total....................         3008         2338                           Total....................         1528         1070
Dates/Avg Per Date.......       10/301       10/234                           Dates/Avg Per Date.......        5/306        5/214
Neutral Site #/Avg.......          0/0                                        Neutral Site #/Avg.......          0/0


 

Combined Team Statistics

 
 
RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES     7-11-2        5-4-1        2-7-1        0-0    
CONFERENCE     6-3-1        4-0-1        2-3        0-0    
NON-CONFERENCE     1-8-1        1-4        0-4-1        0-0    

  DATE          OPPONENT               W/L  SCORE   ATT
  ----------    ---------------------- ---   ----- -----
  Aug 21     at Providence               L   1-2    523
  Aug 25        LEHIGH                 W  OT 2-1    340
  Aug 30        DARTMOUTH                L   0-2    200
  Sep 04     at UAlbany                  L   0-2    156
  Sep 07     at Stony Brook              L   0-1    312
  Sep 11        MAINE                    L   0-5    346
  Sep 15     at VERMONT                 T O2 0-0     59
 *09/19/15   at Monmouth                 L   1-3    365
 *Sep 26        RIDER                  W     1-0    424
 *Oct 04     at Saint Peter's          W     6-1    103
 *Sep 30     at Canisius                 LO2 1-2    300
 *Oct 07        QUINNIPIAC             W  O2 3-2    346
  Oct 12     at Brown                    L   0-4    218
 *Oct 10     at Fairfield              W     7-2    154
 *Oct 14        IONA                   W  O2 2-1    276
  Oct 16        DELAWARE STATE           L   0-2    237
 *Oct 21     at Siena College            L   0-1    148
 *Oct 24        MANHATTAN               T O2 0-0    349
 *Oct 28        NIAGARA                W     1-0    133
  Nov 01        SIENA COLLEGE            L   0-1    357

TEAM STATISTICS  MARW  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  25-291  32-267 
   Goals scored per game  1.25  1.60 
   Shot pct.  .086  .120 
   Shots on goal-Attempts  138-291  126-267 
   SOG pct.  .474  .472 
   Shots/Game  14.6  13.4 
CORNER KICKS  93  98 
PENALTY KICKS  2-4  1-1 
PENALTIES     
   Yellow cards  14  13 
   Red cards 
ATTENDANCE     
   Total  3008  2338 
   Dates/Avg Per Date  10/301  10/234 
   Neutral Site #/Avg  0/0   

  SHOTS   
##  Player  GP-GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
10  Hope Quinonez   19-18  11  35  .143  21  .600  1-0  1-2 
5   Erica Crosier   19-9   11  16  .312  10  .625  1-0  0-0 
3   Kristen Reilly   19-17  11  37  .108  13  .351  1-0  0-0 
11  Danielle Glazer   20-16  35  .086  20  .571  0-0  1-1 
21  Brianna Robinson   15-14  37  .054  17  .459  0-0  0-0 
30  Juliette Loccisano   20-16  30  .067  13  .433  1-0  0-0 
7   Camille Bowen   19-18  18  .056  .389  1-0  0-0 
14  Paige Jacob   8-2   1.000  1.000  0-0  0-0 
12  Ani Villalba   9-3   .000  .333  0-0  0-0 
18  Jessica Fanelli   13-2   .125  .375  0-0  0-0 
19  Ashlee Burke   18-18  18  .000  .333  3-0  0-0 
16  Tori Flaherty   16-9   .000  .833  1-0  0-0 
20  Devon Cummings   12-11  .000  .000  1-0  0-0 
4   Kerri McGinley   17-0   15  .000  .400  1-0  0-0 
23  Amanda Bauza   14-3   10  .000  .500  0-0  0-0 
15  Kathleen Moore   15-11  .000  .500  0-0  0-1 
13  Alexis Prisco   18-18  .000  .600  1-0  0-0 
17  Sarah Cannon   11-3   .000  .667  0-0  0-0 
25  Nicole Gerber   11-2   .000  .000  0-0  0-0 
8   Amanda Garrity   7-0   .000  .000  0-0  0-0 
28  Mallory Dugan   4-0   .000  .000  0-0  0-0 
27  Rhianna Ross   8-2   .000  .000  0-0  0-0 
26  Shauna Flanagan   2-0   .000  .000  0-0  0-0 
24  Maggie Shanley   4-2   .000  .000  0-0  0-0 
22  Makala Foley   13-13  .000  .000  1-1  0-0 
6   Emily Murphy   8-6   .000  .000  0-0  0-0 
2   Libby Adams   3-0   .000  .000  0-0  0-0 
0   Ashley Houghton   9-7   .000  .000  1-0  0-0 
  Total...............  20   25  17  67  291  .086  138  .474  14-1  2-4 
  Opponents...........  20   32  27  91  267  .120  126  .472  13-1  11  1-1 

  GOAL AVERAGE  SAVES  RECORD  Shut- 
##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
22  Makala Foley   13-13  1237:16  14  1.02  53  .791  4/0 
0   Ashley Houghton   9-7   658:12  18  2.46  39  .684  0/0 
TM  TEAM   0-0   0:00  0.00  1.000  0/0 
  Total...............  20  1895:28  32  1.52  94  .746  11 
  Opponents...........  20  1895:28  25  1.19  113  .819  11  10 

GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
Marist  10  12  25 
Opponents  14  17  32 

SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
Marist  133  138  11  291 
Opponents  132  117  11  267 

SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
Marist  49  41  94 
Opponents  58  47  113 

CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
Marist  43  45  93 
Opponents  46  47  98 

FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
Marist  110  109  230 
Opponents  87  86  183 

dfp

Skip Ad

sponsors slider