Overall: 2-12-4 Conf: 1-6-3 Home: 1-7-2 Away: 1-4-2 Neut: 0-1-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
24 Epstein, Amanda 18-15 2 0 4 24 .083 12 .500 1 0 10-7 1 0 2 14 .071 7 .500 1 0
12 Maksuti, Marjana 18-13 2 0 4 19 .105 11 .579 0 0 10-5 2 0 4 11 .182 7 .636 0 0
13 Mertens, Marissa 15-15 2 0 4 12 .167 5 .417 0 0 8-8 1 0 2 9 .111 4 .444 0 0
21 Robinson, Brianna 15-5 1 0 2 22 .045 6 .273 0 0 9-4 1 0 2 19 .053 5 .263 0 0
15 Leonard, Shannon 9-6 1 0 2 11 .091 3 .273 0 0 8-5 1 0 2 11 .091 3 .273 0 0
18 Fanelli, Jessica 17-3 1 0 2 4 .250 3 .750 0 0 10-3 1 0 2 4 .250 3 .750 0 0
17 Cannon, Sarah 8-1 1 0 2 2 .500 2 1.000 0 0 3-0 1 0 2 2 .500 2 1.000 0 0
8 Garrity, Amanda 8-0 1 0 2 1 1.000 1 1.000 0 0 3-0 0 0 0 0 .000 0 .000 0 0
7 Bowen, Camille 16-13 0 1 1 16 .000 7 .438 0 0 8-8 0 1 1 14 .000 5 .357 0 0
25 Gerber, Nicole 17-2 0 1 1 12 .000 1 .083 0 0 10-2 0 1 1 9 .000 1 .111 0 0
19 Burke, Ashlee 17-17 0 1 1 10 .000 6 .600 0 0 10-10 0 1 1 7 .000 5 .714 0 0
3 Strumwasser, Jamie 18-17 0 1 1 10 .000 1 .100 0 0 10-9 0 1 1 4 .000 1 .250 0 0
30 Loccisano, Juliette 16-15 0 1 1 9 .000 4 .444 0 0 8-7 0 1 1 7 .000 4 .571 0 0
11 Glazer, Danielle 18-12 0 1 1 9 .000 4 .444 0 0 10-5 0 1 1 4 .000 2 .500 0 0
23 Bauza, Amanda 16-1 0 0 0 4 .000 4 1.000 0 0 8-0 0 0 0 4 .000 4 1.000 0 0
5 Crosier, Erica 18-4 0 0 0 4 .000 1 .250 0 0 10-3 0 0 0 2 .000 1 .500 0 0
26 Moore, Kathleen 17-14 0 0 0 3 .000 3 1.000 0 0 10-10 0 0 0 3 .000 3 1.000 0 0
9 Lampasi, Christina 18-12 0 0 0 3 .000 1 .333 0 0 10-6 0 0 0 1 .000 1 1.000 0 0
29 White, Courtney 1-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
28 Dugan, Mallory 7-0 0 0 0 0 .000 0 .000 0 0 4-0 0 0 0 0 .000 0 .000 0 0
27 Ross, Rhianna 1-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
22 Foley, Makala 8-4 0 0 0 0 .000 0 .000 0 0 6-2 0 0 0 0 .000 0 .000 0 0
20 Cummings, Devon 15-15 0 0 0 0 .000 0 .000 0 0 8-8 0 0 0 0 .000 0 .000 0 0
16 Rubin, Shannon 7-0 0 0 0 0 .000 0 .000 0 0 3-0 0 0 0 0 .000 0 .000 0 0
14 Jacob, Paige 2-0 0 0 0 0 .000 0 .000 0 0 2-0 0 0 0 0 .000 0 .000 0 0
2 Adams, Libby 8-0 0 0 0 0 .000 0 .000 0 0 6-0 0 0 0 0 .000 0 .000 0 0
00 Wicks, Andrea 11-9 0 0 0 0 .000 0 .000 0 0 6-5 0 0 0 0 .000 0 .000 0 0
Total............... 18 13 6 32 175 .074 77 .440 2 0 10 9 6 24 125 .072 59 .472 1 0
Opponents........... 18 31 29 91 245 .127 120 .490 12 1 10 21 18 60 129 .163 70 .543 6 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
22 Foley, Makala 5-4 407:23 5 1.10 22 .815 0 0 0 0 3-2 188:06 4 1.91 6 .600 0 0 0 0
0 Houghton, Ashley 6-5 526:54 10 1.71 27 .730 0 2 1 0 4-3 346:54 7 1.82 19 .731 0 0 1 0
00 Wicks, Andrea 10-9 805:00 16 1.79 38 .704 1 6 1 0 5-5 445:00 10 2.02 24 .706 0 3 1 0
Total............... 18 1739:17 31 1.60 89 .742 1 8 2 0 10 980:00 21 1.93 49 .700 0 3 2 0
Opponents........... 18 1739:17 13 0.67 64 .831 9 1 2 8 10 980:00 9 0.83 50 .847 4 0 2 3
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Marist.............. 87 76 4 8 - 175 Marist.............. 62 56 3 4 - 125
Opponents........... 112 114 9 10 - 245 Opponents........... 63 55 4 7 - 129
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Marist.............. 3 10 0 0 - 13 Marist.............. 3 6 0 0 - 9
Opponents........... 12 17 0 2 - 31 Opponents........... 8 12 0 1 - 21
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Marist.............. 45 35 4 5 - 89 Marist.............. 25 19 2 3 - 49
Opponents........... 32 27 2 3 - 64 Opponents........... 25 21 1 3 - 50
ATTENDANCE SUMMARY MAR OPP ATTENDANCE SUMMARY MAR OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 3275 1674 Total.................... 1670 854
Dates/Avg Per Date....... 10/328 7/239 Dates/Avg Per Date....... 5/334 5/171
Neutral Site #/Avg....... 1/409 Neutral Site #/Avg....... 0/0
|