Skip To Main Content
Skip To Main Content

Marist University Athletics

Official Site of Marist University Athletics

Baseball History

Opponent Years G W-L-T PCT PF-PA AVG Highs STK L10
Abilene Christian University Abilene Christian University 2022 - 2022 3 0-3-0 0% 11-42 4-14 8-23 L3 0-3-0
Air Force Air Force 2016 - 2016 1 0-1-0 0% 4-8 4-8 4-8 L1 0-1-0
American International College American International College 1997 - 1997 1 1-0-0 100% 19-3 19-3 19-3 W1 1-0-0
Appalachian State University Appalachian State University 2010 - 2010 1 0-1-0 0% 3-5 3-5 3-5 L1 0-1-0
Army Army 1994 - 2025 33 17-16-0 51.5% 219-201 7-6 15-15 L3 3-6-0
Bethune-Cookman University Bethune-Cookman University 2017 - 2017 1 0-1-0 0% 2-4 2-4 2-4 L1 0-1-0
Binghamton University Binghamton University 2005 - 2025 17 10-6-1 61.8% 105-93 6-5 11-15 W3 4-3-1
Bloomsburg University Bloomsburg University 1996 - 1996 1 0-1-0 0% 2-6 2-6 2-6 L1 0-1-0
Boston College Boston College 2005 - 2013 2 2-0-0 100% 17-7 8-4 9-4 W2 2-0-0
Bowling Green Bowling Green 2001 - 2001 1 1-0-0 100% 10-3 10-3 10-3 W1 1-0-0
Brooklyn College Brooklyn College 1992 - 1992 1 1-0-0 100% 6-3 6-3 6-3 W1 1-0-0
Brown University Brown University 2003 - 2013 18 8-10-0 44.4% 62-70 3-4 9-10 L2 5-5-0
Bryant University Bryant University 2010 - 2011 2 0-2-0 0% 3-8 2-4 2-5 L2 0-2-0
Bucknell University Bucknell University 1999 - 2023 8 5-3-0 62.5% 49-44 6-6 13-14 W3 5-3-0
Campbell University Campbell University 1993 - 2012 7 1-6-0 14.3% 39-59 6-8 8-14 W1 1-6-0

dfp

Skip Ad

sponsors slider