Skip To Main Content
Skip To Main Content

Marist University Athletics

Official Site of Marist University Athletics

2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
27 Hot, Bayram 27 Hot, Bayram .382 .964 50-48 191 47 73 14 3 2 37 99 .518 21 5 28 3 .446 5 0 11-12
15 Hart, Brian 15 Hart, Brian .323 1.039 48-48 186 48 60 12 1 14 51 116 .624 27 6 38 2 .415 5 1 18-21
23 Conrad, Ethan 23 Conrad, Ethan .320 .813 48-46 181 35 58 9 2 3 32 80 .442 14 1 49 1 .371 1 3 19-20
1 Ali, Marco 1 Ali, Marco .311 .815 49-49 177 36 55 9 0 3 25 73 .412 23 7 41 3 .403 4 3 11-12
8 Mackle, Colin 8 Mackle, Colin .301 .799 52-52 183 31 55 14 1 3 38 80 .437 13 7 22 2 .362 4 2 7-10
9 Amory, Niko 9 Amory, Niko .278 .810 49-48 176 31 49 5 0 8 37 78 .443 27 3 45 2 .367 9 0 6-6
3 Hoy, Dylan 3 Hoy, Dylan .245 .752 41-40 159 39 39 8 0 4 19 59 .371 33 2 23 1 .381 0 2 16-22
24 Panzarino, Vin 24 Panzarino, Vin .750 1.800 5-0 4 2 3 1 0 0 1 4 1.000 1 0 0 0 .800 0 0 0-0
20 Pollack, Kyle 20 Pollack, Kyle .500 1.000 3-0 2 0 1 0 0 0 1 1 .500 0 0 1 0 .500 0 0 0-0
16 Kapuscinski, Justin 16 Kapuscinski, Justin .347 1.042 27-27 95 26 33 7 0 5 26 55 .579 15 8 25 0 .463 3 0 6-8
4 Moshier, Danny 4 Moshier, Danny .290 .746 24-19 69 11 20 4 0 1 12 27 .391 7 0 20 0 .355 0 4 4-5
2 Boone, Devin 2 Boone, Devin .250 .750 9-1 4 4 1 0 0 0 1 1 .250 2 0 0 0 .500 0 0 3-3
5 Lincoln, Nathan 5 Lincoln, Nathan .215 .531 35-27 107 21 23 1 0 0 12 24 .224 10 6 28 2 .307 4 1 9-13
6 Butler, Nicholas 6 Butler, Nicholas .196 .612 32-28 102 16 20 6 0 2 15 32 .314 12 4 29 0 .298 3 1 3-4
13 Decker , Johnny 13 Decker , Johnny .164 .423 21-19 73 6 12 1 1 0 5 15 .205 1 4 21 0 .218 0 1 7-9
18 Bohlman, Austin 18 Bohlman, Austin .132 .333 14-8 38 1 5 1 0 0 1 6 .158 2 0 10 2 .175 0 0 0-0
10 Steinert, Brady 10 Steinert, Brady .125 .347 4-2 8 0 1 0 0 0 0 1 .125 1 0 4 1 .222 0 0 0-0
25 Flaherty, Sean 25 Flaherty, Sean .040 .234 16-6 25 3 1 0 0 0 1 1 .040 5 0 14 0 .194 1 0 0-0
31 Rijfkogel, Jared 31 Rijfkogel, Jared .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .286 .794 52-52 1781 357 509 92 8 45 314 752 .422 214 53 399 19 .372 39 18 120-145
Opponents .332 .971 52-52 1808 508 601 110 13 71 449 950 .525 306 88 401 35 .446 30 26 84-107

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Bowery , Jack 12Bowery , Jack 8.78 1.80 3-6 15-7 0 0-0 1 54.1 90 58 53 8 49 18 1 11 250 .360 1 6 1 1 3
0 Yetter, Brian 0Yetter, Brian 9.37 2.27 2-7 16-15 0 0-0 0 64.1 92 80 67 54 58 16 2 8 270 .341 13 9 0 6 5
51 Hacker , John 51Hacker , John 10.02 2.15 1-6 19-6 0 0-0 0 53.0 74 67 59 40 38 9 4 13 225 .329 10 8 1 2 5
26 Keon, Danny 26Keon, Danny 5.63 1.83 3-0 14-0 0 0-0 0 24.0 24 15 15 20 18 2 0 2 86 .279 5 7 1 2 2
77 Mazza, Steven 77Mazza, Steven 6.66 1.89 0-1 14-0 0 0-0 0 24.1 20 22 18 26 26 4 0 1 87 .230 8 6 0 2 2
41 Thomas, AJ 41Thomas, AJ 7.11 1.74 0-0 8-2 0 0-0 0 12.2 12 10 10 10 11 1 0 3 47 .255 1 2 0 0 1
32 Kempler, Caleb 32Kempler, Caleb 8.59 1.50 1-0 7-0 0 0-0 0 7.1 8 7 7 3 10 1 1 2 29 .276 1 0 0 0 0
34 Quinn, Drake 34Quinn, Drake 8.70 1.93 2-3 17-9 0 0-0 0 50.2 55 54 49 43 73 9 0 6 202 .272 8 15 4 3 4
11 Keenan, Jack 11Keenan, Jack 8.70 2.13 2-4 22-8 0 0-0 2 50.2 70 56 49 38 56 17 2 6 210 .333 13 11 2 3 2
52 Gibbons , Marko 52Gibbons , Marko 10.64 2.27 0-1 16-2 0 0-0 1 22.0 32 31 26 18 20 10 2 3 94 .340 4 6 0 4 0
45 Wren , Jack 45Wren , Jack 12.09 2.50 2-3 20-1 0 0-0 0 32.0 52 48 43 28 18 10 1 6 138 .377 4 6 1 4 1
7 Kmietek, Zane 7Kmietek, Zane 12.41 2.34 0-4 22-2 0 0-0 2 29.0 59 45 40 9 19 11 0 8 139 .424 7 8 1 2 1
14 Sabbers, Hunter 14Sabbers, Hunter 21.32 3.47 0-0 6-0 0 0-0 0 6.1 13 15 15 9 5 2 0 2 31 .419 3 4 0 1 0
Totals 9.38 2.11 16-35 196-52 0 0 6 430.2 601 508 449 306 401 110 13 71 1808 .332 78 88 11 30 26
Opponents 5.92 1.60 35-16 210-52 0 0 12 451.1 509 357 297 214 399 92 8 45 1781 .286 34 53 6 39 18

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
45 Wren , Jack 45 Wren , Jack 10 2 8 0 1.000 2 4 0 0 0
51 Hacker , John 51 Hacker , John 6 0 6 0 1.000 0 12 4 0 0
11 Keenan, Jack 11 Keenan, Jack 5 0 5 0 1.000 0 15 5 0 0
7 Kmietek, Zane 7 Kmietek, Zane 4 2 2 0 1.000 0 6 1 0 0
26 Keon, Danny 26 Keon, Danny 3 1 2 0 1.000 0 6 2 0 0
77 Mazza, Steven 77 Mazza, Steven 3 1 2 0 1.000 1 4 0 0 0
41 Thomas, AJ 41 Thomas, AJ 2 0 2 0 1.000 0 1 1 0 0
18 Bohlman, Austin 18 Bohlman, Austin 1 1 0 0 1.000 0 0 0 0 0
20 Pollack, Kyle 20 Pollack, Kyle 1 1 0 0 1.000 0 0 0 0 0
32 Kempler, Caleb 32 Kempler, Caleb 1 0 1 0 1.000 0 4 0 0 0
15 Hart, Brian 15 Hart, Brian 121 118 2 1 .992 0 0 0 0 0
9 Amory, Niko 9 Amory, Niko 303 264 35 4 .987 1 57 17 8 0
16 Kapuscinski, Justin 16 Kapuscinski, Justin 155 145 7 3 .981 19 0 0 0 0
8 Mackle, Colin 8 Mackle, Colin 85 83 0 2 .976 0 0 0 0 0
13 Decker , Johnny 13 Decker , Johnny 42 41 0 1 .976 0 0 0 0 0
25 Flaherty, Sean 25 Flaherty, Sean 39 35 3 1 .974 2 0 0 0 0
3 Hoy, Dylan 3 Hoy, Dylan 167 64 98 5 .970 22 0 0 0 0
4 Moshier, Danny 4 Moshier, Danny 154 139 10 5 .968 0 27 4 5 0
23 Conrad, Ethan 23 Conrad, Ethan 221 202 9 10 .955 18 0 0 0 0
5 Lincoln, Nathan 5 Lincoln, Nathan 98 55 38 5 .949 11 0 0 0 0
27 Hot, Bayram 27 Hot, Bayram 104 32 66 6 .942 4 0 0 0 0
1 Ali, Marco 1 Ali, Marco 204 72 119 13 .936 29 0 0 0 0
6 Butler, Nicholas 6 Butler, Nicholas 20 18 0 2 .900 0 0 0 0 0
12 Bowery , Jack 12 Bowery , Jack 10 0 9 1 .900 0 6 2 0 0
2 Boone, Devin 2 Boone, Devin 10 6 3 1 .900 1 0 0 0 0
10 Steinert, Brady 10 Steinert, Brady 14 6 6 2 .857 1 0 0 0 0
34 Quinn, Drake 34 Quinn, Drake 5 1 3 1 .800 1 6 2 0 0
0 Yetter, Brian 0 Yetter, Brian 17 3 8 6 .647 0 16 4 0 0
52 Gibbons , Marko 52 Gibbons , Marko 1 0 0 1 .000 0 4 2 0 0
14 Sabbers, Hunter 14 Sabbers, Hunter 0 0 0 0 .000 0 0 0 0 0
24 Panzarino, Vin 24 Panzarino, Vin 0 0 0 0 .000 0 0 0 0 0
31 Rijfkogel, Jared 31 Rijfkogel, Jared 0 0 0 0 .000 0 0 0 0 0
Totals 1806 1292 444 70 .961 39 168 44 13 0
Opponents 1928 1354 486 88 .954 31 239 47 7 3

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
27 Hot, Bayram 27Hot, Bayram .404 .966 24-24 99 24 40 5 1 1 20 50 .505 8 5 12 0 .461 3 0 6-6
1 Ali, Marco 1Ali, Marco .370 .933 24-24 92 16 34 5 0 2 16 45 .489 11 3 15 1 .444 2 3 6-7
15 Hart, Brian 15Hart, Brian .367 1.153 24-24 90 26 33 6 1 7 29 62 .689 16 3 16 1 .464 3 0 10-12
16 Kapuscinski, Justin 16Kapuscinski, Justin .354 .988 21-21 82 18 29 7 0 3 20 45 .549 8 6 21 0 .439 2 0 4-6
23 Conrad, Ethan 23Conrad, Ethan .318 .813 21-21 85 20 27 5 0 2 16 38 .447 6 1 21 1 .366 1 2 5-5
8 Mackle, Colin 8Mackle, Colin .315 .834 24-24 89 15 28 7 0 2 20 41 .461 6 4 5 2 .373 3 2 5-6
9 Amory, Niko 9Amory, Niko .291 .826 24-24 86 20 25 3 0 3 17 37 .430 17 2 18 1 .396 6 0 4-4
3 Hoy, Dylan 3Hoy, Dylan .268 .820 24-24 97 29 26 4 0 3 15 39 .402 23 2 16 1 .418 0 1 13-16
5 Lincoln, Nathan 5Lincoln, Nathan .233 .557 11-7 30 5 7 0 0 0 0 7 .233 0 4 7 0 .324 0 0 1-2
6 Butler, Nicholas 6Butler, Nicholas .233 .624 11-8 30 7 7 2 0 0 4 9 .300 4 1 11 0 .324 2 1 0-0
4 Moshier, Danny 4Moshier, Danny .136 .310 8-5 22 2 3 0 0 0 4 3 .136 1 0 6 0 .174 0 2 1-1
13 Decker , Johnny 13Decker , Johnny .118 .349 8-8 34 3 4 1 1 0 2 7 .206 1 0 8 0 .143 0 1 1-2
25 Flaherty, Sean 25Flaherty, Sean .000 .100 7-1 9 1 0 0 0 0 0 0 .000 1 0 4 0 .100 0 0 0-0
18 Bohlman, Austin 18Bohlman, Austin .000 .000 2-1 4 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
24 Panzarino, Vin 24Panzarino, Vin .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
2 Boone, Devin 2Boone, Devin .000 .000 3-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .309 .845 24-24 850 188 263 45 3 23 163 383 .451 102 31 160 7 .394 22 12 57-68
Opponents .331 .938 24-24 877 218 290 46 4 33 197 443 .505 135 31 207 13 .433 10 16 35-46

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Keon, Danny 26Keon, Danny 4.26 1.89 1-0 7-0 0 0-0 0 12.2 14 6 6 9 10 1 0 2 46 .304 3 2 0 1 1
12 Bowery , Jack 12Bowery , Jack 6.60 1.47 2-3 7-2 0 0-0 1 30.0 43 24 22 1 27 7 0 5 131 .328 0 3 0 0 3
34 Quinn, Drake 34Quinn, Drake 6.62 1.79 2-3 8-8 0 0-0 0 35.1 39 31 26 24 53 7 0 3 144 .271 5 4 3 2 2
51 Hacker , John 51Hacker , John 6.75 1.93 1-1 9-1 0 0-0 0 28.0 36 26 21 18 22 3 1 3 118 .305 5 2 0 0 3
11 Keenan, Jack 11Keenan, Jack 7.04 2.04 1-1 10-2 0 0-0 2 23.0 29 22 18 18 28 9 1 2 91 .319 5 4 1 1 2
77 Mazza, Steven 77Mazza, Steven 8.22 2.22 0-1 4-0 0 0-0 0 7.2 8 8 7 8 13 2 0 1 30 .267 4 2 0 1 0
0 Yetter, Brian 0Yetter, Brian 9.50 2.28 1-3 8-8 0 0-0 0 36.0 50 43 38 32 29 8 1 6 151 .331 8 6 0 2 4
52 Gibbons , Marko 52Gibbons , Marko 10.50 2.67 0-0 6-0 0 0-0 0 6.0 9 7 7 7 3 1 0 2 25 .360 1 1 0 1 0
32 Kempler, Caleb 32Kempler, Caleb 11.12 2.12 1-0 4-0 0 0-0 0 5.2 8 7 7 3 6 1 1 2 24 .333 0 0 0 0 0
45 Wren , Jack 45Wren , Jack 14.73 2.45 1-0 7-1 0 0-0 0 11.0 19 19 18 8 8 3 0 2 45 .422 1 3 1 2 1
7 Kmietek, Zane 7Kmietek, Zane 14.85 2.90 0-2 9-2 0 0-0 0 13.1 33 22 22 5 8 3 0 5 68 .485 3 4 0 0 0
41 Thomas, AJ 41Thomas, AJ 40.50 20.00 0-0 1-0 0 0-0 0 0.2 2 3 3 2 0 1 0 0 4 .500 1 0 0 0 0
Totals 8.30 2.03 10-14 80-24 0 0 3 209.1 290 218 193 135 207 46 4 33 877 .331 36 31 5 10 16
Opponents 6.73 1.73 14-10 86-24 0 0 5 211.1 263 188 158 102 160 45 3 23 850 .309 18 31 5 22 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Hart, Brian 15 Hart, Brian 55 53 2 0 1.000 0 0 0 0 0
13 Decker , Johnny 13 Decker , Johnny 19 19 0 0 1.000 0 0 0 0 0
5 Lincoln, Nathan 5 Lincoln, Nathan 11 11 0 0 1.000 0 0 0 0 0
25 Flaherty, Sean 25 Flaherty, Sean 8 8 0 0 1.000 1 0 0 0 0
12 Bowery , Jack 12 Bowery , Jack 5 0 5 0 1.000 0 3 1 0 0
11 Keenan, Jack 11 Keenan, Jack 4 0 4 0 1.000 0 5 4 0 0
51 Hacker , John 51 Hacker , John 4 0 4 0 1.000 0 1 1 0 0
34 Quinn, Drake 34 Quinn, Drake 3 0 3 0 1.000 1 4 1 0 0
26 Keon, Danny 26 Keon, Danny 2 1 1 0 1.000 0 3 2 0 0
32 Kempler, Caleb 32 Kempler, Caleb 1 0 1 0 1.000 0 4 0 0 0
45 Wren , Jack 45 Wren , Jack 1 0 1 0 1.000 1 0 0 0 0
6 Butler, Nicholas 6 Butler, Nicholas 1 1 0 0 1.000 0 0 0 0 0
77 Mazza, Steven 77 Mazza, Steven 1 1 0 0 1.000 0 2 0 0 0
9 Amory, Niko 9 Amory, Niko 183 161 20 2 .989 1 23 9 4 0
4 Moshier, Danny 4 Moshier, Danny 51 48 2 1 .980 0 12 1 2 0
16 Kapuscinski, Justin 16 Kapuscinski, Justin 126 116 7 3 .976 14 0 0 0 0
3 Hoy, Dylan 3 Hoy, Dylan 113 43 67 3 .973 13 0 0 0 0
23 Conrad, Ethan 23 Conrad, Ethan 64 60 2 2 .969 0 0 0 0 0
8 Mackle, Colin 8 Mackle, Colin 44 42 0 2 .955 0 0 0 0 0
1 Ali, Marco 1 Ali, Marco 96 41 50 5 .948 12 0 0 0 0
27 Hot, Bayram 27 Hot, Bayram 55 20 31 4 .927 1 0 0 0 0
0 Yetter, Brian 0 Yetter, Brian 9 3 4 2 .778 0 9 1 0 0
18 Bohlman, Austin 18 Bohlman, Austin 0 0 0 0 .000 0 0 0 0 0
2 Boone, Devin 2 Boone, Devin 0 0 0 0 .000 0 0 0 0 0
24 Panzarino, Vin 24 Panzarino, Vin 0 0 0 0 .000 0 0 0 0 0
31 Rijfkogel, Jared 31 Rijfkogel, Jared 0 0 0 0 .000 0 0 0 0 0
41 Thomas, AJ 41 Thomas, AJ 0 0 0 0 .000 0 0 0 0 0
52 Gibbons , Marko 52 Gibbons , Marko 0 0 0 0 .000 0 1 0 0 0
7 Kmietek, Zane 7 Kmietek, Zane 0 0 0 0 .000 0 3 1 0 0
Totals 856 628 204 24 .972 44 70 21 6 0
Opponents 891 634 218 39 .956 41 114 21 3 2

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/17/2023 at USC L 6-8 35 6 7 3 1 1 0 4 1 2 0 2 0 0 0 9 24 7 2 .200
2/18/2023 at USC L 4-17 34 4 8 4 1 0 1 1 0 0 1 1 0 0 0 8 24 6 5 .235
2/19/2023 at USC L 2-12 30 2 5 2 0 0 1 2 0 1 1 0 1 0 0 14 24 8 3 .167
2/24/2023 at William & Mary L 4-16 34 4 5 3 0 0 0 4 0 3 0 2 0 0 0 7 24 12 3 .147
2/25/2023 at William & Mary L 1-10 29 1 4 1 1 0 0 3 0 1 0 1 0 0 3 8 24 11 3 .138
2/26/2023 at William & Mary L 5-33 35 5 9 4 0 0 1 5 0 1 1 0 0 2 1 10 24 9 3 .257
3/3/2023 at ETSU L 4-7 36 4 10 4 1 0 1 0 0 0 0 0 0 0 0 13 24 9 1 .278
3/4/2023 at ETSU W 11-3 36 11 11 11 3 0 3 3 0 0 0 0 2 3 0 8 27 16 0 .306
3/5/2023 at ETSU L 2-7 31 2 5 2 1 0 1 0 0 1 0 1 0 0 0 10 24 10 0 .161
3/8/2023 at Bucknell W 6-5 34 6 7 5 2 0 0 5 0 3 1 1 0 1 0 10 27 12 1 .206
3/10/2023 at FIU L 7-11 37 7 10 7 2 0 0 5 0 3 1 1 0 0 0 10 24 6 0 .270
3/11/2023 at FIU L 14-16 43 14 17 12 2 1 3 5 0 3 0 1 1 0 0 14 24 10 2 .395
3/12/2023 at FIU L 12-13 35 12 10 11 0 1 1 5 0 0 0 3 0 1 0 8 25 6 3 .286
3/14/2023 at Towson L 8-9 40 8 15 8 4 0 0 6 0 4 0 0 0 1 2 8 24 11 3 .375
3/15/2023 at Towson L 4-12 35 4 11 3 3 0 1 2 0 4 2 1 0 1 0 11 24 8 4 .314
3/18/2023 at Davidson L 1-5 23 1 2 1 1 0 0 3 0 2 0 0 0 0 0 13 18 5 1 .087
3/18/2023 at Davidson W 14-8 30 14 14 14 6 0 0 6 0 7 1 0 1 1 1 4 21 7 0 .467
3/19/2023 at Davidson L 2-12 25 2 3 0 0 0 0 2 0 1 1 2 0 0 1 8 18 8 2 .120
3/24/2023 at Rhode Island L 3-9 36 3 10 3 2 0 0 3 0 3 0 0 0 1 1 8 24 5 1 .278
3/24/2023 at Rhode Island L 1-4 25 1 5 1 0 0 1 2 0 1 0 0 0 0 1 9 18 4 0 .200
3/26/2023 at Rhode Island L 7-13 37 7 11 7 3 1 0 4 0 1 0 1 0 1 0 6 24 7 3 .297
3/28/2023 at Army West Point L 4-8 31 4 7 4 1 0 1 9 0 0 1 0 0 0 1 7 24 11 1 .226
3/31/2023 at Quinnipiac L 4-6 31 4 8 3 1 0 0 1 0 0 1 1 0 2 0 4 24 9 0 .258
4/2/2023 at Quinnipiac L 5-7 31 5 7 5 1 0 3 5 0 1 0 3 1 0 0 6 24 7 2 .226
4/2/2023 at Quinnipiac L 9-13 41 9 21 7 1 0 1 3 0 2 1 0 0 1 0 5 24 12 2 .512
4/4/2023 UAlbany W 7-5 35 7 12 7 2 0 1 3 0 3 0 0 0 1 0 7 27 14 0 .343
4/6/2023 Mount St. Mary's W 8-7 30 8 8 8 4 0 0 4 1 6 0 2 1 1 1 4 27 8 0 .267
4/7/2023 Mount St. Mary's L 8-10 42 8 17 7 5 0 0 3 0 2 0 0 1 1 0 7 26 4 2 .405
4/8/2023 Mount St. Mary's L 7-16 36 7 12 6 2 0 0 8 0 7 0 0 0 3 0 8 27 9 0 .333
4/12/2023 at Rutgers L 3-8 35 3 9 3 1 0 1 5 0 4 1 0 0 1 0 8 24 10 1 .257
4/14/2023 at Siena L 4-6 33 4 9 3 0 2 0 1 0 2 0 0 1 0 1 5 24 12 0 .273
4/15/2023 at Siena W 15-6 34 15 11 11 1 0 0 10 0 6 2 3 3 1 1 5 27 9 0 .324
4/16/2023 at Siena W 8-1 37 8 13 7 0 0 1 1 0 1 0 0 0 3 1 4 27 12 0 .351
4/18/2023 at Hartford W 17-6 37 17 13 12 4 0 2 8 0 7 2 4 0 2 0 3 27 7 0 .351
4/19/2023 Columbia L 4-22 24 4 6 4 1 0 1 6 0 1 1 0 0 1 0 4 21 7 1 .250
4/21/2023 at Manhattan W 8-2 37 8 12 8 2 0 1 6 0 4 1 1 0 1 0 12 27 6 2 .324
4/22/2023 at Manhattan L 5-6 36 5 7 3 0 0 0 6 0 1 1 1 0 1 0 5 29 4 3 .194
4/23/2023 at Manhattan L 6-10 37 6 11 5 3 0 1 4 0 1 0 2 0 1 0 4 24 9 0 .297
4/25/2023 Fordham W 11-2 34 11 12 11 3 0 1 9 0 4 0 1 1 0 0 6 27 8 1 .353
4/28/2023 Iona L 7-13 35 7 9 6 1 0 0 6 0 5 0 1 0 1 1 3 27 12 1 .257
4/28/2023 Iona W 5-1 27 5 6 4 1 0 2 3 0 3 1 4 2 0 0 4 27 3 1 .222
4/30/2023 Iona W 13-12 34 13 14 13 3 0 1 8 1 2 1 1 0 3 0 3 27 12 1 .412
5/3/2023 at UAlbany L 5-9 35 5 8 4 2 1 1 2 0 3 0 0 0 0 1 8 24 6 2 .229
5/5/2023 at Niagara W 23-12 49 23 22 21 7 0 3 5 0 2 0 1 0 0 1 11 27 11 0 .449
5/6/2023 at Niagara L 4-16 35 4 6 3 1 0 2 2 0 3 0 0 0 0 0 10 24 4 1 .171
5/7/2023 at Niagara L 7-13 34 7 8 5 0 1 1 5 0 1 0 2 2 0 1 10 24 9 1 .235
5/12/2023 Fairfield L 4-9 32 4 8 4 3 0 0 2 0 2 1 0 0 2 0 3 27 10 2 .250
5/13/2023 Fairfield L 7-19 39 7 13 6 3 0 1 1 0 1 1 0 0 1 0 12 27 12 0 .333
5/14/2023 Fairfield W 15-14 42 15 16 13 2 0 3 3 0 0 0 3 0 0 0 8 27 9 3 .381
5/17/2023 Canisius W 8-6 31 8 9 7 1 0 0 10 0 1 0 3 1 0 0 5 27 1 1 .290
5/18/2023 Canisius W 6-2 36 6 12 6 1 0 2 2 0 1 1 1 0 0 0 11 27 9 1 .333
5/19/2023 Canisius L 2-11 31 2 4 2 2 0 1 3 0 3 0 2 0 0 0 11 27 11 1 .129
Total 357-508 1781 357 509 314 92 8 45 214 3 120 25 53 18 39 19 399 1292 444 70

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/17/2023 at USC L 6-8 8.0 10 8 5 6 9 3 0 2 2 1 3 0 0 1 0 5.63
2/18/2023 at USC L 4-17 8.0 11 17 13 14 12 3 1 1 3 0 2 0 0 2 0 14.63
2/19/2023 at USC L 2-12 8.0 11 12 10 5 3 2 1 4 1 0 4 0 0 3 0 11.25
2/24/2023 at William & Mary L 4-16 8.0 13 16 13 11 5 2 0 0 3 0 3 0 0 4 0 14.63
2/25/2023 at William & Mary L 1-10 8.0 12 10 8 6 8 2 0 0 3 0 4 0 0 5 0 9.00
2/26/2023 at William & Mary L 5-33 8.0 23 33 30 15 8 4 0 1 3 0 10 0 0 6 0 33.75
3/3/2023 at ETSU L 4-7 8.0 11 7 6 4 7 2 1 2 0 0 0 0 0 7 0 6.75
3/4/2023 at ETSU W 11-3 9.0 10 3 3 1 5 1 0 2 1 0 1 0 1 7 0 3.00
3/5/2023 at ETSU L 2-7 8.0 14 7 7 1 2 2 1 2 1 1 0 0 1 8 0 7.88
3/8/2023 at Bucknell W 6-5 9.0 8 5 5 6 11 2 0 0 0 0 2 0 2 8 1 5.00
3/10/2023 at FIU L 7-11 8.0 11 11 11 7 7 3 0 2 1 1 1 0 2 9 0 12.38
3/11/2023 at FIU L 14-16 8.0 17 16 15 8 7 3 1 1 1 0 2 0 2 10 0 16.88
3/12/2023 at FIU L 12-13 8.1 18 13 12 2 6 2 0 4 0 1 2 0 2 11 0 12.96
3/14/2023 at Towson L 8-9 8.0 8 9 7 10 7 4 0 0 3 0 2 0 2 12 0 7.88
3/15/2023 at Towson L 4-12 8.0 9 12 12 8 9 2 1 0 3 0 3 0 2 13 0 13.50
3/18/2023 at Davidson L 1-5 6.0 4 5 4 8 6 1 0 0 1 0 0 0 2 14 0 6.00
3/18/2023 at Davidson W 14-8 7.0 10 8 8 1 5 4 0 3 0 0 1 0 3 14 1 10.29
3/19/2023 at Davidson L 2-12 6.0 9 12 12 4 6 2 0 3 1 0 3 0 3 15 0 18.00
3/24/2023 at Rhode Island L 3-9 8.0 11 9 8 6 11 1 0 0 2 0 1 0 3 16 0 9.00
3/24/2023 at Rhode Island L 1-4 6.0 6 4 3 3 3 2 0 1 0 0 4 0 3 17 0 4.50
3/26/2023 at Rhode Island L 7-13 8.0 12 13 12 6 9 5 0 1 2 0 1 0 3 18 0 13.50
3/28/2023 at Army West Point L 4-8 8.0 6 8 7 3 3 1 1 1 0 0 1 0 3 19 0 7.88
3/31/2023 at Quinnipiac L 4-6 8.0 13 6 5 5 7 1 0 2 1 0 0 0 3 20 0 5.63
4/2/2023 at Quinnipiac L 5-7 8.0 8 7 4 7 11 2 0 1 2 0 0 0 3 21 0 4.50
4/2/2023 at Quinnipiac L 9-13 8.0 13 13 11 2 7 2 0 4 0 0 3 0 3 22 0 12.38
4/4/2023 UAlbany W 7-5 9.0 10 5 5 7 6 3 0 0 0 0 1 0 4 22 1 5.00
4/6/2023 Mount St. Mary's W 8-7 9.0 12 7 7 10 8 1 0 2 2 1 2 0 5 22 0 7.00
4/7/2023 Mount St. Mary's L 8-10 8.2 13 10 10 4 12 1 0 2 2 0 2 0 5 23 0 10.38
4/8/2023 Mount St. Mary's L 7-16 9.0 20 16 16 4 7 4 0 2 3 0 2 0 5 24 0 16.00
4/12/2023 at Rutgers L 3-8 8.0 7 8 7 9 5 2 0 1 1 1 1 0 5 25 0 7.88
4/14/2023 at Siena L 4-6 8.0 10 6 6 7 4 2 0 0 2 0 1 0 5 26 0 6.75
4/15/2023 at Siena W 15-6 9.0 8 6 6 5 9 1 0 0 0 0 2 0 6 26 0 6.00
4/16/2023 at Siena W 8-1 9.0 6 1 1 1 11 2 0 0 1 0 3 0 7 26 0 1.00
4/18/2023 at Hartford W 17-6 9.0 13 6 6 4 7 3 1 0 0 0 0 0 8 26 0 6.00
4/19/2023 Columbia L 4-22 7.0 23 22 22 7 8 1 0 7 5 1 2 0 8 27 0 28.29
4/21/2023 at Manhattan W 8-2 9.0 9 2 2 5 8 2 0 0 0 0 0 0 9 27 0 2.00
4/22/2023 at Manhattan L 5-6 9.2 13 6 4 5 12 1 0 0 1 1 0 0 9 28 0 3.72
4/23/2023 at Manhattan L 6-10 8.0 14 10 10 7 5 1 0 1 1 0 2 0 9 29 0 11.25
4/25/2023 Fordham W 11-2 9.0 6 2 1 3 11 0 0 0 3 0 1 0 10 29 0 1.00
4/28/2023 Iona L 7-13 9.0 13 13 12 11 5 3 0 0 3 0 3 0 10 30 0 12.00
4/28/2023 Iona W 5-1 9.0 5 1 0 1 14 0 0 0 0 0 0 0 11 30 0 0.00
4/30/2023 Iona W 13-12 9.0 15 12 7 5 11 4 1 0 1 0 2 0 12 30 0 7.00
5/3/2023 at UAlbany L 5-9 8.0 8 9 4 6 8 2 1 0 2 0 2 0 12 31 0 4.50
5/5/2023 at Niagara W 23-12 9.0 16 12 12 7 5 3 0 2 0 1 0 0 13 31 0 12.00
