Skip To Main Content
Skip To Main Content

Marist University Athletics

Official Site of Marist University Athletics

2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
23 Conrad, Ethan 23 Conrad, Ethan .389 1.171 55-55 226 55 88 18 13 9 52 159 .704 27 6 32 6 .467 0 0 19-24
27 Hot, Bayram 27 Hot, Bayram .278 .868 55-55 198 30 55 14 3 7 37 96 .485 29 8 41 4 .383 5 0 9-9
16 Kapuscinski, Justin 16 Kapuscinski, Justin .277 .975 53-52 188 34 52 17 0 12 48 105 .559 33 14 47 4 .416 3 0 1-2
12 Rodriguez, Lewis 12 Rodriguez, Lewis .275 .818 55-55 211 46 58 10 0 7 30 89 .422 36 7 36 2 .396 1 1 10-11
8 Mackle, Colin 8 Mackle, Colin .271 .727 50-50 170 24 46 9 1 1 16 60 .353 24 4 19 5 .374 0 2 2-2
9 Decker , Johnny 9 Decker , Johnny .240 .652 50-50 192 26 46 8 1 1 22 59 .307 25 7 63 5 .345 2 3 25-30
1 Ali, Marco 1 Ali, Marco .306 .771 30-30 111 23 34 10 0 0 18 44 .396 12 2 18 5 .375 3 1 4-5
4 Moshier, Danny 4 Moshier, Danny .235 .575 41-36 136 18 32 3 1 0 14 37 .272 9 5 29 1 .303 2 3 4-4
20 Pollack, Kyle 20 Pollack, Kyle .217 .564 31-30 106 9 23 1 0 1 14 27 .255 13 2 33 3 .309 2 2 1-1
18 Bohlman, Austin 18 Bohlman, Austin .212 .810 12-10 33 6 7 0 0 3 8 16 .485 5 1 9 2 .325 1 1 0-0
5 Lincoln, Nathan 5 Lincoln, Nathan .205 .513 14-13 44 4 9 1 0 0 2 10 .227 4 1 11 1 .286 0 1 3-5
7 Millman, Dylan 7 Millman, Dylan .186 .566 22-19 70 9 13 1 1 0 7 16 .229 13 3 23 2 .337 0 0 2-2
26 Casamento, Cole 26 Casamento, Cole .160 .418 8-8 25 3 4 0 0 0 2 4 .160 4 0 13 0 .258 2 0 0-0
10 Steinert, Brady 10 Steinert, Brady .151 .441 31-28 93 14 14 2 0 0 8 16 .172 14 1 19 4 .269 0 4 3-4
13 Abreu, Julian 13 Abreu, Julian .056 .412 14-4 18 3 1 0 0 1 1 4 .222 3 0 9 0 .190 0 0 3-3
Totals .265 .776 55-55 1821 304 482 94 20 42 279 742 .407 251 61 402 44 .369 21 18 86-102
Opponents .295 .881 55-55 1825 439 539 98 10 63 398 846 .464 300 100 397 27 .417 27 19 73-105

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
32 Kempler, Caleb 32Kempler, Caleb 3.57 1.29 1-2 12-7 0 0-0 1 40.1 35 21 16 17 45 7 0 1 153 .229 2 8 0 0 2
45 Wren , Jack 45Wren , Jack 3.60 1.18 2-2 17-5 0 0-0 5 50.0 39 24 20 20 48 4 0 3 188 .207 6 5 0 1 0
11 Keenan, Jack 11Keenan, Jack 5.93 1.98 2-0 18-0 0 0-0 1 27.1 27 22 18 27 30 4 0 1 102 .265 4 9 0 2 0
55 Ubner, Chris 55Ubner, Chris 6.12 1.96 0-2 17-3 0 0-0 1 25.0 27 19 17 22 22 6 2 0 100 .270 7 5 0 1 0
77 Mazza, Steven 77Mazza, Steven 6.51 1.30 2-1 7-4 0 0-0 0 27.2 29 20 20 7 20 2 0 7 105 .276 3 2 0 2 0
51 Cottle, Kai 51Cottle, Kai 6.75 2.25 0-0 4-0 0 0-0 0 5.1 8 4 4 4 3 1 0 0 21 .381 3 2 0 2 0
52 Orr, Riley 52Orr, Riley 8.12 1.98 3-7 16-9 0 0-0 2 44.1 62 51 40 26 37 10 0 5 193 .321 10 3 1 6 4
2 Taylor, Will 2Taylor, Will 8.25 1.75 4-3 14-6 0 0-0 0 48.0 63 44 44 21 31 11 3 12 196 .321 5 5 1 2 1
88 Chudy, Nate 88Chudy, Nate 8.67 2.30 1-2 10-8 0 0-0 0 27.0 40 27 26 22 27 7 1 3 114 .351 3 3 0 2 4
30 Koenig, Lance 30Koenig, Lance 9.00 2.20 0-0 12-1 0 0-0 0 15.0 17 15 15 16 9 6 0 2 58 .293 4 7 0 1 1
17 Fierro, Andrew 17Fierro, Andrew 9.15 2.34 1-2 15-2 0 0-0 0 19.2 27 22 20 19 12 4 1 2 80 .338 5 11 1 1 2
21 Hartley, Tyler 21Hartley, Tyler 9.71 1.92 3-6 17-8 0 0-0 1 51.0 66 59 55 32 44 16 3 8 211 .313 8 20 0 3 1
6 Buchman, Nick 6Buchman, Nick 10.80 1.95 0-0 5-0 0 0-0 0 6.2 3 9 8 10 6 0 0 0 22 .136 3 3 0 0 1
0 Yetter, Brian 0Yetter, Brian 11.25 2.20 1-5 19-1 0 0-0 0 40.0 55 53 50 33 47 13 0 11 167 .329 12 8 0 1 3
34 Morris, Ty 34Morris, Ty 11.25 2.13 0-1 10-1 0 0-0 0 16.0 29 22 20 5 7 5 0 4 72 .403 2 4 0 2 0
24 Carver, Colin 24Carver, Colin 16.71 2.57 0-1 9-0 0 0-0 0 7.0 7 13 13 11 6 1 0 3 27 .259 5 0 0 0 0
41 Thomas, AJ 41Thomas, AJ 31.50 3.25 0-1 6-0 0 0-0 0 4.0 5 14 14 8 3 1 0 1 16 .313 1 5 0 1 0
Totals 7.90 1.85 20-35 208-55 0 0 11 454.1 539 439 399 300 397 98 10 63 1825 .295 83 100 3 27 19
Opponents 4.81 1.55 35-20 200-55 0 2 8 473.2 482 304 253 251 402 94 20 42 1821 .265 39 61 4 21 18

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 Kapuscinski, Justin 16 Kapuscinski, Justin 86 85 1 0 1.000 9 0 0 0 0
26 Casamento, Cole 26 Casamento, Cole 57 54 3 0 1.000 1 10 2 1 0
52 Orr, Riley 52 Orr, Riley 12 3 9 0 1.000 1 11 2 0 0
77 Mazza, Steven 77 Mazza, Steven 8 4 4 0 1.000 0 4 3 0 0
45 Wren , Jack 45 Wren , Jack 7 1 6 0 1.000 1 5 2 0 0
34 Morris, Ty 34 Morris, Ty 5 1 4 0 1.000 1 8 0 0 0
0 Yetter, Brian 0 Yetter, Brian 4 0 4 0 1.000 0 4 6 0 0
11 Keenan, Jack 11 Keenan, Jack 4 1 3 0 1.000 0 2 2 0 0
17 Fierro, Andrew 17 Fierro, Andrew 3 0 3 0 1.000 1 0 2 0 0
32 Kempler, Caleb 32 Kempler, Caleb 3 1 2 0 1.000 0 1 1 0 0
30 Koenig, Lance 30 Koenig, Lance 2 1 1 0 1.000 0 3 1 0 0
55 Ubner, Chris 55 Ubner, Chris 2 1 1 0 1.000 0 4 2 0 0
6 Buchman, Nick 6 Buchman, Nick 2 1 1 0 1.000 0 2 0 0 0
24 Carver, Colin 24 Carver, Colin 1 1 0 0 1.000 0 1 1 0 0
41 Thomas, AJ 41 Thomas, AJ 1 0 1 0 1.000 0 2 0 0 0
4 Moshier, Danny 4 Moshier, Danny 305 268 32 5 .984 0 44 24 3 0
23 Conrad, Ethan 23 Conrad, Ethan 317 294 17 6 .981 18 0 0 0 0
12 Rodriguez, Lewis 12 Rodriguez, Lewis 160 155 2 3 .981 0 0 0 0 0
5 Lincoln, Nathan 5 Lincoln, Nathan 47 30 16 1 .979 3 0 0 0 0
27 Hot, Bayram 27 Hot, Bayram 225 77 142 6 .973 24 0 0 0 0
8 Mackle, Colin 8 Mackle, Colin 67 65 0 2 .970 0 0 0 0 0
1 Ali, Marco 1 Ali, Marco 86 33 50 3 .965 4 0 0 0 0
18 Bohlman, Austin 18 Bohlman, Austin 23 22 0 1 .957 0 0 0 0 0
20 Pollack, Kyle 20 Pollack, Kyle 147 113 26 8 .946 1 18 5 2 0
7 Millman, Dylan 7 Millman, Dylan 35 33 0 2 .943 0 0 0 0 0
13 Abreu, Julian 13 Abreu, Julian 27 13 12 2 .926 2 0 0 0 0
9 Decker , Johnny 9 Decker , Johnny 125 70 45 10 .920 10 0 0 0 0
10 Steinert, Brady 10 Steinert, Brady 80 32 39 9 .888 1 0 0 0 0
88 Chudy, Nate 88 Chudy, Nate 8 1 6 1 .875 0 10 2 0 0
2 Taylor, Will 2 Taylor, Will 7 2 4 1 .857 0 5 4 0 0
21 Hartley, Tyler 21 Hartley, Tyler 7 1 4 2 .714 2 8 4 0 0
51 Cottle, Kai 51 Cottle, Kai 0 0 0 0 .000 0 3 0 0 0
Totals 1863 1363 438 62 .967 28 145 63 6 0
Opponents 2060 1421 566 73 .965 50 172 32 10 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
1 Ali, Marco 1Ali, Marco .400 .909 6-6 25 7 10 2 0 0 3 12 .480 1 1 3 0 .429 1 0 1-1
23 Conrad, Ethan 23Conrad, Ethan .394 1.181 24-24 104 25 41 9 7 3 28 73 .702 14 3 12 2 .479 0 0 5-8
27 Hot, Bayram 27Hot, Bayram .333 1.037 24-24 90 18 30 7 3 4 20 55 .611 13 3 16 3 .426 2 0 6-6
20 Pollack, Kyle 20Pollack, Kyle .324 .778 9-9 34 3 11 1 0 0 6 12 .353 5 1 10 1 .425 0 1 0-0
16 Kapuscinski, Justin 16Kapuscinski, Justin .308 1.059 24-24 91 16 28 7 0 7 27 56 .615 14 10 21 1 .444 2 0 1-1
9 Decker , Johnny 9Decker , Johnny .238 .663 21-21 84 12 20 3 0 1 14 26 .310 11 5 29 1 .353 2 0 13-14
8 Mackle, Colin 8Mackle, Colin .231 .650 21-21 78 9 18 3 1 0 8 23 .295 13 2 7 2 .355 0 1 1-1
4 Moshier, Danny 4Moshier, Danny .222 .563 23-22 81 12 18 1 1 0 9 21 .259 7 3 14 0 .304 1 3 4-4
18 Bohlman, Austin 18Bohlman, Austin .217 .954 8-7 23 5 5 0 0 3 7 14 .609 4 1 9 2 .345 1 0 0-0
7 Millman, Dylan 7Millman, Dylan .216 .660 15-14 51 8 11 1 1 0 7 14 .275 11 3 15 1 .385 0 0 1-1
12 Rodriguez, Lewis 12Rodriguez, Lewis .198 .680 24-24 86 23 17 2 0 2 8 25 .291 23 4 17 1 .389 0 0 6-7
10 Steinert, Brady 10Steinert, Brady .184 .557 15-15 49 9 9 2 0 0 6 11 .224 10 1 10 2 .333 0 3 3-4
26 Casamento, Cole 26Casamento, Cole .143 .393 2-2 7 0 1 0 0 0 0 1 .143 1 0 4 0 .250 0 0 0-0
13 Abreu, Julian 13Abreu, Julian .091 .595 6-3 11 2 1 0 0 1 1 4 .364 2 0 5 0 .231 0 0 2-2
Totals .270 .816 24-24 814 149 220 38 13 21 144 347 .426 129 37 172 16 .390 9 8 43-49
Opponents .285 .812 24-24 840 170 239 43 1 24 155 356 .424 111 38 203 12 .388 11 9 27-40

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
6 Buchman, Nick 6Buchman, Nick 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
32 Kempler, Caleb 32Kempler, Caleb 3.16 1.16 1-1 7-5 0 0-0 0 31.1 26 14 11 10 37 6 0 1 118 .220 2 6 0 0 1
45 Wren , Jack 45Wren , Jack 3.26 1.20 1-1 9-1 0 0-0 3 30.1 22 15 11 14 32 2 0 2 112 .196 4 4 0 1 0
11 Keenan, Jack 11Keenan, Jack 4.91 1.97 1-0 7-0 0 0-0 0 14.2 16 10 8 12 15 3 0 0 56 .286 3 4 0 1 0
21 Hartley, Tyler 21Hartley, Tyler 5.23 1.45 2-2 7-5 0 0-0 0 31.0 32 19 18 13 28 8 0 1 123 .260 4 10 0 0 0
88 Chudy, Nate 88Chudy, Nate 6.85 2.07 1-2 7-6 0 0-0 0 23.2 31 19 18 17 22 6 1 2 96 .323 3 3 0 2 4
0 Yetter, Brian 0Yetter, Brian 7.02 1.67 1-3 6-0 0 0-0 0 16.2 18 16 13 9 24 4 0 2 66 .273 4 2 0 0 1
55 Ubner, Chris 55Ubner, Chris 7.36 2.81 0-0 3-0 0 0-0 0 3.2 3 3 3 6 3 1 0 0 13 .231 0 1 0 0 0
2 Taylor, Will 2Taylor, Will 8.89 1.76 2-1 8-2 0 0-0 0 26.1 36 26 26 10 16 7 0 6 107 .336 4 3 0 2 1
77 Mazza, Steven 77Mazza, Steven 9.00 2.00 1-1 2-2 0 0-0 0 10.0 17 10 10 3 8 0 0 4 47 .362 1 1 0 0 0
17 Fierro, Andrew 17Fierro, Andrew 9.00 2.00 0-0 1-0 0 0-0 0 1.0 1 1 1 1 1 0 0 1 4 .250 0 1 1 0 0
51 Cottle, Kai 51Cottle, Kai 9.00 4.00 0-0 1-0 0 0-0 0 1.0 2 1 1 2 0 0 0 0 4 .500 0 0 0 1 0
52 Orr, Riley 52Orr, Riley 11.05 2.54 0-3 7-3 0 0-0 2 14.2 27 25 18 9 15 3 0 3 71 .380 2 1 1 4 2
30 Koenig, Lance 30Koenig, Lance 15.00 2.33 0-0 2-0 0 0-0 0 3.0 6 5 5 1 1 3 0 1 14 .429 0 1 0 0 0
41 Thomas, AJ 41Thomas, AJ 27.00 3.00 0-0 2-0 0 0-0 0 1.0 1 3 3 2 1 0 0 0 4 .250 0 1 0 0 0
24 Carver, Colin 24Carver, Colin 81.00 30.00 0-0 1-0 0 0-0 0 0.1 1 3 3 2 0 0 0 1 2 .500 0 0 0 0 0
Totals 6.40 1.67 10-14 71-24 0 0 5 209.2 239 170 149 111 203 43 1 24 840 .285 27 38 2 11 9
Opponents 5.69 1.65 14-10 74-24 0 1 3 212.0 220 149 134 129 172 38 13 21 814 .270 14 37 1 9 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Rodriguez, Lewis 12 Rodriguez, Lewis 65 65 0 0 1.000 0 0 0 0 0
16 Kapuscinski, Justin 16 Kapuscinski, Justin 47 47 0 0 1.000 5 0 0 0 0
1 Ali, Marco 1 Ali, Marco 20 9 11 0 1.000 2 0 0 0 0
26 Casamento, Cole 26 Casamento, Cole 16 16 0 0 1.000 0 2 0 0 0
45 Wren , Jack 45 Wren , Jack 5 1 4 0 1.000 1 4 1 0 0
11 Keenan, Jack 11 Keenan, Jack 4 1 3 0 1.000 0 0 1 0 0
52 Orr, Riley 52 Orr, Riley 4 1 3 0 1.000 0 5 0 0 0
2 Taylor, Will 2 Taylor, Will 3 0 3 0 1.000 0 3 3 0 0
32 Kempler, Caleb 32 Kempler, Caleb 3 1 2 0 1.000 0 1 1 0 0
77 Mazza, Steven 77 Mazza, Steven 2 2 0 0 1.000 0 2 0 0 0
0 Yetter, Brian 0 Yetter, Brian 1 0 1 0 1.000 0 0 2 0 0
30 Koenig, Lance 30 Koenig, Lance 1 1 0 0 1.000 0 0 0 0 0
41 Thomas, AJ 41 Thomas, AJ 1 0 1 0 1.000 0 0 0 0 0
55 Ubner, Chris 55 Ubner, Chris 1 1 0 0 1.000 0 0 1 0 0
23 Conrad, Ethan 23 Conrad, Ethan 139 131 6 2 .986 6 0 0 0 0
4 Moshier, Danny 4 Moshier, Danny 206 186 17 3 .985 0 24 13 0 0
27 Hot, Bayram 27 Hot, Bayram 101 36 62 3 .970 11 0 0 0 0
7 Millman, Dylan 7 Millman, Dylan 24 23 0 1 .958 0 0 0 0 0
8 Mackle, Colin 8 Mackle, Colin 23 22 0 1 .957 0 0 0 0 0
18 Bohlman, Austin 18 Bohlman, Austin 18 17 0 1 .944 0 0 0 0 0
9 Decker , Johnny 9 Decker , Johnny 61 23 34 4 .934 8 0 0 0 0
10 Steinert, Brady 10 Steinert, Brady 36 14 18 4 .889 0 0 0 0 0
13 Abreu, Julian 13 Abreu, Julian 17 7 8 2 .882 1 0 0 0 0
20 Pollack, Kyle 20 Pollack, Kyle 38 23 10 5 .868 0 0 0 0 0
88 Chudy, Nate 88 Chudy, Nate 7 1 5 1 .857 0 8 1 0 0
21 Hartley, Tyler 21 Hartley, Tyler 6 1 3 2 .667 2 4 3 0 0
17 Fierro, Andrew 17 Fierro, Andrew 0 0 0 0 .000 0 0 0 0 0
24 Carver, Colin 24 Carver, Colin 0 0 0 0 .000 0 0 0 0 0
51 Cottle, Kai 51 Cottle, Kai 0 0 0 0 .000 0 0 0 0 0
6 Buchman, Nick 6 Buchman, Nick 0 0 0 0 .000 0 0 0 0 0
Totals 849 629 191 29 .966 36 53 26 0 0
Opponents 897 636 236 25 .972 54 86 12 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/16/2024 at Southern Miss L 1-4 35 1 7 1 1 0 0 1 0 3 0 0 0 0 0 13 24 5 0 .200
2/17/2024 at Southern Miss L 5-10 37 5 9 5 0 1 1 3 0 0 0 0 0 0 0 10 24 11 4 .243
2/18/2024 at Southern Miss W 6-3 39 6 11 5 2 1 0 1 0 4 0 0 0 0 0 13 27 7 0 .282
2/23/2024 at South Florida L 3-16 25 3 6 2 1 0 0 6 0 1 0 0 0 0 2 7 18 7 1 .240
2/24/2024 at South Florida L 0-10 22 0 4 0 0 0 0 6 0 1 1 0 0 0 1 7 19 4 4 .182
2/24/2024 at South Florida L 1-11 23 1 4 1 0 1 0 7 0 1 0 0 0 0 2 6 20 7 1 .174
2/25/2024 at South Florida L 2-12 25 2 5 2 0 1 1 2 0 0 0 0 0 0 1 6 18 3 3 .200
3/1/2024 at Columbia L 3-15 33 3 6 2 2 0 0 5 0 1 0 2 1 0 2 9 24 10 2 .182
3/3/2024 at Columbia L 7-9 37 7 11 4 3 0 0 3 0 1 2 2 0 0 1 8 24 7 1 .297
3/3/2024 at Columbia L 11-15 40 11 15 9 5 0 0 3 0 0 0 2 0 2 1 9 24 8 1 .375
3/6/2024 at Fordham W 4-1 34 4 9 4 4 0 0 4 1 2 1 0 0 0 1 12 27 7 0 .265
3/8/2024 at Richmond W 5-3 35 5 7 4 2 0 0 2 0 2 0 0 1 1 0 6 27 11 1 .200
3/10/2024 at Richmond W 4-1 30 4 3 4 1 0 0 7 0 4 0 0 0 1 0 5 27 10 0 .100
3/10/2024 at Richmond L 4-11 31 4 6 4 3 0 0 8 0 2 1 0 0 1 1 7 24 7 0 .194
3/12/2024 at Virginia Tech L 2-20 31 2 8 2 1 0 1 10 0 1 1 0 0 0 2 9 24 11 0 .258
3/15/2024 at Radford L 6-10 37 6 12 6 3 0 1 2 0 2 1 1 0 0 0 9 24 16 1 .324
3/16/2024 at Radford W 5-2 33 5 8 5 0 0 2 1 0 1 0 3 1 0 1 6 27 14 1 .242
3/17/2024 at Radford L 6-11 39 6 13 6 3 0 1 3 0 1 0 1 0 0 1 9 24 12 0 .333
3/20/2024 at FDU L 7-10 35 7 8 6 5 0 1 8 0 1 1 1 0 0 0 14 24 6 0 .229
3/22/2024 at Saint Peter's W 16-2 38 16 15 16 1 5 0 8 0 8 0 4 0 1 4 6 26 12 1 .395
3/24/2024 at Saint Peter's L 6-8 31 6 7 6 2 0 1 6 0 1 1 2 0 1 1 5 24 8 2 .226
3/24/2024 at Saint Peter's W 8-3 36 8 8 8 0 1 2 9 0 3 0 1 0 0 0 6 27 5 0 .222
3/26/2024 at Sacred Heart L 3-6 29 3 6 2 1 1 0 5 0 1 0 2 1 2 1 8 24 13 2 .207
3/29/2024 Niagara L 7-19 39 7 14 7 3 0 1 3 0 1 1 1 0 1 0 5 27 7 1 .359
3/29/2024 Niagara L 3-8 33 3 7 3 2 0 1 6 0 0 0 0 0 0 0 8 27 8 4 .212
3/30/2024 Niagara L 0-10 21 0 3 0 1 0 0 5 0 2 0 1 0 0 3 9 21 8 1 .143
4/6/2024 at MOUNT ST. MARY'S W 4-1 36 4 10 4 1 1 1 7 2 2 0 2 1 0 0 8 27 7 2 .278
4/6/2024 at MOUNT ST. MARY'S L 9-12 33 9 8 8 1 1 1 7 0 1 0 0 0 0 0 14 24 7 6 .242
4/7/2024 at MOUNT ST. MARY'S W 6-5 38 6 12 6 0 0 0 7 0 0 0 3 0 0 0 7 27 16 0 .316
4/9/2024 UAlbany W 9-5 25 9 9 6 2 1 2 5 0 3 1 1 0 0 1 4 21 6 2 .360
4/9/2024 UAlbany W 7-6 32 7 9 7 3 0 2 3 0 3 0 0 0 1 1 4 24 5 0 .281
4/12/2024 Rider L 12-17 41 12 15 12 2 1 2 6 0 1 1 1 0 0 0 8 27 7 1 .366
4/13/2024 Rider L 3-8 28 3 4 3 1 0 2 2 0 1 0 1 0 0 2 10 27 6 4 .143
4/14/2024 Rider W 6-5 29 6 6 5 0 1 0 8 1 3 0 2 0 1 1 7 27 5 1 .207
4/17/2024 Hofstra L 6-8 38 6 15 6 1 0 1 3 0 2 0 1 1 2 0 7 27 8 1 .395
4/20/2024 Manhattan L 3-9 35 3 9 2 1 1 0 2 0 1 0 2 0 0 1 3 27 10 1 .257
4/20/2024 Manhattan W 9-6 30 9 10 8 3 0 0 10 0 1 0 2 0 1 0 7 27 8 1 .333
4/21/2024 Manhattan W 8-6 36 8 11 8 3 0 1 10 0 5 0 0 0 1 0 5 27 3 0 .306
4/23/2024 at ARMY West Point L 1-6 24 1 3 0 1 1 0 3 0 0 0 4 0 0 5 4 24 8 1 .125
4/26/2024 at Canisius W 2-1 29 2 4 2 1 0 1 2 0 0 2 1 0 0 0 9 27 5 1 .138
4/27/2024 at Canisius L 6-7 34 6 9 6 3 0 0 6 0 0 0 3 1 0 1 8 24 7 1 .265
4/28/2024 at Canisius L 4-7 36 4 10 3 1 0 1 4 0 1 0 0 1 0 0 5 24 7 0 .278
4/30/2024 at UAlbany L 5-16 29 5 7 5 2 0 0 2 0 1 0 1 0 1 0 3 18 4 1 .241
5/3/2024 Fairfield L 4-8 35 4 11 4 1 0 2 1 0 1 1 3 1 1 0 6 27 12 1 .314
5/4/2024 Fairfield L 4-7 34 4 8 4 1 1 0 3 0 2 0 1 1 0 0 9 27 7 0 .235
5/4/2024 Fairfield L 10-11 41 10 13 10 1 0 2 5 1 1 0 1 1 0 1 4 30 8 0 .317
5/10/2024 at Siena W 6-1 35 6 9 6 3 0 1 4 0 4 0 4 1 0 0 12 27 8 0 .257
5/11/2024 at Siena W 10-1 33 10 9 10 4 1 0 5 0 4 0 2 1 2 1 8 27 14 0 .273
5/12/2024 at Siena L 3-8 33 3 8 3 2 0 2 3 0 0 0 0 0 0 1 3 24 6 1 .242
5/17/2024 at UMass Lowell L 2-7 32 2 5 2 1 0 0 1 0 1 0 0 0 0 0 6 24 6 3 .156
5/17/2024 at UMass Lowell W 7-3 30 7 10 7 2 0 1 4 0 2 0 0 0 1 0 3 21 6 0 .333
5/22/2024 vs RIDER L 2-12 31 2 6 2 1 0 1 2 0 1 0 1 0 0 0 9 23 6 0 .194
5/22/2024 vs Canisius W 8-4 38 8 14 8 2 0 2 5 0 1 0 0 1 0 3 7 27 10 1 .368
5/23/2024 vs RIDER W 15-11 41 15 15 13 3 0 3 4 1 0 1 2 2 0 0 3 27 6 0 .366
5/24/2024 vs Fairfield L 8-11 37 8 11 5 1 0 1 3 0 0 0 0 2 0 1 7 24 6 2 .297
Total 304-439 1821 304 482 279 94 20 42 251 6 86 16 61 18 21 44 402 1363 438 62

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/16/2024 at Southern Miss L 1-4 8.0 2 4 4 4 6 1 1 0 1 0 5 0 0 1 0 4.50
2/17/2024 at Southern Miss L 5-10 8.0 8 10 7 9 8 1 0 0 2 0 1 0 0 2 0 7.88
2/18/2024 at Southern Miss W 6-3 9.0 4 3 3 9 4 0 1 1 0 0 2 0 1 2 1 3.00
2/23/2024 at South Florida L 3-16 6.0 15 16 14 2 5 3 1 2 0 0 1 0 1 3 0 21.00
2/24/2024 at South Florida L 0-10 6.1 12 10 7 4 2 6 0 1 0 0 0 0 1 4 0 9.95
2/24/2024 at South Florida L 1-11 6.2 10 11 10 9 6 1 0 2 1 0 6 0 1 5 0 13.50
2/25/2024 at South Florida L 2-12 6.0 10 12 11 8 8 1 1 0 2 1 3 0 1 6 0 16.50
3/1/2024 at Columbia L 3-15 8.0 13 15 15 7 8 4 0 3 5 0 2 0 1 7 0 16.88
3/3/2024 at Columbia L 7-9 8.0 13 9 9 3 8 5 0 1 3 0 3 0 1 8 0 10.13
3/3/2024 at Columbia L 11-15 8.0 10 15 14 7 7 0 0 2 2 0 4 0 1 9 0 15.75
3/6/2024 at Fordham W 4-1 9.0 4 1 1 4 9 1 0 0 0 0 0 0 2 9 1 1.00
3/8/2024 at Richmond W 5-3 9.0 6 3 3 2 7 2 0 1 0 0 1 0 3 9 1 3.00
3/10/2024 at Richmond W 4-1 9.0 5 1 1 3 9 1 0 0 2 0 3 0 4 9 1 1.00
3/10/2024 at Richmond L 4-11 8.0 13 11 11 8 4 3 1 1 2 0 5 0 4 10 0 12.38
3/12/2024 at Virginia Tech L 2-20 8.0 19 20 20 8 3 3 0 8 2 0 3 0 4 11 0 22.50
3/15/2024 at Radford L 6-10 8.0 7 10 9 8 4 1 0 3 2 0 0 0 4 12 0 10.13
3/16/2024 at Radford W 5-2 9.0 5 2 2 4 4 0 0 0 0 0 0 0 5 12 1 2.00
3/17/2024 at Radford L 6-11 8.0 14 11 11 4 2 1 1 4 1 0 2 0 5 13 0 12.38
3/20/2024 at FDU L 7-10 8.0 11 10 10 12 9 1 1 2 0 0 1 0 5 14 0 11.25
3/22/2024 at Saint Peter's W 16-2 8.2 9 2 2 3 10 0 0 0 0 0 0 0 6 14 0 2.08
3/24/2024 at Saint Peter's L 6-8 8.0 11 8 8 5 7 0 0 1 2 1 0 0 6 15 0 9.00
3/24/2024 at Saint Peter's W 8-3 9.0 8 3 3 4 10 2 0 0 2 0 1 0 7 15 0 3.00
3/26/2024 at Sacred Heart L 3-6 8.0 10 6 4 6 6 1 0 0 6 0 0 0 7 16 0 4.50
3/29/2024 Niagara L 7-19 9.0 17 19 19 11 4 3 0 6 1 0 2 0 7 17 0 19.00
3/29/2024 Niagara L 3-8 9.0 9 8 2 3 9 0 0 1 3 0 2 0 7 18 0 2.00
3/30/2024 Niagara L 0-10 7.0 13 10 10 4 6 3 0 3 0 0 4 0 7 19 0 12.86
4/6/2024 at MOUNT ST. MARY'S W 4-1 9.0 7 1 0 2 8 1 0 0 1 0 4 0 8 19 1 0.00
4/6/2024 at MOUNT ST. MARY'S L 9-12 8.0 15 12 7 0 10 1 0 1 1 0 2 0 8 20 0 7.88
4/7/2024 at MOUNT ST. MARY'S W 6-5 9.0 5 5 5 5 5 1 0 0 0 0 2 0 9 20 1 5.00
4/9/2024 UAlbany W 9-5 7.0 5 5 5 6 9 1 0 0 1 0 2 0 10 20 0 6.43
4/9/2024 UAlbany W 7-6 8.0 9 6 6 5 5 1 1 1 0 0 1 0 11 20 0 6.75
4/12/2024 Rider L 12-17 9.0 19 17 15 6 6 6 0 1 0 1 4 0 11 21 0 15.00
4/13/2024 Rider L 3-8 9.0 9 8 5 6 12 1 0 1 1 0 0 0 11 22 0 5.00
4/14/2024 Rider W 6-5 9.0 7 5 5 4 5 2 0 0 0 0 0 0 12 22 0 5.00
