2020 Men's Cross Country Roster
                
                
            
            
            
            
            
                
                
                    
                        Biography
                    
                                                
                        
Accolades: MAAC All-Academic Team (XC, ITF, OTF).
Cross Country
	- Finished 28th at MAAC Championships with a time of 26:05.01.
 
 
Accolades: MAAC All-Academic Team (XC, ITF, OTF).
Cross Country
	
		
			| Race Event | 
			Meet | 
			Date | 
			Mark | 
			Place | 
		
		
			| 5 Mile | 
			Henry Mercer Monmouth Invitational | 
			September 21 | 
			26:43.9 | 
			9th | 
		
		
			| 10k | 
			NCAA Division I Northeast Region Championships | 
			November 15 | 
			30:18.3 | 
			76th | 
		
		
			| 8k | 
			Lehigh Paul Short Run (College) | 
			October 5 | 
			25:19.9 | 
			43rd | 
		
		
			| 6k | 
			Marist Invitational | 
			August 31 | 
			19:24.6 | 
			7th | 
		
	
 
Accolades: MAAC All-Academic Team (XC, ITF, OTF).
Outdoor Season Bests
	
		
			| Race Event | 
			Meet | 
			Date | 
			Mark | 
			Place | 
		
		
			| 5000m | 
			2019 Colonial Relays | 
			Apr. 4-6 | 
			15:28.15 | 
			52nd | 
		
		
			| 1500m | 
			Metro Atlantic Outdoor Track & Field Championships | 
			May 4-5 | 
			4:05.50 | 
			17th | 
		
	
Indoor Season Bests
	
		
			| Race Event | 
			Meet | 
			Date | 
			Mark | 
			Place | 
		
		
			| 5000m | 
			Boston University John Thomas Terrier Classic  | 
			Jan. 25-26 | 
			15:32.07 | 
			l54th | 
		
		
			| 3000m | 
			Boston University David Hemery Valentine Invitational | 
			Feb. 8-9 | 
			8:47.04 | 
			152nd | 
		
	
Cross Country
	
		
			| Race Event | 
			Meet | 
			Date | 
			Mark | 
			Place | 
		
		
			| 10k | 
			NCAA Division I Northeast Region Cross Country Championships | 
			November 9     | 
			35:48.8 | 
			147th | 
		
		
			| 5 Mile | 
			IC4A ECAC XC Championship | 
			November 17 | 
			24:04.0 | 
			47th | 
		
		
			| 8k | 
			Paul Short Brown | 
			September 29 | 
			26:06.5 | 
			56th | 
		
		
			| 6k | 
			Marist Invitational | 
			September 1 | 
			19:29.1 | 
			6th | 
		
	
 
Outdoor Season Bests
	
		
			| Race Event | 
			Meet | 
			Date | 
			Mark | 
			Place | 
		
		
			| 10,000m | 
			Bison Outdoor Classic | 
			April 14-15 | 
			32:19.16 | 
			36th | 
		
		
			| 5000m | 
			2018 Colonial Relays | 
			April 5-7 | 
			15:40.50 | 
			53rd | 
		
	
Indoor Season Bests
	
		
			| Race Event | 
			Meet | 
			Date | 
			Mark | 
			Place | 
		
		
			| 5000m | 
			Boston University John Thomas Terrier Classic | 
			January 26-27 | 
			15:27.04 | 
			39th | 
		
		
			| 3000m | 
			Boston University David Hemery Valentine Invitational | 
			February 9-10 | 
			8:47.96 | 
			138th | 
		
	
Cross Country 
	
		
			| Race Event | 
			Meet | 
			Date | 
			Mark | 
			Place | 
		
		
			| 5 Mile | 
			IC4A ECAC XC Championship | 
			November 19 | 
			27:04.1 | 
			88th | 
		
		
			| 8k | 
			Stony Brook University Wolfie Invitational | 
			September 9 | 
			25:33.3 | 
			14th | 
		
		
			| 6k | 
			Marist Invitational | 
			September 2 | 
			19:37.6 | 
			10th | 
		
	
                     
                
                
                
                
                    
                        
                            Historical Player Information
                        
                        
                            
                                
                                    - 
                                        
                                        
                                              
                                            
                                                
                                                    
                                                    2017Freshman
                                                    
                                                
                                            
                                            
                                            
                                            
                                                
                                                    
                                                        6'0"
                                                    
                                                
                                                    
                                                        145 lbs
                                                    
                                                
                                            
                                            
                                                                                   
                                                
                                              
                                         
                                     
                                
                                    - 
                                        
                                        
                                              
                                            
                                                
                                                    
                                                    2018Sophomore
                                                    
                                                
                                            
                                            
                                            
                                            
                                                
                                                    
                                                        6'0"
                                                    
                                                
                                                    
                                                        145 lbs
                                                    
                                                
                                            
                                            
                                                                                   
                                                
                                              
                                         
                                     
                                
                                    - 
                                        
                                        
                                    
 
                                
                                    - 
                                        
                                        
                                             C
 
                                            
                                                
                                                    
                                                    2020Senior
                                                    
                                                
                                            
                                            
                                            
                                            
                                                
                                                    
                                                        6'0"
                                                    
                                                
                                                    
                                                        145 lbs