2020 Men's Cross Country Roster
                
                
            
            
            
            
            
                
                
                    
                        Biography
                    
                                                
                        
Cross Country
	- Did not race at MAAC Championships.
 
 
Accolades: MAAC All-Academic Team (XC).
Cross Country
	
		
			| Race Event | 
			Meet | 
			Date | 
			Mark | 
			Place | 
		
		
			| 5 Mile | 
			Henry Mercer Monmouth Invitational | 
			September 21 | 
			28:21.7 | 
			57th | 
		
		
			| 8k | 
			Lehigh Paul Short Run (College) | 
			October 5 | 
			26:25.6 | 
			189th | 
		
		
			| 6k | 
			Marist Invitational | 
			August 31 | 
			20:20.1 | 
			32nd | 
		
	
 
Accolades: MAAC All-Academic Team (XC, ITF, OTF).
Outdoor Season Bests
	
		
			| Race Event | 
			Meet | 
			Date | 
			Mark | 
			Place | 
		
		
			| 3000 Steeplechase | 
			2019 Colonial Relays | 
			Apr. 4-6 | 
			10:26.22 | 
			37th | 
		
	
Indoor Season Bests
	
		
			| Race Event | 
			Meet | 
			Date | 
			Mark | 
			Place | 
		
		
			| 5000m | 
			Metropolitan Indoor Track & Field Championships | 
			Jan. 31 - Feb. 1 | 
			16:06.72 | 
			9th | 
		
		
			| 3000m | 
			2018 Yale Season Opener | 
			Dec. 8 | 
			9:10.86 | 
			13th | 
		
	
Cross Country
	
		
			| Race Event | 
			Meet | 
			Date | 
			Mark | 
			Place | 
		
		
			| 5 Mile | 
			IC4A/ECAC XC Championships | 
			November 17 | 
			25:13.0 | 
			16th | 
		
		
			| 8k | 
			MAAC XC Championships | 
			October 27 | 
			27:23.0 | 
			77th | 
		
	
 
Outdoor Season Bests
	
		
			| Race Event | 
			Meet | 
			Date | 
			Mark | 
			Place | 
		
		
			| 3000m Steeplechase | 
			Metro Atlantic Outdoor Track and Field Championships | 
			May 5-6 | 
			9:43.59 | 
			7th | 
		
		
			| 3000m | 
			Bison Outdoor Classic | 
			April 14-15 | 
			9:13.43 | 
			19th | 
		
	
Indoor Season Bests
	
		
			| Race Event | 
			Meet | 
			Date | 
			Mark | 
			Place | 
		
		
			| 3000m | 
			NYC Gotham Cup | 
			January 19 | 
			9:21.14 | 
			19th | 
		
	
Cross Country
	
		
			| Race Event | 
			Meet | 
			Date | 
			Mark | 
			Place | 
		
		
			| 5 Mile | 
			NYC Metropolitan XC Championships | 
			October 13 | 
			28:48.0 | 
			64th | 
		
		
			| 8k | 
			Stony Brook University Wolfie Invitational | 
			September 9 | 
			27:27.1 | 
			36th | 
		
		
			| 6k | 
			Marist Invitational | 
			September 2 | 
			20:45.6 | 
			28th | 
		
	
                     
                
                
                
                
                    
                        
                            Historical Player Information
                        
                        
                            
                                
                                    - 
                                        
                                        
                                            
                                            
                                                
                                                    
                                                    2017Freshman
                                                    
                                                
                                            
                                            
                                            
                                            
                                                
                                                    
                                                        6'4"
                                                    
                                                
                                                    
                                                        165 lbs
                                                    
                                                
                                            
                                            
                                              
                                         
                                     
                                
                                    - 
                                        
                                        
                                            
                                            
                                                
                                                    
                                                    2018Sophomore
                                                    
                                                
                                            
                                            
                                            
                                            
                                                
                                                    
                                                        6'4"
                                                    
                                                
                                                    
                                                        165 lbs
                                                    
                                                
                                            
                                            
                                              
                                         
                                     
                                
                                    - 
                                        
                                        
                                    
 
                                
                                    -