Skip To Main Content

Marist University Athletics

Official Site of Marist University Athletics

Men's Swimming & Diving History

Opponent Years G W-L-T PCT PF-PA AVG Highs STK L10
Army Army 2011 - 2026 2 0-2-0 0% 833.5-1245.5 417-623 705-1080 L2 0-2-0
Binghamton University Binghamton University 2009 - 2026 16 7-9-0 43.8% 2364-2395 148-150 209.5-210 L5 5-5-0
Boston College Boston College 2001 - 2019 9 3-6-0 33.3% 1234-1395 137-155 204-213 L1 3-6-0
Bryant University Bryant University 2018 - 2026 8 4-4-0 50% 1338-1044 167-130 203-171 L3 4-4-0
Canisius University Canisius University 2011 - 2025 14 13-1-0 92.9% 2305-1796 165-128 196-165 W13 10-0-0
Colgate University Colgate University 2019 - 2026 7 7-0-0 100% 1278.5-610.5 183-87 210-120 W7 7-0-0
Fairfield University Fairfield University 1999 - 2026 16 13-3-0 81.2% 2579-1991 161-124 199-207 L2 7-3-0
Fordham University Fordham University 2002 - 2024 20 13-7-0 65% 2416.5-2198.5 121-110 156-150.5 L2 5-4-0
Howard University Howard University 2018 - 2019 2 2-0-0 100% 1644.5-728.5 822-364 837.5-401 W2 2-0-0
Iona University Iona University 2001 - 2019 17 15-2-0 88.2% 5986.5-4225 352-249 1074-840.5 W8 8-1-0
Lehigh University Lehigh University 2002 - 2026 9 4-5-0 44.4% 945-1177 105-131 157-218 L2 4-5-0
Loyola University Maryland Loyola University Maryland 2008 - 2021 11 3-8-0 27.3% 4872.5-5636 443-512 1074-1119.5 L2 3-5-0
Mount St. Mary's (Md.) Mount St. Mary's (Md.) 2018 - 2018 1 1-0-0 100% 807-317 807-317 807-317 W1 1-0-0
New Jersey Institute of Technology New Jersey Institute of Technology 2024 - 2024 1 1-0-0 100% 156.5-137.5 156-138 156.5-137.5 W1 1-0-0
Rider University Rider University 2001 - 2026 24 7-17-0 29.2% 2802.5-3546.5 117-148 161-215 L1 3-7-0

dfp

Skip Ad

sponsors slider