Skip To Main Content
Skip To Main Content

Marist University Athletics

Official Site of Marist University Athletics

Men's Swimming & Diving History

Opponent Years G W-L-T PCT PF-PA AVG Highs STK L10
Army Army 2011 - 2024 1 0-1-0 0% 128.5-165.5 128-166 128.5-165.5 L1 0-1-0
Binghamton University Binghamton University 2009 - 2025 15 7-8-0 46.7% 2230-2230 149-149 209.5-210 L4 6-4-0
Boston College Boston College 2001 - 2019 9 3-6-0 33.3% 1234-1395 137-155 204-213 L1 3-6-0
Bryant University Bryant University 2018 - 2025 7 4-3-0 57.1% 1198-888 171-127 203-171 L2 4-3-0
Canisius University Canisius University 2011 - 2024 13 12-1-0 92.3% 2151-1672 165-129 196-165 W12 10-0-0
Colgate University Colgate University 2019 - 2024 5 5-0-0 100% 961.5-407.5 192-82 210-98 W5 5-0-0
Fairfield University Fairfield University 1999 - 2024 14 13-1-0 92.9% 2371-1609 169-115 199-160 W2 9-1-0
Fordham University Fordham University 2002 - 2024 20 13-7-0 65% 2416.5-2198.5 121-110 156-150.5 L2 5-4-0
Howard University Howard University 2018 - 2019 2 2-0-0 100% 1644.5-728.5 822-364 837.5-401 W2 2-0-0
Iona University Iona University 2001 - 2019 17 15-2-0 88.2% 5986.5-4225 352-249 1074-840.5 W8 8-1-0
Lehigh University Lehigh University 2002 - 2025 8 4-4-0 50% 883-959 110-120 157-202 L1 4-4-0
Loyola University Maryland Loyola University Maryland 2008 - 2021 11 3-8-0 27.3% 4872.5-5636 443-512 1074-1119.5 L2 3-5-0
Mount St. Mary's (Md.) Mount St. Mary's (Md.) 2018 - 2018 1 1-0-0 100% 807-317 807-317 807-317 W1 1-0-0
New Jersey Institute of Technology New Jersey Institute of Technology 2024 - 2024 1 1-0-0 100% 156.5-137.5 156-138 156.5-137.5 W1 1-0-0
Rider University Rider University 2001 - 2024 22 6-16-0 27.3% 2512.5-3248.5 114-148 161-215 W2 2-8-0

dfp

Skip Ad

sponsors slider