2021-22 Men's Track & Field Roster
                
                
            
            
            
            
            
                
                
                    
                        Biography
                    
                                                
                        
Indoor Season Bests
	
		
			| Race Event | 
			Meet | 
			Date | 
			Mark | 
			Place | 
		
		
			| 3k | 
			Fastrack Season Opener | 
			Dec. 6 | 
			8:58.26 | 
			10th | 
		
		
			| Mile | 
			John Thomas Terrier Classic | 
			Jan. 24-25 | 
			4:25.98 | 
			111th | 
		
		
			| 1k | 
			BU David Hemery Valentine Invitational | 
			Feb. 14-15 | 
			2:30.46 | 
			45th | 
		
		
			| 800m | 
			Fastrack Last Chance Meet | 
			Feb. 28 | 
			1:56.08 | 
			3rd | 
		
	
Cross Country
	
		
			| Race Event | 
			Meet | 
			Date | 
			Mark | 
			Place | 
		
		
			| 5 Mile | 
			Henry Mercer Monmouth Invitational | 
			September 21 | 
			27:45.0 | 
			37th | 
		
		
			| 8k | 
			UAlbany Invitational | 
			October 18 | 
			25:53.2 | 
			9th | 
		
		
			| 6k | 
			Marist Invitational | 
			August 31 | 
			20:19.1 | 
			31st | 
		
	
Outdoor Season Bests
	
		
			| Race Event | 
			Meet | 
			Date | 
			Mark | 
			Place | 
		
		
			| Mile | 
			Bison Outdoor Classic | 
			Apr. 13-14 | 
			4:27.09 | 
			7th | 
		
		
			| 1500m | 
			Stony Brook University - Wolfie Invitational | 
			Apr. 20 | 
			4:13.00 | 
			10th | 
		
		
			| 800m | 
			Metro Atlantic Outdoor Track & Field Championships | 
			May 4-5 | 
			1:58.47 | 
			20th | 
		
	
Indoor Season Bests
	
		
			| Race Event | 
			Meet | 
			Date | 
			Mark | 
			Place | 
		
		
			| Mile | 
			Fastrack Metro Season Opener | 
			Dec. 1 | 
			4:46.22 | 
			14th | 
		
		
			| 800m | 
			Boston University David Hemery Valentine Invitational | 
			Feb. 8-9 | 
			1:59.89 | 
			189th | 
		
	
Cross Country 
	
		
			| Race Event | 
			Meet | 
			Date | 
			Mark | 
			Place | 
		
		
			| 8k | 
			MAAC XC Championships | 
			Oct. 27 | 
			27:10.9 | 
			66th | 
		
		
			| 6k | 
			Marist Invitational | 
			Sept. 1 | 
			20:30.7 | 
			27th | 
		
	
                     
                
                
                
                
                    
                        
                            Historical Player Information
                        
                        
                            
                                
                                    - 
                                        
                                        
                                            
                                            
                                                
                                                    
                                                    2018-19Freshman
                                                    
                                                
                                            
                                            
                                                Distance
                                            
                                            
                                            
                                                
                                                    
                                                        
                                                    
                                                
                                                    
                                                        0 lbs
                                                    
                                                
                                            
                                            
                                              
                                         
                                     
                                
                                    - 
                                        
                                        
                                            
                                            
                                                
                                                    
                                                    2019-20Sophomore
                                                    
                                                
                                            
                                            
                                                Distance
                                            
                                            
                                            
                                                
                                                    
                                                        6'3"
                                                    
                                                
                                                    
                                                        167 lbs
                                                    
                                                
                                            
                                            
                                              
                                         
                                     
                                
                                    - 
                                        
                                        
                                            
                                            
                                                
                                                    
                                                    2020-21Junior
                                                    
                                                
                                            
                                            
                                                Distance
                                            
                                            
                                            
                                                
                                                    
                                                        6'3"
                                                    
                                                
                                                    
                                                        167 lbs
                                                    
                                                
                                            
                                            
                                              
                                         
                                     
                                
                                    - 
                                        
                                        
                                            
                                            
                                                
                                                    
                                                    2021-22Senior
                                                    
                                                
                                            
                                            
                                                Distance
                                            
                                            
                                            
                                                
                                                    
                                                        6'3"
                                                    
                                                
                                                    
                                                        167 lbs