Skip To Main Content
Skip To Main Content

Marist University Athletics

Official Site of Marist University Athletics

2023 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
25 Ahr, Haley 25 Ahr, Haley .379 .980 58-58 177 24 67 18 0 3 49 94 .531 23 3 8 2 .449 4 1 16-19
15 Pleasants, Maddie 15 Pleasants, Maddie .340 1.024 59-57 162 19 55 11 0 9 45 93 .574 32 3 9 2 .450 3 2 1-1
3 Pusey, Peyton 3 Pusey, Peyton .339 .839 58-52 171 47 58 5 1 3 13 74 .433 19 1 26 0 .406 1 3 21-23
5 Freeland, Sam 5 Freeland, Sam .325 .769 59-59 194 45 63 7 1 1 19 75 .387 18 0 18 0 .382 0 9 26-27
4 Grupp, Alyssa 4 Grupp, Alyssa .322 .746 57-56 174 26 56 8 0 0 19 64 .368 10 7 9 0 .378 2 0 17-17
33 Brock, Hannah 33 Brock, Hannah .254 .762 57-46 118 25 30 4 2 5 21 53 .449 8 3 45 0 .313 2 1 7-10
13 Manory, Isabella 13 Manory, Isabella .238 .767 46-38 80 12 19 4 0 1 20 26 .325 23 8 28 0 .442 2 6 5-7
55 Walsh, Shea 55 Walsh, Shea .225 .579 59-59 182 27 41 10 0 0 17 51 .280 12 8 11 0 .299 2 0 5-8
12 Wilson, Reese 12 Wilson, Reese .250 .668 42-33 96 3 24 3 0 2 11 33 .344 10 1 14 1 .324 1 2 0-0
18 Howard, Ronni 18 Howard, Ronni .173 .509 46-22 52 16 9 1 0 1 5 13 .250 5 1 18 0 .259 0 1 9-10
7 Morrell, Lauren 7 Morrell, Lauren .167 .675 36-6 18 11 3 1 0 1 2 7 .389 3 0 10 0 .286 0 0 0-1
10 Gore, Maddie 10 Gore, Maddie .159 .415 26-14 44 2 7 0 0 1 6 10 .227 1 1 9 0 .188 2 0 0-0
34 Husic, Kaitlyn 34 Husic, Kaitlyn .143 .428 47-14 49 16 7 1 0 1 6 11 .224 3 1 11 0 .204 1 0 5-8
19 Davis, Meghan 19 Davis, Meghan .141 .392 32-21 64 6 9 1 0 0 5 10 .156 7 1 7 1 .236 0 0 0-1
17 17 .000 .000 14-5 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
Totals .283 .752 59-59 1582 279 448 74 4 28 238 614 .388 174 38 223 6 .364 20 25 112-132
Opponents .264 .703 59-59 1512 231 399 55 4 30 203 552 .365 148 30 294 5 .338 15 32 74-87

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
42 Phippen, Calista 42Phippen, Calista 2.11 1.23 14-10 28-23 17 4-0 1 156.0 132 68 47 60 147 15 1 14 579 .228 21 12 0 9 16
31 Myers, Kiley 31Myers, Kiley 2.58 1.22 13-7 28-23 15 4-0 1 146.1 151 73 54 28 98 24 1 8 586 .258 3 15 0 1 6
12 Wilson, Reese 12Wilson, Reese 3.94 2.06 0-1 2-1 0 0-0 0 5.1 9 5 3 2 3 2 0 0 25 .360 0 0 0 1 0
15 Pleasants, Maddie 15Pleasants, Maddie 5.28 2.21 2-9 16-7 2 0-1 0 54.1 84 64 41 36 36 8 1 7 243 .346 15 1 0 2 6
17 17 1717 6.33 2.14 0-3 13-5 0 0-1 0 21.0 23 21 19 22 10 6 1 1 79 .291 8 2 0 2 4  
Totals 3.00 1.43 29-30 87-59 34 9 2 383.0 399 231 164 148 294 55 4 30 1512 .264 47 30 0 15 32
Opponents 3.79 1.60 30-29 102-59 24 6 8 389.1 448 279 211 174 223 74 4 28 1582 .283 33 38 0 20 25

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Manory, Isabella 13 Manory, Isabella 219 199 20 0 1.000 3 48 9 3 0
3 Pusey, Peyton 3 Pusey, Peyton 79 76 3 0 1.000 0 0 0 0 0
42 Phippen, Calista 42 Phippen, Calista 22 3 19 0 1.000 0 25 5 0 0
34 Husic, Kaitlyn 34 Husic, Kaitlyn 18 17 1 0 1.000 1 0 0 0 0
17 17 17 17 6 0 6 0 1.000 0 13 3 0 0  
10 Gore, Maddie 10 Gore, Maddie 102 96 5 1 .990 3 0 0 0 0
15 Pleasants, Maddie 15 Pleasants, Maddie 143 119 20 4 .972 7 12 1 0 0
19 Davis, Meghan 19 Davis, Meghan 111 102 5 4 .964 1 21 2 7 0
33 Brock, Hannah 33 Brock, Hannah 46 43 1 2 .957 0 0 0 0 0
31 Myers, Kiley 31 Myers, Kiley 22 3 18 1 .955 0 23 4 0 0
55 Walsh, Shea 55 Walsh, Shea 105 92 8 5 .952 0 5 2 0 0
12 Wilson, Reese 12 Wilson, Reese 97 85 7 5 .948 1 1 0 0 0
25 Ahr, Haley 25 Ahr, Haley 245 143 89 13 .947 8 0 0 0 0
5 Freeland, Sam 5 Freeland, Sam 195 90 93 12 .938 7 0 0 0 0
4 Grupp, Alyssa 4 Grupp, Alyssa 152 57 84 11 .928 3 0 0 0 0
18 Howard, Ronni 18 Howard, Ronni 72 20 45 7 .903 3 0 0 0 0
7 Morrell, Lauren 7 Morrell, Lauren 6 4 0 2 .667 0 0 0 0 0
Totals 1640 1149 424 67 .959 16 148 26 10 0
Opponents 1742 1168 488 86 .951 21 224 40 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
15 Pleasants, Maddie 15Pleasants, Maddie .407 1.371 20-20 59 8 24 3 0 8 23 51 .864 11 2 1 0 .507 1 0 0-0
5 Freeland, Sam 5Freeland, Sam .397 .939 20-20 68 17 27 3 1 0 10 32 .471 9 0 5 0 .468 0 2 13-13
3 Pusey, Peyton 3Pusey, Peyton .356 .912 20-20 73 20 26 3 1 2 9 37 .507 6 0 8 0 .405 0 1 11-12
25 Ahr, Haley 25Ahr, Haley .339 .940 20-20 62 8 21 4 0 2 12 31 .500 10 2 1 0 .440 1 0 3-4
4 Grupp, Alyssa 4Grupp, Alyssa .288 .642 20-20 66 8 19 2 0 0 6 21 .318 4 0 4 0 .324 1 0 8-8
12 Wilson, Reese 12Wilson, Reese .257 .636 14-14 35 0 9 1 0 0 1 10 .286 4 1 6 0 .350 0 1 0-0
13 Manory, Isabella 13Manory, Isabella .250 .819 16-15 28 7 7 0 0 1 8 10 .357 6 5 11 0 .462 0 4 3-5
19 Davis, Meghan 19Davis, Meghan .235 .675 10-5 17 2 4 1 0 0 2 5 .294 3 1 1 0 .381 0 0 0-0
55 Walsh, Shea 55Walsh, Shea .234 .531 20-20 64 7 15 3 0 0 5 18 .281 1 1 2 0 .250 2 0 0-1
18 Howard, Ronni 18Howard, Ronni .211 .707 16-6 19 6 4 1 0 1 5 8 .421 2 0 3 0 .286 0 0 1-2
33 Brock, Hannah 33Brock, Hannah .200 .683 20-18 45 12 9 1 1 2 9 18 .400 4 2 17 0 .283 2 1 4-4
34 Husic, Kaitlyn 34Husic, Kaitlyn .000 .000 15-2 11 5 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 2-2
10 Gore, Maddie 10Gore, Maddie .000 .000 5-1 5 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
7 Morrell, Lauren 7Morrell, Lauren .000 .000 14-0 3 4 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-1
Totals .297 .810 20-20 555 104 165 22 3 16 90 241 .434 60 14 64 0 .376 7 9 45-52
Opponents .226 .615 20-20 509 61 115 12 0 13 54 166 .326 36 11 99 3 .289 4 9 17-18

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Myers, Kiley 31Myers, Kiley 1.60 .93 8-1 9-9 9 4-0 0 57.0 46 21 13 7 35 7 0 2 215 .214 0 6 0 1 3
15 Pleasants, Maddie 15Pleasants, Maddie 2.33 1.50 0-1 3-0 0 0-0 0 6.0 7 2 2 2 0 1 0 0 22 .318 2 0 0 0 2
42 Phippen, Calista 42Phippen, Calista 2.42 1.17 4-5 10-10 7 3-0 0 63.2 51 30 22 23 60 2 0 10 240 .213 2 5 0 2 4
12 Wilson, Reese 12Wilson, Reese 4.20 2.20 0-1 1-1 0 0-0 0 5.0 9 5 3 2 3 2 0 0 24 .375 0 0 0 1 0
17 17 1717 10.50 2.00 0-0 1-0 0 0-0 0 2.0 2 3 3 2 1 0 0 1 8 .250 2 0 0 0 0  
Totals 2.25 1.13 12-8 24-20 16 7 0 133.2 115 61 43 36 99 12 0 13 509 .226 6 11 0 4 9
Opponents 4.65 1.70 8-12 34-20 8 0 1 132.1 165 104 88 60 64 22 3 16 555 .297 15 14 0 7 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Manory, Isabella 13 Manory, Isabella 87 82 5 0 1.000 1 8 1 0 0
3 Pusey, Peyton 3 Pusey, Peyton 36 36 0 0 1.000 0 0 0 0 0
12 Wilson, Reese 12 Wilson, Reese 13 12 1 0 1.000 1 1 0 0 0
42 Phippen, Calista 42 Phippen, Calista 13 3 10 0 1.000 0 5 1 0 0
31 Myers, Kiley 31 Myers, Kiley 11 2 9 0 1.000 0 8 0 0 0
33 Brock, Hannah 33 Brock, Hannah 9 9 0 0 1.000 0 0 0 0 0
10 Gore, Maddie 10 Gore, Maddie 8 8 0 0 1.000 0 0 0 0 0
34 Husic, Kaitlyn 34 Husic, Kaitlyn 3 3 0 0 1.000 0 0 0 0 0
7 Morrell, Lauren 7 Morrell, Lauren 1 1 0 0 1.000 0 0 0 0 0
15 Pleasants, Maddie 15 Pleasants, Maddie 68 63 4 1 .985 5 0 0 0 0
4 Grupp, Alyssa 4 Grupp, Alyssa 60 27 31 2 .967 2 0 0 0 0
19 Davis, Meghan 19 Davis, Meghan 27 26 0 1 .963 0 9 0 2 0
5 Freeland, Sam 5 Freeland, Sam 72 35 33 4 .944 3 0 0 0 0
25 Ahr, Haley 25 Ahr, Haley 83 58 20 5 .940 4 0 0 0 0
55 Walsh, Shea 55 Walsh, Shea 30 26 1 3 .900 0 0 0 0 0
18 Howard, Ronni 18 Howard, Ronni 35 10 20 5 .857 1 0 0 0 0
17 17 17 17 0 0 0 0 .000 0 3 0 0 0  
Totals 556 401 134 21 .962 17 34 2 2 0
Opponents 568 397 142 29 .949 11 90 14 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/17/2023 vs N.C. A&T W 9-1 22 9 11 8 3 0 1 5 0 0 2 2 2 1 0 0 18 4 0 .500
2/17/2023 at Winthrop L 3-5 30 3 9 2 3 0 0 1 0 1 1 1 0 0 0 8 18 5 2 .300
2/18/2023 vs Queens L 6-7 30 6 9 4 1 0 1 1 0 1 1 4 0 0 0 10 18 5 0 .300
2/18/2023 vs Nevada L 0-2 24 0 3 0 0 0 0 1 0 2 0 1 1 0 0 9 18 5 1 .125
2/19/2023 vs Nevada L 0-6 24 0 3 0 0 0 0 0 0 0 0 0 0 0 0 2 21 12 0 .125
2/24/2023 Seattle U L 1-3 28 1 5 1 1 0 0 1 0 0 0 1 0 0 0 4 21 7 1 .179
2/24/2023 at Hawaii W 3-2 27 3 7 2 1 0 0 4 0 2 1 1 0 0 0 4 21 7 1 .259
2/25/2023 vs St. Bonaventure W 4-1 25 4 8 3 0 0 0 2 0 3 1 0 0 0 0 3 21 8 3 .320
2/25/2023 at Hawaii L 2-8 26 2 6 2 1 0 0 3 0 0 0 0 1 1 0 7 18 7 1 .231
2/26/2023 vs Seattle U L 4-9 30 4 9 3 0 0 0 1 0 0 1 0 0 0 0 1 18 8 5 .300
2/26/2023 vs St. Bonaventure W 11-1 26 11 12 11 2 1 0 7 0 5 1 1 0 0 0 0 15 2 0 .462
3/3/2023 vs Cleveland State W 10-1 29 10 13 9 4 0 1 5 0 4 0 0 1 1 0 5 18 9 0 .448
3/3/2023 at Charleston W 6-4 31 6 8 5 1 0 0 2 0 7 0 0 1 0 0 5 21 7 1 .258
3/4/2023 vs Cleveland State L 3-7 24 3 5 3 0 0 0 6 0 0 0 1 0 0 0 0 21 9 3 .208
3/4/2023 at Charleston L 0-6 25 0 5 0 1 0 0 2 0 1 0 1 0 0 1 2 18 9 2 .200
3/5/2023 vs Cleveland State W 2-0 24 2 7 2 2 0 0 2 0 3 0 1 0 0 0 3 21 5 0 .292
3/10/2023 vs Penn State L 1-9 21 1 3 1 0 0 0 2 0 0 0 0 0 0 1 6 18 10 2 .143
3/10/2023 vs St Francis L 4-6 26 4 4 3 1 0 0 7 0 8 0 0 0 0 0 4 18 11 3 .154
3/11/2023 vs Illinois L 5-7 30 5 7 4 2 0 0 1 0 0 0 0 1 0 0 6 18 12 2 .233
3/11/2023 at South Florida L 0-2 23 0 2 0 0 0 0 2 0 1 0 1 0 0 0 6 18 3 0 .087
3/12/2023 vs Florida Gulf Coast L 0-2 25 0 5 0 0 0 0 3 0 0 1 0 0 0 0 7 21 13 1 .200
3/17/2023 vs Iowa Hawkeyes L 7-8 42 7 14 7 1 0 1 2 0 1 0 2 2 0 1 3 31 17 2 .333
3/17/2023 vs Texas L 1-9 19 1 5 0 0 0 0 5 0 2 0 0 0 0 1 2 12 8 2 .263
3/18/2023 vs Lehigh W 5-4 23 5 8 5 3 0 0 2 0 1 1 1 0 0 0 4 21 8 0 .348
3/18/2023 at South Florida L 2-6 25 2 4 2 0 0 0 5 0 0 0 2 0 0 0 8 18 6 0 .160
3/19/2023 vs Lehigh L 9-10 26 9 9 8 2 0 2 8 0 2 1 0 1 1 0 3 18 7 4 .346
3/29/2023 at Delaware State W 9-0 26 9 9 6 1 0 0 7 0 9 0 1 0 2 0 1 18 6 0 .346
3/29/2023 at Delaware State W 10-1 26 10 10 8 2 0 1 1 0 1 0 0 1 1 0 2 18 8 1 .385
4/2/2023 Canisius L 3-12 25 3 5 2 3 0 0 3 0 0 0 1 0 1 0 6 18 4 1 .200
4/2/2023 Canisius W 8-0 26 8 10 5 1 0 1 3 0 4 0 1 1 1 0 2 15 9 1 .385
4/3/2023 Niagara W 8-0 19 8 9 7 1 0 2 0 0 6 1 1 1 1 0 2 15 3 0 .474
4/3/2023 Niagara W 7-3 29 7 9 6 0 1 1 4 0 5 0 0 0 0 0 3 21 9 1 .310
4/5/2023 Cornell W 11-4 29 11 10 8 2 0 0 4 0 0 0 1 1 0 1 2 21 11 2 .345
4/8/2023 Saint Peter's W 1-0 22 1 5 1 1 0 0 1 0 0 0 2 0 0 0 2 21 4 2 .227
4/8/2023 Saint Peter's W 8-5 28 8 11 8 1 0 2 1 0 3 0 0 1 0 0 2 21 14 0 .393
4/12/2023 at Massachusetts W 9-3 29 9 12 5 2 0 0 2 0 4 0 0 1 3 0 3 21 8 2 .414
4/12/2023 at Massachusetts L 5-6 31 5 7 5 1 0 1 3 0 3 0 0 0 0 0 7 18 7 0 .226
4/15/2023 at Siena L 3-5 36 3 7 3 1 0 0 9 0 2 1 2 1 1 0 9 30 10 1 .194
4/15/2023 at Siena W 8-5 30 8 12 7 1 0 1 2 0 4 1 1 1 1 0 4 21 11 2 .400
4/18/2023 Seton Hall L 3-6 30 3 8 3 2 0 0 3 0 1 1 0 0 0 0 1 21 7 1 .267
4/18/2023 Seton Hall W 11-3 22 11 9 10 2 0 1 2 0 0 0 0 0 2 0 2 15 3 1 .409
4/22/2023 at Rider L 4-5 28 4 7 3 0 1 1 5 0 4 0 0 0 0 0 3 18 3 3 .250
4/22/2023 at Rider W 5-3 31 5 10 5 1 0 0 2 0 1 1 0 0 0 0 5 21 10 1 .323
4/23/2023 at Mount St. Mary's L 3-7 33 3 9 2 0 0 1 1 0 2 0 1 0 0 0 5 22 7 0 .273
4/23/2023 at Mount St. Mary's L 2-5 26 2 6 2 1 0 0 2 0 0 0 0 0 1 0 4 18 5 3 .231
4/28/2023 Quinnipiac W 8-0 26 8 9 8 1 0 3 5 0 2 0 1 0 0 0 1 18 1 0 .346
4/28/2023 Quinnipiac W 8-0 23 8 9 6 1 0 0 4 0 1 1 1 0 0 0 0 18 8 0 .391
5/1/2023 Manhattan L 1-2 26 1 5 1 2 0 0 2 0 1 1 1 0 0 0 0 21 8 2 .192
5/1/2023 Manhattan W 9-0 22 9 10 8 3 0 1 3 0 1 0 0 0 0 0 1 15 4 0 .455
5/5/2023 at Iona W 8-1 27 8 7 7 1 0 1 4 0 3 0 0 2 0 0 4 21 4 0 .259
5/5/2023 at Iona W 5-0 28 5 8 4 0 1 1 4 0 2 1 1 1 1 0 3 21 2 1 .286
5/6/2023 at Fairfield University L 2-3 37 2 7 2 2 0 0 5 0 2 0 1 1 0 0 7 28 13 1 .189
5/6/2023 at Fairfield University L 3-5 33 3 10 3 1 0 1 0 0 2 0 0 0 0 0 1 18 5 2 .303
5/10/2023 vs Iona W 2-1 20 2 2 2 0 0 1 5 0 2 0 1 0 0 0 7 21 7 0 .100
5/11/2023 vs Mount St. Mary's W 4-2 28 4 7 4 3 0 1 0 0 0 0 0 0 0 0 3 21 2 0 .250
5/12/2023 at Canisius W 6-5 30 6 13 6 5 0 1 3 0 1 0 0 2 1 1 6 21 8 0 .433
5/13/2023 at Canisius W 6-2 31 6 10 5 3 0 0 1 0 2 0 1 1 0 0 4 21 8 0 .323
5/19/2023 vs Florida State L 0-9 16 0 0 0 0 0 0 1 0 0 0 0 0 0 0 4 12 3 1 .000
5/20/2023 South Carolina L 1-2 24 1 5 1 0 0 0 2 0 0 1 0 0 0 0 5 21 8 2 .208
Total 279-231 1582 279 448 238 74 4 28 174 0 112 20 38 25 20 6 223 1149 424 67

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/17/2023 vs N.C. A&T W 9-1 6.0 3 1 1 0 8 1 0 0 1 0 0 0 1 0 0 1.17
2/17/2023 at Winthrop L 3-5 6.0 7 5 4 5 11 0 0 1 0 0 0 0 1 1 0 4.67
2/18/2023 vs Queens L 6-7 6.0 8 7 7 5 10 0 0 2 0 0 0 0 1 2 0 8.17
2/18/2023 vs Nevada L 0-2 6.0 5 2 2 1 7 0 0 1 2 0 1 0 1 3 0 2.33
2/19/2023 vs Nevada L 0-6 7.0 9 6 6 6 4 1 0 1 2 0 0 0 1 4 0 6.00
2/24/2023 Seattle U L 1-3 7.0 10 3 2 4 2 1 0 1 1 0 0 0 1 5 0 2.00
2/24/2023 at Hawaii W 3-2 7.0 4 2 2 3 7 1 0 0 1 0 0 0 2 5 0 2.00
2/25/2023 vs St. Bonaventure W 4-1 7.0 6 1 0 3 4 0 0 0 1 0 0 0 3 5 0 0.00
2/25/2023 at Hawaii L 2-8 6.0 10 8 8 4 3 2 0 0 2 0 0 0 3 6 0 9.33
2/26/2023 vs Seattle U L 4-9 6.0 9 9 1 5 1 2 0 0 3 0 0 0 3 7 0 1.17
2/26/2023 vs St. Bonaventure W 11-1 5.0 3 1 1 3 7 0 0 0 2 0 1 0 4 7 0 1.40
3/3/2023 vs Cleveland State W 10-1 6.0 2 1 1 0 3 1 0 0 1 0 1 0 5 7 0 1.17
3/3/2023 at Charleston W 6-4 7.0 7 4 3 2 9 0 0 0 2 0 1 0 6 7 0 3.00
3/4/2023 vs Cleveland State L 3-7 7.0 12 7 5 5 2 3 0 0 2 0 0 0 6 8 0 5.00
3/4/2023 at Charleston L 0-6 6.0 8 6 5 0 5 3 1 0 2 0 1 0 6 9 0 5.83
3/5/2023 vs Cleveland State W 2-0 7.0 3 0 0 3 6 1 0 0 2 0 0 0 7 9 0 0.00
3/10/2023 vs Penn State L 1-9 6.0 10 9 5 6 6 1 1 0 3 0 1 0 7 10 0 5.83
3/10/2023 vs St Francis L 4-6 6.0 7 6 1 1 6 1 0 0 0 0 1 0 7 11 0 1.17
3/11/2023 vs Illinois L 5-7 6.0 11 7 5 4 3 2 1 0 1 0 0 0 7 12 0 5.83
3/11/2023 at South Florida L 0-2 6.0 5 2 2 0 5 2 0 0 0 0 1 0 7 13 0 2.33
3/12/2023 vs Florida Gulf Coast L 0-2 7.0 3 2 0 4 2 0 0 0 0 0 1 0 7 14 0 0.00
3/17/2023 vs Iowa Hawkeyes L 7-8 10.1 17 8 4 2 3 0 1 0 0 0 2 1 7 15 0 2.71
3/17/2023 vs Texas L 1-9 4.0 8 9 6 2 1 2 0 1 0 0 0 0 7 16 0 10.50
3/18/2023 vs Lehigh W 5-4 7.0 6 4 4 0 8 2 0 1 0 0 1 0 8 16 0 4.00
3/18/2023 at South Florida L 2-6 6.0 13 6 6 2 2 4 0 0 0 0 1 0 8 17 0 7.00
3/19/2023 vs Lehigh L 9-10 6.0 11 10 1 4 1 1 0 0 1 0 1 0 8 18 0 1.17
3/29/2023 at Delaware State W 9-0 6.0 1 0 0 0 7 0 0 0 0 0 1 0 9 18 0 0.00
3/29/2023 at Delaware State W 10-1 6.0 1 1 0 5 8 0 0 0 2 0 0 0 10 18 0 0.00
4/2/2023 Canisius L 3-12 6.0 11 12 8 5 5 0 0 4 2 0 0 0 10 19 0 9.33
4/2/2023 Canisius W 8-0 5.0 3 0 0 1 1 0 0 0 0 0 0 0 11 19 0 0.00
4/3/2023 Niagara W 8-0 5.0 2 0 0 1 10 0 0 0 0 0 1 0 12 19 0 0.00
4/3/2023 Niagara W 7-3 7.0 5 3 0 0 5 2 0 0 0 0 0 0 13 19 0 0.00
4/5/2023 Cornell W 11-4 7.0 10 4 3 8 5 0 0 1 2 0 0 0 14 19 0 3.00
4/8/2023 Saint Peter's W 1-0 7.0 3 0 0 2 5 0 0 0 0 0 0 0 15 19 0 0.00
4/8/2023 Saint Peter's W 8-5 7.0 4 5 5 0 1 1 0 1 0 0 2 0 16 19 0 5.00
4/12/2023 at Massachusetts W 9-3 7.0 6 3 2 4 4 2 0 1 1 0 0 0 17 19 0 2.00
4/12/2023 at Massachusetts L 5-6 6.0 11 6 6 5 4 1 0 1 1 0 1 0 17 20 0 7.00
4/15/2023 at Siena L 3-5 10.0 7 5 4 5 9 0 0 3 1 0 1 0 17 21 0 2.80
4/15/2023 at Siena W 8-5 7.0 8 5 2 3 4 0 0 1 0 0 1 0 18 21 0 2.00
4/18/2023 Seton Hall L 3-6 7.0 11 6 6 5 9 2 0 0 4 0 0 0 18 22 0 6.00
4/18/2023 Seton Hall W 11-3 5.0 9 3 2 1 3 1 0 0 1 0 0 0 19 22 0 2.80
4/22/2023 at Rider L 4-5 6.0 8 5 4 0 5 1 0 1 1 0 2 0 19 23 0 4.67
4/22/2023 at Rider W 5-3 7.0 10 3 3 0 2 1 0 0 0 0 1 0 20 23 0 3.00
4/23/2023 at Mount St. Mary's L 3-7 7.1 7 7 7 3 6 0 0 2 0 0 1 0 20 24 0 6.68
4/23/2023 at Mount St. Mary's L 2-5 6.0 9 5 3 2 4 3 0 0 0 0 0 0 20 25 0 3.50
4/28/2023 Quinnipiac W 8-0 6.0 1 0 0 2 4 0 0 0 0 0 0 0 21 25 0 0.00
4/28/2023 Quinnipiac W 8-0 6.0 2 0 0 0 3 0 0 0 0 0 0 0 22 25 0 0.00
5/1/2023 Manhattan L 1-2 7.0 6 2 1 1 5 1 0 1 0 0 0 0 22 26 0 1.00
5/1/2023 Manhattan W 9-0 5.0 1 0 0 0 6 0 0 0 0 0 0 0 23 26 0 0.00
5/5/2023 at Iona W 8-1 7.0 3 1 1 3 10 0 0 0 0 0 0 0 24 26 0 1.00
5/5/2023 at Iona W 5-0 7.0 4 0 0 1 9 0 0 0 0 0 2 0 25 26 0 0.00
5/6/2023 at Fairfield University L 2-3 9.1 12 3 2 5 2 1 0 0 2 0 0 0 25 27 0 1.50
5/6/2023 at Fairfield University L 3-5 6.0 9 5 3 2 3 2 0 0 0 0 0 0 25 28 0 3.50
5/10/2023 vs Iona W 2-1 7.0 5 1 1 3 7 1 0 0 0 0 1 0 26 28 0 1.00
5/11/2023 vs Mount St. Mary's W 4-2 7.0 3 2 2 1 10 1 0 1 0 0 0 0 27 28 1 2.00
5/12/2023 at Canisius W 6-5 7.0 9 5 5 1 5 2 0 1 1 0 0 0 28 28 0 5.00
5/13/2023 at Canisius W 6-2 7.0 7 2 2 1 4 1 0 1 0 0 0 1 29 28 0 2.00
5/19/2023 vs Florida State L 0-9 4.0 10 9 9 4 0 1 0 3 0 0 0 0 29 29 0 15.75
5/20/2023 South Carolina L 1-2 7.0 4 2 1 0 3 0 0 0 0 0 2 0 29 30 0 1.00
Total 279-231 383.0 399 231 164 148 294 55 4 30 47 0 30 2 29 30 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 Iowa Hawkeyes (3/17/2023)
RUNS SCORED 11 Cornell (4/5/2023); Seton Hall (4/18/2023); St. Bonaventure (2/26/2023)
HITS 14 Iowa Hawkeyes (3/17/2023)
RBIS 11 St. Bonaventure (2/26/2023)
DOUBLES 5 Canisius (5/12/2023)
TRIPLES 1 Niagara (4/3/2023); St. Bonaventure (2/26/2023); Rider (4/22/2023); Iona (5/5/2023)
HOME RUNS 3 Quinnipiac (4/28/2023)
WALKS 9 Siena (4/15/2023)
STRIKEOUTS 10 Queens (2/18/2023)
SAC HITS 2 N.C. A&T (2/17/2023); Iowa Hawkeyes (3/17/2023); Iona (5/5/2023); Canisius (5/12/2023)
SAC FLIES 3 Massachusetts (4/12/2023)
STOLEN BASES 9 Delaware State (3/29/2023)
HIT BY PITCH 4 Queens (2/18/2023)
CAUGHT STEALING 2 N.C. A&T (2/17/2023)
HIT INTO DP 2 Lehigh (3/19/2023)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.1 Iowa Hawkeyes (3/17/2023); Siena (4/15/2023)
RUNS ALLOWED 12 Canisius (4/2/2023)
EARNED RUNS 9 Florida State (5/19/2023)
WALKS ALLOWED 8 Cornell (4/5/2023)
STRIKEOUTS 11 Winthrop (2/17/2023)
HITS ALLOWED 17 Iowa Hawkeyes (3/17/2023)
DOUBLES ALLOWED 4 South Florida (3/18/2023)
TRIPLES ALLOWED 1 Penn State (3/10/2023); Charleston (3/4/2023); Illinois (3/11/2023); Iowa Hawkeyes (3/17/2023)
HOME RUNS ALLOWED 4 Canisius (4/2/2023)
WILD PITCHES 4 Seton Hall (4/18/2023)
HIT BATTERS 2 Saint Peter's (4/8/2023); South Carolina (5/20/2023); Iowa Hawkeyes (3/17/2023); Rider (4/22/2023); Iona (5/5/2023)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 31 Iowa Hawkeyes (3/17/2023)
ASSISTS 17 Iowa Hawkeyes (3/17/2023)
ERRORS 5 Seattle U (2/26/2023)
PASSED BALLS 2 Massachusetts (4/12/2023)
DPS TURNED 2 Canisius (4/2/2023)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Freeland, Sam Iowa Hawkeyes (3/17/2023)
