2020 Women's Cross Country Roster
                
                
            
            
            
            
            
                
                
                    
                        Biography
                    
                                                
                        
Accolades: All-MAAC, CoSIDA Academic All-District, Marist Sportsperson of the Year Honoree, CSAE Student-Athlete of the Month (5/26), MAAC All-Academic Team (XC, ITF, OTF)
Cross Country
	- Finished 4th at MAAC Championships with a time of 21:59.71.
 
 
Accolades: All-ECAC, All-MAAC Team, MAAC All-Academic Team (XC, ITF, OTF).
Indoor Season Bests
	
		
			| Race Event | 
			Meet | 
			Date | 
			Mark | 
			Place | 
		
		
			| 5k | 
			BU David Hemery Valentine Invitational | 
			Feb. 14-15 | 
			17:05.02 | 
			29th | 
		
		
			| 3k | 
			Spartan Invite  | 
			Jan. 10 | 
			9:49.33 | 
			2nd | 
		
	
Cross Country
	
		
			| Race Event | 
			Meet | 
			Date | 
			Mark | 
			Place | 
		
		
			| 6k | 
			NCAA Division I Northeast Region Championships | 
			November 15 | 
			20:49.1 | 
			53rd | 
		
		
			| 5k | 
			Henry Mercer Monmouth Invitational | 
			September 21 | 
			18:17.4 | 
			3rd | 
		
	
 
Accolades: MAAC All-Academic Team (XC, ITF, OTF).
Outdoor Season Bests
	
		
			| Race Event | 
			Meet | 
			Date | 
			Mark | 
			Place | 
		
		
			| 3000m | 
			Bison Outdoor Classic | 
			April 13-14 | 
			9:55.98 | 
			1st | 
		
		
			| 5000m | 
			IC4A/ECAC Outdoor Track & Field Championships  | 
			May 11-12 | 
			16:45.17 | 
			2nd | 
		
		
			| 10000m | 
			Metro Atlantic Outdoor Track & Field Championships | 
			May 4-5 | 
			35:26.65 | 
			2nd | 
		
	
Indoor Season Bests
	
		
			| Race Event | 
			Meet | 
			Date | 
			Mark | 
			Place | 
		
		
			| 3000m | 
			Spartan Invitational | 
			Jan. 11 | 
			10:08.33 | 
			1st | 
		
		
			| 5000m | 
			IC4A/ECAC Outdoor Track & Field Championships | 
			Mar. 1-3 | 
			17:00.64 | 
			12th | 
		
	
Cross Country
	
		
			| Race Event | 
			Meet | 
			Date | 
			Mark | 
			Place | 
		
		
			| 6k | 
			Paul Short Gold | 
			September 29th | 
			21:38 | 
			40th | 
		
		
			| 5k | 
			Siena XC Invitational | 
			September 8th | 
			18.18.1 | 
			5th | 
		
	
 
Accolades: MAAC All-Rookie Team
Outdoor Season Bests
	
		
			| Race Event | 
			Meet | 
			Date | 
			Mark | 
			Place | 
		
		
			| 3000m | 
			Yale Springtime Invitational | 
			April 29 | 
			9:59.92 | 
			2nd | 
		
		
			| 5000m | 
			Metro Atlantic Outdoor Track and Field Championships | 
			May 5-6 | 
			17:19.41 | 
			7th | 
		
	
Indoor Season Bests
	
		
			| Race Event | 
			Meet | 
			Date | 
			Mark | 
			Place | 
		
		
			| 3000m | 
			Boston University David Hemery Valentine Invitational | 
			February 9-10 | 
			10:10.89 | 
			83rd | 
		
		
			| 5000m | 
			Boston University John Thomas Terrier Classic | 
			January 26-27 | 
			17:21.44 | 
			17th | 
		
	
Cross Country
	
		
			| Race Event | 
			Meet | 
			Date | 
			Mark | 
			Place | 
		
		
			| 6k | 
			Paul Short Gold | 
			September 29 | 
			21:36.4 | 
			145th | 
		
		
			| 5k | 
			Marist Invitational | 
			September 2 | 
			18:25.8 | 
			5th | 
		
	
                     
                
                
                
                
                    
                        
                            Historical Player Information