2020 Women's Cross Country Roster
                
                
            
            
            
            
            
                
                
                    
                        Biography
                    
                                                
                        
Accolades: MAAC All-Academic Team (XC, ITF, OTF)
Cross Country
	- Did not race at MAAC Championships.
 
 
Accolades: MAAC All-Academic Team (XC, ITF, OTF).
Indoor Season Bests
	
		
			| Race Event | 
			Meet | 
			Date | 
			Mark | 
			Place | 
		
		
			| 3k Racewalk | 
			USATF Indoor Championships | 
			Feb. 14-15 | 
			13:43.42 | 
			4th | 
		
		
			| Mile Racewalk | 
			Millrose Games | 
			Feb. 8 | 
			6:39.81 | 
			2nd | 
		
		
			| Mile | 
			John Thomas Terrier Classic | 
			Jan. 24-25 | 
			5:38.62 | 
			111th | 
		
	
Cross Country
	
		
			| Race Event | 
			Meet | 
			Date | 
			Mark | 
			Place | 
		
		
			| 6k | 
			Paul Short Open | 
			Sep. 29 | 
			24:44.5 | 
			141st | 
		
		
			| 5k | 
			Siena XC Invitational | 
			Sep. 8 | 
			20:38.2 | 
			74th | 
		
	
 
Accolades: MAAC All-Academic Team (XC, ITF, OTF).
Outdoor Season Bests
	
		
			| Race Event | 
			Meet | 
			Date | 
			Mark | 
			Place | 
		
		
			| 800m | 
			Metro Atlantic Outdoor Track & Field Championships | 
			May 4-5 | 
			2:20.43 | 
			13th | 
		
		
			| 1500m | 
			2019 Colonial Relays | 
			April 4-6 | 
			4:40.27 | 
			12th | 
		
		
			| 3000m | 
			125th Penn Relays | 
			April 25-27 | 
			10:32.05 | 
			 | 
		
	
Indoor Season Bests
	
		
			| Race Event | 
			Meet | 
			Date | 
			Mark | 
			Place | 
		
		
			| 1000m | 
			Boston University David Hemery Valentine Invitational | 
			Feb. 8-9 | 
			2:52.95 | 
			19th | 
		
		
			| Mile | 
			Metro Atlantic Indoor Track and Field Championships | 
			Feb. 16-17 | 
			4:56.98 | 
			6th | 
		
	
Cross Country
	
		
			| Race Event | 
			Meet | 
			Date | 
			Mark | 
			Place | 
		
		
			| 6k | 
			Paul Short Gold | 
			September 29th | 
			22:12.5 | 
			99th | 
		
		
			| 5k | 
			Siena XC Invitational | 
			September 8th | 
			18:20.2 | 
			6th | 
		
	
 
Outdoor Season Bests
	
		
			| Race Event | 
			Meet | 
			Date | 
			Mark | 
			Place | 
		
		
			| 800m | 
			Bison Outdoor Classic | 
			April 14-15 | 
			2:16.10 | 
			18th | 
		
		
			| 1500m | 
			IC4A-ECAC DI Outdoor Track and Field Championships | 
			May 12-13 | 
			4:33.08 | 
			20th | 
		
		
			| 3000m | 
			Stony Brook University - Wolfie Invitational | 
			April 21 | 
			9:55.31 | 
			3rd | 
		
	
Indoor Season Bests
	
		
			| Race Event | 
			Meet | 
			Date | 
			Mark | 
			Place | 
		
		
			| 1000m | 
			Boston University David Hemery Valentine Invitational | 
			February 9-10 | 
			2:53.95 | 
			20th | 
		
		
			| Mile | 
			Boston University John Thomas Terrier Classic | 
			January 26-27 | 
			5:03.88 | 
			31st | 
		
	
Cross Country
	
		
			| Race Event | 
			Meet | 
			Date | 
			Mark | 
			Place | 
		
		
			| 6k | 
			Paul Short Gold | 
			September 29 | 
			22:02.7 | 
			201st | 
		
		
			| 5k | 
			Marist Invitational | 
			September 2 | 
			18:40.7 | 
			9th | 
		
	
  
                     
                
                
                
                
                    
                        
                            Historical Player Information