Skip To Main Content

Marist University Athletics

Official Site of Marist University Athletics

2024 Women's Lacrosse Cumulative Statistics

Team (3-13, 2-7)

Overall Team Statistics
Statistic Marist Opponents
Scoring
Goals 152 239
Assists 59 100
Shots 426 529
Shot Percentage .357 .452
Shots On Goal 114 191
Shots On Goal Percentage .662 .724
Shots Per Game 26.6 33.1
Goal Breakdown
Free Position 21 50
Woman-up 14 29
Woman-down 4 2
Unassisted 93 139
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 21-56 50-82
Free Position: % .375 .610
Miscellaneous
Ground Balls 310 281
Turnovers 245 217
Caused Turnovers 114 117
Draw Controls 201 240
Clears 230-270 241-266
Clear Percentage .852 .906

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
23 Gutenberger, Kerri 15-15 39 12 51 105 .371 67 .638 1 10 19 16 38 5 60 2 0-2-4
8 Trotta, Kelly 14-14 39 4 43 86 .453 66 .767 1 1 5 15 13 5 0 7 0-2-10
15 Arntsen, Olivia 16-15 20 23 43 52 .385 36 .692 0 4 7 14 27 3 0 0 0-3-3
2 Govoni, Greta 16-4 14 4 18 35 .400 22 .629 0 2 4 17 27 3 0 2 0-4-3
18 Birckhead, Chloe 16-7 9 4 13 42 .214 27 .643 0 0 5 2 15 1 4 1 0-0-2
12 McNaboe, Caitlin 16-16 8 4 12 16 .500 11 .688 0 0 1 16 10 8 59 6 0-4-3
13 Kingston, Gabby 16-9 8 3 11 23 .348 15 .652 0 1 3 12 10 4 4 5 0-1-5
3 Schrader, Maddie 14-1 8 3 11 23 .348 10 .435 1 3 8 5 9 1 0 4 0-2-4
29 Tavares , Alana 16-0 3 0 3 23 .130 15 .652 0 0 2 14 8 5 3 2 0-0-0
5 Hayes, Delaney 16-7 2 1 3 13 .154 7 .538 0 0 2 21 15 7 14 11 0-2-1
31 Gaven, Kate 3-0 1 0 1 1 1.000 1 1.000 0 0 0 0 3 0 0 1 0-0-0
37 Manger, Jesse 15-13 1 0 1 2 .500 1 .500 0 0 0 0 3 0 21 1 0-0-0
1 Staker, Kathryn 2-0 0 1 1 2 .000 2 1.000 0 0 0 0 1 0 0 0 0-0-0
7 Angelo, Amelia 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
32 Carroll, Morgan 2-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
24 Ciarlo, Kate 14-8 0 0 0 0 .000 0 .000 0 0 0 5 2 2 1 10 0-2-0
22 Fernandes, Mia 12-10 0 0 0 1 .000 1 1.000 0 0 0 15 8 11 1 10 0-1-1
6 Georgopoulos, Sophia 16-16 0 0 0 0 .000 0 .000 0 0 0 45 14 20 2 26 0-3-0
26 Hahn , Shelby 16-16 0 0 0 0 .000 0 .000 0 0 0 23 4 7 0 39 0-4-1
10 Leale, Madison 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
27 Lopes, Miranda 5-1 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0 0 0-0-0
11 Maier, Shannon 10-3 0 0 0 0 .000 0 .000 0 0 0 1 2 1 15 1 0-0-4
9 Monroe, Aubrey 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
39 Morris, Megan 15-14 0 0 0 0 .000 0 .000 0 0 0 26 5 1 0 0 0-0-0
17 Palumbo, Juliana 13-13 0 0 0 0 .000 0 .000 0 0 0 31 9 14 1 19 0-5-2
16 Potter, Ashley 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 2 0-0-0
21 Powers, Michelle 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
33 Provenz , Alexis 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
19 Santel, Juliana 16-9 0 0 0 2 .000 1 .500 0 0 0 23 10 14 1 11 0-4-1
28 Shine, Anne 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
38 Windsor, Catherine 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 1 0 0-0-0
TM Team 15-0 0 0 0 0 .000 0 .000 0 0 0 4 7 1 14 32 0-0-4  
Totals 16 152 59 211 426 .357 282 .662 3 21 56 309 245 114 201 192 0-39-48
Opponents 16 239 100 339 529 .452 383 .724 13 50 82 281 217 117 240 153 0-22-39

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
39 Morris, Megan 15-14 781:06 192 14.75 127 .398 2 10 440
27 Lopes, Miranda 4-1 129:37 38 17.59 16 .296 0 1 75
32 Carroll, Morgan 2-1 27:04 9 19.95 1 .100 0 1 14

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
8 Trotta, Kelly 9-9 27 3 30 56 .482 41 .732 1 0 3 11 7 5 0 3 0-2-4
15 Arntsen, Olivia 9-8 13 15 28 35 .371 23 .657 0 3 3 11 16 3 0 0 0-1-2
23 Gutenberger, Kerri 8-8 20 7 27 60 .333 38 .633 0 5 11 13 19 2 36 1 0-1-2
2 Govoni, Greta 9-1 8 2 10 19 .421 12 .632 0 1 2 9 14 0 0 2 0-1-2
18 Birckhead, Chloe 9-3 6 4 10 28 .214 20 .714 0 0 3 2 12 0 3 1 0-0-1
13 Kingston, Gabby 9-8 6 2 8 15 .400 11 .733 0 1 2 9 5 1 3 4 0-0-1
12 McNaboe, Caitlin 9-9 4 4 8 9 .444 5 .556 0 0 0 8 6 5 34 4 0-2-2
3 Schrader, Maddie 8-1 4 0 4 12 .333 4 .333 1 1 3 3 7 0 0 4 0-1-3
5 Hayes, Delaney 9-1 1 0 1 7 .143 4 .571 0 0 0 13 6 2 10 6 0-1-0
29 Tavares , Alana 9-0 1 0 1 16 .063 10 .625 0 0 2 10 4 3 1 2 0-0-0
24 Ciarlo, Kate 7-1 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0 4 0-1-0
22 Fernandes, Mia 9-9 0 0 0 1 .000 1 1.000 0 0 0 13 8 9 1 9 0-0-1
6 Georgopoulos, Sophia 9-9 0 0 0 0 .000 0 .000 0 0 0 28 5 13 1 15 0-2-0
26 Hahn , Shelby 9-9 0 0 0 0 .000 0 .000 0 0 0 10 2 3 0 22 0-2-1
27 Lopes, Miranda 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
11 Maier, Shannon 4-2 0 0 0 0 .000 0 .000 0 0 0 0 1 0 4 0 0-0-2
37 Manger, Jesse 9-7 0 0 0 1 .000 0 .000 0 0 0 0 3 0 17 1 0-0-0
9 Monroe, Aubrey 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
39 Morris, Megan 9-9 0 0 0 0 .000 0 .000 0 0 0 20 3 1 0 0 0-0-0
17 Palumbo, Juliana 7-7 0 0 0 0 .000 0 .000 0 0 0 15 5 5 1 12 0-1-0
16 Potter, Ashley 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
21 Powers, Michelle 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
33 Provenz , Alexis 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
19 Santel, Juliana 9-7 0 0 0 0 .000 0 .000 0 0 0 10 8 6 0 4 0-2-1
TM Team 9-0 0 0 0 0 .000 0 .000 0 0 0 1 7 1 9 5 0-0-0  
Totals 9 90 37 127 259 .347 169 .653 2 11 29 188 139 60 120 99 0-17-22
Opponents 9 128 56 184 294 .435 212 .721 7 29 41 175 121 68 127 80 0-13-16

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
39 Morris, Megan 9-9 511:36 126 14.78 83 .397 1 7 290
27 Lopes, Miranda 1-0 06:11 2 19.41 1 .333 0 0 4

Game-By-Game

Marist

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/09/24 New Hampshire L 8-19 8 1 9 22 .364 17 .773 0 0 2 1 1 22 19 10 14
2/18/24 at Binghamton L 9-20 9 6 15 16 .563 14 .875 0 2 2 0 0 12 15 6 14
2/25/24 at ORE L 9-16 9 3 12 21 .429 14 .667 0 2 3 1 0 22 17 11 6
3/02/24 Vermont L 10-13 10 5 15 28 .357 16 .571 0 2 4 3 0 12 17 4 12
3/08/24 Hofstra L 10-14 10 4 14 33 .303 21 .636 0 2 5 0 0 16 9 8 14
3/13/24 Columbia W 13-12 13 2 15 35 .371 25 .714 1 2 8 1 1 20 10 6 13
3/16/24 at UConn L 3-17 3 1 4 12 .250 6 .500 0 0 3 0 0 17 19 9 8
3/24/24 at Manhattan W 15-9 15 9 24 30 .500 21 .700 1 0 1 1 0 20 16 9 12
3/27/24 Quinnipiac W 13-12 13 4 17 33 .394 22 .667 1 1 5 1 1 27 19 6 15
3/30/24 at Rider L 15-19 15 7 22 32 .469 26 .813 0 1 4 1 1 23 18 10 18
4/03/24 Fairfield L 5-16 5 3 8 17 .294 10 .588 0 1 4 1 0 23 23 4 13
4/06/24 at Niagara L 7-17 7 0 7 18 .389 11 .611 0 1 1 0 0 14 21 6 9
4/10/24 Siena L 7-13 7 2 9 27 .259 16 .593 0 3 4 1 0 25 7 6 10
4/13/24 Canisius L 8-10 8 2 10 26 .308 20 .769 0 2 3 1 0 18 12 8 12
4/17/24 at Iona L 11-13 11 6 17 36 .306 22 .611 0 1 2 2 0 18 14 6 15
4/20/24 at Mount St. Mary's L 9-19 9 4 13 40 .225 21 .525 0 1 5 0 0 21 9 5 16
Marist 152-239 152 59 211 426 .357 282 .662 3 21 56 14 4 310 245 114 201
Opponents 239-152 239 100 339 529 .452 383 .724 13 50 82 29 2 281 217 117 240

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/09/24 New Hampshire 8-19 60:00 19 19.00 6 .240 0 1 31
2/18/24 at Binghamton 9-20 60:00 20 20.00 5 .200 0 1 37
2/25/24 at ORE 9-16 60:00 16 16.00 13 .448 0 1 33
3/02/24 Vermont 10-13 60:00 13 13.00 12 .480 0 1 37
3/08/24 Hofstra 10-14 60:00 14 14.00 6 .300 0 1 27
3/13/24 Columbia 13-12 60:00 12 12.00 10 .455 1 0 33
3/16/24 at UConn 3-17 60:00 17 17.00 8 .320 0 1 37
3/24/24 at Manhattan 15-9 49:25 9 10.93 10 .526 1 0 26
3/27/24 Quinnipiac 13-12 60:00 12 12.00 6 .333 1 0 27
3/30/24 at Rider 15-19 60:00 19 19.00 7 .269 0 1 32
4/03/24 Fairfield 5-16 60:00 16 16.00 10 .385 0 1 39
4/06/24 at Niagara 7-17 60:00 17 17.00 11 .393 0 1 42
4/10/24 Siena 7-13 48:22 13 16.13 6 .316 0 1 24
4/13/24 Canisius 8-10 60:00 10 10.00 8 .444 0 1 30
4/17/24 at Iona 11-13 60:00 13 13.00 15 .536 0 1 35
4/20/24 at Mount St. Mary's 9-19 60:00 19 19.00 11 .367 0 1 39
Marist 152-239 937:47 239 15.29 144 .376 3 13 529
Opponents 239-152 937:47 152 9.73 130 .461 13 3 426

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/09/24 at New Hampshire W 19-8 19 7 26 31 .613 25 .806 1 2 5 4 0 15 16 8 16
2/18/24 Binghamton W 20-9 20 12 32 37 .541 25 .676 1 3 7 3 0 14 13 6 18
2/25/24 ORE W 16-9 16 6 22 33 .485 29 .879 1 3 5 4 0 17 15 10 22
3/02/24 at Vermont W 13-10 13 2 15 37 .351 25 .676 1 2 5 2 0 13 12 8 15
3/08/24 at Hofstra W 14-10 14 7 21 27 .519 20 .741 1 1 3 0 0 13 14 0 13
3/13/24 at Columbia L 12-13 12 3 15 33 .364 22 .667 0 5 10 2 0 15 12 5 15
3/16/24 UConn W 17-3 17 7 24 37 .459 25 .676 1 5 6 3 0 19 14 12 14
3/24/24 Manhattan L 9-15 9 5 14 26 .346 19 .731 0 3 6 0 0 16 20 7 16
3/27/24 at Quinnipiac L 12-13 12 6 18 27 .444 18 .667 0 4 4 3 1 21 21 12 13
3/30/24 Rider W 19-15 19 8 27 32 .594 26 .813 1 4 5 5 0 14 16 10 19
4/03/24 at Fairfield W 16-5 16 7 23 39 .410 26 .667 1 3 4 0 0 37 11 6 12
4/06/24 Niagara W 17-7 17 7 24 42 .405 28 .667 1 5 7 1 0 17 13 10 18
4/10/24 at Siena W 13-7 13 3 16 24 .542 19 .792 1 3 4 1 0 15 8 4 11
4/13/24 at Canisius W 10-8 10 6 16 30 .333 18 .600 1 1 2 0 0 18 11 6 10
4/17/24 Iona W 13-11 13 7 20 35 .371 28 .800 1 2 4 1 1 15 13 4 13
4/20/24 Mount St. Mary's W 19-9 19 7 26 39 .487 30 .769 1 4 5 0 0 22 8 9 15

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/09/24 at New Hampshire 19-8 60:00 8 8.00 9 .529 1 0 22
2/18/24 Binghamton 20-9 60:00 9 9.00 5 .357 1 0 16
2/25/24 ORE 16-9 60:00 9 9.00 5 .357 1 0 21
3/02/24 at Vermont 13-10 60:00 10 10.00 6 .375 1 0 28
3/08/24 at Hofstra 14-10 60:00 10 10.00 11 .524 1 0 33
3/13/24 at Columbia 12-13 60:00 13 13.00 12 .480 0 1 35
3/16/24 UConn 17-3 60:00 3 3.00 3 .500 1 0 12
3/24/24 Manhattan 9-15 49:25 15 18.21 6 .286 0 1 30
3/27/24 at Quinnipiac 12-13 60:00 13 13.00 9 .409 0 1 33
3/30/24 Rider 19-15 60:00 15 15.00 11 .423 1 0 32
4/03/24 at Fairfield 16-5 60:00 5 5.00 5 .500 1 0 17
4/06/24 Niagara 17-7 60:00 7 7.00 4 .364 1 0 18
4/10/24 at Siena 13-7 48:22 7 8.68 9 .563 1 0 27
4/13/24 at Canisius 10-8 60:00 8 8.00 12 .600 1 0 26
4/17/24 Iona 13-11 60:00 11 11.00 11 .500 1 0 36
4/20/24 Mount St. Mary's 19-9 60:00 9 9.00 12 .571 1 0 40
Opponents 239-152 937:47 152 9.73 130 .461 13 3 426
Marist 152-239 937:47 239 15.29 144 .376 3 13 529

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/09/24 New Hampshire L 8-19 1/7 22/31 17/25 22/15 19/16 14/16 15-18/18-21
2/18/24 at Binghamton L 9-20 6/12 16/37 14/25 12/14 15/13 14/18 11-12/13-17
2/25/24 at ORE L 9-16 3/6 21/33 14/29 22/17 17/15 6/22 15-22/9-13
3/02/24 Vermont L 10-13 5/2 28/37 16/25 12/13 17/12 12/15 15-22/14-16
3/08/24 Hofstra L 10-14 4/7 33/27 21/20 16/13 9/14 14/13 16-16/20-21
3/13/24 Columbia W 13-12 2/3 35/33 25/22 20/15 10/12 13/15 16-17/12-13
3/16/24 at UConn L 3-17 1/7 12/37 6/25 17/19 19/14 8/14 15-17/17-18
3/24/24 at Manhattan W 15-9 9/5 30/26 21/19 20/16 16/20 12/16 20-22/11-13
3/27/24 Quinnipiac W 13-12 4/6 33/27 22/18 27/21 19/21 15/13 11-14/13-14
3/30/24 at Rider L 15-19 7/8 32/32 26/26 23/14 18/16 18/19 13-18/10-12
4/03/24 Fairfield L 5-16 3/7 17/39 10/26 23/37 23/11 13/12 10-12/20-21
4/06/24 at Niagara L 7-17 0/7 18/42 11/28 14/17 21/13 9/18 16-19/20-21
4/10/24 Siena L 7-13 2/3 27/24 16/19 25/15 7/8 10/11 8-8/11-11
4/13/24 Canisius L 8-10 2/6 26/30 20/18 18/18 12/11 12/10 17-20/18-18
4/17/24 at Iona L 11-13 6/7 36/35 22/28 18/15 14/13 15/13 16-17/18-19
4/20/24 at Mount St. Mary's L 9-19 4/7 40/39 21/30 21/22 9/8 16/15 16-16/17-18
Marist 152-239 59/100 426/529 282/383 310/281 245/217 201/240 230-270/241-266
Opponents 239-152 100/59 529/426 383/282 281/310 217/245 240/201 241-266/230-270

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 24 Manhattan (3/24/24)
GOALS 15 Manhattan (3/24/24); Rider (3/30/24)
ASSISTS 9 Manhattan (3/24/24)
SHOTS 40 Mount St. Mary's (4/20/24)
SHOTS ON GOAL 26 Rider (3/30/24)
SAVES 15 Iona (4/17/24)
GROUND BALLS 27 Quinnipiac (3/27/24)
TURNOVERS 23 Fairfield (4/03/24)
CAUSED TURNOVERS 11 ORE (2/25/24)
CLEARS 20 Manhattan (3/24/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Kelly Trotta Rider (3/30/24)
GOALS 7 Kelly Trotta Rider (3/30/24)
ASSISTS 5 Olivia Arnsten Iona (4/17/24)
SHOTS 13 Kerri Gutenberger Quinnipiac (3/27/24)
SHOTS ON GOAL 8 Kerri Gutenberger; Kelly Trotta Columbia (3/13/24); Canisius (4/13/24); Rider (3/30/24)
SAVES 15 Megan Morris Iona (4/17/24)
GROUND BALLS 7 Juliana Palumbo New Hampshire (2/09/24)
TURNOVERS 5 Kerri Gutenberger UConn (3/16/24); Niagara (4/06/24)
CAUSED TURNOVERS 4 Sophia Georgopoulos; Georgopoulos, Sophia Canisius (4/13/24); ORE (2/25/24); Rider (3/30/24)

dfp

Skip Ad

sponsors slider