Skip To Main Content
Skip To Main Content

Marist University Athletics

Official Site of Marist University Athletics

#12 UCSB (W) (9-5) -VS- #26 Marist(W) (6-9)

Box Score

UCSB (W) logo
10
vs
Marist(W) logo
7

#12 UCSB (W) (9-5) -VS- #26 Marist(W) (6-9)

Team Score By Period
Team 1 2 3 4 OT OT SD SD SD SD SD TOTAL F
UCSB (W) UCS 2 4 3 1 0 0 0 0 0 0 0 10
MAR Marist(W) 3 2 0 2 0 0 0 0 0 0 0 7
Date:
02/11/2024
Time:
06:30 PM
Site:
Tempe, Arizona
Attendance:
75
Officials
N/A
N/A
VIEW
Match History vs UCSB (W)

Scoring Summary

Scoring Summary
Period Time Team Type Scored By
1st 06:43 MAR MAR G Shinae Carrington
1st 06:20 UCS UCS G-E Mary Beth Heffelfinger
1st 05:48 MAR MAR G Paige Naegle
1st 01:35 MAR MAR G Lela Mccarroll
1st 01:09 UCS UCS G Juju Amaral
2nd 06:03 UCS UCS G Emily Ferguson
2nd 03:30 MAR MAR G-E Shinae Carrington
2nd 03:12 UCS UCS G-E Cami Mras
2nd 02:44 UCS UCS G Aidan Flynn
2nd 02:17 MAR MAR G Kaylee Brard
2nd 00:34 UCS UCS G-E Drew Halvorson
3rd 07:34 UCS UCS G Emily Ferguson
3rd 04:03 UCS UCS G Christina Mullane
3rd 00:03 UCS UCS G Isabel Valaika
4th 06:17 UCS UCS G Emily Ferguson
4th 01:56 MAR MAR G Kaylee Brard
4th 00:44 MAR MAR G Kendell De Beer

Team Statistics

Team Statistics
Statistic UCS MAR
Shots 32 23
Goals 10 7
Assists 2 5
Points 12 12
Exclusions 10 8
Steals 4 2
Sprints 1-2 3-1

Penalties

Penalties
Period Time Team Type Player
1st 06:20 MAR E Kendell De Beer
1st 05:40 MAR E Paige Naegle
1st 05:05 UCS E Jojo Scheer
1st 03:30 MAR E Grace Markus
1st 03:09 UCS E Imani Clemons
2nd 04:09 UCS E Drew Halvorson
2nd 03:32 UCS E Camilla Mackay
2nd 03:13 MAR E Makalee Hansberger
2nd 00:37 MAR E Ella Baumgarten
3rd 06:40 UCS E Jojo Scheer
3rd 05:39 UCS E-P Camilla Mackay
3rd 04:26 MAR E Shinae Carrington
3rd 03:40 UCS E Christina Mullane
4th 07:44 MAR E Kaylee Brard
4th 06:40 MAR E Kaylee Brard
4th 05:52 UCS E Molly Souza
4th 04:10 UCS E Mary Beth Heffelfinger
4th 02:22 UCS E Imani Clemons
4th 00:54 UCS E Leigh Lyter

Individual Statistics

#12 UCSB (W) 10

UCS - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
HC N/A - 0G, 0A 0 0 0 0 0 0 0 0 0-0
5/1A Mary Beth Heffelfinger - 0G, 0A 0 0 0 0 0 0 0 0 0-0
12/1A Christina Mullane - 0G, 0A 0 0 0 0 0 0 0 0 0-0
AC N/A - 0G, 0A 0 0 0 0 0 0 0 0 0-0
1 Logan Tiska - 0G, 0A 0 0 0 0 0 0 0 0 0-0
1 Leilani Spies - 0G, 0A 0 0 0 0 0 0 0 0 0-0
1 Ava Donleavy - 0G, 0A 0 0 0 0 0 0 0 0 0-0
2 Camilla Mackay - 0G, 0A 2 0 0 0 1 0 0 0 0-0
3 Juju Amaral - 1G, 0A 5 1 0 1 0 0 1 0 0-0
4 Leigh Lyter - 0G, 0A 1 0 0 0 1 0 1 0 0-0
5 Mary Beth Heffelfinger - 1G, 0A 2 1 0 1 1 0 0 0 0-0
6 Jojo Scheer - 0G, 0A 3 0 0 0 2 0 0 0 0-1
7 Kelsey Matthies - 0G, 0A 0 0 0 0 0 0 0 0 0-0
8 Drew Halvorson - 1G, 1A 4 1 1 2 1 0 0 0 0-0
9 Isabel Valaika - 1G, 0A 2 1 0 1 0 0 0 0 0-0
11 Molly Souza - 0G, 0A 0 0 0 0 1 0 0 0 0-0
12 Christina Mullane - 1G, 0A 2 1 0 1 1 0 0 0 0-0
15 Imani Clemons - 0G, 0A 1 0 0 0 2 1 0 0 0-0
17 Aidan Flynn - 1G, 0A 2 1 0 1 0 1 1 0 0-0
18 Cami Mras - 1G, 1A 3 1 1 2 0 0 0 0 0-0
20 Natalia Stanard - 0G, 0A 0 0 0 0 0 0 0 0 0-0
21 Emily Ferguson - 3G, 0A 5 3 0 3 0 0 1 1 1-1
23 Annie Kuester - 0G, 0A 0 0 0 0 0 0 0 0 0-0
TOTALS 32 10 2 12 10 2 4 1 1-2
UCSB (W) - Goalie Statistics
# Goalie Minutes GA Saves
TOTALS 0 0

#26 Marist(W) 7

MAR - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
HC Sánchez, Inés - 0G, 0A 0 0 0 0 0 0 0 0 0-0
AC Sánchez, Inés - 0G, 0A 0 0 0 0 0 0 0 0 0-0
1 Sánchez, Inés - 0G, 0A 0 0 0 0 0 0 0 0 0-0
1 Seaboch, Zoë - 0G, 0A 0 0 0 0 0 0 0 0 0-0
2 Naegle, Paige - 1G, 0A 1 1 0 1 1 0 0 0 0-0
2 Naegle, Paige - 0G, 0A 0 0 0 0 0 0 0 0 0-0
3 Markus, Grace - 0G, 0A 0 0 0 0 1 0 0 0 0-0
4 Hunt, Liana - 0G, 1A 2 0 1 1 0 0 0 0 0-0
5 Lee , Claudia - 0G, 0A 0 0 0 0 0 0 0 0 0-0
6 Kwan, Lauren - 0G, 0A 0 0 0 0 0 0 0 0 0-0
7 Baumgarten, Ella - 0G, 0A 2 0 0 0 1 0 1 0 0-0
8 Scheerer, Emily - 0G, 0A 0 0 0 0 0 0 0 0 0-0
9 Mullane, Alyssa - 0G, 0A 0 0 0 0 0 0 0 0 0-0
10 Dean, Rachel - 0G, 2A 1 0 2 2 0 0 0 0 2-0
11 Hansberger, Makaelee - 0G, 0A 0 0 0 0 1 0 0 0 0-0
15 Padilla , Victoria - 0G, 0A 2 0 0 0 0 0 1 2 0-0
16 De Beer, Kendell - 1G, 1A 6 1 1 2 1 1 0 0 0-0
18 Bentley, Samantha - 0G, 0A 0 0 0 0 0 0 0 0 0-0
20 Browne, Callaghan - 0G, 0A 0 0 0 0 0 0 0 0 0-0
21 Carrington, Shinae - 2G, 0A 3 2 0 2 1 1 0 0 1-0
22 McCarroll, Lela - 1G, 1A 2 1 1 2 0 0 0 0 0-1
24 Brard, Kaylee - 2G, 0A 4 2 0 2 2 1 0 0 0-0
TOTALS 23 7 5 12 8 3 2 2 3-1
Marist(W) - Goalie Statistics
# Goalie Minutes GA Saves
1 Sánchez, Inés - 8S 32:00 9 8
TOTALS 9 8

dfp

Skip Ad

sponsors slider