Skip To Main Content
Skip To Main Content

Marist University Athletics

Official Site of Marist University Athletics

Marist (0-2) -VS- Colgate (1-1)

Box Score

Marist logo
2
vs
Colgate logo
3

Marist (0-2)
-VS-
Colgate (1-1)

Team Score By Period
Team 1 2 3 4 5
Marist MAR 20 25 10 25 9
Winner Colgate OLG 25 15 25 20 15
Date:
8/31/2019
Time:
5:33 pm
Site:
(Alumni Arena)
Attendance:
77
VIEW
Match History vs Colgate

Match Details

Game Statistics By Set
Set Marist Colgate
K E TA % K E TA %
Set #1 16 11 43 .116 11 2 31 .290
Set #2 10 3 28 .250 12 6 32 .188
Set #3 5 4 28 .036 14 1 23 .565
Set #4 12 3 29 .310 12 7 31 .161
Set #5 5 7 24 -.083 7 0 14 .500
Total 48 28 152 .132 56 16 131 .305
Team Statistical Comparison
Statistic Team Comparison
MAR - OLG
Points
60.0
74.5
Kills
48
56
Aces
11
6
Blocks
1
12
Assists
44
55
Digs
55
68

Game Leaders

MAR - Leaders
Statistic Leaders
Kills Austin, Sarah (18), Fergus, Megan (11), Cruise, Ashley (6)
Aces Austin, Sarah (3), Fox, McKinley (2), Kasperski, Courtney (2)
Blocks Murray, Gabby (1), Fergus, Megan (1)
Assists Fox, McKinley (39), Austin, Sarah (2), Kasperski, Courtney (1)
Digs Kasperski, Courtney (13), Austin, Sarah (11), Fergus, Megan (8)
OLG - Leaders
Statistic Leaders
Kills Lowe, Alli (18), Flaherty, Taylor (15), Stein, Alex (12)
Aces Stein, Alex (4), Cannon, Hannah (1), Kolsky, Bridget (1)
Blocks Flaherty, Taylor (11), Leota, Athena (3), Horn-Bostel, Hailey (3)
Assists Kurowski, Julia (48), Kolsky, Bridget (5), Chow, Ashley (1)
Digs Kolsky, Bridget (22), Stein, Alex (15), Lowe, Alli (10)

Individual Statistics

Marist (0-2)

MAR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Fox, McKinley 5 2 0 4 .500 39 0 2 0 2-0 0 0 0 7 0 0 4.0
5 5 DeSerpa, Nikki 5 2 7 15 -.333 0 0 1 1 1-1 0 0 1 5 0 0 3.0
8 8 Austin, Sarah 5 18 11 50 .140 2 0 3 1 3-1 0 0 0 11 0 1 21.0
9 9 Murray, Gabby 5 5 1 13 .308 0 0 0 0 0-0 0 1 1 1 0 0 5.5
12 12 Cruise, Ashley 5 6 3 21 .143 0 0 1 0 1-0 0 0 0 2 0 0 7.0
13 13 Kasperski, Courtney 5 0 0 0 0 1 1 2 1 2-1 0 0 0 13 0 3 2.0
15 15 Owens, Morgan 5 0 0 1 .000 1 0 1 0 1-0 0 0 0 5 0 0 1.0
16 16 Stone, Stephanie 5 4 1 8 .375 1 0 0 1 0-1 0 0 0 1 0 0 4.0
18 18 Fergus, Megan 5 11 5 37 .162 0 0 1 0 1-0 0 1 0 8 0 0 12.5
4 4 Waumans, Madelyn 3 0 0 3 .000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 48 28 152 .132 44 1 11 4 11-4 0 2 2 55 0 6 60
MAR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Fox, McKinley 5 0 0 0 7 0 0 4.0
5 5 DeSerpa, Nikki 5 0 0 1 5 0 0 3.0
8 8 Austin, Sarah 5 0 0 0 11 0 1 21.0
9 9 Murray, Gabby 5 0 1 1 1 0 0 5.5
12 12 Cruise, Ashley 5 0 0 0 2 0 0 7.0
13 13 Kasperski, Courtney 5 0 0 0 13 0 3 2.0
15 15 Owens, Morgan 5 0 0 0 5 0 0 1.0
16 16 Stone, Stephanie 5 0 0 0 1 0 0 4.0
18 18 Fergus, Megan 5 0 1 0 8 0 0 12.5
4 4 Waumans, Madelyn 3 0 0 0 2 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 2 0.0
Totals 0 2 2 55 0 6 60

Colgate (1-1)

OLG - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Leota, Athena 5 2 1 6 .167 0 0 0 0 0-0 0 3 2 1 1 0 3.5
4 4 Kolsky, Bridget 5 0 0 1 .000 5 0 1 1 1-1 0 0 0 22 0 1 1.0
5 5 Horn-Bostel, Hailey 5 5 3 14 .143 0 0 0 0 0-0 2 1 0 0 0 0 7.5
7 7 Chow, Ashley 5 0 0 0 0 1 0 0 0 0-0 0 0 0 3 0 3 0.0
8 8 Flaherty, Taylor 5 15 3 26 .462 0 0 0 0 0-0 1 10 0 3 0 0 21.0
9 9 Stein, Alex 5 12 3 31 .290 1 0 4 2 4-2 0 1 0 15 0 1 16.5
14 14 Lowe, Alli 5 18 5 44 .295 0 0 0 2 0-2 0 1 0 10 0 2 18.5
17 17 Kurowski, Julia 5 2 1 4 .250 48 3 0 1 0-1 0 2 1 10 1 0 3.0
18 18 Benck, Gabby 5 2 0 4 .500 0 0 0 0 0-0 0 1 0 1 0 0 2.5
13 13 Hamlin, Ellen 4 0 0 1 .000 0 0 0 1 0-1 0 0 0 0 0 0 0.0
2 2 Cannon, Hannah 3 0 0 0 0 0 0 1 1 1-1 0 0 0 1 0 0 1.0
12 12 Martinson, Anne 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Carfino, Cami 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 1 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 56 16 131 .305 55 3 6 8 6-8 3 19 3 68 2 11 74.5
OLG - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Leota, Athena 5 0 3 2 1 1 0 3.5
4 4 Kolsky, Bridget 5 0 0 0 22 0 1 1.0
5 5 Horn-Bostel, Hailey 5 2 1 0 0 0 0 7.5
7 7 Chow, Ashley 5 0 0 0 3 0 3 0.0
8 8 Flaherty, Taylor 5 1 10 0 3 0 0 21.0
9 9 Stein, Alex 5 0 1 0 15 0 1 16.5
14 14 Lowe, Alli 5 0 1 0 10 0 2 18.5
17 17 Kurowski, Julia 5 0 2 1 10 1 0 3.0
18 18 Benck, Gabby 5 0 1 0 1 0 0 2.5
13 13 Hamlin, Ellen 4 0 0 0 0 0 0 0.0
2 2 Cannon, Hannah 3 0 0 0 1 0 0 1.0
12 12 Martinson, Anne 3 0 0 0 0 0 0 0.0
15 15 Carfino, Cami 3 0 0 0 2 0 1 0.0
TM TM TEAM 5 0 0 0 0 0 3 0.0
Totals 3 19 3 68 2 11 74.5

Play By Play

Set #1 Plays

Set #1 Plays
Serve Team MAR - Play Description Visiting Team Score Scoring Team Logo Home Team Score OLG - Play Description

Set #2 Plays

Set #2 Plays
Serve Team MAR - Play Description Visiting Team Score Scoring Team Logo Home Team Score OLG - Play Description

Set #3 Plays

Set #3 Plays
Serve Team MAR - Play Description Visiting Team Score Scoring Team Logo Home Team Score OLG - Play Description

Set #4 Plays

Set #4 Plays
Serve Team MAR - Play Description Visiting Team Score Scoring Team Logo Home Team Score OLG - Play Description

Set #5 Plays

Set #5 Plays
Serve Team MAR - Play Description Visiting Team Score Scoring Team Logo Home Team Score OLG - Play Description

dfp

Skip Ad

sponsors slider