Skip To Main Content

Marist University Athletics

Official Site of Marist University Athletics

2026 Women's Volleyball Cumulative Statistics

Team (14-12, 9-4)

Overall Team Statistics
Statistic Marist Opponents
Attack
Kills 1291 1272
Errors 443 548
Attempts 3421 3579
Percent .248 .202
Kills Per Set 12.9 12.7
Set
Assists 1183 1171
Assists Per Set 11.8 11.7
Ball Handling Errors 11 12
Serve
Aces 172 167
Errors 168 198
Aces Per Set 1.7 1.7
Receptions
Errors 167 172
Errors Per Set 1.7 1.7
Defense
Digs 1447 1441
Digs Per Set 14.5 14.4
Blocking
Solo 50 52
Assists 272 276
Errors 42 39
Blocks 186.0 190.0
Blocks Per Set 1.9 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Wenner, Haylee 14 6 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
2 Chambers, Heidi 19 11 3 24.0 1.26 21 1.11 5 61 .262 2 0.11 1 0.05 6
3 Lanzetta, Ava 13 8 1 7.5 0.58 5 0.38 9 22 -.182 0 0.00 0 0.00 0
4 Kasperski, Claudia 93 26 16 22.0 0.24 2 0.02 1 6 .167 20 0.22 20 0.22 29
5 Ernst, Emily 3 2 0 1.0 0.33 0 0.00 0 0 0 1 0.33 1 0.33 0
6 Potter-pessoa, Cecilia 100 26 0 22.0 0.22 1 0.01 0 13 .077 88 0.88 21 0.21 19  
7 Miller, Taylor 35 14 1 77.5 2.21 70 2.00 34 209 .172 2 0.06 0 0.00 0
8 Malone, Molly 87 25 24 202.5 2.33 163 1.87 38 356 .351 9 0.10 0 0.00 1
9 Dasic, Sara 94 26 23 174.5 1.86 144 1.53 70 502 .147 13 0.14 24 0.26 19
10 Bumstead, Sarah 98 26 26 285.5 2.91 241 2.46 64 507 .349 9 0.09 6 0.06 12
11 Keefer, Mikayla 2 2 0 2.0 1.00 1 0.50 0 1 1.000 0 0.00 0 0.00 0
12 Koute, Eleana 18 9 0 24.5 1.36 19 1.06 10 51 .176 0 0.00 0 0.00 0
13 Flamish, Gabby 6 5 1 6.0 1.00 5 0.83 3 16 .125 0 0.00 0 0.00 0
14 Reck, Mallory 100 26 26 449.5 4.50 390 3.90 146 1058 .231 21 0.21 39 0.39 36
15 Woods, Trinity 77 22 5 153.5 1.99 134 1.74 43 358 .254 2 0.03 0 0.00 0
18 Smith, Savannah 18 9 2 30.5 1.69 17 0.94 5 37 .324 0 0.00 0 0.00 0
19 Owens, Kaitlyn 81 22 2 15.0 0.19 0 0.00 0 2 .000 8 0.10 15 0.19 18
21 Sneva, Vallane 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
22 Dumas, Caelyn 100 26 26 151.5 1.52 78 0.78 15 222 .284 1008 10.08 45 0.45 26
Total 100 26 1,649.0 16.49 1291 12.91 443 3421 .248 1183 11.83 172 1.72 168
Opponents 100 26 1,629.0 16.29 1272 12.72 548 3579 .202 1171 11.71 167 1.67 198

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wenner, Haylee 14 3 0.21 1 2 .500 0.07 0 0 0 0.00 0 0
2 Chambers, Heidi 19 28 1.47 5 74 .932 0.26 1 2 3.0 0.16 0 0
3 Lanzetta, Ava 13 1 0.08 0 0 .000 0.00 0 5 5.0 0.38 0 0
4 Kasperski, Claudia 93 145 1.56 27 350 .923 0.29 0 0 0 0.00 0 0
5 Ernst, Emily 3 5 1.67 0 0 .000 0.00 0 0 0 0.00 0 0
6 Potter-pessoa, Cecilia 100 348 3.48 28 425 .934 0.28 0 0 0 0.00 0 1  
7 Miller, Taylor 35 26 0.74 2 21 .905 0.06 2 11 13.0 0.37 1 1
8 Malone, Molly 87 23 0.26 0 16 1.000 0.00 10 59 69.0 0.79 8 2
9 Dasic, Sara 94 208 2.21 33 470 .930 0.35 2 9 11.0 0.12 2 2
10 Bumstead, Sarah 98 38 0.39 0 3 1.000 0.00 14 49 63.0 0.64 5 1
11 Keefer, Mikayla 2 0 0.00 0 0 .000 0.00 0 2 2.0 1.00 0 0
12 Koute, Eleana 18 6 0.33 0 0 .000 0.00 2 7 9.0 0.50 3 0
13 Flamish, Gabby 6 6 1.00 0 0 .000 0.00 0 2 2.0 0.33 1 0
14 Reck, Mallory 100 281 2.81 32 475 .933 0.32 5 31 36.0 0.36 7 2
15 Woods, Trinity 77 36 0.47 2 22 .909 0.03 2 35 37.0 0.48 8 0
18 Smith, Savannah 18 0 0.00 0 0 .000 0.00 2 23 25.0 1.39 2 1
19 Owens, Kaitlyn 81 34 0.42 0 1 1.000 0.00 0 0 0 0.00 0 0
21 Sneva, Vallane 2 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
22 Dumas, Caelyn 100 259 2.59 0 6 1.000 0.00 10 37 47.0 0.47 5 1
Total 100 1447 14.47 167 1867 .911 1.67 50 272 186.0 1.86 42 11
Opponents 100 1441 14.41 172 2056 .916 1.72 52 276 190.0 1.90 39 12

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Wenner, Haylee 6 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
2 Chambers, Heidi 13 7 3 19.5 1.50 17 1.31 3 49 .286 2 0.15 1 0.08 3
3 Lanzetta, Ava 4 3 0 0.5 0.13 0 0.00 2 3 -.667 0 0.00 0 0.00 0
4 Kasperski, Claudia 45 13 11 15.0 0.33 1 0.02 0 3 .333 8 0.18 14 0.31 14
5 Ernst, Emily 1 1 0 1.0 1.00 0 0.00 0 0 0 0 0.00 1 1.00 0
6 Potter-pessoa, Cecilia 47 13 0 9.0 0.19 0 0.00 0 7 .000 47 1.00 9 0.19 11  
7 Miller, Taylor 9 5 0 17.5 1.94 17 1.89 7 45 .222 1 0.11 0 0.00 0
8 Malone, Molly 37 12 11 90.0 2.43 71 1.92 19 153 .340 3 0.08 0 0.00 1
9 Dasic, Sara 46 13 10 103.5 2.25 88 1.91 31 264 .216 11 0.24 13 0.28 11
10 Bumstead, Sarah 45 13 13 145.0 3.22 121 2.69 23 251 .390 4 0.09 5 0.11 6
11 Keefer, Mikayla 2 2 0 2.0 1.00 1 0.50 0 1 1.000 0 0.00 0 0.00 0
12 Koute, Eleana 5 4 0 3.0 0.60 1 0.20 1 7 .000 0 0.00 0 0.00 0
13 Flamish, Gabby 2 2 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
14 Reck, Mallory 47 13 13 227.5 4.84 190 4.04 72 526 .224 11 0.23 26 0.55 14
15 Woods, Trinity 45 13 0 93.5 2.08 77 1.71 24 209 .254 1 0.02 0 0.00 0
18 Smith, Savannah 13 6 2 27.5 2.12 16 1.23 4 34 .353 0 0.00 0 0.00 0
19 Owens, Kaitlyn 41 11 2 7.0 0.17 0 0.00 0 1 .000 3 0.07 7 0.17 8
21 Sneva, Vallane 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
22 Dumas, Caelyn 47 13 13 80.5 1.71 41 0.87 9 106 .302 503 10.70 24 0.51 11
Total 47 13 842.0 17.91 641 13.64 196 1660 .268 594 12.64 100 2.13 79
Opponents 47 13 749.0 15.94 588 12.51 265 1729 .187 548 11.66 79 1.68 85

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wenner, Haylee 6 2 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
2 Chambers, Heidi 13 17 1.31 5 50 .900 0.38 1 1 2.0 0.15 0 0
3 Lanzetta, Ava 4 0 0.00 0 0 .000 0.00 0 1 1.0 0.25 0 0
4 Kasperski, Claudia 45 66 1.47 11 153 .928 0.24 0 0 0 0.00 0 0
5 Ernst, Emily 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Potter-pessoa, Cecilia 47 189 4.02 19 204 .907 0.40 0 0 0 0.00 0 0  
7 Miller, Taylor 9 5 0.56 0 4 1.000 0.00 0 1 1.0 0.11 0 0
8 Malone, Molly 37 7 0.19 0 6 1.000 0.00 3 32 35.0 0.95 4 0
9 Dasic, Sara 46 114 2.48 17 230 .926 0.37 1 3 4.0 0.09 1 0
10 Bumstead, Sarah 45 16 0.36 0 2 1.000 0.00 7 24 31.0 0.69 4 0
11 Keefer, Mikayla 2 0 0.00 0 0 .000 0.00 0 2 2.0 1.00 0 0
12 Koute, Eleana 5 0 0.00 0 0 .000 0.00 0 4 4.0 0.80 1 0
13 Flamish, Gabby 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 1 0
14 Reck, Mallory 47 144 3.06 19 209 .909 0.40 2 19 21.0 0.45 2 0
15 Woods, Trinity 45 19 0.42 2 12 .833 0.04 2 29 31.0 0.69 3 0
18 Smith, Savannah 13 0 0.00 0 0 .000 0.00 2 19 21.0 1.62 2 0
19 Owens, Kaitlyn 41 22 0.54 0 0 .000 0.00 0 0 0 0.00 0 0
21 Sneva, Vallane 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
22 Dumas, Caelyn 47 122 2.60 0 2 1.000 0.00 5 21 26.0 0.55 3 0
Total 47 724 15.40 79 873 .910 1.68 23 156 101.0 2.15 21 0
Opponents 47 716 15.23 100 1013 .901 2.13 21 122 82.0 1.74 20 3

Match-By-Match

Marist

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2026 at Lafayette L 4 48 22 156 .167 44 4 12 9 72 1 12 0 7 2 59.0
8/29/2026 vs Delaware L 3 33 13 91 .220 31 6 4 9 39 0 8 0 4 2 43.0
8/30/2026 vs Montana St. L 5 66 18 167 .287 62 4 12 5 65 2 8 0 6 2 76.0
9/03/2026 vs Idaho L 5 50 32 144 .125 49 6 4 4 53 0 14 2 7 0 63.0
9/04/2026 vs SIUE W 5 63 19 148 .297 54 3 8 11 52 0 12 5 6 2 72.0
9/05/2026 at Denver L 4 58 25 184 .179 52 2 5 4 85 0 20 3 10 1 70.0
9/08/2026 at Holy Cross L 4 44 23 131 .160 42 2 5 6 50 2 6 0 5 1 51.0
9/11/2026 at Bryant W 4 49 18 134 .231 38 9 8 8 59 3 6 2 6 1 64.0
9/11/2026 vs Fordham W 4 55 18 125 .296 48 9 8 8 50 1 0 1 1 0 65.0
9/12/2026 at Bryant W 4 55 11 129 .341 53 9 9 7 54 4 6 2 7 0 71.0
9/18/2026 at Oakland L 5 52 25 164 .165 46 4 6 9 66 10 4 3 12 0 68.0
9/19/2026 vs Illinois St. L 3 32 13 98 .194 29 4 2 7 32 4 6 2 7 0 43.0
9/23/2026 New Haven W 3 45 10 90 .389 41 10 6 1 46 0 14 1 7 0 62.0
9/25/2026 at Rider W 3 32 11 86 .244 29 15 3 2 30 0 10 2 5 0 52.0
9/26/2026 at Saint Peter's W 3 46 11 113 .310 40 6 3 5 51 0 10 1 5 0 57.0
9/29/2026 at Siena L 4 63 25 162 .235 60 5 3 9 75 2 14 6 9 0 77.0
10/02/2026 Iona W 3 43 12 138 .225 39 9 6 4 69 2 6 2 5 0 57.0
10/03/2026 Manhattan W 4 56 17 138 .283 53 6 11 7 54 4 22 1 15 0 77.0
10/09/2026 at Merrimack L 5 61 21 177 .226 55 9 15 4 83 1 10 0 6 0 76.0
10/10/2026 at Quinnipiac L 5 66 25 188 .218 61 7 10 6 65 7 10 3 12 0 85.0
10/16/2026 Fairfield L 3 40 10 113 .265 37 4 3 8 43 0 6 0 3 0 47.0
10/17/2026 Sacred Heart W 4 49 19 143 .210 47 8 6 14 66 3 16 1 11 0 68.0
10/23/2026 Canisius W 3 42 7 79 .443 39 6 3 4 41 0 14 2 7 0 55.0
10/24/2026 Niagara W 3 32 13 71 .268 32 8 7 3 32 0 28 1 14 0 54.0
10/27/2026 Siena W 3 56 12 123 .358 51 2 6 6 61 1 4 0 3 0 61.0
10/30/2026 at Manhattan W 4 55 13 129 .326 51 15 3 7 54 3 6 2 6 0 76.0
Marist 100 1291 443 3421 .248 1183 172 168 167 1447 50 272 42 186.0 11 1,649.0
Opponents 100 1272 548 3579 .202 1171 167 198 172 1441 52 276 39 190.0 12 1,629.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 100
Kills Per Set 12.91
Assists Per Set 11.83
Service Aces Per Set 1.72
Reception Errors Per Set 1.67
Digs Per Set 14.47
Blocks Per Set 1.86
Ball Handling Errors Per Set 0.11
Points Per Set 16.49

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2026 Lafayette W 4 51 28 160 .144 49 9 9 4 74 0 18 0 9 2 69.0
8/29/2026 vs Delaware W 3 46 16 106 .283 45 9 11 6 43 0 6 0 3 0 58.0
8/30/2026 vs Montana St. W 5 67 21 162 .284 60 5 7 4 65 3 18 0 12 1 84.0
9/03/2026 vs Idaho W 5 55 25 143 .210 48 4 7 6 49 3 22 2 14 0 73.0
9/04/2026 vs SIUE L 5 62 30 154 .208 60 11 7 3 54 2 12 0 8 3 81.0
9/05/2026 Denver W 4 61 22 181 .215 58 4 8 2 87 1 12 1 7 0 72.0
9/08/2026 Holy Cross W 4 54 24 150 .200 46 6 9 2 50 4 16 0 12 2 72.0
9/11/2026 Bryant L 4 40 24 138 .116 38 8 13 9 54 4 10 6 9 0 57.0
9/11/2026 vs Fordham L 4 48 17 132 .235 41 8 14 9 41 4 12 0 10 1 66.0
9/12/2026 Bryant L 4 58 26 156 .205 49 7 8 9 55 3 2 2 4 0 69.0
9/18/2026 Oakland W 5 64 21 164 .262 59 9 9 4 80 6 14 4 13 0 86.0
9/19/2026 vs Illinois St. W 3 51 15 109 .330 48 7 5 4 43 1 2 2 2 0 60.0
9/23/2026 at New Haven L 3 27 14 95 .137 22 1 6 10 30 0 10 2 5 0 33.0
9/25/2026 Rider L 3 34 21 91 .143 34 2 7 15 34 1 4 2 3 0 39.0
9/26/2026 Saint Peter's L 3 34 17 110 .155 31 5 5 6 51 1 6 1 4 0 43.0
9/29/2026 Siena W 4 59 20 166 .235 55 9 6 5 66 3 16 3 11 0 79.0
10/02/2026 at Iona L 3 37 17 135 .148 35 4 3 9 73 2 6 1 5 2 46.0
10/03/2026 at Manhattan L 4 51 24 135 .200 46 7 10 6 47 0 18 5 9 0 67.0
10/09/2026 Merrimack W 5 56 16 162 .247 51 4 10 9 79 2 4 0 4 1 64.0
10/10/2026 Quinnipiac W 5 65 28 187 .198 59 6 4 7 82 6 10 2 11 0 82.0
10/16/2026 at Fairfield W 3 55 13 117 .359 51 8 4 4 57 3 6 0 6 0 69.0
10/17/2026 at Sacred Heart L 4 48 33 171 .088 46 14 7 8 69 0 12 2 6 0 68.0
10/23/2026 at Canisius L 3 27 20 97 .072 26 4 6 6 26 1 6 0 4 0 35.0
10/24/2026 at Niagara L 3 26 28 97 -.021 23 3 7 8 25 0 10 1 5 0 34.0
10/27/2026 at Siena L 3 40 10 122 .246 39 6 7 2 53 1 6 2 4 0 50.0
10/30/2026 Manhattan L 4 56 18 139 .273 52 7 9 15 54 1 18 1 10 0 73.0
Opponents 100 1272 548 3579 .202 1171 167 198 172 1441 52 276 39 190.0 12 1,629.0
Marist 100 1291 443 3421 .248 1183 172 168 167 1447 50 272 42 186.0 11 1,649.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 100
Kills Per Set 12.72
Assists Per Set 11.71
Service Aces Per Set 1.67
Reception Errors Per Set 1.72
Digs Per Set 14.41
Blocks Per Set 1.90
Ball Handling Errors Per Set 0.12
Points Per Set 16.29

Leaders

Team Leaders: Kills
Player High
Kills
Reck, Mallory 390
Bumstead, Sarah 241
Malone, Molly 163
Dasic, Sara 144
Woods, Trinity 134
Team Leaders: Assists
Player High
Assists
Dumas, Caelyn 1008
Potter-pessoa, Cecilia 88
Reck, Mallory 21
Kasperski, Claudia 20
Dasic, Sara 13
Team Leaders: Service Aces
Player High
Service Aces
Dumas, Caelyn 45
Reck, Mallory 39
Dasic, Sara 24
Potter-pessoa, Cecilia 21
Kasperski, Claudia 20
Team Leaders: Digs
Player High
Digs
Potter-pessoa, Cecilia 348
Reck, Mallory 281
Dumas, Caelyn 259
Dasic, Sara 208
Kasperski, Claudia 145
Team Leaders: Blocks
Player High
Blocks
Malone, Molly 69.0
Bumstead, Sarah 63.0
Dumas, Caelyn 47.0
Woods, Trinity 37.0
Reck, Mallory 36.0

dfp

Skip Ad

sponsors slider