Skip To Main Content

Marist University Athletics

Official Site of Marist University Athletics

2026 Women's Volleyball Cumulative Statistics

Team (15-12, 10-4)

Overall Team Statistics
Statistic Marist Opponents
Attack
Kills 1345 1323
Errors 460 571
Attempts 3606 3763
Percent .245 .200
Kills Per Set 12.9 12.7
Set
Assists 1235 1219
Assists Per Set 11.9 11.7
Ball Handling Errors 11 12
Serve
Aces 183 174
Errors 170 203
Aces Per Set 1.8 1.7
Receptions
Errors 174 183
Errors Per Set 1.7 1.8
Defense
Digs 1542 1528
Digs Per Set 14.8 14.7
Blocking
Solo 51 52
Assists 282 294
Errors 42 41
Blocks 192.0 199.0
Blocks Per Set 1.8 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Wenner, Haylee 14 6 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
2 Chambers, Heidi 21 12 3 25.0 1.19 22 1.05 7 66 .227 2 0.10 1 0.05 6
3 Lanzetta, Ava 14 9 1 7.5 0.54 5 0.36 9 24 -.167 0 0.00 0 0.00 0
4 Kasperski, Claudia 97 27 17 24.0 0.25 2 0.02 1 6 .167 22 0.23 22 0.23 29
5 Ernst, Emily 3 2 0 1.0 0.33 0 0.00 0 0 0 1 0.33 1 0.33 0
6 Potter-pessoa, Cecilia 104 27 0 22.0 0.21 1 0.01 0 14 .071 91 0.88 21 0.20 19  
7 Miller, Taylor 35 14 1 77.5 2.21 70 2.00 34 209 .172 2 0.06 0 0.00 0
8 Malone, Molly 91 26 25 216.0 2.37 175 1.92 39 377 .361 11 0.12 0 0.00 1
9 Dasic, Sara 98 27 24 187.0 1.91 153 1.56 75 537 .145 13 0.13 27 0.28 19
10 Bumstead, Sarah 102 27 27 298.5 2.93 253 2.48 65 530 .355 9 0.09 6 0.06 12
11 Keefer, Mikayla 2 2 0 2.0 1.00 1 0.50 0 1 1.000 0 0.00 0 0.00 0
12 Koute, Eleana 19 10 0 26.5 1.39 21 1.11 10 54 .204 0 0.00 0 0.00 0
13 Flamish, Gabby 6 5 1 6.0 1.00 5 0.83 3 16 .125 0 0.00 0 0.00 0
14 Reck, Mallory 104 27 27 462.5 4.45 400 3.85 152 1110 .223 22 0.21 41 0.39 36
15 Woods, Trinity 81 23 5 161.0 1.99 141 1.74 44 386 .251 2 0.02 0 0.00 0
18 Smith, Savannah 19 10 2 30.5 1.61 17 0.89 6 39 .282 0 0.00 0 0.00 0
19 Owens, Kaitlyn 85 23 2 17.0 0.20 0 0.00 0 2 .000 8 0.09 17 0.20 19
21 Sneva, Vallane 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
22 Dumas, Caelyn 104 27 27 156.0 1.50 79 0.76 15 235 .272 1052 10.12 47 0.45 27
Total 104 27 1,720.0 16.54 1345 12.93 460 3606 .245 1235 11.88 183 1.76 170
Opponents 104 27 1,696.0 16.31 1323 12.72 571 3763 .200 1219 11.72 174 1.67 203

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wenner, Haylee 14 3 0.21 1 2 .500 0.07 0 0 0 0.00 0 0
2 Chambers, Heidi 21 29 1.38 5 75 .933 0.24 1 2 3.0 0.14 0 0
3 Lanzetta, Ava 14 1 0.07 0 0 .000 0.00 0 5 5.0 0.36 0 0
4 Kasperski, Claudia 97 156 1.61 30 368 .918 0.31 0 0 0 0.00 0 0
5 Ernst, Emily 3 5 1.67 0 0 .000 0.00 0 0 0 0.00 0 0
6 Potter-pessoa, Cecilia 104 358 3.44 31 445 .930 0.30 0 0 0 0.00 0 1  
7 Miller, Taylor 35 26 0.74 2 21 .905 0.06 2 11 13.0 0.37 1 1
8 Malone, Molly 91 27 0.30 0 17 1.000 0.00 10 62 72.0 0.79 8 2
9 Dasic, Sara 98 226 2.31 34 487 .930 0.35 2 10 12.0 0.12 2 2
10 Bumstead, Sarah 102 38 0.37 0 3 1.000 0.00 14 51 65.0 0.64 5 1
11 Keefer, Mikayla 2 0 0.00 0 0 .000 0.00 0 2 2.0 1.00 0 0
12 Koute, Eleana 19 7 0.37 0 0 .000 0.00 2 7 9.0 0.47 3 0
13 Flamish, Gabby 6 6 1.00 0 0 .000 0.00 0 2 2.0 0.33 1 0
14 Reck, Mallory 104 307 2.95 32 492 .935 0.31 5 33 38.0 0.37 7 2
15 Woods, Trinity 81 38 0.47 2 22 .909 0.02 2 36 38.0 0.47 8 0
18 Smith, Savannah 19 0 0.00 0 0 .000 0.00 2 23 25.0 1.32 2 1
19 Owens, Kaitlyn 85 35 0.41 0 1 1.000 0.00 0 0 0 0.00 0 0
21 Sneva, Vallane 2 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
22 Dumas, Caelyn 104 280 2.69 0 6 1.000 0.00 11 38 49.0 0.47 5 1
Total 104 1542 14.83 174 1941 .910 1.67 51 282 192.0 1.85 42 11
Opponents 104 1528 14.69 183 2148 .915 1.76 52 294 199.0 1.91 41 12

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Wenner, Haylee 6 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
2 Chambers, Heidi 15 8 3 20.5 1.37 18 1.20 5 54 .241 2 0.13 1 0.07 3
3 Lanzetta, Ava 5 4 0 0.5 0.10 0 0.00 2 5 -.400 0 0.00 0 0.00 0
4 Kasperski, Claudia 49 14 12 17.0 0.35 1 0.02 0 3 .333 10 0.20 16 0.33 14
5 Ernst, Emily 1 1 0 1.0 1.00 0 0.00 0 0 0 0 0.00 1 1.00 0
6 Potter-pessoa, Cecilia 51 14 0 9.0 0.18 0 0.00 0 8 .000 50 0.98 9 0.18 11  
7 Miller, Taylor 9 5 0 17.5 1.94 17 1.89 7 45 .222 1 0.11 0 0.00 0
8 Malone, Molly 41 13 12 103.5 2.52 83 2.02 20 174 .362 5 0.12 0 0.00 1
9 Dasic, Sara 50 14 11 116.0 2.32 97 1.94 36 299 .204 11 0.22 16 0.32 11
10 Bumstead, Sarah 49 14 14 158.0 3.22 133 2.71 24 274 .398 4 0.08 5 0.10 6
11 Keefer, Mikayla 2 2 0 2.0 1.00 1 0.50 0 1 1.000 0 0.00 0 0.00 0
12 Koute, Eleana 6 5 0 5.0 0.83 3 0.50 1 10 .200 0 0.00 0 0.00 0
13 Flamish, Gabby 2 2 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
14 Reck, Mallory 51 14 14 240.5 4.72 200 3.92 78 578 .211 12 0.24 28 0.55 14
15 Woods, Trinity 49 14 0 101.0 2.06 84 1.71 25 237 .249 1 0.02 0 0.00 0
18 Smith, Savannah 14 7 2 27.5 1.96 16 1.14 5 36 .306 0 0.00 0 0.00 0
19 Owens, Kaitlyn 45 12 2 9.0 0.20 0 0.00 0 1 .000 3 0.07 9 0.20 9
21 Sneva, Vallane 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
22 Dumas, Caelyn 51 14 14 85.0 1.67 42 0.82 9 119 .277 547 10.73 26 0.51 12
Total 51 14 913.0 17.90 695 13.63 213 1845 .261 646 12.67 111 2.18 81
Opponents 51 14 816.0 16.00 639 12.53 288 1913 .183 596 11.69 86 1.69 90

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wenner, Haylee 6 2 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
2 Chambers, Heidi 15 18 1.20 5 51 .902 0.33 1 1 2.0 0.13 0 0
3 Lanzetta, Ava 5 0 0.00 0 0 .000 0.00 0 1 1.0 0.20 0 0
4 Kasperski, Claudia 49 77 1.57 14 171 .918 0.29 0 0 0 0.00 0 0
5 Ernst, Emily 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Potter-pessoa, Cecilia 51 199 3.90 22 224 .902 0.43 0 0 0 0.00 0 0  
7 Miller, Taylor 9 5 0.56 0 4 1.000 0.00 0 1 1.0 0.11 0 0
8 Malone, Molly 41 11 0.27 0 7 1.000 0.00 3 35 38.0 0.93 4 0
9 Dasic, Sara 50 132 2.64 18 247 .927 0.36 1 4 5.0 0.10 1 0
10 Bumstead, Sarah 49 16 0.33 0 2 1.000 0.00 7 26 33.0 0.67 4 0
11 Keefer, Mikayla 2 0 0.00 0 0 .000 0.00 0 2 2.0 1.00 0 0
12 Koute, Eleana 6 1 0.17 0 0 .000 0.00 0 4 4.0 0.67 1 0
13 Flamish, Gabby 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 1 0
14 Reck, Mallory 51 170 3.33 19 226 .916 0.37 2 21 23.0 0.45 2 0
15 Woods, Trinity 49 21 0.43 2 12 .833 0.04 2 30 32.0 0.65 3 0
18 Smith, Savannah 14 0 0.00 0 0 .000 0.00 2 19 21.0 1.50 2 0
19 Owens, Kaitlyn 45 23 0.51 0 0 .000 0.00 0 0 0 0.00 0 0
21 Sneva, Vallane 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
22 Dumas, Caelyn 51 143 2.80 0 2 1.000 0.00 6 22 28.0 0.55 3 0
Total 51 819 16.06 86 947 .909 1.69 24 166 107.0 2.10 21 0
Opponents 51 803 15.75 111 1105 .900 2.18 21 140 91.0 1.78 22 3

Match-By-Match

Marist

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2026 at Lafayette L 4 48 22 156 .167 44 4 12 9 72 1 12 0 7 2 59.0
8/29/2026 vs Delaware L 3 33 13 91 .220 31 6 4 9 39 0 8 0 4 2 43.0
8/30/2026 vs Montana St. L 5 66 18 167 .287 62 4 12 5 65 2 8 0 6 2 76.0
9/03/2026 vs Idaho L 5 50 32 144 .125 49 6 4 4 53 0 14 2 7 0 63.0
9/04/2026 vs SIUE W 5 63 19 148 .297 54 3 8 11 52 0 12 5 6 2 72.0
9/05/2026 at Denver L 4 58 25 184 .179 52 2 5 4 85 0 20 3 10 1 70.0
9/08/2026 at Holy Cross L 4 44 23 131 .160 42 2 5 6 50 2 6 0 5 1 51.0
9/11/2026 at Bryant W 4 49 18 134 .231 38 9 8 8 59 3 6 2 6 1 64.0
9/11/2026 vs Fordham W 4 55 18 125 .296 48 9 8 8 50 1 0 1 1 0 65.0
9/12/2026 at Bryant W 4 55 11 129 .341 53 9 9 7 54 4 6 2 7 0 71.0
9/18/2026 at Oakland L 5 52 25 164 .165 46 4 6 9 66 10 4 3 12 0 68.0
9/19/2026 vs Illinois St. L 3 32 13 98 .194 29 4 2 7 32 4 6 2 7 0 43.0
9/23/2026 New Haven W 3 45 10 90 .389 41 10 6 1 46 0 14 1 7 0 62.0
9/25/2026 at Rider W 3 32 11 86 .244 29 15 3 2 30 0 10 2 5 0 52.0
9/26/2026 at Saint Peter's W 3 46 11 113 .310 40 6 3 5 51 0 10 1 5 0 57.0
9/29/2026 at Siena L 4 63 25 162 .235 60 5 3 9 75 2 14 6 9 0 77.0
10/02/2026 Iona W 3 43 12 138 .225 39 9 6 4 69 2 6 2 5 0 57.0
10/03/2026 Manhattan W 4 56 17 138 .283 53 6 11 7 54 4 22 1 15 0 77.0
10/09/2026 at Merrimack L 5 61 21 177 .226 55 9 15 4 83 1 10 0 6 0 76.0
10/10/2026 at Quinnipiac L 5 66 25 188 .218 61 7 10 6 65 7 10 3 12 0 85.0
10/16/2026 Fairfield L 3 40 10 113 .265 37 4 3 8 43 0 6 0 3 0 47.0
10/17/2026 Sacred Heart W 4 49 19 143 .210 47 8 6 14 66 3 16 1 11 0 68.0
10/23/2026 Canisius W 3 42 7 79 .443 39 6 3 4 41 0 14 2 7 0 55.0
10/24/2026 Niagara W 3 32 13 71 .268 32 8 7 3 32 0 28 1 14 0 54.0
10/27/2026 Siena W 3 56 12 123 .358 51 2 6 6 61 1 4 0 3 0 61.0
10/30/2026 at Manhattan W 4 55 13 129 .326 51 15 3 7 54 3 6 2 6 0 76.0
10/31/2026 at Iona W 4 54 17 185 .200 52 11 2 7 95 1 10 0 6 0 71.0
Marist 104 1345 460 3606 .245 1235 183 170 174 1542 51 282 42 192.0 11 1,720.0
Opponents 104 1323 571 3763 .200 1219 174 203 183 1528 52 294 41 199.0 12 1,696.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 104
Kills Per Set 12.93
Assists Per Set 11.88
Service Aces Per Set 1.76
Reception Errors Per Set 1.67
Digs Per Set 14.83
Blocks Per Set 1.85
Ball Handling Errors Per Set 0.11
Points Per Set 16.54

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2026 Lafayette W 4 51 28 160 .144 49 9 9 4 74 0 18 0 9 2 69.0
8/29/2026 vs Delaware W 3 46 16 106 .283 45 9 11 6 43 0 6 0 3 0 58.0
8/30/2026 vs Montana St. W 5 67 21 162 .284 60 5 7 4 65 3 18 0 12 1 84.0
9/03/2026 vs Idaho W 5 55 25 143 .210 48 4 7 6 49 3 22 2 14 0 73.0
9/04/2026 vs SIUE L 5 62 30 154 .208 60 11 7 3 54 2 12 0 8 3 81.0
9/05/2026 Denver W 4 61 22 181 .215 58 4 8 2 87 1 12 1 7 0 72.0
9/08/2026 Holy Cross W 4 54 24 150 .200 46 6 9 2 50 4 16 0 12 2 72.0
9/11/2026 Bryant L 4 40 24 138 .116 38 8 13 9 54 4 10 6 9 0 57.0
9/11/2026 vs Fordham L 4 48 17 132 .235 41 8 14 9 41 4 12 0 10 1 66.0
9/12/2026 Bryant L 4 58 26 156 .205 49 7 8 9 55 3 2 2 4 0 69.0
9/18/2026 Oakland W 5 64 21 164 .262 59 9 9 4 80 6 14 4 13 0 86.0
9/19/2026 vs Illinois St. W 3 51 15 109 .330 48 7 5 4 43 1 2 2 2 0 60.0
9/23/2026 at New Haven L 3 27 14 95 .137 22 1 6 10 30 0 10 2 5 0 33.0
9/25/2026 Rider L 3 34 21 91 .143 34 2 7 15 34 1 4 2 3 0 39.0
9/26/2026 Saint Peter's L 3 34 17 110 .155 31 5 5 6 51 1 6 1 4 0 43.0
9/29/2026 Siena W 4 59 20 166 .235 55 9 6 5 66 3 16 3 11 0 79.0
10/02/2026 at Iona L 3 37 17 135 .148 35 4 3 9 73 2 6 1 5 2 46.0
10/03/2026 at Manhattan L 4 51 24 135 .200 46 7 10 6 47 0 18 5 9 0 67.0
10/09/2026 Merrimack W 5 56 16 162 .247 51 4 10 9 79 2 4 0 4 1 64.0
10/10/2026 Quinnipiac W 5 65 28 187 .198 59 6 4 7 82 6 10 2 11 0 82.0
10/16/2026 at Fairfield W 3 55 13 117 .359 51 8 4 4 57 3 6 0 6 0 69.0
10/17/2026 at Sacred Heart L 4 48 33 171 .088 46 14 7 8 69 0 12 2 6 0 68.0
10/23/2026 at Canisius L 3 27 20 97 .072 26 4 6 6 26 1 6 0 4 0 35.0
10/24/2026 at Niagara L 3 26 28 97 -.021 23 3 7 8 25 0 10 1 5 0 34.0
10/27/2026 at Siena L 3 40 10 122 .246 39 6 7 2 53 1 6 2 4 0 50.0
10/30/2026 Manhattan L 4 56 18 139 .273 52 7 9 15 54 1 18 1 10 0 73.0
10/31/2026 Iona L 4 51 23 184 .152 48 7 5 11 87 0 18 2 9 0 67.0
Opponents 104 1323 571 3763 .200 1219 174 203 183 1528 52 294 41 199.0 12 1,696.0
Marist 104 1345 460 3606 .245 1235 183 170 174 1542 51 282 42 192.0 11 1,720.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 104
Kills Per Set 12.72
Assists Per Set 11.72
Service Aces Per Set 1.67
Reception Errors Per Set 1.76
Digs Per Set 14.69
Blocks Per Set 1.91
Ball Handling Errors Per Set 0.12
Points Per Set 16.31

Leaders

Team Leaders: Kills
Player High
Kills
Reck, Mallory 400
Bumstead, Sarah 253
Malone, Molly 175
Dasic, Sara 153
Woods, Trinity 141
Team Leaders: Assists
Player High
Assists
Dumas, Caelyn 1052
Potter-pessoa, Cecilia 91
Kasperski, Claudia 22
Reck, Mallory 22
Dasic, Sara 13
Team Leaders: Service Aces
Player High
Service Aces
Dumas, Caelyn 47
Reck, Mallory 41
Dasic, Sara 27
Kasperski, Claudia 22
Potter-pessoa, Cecilia 21
Team Leaders: Digs
Player High
Digs
Potter-pessoa, Cecilia 358
Reck, Mallory 307
Dumas, Caelyn 280
Dasic, Sara 226
Kasperski, Claudia 156
Team Leaders: Blocks
Player High
Blocks
Malone, Molly 72.0
Bumstead, Sarah 65.0
Dumas, Caelyn 49.0
Reck, Mallory 38.0
Woods, Trinity 38.0

dfp

Skip Ad

sponsors slider