Skip To Main Content

Marist University Athletics

Official Site of Marist University Athletics

2026 Women's Volleyball Cumulative Statistics

Team (9-9, 4-1)

Overall Team Statistics
Statistic Marist Opponents
Attack
Kills 890 899
Errors 323 382
Attempts 2398 2487
Percent .236 .208
Kills Per Set 12.7 12.8
Set
Assists 810 824
Assists Per Set 11.6 11.8
Ball Handling Errors 11 11
Serve
Aces 113 115
Errors 115 144
Aces Per Set 1.6 1.6
Receptions
Errors 115 113
Errors Per Set 1.6 1.6
Defense
Digs 1002 996
Digs Per Set 14.3 14.2
Blocking
Solo 35 38
Assists 178 204
Errors 33 31
Blocks 124.0 140.0
Blocks Per Set 1.8 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Wenner, Haylee 13 5 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
2 Chambers, Heidi 12 7 2 10.5 0.88 10 0.83 2 29 .276 1 0.08 0 0.00 3
3 Lanzetta, Ava 10 6 1 7.0 0.70 5 0.50 7 19 -.105 0 0.00 0 0.00 0
4 Kasperski, Claudia 65 18 10 15.0 0.23 2 0.03 1 6 .167 16 0.25 13 0.20 19
5 Ernst, Emily 2 1 0 0 0.00 0 0.00 0 0 0 1 0.50 0 0.00 0
6 Potter-pessoa, Cecilia 70 18 0 18.0 0.26 1 0.01 0 9 .111 63 0.90 17 0.24 12  
7 Miller, Taylor 33 12 1 76.5 2.32 69 2.09 33 202 .178 1 0.03 0 0.00 0
8 Malone, Molly 59 17 16 126.0 2.14 102 1.73 24 242 .322 7 0.12 0 0.00 1
9 Dasic, Sara 65 18 16 95.0 1.46 77 1.18 48 322 .090 5 0.08 13 0.20 14
10 Bumstead, Sarah 69 18 18 187.5 2.72 158 2.29 49 343 .318 6 0.09 4 0.06 8
12 Koute, Eleana 16 7 0 23.0 1.44 19 1.19 10 48 .188 0 0.00 0 0.00 0
13 Flamish, Gabby 5 4 1 6.0 1.20 5 1.00 3 16 .125 0 0.00 0 0.00 0
14 Reck, Mallory 70 18 18 326.0 4.66 286 4.09 104 740 .246 13 0.19 26 0.37 27
15 Woods, Trinity 49 14 5 100.5 2.05 91 1.86 28 241 .261 1 0.02 0 0.00 0
18 Smith, Savannah 14 6 2 25.0 1.79 13 0.93 3 27 .370 0 0.00 0 0.00 0
19 Owens, Kaitlyn 51 14 0 9.0 0.18 0 0.00 0 1 .000 6 0.12 9 0.18 10
21 Sneva, Vallane 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
22 Dumas, Caelyn 70 18 18 102.0 1.46 52 0.74 11 153 .268 690 9.86 31 0.44 19
Total 70 18 1,127.0 16.10 890 12.71 323 2398 .236 810 11.57 113 1.61 115
Opponents 70 18 1,154.0 16.49 899 12.84 382 2487 .208 824 11.77 115 1.64 144

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wenner, Haylee 13 1 0.08 1 2 .500 0.08 0 0 0 0.00 0 0
2 Chambers, Heidi 12 21 1.75 3 44 .932 0.25 0 1 1.0 0.08 0 0
3 Lanzetta, Ava 10 1 0.10 0 0 .000 0.00 0 4 4.0 0.40 0 0
4 Kasperski, Claudia 65 111 1.71 22 283 .922 0.34 0 0 0 0.00 0 0
5 Ernst, Emily 2 5 2.50 0 0 .000 0.00 0 0 0 0.00 0 0
6 Potter-pessoa, Cecilia 70 229 3.27 17 285 .940 0.24 0 0 0 0.00 0 1  
7 Miller, Taylor 33 25 0.76 2 19 .895 0.06 2 11 13.0 0.39 1 1
8 Malone, Molly 59 18 0.31 0 10 1.000 0.00 7 34 41.0 0.69 7 2
9 Dasic, Sara 65 128 1.97 17 311 .945 0.26 2 6 8.0 0.12 1 2
10 Bumstead, Sarah 69 25 0.36 0 1 1.000 0.00 9 33 42.0 0.61 4 1
12 Koute, Eleana 16 6 0.38 0 0 .000 0.00 2 4 6.0 0.38 2 0
13 Flamish, Gabby 5 6 1.20 0 0 .000 0.00 0 2 2.0 0.40 1 0
14 Reck, Mallory 70 190 2.71 18 330 .945 0.26 4 20 24.0 0.34 6 2
15 Woods, Trinity 49 26 0.53 1 19 .947 0.02 0 19 19.0 0.39 7 0
18 Smith, Savannah 14 0 0.00 0 0 .000 0.00 2 20 22.0 1.57 0 1
19 Owens, Kaitlyn 51 18 0.35 0 1 1.000 0.00 0 0 0 0.00 0 0
21 Sneva, Vallane 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
22 Dumas, Caelyn 70 192 2.74 0 5 1.000 0.00 7 24 31.0 0.44 4 1
Total 70 1002 14.31 115 1311 .912 1.64 35 178 124.0 1.77 33 11
Opponents 70 996 14.23 113 1425 .921 1.61 38 204 140.0 2.00 31 11

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Wenner, Haylee 5 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
2 Chambers, Heidi 6 3 2 6.0 1.00 6 1.00 0 17 .353 1 0.17 0 0.00 0
3 Lanzetta, Ava 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Kasperski, Claudia 17 5 5 8.0 0.47 1 0.06 0 3 .333 4 0.24 7 0.41 4
6 Potter-pessoa, Cecilia 17 5 0 5.0 0.29 0 0.00 0 3 .000 22 1.29 5 0.29 4  
7 Miller, Taylor 7 3 0 16.5 2.36 16 2.29 6 38 .263 0 0.00 0 0.00 0
8 Malone, Molly 9 4 3 13.5 1.50 10 1.11 5 39 .128 1 0.11 0 0.00 1
9 Dasic, Sara 17 5 3 24.0 1.41 21 1.24 9 84 .143 3 0.18 2 0.12 6
10 Bumstead, Sarah 16 5 5 47.0 2.94 38 2.38 8 87 .345 1 0.06 3 0.19 2
12 Koute, Eleana 3 2 0 1.5 0.50 1 0.33 1 4 .000 0 0.00 0 0.00 0
13 Flamish, Gabby 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
14 Reck, Mallory 17 5 5 104.0 6.12 86 5.06 30 208 .269 3 0.18 13 0.76 5
15 Woods, Trinity 17 5 0 40.5 2.38 34 2.00 9 92 .272 0 0.00 0 0.00 0
18 Smith, Savannah 9 3 2 22.0 2.44 12 1.33 2 24 .417 0 0.00 0 0.00 0
19 Owens, Kaitlyn 11 3 0 1.0 0.09 0 0.00 0 0 0 1 0.09 1 0.09 0
22 Dumas, Caelyn 17 5 5 31.0 1.82 15 0.88 5 37 .270 185 10.88 10 0.59 4
Total 17 5 320.0 18.82 240 14.12 76 637 .257 221 13.00 41 2.41 26
Opponents 17 5 274.0 16.12 215 12.65 99 637 .182 201 11.82 27 1.59 31

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wenner, Haylee 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Chambers, Heidi 6 10 1.67 3 20 .850 0.50 0 0 0 0.00 0 0
3 Lanzetta, Ava 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Kasperski, Claudia 17 32 1.88 6 86 .930 0.35 0 0 0 0.00 0 0
6 Potter-pessoa, Cecilia 17 70 4.12 8 64 .875 0.47 0 0 0 0.00 0 0  
7 Miller, Taylor 7 4 0.57 0 2 1.000 0.00 0 1 1.0 0.14 0 0
8 Malone, Molly 9 2 0.22 0 0 .000 0.00 0 7 7.0 0.78 3 0
9 Dasic, Sara 17 34 2.00 1 71 .986 0.06 1 0 1.0 0.06 0 0
10 Bumstead, Sarah 16 3 0.19 0 0 .000 0.00 2 8 10.0 0.63 3 0
12 Koute, Eleana 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
13 Flamish, Gabby 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 1 0
14 Reck, Mallory 17 53 3.12 5 64 .922 0.29 1 8 9.0 0.53 1 0
15 Woods, Trinity 17 9 0.53 1 9 .889 0.06 0 13 13.0 0.76 2 0
18 Smith, Savannah 9 0 0.00 0 0 .000 0.00 2 16 18.0 2.00 0 0
19 Owens, Kaitlyn 11 6 0.55 0 0 .000 0.00 0 0 0 0.00 0 0
22 Dumas, Caelyn 17 55 3.24 0 1 1.000 0.00 2 8 10.0 0.59 2 0
Total 17 279 16.41 27 317 .915 1.59 8 62 39.0 2.29 12 0
Opponents 17 271 15.94 41 382 .893 2.41 7 50 32.0 1.88 12 2

Match-By-Match

Marist

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2026 at Lafayette L 4 48 22 156 .167 44 4 12 9 72 1 12 0 7 2 59.0
8/29/2026 vs Delaware L 3 33 13 91 .220 31 6 4 9 39 0 8 0 4 2 43.0
8/30/2026 vs Montana St. L 5 66 18 167 .287 62 4 12 5 65 2 8 0 6 2 76.0
9/03/2026 vs Idaho L 5 50 32 144 .125 49 6 4 4 53 0 14 2 7 0 63.0
9/04/2026 vs SIUE W 5 63 19 148 .297 54 3 8 11 52 0 12 5 6 2 72.0
9/05/2026 at Denver L 4 58 25 184 .179 52 2 5 4 85 0 20 3 10 1 70.0
9/08/2026 at Holy Cross L 4 44 23 131 .160 42 2 5 6 50 2 6 0 5 1 51.0
9/11/2026 at Bryant W 4 49 18 134 .231 38 9 8 8 59 3 6 2 6 1 64.0
9/11/2026 vs Fordham W 4 55 18 125 .296 48 9 8 8 50 1 0 1 1 0 65.0
9/12/2026 at Bryant W 4 55 11 129 .341 53 9 9 7 54 4 6 2 7 0 71.0
9/18/2026 at Oakland L 5 52 25 164 .165 46 4 6 9 66 10 4 3 12 0 68.0
9/19/2026 vs Illinois St. L 3 32 13 98 .194 29 4 2 7 32 4 6 2 7 0 43.0
9/23/2026 New Haven W 3 45 10 90 .389 41 10 6 1 46 0 14 1 7 0 62.0
9/25/2026 at Rider W 3 32 11 86 .244 29 15 3 2 30 0 10 2 5 0 52.0
9/26/2026 at Saint Peter's W 3 46 11 113 .310 40 6 3 5 51 0 10 1 5 0 57.0
9/29/2026 at Siena L 4 63 25 162 .235 60 5 3 9 75 2 14 6 9 0 77.0
10/02/2026 Iona W 3 43 12 138 .225 39 9 6 4 69 2 6 2 5 0 57.0
10/03/2026 Manhattan W 4 56 17 138 .283 53 6 11 7 54 4 22 1 15 0 77.0
Marist 70 890 323 2398 .236 810 113 115 115 1002 35 178 33 124.0 11 1,127.0
Opponents 70 899 382 2487 .208 824 115 144 113 996 38 204 31 140.0 11 1,154.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 70
Kills Per Set 12.71
Assists Per Set 11.57
Service Aces Per Set 1.61
Reception Errors Per Set 1.64
Digs Per Set 14.31
Blocks Per Set 1.77
Ball Handling Errors Per Set 0.16
Points Per Set 16.10

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2026 Lafayette W 4 51 28 160 .144 49 9 9 4 74 0 18 0 9 2 69.0
8/29/2026 vs Delaware W 3 46 16 106 .283 45 9 11 6 43 0 6 0 3 0 58.0
8/30/2026 vs Montana St. W 5 67 21 162 .284 60 5 7 4 65 3 18 0 12 1 84.0
9/03/2026 vs Idaho W 5 55 25 143 .210 48 4 7 6 49 3 22 2 14 0 73.0
9/04/2026 vs SIUE L 5 62 30 154 .208 60 11 7 3 54 2 12 0 8 3 81.0
9/05/2026 Denver W 4 61 22 181 .215 58 4 8 2 87 1 12 1 7 0 72.0
9/08/2026 Holy Cross W 4 54 24 150 .200 46 6 9 2 50 4 16 0 12 2 72.0
9/11/2026 Bryant L 4 40 24 138 .116 38 8 13 9 54 4 10 6 9 0 57.0
9/11/2026 vs Fordham L 4 48 17 132 .235 41 8 14 9 41 4 12 0 10 1 66.0
9/12/2026 Bryant L 4 58 26 156 .205 49 7 8 9 55 3 2 2 4 0 69.0
9/18/2026 Oakland W 5 64 21 164 .262 59 9 9 4 80 6 14 4 13 0 86.0
9/19/2026 vs Illinois St. W 3 51 15 109 .330 48 7 5 4 43 1 2 2 2 0 60.0
9/23/2026 at New Haven L 3 27 14 95 .137 22 1 6 10 30 0 10 2 5 0 33.0
9/25/2026 Rider L 3 34 21 91 .143 34 2 7 15 34 1 4 2 3 0 39.0
9/26/2026 Saint Peter's L 3 34 17 110 .155 31 5 5 6 51 1 6 1 4 0 43.0
9/29/2026 Siena W 4 59 20 166 .235 55 9 6 5 66 3 16 3 11 0 79.0
10/02/2026 at Iona L 3 37 17 135 .148 35 4 3 9 73 2 6 1 5 2 46.0
10/03/2026 at Manhattan L 4 51 24 135 .200 46 7 10 6 47 0 18 5 9 0 67.0
Opponents 70 899 382 2487 .208 824 115 144 113 996 38 204 31 140.0 11 1,154.0
Marist 70 890 323 2398 .236 810 113 115 115 1002 35 178 33 124.0 11 1,127.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 70
Kills Per Set 12.84
Assists Per Set 11.77
Service Aces Per Set 1.64
Reception Errors Per Set 1.61
Digs Per Set 14.23
Blocks Per Set 2.00
Ball Handling Errors Per Set 0.16
Points Per Set 16.49

Leaders

Team Leaders: Kills
Player High
Kills
Reck, Mallory 286
Bumstead, Sarah 158
Malone, Molly 102
Woods, Trinity 91
Dasic, Sara 77
Team Leaders: Assists
Player High
Assists
Dumas, Caelyn 690
Potter-pessoa, Cecilia 63
Kasperski, Claudia 16
Reck, Mallory 13
Malone, Molly 7
Team Leaders: Service Aces
Player High
Service Aces
Dumas, Caelyn 31
Reck, Mallory 26
Potter-pessoa, Cecilia 17
Dasic, Sara 13
Kasperski, Claudia 13
Team Leaders: Digs
Player High
Digs
Potter-pessoa, Cecilia 229
Dumas, Caelyn 192
Reck, Mallory 190
Dasic, Sara 128
Kasperski, Claudia 111
Team Leaders: Blocks
Player High
Blocks
Bumstead, Sarah 42.0
Malone, Molly 41.0
Dumas, Caelyn 31.0
Reck, Mallory 24.0
Smith, Savannah 22.0

dfp

Skip Ad

sponsors slider