Skip To Main Content
Skip To Main Content

Marist University Athletics

Official Site of Marist University Athletics

# Marist (4-5,0-0 MAAC) -VS- # Morgan St. (1-10,0-0 MEAC)

Box Score

Marist logo
3
vs
Morgan St. logo
2

# Marist (4-5,0-0 MAAC)
-VS-
# Morgan St. (1-10,0-0 MEAC)

Team Score By Period
Team 1 2 3 4 5
Winner Marist Marist 25 21 25 21 15
Morgan St. Morgan 21 25 23 25 9
Date:
9/11/2021
Time:
1:52 pm
Site:
Fairfax, VA (Recreation & Athletic Complex)
Attendance:
0
VIEW
Match History vs Morgan St.

Match Details

Game Statistics By Set
Set Marist Morgan St.
K E TA % K E TA %
Set #1 14 4 29 0.345 13 7 31 0.194
Set #2 15 1 36 0.389 19 3 37 0.432
Set #3 17 8 29 0.31 13 4 27 0.333
Set #4 12 7 39 0.128 12 4 34 0.235
Set #5 11 2 25 0.36 7 2 23 0.217
Total 69 22 158 .297 64 20 152 .289
Team Statistical Comparison
Statistic Team Comparison
Marist - Morgan
Points
83.0
77.0
Kills
69
64
Aces
9
6
Blocks
5
7
Assists
64
58
Digs
59
58

Game Leaders

Marist - Leaders
Statistic Leaders
Kills Newblatt, Jordan (23), Waumans, Madelyn (20), Murray, Gabby (9)
Aces Fox, McKinley (2), Waumans, Madelyn (2), Lietzke, Lauren (2)
Blocks Fox, McKinley (3), Waumans, Madelyn (1), Murray, Gabby (1)
Assists Fox, McKinley (60), Owens, Morgan (3), Murray, Gabby (1)
Digs Owens, Morgan (21), Newblatt, Jordan (11), Waumans, Madelyn (9)
Morgan - Leaders
Statistic Leaders
Kills Grace, Madison (25), Hiciano, Gabriela (13), Jackson, Justyus (11)
Aces Hiciano, Gabriela (2), Jackson, Justyus (1), McDuffie, Tyasia (1)
Blocks Billingsley, Makila (6), Battle, Melanie (4), Jackson, Justyus (2)
Assists Jefferson, Mackenzie (52), McDuffie, Tyasia (2), Sampson, Alyssa (2)
Digs Hayes, Jadore (18), Hiciano, Gabriela (15), Jefferson, Mackenzie (10)

Individual Statistics

Marist (4-5,0-0 MAAC)

Marist - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Fox, McKinley 5 2 0 3 .667 60 0 2 0 2-0 2 1 1 5 4 0 6.5
15 15 Owens, Morgan 5 0 0 0 0 3 0 1 1 1-1 0 0 0 21 0 3 1
4 4 Waumans, Madelyn 5 20 3 47 .362 0 0 2 0 2-0 1 0 0 9 0 1 23
12 12 Murray, Gabby 5 9 2 16 .438 1 0 0 1 0-1 0 1 1 2 0 0 9.5
16 16 Newblatt, Jordan 5 23 8 53 .283 0 0 0 2 0-2 0 0 0 11 0 0 23
7 7 O'Brien, Kendall 5 0 0 1 .000 0 0 1 0 1-0 0 0 0 1 0 0 1
17 17 Zolg, Vanessa 5 6 2 14 .286 0 0 0 0 0-0 0 1 1 1 0 0 6.5
1 1 Hanna, Jillian 5 0 0 0 0 0 0 0 1 0-1 0 0 0 7 0 2 0
8 8 Lietzke, Lauren 5 0 0 0 0 0 0 2 2 2-2 0 0 0 1 0 0 2
10 10 Heimbauer, Gabriella 4 9 5 20 .200 0 0 1 0 1-0 0 1 0 1 0 0 10.5
2 2 White, Alyssa 3 0 2 4 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 69 22 158 .297 64 0 9 7 9-7 3 4 3 59 4 6 83
Marist - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Fox, McKinley 5 2 1 1 5 4 0 6.5
15 15 Owens, Morgan 5 0 0 0 21 0 3 1
4 4 Waumans, Madelyn 5 1 0 0 9 0 1 23
12 12 Murray, Gabby 5 0 1 1 2 0 0 9.5
16 16 Newblatt, Jordan 5 0 0 0 11 0 0 23
7 7 O'Brien, Kendall 5 0 0 0 1 0 0 1
17 17 Zolg, Vanessa 5 0 1 1 1 0 0 6.5
1 1 Hanna, Jillian 5 0 0 0 7 0 2 0
8 8 Lietzke, Lauren 5 0 0 0 1 0 0 2
10 10 Heimbauer, Gabriella 4 0 1 0 1 0 0 10.5
2 2 White, Alyssa 3 0 0 0 0 0 0 0
TM TM TEAM 5 0 0 0 0 0 0 0
Totals 3 4 3 59 4 6 83

Morgan St. (1-10,0-0 MEAC)

Morgan - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Battle, Melanie 5 1 2 5 -.200 0 0 0 0 0-0 0 4 0 0 0 0 3
7 7 Jackson, Justyus 5 11 3 18 .444 0 0 1 4 1-4 0 2 1 2 0 0 13
15 15 McDuffie, Tyasia 5 0 0 0 0 2 0 1 0 1-0 0 0 0 6 0 1 1
18 18 Hiciano, Gabriela 5 13 4 43 .209 0 0 2 0 2-0 0 0 0 15 0 4 15
21 21 Sampson, Alyssa 5 0 0 0 0 2 0 1 2 1-2 0 0 0 6 0 0 1
12 12 Jefferson, Mackenzie 5 3 1 9 .222 52 0 1 2 1-2 0 0 2 10 1 0 4
3 3 Billingsley, Makila 5 11 6 26 .192 1 0 0 0 0-0 0 6 1 0 0 0 14
19 19 Grace, Madison 5 25 4 51 .412 0 0 0 0 0-0 1 0 0 1 0 1 26
6 6 Hayes, Jadore 5 0 0 0 0 1 0 0 0 0-0 0 0 0 18 0 3 0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 64 20 152 .289 58 0 6 8 6-8 1 12 4 58 1 9 77
Morgan - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Battle, Melanie 5 0 4 0 0 0 0 3
7 7 Jackson, Justyus 5 0 2 1 2 0 0 13
15 15 McDuffie, Tyasia 5 0 0 0 6 0 1 1
18 18 Hiciano, Gabriela 5 0 0 0 15 0 4 15
21 21 Sampson, Alyssa 5 0 0 0 6 0 0 1
12 12 Jefferson, Mackenzie 5 0 0 2 10 1 0 4
3 3 Billingsley, Makila 5 0 6 1 0 0 0 14
19 19 Grace, Madison 5 1 0 0 1 0 1 26
6 6 Hayes, Jadore 5 0 0 0 18 0 3 0
TM TM TEAM 5 0 0 0 0 0 0 0
Totals 1 12 4 58 1 9 77

dfp

Skip Ad

sponsors slider