Skip To Main Content

Marist University Athletics

Official Site of Marist University Athletics

2013 Football Cumulative Statistics

Team Stats (8-3, 7-1)

Overall Team Statistics
Statistic MARIST RED FOXES Opponents
Scoring
34.36 20.55
378 226
First Downs
88 73
129 106
25 18
242 197
Rushing
2002 1589
283 355
424 402
4.1 3.1
156.3 112.2
21 10
1719 1234
Passing
362-208-10 367-209-16
7.91 6.97
260.27 232.45
30 19
2863 2557
Total Offense
786 769
5.8 4.9
416.5 344.6
4582 3791
54 29
Returns
20.53 20.97
34-698 35-734
5.68 9.22
19-108 18-166
15.94 8.30
16-255 10-83
Kicking
37.17 37.20
33.60 34.48
52-1933 69-2567
4-10 8-13
1-1 0-0
Penalties
58.91 72.00
78-648 81-792
Time Of Possession
31:06 28:54
05:42:11 05:17:49
Miscellaneous
71-159 (44.65%) 55-166 (33.13%)
7-17 (41.18%) 14-22 (63.64%)
20-4 15-7
36-202 31-204
40-49 24-27
0 0
37-50 26-36
34-50 21-36

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
7 Lucas, Atiq 11 166 820 22 798 4.8 11 37 72.55
13 Looney, Chuckie 11 103 602 207 395 3.8 6 59 35.91
3 Onakoya, Emmanuel 10 73 372 16 356 4.9 3 50 35.60
4 Clay, Garrett 8 37 105 7 98 2.6 0 11 12.25
22 Lynch, Jared 5 19 60 6 54 2.8 1 13 10.80
20 Hall, Demarcus 7 9 35 2 33 3.7 0 12 4.71
12 Achziger, Ed 2 1 3 0 3 3.0 0 3 1.50
14 Clay, Dylan 7 2 0 1 -1 -0.5 0 0 -0.14
10 Smith, Duell 10 3 5 8 -3 -1.0 0 4 -0.30
5 Tralli, Matt 11 1 0 5 -5 -5.0 0 0 -0.45
Team 8 10 0 9 -9 -0.9 0 0 -1.13  
Total 11 424 2002 283 1719 4.1 21 59 156.27
Opponents 11 402 1589 355 1234 3.1 10 45 112.18

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
13 Looney, Chuckie 11 150.76 196 339 8 57.82% 2763 30 76 251.18
10 Smith, Duell 10 76.27 10 18 2 55.56% 92 0 21 9.20
12 Achziger, Ed 2 150.40 1 1 0 100.00% 6 0 6 3.00
11 Moore, Caylin 2 58.40 1 2 0 50.00% 2 0 2 1.00
Team 8 0.00 0 2 0 0.00% 0 0 0 0.00  
Total 11 145.72 208 362 10 57.46% 2863 30 76 260.27
Opponents 11 123.84 209 367 16 56.95% 2557 19 93 232.45

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
85 Leneghan, Bartley 11 45 833 18.51 8 67 75.73
8 Martin, Armani 10 45 770 17.11 12 76 77.00
5 Tralli, Matt 11 50 533 10.66 4 53 48.45
89 Tralli, Joe 11 29 347 11.97 2 36 31.55
16 Wine, Timothy 10 7 158 22.57 0 45 15.80
81 Diomede, David 10 6 80 13.33 1 37 8.00
7 Lucas, Atiq 11 10 49 4.90 1 17 4.45
1 Wright, Albert 11 5 39 7.80 2 17 3.55
3 Onakoya, Emmanuel 10 3 27 9.00 0 16 2.70
4 Clay, Garrett 8 4 7 1.75 0 4 0.88
21 Perugini, Chris 2 1 7 7.00 0 7 3.50
2 Shugrue, Connor 9 1 6 6.00 0 6 0.67
14 Clay, Dylan 7 1 5 5.00 0 5 0.71
83 Williams, Zach 1 1 2 2.00 0 2 2.00
Total 11 208 2863 13.76 30 76 260.27
Opponents 11 209 2557 12.23 19 93 232.45

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
27 Kaszei, Nick 10 40 38 78.0 2.0-3 0-0 3 2 0 0 3 0 0
56 Sakowski, Paul 11 26 37 63.0 7.0-17 4.0-12 0 0 2 1 0 0 0
92 Fede, Terrence 11 30 29 59.0 18.0-97 13.0-85 0 4 13 0 1 0 0
30 Kagafas, Mike 11 24 32 56.0 6.5-24 2.0-10 0 2 3 0 1 0 0
6 Marston, Jack 11 31 22 53.0 1.0-1 0-0 1 10 0 1 0 0 0
26 Ramsey, Tyler 11 20 28 48.0 4.0-11 0-0 0 1 1 0 1 0 0
32 Quarles, Zachary 11 28 19 47.0 1.0-7 0-0 2 6 0 2 1 0 0
28 Mathias, Connor 11 19 27 46.0 4.0-18 2.0-14 1 3 0 0 2 0 0
93 Moore, Landon 11 23 21 44.0 14.0-56 6.5-28 0 4 13 1 1 0 0
38 Kirwan, Hugh 11 10 25 35.0 2.5-8 0.5-2 0 0 2 0 0 0 0
36 Semelsberger, Matthew 10 14 17 31.0 1.5-4 0-0 0 0 0 0 0 0 0
23 Adler, Zach 11 12 18 30.0 4.0-13 2.0-9 4 5 1 1 0 0 0
70 Foster, Nicholas 10 9 16 25.0 2.5-10 1.0-8 0 0 2 0 0 1 0
53 Katerianakis, Chris 11 7 16 23.0 2.0-16 2.0-16 1 1 2 0 0 1 0
97 Stark, Kevin 11 7 16 23.0 1.0-3 0.5-3 0 1 1 0 0 0 0
39 Holodnak, James 11 10 8 18.0 2.5-7 0-0 0 1 0 0 0 0 0
19 Fuschetto, Vinny 9 8 5 13.0 0-0 0-0 1 3 0 0 0 0 0
90 Brennan, John 11 1 11 12.0 0.5-2 0-0 0 0 3 0 0 0 0
41 Paen, Michael 11 7 5 12.0 1.0-4 1.0-4 2 0 0 0 0 0 0
9 Thompson, Craig 11 6 6 12.0 0-0 0-0 0 5 0 1 0 0 0
96 Williams, Demetrius 11 8 4 12.0 1.5-13 1.0-10 0 1 1 0 0 0 0
48 Stampone, Anthony 7 3 5 8.0 0-0 0-0 0 0 0 0 0 0 0
91 Diomede, Steven 11 2 5 7.0 1.0-19 0-0 0 0 1 0 0 0 0
25 Marston, Mike 7 4 3 7.0 1.0-2 0-0 0 0 0 0 0 0 0
37 Odenweller, Carter 6 4 2 6.0 0-0 0-0 0 1 0 0 0 0 0
44 Sandoval, Miguel 9 2 3 5.0 0.5-2 0-0 0 0 0 0 0 0 0
20 Mainiero, Jesse 3 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
16 Roumes, Ryan 5 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
45 Spiess, Alex 11 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
55 Tucker, Jordan 4 0 4 4.0 1.0-4 0.5-1 0 0 2 0 0 0 0
94 Cleft, Van 4 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0  
29 Gibson, Cameron 6 2 0 2.0 0-0 0-0 1 2 0 0 0 0 0
85 Leneghan, Bartley 11 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
7 Lucas, Atiq 11 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
74 Castelbuono, Brandon 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Clay, Dylan 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Clay, Garrett 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Diomede, David 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
77 Evans, Peter 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
98 Lake, Taylor 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Looney, Chuckie 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
63 Mangino, Mike 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Martin, Dillan 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Smith, Duell 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
89 Tralli, Joe 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Tralli, Matt 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Turner, Tareek 2 1 0 1.0 1.0-2 0-0 0 0 0 0 0 0 0
1 Wright, Albert 11 0 1 1.0 0-0 0-0 0 0 0 0 0 1 0
14 Desir, Lqwan 2 0 0 0 0-0 0-0 0 1 0 0 0 0 0
Total 11 376 436 812.0 81.0-343 36.0-202 16 53 47 7 10 3 0
Opponents 11 352 446 798.0 68.0-287 31.0-204 10 38 30 4 11 4 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
21 Signa, Jesse 31 1189 38.35 59 1 10 7 3 0
23 Maccarone, Mike 16 643 40.19 58 0 3 6 3 2
13 Looney, Chuckie 3 101 33.67 45 0 0 1 0 0
Team 2 0 0.00 0 0 0 0 0 0  
Total 52 1933 37.17 59 1 13 14 6 2
Opponents 69 2567 37.20 66 4 22 12 8 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
21 Signa, Jesse 4-8 50.00% 0-0 2-2 0-4 2-2 0-0 43 0
23 Maccarone, Mike 0-2 0.00% 0-0 0-0 0-2 0-0 0-0 0 0
Total 4-10 40.00% 0-0 2-2 0-6 2-2 0-0 43 0
Opponents 8-13 61.54% 1-1 3-4 3-5 1-3 0-0 44 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
23 Maccarone, Mike 15 952 63.5 4 0
21 Signa, Jesse 54 3369 62.4 29 1
Total 69 4321 62.6 33 1
Opponents 47 2766 58.9 13 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
19 Fuschetto, Vinny 11 72 6.55 0 23
5 Tralli, Matt 5 31 6.20 0 16
37 Odenweller, Carter 3 5 1.67 0 12
Total 19 108 5.68 0 23
Opponents 18 166 9.22 0 36

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
25 Cummings, Leon 9 220 24.44 0 88
20 Hall, Demarcus 8 177 22.13 0 36
4 Clay, Garrett 4 106 26.50 0 38
19 Fuschetto, Vinny 5 91 18.20 0 25
3 Onakoya, Emmanuel 3 59 19.67 0 23
26 Ramsey, Tyler 2 18 9.00 0 16
41 Paen, Michael 0 9 ∞ 0 9
56 Sakowski, Paul 1 9 9.00 0 9
2 Shugrue, Connor 0 9 ∞ 0 9
81 Diomede, David 1 0 0.00 0 0
8 Martin, Armani 1 0 0.00 0 0
Total 34 698 20.53 0 88
Opponents 35 734 20.97 0 43

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
7 Lucas, Atiq 12 0 0 0-0 0-0 0 0-0 0 72
8 Martin, Armani 12 0 0 0-0 0-0 0 0-0 0 72
85 Leneghan, Bartley 8 0 0 0-0 0-0 0 0-0 0 48
13 Looney, Chuckie 6 0 0 0-0 0-0 0 0-1 0 36
21 Signa, Jesse 0 4 0 23-27 0-0 0 0-1 0 35
5 Tralli, Matt 4 0 0 0-0 0-0 0 0-0 0 24
3 Onakoya, Emmanuel 3 0 0 0-0 0-0 0 0-0 0 18
23 Maccarone, Mike 0 0 0 17-21 0-0 0 0-0 0 17
89 Tralli, Joe 2 0 0 0-0 0-0 0 0-0 0 12
1 Wright, Albert 2 0 0 0-0 0-0 0 0-0 0 12
81 Diomede, David 1 0 0 0-0 0-0 0 0-0 0 6
29 Gibson, Cameron 1 0 0 0-0 0-0 0 0-0 0 6
22 Lynch, Jared 1 0 0 0-0 0-0 0 0-0 0 6
32 Quarles, Zachary 1 0 0 0-0 0-0 0 0-0 0 6
56 Sakowski, Paul 1 0 0 0-0 0-0 0 0-0 0 6
10 Smith, Duell 0 0 0 0-0 1-1 0 0-2 0 2
Total 54 4 0 40-49 1-1 0 0-4 0 378
Opponents 29 8 1 24-27 0-1 1 1-1 0 226

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/31/2013 vs Sacred Heart L 21-37 0-1 2:47 3365
9/7/2013 at Bucknell L 14-27 0-2 2:55 4509
9/14/2013 at Georgetown W 43-23 1-2 2:53 1813
9/28/2013 at University of Dayton W 31-20 2-2 , 1-0 2:50 5146
10/5/2013 vs Valparaiso W 37-0 3-2 , 2-0 2:20 2089
10/12/2013 at San Diego L 33-35 3-3 , 2-1 2:58 3513
10/19/2013 at Davidson W 42-14 4-3 , 3-1 2:51 3112
10/26/2013 vs Stetson W 27-0 5-3 , 4-1 2:27 1826
11/2/2013 vs Jacksonville W 42-35 6-3 , 5-1 3:10 1667
11/9/2013 at Campbell W 55-28 7-3 , 6-1 2:54 2820
11/16/2013 vs Mercer W 33-7 8-3 , 7-1 2:35 2613
32473

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/31/2013 Sacred Heart 19 8 1 9 25 228 2 28 228 2 28 8 205 0 88 1 -2 0 0
9/7/2013 Bucknell 26 39 0 16 23 216 2 20 216 2 20 5 77 0 23 2 17 0 5
9/14/2013 Georgetown 48 230 2 50 17 275 4 38 275 4 38 4 82 0 25 2 17 0 15
9/28/2013 University of Dayton 48 255 3 48 19 233 0 36 233 0 36 2 23 0 23 2 11 0 10
10/5/2013 Valparaiso 42 159 2 37 19 250 2 49 250 2 49 1 20 0 20 3 28 0 23
10/12/2013 San Diego 38 76 0 13 19 298 5 66 298 5 66 3 63 0 38 2 1 0 0
10/19/2013 Davidson 38 207 3 41 11 283 2 65 283 2 65 3 28 0 19 1 3 0 3
10/26/2013 Stetson 34 179 1 59 19 260 3 37 260 3 37 0 0 0 0 1 16 0 16
11/2/2013 Jacksonville 50 205 1 29 26 362 5 76 362 5 76 5 101 0 36 2 12 0 8
11/9/2013 Campbell 44 202 4 20 16 285 4 67 285 4 67 2 76 0 33 2 6 0 12
11/16/2013 Mercer 37 159 4 22 14 173 1 53 173 1 53 1 23 0 23 1 -1 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/31/2013 Sacred Heart 41 60 101 3.0 4 0 0 0 0 0 0 0 8 6 0 0
9/7/2013 Bucknell 38 40 78 2.0 8 1.0 7 0 0 0 0 0 0 2 0 0
9/14/2013 Georgetown 48 34 82 8.0 44 7.0 43 2 2 0 1 -2 3 9 0 0
9/28/2013 University of Dayton 33 38 71 6.0 22 3.0 18 2 0 0 2 30 1 10 1 0
10/5/2013 Valparaiso 26 52 78 12.0 73 6.0 37 3 1 18 2 0 7 2 0 0
10/12/2013 San Diego 35 20 55 6.0 31 2.0 17 1 1 0 1 88 1 7 0 0
10/19/2013 Davidson 40 34 74 11.0 36 3.0 19 0 1 0 3 103 0 4 0 0
10/26/2013 Stetson 33 36 69 14.0 57 5.0 23 0 0 0 0 0 7 2 0 0
11/2/2013 Jacksonville 26 22 48 4.0 12 2.0 10 0 0 0 2 0 11 6 0 0
11/9/2013 Campbell 31 46 77 6.0 21 3.0 11 0 0 0 1 0 0 3 1 0
11/16/2013 Mercer 25 54 79 9.0 35 4.0 17 2 2 0 4 36 9 2 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/31/2013 Sacred Heart 8 309 38.600 59 0 0 4 1 2 0-0 0 3 193 64.33 2 0
9/7/2013 Bucknell 6 274 45.700 52 0 0 2 1 2 0-1 0 0 3 195 65.00 1 0
9/14/2013 Georgetown 5 213 42.600 58 0 0 0 1 2 1-1 43 0 8 496 62.00 3 0
9/28/2013 University of Dayton 4 121 30.200 44 0 0 1 0 0 1-1 26 0 6 378 63.00 3 0
10/5/2013 Valparaiso 3 86 28.700 36 0 0 1 0 0 1-1 41 0 7 445 63.57 0 0
10/12/2013 San Diego 6 186 12.400 41 1 1 2 0 1 0-1 0 0 7 447 63.86 5 0
10/19/2013 Davidson 2 68 34.000 37 0 0 0 0 0 1-3 25 0 8 509 63.63 5 0
10/26/2013 Stetson 4 162 40.500 45 0 0 0 0 2 0-1 0 0 5 273 54.60 2 0
11/2/2013 Jacksonville 4 161 40.200 58 0 0 0 1 2 0-0 0 7 433 61.86 4 1
11/9/2013 Campbell 3 117 39.000 50 0 0 2 1 0 0-1 0 0 9 570 63.33 5 0
11/16/2013 Mercer 7 236 26.233 51 1 0 1 1 3 0-0 0 6 382 63.67 3 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/31/2013 Sacred Heart 53 234 3 21 21 201 1 46 201 1 46 1 27 0 27 3 52 0 36
9/7/2013 Bucknell 49 177 1 21 12 176 2 66 176 2 66 2 32 0 24 3 20 0 13
9/14/2013 Georgetown 32 55 1 12 35 398 2 29 398 2 29 5 101 0 25 1 10 0 10
9/28/2013 University of Dayton 29 132 1 38 21 209 2 27 209 2 27 3 72 0 35 2 17 0 10
10/5/2013 Valparaiso 29 42 0 11 18 127 0 20 127 0 20 7 169 0 43 0 0 0 0
10/12/2013 San Diego 29 114 1 44 20 349 3 62 349 3 62 2 51 0 26 2 36 0 25
10/19/2013 Davidson 38 84 0 26 25 222 2 19 222 2 19 3 67 0 24 0 0 0 0
10/26/2013 Stetson 39 18 0 13 12 113 0 36 113 0 36 3 39 0 21 3 4 0 4
11/2/2013 Jacksonville 28 140 2 45 16 314 3 93 314 3 93 2 42 0 28 0 0 0 0
11/9/2013 Campbell 36 119 1 17 18 340 3 74 340 3 74 4 80 0 37 1 9 0 9
11/16/2013 Mercer 40 119 0 18 11 108 1 18 108 1 18 3 54 0 22 3 18 0 7

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/31/2013 Sacred Heart 28 28 56 8.0 46 4.0 32 2 2 0 1 0 10 9 0 0
9/7/2013 Bucknell 38 24 62 8.0 40 6.0 36 2 1 0 1 21 0 6 0 0
9/14/2013 Georgetown 29 64 93 5.0 9 0 0 0 0 0 0 0 2 3 0 0
9/28/2013 University of Dayton 30 58 88 6.0 17 1.0 9 0 0 0 1 0 1 4 0 0
10/5/2013 Valparaiso 22 70 92 5.0 18 1.0 8 1 1 2 1 6 1 2 1 0
10/12/2013 San Diego 43 16 59 8.0 39 6.0 34 1 0 0 0 0 1 3 1 1
10/19/2013 Davidson 28 38 66 4.0 17 2.0 11 0 0 0 2 19 0 2 1 0
10/26/2013 Stetson 27 36 63 4.0 10 0 0 1 0 0 2 37 3 4 0 0
11/2/2013 Jacksonville 42 46 88 5.0 29 4.0 27 0 0 0 1 0 5 1 0 0
11/9/2013 Campbell 35 34 69 7.0 23 3.0 17 2 0 0 1 0 0 1 0 0
11/16/2013 Mercer 30 32 62 8.0 39 4.0 30 2 0 0 0 0 7 3 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/31/2013 Sacred Heart 5 176 35.200 44 0 0 1 0 3 3-5 39 0 8 477 59.63 0 0
9/7/2013 Bucknell 6 242 40.300 46 0 1 2 0 2 2-2 38 0 6 355 59.17 1 0
9/14/2013 Georgetown 4 154 38.500 48 0 1 1 0 0 1-1 44 0 5 282 56.40 1 0
9/28/2013 University of Dayton 8 330 41.200 66 0 1 3 1 0 0-0 0 4 202 50.50 2 0
10/5/2013 Valparaiso 7 250 35.700 51 0 0 3 1 2 0-0 0 1 58 58.00 0 0
10/12/2013 San Diego 5 199 39.800 53 0 0 0 1 2 2-2 32 0 6 385 64.17 3 0
10/19/2013 Davidson 7 242 34.600 45 0 0 2 0 0 0-0 0 3 138 46.00 0 0
10/26/2013 Stetson 10 327 32.700 58 0 1 3 1 1 0-2 0 0 1 65 65.00 1 0
11/2/2013 Jacksonville 6 292 48.700 57 0 0 3 4 1 0-0 0 6 362 60.33 1 0
11/9/2013 Campbell 6 198 26.600 48 1 0 2 0 0 0-0 0 5 318 63.60 3 0
11/16/2013 Mercer 5 157 31.400 40 0 0 2 0 1 0-1 0 1 2 124 62.00 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Sacred Heart 21-37 18/21 2/10 13/10 3/1 19-8 / 53-234 25-49-1 / 21-34-0 228/201 68-236 / 87-435 203/79 3/0
Bucknell 14-27 18/18 3/11 12/6 3/1 26-39 / 49-177 23-45-1 / 12-16-0 216/176 71-255 / 65-353 94/73 2/0
Georgetown 43-23 25/27 11/4 14/19 0/4 48-230 / 32-55 17-27-0 / 35-52-1 275/398 75-505 / 84-453 97/111 0/3
University of Dayton 31-20 26/18 10/8 12/9 4/1 48-255 / 29-132 19-36-1 / 21-40-2 233/209 84-488 / 69-341 64/89 1/2
Valparaiso 37-0 22/12 8/4 10/7 4/1 42-159 / 29-42 19-24-1 / 18-30-2 250/127 66-409 / 59-169 66/177 2/3
San Diego 33-35 22/19 6/5 12/12 4/2 38-76 / 29-114 19-33-0 / 20-39-1 298/349 71-374 / 68-463 152/87 0/2
Davidson 42-14 19/22 10/5 8/14 1/3 38-207 / 38-84 11-23-2 / 25-41-3 283/222 61-490 / 79-306 134/86 2/4
Stetson 27-0 19/8 6/2 11/5 2/1 34-179 / 39-18 19-37-2 / 12-24-0 260/113 71-439 / 63-131 16/80 2/0
Jacksonville 42-35 28/16 9/6 18/9 1/1 50-205 / 28-140 26-36-1 / 16-37-2 362/314 86-567 / 65-454 113/42 1/2
Campbell 55-28 27/19 13/8 12/9 2/2 44-202 / 36-119 16-27-1 / 18-31-1 285/340 71-487 / 67-459 82/89 1/1
Mercer 33-7 18/17 10/10 7/6 1/1 37-159 / 40-119 14-25-0 / 11-23-4 173/108 62-332 / 63-227 58/72 0/6

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Sacred Heart 2-13 / 9-20 2-3 / 1-1 26:13 / 33:47 -7:34 0.42 / 4.42 4.65 / 5.91 3.47 / 5.00 8-38.6 / 5-35.2 10-78 / 9-90
Bucknell 8-17 / 5-14 1-2 / 0-0 25:01 / 34:59 -9:58 1.50 / 3.61 4.80 / 11.00 3.59 / 5.43 6-45.7 / 6-40.3 7-50 / 6-60
Georgetown 8-14 / 6-15 0-0 / 2-3 33:22 / 26:38 6:44 4.79 / 1.72 10.19 / 7.65 6.73 / 5.39 5-42.6 / 4-38.5 9-73 / 6-48
University of Dayton 6-14 / 5-13 0-3 / 0-0 33:06 / 26:54 6:12 5.31 / 4.55 6.47 / 5.23 5.81 / 4.94 4-30.2 / 8-41.2 5-27 / 7-84
Valparaiso 7-15 / 4-14 1-1 / 0-0 31:07 / 28:53 2:14 3.79 / 1.45 10.42 / 4.23 6.20 / 2.86 3-28.7 / 7-35.7 6-47 / 9-73
San Diego 7-15 / 8-14 1-1 / 0-0 32:46 / 27:14 5:32 2.00 / 3.93 9.03 / 8.95 5.27 / 6.81 6-31.0 / 5-39.8 5-33 / 7-93
Davidson 6-13 / 5-18 1-2 / 3-4 30:00 / 30:00 0:00 5.45 / 2.21 12.30 / 5.41 8.03 / 3.87 2-34.0 / 7-34.6 8-70 / 6-55
Stetson 6-15 / 3-18 0-2 / 2-3 31:18 / 28:42 2:36 5.26 / 0.46 7.03 / 4.71 6.18 / 2.08 4-40.5 / 10-32.7 7-59 / 4-37
Jacksonville 10-18 / 4-15 1-2 / 2-4 39:04 / 20:56 18:08 4.10 / 5.00 10.06 / 8.49 6.59 / 6.98 4-40.2 / 6-48.7 7-65 / 11-99
Campbell 6-11 / 3-13 0-0 / 3-5 30:32 / 29:28 1:04 4.59 / 3.31 10.56 / 10.97 6.86 / 6.85 3-39.0 / 6-33.0 5-55 / 11-112
Mercer 5-14 / 3-12 0-1 / 1-2 29:42 / 30:18 -0:36 4.30 / 2.98 6.92 / 4.70 5.35 / 3.60 7-33.7 / 5-31.4 9-91 / 5-41

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/31/2013 Sacred Heart L 21-37 3 2 14 2 1 1 0 1 0 0 0 0 0
9/7/2013 Bucknell L 14-27 3 2 14 2 0 2 0 1 0 0 0 0 0
9/14/2013 Georgetown W 43-23 4 4 27 4 1 3 0 0 0 0 0 0 0
9/28/2013 University of Dayton W 31-20 5 3 17 2 2 0 1 0 2 0 0 0 0
10/5/2013 Valparaiso W 37-0 5 4 23 3 2 1 1 0 0 1 0 0 0
10/12/2013 San Diego L 33-35 3 2 13 2 0 2 0 1 0 0 0 0 0
10/19/2013 Davidson W 42-14 8 4 22 3 2 1 1 2 0 2 0 0 0
10/26/2013 Stetson W 27-0 3 2 14 2 0 2 0 1 0 0 0 0 0
11/2/2013 Jacksonville W 42-35 4 4 28 4 1 3 0 0 0 0 0 0 0
11/9/2013 Campbell W 55-28 7 6 41 6 4 2 0 1 0 0 0 0 0
11/16/2013 Mercer W 33-7 5 4 26 4 4 0 0 0 0 0 0 1 0
TOTALS 50 37 239 34 17 17 3 7 2 3 0 1 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/31/2013 Sacred Heart W 37-21 6 5 27 3 3 0 2 1 0 0 0 0 0
9/7/2013 Bucknell W 27-14 4 3 17 2 1 1 1 0 0 0 0 1 0
9/14/2013 Georgetown L 23-43 3 3 20 3 1 2 0 0 0 0 0 0 0
9/28/2013 University of Dayton L 20-31 3 3 20 3 1 2 0 0 0 0 0 0 0
10/5/2013 Valparaiso L 0-37 1 0 0 0 0 0 0 0 0 1 0 0 0
10/12/2013 San Diego W 35-33 6 5 26 3 1 2 2 0 0 0 1 0 0
10/19/2013 Davidson L 14-42 4 2 14 2 0 2 0 0 0 1 1 0 0
10/26/2013 Stetson L 0-27 1 0 0 0 0 0 0 1 0 0 0 0 0
11/2/2013 Jacksonville L 35-42 3 3 21 3 2 1 0 0 0 0 0 0 0
11/9/2013 Campbell L 28-55 3 1 7 1 1 0 0 0 2 0 0 0 0
11/16/2013 Mercer L 7-33 2 1 7 1 0 1 0 0 0 1 0 0 0
TOTALS 36 26 159 21 10 11 5 2 2 3 2 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 29 Lucas vs Campbell (11/9/2013)
Yards Rushing 174 Lucas vs Campbell (11/9/2013)
TD Rushes 3 Lucas vs Campbell (11/9/2013)
Long Rush 59 Looney vs Stetson (10/26/2013)
Pass Attempts 49 Looney vs Sacred Heart (8/31/2013)
Pass Completions 26 Looney vs Jacksonville (11/2/2013)
Yards Passing 362 Looney vs Jacksonville (11/2/2013)
TD Passes 5 Looney vs Jacksonville (11/2/2013)
5 Looney vs San Diego (10/12/2013)
Longest Pass 76 Looney vs Jacksonville (11/2/2013)
