Skip To Main Content

Marist University Athletics

Official Site of Marist University Athletics

2026 Football Cumulative Statistics

Team Stats (5-5, 4-2)

Overall Team Statistics
Statistic MARIST Opponents
Scoring
24.90 22.60
249 226
First Downs
82 77
91 111
18 23
191 211
Rushing
1701 1369
183 216
334 329
4.5 3.5
151.8 115.3
18 10
1518 1153
Passing
302-167-5 376-221-9
6.80 6.49
205.40 243.90
12 17
2054 2439
Total Offense
636 705
5.6 5.1
357.2 359.2
3572 3592
34 29
Returns
17.96 19.78
24-431 32-633
7.71 5.00
14-108 10-50
6.89 12.60
9-62 5-63
Kicking
38.46 38.36
37.11 34.25
37-1423 36-1381
5-7 10-17
0-1 0-1
Penalties
53.20 67.90
62-532 69-679
Time Of Possession
30:07 29:53
05:01:14 04:58:46
Miscellaneous
54-125 (43.20%) 75-151 (49.67%)
12-25 (48.00%) 6-18 (33.33%)
12-7 10-4
16-124 13-77
30-33 20-24
53 85
23-33 28-38
19-33 18-38

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
2 Simmons, Isaiah 10 129 703 34 669 5.2 4 51 66.90
12 Mannino, Sonny 10 97 562 82 480 4.9 11 45 48.00
4 Cardillo, Lincoln 8 44 181 8 173 3.9 1 22 21.63
26 DeCaro, Jeremy 9 30 129 6 123 4.1 1 29 13.67
14 Taylor, Jayden 10 2 43 1 42 21.0 0 43 4.20
10 Lainez III, Marco 10 11 30 1 29 2.6 0 9 2.90
28 Beard, Kaden 2 4 25 0 25 6.3 1 10 12.50
18 O'Dell, Will 3 4 24 3 21 5.3 0 16 7.00
36 Dolcine, Ahmady 1 2 4 1 3 1.5 0 4 3.00
75 LoGrasso, Sal 10 0 0 0 0 0.0 0 0 0.00
34 Nesbit, Bobby 1 1 0 0 0 0.0 0 0 0.00
Team 10 10 0 47 -47 -4.7 0 0 -4.70  
Total 10 334 1701 183 1518 4.5 18 51 151.80
Opponents 10 329 1369 216 1153 3.5 10 45 115.30

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Mannino, Sonny 10 127.95 162 284 4 57.04% 2021 12 57 202.10
18 O'Dell, Will 3 41.23 5 14 1 35.71% 33 0 9 11.00
5 Garmont, Zach 10 0.00 0 1 0 0.00% 0 0 0 0.00
10 Lainez III, Marco 10 0.00 0 1 0 0.00% 0 0 0 0.00
Team 10 0.00 0 2 0 0.00% 0 0 0 0.00  
Total 10 122.23 167 302 5 55.30% 2054 12 57 205.40
Opponents 10 123.40 221 376 9 58.78% 2439 17 57 243.90

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
5 Garmont, Zach 10 34 497 14.62 3 57 49.70
14 Taylor, Jayden 10 27 442 16.37 3 52 44.20
15 Shumpert, Reed 10 23 345 15.00 0 50 34.50
10 Lainez III, Marco 10 24 243 10.13 1 46 24.30
2 Simmons, Isaiah 10 17 133 7.82 2 20 13.30
11 Beauchamp, Reece 10 10 124 12.40 1 29 12.40
7 Martinez, Lance 3 6 121 20.17 1 39 40.33
4 Cardillo, Lincoln 8 8 65 8.13 1 18 8.13
26 DeCaro, Jeremy 9 10 47 4.70 0 18 5.22
3 Correa, Santino 8 5 34 6.80 0 19 4.25
81 Gioia, Chris 9 1 8 8.00 0 8 0.89
43 Lang, Richie 7 0 0 0.00 0 0 0.00
8 Massey, Carter 4 0 0 0.00 0 0 0.00
87 Bemis, Joey 10 1 -1 -1.00 0 0 -0.10
13 Thompson, Jason 1 1 -4 -4.00 0 0 -4.00
Total 10 167 2054 12.30 12 57 205.40
Opponents 10 221 2439 11.04 17 57 243.90

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
32 Williamson, Jace 10 41 35 76.0 1.5-3 0-0 0 6 0 0 0 0 0
21 Hatton, Chase 10 39 29 68.0 4.5-10 0-0 2 7 1 1 0 0 0
29 Werner, Kade 10 41 23 64.0 5.5-20 1.0-8 0 1 1 0 2 0 0
3 Powell, Tyrell 10 40 12 52.0 1.0-2 0-0 0 11 0 0 0 0 0
54 Furrow, Nate 10 23 19 42.0 4.5-23 2.0-16 1 0 5 0 1 0 0
37 Bropleh Jr., Reggie 9 20 12 32.0 0-0 0-0 0 4 0 1 0 0 0
42 Adair, Wayne 10 14 14 28.0 2.5-8 1.5-7 5 0 0 0 0 0 0
44 Bonczek, Matt 10 11 14 25.0 0.5-0 0-0 0 0 4 0 0 0 0
5 Ridore, Naheem 10 12 12 24.0 5.5-34 3.0-29 0 0 3 0 0 1 0
59 Kratochvil, James 10 10 11 21.0 1.0-1 0-0 0 2 1 0 0 0 0
1 Fitzgibbon, Conor 10 12 5 17.0 1.0-3 0-0 0 0 0 0 0 0 0
53 Woodring, Todd 9 4 11 15.0 1.5-11 1.0-10 0 1 2 0 0 0 0
92 Coverdale, Sean 10 7 7 14.0 3.5-14 2.0-12 0 2 1 0 0 0 0
91 Mendoza, Jordan 8 6 8 14.0 3.0-6 1.0-4 0 0 1 0 0 0 0
98 Ricks, Braylen 10 11 3 14.0 7.0-27 2.5-19 0 1 2 0 0 2 0
4 Rosario, Jey 7 13 1 14.0 0-0 0-0 0 1 0 0 0 0 0
18 Barnes, Chris 8 11 2 13.0 0.5-1 0-0 0 3 0 0 0 0 0
20 Adcox, Trevion 10 8 4 12.0 0-0 0-0 0 1 0 0 0 0 0
6 Harding, Miles 9 10 2 12.0 1.0-1 0-0 0 2 0 0 0 0 0
90 Nkwantabisah-Asiedu, Isaac 8 5 7 12.0 0.5-1 0-0 0 0 0 1 1 0 0
11 Lisicki, Jake 10 3 8 11.0 2.0-16 1.0-15 0 1 1 0 0 0 0
94 Patierno, Joey 10 5 6 11.0 2.5-4 0.5-1 0 1 2 0 0 0 0
10 Gilmore, Dylan 10 5 5 10.0 0-0 0-0 0 0 0 1 0 1 0
16 Halub, Will 10 1 6 7.0 0-0 0-0 0 1 0 0 0 0 0
2 Minggia, Amare 9 6 1 7.0 0.5-2 0-0 0 0 0 0 0 0 0
28 Carrano, Damian 10 1 5 6.0 0-0 0-0 0 0 1 0 0 0 0
99 Charzuk, Dixon 7 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0
50 Wilson, Trevor 5 2 3 5.0 0.5-3 0.5-3 0 0 0 0 0 0 0
38 Aquila, Anthony 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
0 Bernabei, Jared 8 2 0 2.0 0-0 0-0 0 0 0 0 0 1 0
93 Carpenter, Jalen 10 1 1 2.0 0-0 0-0 0 0 1 0 0 0 0
47 Landry, Blake 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
19 Riding, Niles 8 2 0 2.0 0-0 0-0 0 0 0 0 0 1 0
88 Caldwell, Jordan 1 1 0 1.0 0-0 0-0 1 0 0 0 0 0 0
5 Garmont, Zach 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
95 Gettle, Jon 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Harper, Stiles 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Mannino, Sonny 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Simmons, Isaiah 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
67 Surace, TJ 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
40 Teller, Jack 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Beard, Kaden 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Beauchamp, Reece 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Cardillo, Lincoln 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
26 DeCaro, Jeremy 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Lainez III, Marco 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Martinez, Lance 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 O'Dell, Will 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Shumpert, Reed 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
46 Stenson, Luke 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Taylor, Jayden 10 0 0 0 0-0 0-0 0 0 0 0 0 1 0
TM Team 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
Total 10 379 270 649.0 50.0-190 16.0-124 9 45 26 4 4 7 0
Opponents 10 323 238 561.0 49.0-148 13.0-77 5 39 34 7 6 3 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
45 Yuska, Ethan 34 1326 39.00 58 0 10 13 3 0
25 Brooks, Ryan 3 97 32.33 39 0 0 1 0 0
Total 37 1423 38.46 58 0 10 14 3 0
Opponents 36 1381 38.36 66 2 2 9 8 4

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
46 Stenson, Luke 5-7 71.43% 1-1 1-2 2-3 1-1 0-0 45 1
Total 5-7 71.43% 1-1 1-2 2-3 1-1 0-0 45 1
Opponents 10-17 58.82% 1-1 4-6 5-6 0-3 0-1 38 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
46 Stenson, Luke 47 2731 58.1 6 1
39 Montague, Seamus 1 57 57.0 0 0
45 Yuska, Ethan 1 44 44.0 0 0
Total 49 2832 57.8 6 1
Opponents 46 2714 59.0 15 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
26 DeCaro, Jeremy 9 42 4.67 0 15
14 Taylor, Jayden 1 34 34.00 1 24
0 Bernabei, Jared 1 18 18.00 0 18
10 Gilmore, Dylan 1 13 13.00 0 13
19 Riding, Niles 1 2 2.00 0 2
5 Garmont, Zach 0 0 0 1 0
15 Shumpert, Reed 1 -1 -1.00 0 0
Total 14 108 7.71 2 24
Opponents 10 50 5.00 0 11

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
23 Johnson, Logan 11 231 21.00 0 45
26 DeCaro, Jeremy 5 86 17.20 0 19
13 Thompson, Jason 3 55 18.33 0 19
0 Johnson, Jaylen 2 35 17.50 0 21
10 Gilmore, Dylan 3 24 8.00 0 13
Total 24 431 17.96 0 45
Opponents 32 633 19.78 0 48

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
12 Mannino, Sonny 11 0 0 0-0 0-0 0 0-1 0 66
46 Stenson, Luke 0 5 0 30-33 0-0 0 0-0 0 45
2 Simmons, Isaiah 6 0 0 0-0 0-0 0 0-0 0 36
5 Garmont, Zach 4 0 0 0-0 0-0 0 0-0 0 24
14 Taylor, Jayden 4 0 0 0-0 0-0 0 0-0 0 24
4 Cardillo, Lincoln 2 0 0 0-0 0-0 0 0-0 0 12
28 Beard, Kaden 1 0 0 0-0 0-0 0 0-0 0 6
11 Beauchamp, Reece 1 0 0 0-0 0-0 0 0-0 0 6
88 Caldwell, Jordan 1 0 0 0-0 0-0 0 0-0 0 6
26 DeCaro, Jeremy 1 0 0 0-0 0-0 0 0-0 0 6
54 Furrow, Nate 1 0 0 0-0 0-0 0 0-0 0 6
10 Lainez III, Marco 1 0 0 0-0 0-0 0 0-0 0 6
7 Martinez, Lance 1 0 0 0-0 0-0 0 0-0 0 6
Total 34 5 0 30-33 0-0 0 0-1 0 249
Opponents 29 10 1 20-24 0-0 0 0-5 0 226

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/28/2026 at New Haven L 21-22 0-1 , 0-0 02:59 7030
09/04/2026 vs Franklin Pierce W 27-18 1-1 , 0-0 02:58 2863
09/12/2026 at Lafayette L 9-13 1-2 , 0-0 03:11 0
09/26/2026 vs Presbyterian W 42-7 2-2 , 1-0 02:57 1120
10/03/2026 at Stetson W 28-14 3-2 , 2-0 03:12 2177
10/09/2026 vs Columbia L 28-41 3-3 , 2-0 03:31 1141
10/17/2026 at Drake W 27-22 4-3 , 3-0 03:02 2639
10/24/2026 vs St. Thomas (MN) L 13-35 4-4 , 3-1 03:16 2840
10/31/2026 at San Diego L 40-41 4-5 , 3-2 04:41 1433
11/07/2026 vs Morehead St. W 14-13 5-5 , 4-2 03:11 1837
23080

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/28/2026 New Haven 27 90 1 29 9 70 0 40 70 0 40 3 55 0 19 3 18 1 13
09/04/2026 Franklin Pierce 35 179 3 45 16 203 1 54 203 1 54 2 19 0 19 1 -1 0 0
09/12/2026 Lafayette 31 68 0 20 26 291 1 38 291 1 38 0 0 0 0 1 10 0 10
09/26/2026 Presbyterian 46 238 3 43 21 206 2 50 206 2 50 1 14 0 14 2 44 1 24
10/03/2026 Stetson 34 116 2 44 13 210 2 30 210 2 30 2 65 0 45 1 11 0 11
10/09/2026 Columbia 29 121 2 19 25 337 2 55 337 2 55 5 61 0 18 2 17 0 15
10/17/2026 Drake 33 163 2 19 13 215 1 57 215 1 57 3 48 0 21 1 -1 0 0
10/24/2026 St. Thomas (MN) 22 57 0 15 14 202 1 46 202 1 46 2 35 0 18 0 0 0 0
10/31/2026 San Diego 36 251 4 51 20 265 2 52 265 2 52 4 103 0 37 1 5 0 5
11/07/2026 Morehead St. 41 235 1 38 10 55 0 16 55 0 16 2 31 0 18 2 5 0 4

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/28/2026 New Haven 52 10 62 8.0 20 1.0 3 0 0 0 1 25 2 6 1 0
09/04/2026 Franklin Pierce 37 20 57 5.0 18 2.0 12 0 1 0 0 0 3 2 1 0
09/12/2026 Lafayette 32 22 54 3.0 7 0 0 0 0 0 0 0 1 10 1 0
09/26/2026 Presbyterian 24 26 50 3.0 21 2.0 20 0 0 0 0 0 4 6 2 0
10/03/2026 Stetson 46 20 66 7.0 28 2.0 17 0 0 0 1 -4 6 5 1 0
10/09/2026 Columbia 30 34 64 5.0 19 2.0 16 1 1 0 1 0 1 3 1 0
10/17/2026 Drake 50 22 72 5.0 24 2.0 18 2 0 0 1 30 2 8 0 0
10/24/2026 St. Thomas (MN) 40 34 74 2.0 3 0 0 0 1 0 1 0 1 1 0 0
10/31/2026 San Diego 45 42 87 2.0 11 1.0 9 1 1 0 1 0 4 0 0 0
11/07/2026 Morehead St. 23 40 63 10.0 39 4.0 29 0 0 0 3 11 2 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/28/2026 New Haven 7 309 44.100 58 0 0 2 2 3 0-0 0 0 4 251 62.75 0 0
09/04/2026 Franklin Pierce 1 20 20.000 20 0 0 0 0 0 0-0 0 0 5 309 61.80 0 0
09/12/2026 Lafayette 3 120 40.000 48 0 0 2 0 2 1-1 21 0 3 173 57.67 0 0
09/26/2026 Presbyterian 1 38 38.000 38 0 0 0 0 0 0-0 0 0 7 373 53.29 4 0
10/03/2026 Stetson 9 349 38.800 49 0 0 3 0 4 0-0 0 0 5 297 59.40 1 0
10/09/2026 Columbia 3 130 43.300 55 0 0 0 1 2 0-1 0 1 6 304 50.67 0 0
10/17/2026 Drake 3 86 28.700 31 0 0 0 0 0 2-2 37 0 6 348 58.00 1 0
10/24/2026 St. Thomas (MN) 3 97 32.300 39 0 0 0 0 1 2-2 45 0 3 176 58.67 0 0
10/31/2026 San Diego 3 102 34.000 40 0 0 2 0 0 0-1 0 0 7 424 60.57 0 1
11/07/2026 Morehead St. 4 172 43.000 49 0 0 1 0 2 0-0 0 0 3 177 59.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/28/2026 New Haven 37 107 0 16 22 311 2 50 311 2 50 4 75 0 21 3 16 0 9
09/04/2026 Franklin Pierce 34 132 0 24 18 138 2 28 138 2 28 3 71 0 31 0 0 0 0
09/12/2026 Lafayette 32 179 1 45 13 141 0 40 141 0 40 3 109 0 48 0 0 0 0
09/26/2026 Presbyterian 28 90 1 16 14 142 0 46 142 0 46 3 25 0 25 0 0 0 0
10/03/2026 Stetson 15 -1 0 6 40 335 2 36 335 2 36 3 66 0 27 2 11 0 8
10/09/2026 Columbia 31 86 1 11 22 277 3 38 277 3 38 5 62 0 23 1 0 0 0
10/17/2026 Drake 33 141 1 17 29 269 2 33 269 2 33 5 89 0 30 1 2 0 2
10/24/2026 St. Thomas (MN) 48 227 4 34 18 202 1 38 202 1 38 2 46 0 26 1 -1 0 0
10/31/2026 San Diego 39 160 2 23 34 364 4 38 364 4 38 1 18 0 18 1 11 0 11
11/07/2026 Morehead St. 32 32 0 14 11 260 1 57 260 1 57 3 72 0 42 1 11 0 11

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/28/2026 New Haven 27 18 45 7.0 28 2.0 16 0 0 0 0 0 3 1 0 0
09/04/2026 Franklin Pierce 25 32 57 2.0 6 0 0 0 0 0 2 17 2 2 1 0
09/12/2026 Lafayette 35 34 69 9.0 27 3.0 16 0 0 0 0 0 3 6 0 0
09/26/2026 Presbyterian 42 28 70 4.0 4 0 0 0 0 0 0 0 1 2 0 0
10/03/2026 Stetson 28 26 54 6.0 21 2.0 10 1 1 0 0 0 6 7 0 0
10/09/2026 Columbia 35 26 61 6.0 22 2.0 16 2 2 44 0 0 1 7 1 1
10/17/2026 Drake 34 12 46 1.0 2 0 0 0 0 0 2 46 4 2 0 0
10/24/2026 St. Thomas (MN) 31 4 35 6.0 19 3.0 12 2 2 0 1 0 5 3 0 0
10/31/2026 San Diego 36 28 64 1.0 3 0 0 0 0 0 0 0 6 5 1 0
11/07/2026 Morehead St. 30 30 60 7.0 16 1.0 7 1 2 0 0 0 3 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/28/2026 New Haven 4 151 25.150 56 1 0 0 2 1 3-4 38 0 6 385 64.17 3 0
09/04/2026 Franklin Pierce 2 85 42.500 49 0 0 0 0 2 2-3 31 0 3 150 50.00 0 0
09/12/2026 Lafayette 4 129 21.500 50 1 0 1 1 0 2-3 32 0 3 188 62.67 0 0
09/26/2026 Presbyterian 7 158 20.400 46 2 0 0 0 1 0-0 0 0 2 112 56.00 1 0
10/03/2026 Stetson 7 327 46.700 66 0 1 1 2 3 0-1 0 1 3 118 39.33 0 1
10/09/2026 Columbia 4 177 44.200 52 0 1 0 1 0 0-0 0 0 7 432 61.71 1 0
10/17/2026 Drake 2 102 51.000 63 0 0 0 1 0 1-3 31 0 5 283 56.60 2 0
10/24/2026 St. Thomas (MN) 1 35 35.000 35 0 0 0 0 1 0-0 0 0 6 368 61.33 3 1
10/31/2026 San Diego 2 76 38.000 43 0 0 0 0 0 0-1 0 0 7 443 63.29 3 0
11/07/2026 Morehead St. 3 141 47.000 51 0 0 0 1 1 2-2 26 0 4 235 58.75 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
New Haven 21-22 6/19 2/8 3/11 1/0 27-90 / 37-107 9-19-0 / 22-38-1 70/311 46-160 / 75-418 98/91 0/1
Franklin Pierce 27-18 20/20 12/9 8/6 0/5 35-179 / 34-132 16-25-2 / 18-30-0 203/138 60-382 / 64-270 18/88 2/1
Lafayette 9-13 20/17 4/10 15/5 1/2 31-68 / 32-179 26-38-0 / 13-32-0 291/141 69-359 / 64-320 10/109 0/0
Presbyterian 42-7 26/13 14/5 8/8 4/0 46-238 / 28-90 21-30-0 / 14-30-0 206/142 76-444 / 58-232 58/25 0/0
Stetson 28-14 18/19 6/1 11/16 1/2 34-116 / 15--1 13-29-0 / 40-66-1 210/335 63-326 / 81-334 72/77 1/1
Columbia 28-41 24/22 8/7 15/13 1/2 29-121 / 31-86 25-41-0 / 22-32-1 337/277 70-458 / 63-363 78/106 2/2
Drake 27-22 19/27 8/8 10/15 1/4 33-163 / 33-141 13-26-2 / 29-52-1 215/269 59-378 / 85-410 77/137 2/1
St. Thomas (MN) 13-35 15/27 4/17 8/9 3/1 22-57 / 48-227 14-31-1 / 18-26-1 202/202 53-259 / 74-429 35/45 3/2
San Diego 40-41 26/31 12/9 11/18 3/4 36-251 / 39-160 20-39-0 / 34-41-1 265/364 75-516 / 80-524 108/29 0/2
Morehead St. 14-13 17/16 12/3 2/10 3/3 41-235 / 32-32 10-24-0 / 11-29-3 55/260 65-290 / 61-292 47/83 2/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
New Haven 4-13 / 8-18 0-2 / 1-1 24:12 / 35:48 -11:36 3.33 / 2.89 3.68 / 8.18 3.48 / 5.57 7-44.1 / 4-37.8 1-5 / 6-69
Franklin Pierce 7-10 / 7-15 1-1 / 2-3 30:41 / 29:19 1:22 5.11 / 3.88 8.12 / 4.60 6.37 / 4.22 1-20 / 2-42.5 8-72 / 2-15
Lafayette 7-16 / 6-15 1-5 / 0-1 35:35 / 24:25 11:10 2.19 / 5.59 7.66 / 4.41 5.20 / 5.00 3-40 / 4-32.2 8-70 / 6-55
Presbyterian 4-12 / 6-14 5-7 / 0-2 38:11 / 21:49 16:22 5.17 / 3.21 6.87 / 4.73 5.84 / 4.00 1-38 / 7-22.6 2-18 / 8-82
Stetson 4-14 / 10-21 1-1 / 0-3 28:56 / 31:04 -2:08 3.41 / -0.07 7.24 / 5.08 5.17 / 4.12 9-38.8 / 7-46.7 7-58 / 8-81
Columbia 5-12 / 7-13 1-2 / 0-0 32:19 / 27:41 4:38 4.17 / 2.77 8.22 / 8.66 6.54 / 5.76 3-43.3 / 4-44.2 8-50 / 6-65
Drake 5-10 / 8-17 0-0 / 2-4 28:56 / 31:04 -2:08 4.94 / 4.27 8.27 / 5.17 6.41 / 4.82 3-28.7 / 2-51 6-61 / 7-55
St. Thomas (MN) 2-9 / 10-14 1-2 / 1-3 21:04 / 38:56 -17:52 2.59 / 4.73 6.52 / 7.77 4.89 / 5.80 3-32.3 / 1-35 3-25 / 9-97
San Diego 6-13 / 8-11 2-3 / 0-0 28:45 / 31:15 -2:30 6.97 / 4.10 6.79 / 8.88 6.88 / 6.55 3-34 / 2-38 8-80 / 6-59
Morehead St. 10-16 / 5-13 0-2 / 0-1 32:35 / 27:25 5:10 5.73 / 1.00 2.29 / 8.97 4.46 / 4.79 4-43 / 3-47 11-93 / 11-101

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/28/2026 New Haven L 21-22 1 1 7 1 1 0 0 0 0 0 0 0 0
09/04/2026 Franklin Pierce W 27-18 2 2 14 2 1 1 0 0 0 0 0 0 0
09/12/2026 Lafayette L 9-13 5 2 9 1 0 1 1 0 2 0 0 0 0
09/26/2026 Presbyterian W 42-7 8 5 35 5 3 2 0 0 2 0 0 0 1
10/03/2026 Stetson W 28-14 1 1 7 1 1 0 0 0 0 0 0 0 0
10/09/2026 Columbia L 28-41 4 3 21 3 2 1 0 1 0 0 0 0 0
10/17/2026 Drake W 27-22 4 4 20 2 2 0 2 0 0 0 0 0 0
10/24/2026 St. Thomas (MN) L 13-35 1 1 3 0 0 0 1 0 0 0 0 0 0
10/31/2026 San Diego L 40-41 4 3 21 3 2 1 0 1 0 0 0 0 0
11/07/2026 Morehead St. W 14-13 3 1 7 1 1 0 0 0 2 0 0 0 0
TOTALS 33 23 144 19 13 6 4 2 6 0 0 0 1

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/28/2026 New Haven W 22-21 4 3 9 0 0 0 3 0 0 0 0 0 1
09/04/2026 Franklin Pierce L 18-27 6 3 12 1 0 1 2 1 1 0 1 0 0
09/12/2026 Lafayette W 13-9 3 2 6 0 0 0 2 0 1 0 0 0 0
09/26/2026 Presbyterian L 7-42 1 1 7 1 1 0 0 0 0 0 0 0 0
10/03/2026 Stetson L 14-28 3 2 14 2 0 2 0 1 0 0 0 0 0
10/09/2026 Columbia W 41-28 3 3 18 3 1 2 0 0 0 0 0 0 0
10/17/2026 Drake L 22-27 6 3 16 2 1 1 1 1 1 1 0 0 0
10/24/2026 St. Thomas (MN) W 35-13 4 4 28 4 4 0 0 0 0 0 0 0 0
10/31/2026 San Diego W 41-40 5 5 34 5 2 3 0 0 0 0 0 0 0
11/07/2026 Morehead St. L 13-14 3 2 6 0 0 0 2 0 0 1 0 0 0
TOTALS 38 28 150 18 9 9 10 3 3 2 1 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 21 Simmons,Isaiah vs San Diego (10/31/2026)
Yards Rushing 182 Simmons,Isaiah vs San Diego (10/31/2026)
TD Rushes 2 Mannino,Sonny vs Franklin Pierce (09/04/2026)
2 Mannino,Sonny vs Presbyterian (09/26/2026)
2 Simmons,Isaiah vs Stetson (10/03/2026)
2 Mannino,Sonny vs Drake (10/17/2026)
2 Simmons,Isaiah vs San Diego (10/31/2026)
2 Mannino,Sonny vs San Diego (10/31/2026)
Long Rush 51 Simmons,Isaiah vs San Diego (10/31/2026)
Pass Attempts 38 Mannino,Sonny vs Lafayette (09/12/2026)
38 Mannino,Sonny vs San Diego (10/31/2026)
Pass Completions 26 Mannino,Sonny vs Lafayette (09/12/2026)
Yards Passing 321 Mannino,Sonny vs Columbia (10/09/2026)
TD Passes 2 Mannino,Sonny vs Presbyterian (09/26/2026)
2 Mannino,Sonny vs Columbia (10/09/2026)
2 Mannino,Sonny vs Stetson (10/03/2026)
2 Mannino,Sonny vs San Diego (10/31/2026)
Longest Pass 57 Mannino,Sonny vs Drake (10/17/2026)
Receptions 7 Taylor,Jayden vs Lafayette (09/12/2026)
7 Garmont,Zach vs Drake (10/17/2026)
Yards Receiving 156 Garmont,Zach vs Drake (10/17/2026)
TD Receptions 2 Simmons,Isaiah vs Presbyterian (09/26/2026)
Longest Reception 57 Garmont,Zach vs Drake (10/17/2026)
Field Goals 2 Stenson,Luke vs St. Thomas (MN) (10/24/2026)
2 Stenson,Luke vs Drake (10/17/2026)
Longest Field Goal 45 Stenson,Luke vs St. Thomas (MN) (10/24/2026)
