Skip To Main Content

Marist University Athletics

Official Site of Marist University Athletics

2026 Football Cumulative Statistics

Team Stats (4-3, 3-0)

Overall Team Statistics
Statistic MARIST Opponents
Scoring
26.00 19.57
182 137
First Downs
54 48
70 74
9 15
133 137
Rushing
1114 891
139 157
235 210
4.1 3.5
139.3 104.9
13 4
975 734
Passing
208-123-4 280-158-4
7.37 5.76
218.86 230.43
9 11
1532 1613
Total Offense
443 490
5.7 4.8
358.1 335.3
2507 2347
25 17
Returns
16.38 19.12
16-262 26-497
8.91 4.14
11-98 7-29
12.75 15.75
4-51 4-63
Kicking
38.96 37.63
37.89 33.03
27-1052 30-1129
3-4 8-14
0-0 0-1
Penalties
47.71 60.29
40-334 43-422
Time Of Possession
31:16 28:44
03:38:50 03:21:10
Miscellaneous
36-87 (41.38%) 52-113 (46.02%)
9-18 (50.00%) 5-14 (35.71%)
6-3 7-2
11-86 9-58
23-25 9-13
53 85
18-25 17-26
15-25 9-26

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
2 Simmons, Isaiah 7 82 412 25 387 4.7 2 44 55.29
12 Mannino, Sonny 7 66 344 56 288 4.4 8 45 41.14
4 Cardillo, Lincoln 5 34 129 6 123 3.6 1 22 24.60
26 DeCaro, Jeremy 6 27 109 6 103 3.8 1 29 17.17
14 Taylor, Jayden 7 1 43 0 43 43.0 0 43 6.14
10 Lainez III, Marco 7 8 28 1 27 3.4 0 9 3.86
28 Beard, Kaden 1 4 25 0 25 6.3 1 10 25.00
18 O'Dell, Will 2 3 20 3 17 5.7 0 16 8.50
36 Dolcine, Ahmady 1 2 4 1 3 1.5 0 4 3.00
34 Nesbit, Bobby 1 1 0 0 0 0.0 0 0 0.00
Team 7 7 0 41 -41 -5.9 0 0 -5.86  
Total 7 235 1114 139 975 4.1 13 45 139.29
Opponents 7 210 891 157 734 3.5 4 45 104.86

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Mannino, Sonny 7 135.72 119 197 4 60.41% 1508 9 57 215.43
18 O'Dell, Will 2 75.20 4 8 0 50.00% 24 0 8 12.00
5 Garmont, Zach 7 0.00 0 1 0 0.00% 0 0 0 0.00
10 Lainez III, Marco 7 0.00 0 1 0 0.00% 0 0 0 0.00
Team 7 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 7 131.44 123 208 4 59.13% 1532 9 57 218.86
Opponents 7 114.93 158 280 4 56.43% 1613 11 50 230.43

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
5 Garmont, Zach 7 25 399 15.96 3 57 57.00
15 Shumpert, Reed 7 19 307 16.16 0 50 43.86
14 Taylor, Jayden 7 17 227 13.35 1 40 32.43
10 Lainez III, Marco 7 18 155 8.61 1 26 22.14
7 Martinez, Lance 3 6 121 20.17 1 39 40.33
11 Beauchamp, Reece 7 7 102 14.57 1 29 14.57
2 Simmons, Isaiah 7 12 99 8.25 2 20 14.14
4 Cardillo, Lincoln 5 7 60 8.57 0 18 12.00
3 Correa, Santino 6 4 30 7.50 0 19 5.00
26 DeCaro, Jeremy 6 5 29 5.80 0 18 4.83
81 Gioia, Chris 6 1 8 8.00 0 8 1.33
43 Lang, Richie 5 0 0 0.00 0 0 0.00
87 Bemis, Joey 7 1 -1 -1.00 0 0 -0.14
13 Thompson, Jason 1 1 -4 -4.00 0 0 -4.00
Total 7 123 1532 12.46 9 57 218.86
Opponents 7 158 1613 10.21 11 50 230.43

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
29 Werner, Kade 7 32 13 45.0 5.5-20 1.0-8 0 1 0 0 1 0 0
32 Williamson, Jace 7 22 18 40.0 0.5-1 0-0 0 6 0 0 0 0 0
21 Hatton, Chase 7 25 13 38.0 3.5-6 0-0 1 7 1 1 0 0 0
3 Powell, Tyrell 7 30 7 37.0 0.5-1 0-0 0 10 0 0 0 0 0
54 Furrow, Nate 7 17 11 28.0 3.5-17 1.0-10 0 0 4 0 1 0 0
37 Bropleh Jr., Reggie 7 18 9 27.0 0-0 0-0 0 4 0 0 0 0 0
42 Adair, Wayne 7 9 9 18.0 2.0-8 1.5-7 2 0 0 0 0 0 0
44 Bonczek, Matt 7 9 6 15.0 0-0 0-0 0 0 3 0 0 0 0
59 Kratochvil, James 7 8 6 14.0 0-0 0-0 0 1 1 0 0 0 0
18 Barnes, Chris 6 11 2 13.0 0.5-1 0-0 0 2 0 0 0 0 0
98 Ricks, Braylen 7 10 3 13.0 7.0-27 2.5-19 0 1 2 0 0 2 0
90 Nkwantabisah-Asiedu, Isaac 7 5 6 11.0 0-0 0-0 0 0 0 1 1 0 0
20 Adcox, Trevion 7 6 4 10.0 0-0 0-0 0 1 0 0 0 0 0
92 Coverdale, Sean 7 5 5 10.0 3.0-11 1.5-9 0 1 1 0 0 0 0
1 Fitzgibbon, Conor 7 8 2 10.0 1.0-3 0-0 0 0 0 0 0 0 0
6 Harding, Miles 6 8 2 10.0 1.0-1 0-0 0 2 0 0 0 0 0
5 Ridore, Naheem 7 7 3 10.0 3.5-23 2.0-20 0 0 3 0 0 1 0
91 Mendoza, Jordan 6 4 4 8.0 0.5-3 0.5-3 0 0 1 0 0 0 0
94 Patierno, Joey 7 5 3 8.0 1.5-2 0-0 0 1 1 0 0 0 0
10 Gilmore, Dylan 7 3 4 7.0 0-0 0-0 0 0 0 0 0 1 0
11 Lisicki, Jake 7 2 5 7.0 1.0-1 0-0 0 1 1 0 0 0 0
53 Woodring, Todd 6 3 4 7.0 1.0-10 1.0-10 0 1 1 0 0 0 0
16 Halub, Will 7 1 5 6.0 0-0 0-0 0 1 0 0 0 0 0
2 Minggia, Amare 6 5 1 6.0 0.5-2 0-0 0 0 0 0 0 0 0
99 Charzuk, Dixon 6 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
28 Carrano, Damian 7 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
38 Aquila, Anthony 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
0 Bernabei, Jared 5 2 0 2.0 0-0 0-0 0 0 0 0 0 1 0
47 Landry, Blake 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
19 Riding, Niles 7 2 0 2.0 0-0 0-0 0 0 0 0 0 1 0
4 Rosario, Jey 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
50 Wilson, Trevor 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
88 Caldwell, Jordan 1 1 0 1.0 0-0 0-0 1 0 0 0 0 0 0
93 Carpenter, Jalen 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Garmont, Zach 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
95 Gettle, Jon 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Harper, Stiles 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Mannino, Sonny 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Simmons, Isaiah 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
40 Teller, Jack 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Beard, Kaden 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Beauchamp, Reece 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Cardillo, Lincoln 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
26 DeCaro, Jeremy 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Lainez III, Marco 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Martinez, Lance 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 O'Dell, Will 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Shumpert, Reed 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
46 Stenson, Luke 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Taylor, Jayden 7 0 0 0 0-0 0-0 0 0 0 0 0 1 0
TM Team 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
Total 7 271 154 425.0 36.0-137 11.0-86 4 40 19 2 3 7 0
Opponents 7 226 176 402.0 35.0-110 9.0-58 4 27 20 3 3 2 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
45 Yuska, Ethan 27 1052 38.96 58 0 7 11 3 0
Total 27 1052 38.96 58 0 7 11 3 0
Opponents 30 1129 37.63 66 2 2 7 7 4

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
46 Stenson, Luke 3-4 75.00% 1-1 1-2 1-1 0-0 0-0 37 1
Total 3-4 75.00% 1-1 1-2 1-1 0-0 0-0 37 1
Opponents 8-14 57.14% 1-1 2-4 5-6 0-3 0-0 38 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
46 Stenson, Luke 34 1954 57.5 6 0
39 Montague, Seamus 1 57 57.0 0 0
45 Yuska, Ethan 1 44 44.0 0 0
Total 36 2055 57.1 6 0
Opponents 29 1668 57.5 7 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
14 Taylor, Jayden 1 34 34.00 1 24
26 DeCaro, Jeremy 6 32 5.33 0 15
0 Bernabei, Jared 1 18 18.00 0 18
10 Gilmore, Dylan 1 13 13.00 0 13
19 Riding, Niles 1 2 2.00 0 2
5 Garmont, Zach 0 0 0 1 0
15 Shumpert, Reed 1 -1 -1.00 0 0
Total 11 98 8.91 2 24
Opponents 7 29 4.14 0 9

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
23 Johnson, Logan 6 110 18.33 0 45
13 Thompson, Jason 3 55 18.33 0 19
26 DeCaro, Jeremy 3 51 17.00 0 19
0 Johnson, Jaylen 2 35 17.50 0 21
10 Gilmore, Dylan 2 11 5.50 0 11
Total 16 262 16.38 0 45
Opponents 26 497 19.12 0 48

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
12 Mannino, Sonny 8 0 0 0-0 0-0 0 0-0 0 48
46 Stenson, Luke 0 3 0 23-25 0-0 0 0-0 0 32
5 Garmont, Zach 4 0 0 0-0 0-0 0 0-0 0 24
2 Simmons, Isaiah 4 0 0 0-0 0-0 0 0-0 0 24
14 Taylor, Jayden 2 0 0 0-0 0-0 0 0-0 0 12
28 Beard, Kaden 1 0 0 0-0 0-0 0 0-0 0 6
11 Beauchamp, Reece 1 0 0 0-0 0-0 0 0-0 0 6
88 Caldwell, Jordan 1 0 0 0-0 0-0 0 0-0 0 6
4 Cardillo, Lincoln 1 0 0 0-0 0-0 0 0-0 0 6
26 DeCaro, Jeremy 1 0 0 0-0 0-0 0 0-0 0 6
10 Lainez III, Marco 1 0 0 0-0 0-0 0 0-0 0 6
7 Martinez, Lance 1 0 0 0-0 0-0 0 0-0 0 6
Total 25 3 0 23-25 0-0 0 0-0 0 182
Opponents 17 8 1 9-13 0-0 0 0-4 0 137

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/28/2026 at New Haven L 21-22 0-1 , 0-0 02:59 7030
09/04/2026 vs Franklin Pierce W 27-18 1-1 , 0-0 02:58 2863
09/12/2026 at Lafayette L 9-13 1-2 , 0-0 03:11 0
09/26/2026 vs Presbyterian W 42-7 2-2 , 1-0 02:57 1120
10/03/2026 at Stetson W 28-14 3-2 , 2-0 03:12 2177
10/09/2026 vs Columbia L 28-41 3-3 , 2-0 03:31 1141
10/17/2026 at Drake W 27-22 4-3 , 3-0 03:02 2639
16970

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/28/2026 New Haven 27 90 1 29 9 70 0 40 70 0 40 3 55 0 19 3 18 1 13
09/04/2026 Franklin Pierce 35 179 3 45 16 203 1 54 203 1 54 2 19 0 19 1 -1 0 0
09/12/2026 Lafayette 31 68 0 20 26 291 1 38 291 1 38 0 0 0 0 1 10 0 10
09/26/2026 Presbyterian 46 238 3 43 21 206 2 50 206 2 50 1 14 0 14 2 44 1 24
10/03/2026 Stetson 34 116 2 44 13 210 2 30 210 2 30 2 65 0 45 1 11 0 11
10/09/2026 Columbia 29 121 2 19 25 337 2 55 337 2 55 5 61 0 18 2 17 0 15
10/17/2026 Drake 33 163 2 19 13 215 1 57 215 1 57 3 48 0 21 1 -1 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/28/2026 New Haven 52 10 62 8.0 20 1.0 3 0 0 0 1 25 2 6 1 0
09/04/2026 Franklin Pierce 37 20 57 5.0 18 2.0 12 0 1 0 0 0 3 2 1 0
09/12/2026 Lafayette 32 22 54 3.0 7 0 0 0 0 0 0 0 1 10 1 0
09/26/2026 Presbyterian 24 26 50 3.0 21 2.0 20 0 0 0 0 0 4 6 2 0
10/03/2026 Stetson 46 20 66 7.0 28 2.0 17 0 0 0 1 -4 6 5 1 0
10/09/2026 Columbia 30 34 64 5.0 19 2.0 16 1 1 0 1 0 1 3 1 0
10/17/2026 Drake 50 22 72 5.0 24 2.0 18 2 0 0 1 30 2 8 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/28/2026 New Haven 7 309 44.100 58 0 0 2 2 3 0-0 0 0 4 251 62.75 0 0
09/04/2026 Franklin Pierce 1 20 20.000 20 0 0 0 0 0 0-0 0 0 5 309 61.80 0 0
09/12/2026 Lafayette 3 120 40.000 48 0 0 2 0 2 1-1 21 0 3 173 57.67 0 0
09/26/2026 Presbyterian 1 38 38.000 38 0 0 0 0 0 0-0 0 0 7 373 53.29 4 0
10/03/2026 Stetson 9 349 38.800 49 0 0 3 0 4 0-0 0 0 5 297 59.40 1 0
10/09/2026 Columbia 3 130 43.300 55 0 0 0 1 2 0-1 0 1 6 304 50.67 0 0
10/17/2026 Drake 3 86 28.700 31 0 0 0 0 0 2-2 37 0 6 348 58.00 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/28/2026 New Haven 37 107 0 16 22 311 2 50 311 2 50 4 75 0 21 3 16 0 9
09/04/2026 Franklin Pierce 34 132 0 24 18 138 2 28 138 2 28 3 71 0 31 0 0 0 0
09/12/2026 Lafayette 32 179 1 45 13 141 0 40 141 0 40 3 109 0 48 0 0 0 0
09/26/2026 Presbyterian 28 90 1 16 14 142 0 46 142 0 46 3 25 0 25 0 0 0 0
10/03/2026 Stetson 15 -1 0 6 40 335 2 36 335 2 36 3 66 0 27 2 11 0 8
10/09/2026 Columbia 31 86 1 11 22 277 3 38 277 3 38 5 62 0 23 1 0 0 0
10/17/2026 Drake 33 141 1 17 29 269 2 33 269 2 33 5 89 0 30 1 2 0 2

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/28/2026 New Haven 27 18 45 7.0 28 2.0 16 0 0 0 0 0 3 1 0 0
09/04/2026 Franklin Pierce 25 32 57 2.0 6 0 0 0 0 0 2 17 2 2 1 0
09/12/2026 Lafayette 35 34 69 9.0 27 3.0 16 0 0 0 0 0 3 6 0 0
09/26/2026 Presbyterian 42 28 70 4.0 4 0 0 0 0 0 0 0 1 2 0 0
10/03/2026 Stetson 28 26 54 6.0 21 2.0 10 1 1 0 0 0 6 7 0 0
10/09/2026 Columbia 35 26 61 6.0 22 2.0 16 2 2 44 0 0 1 7 1 1
10/17/2026 Drake 34 12 46 1.0 2 0 0 0 0 0 2 46 4 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/28/2026 New Haven 4 151 25.150 56 1 0 0 2 1 3-4 38 0 6 385 64.17 3 0
09/04/2026 Franklin Pierce 2 85 42.500 49 0 0 0 0 2 2-3 31 0 3 150 50.00 0 0
09/12/2026 Lafayette 4 129 21.500 50 1 0 1 1 0 2-3 32 0 3 188 62.67 0 0
09/26/2026 Presbyterian 7 158 20.400 46 2 0 0 0 1 0-0 0 0 2 112 56.00 1 0
10/03/2026 Stetson 7 327 46.700 66 0 1 1 2 3 0-1 0 1 3 118 39.33 0 1
10/09/2026 Columbia 4 177 44.200 52 0 1 0 1 0 0-0 0 0 7 432 61.71 1 0
10/17/2026 Drake 2 102 51.000 63 0 0 0 1 0 1-3 31 0 5 283 56.60 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
New Haven 21-22 6/19 2/8 3/11 1/0 27-90 / 37-107 9-19-0 / 22-38-1 70/311 46-160 / 75-418 98/91 0/1
Franklin Pierce 27-18 20/20 12/9 8/6 0/5 35-179 / 34-132 16-25-2 / 18-30-0 203/138 60-382 / 64-270 18/88 2/1
Lafayette 9-13 20/17 4/10 15/5 1/2 31-68 / 32-179 26-38-0 / 13-32-0 291/141 69-359 / 64-320 10/109 0/0
Presbyterian 42-7 26/13 14/5 8/8 4/0 46-238 / 28-90 21-30-0 / 14-30-0 206/142 76-444 / 58-232 58/25 0/0
Stetson 28-14 18/19 6/1 11/16 1/2 34-116 / 15--1 13-29-0 / 40-66-1 210/335 63-326 / 81-334 72/77 1/1
Columbia 28-41 24/22 8/7 15/13 1/2 29-121 / 31-86 25-41-0 / 22-32-1 337/277 70-458 / 63-363 78/106 2/2
Drake 27-22 19/27 8/8 10/15 1/4 33-163 / 33-141 13-26-2 / 29-52-1 215/269 59-378 / 85-410 77/137 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
New Haven 4-13 / 8-18 0-2 / 1-1 24:12 / 35:48 -11:36 3.33 / 2.89 3.68 / 8.18 3.48 / 5.57 7-44.1 / 4-37.8 1-5 / 6-69
Franklin Pierce 7-10 / 7-15 1-1 / 2-3 30:41 / 29:19 1:22 5.11 / 3.88 8.12 / 4.60 6.37 / 4.22 1-20 / 2-42.5 8-72 / 2-15
Lafayette 7-16 / 6-15 1-5 / 0-1 35:35 / 24:25 11:10 2.19 / 5.59 7.66 / 4.41 5.20 / 5.00 3-40 / 4-32.2 8-70 / 6-55
Presbyterian 4-12 / 6-14 5-7 / 0-2 38:11 / 21:49 16:22 5.17 / 3.21 6.87 / 4.73 5.84 / 4.00 1-38 / 7-22.6 2-18 / 8-82
Stetson 4-14 / 10-21 1-1 / 0-3 28:56 / 31:04 -2:08 3.41 / -0.07 7.24 / 5.08 5.17 / 4.12 9-38.8 / 7-46.7 7-58 / 8-81
Columbia 5-12 / 7-13 1-2 / 0-0 32:19 / 27:41 4:38 4.17 / 2.77 8.22 / 8.66 6.54 / 5.76 3-43.3 / 4-44.2 8-50 / 6-65
Drake 5-10 / 8-17 0-0 / 2-4 28:56 / 31:04 -2:08 4.94 / 4.27 8.27 / 5.17 6.41 / 4.82 3-28.7 / 2-51 6-61 / 7-55

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/28/2026 New Haven L 21-22 1 1 7 1 1 0 0 0 0 0 0 0 0
09/04/2026 Franklin Pierce W 27-18 2 2 14 2 1 1 0 0 0 0 0 0 0
09/12/2026 Lafayette L 9-13 5 2 9 1 0 1 1 0 2 0 0 0 0
09/26/2026 Presbyterian W 42-7 8 5 35 5 3 2 0 0 2 0 0 0 1
10/03/2026 Stetson W 28-14 1 1 7 1 1 0 0 0 0 0 0 0 0
10/09/2026 Columbia L 28-41 4 3 21 3 2 1 0 1 0 0 0 0 0
10/17/2026 Drake W 27-22 4 4 20 2 2 0 2 0 0 0 0 0 0
TOTALS 25 18 113 15 10 5 3 1 4 0 0 0 1

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/28/2026 New Haven W 22-21 4 3 9 0 0 0 3 0 0 0 0 0 1
09/04/2026 Franklin Pierce L 18-27 6 3 12 1 0 1 2 1 1 0 1 0 0
09/12/2026 Lafayette W 13-9 3 2 6 0 0 0 2 0 1 0 0 0 0
09/26/2026 Presbyterian L 7-42 1 1 7 1 1 0 0 0 0 0 0 0 0
10/03/2026 Stetson L 14-28 3 2 14 2 0 2 0 1 0 0 0 0 0
10/09/2026 Columbia W 41-28 3 3 18 3 1 2 0 0 0 0 0 0 0
10/17/2026 Drake L 22-27 6 3 16 2 1 1 1 1 1 1 0 0 0
TOTALS 26 17 82 9 3 6 8 3 3 1 1 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 17 Simmons,Isaiah vs Columbia (10/09/2026)
Yards Rushing 110 Mannino,Sonny vs Franklin Pierce (09/04/2026)
TD Rushes 2 Mannino,Sonny vs Franklin Pierce (09/04/2026)
2 Mannino,Sonny vs Presbyterian (09/26/2026)
2 Simmons,Isaiah vs Stetson (10/03/2026)
2 Mannino,Sonny vs Drake (10/17/2026)
Long Rush 45 Mannino,Sonny vs Franklin Pierce (09/04/2026)
Pass Attempts 38 Mannino,Sonny vs Lafayette (09/12/2026)
Pass Completions 26 Mannino,Sonny vs Lafayette (09/12/2026)
Yards Passing 321 Mannino,Sonny vs Columbia (10/09/2026)
TD Passes 2 Mannino,Sonny vs Presbyterian (09/26/2026)
2 Mannino,Sonny vs Columbia (10/09/2026)
2 Mannino,Sonny vs Stetson (10/03/2026)
Longest Pass 57 Mannino,Sonny vs Drake (10/17/2026)
Receptions 7 Taylor,Jayden vs Lafayette (09/12/2026)
7 Garmont,Zach vs Drake (10/17/2026)
Yards Receiving 156 Garmont,Zach vs Drake (10/17/2026)
TD Receptions 2 Simmons,Isaiah vs Presbyterian (09/26/2026)
Longest Reception 57 Garmont,Zach vs Drake (10/17/2026)
Field Goals 2 Stenson,Luke vs Drake (10/17/2026)
Longest Field Goal 37 Stenson,Luke vs Drake (10/17/2026)
Punts 9 Yuska,Ethan vs Stetson (10/03/2026)
Punting Average 44.1 Yuska,Ethan vs New Haven (08/28/2026)
Longest Punt 58 Yuska,Ethan vs New Haven (08/28/2026)
Longest Punt Return 24 Taylor,Jayden vs Presbyterian (09/26/2026)
Longest Kickoff Return 45 Johnson,Logan vs Stetson (10/03/2026)
Tackles 11 Werner,Kade vs New Haven (08/28/2026)
Sacks 2 Ricks,Braylen vs Columbia (10/09/2026)
Interceptions 1 Adair,Wayne vs Columbia (10/09/2026)
1 Caldwell,Jordan vs New Haven (08/28/2026)
1 Hatton,Chase vs Stetson (10/03/2026)
1 Adair,Wayne vs Drake (10/17/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 46 vs Presbyterian (09/26/2026)
Yards Rushing 238 vs Presbyterian (09/26/2026)
TD Rushes 3 vs Franklin Pierce (09/04/2026)
Pass Attempts 41 vs Columbia (10/09/2026)
Pass Completions 26 vs Lafayette (09/12/2026)
Yards Passing 337 vs Columbia (10/09/2026)
TD Passes 2 vs Presbyterian (09/26/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 19 Johnson,Griffin vs Columbia (10/09/2026)
Yards Rushing 98 Johnson,Griffin vs Columbia (10/09/2026)
TD Rushes 1 Sharpe,Landon vs Presbyterian (09/26/2026)
1 Johnson,Griffin vs Columbia (10/09/2026)
1 Penza,Jason vs Lafayette (09/12/2026)
1 Cottee,Kyle vs Drake (10/17/2026)
Long Rush 45 Henley,Jakyre vs Lafayette (09/12/2026)
Pass Attempts 51 Warzynski,Riley vs Drake (10/17/2026)
Pass Completions 32 von Grote,Thomas vs Stetson (10/03/2026)
Yards Passing 311 Duffy,AJ vs New Haven (08/28/2026)
TD Passes 3 Goodwin,Chase vs Columbia (10/09/2026)
Longest Pass 50 Duffy,AJ vs New Haven (08/28/2026)
Receptions 10 Farco,Landon vs Stetson (10/03/2026)
Yards Receiving 105 Crow,Hutch vs Columbia (10/09/2026)
TD Receptions 2 Hillhouse,Raj vs Franklin Pierce (09/04/2026)
2 Jones,Shawne vs Stetson (10/03/2026)
Longest Reception 50 Troy,Thomas vs New Haven (08/28/2026)
Field Goals 3 Quigley,Liam vs New Haven (08/28/2026)
Longest Field Goal 38 Quigley,Liam vs New Haven (08/28/2026)
Punts 7 Gonda,Brett vs Stetson (10/03/2026)
Punting Average 51 Bruno,Sam vs Drake (10/17/2026)
Longest Punt 66 Gonda,Brett vs Stetson (10/03/2026)
Longest Punt Return 9 Rose Jr.,Lasalle vs New Haven (08/28/2026)
Longest Kickoff Return 48 Vance,Kameron vs Lafayette (09/12/2026)
Tackles 11 Ruppe,Andrew vs Presbyterian (09/26/2026)
11 Jackson,Dhonte vs Lafayette (09/12/2026)
Sacks 1 Walker,Jonah vs Columbia (10/09/2026)
1 Patton,Julius vs Columbia (10/09/2026)
1 Briggs,Irv vs New Haven (08/28/2026)
1 Bey,Israel vs New Haven (08/28/2026)
1 Widerman,Paul vs Lafayette (09/12/2026)
1 Dee,Beckham vs Lafayette (09/12/2026)
1 Clarke,Jahlani vs Stetson (10/03/2026)
Tackles For Loss 1.5 Ruppe,Andrew vs Presbyterian (09/26/2026)
1.5 Taylor,Mason vs New Haven (08/28/2026)
1.5 Borkey,Frederick vs New Haven (08/28/2026)
1.5 Blair,Callahan vs Lafayette (09/12/2026)
1.5 Widerman,Paul vs Lafayette (09/12/2026)
1.5 Dee,Beckham vs Lafayette (09/12/2026)
1.5 Bending,Casey vs Stetson (10/03/2026)
Interceptions 1 Stone,Damir vs Franklin Pierce (09/04/2026)
1 Smith,Damon vs Franklin Pierce (09/04/2026)
1 Proctor,Taye vs Drake (10/17/2026)
1 Shuss,Brody vs Drake (10/17/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 37 vs New Haven (08/28/2026)
Yards Rushing 179 vs Lafayette (09/12/2026)
TD Rushes 1 vs Presbyterian (09/26/2026)
Pass Attempts 66 vs Stetson (10/03/2026)
Pass Completions 40 vs Stetson (10/03/2026)
Yards Passing 335 vs Stetson (10/03/2026)
TD Passes 3 vs Columbia (10/09/2026)

Participation

Participation

Player Participation
# Player Games Played GP
63 Aaronson, Will 7
42 Adair, Wayne 7
20 Adcox, Trevion 7
38 Aquila, Anthony 1
35 Banton, Nathaniel 1
18 Barnes, Chris 6
28 Beard, Kaden 1
11 Beauchamp, Reece 7
87 Bemis, Joey 7
0 Bernabei, Jared 5
44 Bonczek, Matt 7
37 Bropleh Jr., Reggie 7
88 Caldwell, Jordan 1
4 Cardillo, Lincoln 5
93 Carpenter, Jalen 7
28 Carrano, Damian 7
