Skip To Main Content
Skip To Main Content

Marist University Athletics

Official Site of Marist University Athletics

2025 Football Cumulative Statistics

Team Stats (5-7, 3-5)

Overall Team Statistics
Statistic MARIST Opponents
Scoring
22.67 23.50
272 282
First Downs
85 87
101 108
23 26
209 221
Rushing
1895 1929
335 261
414 429
3.8 3.9
130.0 139.0
17 17
1560 1668
Passing
363-214-7 363-207-13
6.60 6.70
199.67 202.75
15 18
2396 2433
Total Offense
777 792
5.1 5.2
329.7 341.8
3956 4101
36 35
Returns
19.21 20.66
28-538 44-909
6.42 7.96
19-122 28-223
11.00 13.57
13-143 7-95
Kicking
40.48 39.98
35.60 36.27
58-2348 49-1959
8-10 13-17
0-1 1-2
Penalties
62.67 57.00
85-752 68-684
Time Of Possession
29:38 29:19
05:55:31 05:51:45
Miscellaneous
47-161 (29.19%) 57-156 (36.54%)
16-36 (44.44%) 10-29 (34.48%)
22-9 13-8
20-140 34-210
30-32 31-33
0 0
29-38 35-45
23-38 26-45

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
22 Shannon, Tristan 12 95 508 28 480 5.1 4 59 40.00
12 Mannino, Sonny 10 136 580 185 395 2.9 6 49 39.50
9 James, Carter 12 81 372 12 360 4.4 4 18 30.00
18 O'Dell, Will 9 42 216 49 167 4.0 1 27 18.56
4 Cox, Ja'Cyion 8 19 97 8 89 4.7 2 25 11.13
34 Antoine, Kenneth 10 8 43 2 41 5.1 0 20 4.10
36 Deady, Will 1 3 25 0 25 8.3 0 12 25.00
44 Cardillo, Lincoln 2 7 20 6 14 2.0 0 8 7.00
19 Grusser, Patrick 10 7 19 10 9 1.3 0 8 0.90
26 DeCaro, Jeremy 12 2 8 0 8 4.0 0 4 0.67
7 Martinez, Lance 10 1 4 0 4 4.0 0 4 0.40
63 Aaronson, Will 12 0 0 0 0 0.0 0 0 0.00
84 Hulstein, Connor 12 0 0 0 0 0.0 0 0 0.00
76 Leonardo, Chris 12 0 0 0 0 0.0 0 0 0.00
65 Perricone, Dominic 12 0 0 0 0 0.0 0 0 0.00
Conners-mccarthy, Jackson 6 3 3 4 -1 -0.3 0 3 -0.17  
2 Ngabonziza, Irene 11 1 0 5 -5 -5.0 0 0 -0.45
Team 12 9 0 26 -26 -2.9 0 0 -2.17  
Total 12 414 1895 335 1560 3.8 17 59 130.00
Opponents 12 429 1929 261 1668 3.9 17 56 139.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Mannino, Sonny 10 123.83 160 277 3 57.76% 1818 11 78 181.80
18 O'Dell, Will 9 117.69 48 75 4 64.00% 496 2 60 55.11
19 Grusser, Patrick 10 124.04 4 9 0 44.44% 46 1 17 4.60
26 DeCaro, Jeremy 12 416.20 2 2 0 100.00% 36 1 29 3.00
Total 12 124.18 214 363 7 58.95% 2396 15 78 199.67
Opponents 12 122.53 207 363 13 57.02% 2433 18 49 202.75

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
84 Hulstein, Connor 12 42 599 14.26 7 78 49.92
7 Martinez, Lance 10 29 580 20.00 4 67 58.00
15 Shumpert, Reed 12 34 382 11.24 0 39 31.83
26 DeCaro, Jeremy 12 30 233 7.77 0 21 19.42
9 James, Carter 12 19 129 6.79 2 20 10.75
1 Melore, Jack 12 15 125 8.33 0 18 10.42
22 Shannon, Tristan 12 13 85 6.54 0 17 7.08
Conners-mccarthy, Jackson 6 14 73 5.21 0 13 12.17  
2 Ngabonziza, Irene 11 6 58 9.67 0 17 5.27
0 Correa, Santino 11 4 51 12.75 1 29 4.64
95 Kennedy, Devin 12 4 44 11.00 1 27 3.67
87 Bemis, Joey 7 2 20 10.00 0 13 2.86
44 Cardillo, Lincoln 2 1 16 16.00 0 16 8.00
86 Eaton, Brody 12 1 5 5.00 0 5 0.42
80 Ciolino, Jake 5 0 0 0.00 0 0 0.00
4 Cox, Ja'Cyion 8 0 0 0.00 0 0 0.00
85 Krebbs, Matt 2 0 0 0.00 0 0 0.00
12 Mannino, Sonny 10 0 -4 0.00 0 0 -0.40
Total 12 214 2396 11.20 15 78 199.67
Opponents 12 207 2433 11.75 18 49 202.75

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
21 Hatton, Chase 12 40 49 89.0 5.0-20 0-0 4 1 3 1 0 0 0
29 Werner, Kade 12 33 32 65.0 5.5-28 2.0-21 0 0 4 0 0 0 0
25 Robinson Jr., Nate 12 30 34 64.0 1.5-2 0-0 4 11 0 1 0 0 0
8 Carter, Garrett 12 18 44 62.0 4.0-28 2.5-25 0 2 4 1 1 0 0
54 Furrow, Nate 12 31 29 60.0 12.0-59 6.0-46 0 0 4 0 2 0 0
32 Williamson, Jace 12 19 31 50.0 0-0 0-0 2 0 0 1 1 0 0
3 Powell, Tyrell 12 32 13 45.0 2.5-13 1.0-1 1 4 0 2 1 0 0
59 Kratochvil, James 12 14 30 44.0 6.5-15 2.0-8 0 4 0 0 0 0 0
31 Halub, Will 10 16 21 37.0 0.5-0 0-0 0 1 0 0 0 0 0
98 Ricks, Braylen 12 11 25 36.0 2.5-7 0-0 0 1 2 0 0 0 0
42 Adair, Wayne 11 16 16 32.0 3.0-3 1.0-1 0 1 1 0 1 0 0
5 Narcisse, Lamont 12 17 15 32.0 2.0-4 0-0 1 4 0 0 0 0 0
55 Ridore, Naheem 12 12 16 28.0 5.5-31 3.5-25 0 1 3 0 0 0 0
2 Smith, Rechee 12 12 13 25.0 1.0-6 0-0 0 2 0 0 0 0 0
48 Bonczek, Matt 12 6 18 24.0 1.0-5 0-0 0 0 2 1 0 0 0
93 Carpenter, Jalen 12 7 13 20.0 1.0-3 0-0 0 0 1 0 0 1 0
90 Nkwantabisah-Asiedu, Isaac 12 6 12 18.0 0.5-4 0.5-4 0 0 0 0 0 0 0
6 Bolden, Broox 12 6 6 12.0 0-0 0-0 1 1 0 0 0 0 0
91 Mendoza, Jordan 11 3 9 12.0 0.5-0 0-0 0 0 2 0 0 0 0
94 Patierno, Joey 12 2 10 12.0 1.5-7 0.5-5 0 0 3 0 0 0 0
88 Caldwell, Jordan 11 6 5 11.0 1.0-4 1.0-4 0 0 0 0 0 0 0
16 Fitzgibbon, Conor 12 4 7 11.0 0-0 0-0 0 0 0 0 0 0 0
47 Rosario, Jey 12 3 6 9.0 0-0 0-0 0 0 0 0 0 0 0
41 Lang, Richie 12 2 4 6.0 0-0 0-0 0 1 0 0 0 0 0
37 Barber, Rene 12 2 3 5.0 0-0 0-0 0 0 0 1 0 0 0
79 Charzuk, Dixon 9 0 5 5.0 0-0 0-0 0 0 0 0 0 0 0
20 Adcox, Trevion 12 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
92 Coverdale, Sean 4 1 3 4.0 1.0-2 0-0 0 0 1 0 0 0 0
27 Fong, Suraj 5 0 3 3.0 0-0 0-0 0 1 0 0 0 0 0
39 Frazier, Larmar 2 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
10 Gilmore, Dylan 12 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
4 Gordon, Shock 1 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
8 McElderry, Aidan 10 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
40 Teller, Jack 1 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
83 Ganny, Bode 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
43 Mendini, Connor 11 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
50 Wilson, Trevor 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
63 Aaronson, Will 12 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
26 DeCaro, Jeremy 12 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
84 Hulstein, Connor 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
89 Hunter, Lucas 12 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
9 James, Carter 12 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
95 Kennedy, Devin 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
76 Leonardo, Chris 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
99 Lisicki, Jake 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Myers, Stephen 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Ngabonziza, Irene 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Pinchek, Jack 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Shannon, Tristan 12 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
53 Woodring, Todd 4 1 0 1.0 0-0 0-0 0 0 2 0 0 0 0
44 Cardillo, Lincoln 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Correa, Santino 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Cox, Ja'Cyion 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
49 Layous, Samer 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Mannino, Sonny 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Martinez, Lance 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 O'Dell, Will 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
Total 12 363 496 859.0 58.0-241 20.0-140 13 35 32 8 6 1 0
Opponents 12 323 508 831.0 79.0-304 34.0-210 7 35 34 9 14 0 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
45 Yuska, Ethan 58 2348 40.48 61 3 12 15 6 0
Total 58 2348 40.48 61 3 12 15 6 0
Opponents 49 1959 39.98 61 3 6 18 9 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
49 Layous, Samer 8-10 80.00% 0-0 2-2 3-5 3-3 0-0 46 0
Total 8-10 80.00% 0-0 2-2 3-5 3-3 0-0 46 0
Opponents 13-17 76.47% 0-0 5-6 4-5 4-6 0-0 41 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
43 Mendini, Connor 44 2509 57.0 4 4
49 Layous, Samer 11 618 56.2 0 1
Total 55 3127 56.9 4 5
Opponents 57 3310 58.1 24 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
26 DeCaro, Jeremy 17 117 6.88 0 21
20 Adcox, Trevion 1 7 7.00 0 7
22 Shannon, Tristan 1 -2 -2.00 0 0
Total 19 122 6.42 0 21
Opponents 28 223 7.96 0 46
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
22 Shannon, Tristan 19 449 23.63 1 99
2 Ngabonziza, Irene 6 81 13.50 0 32
89 Hunter, Lucas 1 9 9.00 0 9
10 Gilmore, Dylan 2 -1 -0.50 0 0
Total 28 538 19.21 1 99
Opponents 44 909 20.66 0 45

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
49 Layous, Samer 0 8 0 30-32 0-0 0 0-0 0 54
84 Hulstein, Connor 7 0 0 0-0 0-0 0 0-0 0 42
9 James, Carter 6 0 0 0-0 0-0 0 0-0 0 36
12 Mannino, Sonny 6 0 0 0-0 0-0 0 0-1 0 36
22 Shannon, Tristan 5 0 0 0-0 0-0 0 0-0 0 30
7 Martinez, Lance 4 0 0 0-0 0-0 0 0-0 0 24
4 Cox, Ja'Cyion 2 0 0 0-0 0-0 0 0-0 0 12
18 O'Dell, Will 1 0 0 0-0 0-0 1 1-2 0 8
37 Barber, Rene 1 0 0 0-0 0-0 0 0-0 0 6
48 Bonczek, Matt 1 0 0 0-0 0-0 0 0-0 0 6
0 Correa, Santino 1 0 0 0-0 0-0 0 0-0 0 6
95 Kennedy, Devin 1 0 0 0-0 0-0 0 0-0 0 6
32 Williamson, Jace 1 0 0 0-0 0-0 0 0-0 0 6
Total 36 8 0 30-32 0-1 1 1-3 0 272
Opponents 35 13 0 31-33 1-1 0 0-1 0 282

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/29/2025 vs New Haven W 31-14 1-0 , 0-0 03:19 4955
09/06/2025 vs Bucknell L 23-34 1-1 , 0-0 02:56 1907
09/13/2025 at Wagner W 21-10 2-1 , 0-0 03:59 3167
09/27/2025 at Butler L 28-31 2-2 , 0-1 03:15 4167
10/04/2025 vs San Diego W 19-14 3-2 , 1-1 03:22 4183
10/10/2025 at Penn L 9-28 3-3 , 1-1 03:10 1164
10/18/2025 at Morehead State L 21-23 3-4 , 1-2 04:00 8245
10/25/2025 vs Drake L 17-31 3-5 , 1-3 03:06 1942
11/01/2025 at St. Thomas (MN) L 0-45 3-6 , 1-4 02:53 2150
11/08/2025 vs Stetson W 41-13 4-6 , 2-4 02:58 983
11/15/2025 vs Davidson W 37-10 5-6 , 3-4 02:55 1148
11/22/2025 at Presbyterian L 25-29 5-7 , 3-5 03:09 2911
36922

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2025 New Haven 44 228 2 59 11 75 1 17 75 1 17 2 29 0 16 1 -1 0 0
09/06/2025 Bucknell 41 177 2 22 26 262 1 46 262 1 46 1 24 0 24 1 -2 0 0
09/13/2025 Wagner 39 131 0 27 12 141 2 39 141 2 39 1 99 1 99 0 0 0 0
09/27/2025 Butler 23 21 0 10 26 219 3 35 219 3 35 0 0 0 0 1 1 0 1
10/04/2025 San Diego 27 38 1 32 22 292 2 67 292 2 67 1 17 0 17 7 87 0 21
10/10/2025 Penn 28 98 0 20 16 152 1 29 152 1 29 3 59 0 32 0 0 0 0
10/18/2025 Morehead State 38 124 2 21 23 254 1 39 254 1 39 3 64 0 24 0 0 0 0
10/25/2025 Drake 35 144 2 30 19 185 0 21 185 0 21 5 100 0 24 2 15 0 8
11/01/2025 St. Thomas (MN) 27 81 0 16 14 101 0 36 101 0 36 5 55 0 15 2 9 0 7
11/08/2025 Stetson 40 206 2 49 8 187 2 78 187 2 78 1 29 0 29 4 13 0 16
11/15/2025 Davidson 37 196 4 25 18 317 1 63 317 1 63 0 0 0 0 1 0 0 0
11/22/2025 Presbyterian 35 116 2 22 19 211 1 60 211 1 60 6 62 0 28 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2025 New Haven 26 48 74 3.0 12 2.0 11 1 3 0 1 43 6 2 1 0
09/06/2025 Bucknell 24 52 76 3.0 12 1.0 8 0 0 0 1 0 1 2 0 0
09/13/2025 Wagner 32 58 90 8.0 47 5.0 39 0 0 0 5 26 0 3 0 0
09/27/2025 Butler 46 12 58 5.0 26 1.0 8 0 1 40 0 0 2 5 0 0
10/04/2025 San Diego 27 48 75 8.0 40 4.0 28 0 0 0 0 0 4 6 0 0
10/10/2025 Penn 39 22 61 6.0 18 2.0 11 0 0 0 0 0 3 5 0 0
10/18/2025 Morehead State 26 52 78 3.0 9 0 0 2 2 0 1 0 2 0 0 0
10/25/2025 Drake 24 46 70 4.0 5 0 0 1 1 0 0 0 2 0 0 0
11/01/2025 St. Thomas (MN) 38 30 68 5.0 19 1.0 3 0 0 0 0 0 1 0 0 0
11/08/2025 Stetson 21 72 93 5.0 24 2.0 20 0 0 0 3 51 2 4 0 0
11/15/2025 Davidson 27 28 55 5.0 18 1.0 10 1 0 0 1 28 7 7 0 0
11/22/2025 Presbyterian 33 28 61 3.0 11 1.0 2 1 1 24 1 -5 2 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2025 New Haven 6 264 44.000 52 0 0 0 2 2 1-2 35 0 6 353 58.83 1 0
09/06/2025 Bucknell 3 96 32.000 48 0 0 0 0 0 1-1 29 0 4 207 51.75 0 0
09/13/2025 Wagner 7 269 38.400 50 0 0 2 1 1 0-0 0 0 4 238 59.50 2 0
09/27/2025 Butler 5 229 45.800 49 0 0 3 0 2 0-0 0 0 5 300 60.00 1 0
10/04/2025 San Diego 12 473 39.400 50 0 0 1 1 4 0-0 0 0 4 223 55.75 0 0
10/10/2025 Penn 4 169 42.200 61 0 0 0 1 0 1-1 43 0 3 147 49.00 0 1
10/18/2025 Morehead State 3 134 44.700 48 0 1 0 0 0 0-1 0 0 4 231 57.75 0 0
10/25/2025 Drake 4 143 35.800 43 0 0 3 0 3 1-1 42 0 4 248 62.00 0 1
11/01/2025 St. Thomas (MN) 6 250 41.700 49 0 0 1 0 1 0-0 0 1 45 45.00 0 0
11/08/2025 Stetson 4 161 40.200 55 0 1 1 1 2 2-2 46 0 8 477 59.63 0 2
11/15/2025 Davidson 2 79 39.500 46 0 0 1 0 0 1-1 36 0 7 391 55.86 0 0
11/22/2025 Presbyterian 2 81 40.500 41 0 1 0 0 0 1-1 31 0 5 267 53.40 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2025 New Haven 19 18 0 7 31 377 2 44 377 2 44 5 85 0 24 5 36 0 17
09/06/2025 Bucknell 34 136 4 36 18 236 0 46 236 0 46 4 59 0 20 2 25 0 13
09/13/2025 Wagner 50 242 1 38 11 56 0 9 56 0 9 2 38 0 20 4 26 0 22
09/27/2025 Butler 39 225 1 56 17 151 3 48 151 3 48 4 84 0 30 0 0 0 0
10/04/2025 San Diego 31 92 0 38 16 149 2 31 149 2 31 3 58 0 24 8 44 0 13
10/10/2025 Penn 27 128 2 24 26 335 2 43 335 2 43 2 28 0 26 0 0 0 0
10/18/2025 Morehead State 38 188 1 31 11 139 1 41 139 1 41 4 120 0 45 1 5 0 5
10/25/2025 Drake 46 189 2 48 10 163 2 42 163 2 42 2 43 0 23 1 46 0 46
11/01/2025 St. Thomas (MN) 42 109 4 12 18 297 2 49 297 2 49 1 0 0 0 4 33 0 19
11/08/2025 Stetson 43 150 1 26 12 126 1 38 126 1 38 6 139 0 36 2 -6 0 0
11/15/2025 Davidson 25 46 0 14 19 193 1 30 193 1 30 7 146 0 30 0 0 0 0
11/22/2025 Presbyterian 35 145 1 19 18 211 2 37 211 2 37 4 109 0 45 1 14 0 14

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2025 New Haven 20 68 88 7.0 20 3.0 7 1 1 0 0 0 5 4 0 0
09/06/2025 Bucknell 23 66 89 3.0 11 1.0 7 0 0 0 1 22 4 2 0 0
09/13/2025 Wagner 33 28 61 9.0 29 4.0 20 3 1 0 0 0 3 6 0 0
09/27/2025 Butler 28 20 48 8.0 35 4.0 28 1 1 0 1 24 3 3 0 0
10/04/2025 San Diego 27 42 69 10.0 47 6.0 41 1 0 0 1 0 5 5 0 0
10/10/2025 Penn 33 22 55 3.0 12 2.0 8 0 1 0 0 0 4 1 0 0
10/18/2025 Morehead State 32 48 80 11.0 41 5.0 27 1 1 9 0 0 0 4 0 0
10/25/2025 Drake 25 50 75 6.0 23 3.0 20 1 0 0 1 3 3 5 0 0
11/01/2025 St. Thomas (MN) 19 54 73 7.0 38 2.0 29 2 2 0 3 46 2 2 0 0
11/08/2025 Stetson 24 36 60 6.0 21 1.0 7 0 0 0 0 0 2 0 0 0
11/15/2025 Davidson 28 34 62 3.0 3 0 0 2 1 13 0 0 2 2 0 0
11/22/2025 Presbyterian 31 40 71 6.0 24 3.0 16 2 1 0 0 0 1 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2025 New Haven 3 107 35.700 44 0 0 1 0 1 0-1 0 1 3 179 59.67 1 0
09/06/2025 Bucknell 3 128 42.700 49 0 1 1 0 0 2-2 32 0 7 426 60.86 5 1
09/13/2025 Wagner 5 200 40.000 47 0 0 1 0 3 1-1 41 0 3 194 64.67 2 0
09/27/2025 Butler 5 187 37.400 58 0 0 2 1 2 1-1 26 0 6 390 65.00 6 0
10/04/2025 San Diego 11 515 46.800 61 0 1 1 5 3 0-0 0 0 3 195 65.00 2 0
10/10/2025 Penn 2 50 25.000 27 0 0 0 0 1 0-1 0 0 5 300 60.00 2 0
10/18/2025 Morehead State 1 42 42.000 42 0 0 0 0 0 3-4 41 0 6 380 63.33 3 0
10/25/2025 Drake 3 105 35.000 38 0 0 0 0 1 1-1 21 0 6 346 57.67 1 0
11/01/2025 St. Thomas (MN) 5 237 47.400 56 0 1 0 3 3 1-1 25 0 7 356 50.86 1 1
11/08/2025 Stetson 6 231 38.500 46 0 0 0 0 2 0-1 0 0 2 105 52.50 0 0
11/15/2025 Davidson 4 150 37.500 47 0 0 0 0 2 1-1 24 0 2 87 43.50 0 0
11/22/2025 Presbyterian 1 7 7.000 7 0 0 0 0 0 3-3 41 0 7 352 50.29 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
New Haven 31-14 17/22 8/2 4/18 5/2 44-228 / 19-18 11-20-0 / 31-55-1 75/377 64-303 / 74-395 71/121 1/4
Bucknell 34-23 24/20 11/6 13/12 0/2 41-177 / 34-136 26-46-1 / 18-23-1 262/236 87-439 / 57-372 22/106 1/1
Wagner 10-21 15/18 7/15 6/2 2/1 39-131 / 50-242 12-34-0 / 11-24-5 141/56 73-272 / 74-298 125/64 1/5
Butler 28-31 13/15 3/9 8/6 2/0 23-21 / 39-225 26-38-1 / 17-27-0 219/151 61-240 / 66-376 41/108 2/1
San Diego 19-14 15/12 3/5 11/4 1/3 27-38 / 31-92 22-42-1 / 16-38-0 292/149 69-330 / 69-241 104/102 1/0
Penn 9-28 15/22 5/7 6/14 4/1 28-98 / 27-128 16-25-0 / 26-40-0 152/335 53-250 / 67-463 59/28 1/0
Morehead State 21-23 23/16 8/6 13/7 2/3 38-124 / 38-188 23-35-0 / 11-16-1 254/139 73-378 / 54-327 64/134 1/3
Drake 31-17 21/18 9/9 10/6 2/3 35-144 / 46-189 19-31-1 / 10-13-0 185/163 66-329 / 59-352 115/92 1/1
St. Thomas (MN) 0-45 9/21 5/7 3/12 1/2 27-81 / 42-109 14-24-3 / 18-27-0 101/297 51-182 / 69-406 64/79 5/0
Stetson 41-13 17/15 9/8 6/5 2/2 40-206 / 43-150 8-16-0 / 12-27-3 187/126 56-393 / 70-276 93/133 0/3
Davidson 37-10 25/18 11/4 13/11 1/3 37-196 / 25-46 18-25-0 / 19-40-1 317/193 62-513 / 65-239 28/159 1/1
Presbyterian 25-29 15/24 6/9 8/11 1/4 35-116 / 35-145 19-27-0 / 18-33-1 211/211 62-327 / 68-356 81/123 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
New Haven 4-15 / 6-15 1-2 / 1-4 33:07 / 26:53 6:14 5.18 / 0.95 3.75 / 6.85 4.73 / 5.34 6-44 / 3-35.7 7-56 / 9-111
Bucknell 5-17 / 3-9 4-7 / 1-1 33:49 / 26:11 7:38 4.32 / 4.00 5.70 / 10.26 5.05 / 6.53 3-32 / 3-42.7 3-35 / 2-10
Wagner 5-17 / 5-14 2-5 / 0-4 28:47 / 31:13 2:26 3.36 / 4.84 4.15 / 2.33 3.73 / 4.03 7-38.4 / 5-40 4-35 / 8-71
Butler 0-13 / 5-15 4-7 / 1-3 26:22 / 33:38 7:16 0.91 / 5.77 5.76 / 5.59 3.93 / 5.70 5-45.8 / 5-37.4 3-15 / 6-54
San Diego 4-17 / 2-17 1-1 / 1-4 33:19 / 26:41 6:38 1.41 / 2.97 6.95 / 3.92 4.78 / 3.49 12-39.4 / 11-46.8 8-57 / 5-50
Penn 5-13 / 9-14 0-2 / 0-2 29:47 / 30:13 0:26 3.50 / 4.74 6.08 / 8.38 4.72 / 6.91 4-42.2 / 2-25 14-121 / 12-137
Morehead State 5-12 / 3-8 0-3 / 0-0 19:15 / 28:01 8:46 3.26 / 4.95 7.26 / 8.69 5.18 / 6.06 3-44.7 / 1-42 9-99 / 4-45
Drake 4-12 / 6-11 1-2 / 0-0 31:03 / 28:57 2:6 4.11 / 4.11 5.97 / 12.54 4.98 / 5.97 4-35.8 / 3-35 10-96 / 3-25
St. Thomas (MN) 3-13 / 2-12 0-1 / 2-3 25:26 / 34:34 9:8 3.00 / 2.60 4.21 / 11.00 3.57 / 5.88 6-41.7 / 5-47.4 7-55 / 5-55
Stetson 3-10 / 3-14 0-1 / 2-3 28:51 / 31:09 2:18 5.15 / 3.49 11.69 / 4.67 7.02 / 3.94 4-40.2 / 6-38.5 4-51 / 6-41
Davidson 5-9 / 6-15 1-1 / 1-4 31:53 / 28:07 3:46 5.30 / 1.84 12.68 / 4.83 8.27 / 3.68 2-39.5 / 4-37.5 9-78 / 3-30
Presbyterian 4-13 / 7-12 2-4 / 1-1 33:52 / 26:08 7:44 3.31 / 4.14 7.81 / 6.39 5.27 / 5.24 2-40.5 / 1-7 7-54 / 5-55

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2025 New Haven W 31-14 5 3 17 2 1 1 1 1 0 0 1 0 0
09/06/2025 Bucknell L 23-34 5 4 23 3 2 1 1 0 1 0 0 0 0
09/13/2025 Wagner W 21-10 2 2 14 2 0 2 0 0 0 0 0 0 0
09/27/2025 Butler L 28-31 2 1 7 1 0 1 0 0 1 0 0 0 0
10/04/2025 San Diego W 19-14 2 1 7 1 1 0 0 0 0 1 0 0 0
10/10/2025 Penn L 9-28 0 0 0 0 0 0 0 0 0 0 0 0 0
10/18/2025 Morehead State L 21-23 5 3 21 3 2 1 0 1 1 0 0 0 0
10/25/2025 Drake L 17-31 3 3 17 2 2 0 1 0 0 0 0 0 0
11/01/2025 St. Thomas (MN) L 0-45 0 0 0 0 0 0 0 0 0 0 0 0 0
11/08/2025 Stetson W 41-13 2 2 10 1 1 0 1 0 0 0 0 0 0
11/15/2025 Davidson W 37-10 7 6 37 5 4 1 1 0 0 0 0 0 1
11/22/2025 Presbyterian L 25-29 5 4 25 3 2 1 1 0 0 0 1 0 0
TOTALS 38 29 178 23 15 8 6 2 3 1 2 0 1
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2025 New Haven L 14-31 3 1 7 1 0 1 0 1 1 0 0 0 0
09/06/2025 Bucknell W 34-23 7 6 34 4 4 0 2 0 0 1 0 0 0
09/13/2025 Wagner L 10-21 3 2 10 1 1 0 1 0 1 0 0 0 0
