Skip To Main Content
Skip To Main Content

Marist University Athletics

Official Site of Marist University Athletics

2019 Football Cumulative Statistics

Team Stats (4-7, 4-4)

Overall Team Statistics
Statistic MARIST Opponents
Scoring
21.55 34.64
237 381
First Downs
56 115
98 100
15 16
169 231
Rushing
1439 2478
284 276
318 475
3.6 4.6
105.0 200.2
16 25
1155 2202
Passing
364-211-15 327-189-8
7.01 7.06
232.00 209.73
11 23
2552 2307
Total Offense
682 802
5.4 5.6
337.0 409.9
3707 4509
29 52
Returns
17.78 19.39
40-711 31-601
10.53 12.41
15-158 22-273
17.75 22.00
8-142 15-330
Kicking
34.85 36.95
30.30 31.76
60-2091 42-1552
11-14 6-12
0-0 1-2
Penalties
64.91 49.82
82-714 58-548
Time Of Possession
27:26 32:34
05:01:43 05:58:17
Miscellaneous
58-154 (37.66%) 69-166 (41.57%)
6-16 (37.50%) 23-36 (63.89%)
11-7 11-7
21-140 18-159
28-29 47-48
0 88
22-31 35-46
14-31 31-46

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
45 Cobb, Hunter 11 122 699 25 674 5.5 13 89 61.27
48 Johnson, Mekhai 4 47 252 30 222 4.7 1 54 55.50
31 Purge, Anthony 8 40 129 14 115 2.9 0 12 14.38
28 Jordan, Darryn 11 36 106 19 87 2.4 0 16 7.91
14 Day, Austin 9 37 159 117 42 1.1 1 17 4.67
20 Nazarian, Areg 5 8 23 2 21 2.6 1 9 4.20
13 Strnad, Luke 8 12 45 38 7 0.6 0 13 0.88
80 Person, Sydney 11 1 6 0 6 6.0 0 6 0.55
81 Menders, Dwayne 11 1 5 0 5 5.0 0 5 0.45
30 Miller, Dazhon 7 5 6 7 -1 -0.2 0 2 -0.14
Team 6 5 0 9 -9 -1.8 0 0 -1.50  
11 Edwards, Matt 2 4 9 23 -14 -3.5 0 6 -7.00
Total 11 318 1439 284 1155 3.6 16 89 105.00
Opponents 11 475 2478 276 2202 4.6 25 75 200.18

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
14 Day, Austin 9 121.83 140 234 10 59.83% 1651 8 73 183.44
13 Strnad, Luke 8 103.83 55 109 5 50.46% 733 2 75 91.63
11 Edwards, Matt 2 167.06 16 20 0 80.00% 168 1 34 84.00
Team 6 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 11 118.59 211 364 15 57.97% 2552 11 75 232.00
Opponents 11 135.38 189 327 8 57.80% 2307 23 66 209.73

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
15 Olivencia, Anthony 11 36 615 17.08 3 75 55.91
6 Petro, Joe 9 21 441 21.00 2 73 49.00
49 Kanda, Jon 9 28 287 10.25 0 30 31.89
1 Carpenter, Ethan 10 24 228 9.50 1 32 22.80
81 Menders, Dwayne 11 18 209 11.61 0 26 19.00
80 Person, Sydney 11 21 199 9.48 0 23 18.09
84 Scherzer, Scott 11 15 179 11.93 1 47 16.27
29 McNaughton, Cade 10 7 114 16.29 1 34 11.40
20 Nazarian, Areg 5 8 72 9.00 0 18 14.40
82 Gaffney, Sean 9 6 53 8.83 3 16 5.89
31 Purge, Anthony 8 5 34 6.80 0 16 4.25
45 Cobb, Hunter 11 6 32 5.33 0 10 2.91
85 McMahon, Wyatt 9 4 32 8.00 0 15 3.56
28 Jordan, Darryn 11 5 29 5.80 0 13 2.64
48 Johnson, Mekhai 4 4 11 2.75 0 8 2.75
87 Mullaly, Corey 5 1 8 8.00 0 8 1.60
7 Perry, Stanley 3 1 7 7.00 0 7 2.33
30 Miller, Dazhon 7 1 2 2.00 0 2 0.29
Total 11 211 2552 12.09 11 75 232.00
Opponents 11 189 2307 12.21 23 66 209.73

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
47 Dixon, Grant 11 49 37 86.0 10.5-36 4.0-21 1 2 4 0 1 0 0
22 Fleitman, Kyle 11 35 27 62.0 5.5-13 0-0 2 5 0 1 1 0 0
19 Seales, Justice 9 24 38 62.0 0.5-3 0-0 0 0 0 0 0 0 0
3 Bergan, Alex 11 29 21 50.0 1.0-5 0-0 0 5 0 1 0 0 0
55 Delatour, Peter 11 19 27 46.0 6.5-43 5.5-41 0 0 11 1 1 0 0
2 Webb, Ryan 11 34 12 46.0 2.5-7 0-0 3 8 0 0 0 0 0
10 McElroy, Andrew 11 20 21 41.0 4.5-10 0-0 1 4 1 0 1 0 0
90 Acosta, Aaron 9 13 27 40.0 7.0-33 4.0-30 0 0 2 0 1 0 0
44 Thomson, Matt 9 17 22 39.0 2.5-11 1.0-8 0 0 1 1 0 0 0
2F Fields, C 11 14 23 37.0 1.0-3 0-0 0 4 0 1 0 0 0  
93 Foglia, Nick 11 15 22 37.0 0.5-0 0.5-0 0 0 1 0 0 0 0
46 Griffith, Jack 11 17 18 35.0 4.5-27 2.0-22 0 1 0 0 0 0 0
92 Townsend, Darien 10 15 20 35.0 4.5-15 2.0-11 0 0 3 1 0 0 0
94 Gordon, Mark 11 10 20 30.0 4.0-14 2.0-7 0 0 2 0 0 0 0
23 Wright, Teddy 11 9 13 22.0 2.5-10 0-0 0 0 2 0 0 0 0
25 Quest, Jhonny 11 15 6 21.0 1.0-1 0-0 0 1 0 0 0 0 0
76 Abill, Jacob 11 5 15 20.0 0.5-1 0-0 0 1 0 0 0 0 0
53 Johnson, Jayden 4 6 13 19.0 1.0-2 0-0 0 0 1 0 0 0 0
99 Badamo, Carson 9 4 8 12.0 0-0 0-0 0 0 0 0 0 0 0
48 Moran, Colin 11 6 6 12.0 1.5-7 0-0 1 0 0 0 0 0 0
51 Arrington, Mike 11 3 8 11.0 0-0 0-0 0 0 1 0 0 0 0
9 Carr, Maliek 4 6 5 11.0 1.0-4 0-0 0 0 0 1 0 0 0
5 Pierce, John 11 5 5 10.0 1.5-2 0-0 0 0 4 0 0 1 0
27 Thompson, Seth 10 6 4 10.0 0-0 0-0 0 2 0 0 0 0 0
40 Goodson, Joshua 9 0 8 8.0 0-0 0-0 0 0 1 0 0 0 0
32 Burke, Kevin 10 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
29 McNaughton, Cade 10 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
6 Petro, Joe 9 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
28 Smith, Isaiah 11 2 3 5.0 0-0 0-0 0 1 0 0 0 0 0
21 Taparausky, Jake 10 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
68 Donohue, Dominic 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
68 Donohue, Dominic 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
26 Harley, Tyhir 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
84 Scherzer, Scott 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
97 Zapata, Mateo 8 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
52 Carolei, Chris 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Carpenter, Ethan 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
45 Cobb, Hunter 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Day, Austin 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
54 Giordano, Thomas 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
59 Iaccio, Justin 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
72 Johnson, Ben 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Menders, Dwayne 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Nazarian, Areg 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Olivencia, Anthony 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Olivett, Paul 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
50 Pinckney, Arthur 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
69 Sullivan, Darryl 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 6 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
Total 11 400 451 851.0 64.0-247 21.0-140 8 34 34 7 5 1 1
Opponents 11 327 366 693.0 62.0-262 18.0-159 15 31 40 7 7 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
68 Donohue, Dominic 60 2091 34.85 62 0 19 9 2 0
68 Donohue, Dominic 60 2091 34.85 62 0 19 9 2 0
Total 120 4182 34.85 62 0 38 18 4 0
Opponents 42 1552 36.95 69 3 9 15 6 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
36 Paladino, Luke 11-14 78.57% 0-0 6-6 2-3 3-5 0-0 49 1
Total 11-14 78.57% 0-0 6-6 2-3 3-5 0-0 49 1
Opponents 6-12 50.00% 0-0 4-6 1-3 0-2 1-1 52 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
97 Zapata, Mateo 34 2010 59.1 12 0
36 Paladino, Luke 14 694 49.6 0 1
Total 48 2704 56.3 12 1
Opponents 66 3797 57.5 23 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 Carpenter, Ethan 10 71 7.10 0 19
81 Menders, Dwayne 4 62 15.50 0 34
5 Pierce, John 1 25 25.00 0 0
Total 15 158 10.53 0 34
Opponents 22 273 12.41 0 45
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
81 Menders, Dwayne 23 482 20.96 0 41
48 Johnson, Mekhai 5 123 24.60 0 36
20 Nazarian, Areg 6 55 9.17 0 14
28 Jordan, Darryn 2 21 10.50 0 21
51 Arrington, Mike 2 13 6.50 0 10
10 McElroy, Andrew 1 11 11.00 0 11
46 Griffith, Jack 1 6 6.00 0 6
Total 40 711 17.78 0 41
Opponents 31 601 19.39 0 59

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
45 Cobb, Hunter 13 0 0 0-0 0-0 0 0-0 0 78
36 Paladino, Luke 0 11 0 28-29 0-0 0 0-0 0 61
82 Gaffney, Sean 3 0 0 0-0 0-0 0 0-0 0 18
15 Olivencia, Anthony 3 0 0 0-0 0-0 0 0-0 0 18
6 Petro, Joe 2 0 0 0-0 0-0 0 0-0 0 12
1 Carpenter, Ethan 1 0 0 0-0 0-0 0 0-0 0 6
14 Day, Austin 1 0 0 0-0 0-0 0 0-0 0 6
48 Johnson, Mekhai 1 0 0 0-0 0-0 0 0-0 0 6
10 McElroy, Andrew 1 0 0 0-0 0-0 0 0-0 0 6
29 McNaughton, Cade 1 0 0 0-0 0-0 0 0-0 0 6
20 Nazarian, Areg 1 0 0 0-0 0-0 0 0-0 0 6
84 Scherzer, Scott 1 0 0 0-0 0-0 0 0-0 0 6
2 Webb, Ryan 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 29 11 1 28-29 0-0 0 0-0 0 237
Opponents 52 6 0 47-48 1-1 1 1-3 0 381

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/7/2019 at GU L 3-43 0-1 2:56 1943
9/14/2019 vs Stetson W 26-23 1-1 , 1-0 3:00 1456
9/21/2019 vs Cornell L 7-21 1-2 2:50 2157
9/28/2019 vs Drake L 17-41 1-3 , 1-1 2:45 3918
10/5/2019 at USD L 7-31 1-4 , 1-2 2:30 2763
10/19/2019 vs Dartmouth L 7-49 1-5 2:21 1188
10/26/2019 at Davidson W 27-21 2-5 , 2-2 2:45 4144
11/2/2019 vs Butler W 37-27 3-5 , 3-2 2:52 1202
11/9/2019 at Dayton L 35-59 3-6 , 3-3 2:42 2001
11/16/2019 vs Jacksonville L 45-52 3-7 , 3-4 3:02 1396
11/23/2019 at Valparaiso W 26-14 4-7 , 4-4 3:10 1088
23256

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2019 GU 26 52 0 10 15 192 0 25 192 0 25 4 94 0 27 2 22 0 19
9/14/2019 Stetson 31 119 1 54 15 302 2 75 302 2 75 5 112 0 36 3 37 0 11
9/21/2019 Cornell 20 2 1 6 16 218 0 51 218 0 51 2 40 0 22 2 19 0 17
9/28/2019 Drake 35 129 0 42 31 318 2 39 318 2 39 2 23 0 13 2 18 0 11
10/5/2019 USD 18 39 1 14 20 206 0 37 206 0 37 2 48 0 32 0 0 0 0
10/19/2019 Dartmouth 14 21 0 7 24 169 1 16 169 1 16 6 93 0 23 1 26 0 26
10/26/2019 Davidson 37 227 2 89 14 148 1 23 148 1 23 4 67 0 25 0 0 0 0
11/2/2019 Butler 37 166 3 48 15 134 0 18 134 0 18 4 73 0 20 1 0 0 0
11/9/2019 Dayton 27 92 2 15 22 325 3 73 325 3 73 2 29 0 18 0 0 0 0
11/16/2019 Jacksonville 41 217 4 80 22 310 2 47 310 2 47 7 114 0 41 1 0 0 0
11/23/2019 Valparaiso 32 91 2 60 17 230 0 46 230 0 46 2 18 0 10 3 36 0 34

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2019 GU 28 64 92 4.0 11 1.0 7 0 0 0 0 0 4 2 0 0
9/14/2019 Stetson 47 40 87 7.0 34 2.0 20 2 0 0 0 0 9 9 1 1
9/21/2019 Cornell 51 42 93 4.0 16 1.0 6 0 2 0 1 0 2 1 0 0
9/28/2019 Drake 34 30 64 8.0 24 2.0 10 0 0 0 1 0 2 3 0 0
10/5/2019 USD 32 36 68 3.0 17 2.0 16 0 0 0 0 0 3 5 0 0
10/19/2019 Dartmouth 34 44 78 6.0 28 2.0 14 2 2 0 1 0 3 1 0 0
10/26/2019 Davidson 33 48 81 8.0 33 2.0 12 0 1 0 1 6 2 4 0 0
11/2/2019 Butler 32 34 66 4.0 22 3.0 21 1 2 0 2 37 2 5 0 0
11/9/2019 Dayton 38 34 72 2.0 2 1.0 1 0 0 0 0 0 3 2 0 0
11/16/2019 Jacksonville 38 46 84 8.0 12 1.0 1 0 0 0 0 0 0 0 0 0
11/23/2019 Valparaiso 32 32 64 10.0 48 4.0 32 0 0 0 2 99 4 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2019 GU 5 155 31.000 38 0 0 3 0 0 1-1 36 0 2 95 47.50 0 0
9/14/2019 Stetson 9 306 34.000 46 0 0 4 0 3 1-1 49 0 4 259 64.75 3 0
9/21/2019 Cornell 8 334 41.800 47 0 0 2 0 0 0-0 0 2 115 57.50 0 0
9/28/2019 Drake 5 181 36.200 50 0 0 0 1 1 1-1 28 0 4 242 60.50 2 0
10/5/2019 USD 4 141 35.200 45 0 0 0 0 1 0-0 0 2 120 60.00 0 0
10/19/2019 Dartmouth 9 322 35.800 48 0 0 3 0 1 0-0 0 2 80 40.00 0 0
10/26/2019 Davidson 5 198 39.600 62 0 0 2 1 1 2-2 24 0 6 369 61.50 3 0
11/2/2019 Butler 4 132 33.000 36 0 0 2 0 0 3-3 46 0 8 475 59.38 2 0
11/9/2019 Dayton 3 97 32.300 41 0 0 0 0 0 0-0 0 6 350 58.33 2 0
11/16/2019 Jacksonville 2 40 20.000 22 0 0 0 0 1 1-2 45 1 6 287 47.83 0 0
11/23/2019 Valparaiso 6 185 30.800 39 0 0 3 0 1 2-4 37 0 6 312 52.00 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2019 GU 55 272 4 32 14 152 2 46 152 2 46 2 17 0 11 1 4 0 4
9/14/2019 Stetson 40 170 2 38 35 301 1 65 301 1 65 1 22 0 21 3 3 0 3
9/21/2019 Cornell 54 263 3 42 18 156 0 24 156 0 24 2 29 0 17 5 52 0 21
9/28/2019 Drake 31 187 2 56 20 255 4 32 255 4 32 2 38 0 22 4 25 0 8
10/5/2019 USD 33 112 0 16 19 341 3 49 341 3 49 2 46 0 24 1 45 0 45
10/19/2019 Dartmouth 43 224 3 43 18 208 3 66 208 3 66 0 0 0 0 4 43 0 25
10/26/2019 Davidson 46 202 1 39 12 160 2 38 160 2 38 3 71 0 34 1 1 0 1
11/2/2019 Butler 34 123 1 15 18 183 1 46 183 1 46 6 90 0 23 1 14 0 14
11/9/2019 Dayton 45 275 4 49 13 244 4 59 244 4 59 4 85 0 28 2 86 0 45
11/16/2019 Jacksonville 63 362 5 75 5 75 1 30 75 1 30 4 76 0 22 0 0 0 0
11/23/2019 Valparaiso 31 12 0 13 17 232 2 51 232 2 51 5 127 0 59 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2019 GU 26 34 60 5.0 21 1.0 3 2 2 0 2 0 2 3 0 0
9/14/2019 Stetson 29 30 59 7.0 50 4.0 39 1 1 0 1 41 4 3 0 0
9/21/2019 Cornell 28 20 48 7.0 26 2.0 16 0 0 0 1 6 3 5 0 0
9/28/2019 Drake 48 32 80 7.0 23 0 0 0 0 0 1 54 8 2 0 0
10/5/2019 USD 25 22 47 4.0 12 1.0 7 0 0 0 4 46 8 6 0 0
10/19/2019 Dartmouth 22 30 52 2.0 2 0 0 0 1 0 3 109 4 5 0 0
10/26/2019 Davidson 20 62 82 8.0 28 2.0 15 1 0 0 0 0 0 1 0 0
11/2/2019 Butler 31 38 69 8.0 40 3.0 31 1 1 0 1 40 0 2 0 0
11/9/2019 Dayton 32 22 54 1.0 1 0 0 1 1 0 1 38 5 1 0 0
11/16/2019 Jacksonville 33 46 79 4.0 19 2.0 16 1 1 0 0 0 4 1 1 0
11/23/2019 Valparaiso 33 30 63 9.0 40 3.0 32 0 0 0 1 -4 2 2 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2019 GU 4 146 36.500 43 0 0 2 0 2 0-0 0 7 428 61.14 3 0
9/14/2019 Stetson 6 226 22.600 69 1 1 1 2 3 1-2 20 0 6 351 58.50 1 0
9/21/2019 Cornell 6 193 32.200 55 0 0 1 1 2 0-1 0 0 4 261 65.25 2 0
9/28/2019 Drake 6 243 40.500 52 0 1 1 1 1 0-0 0 7 430 61.43 4 1
10/5/2019 USD 2 67 33.500 34 0 0 1 0 1 1-2 28 0 6 385 64.17 4 0
10/19/2019 Dartmouth 3 118 39.300 50 0 0 1 1 2 0-0 0 8 446 55.75 1 1
10/26/2019 Davidson 4 166 41.500 68 0 1 2 1 2 0-0 0 4 233 58.25 0 0
11/2/2019 Butler 3 76 25.300 34 0 0 0 0 0 2-3 52 0 5 295 59.00 1 0
11/9/2019 Dayton 1 31 31.000 31 0 0 0 0 1 1-1 21 0 9 484 53.78 6 0
11/16/2019 Jacksonville 1 40 40.000 40 0 0 0 0 0 1-2 26 0 7 325 46.43 0 0
11/23/2019 Valparaiso 6 246 41.000 47 0 0 0 0 1 0-1 0 0 3 159 53.00 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
GU 3-43 12/24 4/19 7/5 1/0 26-52 / 55-272 15-26-2 / 14-22-0 192/152 52-244 / 77-424 116/21 4/0
Stetson 26-23 14/26 4/11 7/15 3/0 31-119 / 40-170 15-29-1 / 35-62-0 302/301 60-421 / 102-471 149/66 2/0
Cornell 21-7 8/21 0/12 6/7 2/2 20-2 / 54-263 16-38-1 / 18-27-1 218/156 58-220 / 81-419 59/87 1/3
Drake 41-17 23/20 7/6 13/12 3/2 35-129 / 31-187 31-53-1 / 20-30-1 318/255 88-447 / 61-442 41/117 1/1
USD 7-31 12/21 3/7 9/14 0/0 18-39 / 33-112 20-38-4 / 19-29-0 206/341 56-245 / 62-453 48/137 4/0
Dartmouth 49-7 11/21 0/12 11/7 0/2 14-21 / 43-224 24-41-3 / 18-27-1 169/208 55-190 / 70-432 119/152 4/3
Davidson 21-27 18/20 9/10 7/9 2/1 37-227 / 46-202 14-22-0 / 12-26-1 148/160 59-375 / 72-362 73/72 0/2
Butler 37-27 17/18 8/8 8/8 1/2 37-166 / 34-123 15-22-1 / 18-37-2 134/183 59-300 / 71-306 110/144 2/4
Dayton 35-59 19/21 7/10 11/9 1/2 27-92 / 45-275 22-32-1 / 13-19-0 325/244 59-417 / 64-519 29/209 2/0
Jacksonville 52-45 23/22 11/17 11/3 1/2 41-217 / 63-362 22-34-0 / 5-5-0 310/75 75-527 / 68-437 114/76 1/0
Valparaiso 14-26 12/17 3/3 8/11 1/3 32-91 / 31-12 17-29-1 / 17-43-2 230/232 61-321 / 74-244 153/123 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
GU 4-11 / 8-15 0-1 / 1-2 23:17 / 36:43 13:26 2.00 / 4.95 7.38 / 6.91 4.69 / 5.51 5-31.0 / 4-36.5 11-92 / 3-35
Stetson 5-15 / 7-22 0-0 / 3-7 27:04 / 32:56 5:52 3.84 / 4.25 10.41 / 4.85 7.02 / 4.62 9-34.0 / 6-37.7 6-45 / 5-42
Cornell 2-14 / 5-17 0-4 / 3-3 19:54 / 40:06 20:12 0.10 / 4.87 5.74 / 5.78 3.79 / 5.17 8-41.8 / 6-32.2 7-79 / 11-117
Drake 11-23 / 3-10 2-5 / 1-1 33:50 / 26:10 7:40 3.69 / 6.03 6.00 / 8.50 5.08 / 7.25 5-36.2 / 6-40.5 8-70 / 6-60
USD 7-14 / 5-12 1-2 / 2-3 27:00 / 33:00 6:0 2.17 / 3.39 5.42 / 11.76 4.38 / 7.31 4-35.2 / 2-33.5 6-42 / 7-58
Dartmouth 0-11 / 8-14 0-1 / 2-3 24:10 / 35:50 11:40 1.50 / 5.21 4.12 / 7.70 3.45 / 6.17 9-35.8 / 3-39.3 4-26 / 0-0
Davidson 5-12 / 7-17 0-0 / 3-5 30:36 / 29:24 1:12 6.14 / 4.39 6.73 / 6.15 6.36 / 5.03 5-39.6 / 4-41.5 5-58 / 5-38
Butler 4-12 / 6-17 0-0 / 3-3 29:37 / 30:23 0:46 4.49 / 3.62 6.09 / 4.95 5.08 / 4.31 4-33.0 / 3-25.3 11-81 / 3-24
Dayton 5-10 / 6-12 2-2 / 4-4 27:25 / 32:35 5:10 3.41 / 6.11 10.16 / 12.84 7.07 / 8.11 3-32.3 / 1-31.0 6-63 / 8-90
Jacksonville 13-19 / 8-13 1-1 / 1-2 27:18 / 32:42 5:24 5.29 / 5.75 9.12 / 15.00 7.03 / 6.43 2-20.0 / 1-40.0 6-47 / 5-40
Valparaiso 2-13 / 6-17 0-0 / 0-3 31:32 / 28:28 3:4 2.84 / 0.39 7.93 / 5.40 5.26 / 3.30 6-30.8 / 6-41.0 12-111 / 5-44

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/7/2019 GU L 3-43 1 1 3 0 0 0 1 0 0 0 0 0 0
9/14/2019 Stetson W 26-23 0 0 0 0 0 0 0 0 0 0 0 0 0
9/21/2019 Cornell L 7-21 4 1 7 1 1 0 0 0 3 0 0 0 0
9/28/2019 Drake L 17-41 2 1 3 0 0 0 1 0 0 0 0 1 0
10/5/2019 USD L 7-31 1 1 7 1 1 0 0 0 0 0 0 0 0
10/19/2019 Dartmouth L 7-49 2 1 7 1 0 1 0 0 0 1 0 0 0
10/26/2019 Davidson W 27-21 4 4 20 2 1 1 2 0 0 0 0 0 0
11/2/2019 Butler W 37-27 3 3 13 1 1 0 2 0 0 0 0 0 0
11/9/2019 Dayton L 35-59 4 4 28 4 2 2 0 0 0 0 0 0 0
11/16/2019 Jacksonville L 45-52 6 3 21 3 3 0 0 1 0 0 1 1 0
11/23/2019 Valparaiso W 26-14 4 3 13 1 1 0 2 1 0 0 0 0 0
TOTALS 31 22 122 14 10 4 8 2 3 1 1 2 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/7/2019 GU W 43-3 5 4 29 4 3 1 0 0 1 0 0 0 0
9/14/2019 Stetson L 23-26 5 4 23 3 2 1 1 1 0 0 0 0 0
9/21/2019 Cornell W 21-7 5 2 14 2 2 0 0 0 0 1 1 1 0
9/28/2019 Drake W 41-17 3 2 14 2 1 1 0 0 0 1 0 0 0
10/5/2019 USD W 31-7 3 2 10 1 0 1 1 1 0 0 0 0 0
10/19/2019 Dartmouth W 49-7 4 3 21 3 1 2 0 0 1 0 0 0 0
10/26/2019 Davidson L 21-27 2 2 14 2 1 1 0 0 0 0 0 0 0
11/2/2019 Butler L 27-37 1 1 7 1 1 0 0 0 0 0 0 0 0
11/9/2019 Dayton W 59-35 7 7 45 6 3 3 1 0 0 0 0 0 0
11/16/2019 Jacksonville W 52-45 7 6 38 5 4 1 1 1 0 0 0 0 0
11/23/2019 Valparaiso L 14-26 4 2 14 2 0 2 0 1 0 1 0 0 0
TOTALS 46 35 229 31 18 13 4 4 2 3 1 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 COBB, Hunter vs Jacksonville (11/16/2019)
22 COBB, Hunter vs Dayton (11/9/2019)
Yards Rushing 178 COBB, Hunter vs Davidson (10/26/2019)
TD Rushes 3 COBB, Hunter vs Butler (11/2/2019)
3 COBB, Hunter vs Jacksonville (11/16/2019)
Long Rush 89 COBB, Hunter vs Davidson (10/26/2019)
Pass Attempts 39 DAY, Austin vs Drake (9/28/2019)
Pass Completions 22 DAY, Austin vs Jacksonville (11/16/2019)
Yards Passing 310 DAY, Austin vs Jacksonville (11/16/2019)
TD Passes 3 DAY, Austin vs Dayton (11/9/2019)
Longest Pass 75 STRNAD, Luke vs Stetson (9/14/2019)
Receptions 8 CARPENTER, Ethan vs USD (10/5/2019)
Yards Receiving 150 OLIVENCIA, Anthony vs Stetson (9/14/2019)
TD Receptions 2 OLIVENCIA, Anthony vs Stetson (9/14/2019)
Longest Reception 75 OLIVENCIA, Anthony vs Stetson (9/14/2019)
Field Goals 3 PALADINO, Luke vs Butler (11/2/2019)
Longest Field Goal 49 PALADINO, Luke vs Stetson (9/14/2019)
Punts 9 DONOHUE, Dominic vs Stetson (9/14/2019)
9 DONOHUE, Dominic vs Dartmouth (10/19/2019)
Punting Average 41.8 DONOHUE, Dominic vs Cornell (9/21/2019)
Longest Punt 62 DONOHUE, Dominic vs Davidson (10/26/2019)
Longest Punt Return 34 MENDERS, Dwayne vs Valparaiso (11/23/2019)
