Skip To Main Content

Marist University Athletics

Official Site of Marist University Athletics

2026 Women's Volleyball Cumulative Statistics

Team (18-13, 13-5)

Overall Team Statistics
Statistic Marist Opponents
Attack
Kills 1547 1490
Errors 531 646
Attempts 4102 4256
Percent .248 .198
Kills Per Set 13.1 12.6
Set
Assists 1425 1374
Assists Per Set 12.1 11.6
Ball Handling Errors 12 15
Serve
Aces 213 201
Errors 202 237
Aces Per Set 1.8 1.7
Receptions
Errors 201 213
Errors Per Set 1.7 1.8
Defense
Digs 1760 1721
Digs Per Set 14.9 14.6
Blocking
Solo 55 67
Assists 324 328
Errors 46 47
Blocks 217.0 231.0
Blocks Per Set 1.8 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Wenner, Haylee 14 6 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
2 Chambers, Heidi 35 16 5 69.5 1.99 63 1.80 27 178 .202 7 0.20 4 0.11 13
3 Lanzetta, Ava 14 9 1 7.5 0.54 5 0.36 9 24 -.167 0 0.00 0 0.00 0
4 Kasperski, Claudia 111 31 18 27.0 0.24 2 0.02 2 11 .000 28 0.25 25 0.23 34
5 Ernst, Emily 3 2 0 1.0 0.33 0 0.00 0 0 0 1 0.33 1 0.33 0
6 Potter-pessoa, Cecilia 118 31 0 27.0 0.23 2 0.02 0 17 .118 106 0.90 25 0.21 27  
7 Miller, Taylor 35 14 1 77.5 2.21 70 2.00 34 209 .172 2 0.06 0 0.00 0
8 Malone, Molly 98 29 28 239.0 2.44 194 1.98 42 407 .373 11 0.11 0 0.00 1
9 Dasic, Sara 112 31 28 250.0 2.23 206 1.84 93 681 .166 17 0.15 36 0.32 24
10 Bumstead, Sarah 116 31 31 347.0 2.99 295 2.54 75 607 .362 9 0.08 8 0.07 13
11 Keefer, Mikayla 3 3 1 3.0 1.00 2 0.67 0 2 1.000 0 0.00 0 0.00 0
12 Koute, Eleana 19 10 0 26.5 1.39 21 1.11 10 54 .204 0 0.00 0 0.00 0
13 Flamish, Gabby 6 5 1 6.0 1.00 5 0.83 3 16 .125 0 0.00 0 0.00 0
14 Reck, Mallory 105 28 28 465.5 4.43 403 3.84 153 1115 .224 22 0.21 41 0.39 36
15 Woods, Trinity 95 27 8 194.0 2.04 170 1.79 56 464 .246 2 0.02 0 0.00 0
18 Smith, Savannah 25 13 2 40.5 1.62 21 0.84 8 49 .265 0 0.00 0 0.00 0
19 Owens, Kaitlyn 99 27 3 20.0 0.20 0 0.00 0 2 .000 9 0.09 20 0.20 20
21 Sneva, Vallane 3 3 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
22 Dumas, Caelyn 118 31 30 176.0 1.49 88 0.75 19 266 .259 1211 10.26 53 0.45 32
Total 118 31 1,977.0 16.75 1547 13.11 531 4102 .248 1425 12.08 213 1.81 202
Opponents 118 31 1,922.0 16.29 1490 12.63 646 4256 .198 1374 11.64 201 1.70 237

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wenner, Haylee 14 3 0.21 1 2 .500 0.07 0 0 0 0.00 0 0
2 Chambers, Heidi 35 64 1.83 8 136 .941 0.23 1 3 4.0 0.11 1 0
3 Lanzetta, Ava 14 1 0.07 0 0 .000 0.00 0 5 5.0 0.36 0 0
4 Kasperski, Claudia 111 179 1.61 33 410 .920 0.30 0 0 0 0.00 0 0
5 Ernst, Emily 3 5 1.67 0 0 .000 0.00 0 0 0 0.00 0 0
6 Potter-pessoa, Cecilia 118 405 3.43 40 543 .926 0.34 0 0 0 0.00 0 1  
7 Miller, Taylor 35 26 0.74 2 21 .905 0.06 2 11 13.0 0.37 1 1
8 Malone, Molly 98 29 0.30 0 18 1.000 0.00 11 68 79.0 0.81 8 2
9 Dasic, Sara 112 272 2.43 43 551 .922 0.38 2 12 14.0 0.13 3 2
10 Bumstead, Sarah 116 40 0.34 0 3 1.000 0.00 14 60 74.0 0.64 5 1
11 Keefer, Mikayla 3 0 0.00 0 0 .000 0.00 0 2 2.0 0.67 0 0
12 Koute, Eleana 19 7 0.37 0 0 .000 0.00 2 7 9.0 0.47 3 0
13 Flamish, Gabby 6 6 1.00 0 0 .000 0.00 0 2 2.0 0.33 1 0
14 Reck, Mallory 105 307 2.92 32 492 .935 0.30 5 33 38.0 0.36 7 2
15 Woods, Trinity 95 45 0.47 2 22 .909 0.02 2 44 46.0 0.48 8 0
18 Smith, Savannah 25 1 0.04 0 0 .000 0.00 5 29 34.0 1.36 2 1
19 Owens, Kaitlyn 99 43 0.43 0 1 1.000 0.00 0 0 0 0.00 0 0
21 Sneva, Vallane 3 0 0.00 0 3 1.000 0.00 0 0 0 0.00 0 0
22 Dumas, Caelyn 118 327 2.77 0 7 1.000 0.00 11 48 59.0 0.50 7 2
Total 118 1760 14.92 201 2209 .909 1.70 55 324 217.0 1.84 46 12
Opponents 118 1721 14.58 213 2454 .913 1.81 67 328 231.0 1.96 47 15

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Wenner, Haylee 6 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
2 Chambers, Heidi 29 12 5 65.0 2.24 59 2.03 25 166 .205 7 0.24 4 0.14 10
3 Lanzetta, Ava 5 4 0 0.5 0.10 0 0.00 2 5 -.400 0 0.00 0 0.00 0
4 Kasperski, Claudia 63 18 13 20.0 0.32 1 0.02 1 8 .000 16 0.25 19 0.30 19
5 Ernst, Emily 1 1 0 1.0 1.00 0 0.00 0 0 0 0 0.00 1 1.00 0
6 Potter-pessoa, Cecilia 65 18 0 14.0 0.22 1 0.02 0 11 .091 65 1.00 13 0.20 19  
7 Miller, Taylor 9 5 0 17.5 1.94 17 1.89 7 45 .222 1 0.11 0 0.00 0
8 Malone, Molly 48 16 15 126.5 2.64 102 2.13 23 204 .387 5 0.10 0 0.00 1
9 Dasic, Sara 64 18 15 179.0 2.80 150 2.34 54 443 .217 15 0.23 25 0.39 16
10 Bumstead, Sarah 63 18 18 206.5 3.28 175 2.78 34 351 .402 4 0.06 7 0.11 7
11 Keefer, Mikayla 3 3 1 3.0 1.00 2 0.67 0 2 1.000 0 0.00 0 0.00 0
12 Koute, Eleana 6 5 0 5.0 0.83 3 0.50 1 10 .200 0 0.00 0 0.00 0
13 Flamish, Gabby 2 2 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
14 Reck, Mallory 52 15 15 243.5 4.68 203 3.90 79 583 .213 12 0.23 28 0.54 14
15 Woods, Trinity 63 18 3 134.0 2.13 113 1.79 37 315 .241 1 0.02 0 0.00 0
18 Smith, Savannah 20 10 2 37.5 1.88 20 1.00 7 46 .283 0 0.00 0 0.00 0
19 Owens, Kaitlyn 59 16 3 12.0 0.20 0 0.00 0 1 .000 4 0.07 12 0.20 10
21 Sneva, Vallane 2 2 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
22 Dumas, Caelyn 65 18 17 105.0 1.62 51 0.78 13 150 .253 706 10.86 32 0.49 17
Total 65 18 1,170.0 18.00 897 13.80 284 2341 .262 836 12.86 141 2.17 113
Opponents 65 18 1,042.0 16.03 806 12.40 363 2406 .184 751 11.55 113 1.74 124

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wenner, Haylee 6 2 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
2 Chambers, Heidi 29 53 1.83 8 112 .929 0.28 1 2 3.0 0.10 1 0
3 Lanzetta, Ava 5 0 0.00 0 0 .000 0.00 0 1 1.0 0.20 0 0
4 Kasperski, Claudia 63 100 1.59 17 213 .920 0.27 0 0 0 0.00 0 0
5 Ernst, Emily 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Potter-pessoa, Cecilia 65 246 3.78 31 322 .904 0.48 0 0 0 0.00 0 0  
7 Miller, Taylor 9 5 0.56 0 4 1.000 0.00 0 1 1.0 0.11 0 0
8 Malone, Molly 48 13 0.27 0 8 1.000 0.00 4 41 45.0 0.94 4 0
9 Dasic, Sara 64 178 2.78 27 311 .913 0.42 1 6 7.0 0.11 2 0
10 Bumstead, Sarah 63 18 0.29 0 2 1.000 0.00 7 35 42.0 0.67 4 0
11 Keefer, Mikayla 3 0 0.00 0 0 .000 0.00 0 2 2.0 0.67 0 0
12 Koute, Eleana 6 1 0.17 0 0 .000 0.00 0 4 4.0 0.67 1 0
13 Flamish, Gabby 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 1 0
14 Reck, Mallory 52 170 3.27 19 226 .916 0.37 2 21 23.0 0.44 2 0
15 Woods, Trinity 63 28 0.44 2 12 .833 0.03 2 38 40.0 0.63 3 0
18 Smith, Savannah 20 1 0.05 0 0 .000 0.00 5 25 30.0 1.50 2 0
19 Owens, Kaitlyn 59 31 0.53 0 0 .000 0.00 0 0 0 0.00 0 0
21 Sneva, Vallane 2 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
22 Dumas, Caelyn 65 190 2.92 0 3 1.000 0.00 6 32 38.0 0.58 5 1
Total 65 1037 15.95 113 1215 .907 1.74 28 208 132.0 2.03 25 1
Opponents 65 996 15.32 141 1411 .900 2.17 36 174 123.0 1.89 28 6

Match-By-Match

Marist

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2026 at Lafayette L 4 48 22 156 .167 44 4 12 9 72 1 12 0 7 2 59.0
8/29/2026 vs Delaware L 3 33 13 91 .220 31 6 4 9 39 0 8 0 4 2 43.0
8/30/2026 vs Montana St. L 5 66 18 167 .287 62 4 12 5 65 2 8 0 6 2 76.0
9/03/2026 vs Idaho L 5 50 32 144 .125 49 6 4 4 53 0 14 2 7 0 63.0
9/04/2026 vs SIUE W 5 63 19 148 .297 54 3 8 11 52 0 12 5 6 2 72.0
9/05/2026 at Denver L 4 58 25 184 .179 52 2 5 4 85 0 20 3 10 1 70.0
9/08/2026 at Holy Cross L 4 44 23 131 .160 42 2 5 6 50 2 6 0 5 1 51.0
9/11/2026 at Bryant W 4 49 18 134 .231 38 9 8 8 59 3 6 2 6 1 64.0
9/11/2026 vs Fordham W 4 55 18 125 .296 48 9 8 8 50 1 0 1 1 0 65.0
9/12/2026 at Bryant W 4 55 11 129 .341 53 9 9 7 54 4 6 2 7 0 71.0
9/18/2026 at Oakland L 5 52 25 164 .165 46 4 6 9 66 10 4 3 12 0 68.0
9/19/2026 vs Illinois St. L 3 32 13 98 .194 29 4 2 7 32 4 6 2 7 0 43.0
9/23/2026 New Haven W 3 45 10 90 .389 41 10 6 1 46 0 14 1 7 0 62.0
9/25/2026 at Rider W 3 32 11 86 .244 29 15 3 2 30 0 10 2 5 0 52.0
9/26/2026 at Saint Peter's W 3 46 11 113 .310 40 6 3 5 51 0 10 1 5 0 57.0
9/29/2026 at Siena L 4 63 25 162 .235 60 5 3 9 75 2 14 6 9 0 77.0
10/02/2026 Iona W 3 43 12 138 .225 39 9 6 4 69 2 6 2 5 0 57.0
10/03/2026 Manhattan W 4 56 17 138 .283 53 6 11 7 54 4 22 1 15 0 77.0
10/09/2026 at Merrimack L 5 61 21 177 .226 55 9 15 4 83 1 10 0 6 0 76.0
10/10/2026 at Quinnipiac L 5 66 25 188 .218 61 7 10 6 65 7 10 3 12 0 85.0
10/16/2026 Fairfield L 3 40 10 113 .265 37 4 3 8 43 0 6 0 3 0 47.0
10/17/2026 Sacred Heart W 4 49 19 143 .210 47 8 6 14 66 3 16 1 11 0 68.0
10/23/2026 Canisius W 3 42 7 79 .443 39 6 3 4 41 0 14 2 7 0 55.0
10/24/2026 Niagara W 3 32 13 71 .268 32 8 7 3 32 0 28 1 14 0 54.0
10/27/2026 Siena W 3 56 12 123 .358 51 2 6 6 61 1 4 0 3 0 61.0
10/30/2026 at Manhattan W 4 55 13 129 .326 51 15 3 7 54 3 6 2 6 0 76.0
10/31/2026 at Iona W 4 54 17 185 .200 52 11 2 7 95 1 10 0 6 0 71.0
11/06/2026 at Niagara W 4 55 14 135 .304 52 11 9 8 68 0 10 0 5 0 71.0
11/07/2026 at Canisius W 3 47 16 96 .323 45 7 7 7 45 1 12 3 7 0 61.0
11/13/2026 Quinnipiac L 4 52 22 154 .195 49 7 8 6 57 1 16 0 9 1 68.0
11/14/2026 Merrimack W 3 48 19 111 .261 44 5 8 6 48 2 4 1 4 0 57.0
Marist 118 1547 531 4102 .248 1425 213 202 201 1760 55 324 46 217.0 12 1,977.0
Opponents 118 1490 646 4256 .198 1374 201 237 213 1721 67 328 47 231.0 15 1,922.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 118
Kills Per Set 13.11
Assists Per Set 12.08
Service Aces Per Set 1.81
Reception Errors Per Set 1.70
Digs Per Set 14.92
Blocks Per Set 1.84
Ball Handling Errors Per Set 0.10
Points Per Set 16.75

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2026 Lafayette W 4 51 28 160 .144 49 9 9 4 74 0 18 0 9 2 69.0
8/29/2026 vs Delaware W 3 46 16 106 .283 45 9 11 6 43 0 6 0 3 0 58.0
8/30/2026 vs Montana St. W 5 67 21 162 .284 60 5 7 4 65 3 18 0 12 1 84.0
9/03/2026 vs Idaho W 5 55 25 143 .210 48 4 7 6 49 3 22 2 14 0 73.0
9/04/2026 vs SIUE L 5 62 30 154 .208 60 11 7 3 54 2 12 0 8 3 81.0
9/05/2026 Denver W 4 61 22 181 .215 58 4 8 2 87 1 12 1 7 0 72.0
9/08/2026 Holy Cross W 4 54 24 150 .200 46 6 9 2 50 4 16 0 12 2 72.0
9/11/2026 Bryant L 4 40 24 138 .116 38 8 13 9 54 4 10 6 9 0 57.0
9/11/2026 vs Fordham L 4 48 17 132 .235 41 8 14 9 41 4 12 0 10 1 66.0
9/12/2026 Bryant L 4 58 26 156 .205 49 7 8 9 55 3 2 2 4 0 69.0
9/18/2026 Oakland W 5 64 21 164 .262 59 9 9 4 80 6 14 4 13 0 86.0
9/19/2026 vs Illinois St. W 3 51 15 109 .330 48 7 5 4 43 1 2 2 2 0 60.0
9/23/2026 at New Haven L 3 27 14 95 .137 22 1 6 10 30 0 10 2 5 0 33.0
9/25/2026 Rider L 3 34 21 91 .143 34 2 7 15 34 1 4 2 3 0 39.0
9/26/2026 Saint Peter's L 3 34 17 110 .155 31 5 5 6 51 1 6 1 4 0 43.0
9/29/2026 Siena W 4 59 20 166 .235 55 9 6 5 66 3 16 3 11 0 79.0
10/02/2026 at Iona L 3 37 17 135 .148 35 4 3 9 73 2 6 1 5 2 46.0
10/03/2026 at Manhattan L 4 51 24 135 .200 46 7 10 6 47 0 18 5 9 0 67.0
10/09/2026 Merrimack W 5 56 16 162 .247 51 4 10 9 79 2 4 0 4 1 64.0
10/10/2026 Quinnipiac W 5 65 28 187 .198 59 6 4 7 82 6 10 2 11 0 82.0
10/16/2026 at Fairfield W 3 55 13 117 .359 51 8 4 4 57 3 6 0 6 0 69.0
10/17/2026 at Sacred Heart L 4 48 33 171 .088 46 14 7 8 69 0 12 2 6 0 68.0
10/23/2026 at Canisius L 3 27 20 97 .072 26 4 6 6 26 1 6 0 4 0 35.0
10/24/2026 at Niagara L 3 26 28 97 -.021 23 3 7 8 25 0 10 1 5 0 34.0
10/27/2026 at Siena L 3 40 10 122 .246 39 6 7 2 53 1 6 2 4 0 50.0
10/30/2026 Manhattan L 4 56 18 139 .273 52 7 9 15 54 1 18 1 10 0 73.0
10/31/2026 Iona L 4 51 23 184 .152 48 7 5 11 87 0 18 2 9 0 67.0
11/06/2026 Niagara L 4 40 22 141 .128 37 8 6 11 57 3 6 2 6 3 54.0
11/07/2026 Canisius L 3 27 15 93 .129 25 7 5 7 30 1 14 2 8 0 42.0
11/13/2026 at Quinnipiac W 4 59 25 147 .231 54 6 8 7 68 4 12 1 10 0 75.0
11/14/2026 at Merrimack L 3 41 13 112 .250 39 6 15 5 38 7 2 1 8 0 55.0
Opponents 118 1490 646 4256 .198 1374 201 237 213 1721 67 328 47 231.0 15 1,922.0
Marist 118 1547 531 4102 .248 1425 213 202 201 1760 55 324 46 217.0 12 1,977.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 118
Kills Per Set 12.63
Assists Per Set 11.64
Service Aces Per Set 1.70
Reception Errors Per Set 1.81
Digs Per Set 14.58
Blocks Per Set 1.96
Ball Handling Errors Per Set 0.13
Points Per Set 16.29

Leaders

Team Leaders: Kills
Player High
Kills
Reck, Mallory 403
Bumstead, Sarah 295
Dasic, Sara 206
Malone, Molly 194
Woods, Trinity 170
Team Leaders: Assists
Player High
Assists
Dumas, Caelyn 1211
Potter-pessoa, Cecilia 106
Kasperski, Claudia 28
Reck, Mallory 22
Dasic, Sara 17
Team Leaders: Service Aces
Player High
Service Aces
Dumas, Caelyn 53
Reck, Mallory 41
Dasic, Sara 36
Kasperski, Claudia 25
Potter-pessoa, Cecilia 25
Team Leaders: Digs
Player High
Digs
Potter-pessoa, Cecilia 405
Dumas, Caelyn 327
Reck, Mallory 307
Dasic, Sara 272
Kasperski, Claudia 179
Team Leaders: Blocks
Player High
Blocks
Malone, Molly 79.0
Bumstead, Sarah 74.0
Dumas, Caelyn 59.0
Woods, Trinity 46.0
Reck, Mallory 38.0

dfp

Skip Ad

sponsors slider