Skip To Main Content
Skip To Main Content

Marist University Athletics

Official Site of Marist University Athletics

2025 Women's Volleyball Cumulative Statistics

Team (10-20, 8-10)

Overall Team Statistics
Statistic Marist Opponents
Attack
Kills 1225 1317
Errors 615 458
Attempts 3451 3226
Percent .177 .266
Kills Per Set 11.8 12.7
Set
Assists 1129 1207
Assists Per Set 10.9 11.6
Ball Handling Errors 1 3
Serve
Aces 182 226
Errors 242 249
Aces Per Set 1.8 2.2
Receptions
Errors 226 182
Errors Per Set 2.2 1.8
Defense
Digs 1270 1331
Digs Per Set 12.2 12.8
Blocking
Solo 37 45
Assists 200 458
Errors 36 45
Blocks 137.0 274.0
Blocks Per Set 1.3 2.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Wenner, Haylee 30 14 0 1.0 0.03 1 0.03 0 1 1.000 13 0.43 0 0.00 0
2 Lanzetta, Ava 69 23 4 108.5 1.57 97 1.41 58 305 .128 3 0.04 5 0.07 5
3 Lewis, Claire 75 21 19 42.0 0.56 23 0.31 3 58 .345 404 5.39 19 0.25 14
4 Kasperski, Claudia 69 26 0 16.0 0.23 0 0.00 0 1 .000 3 0.04 16 0.23 23
5 Patton, Nikki 39 16 0 0 0.00 0 0.00 0 1 .000 2 0.05 0 0.00 0  
6 Potter-pessoa, Cecilia 95 27 1 38.0 0.40 1 0.01 1 4 .000 71 0.75 37 0.39 33  
7 Miller, Taylor 40 18 7 60.5 1.51 56 1.40 46 182 .055 0 0.00 0 0.00 0
8 Bristow, Eden 42 19 3 68.0 1.62 61 1.45 36 155 .161 6 0.14 4 0.10 6
9 Dasic, Sara 97 29 28 354.5 3.65 310 3.20 117 803 .240 10 0.10 32 0.33 39
10 Bumstead, Sarah 100 30 29 195.5 1.96 147 1.47 64 341 .243 9 0.09 17 0.17 35
11 Keefer, Mikayla 92 28 27 91.0 0.99 57 0.62 27 143 .210 1 0.01 0 0.00 2
12 Koute, Eleana 77 26 18 175.5 2.28 153 1.99 90 441 .143 7 0.09 3 0.04 8
13 Flamish, Gabby 7 5 0 2.5 0.36 2 0.29 2 13 .000 0 0.00 0 0.00 0
14 Reck, Mallory 101 30 29 306.5 3.03 275 2.72 150 879 .142 12 0.12 16 0.16 36
15 Woods, Trinity 5 4 0 0 0.00 0 0.00 1 8 -.125 0 0.00 0 0.00 0
18 Smith, Savannah 19 8 4 16.0 0.84 10 0.53 4 23 .261 0 0.00 1 0.05 0
21 Sneva, Vallane 16 9 0 2.0 0.13 1 0.06 0 1 1.000 1 0.06 1 0.06 3
22 Dumas, Caelyn 104 30 11 66.5 0.64 31 0.30 16 92 .163 587 5.64 31 0.30 38
Total 104 30 1,544.0 14.85 1225 11.78 615 3451 .177 1129 10.86 182 1.75 242
Opponents 104 30 1,817.0 17.47 1317 12.66 458 3226 .266 1207 11.61 226 2.17 249

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wenner, Haylee 30 52 1.73 11 109 .899 0.37 0 0 0 0.00 0 0
2 Lanzetta, Ava 69 23 0.33 2 29 .931 0.03 1 11 12.0 0.17 1 0
3 Lewis, Claire 75 117 1.56 0 2 1.000 0.00 0 0 0 0.00 3 0
4 Kasperski, Claudia 69 19 0.28 2 10 .800 0.03 0 0 0 0.00 0 0
5 Patton, Nikki 39 16 0.41 11 51 .784 0.28 0 0 0 0.00 0 0  
6 Potter-pessoa, Cecilia 95 312 3.28 46 553 .917 0.48 0 0 0 0.00 0 0  
7 Miller, Taylor 40 12 0.30 1 1 .000 0.03 1 7 8.0 0.20 1 0
8 Bristow, Eden 42 32 0.76 11 122 .910 0.26 0 6 6.0 0.14 2 0
9 Dasic, Sara 97 209 2.15 52 653 .920 0.54 2 21 23.0 0.24 2 0
10 Bumstead, Sarah 100 33 0.33 1 2 .500 0.01 13 37 50.0 0.50 5 0
11 Keefer, Mikayla 92 9 0.10 0 1 1.000 0.00 9 50 59.0 0.64 4 0
12 Koute, Eleana 77 64 0.83 0 0 .000 0.00 4 31 35.0 0.45 10 0
13 Flamish, Gabby 7 2 0.29 0 0 .000 0.00 0 1 1.0 0.14 1 0
14 Reck, Mallory 101 235 2.33 50 609 .918 0.50 6 19 25.0 0.25 6 1
15 Woods, Trinity 5 2 0.40 2 2 .000 0.40 0 0 0 0.00 0 0
18 Smith, Savannah 19 0 0.00 0 0 .000 0.00 0 10 10.0 0.53 0 0
21 Sneva, Vallane 16 1 0.06 0 0 .000 0.00 0 0 0 0.00 0 0
22 Dumas, Caelyn 104 132 1.27 0 0 .000 0.00 1 7 8.0 0.08 1 0
Total 104 1270 12.21 226 2144 .895 2.17 37 200 137.0 1.32 36 1
Opponents 104 1331 12.80 182 1895 .904 1.75 45 458 274.0 2.63 45 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Wenner, Haylee 5 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
2 Lanzetta, Ava 51 16 4 97.5 1.91 91 1.78 50 269 .152 1 0.02 0 0.00 0
3 Lewis, Claire 63 18 16 32.0 0.51 15 0.24 2 43 .302 342 5.43 17 0.27 11
4 Kasperski, Claudia 44 16 0 8.0 0.18 0 0.00 0 1 .000 2 0.05 8 0.18 7
5 Patton, Nikki 23 9 0 0 0.00 0 0.00 0 1 .000 1 0.04 0 0.00 0  
6 Potter-pessoa, Cecilia 63 18 0 18.0 0.29 1 0.02 1 4 .000 55 0.87 17 0.27 21  
7 Miller, Taylor 18 9 2 19.5 1.08 17 0.94 17 60 .000 0 0.00 0 0.00 0
8 Bristow, Eden 19 9 1 29.0 1.53 22 1.16 12 62 .161 1 0.05 4 0.21 2
9 Dasic, Sara 58 17 17 229.5 3.96 201 3.47 78 518 .237 3 0.05 20 0.34 23
10 Bumstead, Sarah 59 18 17 126.5 2.14 96 1.63 32 210 .305 6 0.10 9 0.15 23
11 Keefer, Mikayla 57 17 16 64.5 1.13 36 0.63 13 80 .288 1 0.02 0 0.00 1
12 Koute, Eleana 56 18 12 135.5 2.42 120 2.14 64 320 .175 3 0.05 0 0.00 1
13 Flamish, Gabby 4 2 0 2.5 0.63 2 0.50 1 10 .100 0 0.00 0 0.00 0
14 Reck, Mallory 63 18 18 218.5 3.47 196 3.11 90 588 .180 8 0.13 10 0.16 25
15 Woods, Trinity 3 2 0 0 0.00 0 0.00 1 7 -.143 0 0.00 0 0.00 0
18 Smith, Savannah 13 6 3 8.0 0.62 4 0.31 4 15 .000 0 0.00 1 0.08 0
21 Sneva, Vallane 7 5 0 1.0 0.14 0 0.00 0 0 0 0 0.00 1 0.14 1
22 Dumas, Caelyn 63 18 2 31.0 0.49 11 0.17 8 39 .077 325 5.16 18 0.29 26
Total 63 18 1,021.0 16.21 812 12.89 373 2227 .197 748 11.87 105 1.67 141
Opponents 63 18 1,075.0 17.06 788 12.51 300 2076 .235 724 11.49 125 1.98 145

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wenner, Haylee 5 1 0.20 3 9 .667 0.60 0 0 0 0.00 0 0
2 Lanzetta, Ava 51 14 0.27 0 12 1.000 0.00 1 11 12.0 0.24 1 0
3 Lewis, Claire 63 101 1.60 0 1 1.000 0.00 0 0 0 0.00 3 0
4 Kasperski, Claudia 44 12 0.27 0 7 1.000 0.00 0 0 0 0.00 0 0
5 Patton, Nikki 23 11 0.48 3 22 .864 0.13 0 0 0 0.00 0 0  
6 Potter-pessoa, Cecilia 63 251 3.98 30 398 .925 0.48 0 0 0 0.00 0 0  
7 Miller, Taylor 18 4 0.22 0 0 .000 0.00 0 5 5.0 0.28 0 0
8 Bristow, Eden 19 12 0.63 3 41 .927 0.16 0 6 6.0 0.32 2 0
9 Dasic, Sara 58 139 2.40 35 431 .919 0.60 0 17 17.0 0.29 2 0
10 Bumstead, Sarah 59 21 0.36 1 1 .000 0.02 6 31 37.0 0.63 1 0
11 Keefer, Mikayla 57 5 0.09 0 0 .000 0.00 6 45 51.0 0.89 3 0
12 Koute, Eleana 56 40 0.71 0 0 .000 0.00 3 25 28.0 0.50 6 0
13 Flamish, Gabby 4 1 0.25 0 0 .000 0.00 0 1 1.0 0.25 0 0
14 Reck, Mallory 63 172 2.73 33 370 .911 0.52 3 19 22.0 0.35 6 1
15 Woods, Trinity 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
18 Smith, Savannah 13 0 0.00 0 0 .000 0.00 0 6 6.0 0.46 0 0
21 Sneva, Vallane 7 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Dumas, Caelyn 63 77 1.22 0 0 .000 0.00 0 4 4.0 0.06 1 0
Total 63 863 13.70 125 1292 .903 1.98 19 170 104.0 1.65 25 1
Opponents 63 848 13.46 105 1227 .914 1.67 15 294 162.0 2.57 26 1

Match-By-Match

Marist

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Liberty L 3 23 24 84 -.012 23 10 6 12 28 2 0 1 2 0 35.0
8/29/2025 vs Rutgers L 4 36 23 105 .124 34 3 6 11 29 0 0 0 0 0 39.0
8/30/2025 at Buffalo L 4 53 21 146 .219 49 7 4 10 45 1 0 1 1 0 61.0
9/05/2025 at Middle Tenn. L 3 24 21 83 .036 22 7 5 9 31 0 2 1 1 0 32.0
9/06/2025 vs UT Martin W 3 40 19 96 .219 36 9 7 1 51 2 4 0 4 0 53.0
9/07/2025 vs Mississippi St. L 3 27 22 94 .053 25 3 7 3 24 1 4 1 3 0 33.0
9/12/2025 at St. John's (NY) L 3 26 16 89 .112 26 5 10 10 32 1 2 0 2 0 33.0
9/12/2025 vs Delaware St. L 3 31 18 93 .140 29 4 7 10 34 0 2 1 1 0 36.0
9/13/2025 vs West Virginia L 3 24 18 72 .083 22 4 11 11 17 1 4 2 3 0 31.0
9/20/2025 at UConn L 3 23 15 83 .096 20 3 10 10 24 4 0 0 4 0 30.0
9/21/2025 vs Brown L 4 49 23 130 .200 40 6 12 5 39 3 0 0 3 0 58.0
9/26/2025 Rider L 4 48 14 123 .276 46 6 7 12 40 0 12 2 6 0 60.0
9/27/2025 Saint Peter's W 3 44 19 83 .301 40 7 7 6 28 0 13 3 6.5 0 57.5
9/30/2025 Siena W 3 44 7 99 .374 42 7 3 3 38 2 10 1 7 0 58.0
10/03/2025 Manhattan W 5 62 31 159 .195 55 8 8 6 67 2 4 1 4 0 74.0
10/04/2025 Iona W 3 44 19 131 .191 39 8 8 4 47 2 4 1 4 0 56.0
10/07/2025 Holy Cross W 5 57 22 149 .235 55 16 16 9 53 3 12 4 9 0 82.0
10/10/2025 at Fairfield L 3 29 19 95 .105 24 3 8 6 29 0 4 0 2 0 34.0
10/11/2025 at Sacred Heart L 4 48 26 143 .154 47 5 11 8 55 3 14 0 10 0 63.0
10/17/2025 Merrimack W 4 58 22 140 .257 54 14 9 13 61 2 8 2 6 0 78.0
10/18/2025 Quinnipiac L 3 31 22 105 .086 29 4 7 7 39 0 14 1 7 0 42.0
10/24/2025 at Canisius L 4 44 27 141 .121 41 5 11 11 59 1 14 4 8 0 57.0
10/25/2025 at Niagara L 3 44 24 160 .125 41 1 6 4 75 2 10 0 7 0 52.0
10/28/2025 at Siena L 4 55 29 169 .154 50 7 10 11 68 0 14 2 7 0 69.0
10/31/2025 Sacred Heart W 4 58 21 135 .274 51 3 6 6 58 1 21 3 11.5 0 72.5
11/01/2025 Fairfield L 4 50 23 141 .191 46 8 13 6 47 1 6 0 4 0 62.0
11/07/2025 at Iona W 3 40 10 105 .286 37 3 6 4 44 0 6 1 3 0 46.0
11/08/2025 at Manhattan L 3 33 23 88 .114 30 6 7 4 25 1 4 2 3 0 42.0
11/14/2025 at Saint Peter's W 3 52 9 122 .352 49 7 9 7 57 0 8 2 4 1 63.0
11/15/2025 at Rider L 3 28 28 88 .000 27 3 5 7 26 2 4 0 4 0 35.0
Marist 104 1225 615 3451 .177 1129 182 242 226 1270 37 200 36 137.0 1 1,544.0
Opponents 104 1317 458 3226 .266 1207 226 249 182 1331 45 458 45 274.0 3 1,817.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 104
Kills Per Set 11.78
Assists Per Set 10.86
Service Aces Per Set 1.75
Reception Errors Per Set 2.17
Digs Per Set 12.21
Blocks Per Set 1.32
Ball Handling Errors Per Set 0.01
Points Per Set 14.85

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Liberty W 3 33 8 73 .342 27 12 5 10 34 4 6 0 7 0 52.0
8/29/2025 vs Rutgers W 4 55 14 104 .394 51 11 10 3 41 5 12 1 11 0 77.0
8/30/2025 Buffalo W 4 61 16 129 .349 59 10 7 7 64 0 14 3 7 1 78.0
9/05/2025 Middle Tenn. W 3 37 13 83 .289 33 9 7 7 36 1 16 0 9 0 55.0
9/06/2025 vs UT Martin L 3 33 13 104 .192 30 1 12 9 31 0 12 3 6 0 40.0
9/07/2025 vs Mississippi St. W 3 43 11 81 .395 39 3 3 3 36 1 20 3 11 0 57.0
9/12/2025 St. John's (NY) W 3 38 9 86 .337 34 10 10 5 39 2 10 1 7 1 55.0
9/12/2025 vs Delaware St. W 3 40 11 90 .322 36 10 9 4 33 4 10 4 9 0 59.0
9/13/2025 vs West Virginia W 3 34 8 61 .426 28 11 7 4 19 1 18 1 10 0 55.0
9/20/2025 UConn W 3 39 13 76 .342 36 10 13 3 38 5 8 0 9 0 58.0
9/21/2025 vs Brown W 4 57 18 123 .317 52 5 10 6 53 6 20 0 16 0 78.0
9/26/2025 at Rider W 4 58 19 123 .317 53 12 9 6 46 0 10 2 5 0 75.0
9/27/2025 at Saint Peter's L 3 33 18 81 .185 28 6 9 7 16 0 16 1 8 0 47.0
9/30/2025 at Siena L 3 30 17 89 .146 28 3 5 7 37 0 4 3 2 0 35.0
10/03/2025 at Manhattan L 5 57 17 154 .260 48 6 12 8 52 2 20 2 12 0 75.0
10/04/2025 at Iona L 3 38 19 111 .171 33 4 3 8 55 0 14 0 7 0 49.0
10/07/2025 at Holy Cross L 5 59 24 140 .250 58 9 11 16 59 1 18 3 10 0 78.0
10/10/2025 Fairfield W 3 41 6 79 .443 37 6 8 3 39 1 16 0 9 0 56.0
10/11/2025 Sacred Heart W 4 51 25 142 .183 48 8 11 5 60 1 22 6 12 0 71.0
10/17/2025 at Merrimack L 4 47 22 139 .180 43 13 5 14 50 1 18 0 10 0 70.0
10/18/2025 at Quinnipiac W 3 39 20 105 .181 36 7 4 4 41 2 12 1 8 0 54.0
10/24/2025 Canisius W 4 42 19 128 .180 42 11 11 5 60 1 22 1 12 0 65.0
10/25/2025 Niagara W 3 41 14 135 .200 39 4 3 1 74 2 14 0 9 1 54.0
10/28/2025 Siena W 4 55 15 145 .276 51 11 13 7 66 1 20 2 11 0 77.0
10/31/2025 at Sacred Heart L 4 51 24 141 .191 49 6 14 3 51 0 20 0 10 0 67.0
11/01/2025 at Fairfield W 4 53 11 125 .336 49 6 7 8 56 0 22 1 11 0 70.0
11/07/2025 Iona L 3 42 19 110 .209 38 4 10 3 47 0 10 3 5 0 51.0
11/08/2025 Manhattan W 3 41 6 76 .461 40 4 9 6 24 3 24 2 15 0 60.0
11/14/2025 Saint Peter's L 3 35 14 112 .188 30 7 5 7 49 0 10 0 5 0 47.0
11/15/2025 Rider W 3 34 15 81 .235 32 7 7 3 25 1 20 2 11 0 52.0
Opponents 104 1317 458 3226 .266 1207 226 249 182 1331 45 458 45 274.0 3 1,817.0
Marist 104 1225 615 3451 .177 1129 182 242 226 1270 37 200 36 137.0 1 1,544.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 104
Kills Per Set 12.66
Assists Per Set 11.61
Service Aces Per Set 2.17
Reception Errors Per Set 1.75
Digs Per Set 12.80
Blocks Per Set 2.63
Ball Handling Errors Per Set 0.03
Points Per Set 17.47

Leaders

Team Leaders: Kills
Player High
Kills
Dasic, Sara 310
Reck, Mallory 275
Koute, Eleana 153
Bumstead, Sarah 147
Lanzetta, Ava 97
Team Leaders: Assists
Player High
Assists
Dumas, Caelyn 587
Lewis, Claire 404
Potter-pessoa, Cecilia 71
Wenner, Haylee 13
Reck, Mallory 12
Team Leaders: Service Aces
Player High
Service Aces
Potter-pessoa, Cecilia 37
Dasic, Sara 32
Dumas, Caelyn 31
Lewis, Claire 19
Bumstead, Sarah 17
Team Leaders: Digs
Player High
Digs
Potter-pessoa, Cecilia 312
Reck, Mallory 235
Dasic, Sara 209
Dumas, Caelyn 132
Lewis, Claire 117
Team Leaders: Blocks
Player High
Blocks
Keefer, Mikayla 59.0
Bumstead, Sarah 50.0
Koute, Eleana 35.0
Reck, Mallory 25.0
Dasic, Sara 23.0

dfp

Skip Ad

sponsors slider