Feb. 4, 2002
Recap
400 yd. MEDLEY RELAY
1.	Lehigh A	3:30.44
	Gillen        Greidanus    Rimmele     Padmasankha
2	Marist A	3:32.14
	Charles       Dunn         N, Lakin    Kapusta
3.	Lehigh B	3:38.88
	Beagan        Valko        Russo       Murray
4.	Marist B	3:40.29
	Murin         Paul         McLaughlin  Ferranti
5.	Lehigh C    	3:43.76
	Boire         Golebiewski  Quigley     Rudd
1000 yd. FREESTYLE
1.	Bousurgi (L)     9:51.08
2.	Golebewski (L)	10:06.51
3.	Virgil  (M)	10:18.20
4.	Sousa (M)      	10:21.98
5.	Burkhardt (M)	10:23.98
6.	Lamais (L)	10:56.34
200 yd. FREESTYLE
1.	Dobbins (M)  	1:41.57
2.	Dudley (L) 	1:46.30
3.	Titko (L)	1:46.33
4.	Murin (M)  	1:47.46
5.	Fletcher (L)   	1:48.29
6.	Ferranti (M)	1:52.77
50 yd. FREESTYLE
1.	Padmasankha (L)	21.64
2.	Kapusta (M) 	21.80
3.	Lakin, N (M)  	22.07
3.	Murray (L)  	22.07
5.	Colabella (L)	22.39
6.	Paul (M) 	22.52
200 yd. INDIVIDUAL MEDLEY
1.	Castillo (M)	1:54.76
2.	Green (L)   	1:59.45
3.	Charles (M) 	1:59.76
4.	Dunn (M)  	2:00.20
5.	Koch (L)       	2:00.38
6.	Quigley (L)  	2:00.99
1M. DIVING
1.	Guman (M)  	218.40
2.	Ryan (L)     	214.80
3.	Baughman (L) 	185.17
4.	Jakubowski (L)  177.52
5.	Green (M)  	173.85
6.	McLaughlin (M)	163.05
200 yd. BUTTERFLY
1.	Castillo (M) 	1:56.81
2.	Russo (L)   	1:59.66
3.	Green (L)       2:01.28
4.	Sousa (M)       2:02.50
5.	McLaughlin (M)	2:02.65
6.	Bousurgi (L)	DQ
100 yd. FREESTYLE
1.	Padmasankha (L)	  46.64
2.	Fletcher (L)  	  47.15
3.	Kapusta (M)	  47.88
4.	Colabella (L)	  48.40
5.	Ferranti (M)  	  49.49
6.	Miller (M)        51.76
200 yd. BACKSTOKE
1. 	Charles (M)	1:52.82
2.	Murin (M)     	1:56.26
3.	Gillen (L)    	1:59.11
4.	Beagan (L)      2:02.46
5.	Drufke (L)      2:02.49
6.	Lakin, B (M)    2:02.50
500 yd. FREESTYLE
1.	Dobbins (M) 	4:47.92
2.	Golebewski (L)  4:49.49
3.	Kosh (L)        4:52.93
4.	Virgil (M)  	4:56.72
5.	Norberg (L)     5:00.11
6.	Burkhardt (M)   5:08.39
3M. DIVING
1.	Guman (M)    	 252.82
2.	Ryan (L)         216.75
3.	Jakubowski (L)	 201.75
4.	Green (M)     	 189.07
5.	Baughman (L)	 154.50
200 yd. BREASTSTROKE
1.	Greidanus (L)	 2:12.61
2.	Valko (L)      	 2:13.62
3.	Dunn (M)       	 2:13.82
4.	Boire (L)        2:15.62
5.	Reagan (M)       2:19.73
6.	O'Fallon (M)	 2:36.29
400 yd. FREESTYLE RELAY
1.	Marist A	3:10.66
	N, Lakin        Paul         Castillo        Dobbins
2.	Lehigh A   	3:11.82
	Fletcher        Colabella    Golebiewski     Titko
3.	Lehigh B        3:13.71
	Murray          Gillen       Dudley          Bosurgi
4.	Marist B    	3:24.24
	Lakin, B        Miller       Virgil          Sousa
5.	Lehigh C        3:27.88
	Rimmele         Russo        Norberg         Beagan