Skip To Main Content

Marist University Athletics

Official Site of Marist University Athletics

2011-12 Men's Basketball Statistics

                                    2011-12 Final Statistics
                 MARIST Season Schedule/Results & Leaders (as of Mar 03, 2012)
                                           All games

 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (14-18)     (10-4)      (2-12)      (2-2)
 CONFERENCE..........   (7-11)      (6-3)       (1-8)       (0-0)
 NON-CONFERENCE......   (7-7)       (4-1)       (1-4)       (2-2)





 DATE     TIME           OPPONENT                              SCORE     ATTEND  HIGH POINTS                HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
 11/11/11 7:00 pm        at Kentucky                           58-108 L   22079  (13)Morton, Isaiah         (6)Bowie, Jay
 11/14/11 7 p.m.         at USF                                67-81  L    2465  (12)Carter, Dorvell        (7)Kemp, Adam
 11/19/11 6:00pm         vs VERMONT                            75-84  L          (15)Lewis, Chavaughn       (7)Prinsloo, Pieter
                                                                                 (15)Price, Devin
 11/20/11 7:45 pm        vs RADFORD                       W    60-47             (17)Lewis, Chavaughn       (6)Lewis, Chavaughn
                                                                                                            (6)Alexis, Anell
 11/22/11 7:05 PM        BUCKNELL                              68-74  L    1168  (16)Kemp, Adam             (6)Kemp, Adam
 11/26/11 7:05 PM        COLGATE                          W    81-73       1304  (23)Lewis, Chavaughn       (10)Kemp, Adam
 12/1/11  7:30 p.m.    * at Loyola Maryland                    63-76  L    1201  (16)Lewis, Chavaughn       (7)Kemp, Adam
 12/4/11  2:05 PM      * RIDER                            W    95-75       1272  (25)Price, Devin           (7)Kemp, Adam
                                                                                                            (7)Lewis, Chavaughn
 12/7/11  7:05 PM        ARMY                             W    59-56       1366  (17)Price, Devin           (11)Kemp, Adam
 12/17/11 1 p.m.         at New Hampshire                      56-73  L     669  (14)Price, Devin           (7)Lewis, Chavaughn
 12/21/11 7:05 P.M.      HARTFORD                         Wo2  89-86        910  (23)Morton, Isaiah         (14)Alexis, Anell
 12/23/11 7 p.m.         at Penn                               71-84  L    2513  (15)Price, Devin           (7)Price, Devin
 12/28/11 7:05 P.M.      COLUMBIA                         W    79-59       1454  (22)Price, Devin           (9)Kemp, Adam
 1/2/12   7:05 P.M.    * SAINT PETER'S                    W    71-67       1031  (14)Alexis, Anell          (11)Alexis, Anell
                                                                                 (14)Lewis, Chavaughn
 01/06/12 7:05pm       * at RIDER                              86-99  L    1545  (17)Thomas, Manny          (9)Kemp, Adam
 1/8/12   2:05 P.M.    * IONA                                  76-100 L    1313  (25)Kemp, Adam             (15)Kemp, Adam
 01/13/12 7:05 PM      * at Canisius                           57-67  L     820  (11)Lewis, Chavaughn       (7)Kemp, Adam
                                                                                 (11)Alexis, Anell
                                                                                 (11)Morton, Isaiah
 01-15-12 2:05 p.m.    * at Niagara                            67-86  L    1133  (20)Price, Devin           (12)Kemp, Adam
 1/20/12  9:00 P.M.    * MANHATTAN                             44-61  L    1229  (11)Lewis, Chavaughn       (11)Kemp, Adam
 1/27/12  7:10 PM      * at Siena                              55-66  L    7906  (21)Lewis, Chavaughn       (8)Kemp, Adam
 01/29/12 1 pm         * at Fairfield                          53-81  L    2070  (10)Lewis, Chavaughn       (6)Lewis, Chavaughn
                                                                                 (10)Thomas, Manny
 02/02/12 8:30 p.m.    * at MANHATTAN                          51-73  L    1988  (11)Lewis, Chavaughn       (9)Kemp, Adam
                                                                                 (11)Morton, Isaiah
 2/4/12   7:05 P.M.    * CANISIUS                         W    80-69       1477  (23)Bowie, Jay             (6)Kemp, Adam
 02/09/12 8:30pm       * at SAINT PETER'S                 W    66-47       1247  (20)Price, Devin           (8)Bowie, Jay
                                                                                                            (8)Lewis, Chavaughn
 02/12/12 7:00 pm      * at IONA                               74-83  L    2260  (20)Lewis, Chavaughn       (7)Bowie, Jay
                                                                                 (20)Price, Devin
 2/15/12  7:00 P.M.    * LOYOLA MARYLAND                  W    72-54       1151  (17)Kemp, Adam             (11)Kemp, Adam
 2/18/12  2 p.m.         at MAINE                         W    77-71       1203  (24)Lewis, Chavaughn       (9)Kemp, Adam
                                                                                                            (9)Lewis, Chavaughn
 2/20/12  7:05 P.M.    * FAIRFIELD                             49-60  L    1306  (19)Lewis, Chavaughn       (8)Bowie, Jay
                                                                                                            (8)Kemp, Adam
 2/23/12  9:00 P.M.    * SIENA                            W    61-52       1670  (16)Lewis, Chavaughn       (9)Lewis, Chavaughn
 2/26/12  2:05 P.M.    * NIAGARA                          W    89-77       1724  (32)Price, Devin           (11)Bowie, Jay
 03/02/12 7:30 p.m.      vs SAINT PETER'S                 W    64-57             (17)Lewis, Chavaughn       (7)Bowie, Jay
                                                                                                            (7)Lewis, Chavaughn
 03/03/12 4:30 p.m.      vs IONA                               63-87  L    2256  (25)Lewis, Chavaughn       (9)Kemp, Adam


 * = Conference game



 ATTENDANCE SUMMARY         GAMES   TOTALS  AVG/GAME
  HOME....................     14    18375      1312
  AWAY....................     14    49099      3507
  NEUTRAL.................      4     2256       564
  TOTAL...................     32    69730      2179


                                    2011-12 Final Statistics
                          MARIST Season Box Score (as of Mar 03, 2012)
                                           All games

RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL GAMES...........   (14-18)     (10-4)      (2-12)      (2-2)
CONFERENCE..........   (7-11)      (6-3)       (1-8)       (0-0)
NON-CONFERENCE......   (7-7)       (4-1)       (1-4)       (2-2)




                                       |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
## Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
40 Lewis, Chavaughn... 32-11  944 29.5 150-348  .431  26-79   .329 134-208  .644   36 113  149  4.7  74  2  57  95  25  53  460 14.4
00 Price, Devin....... 32-32 1085 33.9 137-352  .389  60-170  .353 100-125  .800   22  69   91  2.8  45  0  71  67   1  36  434 13.6
01 Carter, Dorvell....  3-3    61 20.3  13-32   .406   7-14   .500   2-5    .400    3   3    6  2.0   6  0   3   1   1   2   35 11.7
50 Kemp, Adam......... 32-32  922 28.8  96-216  .444   0-0    .000  79-113  .699   76 155  231  7.2 100  5  24  57  70  18  271  8.5
11 Morton, Isaiah..... 32-31  831 26.0  80-225  .356  42-131  .321  47-72   .653    8  46   54  1.7  39  0  83  84   1  21  249  7.8
20 Bowie, Jay......... 32-31  654 20.4  85-173  .491  17-46   .370  45-53   .849   44  94  138  4.3  63  1  25  40   8  19  232  7.3
24 Thomas, Manny...... 32-1   702 21.9  51-123  .415  20-42   .476  46-55   .836   17  78   95  3.0  49  0  43  36  13  17  168  5.3
05 Hall, R.J.......... 26-1   357 13.7  35-88   .398   8-29   .276  32-43   .744    7  19   26  1.0  37  1  42  32   0   9  110  4.2
15 Alexis, Anell...... 29-18  384 13.2  41-95   .432  11-27   .407  28-35   .800   34  55   89  3.1  39  0  15  33  10   7  121  4.2
32 Curry, T.J......... 26-0   209  8.0  17-46   .370  10-25   .400   9-13   .692    8  10   18  0.7  23  0  20  12   0   2   53  2.0
34 Prinsloo, Pieter... 31-0   297  9.6  16-36   .444   2-6    .333   9-12   .750   25  41   66  2.1  44  1   2  16  11   4   43  1.4
35 Martin, Jesse......  1-0     1  1.0   0-0    .000   0-0    .000   0-0    .000    0   0    0  0.0   0  0   0   0   0   0    0  0.0
21 Whitfield, Tourron.  2-0     2  1.0   0-0    .000   0-0    .000   0-0    .000    0   0    0  0.0   0  0   0   0   0   0    0  0.0
13 Delle Bovi, Rob....  1-0     1  1.0   0-0    .000   0-0    .000   0-0    .000    1   0    1  1.0   0  0   0   1   0   0    0  0.0
   TEAM...............                                                             66  60  126  3.9   1          7            0
------------------------------------------------------------------------------------------------------------------------------------
   Total.............. 32    6450      721-1734 .416 203-569  .357 531-734  .723  347 743 1090 34.1 520 10 385 481 140 188 2176 68.0
   Opponents.......... 32    6450      883-1913 .462 204-554  .368 363-510  .712  363 769 1132 35.4 625  - 460 431 131 244 2333 72.9



SCORE BY PERIODS:           1st  2nd   OT  OT2    Total
-------------------------  ---- ---- ---- ----     ----
MARIST...................   979 1178   11    8  -  2176
Opponents................  1066 1251   11    5  -  2333

DEADBALL REBOUNDS:             OFF   DEF TOTAL
------------------------------ --- ----- -----
MARIST........................  96     7   103
Opponents.....................  65     3    68

                                    2011-12 Final Statistics
                   MARIST Overall/Conference Statistics (as of Mar 03, 2012)
                                           All games





                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SUMMARY              GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G     GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Lewis, Chavaughn.... 32-11  29.5  .431  .329  .644  4.7  1.8  53  25  14.4     18-8   31.4  .409  .354  .664  4.8  1.9  34  17  14.4
Price, Devin........ 32-32  33.9  .389  .353  .800  2.8  2.2  36   1  13.6     18-18  34.1  .363  .357  .923  2.5  1.9  18   0  14.1
Carter, Dorvell.....  3-3   20.3  .406  .500  .400  2.0  1.0   2   1  11.7
Kemp, Adam.......... 32-32  28.8  .444  .000  .699  7.2  0.8  18  70   8.5     18-18  30.3  .450  .000  .791  7.9  0.7  10  36   9.5
Morton, Isaiah...... 32-31  26.0  .356  .321  .653  1.7  2.6  21   1   7.8     18-17  25.3  .303  .282  .692  1.7  3.0   8   1   6.7
Bowie, Jay.......... 32-31  20.4  .491  .370  .849  4.3  0.8  19   8   7.3     18-17  21.6  .500  .400  .886  4.7  0.8  10   5   8.1
Thomas, Manny....... 32-1   21.9  .415  .476  .836  3.0  1.3  17  13   5.3     18-1   20.8  .368  .429  .824  2.6  1.5   7   7   4.8
Hall, R.J........... 26-1   13.7  .398  .276  .744  1.0  1.6   9   0   4.2     14-1   14.9  .353  .211  .783  1.2  1.6   6   0   4.1
Alexis, Anell....... 29-18  13.2  .432  .407  .800  3.1  0.5   7  10   4.2     16-10  12.0  .462  .538  .857  2.6  0.4   5   4   4.2
Curry, T.J.......... 26-0    8.0  .370  .400  .692  0.7  0.8   2   0   2.0     13-0    9.6  .269  .231  .778  0.8  0.8   2   0   1.8
Prinsloo, Pieter.... 31-0    9.6  .444  .333  .750  2.1  0.1   4  11   1.4     17-0    7.5  .643  .000  .800  1.9  0.1   2   5   1.3
Martin, Jesse.......  1-0    1.0  .000  .000  .000  0.0  0.0   0   0   0.0      1-0    1.0  .000  .000  .000  0.0  0.0   0   0   0.0
Whitfield, Tourron..  2-0    1.0  .000  .000  .000  0.0  0.0   0   0   0.0      1-0    1.0  .000  .000  .000  0.0  0.0   0   0   0.0
Delle Bovi, Rob.....  1-0    1.0  .000  .000  .000  1.0  0.0   0   0   0.0      1-0    1.0  .000  .000  .000  1.0  0.0   0   0   0.0
Total............... 32           .416  .357  .723 34.1 12.0 188 140  68.0     18           .398  .341  .779 34.8 12.1 102  75  67.2
Opponents........... 32           .462  .368  .712 35.4 14.4 244 131  72.9     18           .456  .373  .705 35.2 13.3 147  83  71.8

                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SCORING                FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G     FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Lewis, Chavaughn....  150-348  .431   26-79  .329  134-208  .644  460  14.4     83-203  .409   17-48  .354   77-116  .664  260  14.4
Price, Devin........  137-352  .389   60-170 .353  100-125  .800  434  13.6     77-212  .363   40-112 .357   60-65   .923  254  14.1
Carter, Dorvell.....   13-32   .406    7-14  .500    2-5    .400   35  11.7
Kemp, Adam..........   96-216  .444    0-0   .000   79-113  .699  271   8.5     59-131  .450    0-0   .000   53-67   .791  171   9.5
Morton, Isaiah......   80-225  .356   42-131 .321   47-72   .653  249   7.8     36-119  .303   22-78  .282   27-39   .692  121   6.7
Bowie, Jay..........   85-173  .491   17-46  .370   45-53   .849  232   7.3     51-102  .500   12-30  .400   31-35   .886  145   8.1
Thomas, Manny.......   51-123  .415   20-42  .476   46-55   .836  168   5.3     25-68   .368    9-21  .429   28-34   .824   87   4.8
Hall, R.J...........   35-88   .398    8-29  .276   32-43   .744  110   4.2     18-51   .353    4-19  .211   18-23   .783   58   4.1
Alexis, Anell.......   41-95   .432   11-27  .407   28-35   .800  121   4.2     24-52   .462    7-13  .538   12-14   .857   67   4.2
Curry, T.J..........   17-46   .370   10-25  .400    9-13   .692   53   2.0      7-26   .269    3-13  .231    7-9    .778   24   1.8
Prinsloo, Pieter....   16-36   .444    2-6   .333    9-12   .750   43   1.4      9-14   .643    0-0   .000    4-5    .800   22   1.3
Martin, Jesse.......    0-0    .000    0-0   .000    0-0    .000    0   0.0      0-0    .000    0-0   .000    0-0    .000    0   0.0
Whitfield, Tourron..    0-0    .000    0-0   .000    0-0    .000    0   0.0      0-0    .000    0-0   .000    0-0    .000    0   0.0
Delle Bovi, Rob.....    0-0    .000    0-0   .000    0-0    .000    0   0.0      0-0    .000    0-0   .000    0-0    .000    0   0.0
Total...............  721-1734 .416  203-569 .357  531-734  .723 2176  68.0    389-978  .398  114-334 .341  317-407  .779 1209  67.2
Opponents...........  883-1913 .462  204-554 .368  363-510  .712 2333  72.9    483-1060 .456  117-314 .373  210-298  .705 1293  71.8

                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
TOTALS               O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts         O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Lewis, Chavaughn....    36   113   149   74   2   57   95   0.6     25            20    66    86   40   0   35   54   0.6     21
Price, Devin........    22    69    91   45   0   71   67   1.1     32            11    34    45   28   0   35   39   0.9     32
Carter, Dorvell.....     3     3     6    6   0    3    1   3.0     12
Kemp, Adam..........    76   155   231  100   5   24   57   0.4     25            52    90   142   58   3   13   35   0.4     25
Morton, Isaiah......     8    46    54   39   0   83   84   1.0     23             4    27    31   21   0   54   52   1.0     15
Bowie, Jay..........    44    94   138   63   1   25   40   0.6     23            28    56    84   40   1   14   23   0.6     23
Thomas, Manny.......    17    78    95   49   0   43   36   1.2     17            10    36    46   25   0   27   21   1.3     17
Hall, R.J...........     7    19    26   37   1   42   32   1.3     10             4    13    17   22   1   22   19   1.2      9
Alexis, Anell.......    34    55    89   39   0   15   33   0.5     14            20    22    42   20   0    6   14   0.4     14
Curry, T.J..........     8    10    18   23   0   20   12   1.7     11             4     7    11   14   0   10    8   1.3     11
Prinsloo, Pieter....    25    41    66   44   1    2   16   0.1      6            16    16    32   23   0    1   10   0.1      4
Martin, Jesse.......     0     0     0    0   0    0    0   0.0      0             0     0     0    0   0    0    0   0.0      0
Whitfield, Tourron..     0     0     0    0   0    0    0   0.0      0             0     0     0    0   0    0    0   0.0      0
Delle Bovi, Rob.....     1     0     1    0   0    0    1   0.0      0             1     0     1    0   0    0    1   0.0      0
Total...............   347   743  1090  520  10  385  481   0.8     95           215   411   626  291   5  217  279   0.8     95
Opponents...........   363   769  1132  625   -  460  431   1.1    108           211   422   633  341   8  239  243   1.0    100
                                    2011-12 Final Statistics
                      MARIST Combined Team Statistics (as of Mar 03, 2012)
                                           All games


 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (14-18)     (10-4)      (2-12)      (2-2)
 CONFERENCE..........   (7-11)      (6-3)       (1-8)       (0-0)
 NON-CONFERENCE......   (7-7)       (4-1)       (1-4)       (2-2)


   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/11/11     at Kentucky                         L    58-108  22079
   11/14/11     at USF                              L    67-81    2465
   11/19/11     vs VERMONT                          L    75-84       -
   11/20/11     vs RADFORD                        W      60-47       -
   11/22/11        BUCKNELL                         L    68-74    1168
   11/26/11        COLGATE                        W      81-73    1304
  *12/1/11      at Loyola Maryland                  L    63-76    1201
  *12/4/11         RIDER                          W      95-75    1272
   12/7/11         ARMY                           W      59-56    1366
   12/17/11     at New Hampshire                    L    56-73     669
   12/21/11        HARTFORD                       W  O2  89-86     910
   12/23/11     at Penn                             L    71-84    2513
   12/28/11        COLUMBIA                       W      79-59    1454
  *1/2/12          SAINT PETER'S                  W      71-67    1031
  *01/06/12     at RIDER                            L    86-99    1545
  *1/8/12          IONA                             L    76-100   1313
  *01/13/12     at Canisius                         L    57-67     820
  *01-15-12     at Niagara                          L    67-86    1133
  *1/20/12         MANHATTAN                        L    44-61    1229
  *1/27/12      at Siena                            L    55-66    7906
  *01/29/12     at Fairfield                        L    53-81    2070
  *02/02/12     at MANHATTAN                        L    51-73    1988
  *2/4/12          CANISIUS                       W      80-69    1477
  *02/09/12     at SAINT PETER'S                  W      66-47    1247
  *02/12/12     at IONA                             L    74-83    2260
  *2/15/12         LOYOLA MARYLAND                W      72-54    1151
   2/18/12      at MAINE                          W      77-71    1203
  *2/20/12         FAIRFIELD                        L    49-60    1306
  *2/23/12         SIENA                          W      61-52    1670
  *2/26/12         NIAGARA                        W      89-77    1724
   03/02/12     vs SAINT PETER'S                  W      64-57       -
   03/03/12     vs IONA                             L    63-87    2256
 * = Conference game



 ## SUMMARY              GP-GS   Min   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
 -----------------------------------------------------------------------------
 40 Lewis, Chavaughn.... 32-11  29.5  .431  .329  .644  4.7  1.8  53  25  14.4
 00 Price, Devin........ 32-32  33.9  .389  .353  .800  2.8  2.2  36   1  13.6
 01 Carter, Dorvell.....  3-3   20.3  .406  .500  .400  2.0  1.0   2   1  11.7
 50 Kemp, Adam.......... 32-32  28.8  .444  .000  .699  7.2  0.8  18  70   8.5
 11 Morton, Isaiah...... 32-31  26.0  .356  .321  .653  1.7  2.6  21   1   7.8
 20 Bowie, Jay.......... 32-31  20.4  .491  .370  .849  4.3  0.8  19   8   7.3
 24 Thomas, Manny....... 32-1   21.9  .415  .476  .836  3.0  1.3  17  13   5.3
 05 Hall, R.J........... 26-1   13.7  .398  .276  .744  1.0  1.6   9   0   4.2
 15 Alexis, Anell....... 29-18  13.2  .432  .407  .800  3.1  0.5   7  10   4.2
 32 Curry, T.J.......... 26-0    8.0  .370  .400  .692  0.7  0.8   2   0   2.0
 34 Prinsloo, Pieter.... 31-0    9.6  .444  .333  .750  2.1  0.1   4  11   1.4
 13 Delle Bovi, Rob.....  1-0    1.0  .000  .000  .000  1.0  0.0   0   0   0.0
 21 Whitfield, Tourron..  2-0    1.0  .000  .000  .000  0.0  0.0   0   0   0.0
 35 Martin, Jesse.......  1-0    1.0  .000  .000  .000  0.0  0.0   0   0   0.0
 TM TEAM................ 32-0    0.0  .000  .000  .000  3.9  0.0   0   0   0.0
    Total............... 32           .416  .357  .723 34.1 12.0 188 140  68.0
    Opponents........... 32           .462  .368  .712 35.4 14.4 244 131  72.9

 SCORING              GP   FG-FGA   FG%  3FG-FGA  3PT%   FT-FTA   FT%   PTS PTS/G
 --------------------------------------------------------------------------------
 Lewis, Chavaughn.... 32  150-348  .431   26-79   .329  134-208  .644   460 14.4
 Price, Devin........ 32  137-352  .389   60-170  .353  100-125  .800   434 13.6
 Carter, Dorvell.....  3   13-32   .406    7-14   .500    2-5    .400    35 11.7
 Kemp, Adam.......... 32   96-216  .444    0-0    .000   79-113  .699   271  8.5
 Morton, Isaiah...... 32   80-225  .356   42-131  .321   47-72   .653   249  7.8
 Bowie, Jay.......... 32   85-173  .491   17-46   .370   45-53   .849   232  7.3
 Thomas, Manny....... 32   51-123  .415   20-42   .476   46-55   .836   168  5.3
 Hall, R.J........... 26   35-88   .398    8-29   .276   32-43   .744   110  4.2
 Alexis, Anell....... 29   41-95   .432   11-27   .407   28-35   .800   121  4.2
 Curry, T.J.......... 26   17-46   .370   10-25   .400    9-13   .692    53  2.0
 Prinsloo, Pieter.... 31   16-36   .444    2-6    .333    9-12   .750    43  1.4
 Delle Bovi, Rob.....  1    0-0    .000    0-0    .000    0-0    .000     0  0.0
 Whitfield, Tourron..  2    0-0    .000    0-0    .000    0-0    .000     0  0.0
 Martin, Jesse.......  1    0-0    .000    0-0    .000    0-0    .000     0  0.0
 Total............... 32  721-1734 .416  203-569  .357  531-734  .723  2176 68.0
 Opponents........... 32  883-1913 .462  204-554  .368  363-510  .712  2333 72.9

                                   REBOUNDS
 TOTALS               GP   MIN  OFF  DEF  TOT   PF  FO    A   TO  A/TO  HI
 -------------------------------------------------------------------------
 Lewis, Chavaughn.... 32   944   36  113  149   74   2   57   95   0.6  25
 Price, Devin........ 32  1085   22   69   91   45   0   71   67   1.1  32
 Carter, Dorvell.....  3    61    3    3    6    6   0    3    1   3.0  12
 Kemp, Adam.......... 32   922   76  155  231  100   5   24   57   0.4  25
 Morton, Isaiah...... 32   831    8   46   54   39   0   83   84   1.0  23
 Bowie, Jay.......... 32   654   44   94  138   63   1   25   40   0.6  23
 Thomas, Manny....... 32   702   17   78   95   49   0   43   36   1.2  17
 Hall, R.J........... 26   357    7   19   26   37   1   42   32   1.3  10
 Alexis, Anell....... 29   384   34   55   89   39   0   15   33   0.5  14
 Curry, T.J.......... 26   209    8   10   18   23   0   20   12   1.7  11
 Prinsloo, Pieter.... 31   297   25   41   66   44   1    2   16   0.1   6
 Delle Bovi, Rob.....  1     1    1    0    1    0   0    0    1   0.0   0
 Whitfield, Tourron..  2     2    0    0    0    0   0    0    0   0.0   0
 Martin, Jesse.......  1     1    0    0    0    0   0    0    0   0.0   0
 Total............... 32  6450  347  743 1090  520  10  385  481   0.8  95
 Opponents........... 32  6450  363  769 1132  625   -  460  431   1.1 108


 TEAM STATISTICS                MARIST          OPP
 --------------------------------------------------
 SCORING.................         2176         2333
   Points per game.......         68.0         72.9
   Scoring margin........         -4.9            -
 FIELD GOALS-ATT.........     721-1734     883-1913
   Field goal pct........         .416         .462
 3 POINT FG-ATT..........      203-569      204-554
   3-point FG pct........         .357         .368
   3-pt FG made per game.          6.3          6.4
 FREE THROWS-ATT.........      531-734      363-510
   Free throw pct........         .723         .712
   F-Throws made per game         16.6         11.3
 REBOUNDS................         1090         1132
   Rebounds per game.....         34.1         35.4
   Rebounding margin.....         -1.3            -
 ASSISTS.................          385          460
   Assists per game......         12.0         14.4
 TURNOVERS...............          481          431
   Turnovers per game....         15.0         13.5
   Turnover margin.......         -1.6            -
   Assist/turnover ratio.          0.8          1.1
 STEALS..................          188          244
   Steals per game.......          5.9          7.6
 BLOCKS..................          140          131
   Blocks per game.......          4.4          4.1
 ATTENDANCE..............        18375        51355
   Home games-Avg/Game...      14-1312      14-3507
   Neutral site-Avg/Game.            -        4-564

 SCORE BY PERIODS:      1st  2nd   OT  OT2    Total
 --------------------  ---- ---- ---- ----     ----
 MARIST..............   979 1178   11    8  -  2176
 Opponents...........  1066 1251   11    5  -  2333

                                    2011-12 Final Statistics
                      MARIST Overall Team Statistics (as of Mar 03, 2012)
                                           All games

TEAM STATISTICS                 MARIST          OPP
---------------------------------------------------
SCORING..................         2176         2333
  Points per game........         68.0         72.9
  Scoring margin.........         -4.9            -
FIELD GOALS-ATT..........     721-1734     883-1913
  Field goal pct.........         .416         .462
3 POINT FG-ATT...........      203-569      204-554
  3-point FG pct.........         .357         .368
  3-pt FG made per game..          6.3          6.4
FREE THROWS-ATT..........      531-734      363-510
  Free throw pct.........         .723         .712
  F-Throws made per game.         16.6         11.3
REBOUNDS.................         1090         1132
  Rebounds per game......         34.1         35.4
  Rebounding margin......         -1.3            -
ASSISTS..................          385          460
  Assists per game.......         12.0         14.4
TURNOVERS................          481          431
  Turnovers per game.....         15.0         13.5
  Turnover margin........         -1.6            -
  Assist/turnover ratio..          0.8          1.1
STEALS...................          188          244
  Steals per game........          5.9          7.6
BLOCKS...................          140          131
  Blocks per game........          4.4          4.1
WINNING STREAK...........            0            -
  Home win streak........            2            -
ATTENDANCE...............        18375        51355
  Home games-Avg/Game....      14-1312      14-3507
  Neutral site-Avg/Game..            -        4-564

SCORE BY PERIODS:                1st  2nd   OT  OT2    Total
------------------------------  ---- ---- ---- ----     ----
MARIST........................   979 1178   11    8  -  2176
Opponents.....................  1066 1251   11    5  -  2333

                                    2011-12 Final Statistics
                          MARIST Category Leaders (as of Mar 03, 2012)
                                           All games

POINTS                G  Pts  Pts/G             SCORING AVERAGE       G  Pts Avg/G
-----------------------------------             ----------------------------------
Lewis, Chavaughn.... 32  460   14.4             Lewis, Chavaughn.... 32  460  14.4
Price, Devin........ 32  434   13.6             Price, Devin........ 32  434  13.6
Kemp, Adam.......... 32  271    8.5             Carter, Dorvell.....  3   35  11.7
Morton, Isaiah...... 32  249    7.8             Kemp, Adam.......... 32  271   8.5
Bowie, Jay.......... 32  232    7.3             Morton, Isaiah...... 32  249   7.8
Thomas, Manny....... 32  168    5.3             Bowie, Jay.......... 32  232   7.3
Alexis, Anell....... 29  121    4.2             Thomas, Manny....... 32  168   5.3
Hall, R.J........... 26  110    4.2             Hall, R.J........... 26  110   4.2
Curry, T.J.......... 26   53    2.0             Alexis, Anell....... 29  121   4.2
Prinsloo, Pieter.... 31   43    1.4             Curry, T.J.......... 26   53   2.0
Carter, Dorvell.....  3   35   11.7             Prinsloo, Pieter.... 31   43   1.4
                                                Delle Bovi, Rob.....  1    0   0.0
                                                Martin, Jesse.......  1    0   0.0
                                                Whitfield, Tourron..  2    0   0.0


FG PERCENTAGE         FG ATT   Pct              FIELD GOAL ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Bowie, Jay..........  85 173  .491              Price, Devin........ 32  352   11.0
Prinsloo, Pieter....  16  36  .444              Lewis, Chavaughn.... 32  348   10.9
Kemp, Adam..........  96 216  .444              Morton, Isaiah...... 32  225    7.0
Alexis, Anell.......  41  95  .432              Kemp, Adam.......... 32  216    6.8
Lewis, Chavaughn.... 150 348  .431              Bowie, Jay.......... 32  173    5.4
Thomas, Manny.......  51 123  .415
Carter, Dorvell.....  13  32  .406              FIELD GOALS MADE      G Made Made/G
Hall, R.J...........  35  88  .398              -----------------------------------
Price, Devin........ 137 352  .389              Lewis, Chavaughn.... 32  150    4.7
Curry, T.J..........  17  46  .370              Price, Devin........ 32  137    4.3
Morton, Isaiah......  80 225  .356              Kemp, Adam.......... 32   96    3.0
                                                Bowie, Jay.......... 32   85    2.7
                                                Morton, Isaiah...... 32   80    2.5


3-POINT PERCENTAGE   3FG ATT   Pct              3-POINT FG ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Carter, Dorvell.....   7  14  .500              Price, Devin........ 32  170    5.3
Thomas, Manny.......  20  42  .476              Morton, Isaiah...... 32  131    4.1
Alexis, Anell.......  11  27  .407              Lewis, Chavaughn.... 32   79    2.5
Curry, T.J..........  10  25  .400              Bowie, Jay.......... 32   46    1.4
Bowie, Jay..........  17  46  .370              Thomas, Manny....... 32   42    1.3
Price, Devin........  60 170  .353
Prinsloo, Pieter....   2   6  .333              3-POINT FGS MADE      G Made Made/G
Lewis, Chavaughn....  26  79  .329              -----------------------------------
Morton, Isaiah......  42 131  .321              Price, Devin........ 32   60    1.9
Hall, R.J...........   8  29  .276              Morton, Isaiah...... 32   42    1.3
                                                Lewis, Chavaughn.... 32   26    0.8
                                                Thomas, Manny....... 32   20    0.6
                                                Bowie, Jay.......... 32   17    0.5


FT PERCENTAGE         FT ATT   Pct              FREE THROW ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Bowie, Jay..........  45  53  .849              Lewis, Chavaughn.... 32  208    6.5
Thomas, Manny.......  46  55  .836              Price, Devin........ 32  125    3.9
