Skip To Main Content
Skip To Main Content

Marist University Athletics

Official Site of Marist University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (16-7, 10-4)

Overall Team Statistics
Statistic Marist Opponents
Scoring
Total Points 1642 1439
Points Per Game 71.4 62.6
Scoring Margin 8.8 --
Shooting
FG: Made-Attempted 607-1324 493-1263
FG: Percentage .458 .390
FG: Per Game 26.4 21.4
3PT: Made-Attempted 154-468 127-463
3PT: Percentage .329 .274
3PT: Per Game 6.7 5.5
FT: Made-Attempted 274-343 326-465
FT: Percentage .799 .701
FT: Per Game 11.9 14.2
Rebounding
Total 821 777
Per Game 35.7 33.8
Margin 1.9 --
Assists
Total 363 218
Per Game 15.8 9.5
Turnovers
Total 261 307
Per Game 11.3 13.3
Margin 2.0 --
Assist/Turnover Ratio 1.4 0.7
Points Off Turnovers 14.9 11.3
Steals
Total 168 148
Per Game 7.3 6.4
Blocks
Total 66 56
Per Game 2.9 2.4
Attendance
Total 17874 26887
Per Game 12-1,490 11-2,444

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Blackwell, Rhyjon 23 0 657 28.6 98 230 .426 40 106 .377 60 63 .952 296 12.9 21 70 91 4.0 43 40 34 17 1
13 Lewis, Elijah 23 23 691 30.0 101 208 .486 13 46 .283 70 83 .843 285 12.4 22 82 104 4.5 38 51 27 21 4
02 Menard, Justin 23 23 624 27.1 91 204 .446 39 110 .355 28 31 .903 249 10.8 3 62 65 2.8 33 85 46 27 3
01 Schofield, Jason 22 14 363 16.5 76 135 .563 0 0 .000 22 32 .688 174 7.9 36 46 82 3.7 46 27 18 12 15
00 Collins-Roberts, Jadin 23 23 670 29.1 58 121 .479 5 26 .192 25 31 .806 146 6.3 20 64 84 3.7 50 72 45 27 2
25 Watson, Tarik 10 0 114 11.4 26 58 .448 0 0 .000 9 12 .750 61 6.1 13 10 23 2.3 14 3 4 2 1
11 Daughtry, Jaden 22 21 502 22.8 44 106 .415 9 41 .220 21 37 .568 118 5.4 31 94 125 5.7 55 40 33 34 23
15 Kabamba, Parby 23 9 320 13.9 45 100 .450 19 52 .365 7 9 .778 116 5.0 12 55 67 2.9 36 17 11 8 11
05 Parker, Myles 23 0 307 13.3 38 85 .447 20 58 .345 17 18 .944 113 4.9 10 42 52 2.3 34 16 10 16 0
21 Gabriel, Jordan 17 0 127 7.5 18 34 .529 0 3 .000 8 18 .444 44 2.6 12 24 36 2.1 16 5 6 1 2
08 McKenzie, Ricky 10 0 51 5.1 4 12 .333 4 8 .500 2 2 1.000 14 1.4 2 4 6 0.6 2 1 3 0 0
07 Kawa, Martin 16 0 94 5.9 5 19 .263 3 13 .231 4 5 .800 17 1.1 0 9 9 0.6 11 4 1 1 0
10 Salton, Trace 17 2 91 5.4 3 10 .300 2 5 .400 1 2 .500 9 0.5 3 7 10 0.6 7 1 3 2 4
TM Team 23 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 38 64 2.8 0 0 17 0 0  
31 Vlogianitis, Antoni 7 0 14 2.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 0.4 2 1 3 0 0
Total 23 4625 201.1 607 1324 .458 154 468 .329 274 343 .799 1642 71.39 212 609 821 35.7 387 363 261 168 66
Opponents 23 4625 201.1 493 1263 .390 127 463 .274 326 465 .701 1439 62.57 236 541 777 33.8 338 218 307 148 56

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Blackwell, Rhyjon 14 0 408 29.1 62 136 .456 24 60 .400 38 39 .974 186 13.3 11 40 51 3.6 26 20 1.4 18 10 1
13 Lewis, Elijah 14 14 431 30.8 56 123 .455 9 30 .300 46 54 .852 167 11.9 9 54 63 4.5 23 36 2.6 19 14 2
02 Menard, Justin 14 14 393 28.1 52 131 .397 21 71 .296 20 23 .870 145 10.4 1 32 33 2.4 19 52 3.7 28 12 1
01 Schofield, Jason 14 12 239 17.1 52 88 .591 0 0 .000 20 26 .769 124 8.9 18 38 56 4.0 30 17 1.2 16 7 13
00 Collins-Roberts, Jadin 14 14 398 28.4 34 73 .466 4 16 .250 14 18 .778 86 6.1 9 37 46 3.3 33 42 3.0 30 16 1
25 Watson, Tarik 7 0 72 10.3 21 42 .500 0 0 .000 6 8 .750 48 6.9 9 8 17 2.4 8 3 0.4 2 1 1
11 Daughtry, Jaden 13 12 314 24.2 28 62 .452 4 22 .182 10 18 .556 70 5.4 25 50 75 5.8 38 20 1.5 18 22 12
15 Kabamba, Parby 14 2 201 14.4 27 61 .443 11 30 .367 7 9 .778 72 5.1 9 42 51 3.6 20 12 0.9 6 6 6
05 Parker, Myles 14 0 173 12.4 16 43 .372 9 30 .300 6 6 1.000 47 3.4 4 22 26 1.9 20 8 0.6 6 7 0
21 Gabriel, Jordan 9 0 54 6.0 9 17 .529 0 0 .000 1 4 .250 19 2.1 6 16 22 2.4 11 0 0.0 2 1 1
08 McKenzie, Ricky 5 0 29 5.8 1 7 .143 1 4 .250 2 2 1.000 5 1.0 1 3 4 0.8 2 0 0.0 2 0 0
10 Salton, Trace 10 2 53 5.3 1 2 .500 0 0 .000 0 0 .000 2 0.2 2 3 5 0.5 2 1 0.1 1 2 0
07 Kawa, Martin 10 0 52 5.2 1 6 .167 1 5 .200 2 3 .667 5 0.5 0 4 4 0.4 7 2 0.2 1 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 22 38 2.7 0 0 0.0 9 0 0  
31 Vlogianitis, Antoni 3 0 8 2.7 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 1.0 1 1 0.3 1 0 0
Total 14 2825 201.8 360 792 .455 84 268 .313 172 210 .819 976 69.71 121 373 494 35.3 240 214 15.3 159 98 38
Opponents 14 2825 201.8 298 772 .386 72 260 .277 200 285 .702 868 62.00 152 334 486 34.7 213 121 8.6 188 94 40

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Lewis, Elijah 23 23 691 101 208 .486 13 46 .283 70 83 .843 285 12.4
04 Blackwell, Rhyjon 23 0 657 98 230 .426 40 106 .377 60 63 .952 296 12.9
02 Menard, Justin 23 23 624 91 204 .446 39 110 .355 28 31 .903 249 10.8
01 Schofield, Jason 22 14 363 76 135 .563 0 0 .000 22 32 .688 174 7.9
00 Collins-Roberts, Jadin 23 23 670 58 121 .479 5 26 .192 25 31 .806 146 6.3
25 Watson, Tarik 10 0 114 26 58 .448 0 0 .000 9 12 .750 61 6.1
11 Daughtry, Jaden 22 21 502 44 106 .415 9 41 .220 21 37 .568 118 5.4
15 Kabamba, Parby 23 9 320 45 100 .450 19 52 .365 7 9 .778 116 5.0
05 Parker, Myles 23 0 307 38 85 .447 20 58 .345 17 18 .944 113 4.9
21 Gabriel, Jordan 17 0 127 18 34 .529 0 3 .000 8 18 .444 44 2.6
07 Kawa, Martin 16 0 94 5 19 .263 3 13 .231 4 5 .800 17 1.1
08 McKenzie, Ricky 10 0 51 4 12 .333 4 8 .500 2 2 1.000 14 1.4
10 Salton, Trace 17 2 91 3 10 .300 2 5 .400 1 2 .500 9 0.5
31 Vlogianitis, Antoni 7 0 14 0 2 .000 0 0 .000 0 0 .000 0 0.0
Total 23 4625 607 1324 .458 154 468 .329 274 343 .799 1642 71.39
Opponents 23 4625 493 1263 .390 127 463 .274 326 465 .701 1439 62.57

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Lewis, Elijah 23 30.0 .486 .283 .843 1.0 3.6 4.5 2.2 0.9 0.2 12.4
04 Blackwell, Rhyjon 23 28.6 .426 .377 .952 0.9 3.0 4.0 1.7 0.7 0.0 12.9
02 Menard, Justin 23 27.1 .446 .355 .903 0.1 2.7 2.8 3.7 1.2 0.1 10.8
01 Schofield, Jason 22 16.5 .563 .000 .688 1.6 2.1 3.7 1.2 0.5 0.7 7.9
00 Collins-Roberts, Jadin 23 29.1 .479 .192 .806 0.9 2.8 3.7 3.1 1.2 0.1 6.3
25 Watson, Tarik 10 11.4 .448 .000 .750 1.3 1.0 2.3 0.3 0.2 0.1 6.1
11 Daughtry, Jaden 22 22.8 .415 .220 .568 1.4 4.3 5.7 1.8 1.5 1.0 5.4
15 Kabamba, Parby 23 13.9 .450 .365 .778 0.5 2.4 2.9 0.7 0.3 0.5 5.0
05 Parker, Myles 23 13.3 .447 .345 .944 0.4 1.8 2.3 0.7 0.7 0.0 4.9
21 Gabriel, Jordan 17 7.5 .529 .000 .444 0.7 1.4 2.1 0.3 0.1 0.1 2.6
07 Kawa, Martin 16 5.9 .263 .231 .800 0.0 0.6 0.6 0.3 0.1 0.0 1.1
08 McKenzie, Ricky 10 5.1 .333 .500 1.000 0.2 0.4 0.6 0.1 0.0 0.0 1.4
10 Salton, Trace 17 5.4 .300 .400 .500 0.2 0.4 0.6 0.1 0.1 0.2 0.5
31 Vlogianitis, Antoni 7 2.0 .000 .000 .000 0.1 0.3 0.4 0.1 0.0 0.0 0.0
Total 23 201.1 .458 .329 .799 9.2 26.5 35.7 15.8 7.3 2.9 71.39
Opponents 23 201.1 .390 .274 .701 10.3 23.5 33.8 9.5 6.4 2.4 62.57

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Xavier 11/03/25 62-66 L 21-44 .477 3-10 .300 17-25 .680 6 27 33 33.0 21 14 18 6 5 62 62.0
at Dartmouth 11/09/25 75-56 W 31-66 .470 9-27 .333 4-5 .800 9 26 35 34.0 22 19 13 2 15 75 68.5
vs Vassar 11/12/25 93-61 W 36-66 .545 12-26 .462 9-10 .900 12 32 44 37.3 10 24 9 3 5 93 76.7
vs Harvard 11/16/25 54-56 L 19-50 .380 6-19 .316 10-15 .667 9 24 33 36.3 16 12 15 9 8 54 71.0
vs Army West Point 11/21/25 76-65 W 30-68 .441 5-24 .208 11-12 .917 15 25 40 37.0 16 16 9 2 7 76 72.0
vs Lehigh 11/25/25 78-55 W 28-60 .467 9-26 .346 13-17 .765 10 33 43 38.0 16 14 9 2 4 78 73.0
vs Mount St. Mary's 12/05/25 64-56 W 23-53 .434 7-19 .368 11-13 .846 7 27 34 37.4 18 11 19 2 15 64 71.7
vs Manhattan 12/07/25 80-68 W 31-72 .431 8-32 .250 10-15 .667 16 32 48 38.8 20 22 12 2 2 80 72.8
at Bryant 12/13/25 82-74 W 28-55 .509 6-16 .375 20-21 .952 8 23 31 37.9 15 15 11 0 11 82 73.8
at Georgia Tech 12/16/25 76-87 L 28-62 .452 13-27 .481 7-14 .500 12 14 26 36.7 14 21 10 2 9 76 74.0
vs Stony Brook 12/21/25 70-51 W 26-61 .426 7-25 .280 11-14 .786 10 32 42 37.2 17 14 8 2 6 70 73.6
at Quinnipiac 12/29/25 58-64 L 24-61 .393 3-16 .188 7-9 .778 12 25 37 37.2 13 11 15 3 9 58 72.3
at Saint Peter's 01/02/26 59-69 L 18-55 .327 3-17 .176 20-23 .870 9 26 35 37.0 19 10 13 0 5 59 71.3
vs Iona 01/04/26 83-38 W 31-68 .456 8-29 .276 13-15 .867 11 31 42 37.4 17 23 6 1 14 83 72.1
at Sacred Heart 01/09/26 76-72 W 30-55 .545 6-19 .316 10-14 .714 9 21 30 36.9 18 17 9 2 8 76 72.4
at Rider 01/11/26 71-49 W 29-63 .460 8-21 .381 5-6 .833 8 32 40 37.1 17 15 9 1 6 71 72.3
vs Fairfield 01/17/26 82-67 W 28-53 .528 9-18 .500 17-21 .810 10 27 37 37.1 23 16 13 3 3 82 72.9
vs Merrimack 01/19/26 55-68 L 17-52 .327 2-16 .125 19-22 .864 12 20 32 36.8 19 11 13 4 6 55 71.9
at Siena 01/22/26 50-69 L 20-53 .377 6-20 .300 4-5 .800 3 21 24 36.1 12 12 8 3 5 50 70.7
vs Quinnipiac 01/24/26 71-64 W 27-51 .529 5-15 .333 12-16 .750 4 29 33 36.0 16 19 12 4 4 71 70.8
at Canisius 01/30/26 88-86 W (OT) 30-54 .556 5-16 .313 23-28 .821 8 26 34 35.9 22 15 13 2 9 88 71.6
at Niagara 02/01/26 58-46 W 21-49 .429 3-12 .250 13-15 .867 4 30 34 35.8 14 9 8 7 6 58 71.0
vs Rider 02/05/26 81-52 W 31-53 .585 11-18 .611 8-8 1.000 8 26 34 35.7 12 23 9 4 6 81 71.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Xavier 11/03/25 66-62 W 18-53 .340 7-26 .269 23-32 .719 12 19 31 31.0 20 13 11 2 11 66 66.0
Dartmouth 11/09/25 56-75 L 17-49 .347 3-20 .150 19-28 .679 9 27 36 33.5 10 9 20 3 6 56 61.0
Vassar 11/12/25 61-93 L 25-64 .391 5-25 .200 6-10 .600 9 18 27 31.3 8 10 8 2 2 61 61.0
Harvard 11/16/25 56-54 W 16-45 .356 6-16 .375 18-23 .783 8 26 34 32.0 13 9 15 2 7 56 59.8
Army West Point 11/21/25 65-76 L 22-58 .379 7-32 .219 14-18 .778 13 23 36 32.8 15 8 12 2 4 65 60.8
Lehigh 11/25/25 55-78 L 21-59 .356 2-19 .105 11-18 .611 8 24 32 32.7 14 7 9 1 5 55 59.8
Mount St. Mary's 12/05/25 56-64 L 19-55 .345 6-22 .273 12-21 .571 14 24 38 33.4 17 12 21 5 11 56 59.3
Manhattan 12/07/25 68-80 L 22-58 .379 6-19 .316 18-24 .750 8 29 37 33.9 19 6 14 2 8 68 60.4
Bryant 12/13/25 74-82 L 26-52 .500 11-31 .355 11-16 .688 6 18 24 32.8 17 14 16 2 8 74 61.9
Georgia Tech 12/16/25 87-76 W 33-57 .579 8-11 .727 13-17 .765 10 25 35 33.0 16 21 15 1 6 87 64.4
Stony Brook 12/21/25 51-70 L 17-54 .315 6-23 .261 11-18 .611 9 27 36 33.3 12 6 13 1 5 51 63.2
Quinnipiac 12/29/25 64-58 W 22-61 .361 7-21 .333 13-20 .650 17 26 43 34.1 11 7 15 6 8 64 63.3
Saint Peter's 01/02/26 69-59 W 21-57 .368 5-22 .227 22-28 .786 14 29 43 34.8 20 9 12 4 8 69 63.7
Iona 01/04/26 38-83 L 14-44 .318 1-14 .071 9-17 .529 5 27 32 34.6 16 6 24 2 6 38 61.9
Sacred Heart 01/09/26 72-76 L 22-52 .423 9-24 .375 19-22 .864 11 18 29 34.2 14 12 14 0 7 72 62.5
Rider 01/11/26 49-71 L 18-47 .383 1-6 .167 12-21 .571 3 27 30 33.9 11 7 12 5 4 49 61.7
Fairfield 01/17/26 67-82 L 22-57 .386 4-20 .200 19-27 .704 13 17 30 33.7 20 7 10 1 7 67 62.0
Merrimack 01/19/26 68-55 W 21-44 .477 4-17 .235 22-27 .815 3 25 28 33.4 15 7 12 3 7 68 62.3
Siena 01/22/26 69-50 W 25-54 .463 5-11 .455 14-14 1.000 8 30 38 33.6 9 10 8 3 6 69 62.7
Quinnipiac 01/24/26 64-71 L 23-62 .371 5-20 .250 13-18 .722 12 22 34 33.7 16 8 7 3 5 64 62.8
Canisius 01/30/26 86-88 L (OT) 30-63 .476 10-30 .333 16-26 .615 13 20 33 33.6 22 15 13 2 5 86 63.9
Niagara 02/01/26 46-58 L 16-55 .291 7-18 .389 7-11 .636 13 26 39 33.9 14 9 15 1 6 46 63.0
Rider 02/05/26 52-81 L 23-63 .365 2-16 .125 4-9 .444 18 14 32 33.8 9 6 11 3 6 52 62.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Xavier 11/03/25 62-66 -4 21-44/18-53 .477/.340 3-10/7-26 .300/.269 17-25/23-32 .680-.719 33/31 2 14/13 18/11 6/2 5/11 21/20
Dartmouth 11/09/25 75-56 19 31-66/17-49 .470/.347 9-27/3-20 .333/.150 4-5/19-28 .800-.679 35/36 -1 19/9 13/20 2/3 15/6 22/10
Vassar 11/12/25 93-61 32 36-66/25-64 .545/.391 12-26/5-25 .462/.200 9-10/6-10 .900-.600 44/27 17 24/10 9/8 3/2 5/2 10/8
Harvard 11/16/25 54-56 -2 19-50/16-45 .380/.356 6-19/6-16 .316/.375 10-15/18-23 .667-.783 33/34 -1 12/9 15/15 9/2 8/7 16/13
Army West Point 11/21/25 76-65 11 30-68/22-58 .441/.379 5-24/7-32 .208/.219 11-12/14-18 .917-.778 40/36 4 16/8 9/12 2/2 7/4 16/15
Lehigh 11/25/25 78-55 23 28-60/21-59 .467/.356 9-26/2-19 .346/.105 13-17/11-18 .765-.611 43/32 11 14/7 9/9 2/1 4/5 16/14
Mount St. Mary's 12/05/25 64-56 8 23-53/19-55 .434/.345 7-19/6-22 .368/.273 11-13/12-21 .846-.571 34/38 -4 11/12 19/21 2/5 15/11 18/17
Manhattan 12/07/25 80-68 12 31-72/22-58 .431/.379 8-32/6-19 .250/.316 10-15/18-24 .667-.750 48/37 11 22/6 12/14 2/2 2/8 20/19
Bryant 12/13/25 82-74 8 28-55/26-52 .509/.500 6-16/11-31 .375/.355 20-21/11-16 .952-.688 31/24 7 15/14 11/16 0/2 11/8 15/17
Georgia Tech 12/16/25 76-87 -11 28-62/33-57 .452/.579 13-27/8-11 .481/.727 7-14/13-17 .500-.765 26/35 -9 21/21 10/15 2/1 9/6 14/16
Stony Brook 12/21/25 70-51 19 26-61/17-54 .426/.315 7-25/6-23 .280/.261 11-14/11-18 .786-.611 42/36 6 14/6 8/13 2/1 6/5 17/12
Quinnipiac 12/29/25 58-64 -6 24-61/22-61 .393/.361 3-16/7-21 .188/.333 7-9/13-20 .778-.650 37/43 -6 11/7 15/15 3/6 9/8 13/11
Saint Peter's 01/02/26 59-69 -10 18-55/21-57 .327/.368 3-17/5-22 .176/.227 20-23/22-28 .870-.786 35/43 -8 10/9 13/12 0/4 5/8 19/20
Iona 01/04/26 83-38 45 31-68/14-44 .456/.318 8-29/1-14 .276/.071 13-15/9-17 .867-.529 42/32 10 23/6 6/24 1/2 14/6 17/16
Sacred Heart 01/09/26 76-72 4 30-55/22-52 .545/.423 6-19/9-24 .316/.375 10-14/19-22 .714-.864 30/29 1 17/12 9/14 2/0 8/7 18/14
Rider 01/11/26 71-49 22 29-63/18-47 .460/.383 8-21/1-6 .381/.167 5-6/12-21 .833-.571 40/30 10 15/7 9/12 1/5 6/4 17/11
Fairfield 01/17/26 82-67 15 28-53/22-57 .528/.386 9-18/4-20 .500/.200 17-21/19-27 .810-.704 37/30 7 16/7 13/10 3/1 3/7 23/20
Merrimack 01/19/26 55-68 -13 17-52/21-44 .327/.477 2-16/4-17 .125/.235 19-22/22-27 .864-.815 32/28 4 11/7 13/12 4/3 6/7 19/15
Siena 01/22/26 50-69 -19 20-53/25-54 .377/.463 6-20/5-11 .300/.455 4-5/14-14 .800-1.000 24/38 -14 12/10 8/8 3/3 5/6 12/9
Quinnipiac 01/24/26 71-64 7 27-51/23-62 .529/.371 5-15/5-20 .333/.250 12-16/13-18 .750-.722 33/34 -1 19/8 12/7 4/3 4/5 16/16
Canisius 01/30/26 88-86 2 30-54/30-63 .556/.476 5-16/10-30 .313/.333 23-28/16-26 .821-.615 34/33 1 15/15 13/13 2/2 9/5 22/22
Niagara 02/01/26 58-46 12 21-49/16-55 .429/.291 3-12/7-18 .250/.389 13-15/7-11 .867-.636 34/39 -5 9/9 8/15 7/1 6/6 14/14
Rider 02/05/26 81-52 29 31-53/23-63 .585/.365 11-18/2-16 .611/.125 8-8/4-9 1.000-.444 34/32 2 23/6 9/11 4/3 6/6 12/9

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 93 Vassar (11/12/25)
FIELD GOALS MADE 36 Vassar (11/12/25)
FIELD GOAL ATTEMPTS 72 Manhattan (12/07/25)
3 PT FIELD GOALS MADE 13 Georgia Tech (12/16/25)
3 PT FG ATTEMPTS 32 Manhattan (12/07/25)
FREE THROWS MADE 23 Canisius (01/30/26)
FREE THROW ATTEMPTS 28 Canisius (01/30/26)
REBOUNDS 48 Manhattan (12/07/25)
ASSISTS 24 Vassar (11/12/25)
STEALS 15 Mount St. Mary's (12/05/25); Dartmouth (11/09/25)
BLOCKED SHOTS 9 Harvard (11/16/25)
TURNOVERS 19 Mount St. Mary's (12/05/25)
FOULS 23 Fairfield (01/17/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Menard,Justin Bryant (12/13/25)
FIELD GOALS MADE 9 Blackwell,Rhyjon Rider (02/05/26)
FIELD GOAL ATTEMPTS 16 Lewis,Elijah Georgia Tech (12/16/25)
3 PT FIELD GOALS MADE 5 Blackwell,Rhyjon; Menard,Justin Rider (02/05/26); Bryant (12/13/25)
3 PT FG ATTEMPTS 12 Menard,Justin Manhattan (12/07/25)
FREE THROWS MADE 8 Blackwell,Rhyjon; Menard,Justin Merrimack (01/19/26); Bryant (12/13/25); Canisius (01/30/26)
FREE THROW ATTEMPTS 8 Blackwell,Rhyjon; Menard,Justin Merrimack (01/19/26); Xavier (11/03/25); Bryant (12/13/25); Canisius (01/30/26)
REBOUNDS 10 Daughtry,Jaden Rider (01/11/26)
ASSISTS 11 Menard,Justin Manhattan (12/07/25)
STEALS 6 Menard,Justin Dartmouth (11/09/25)
BLOCKED SHOTS 4 Daughtry,Jaden; Salton,Trace Harvard (11/16/25); Xavier (11/03/25)
TURNOVERS 5 Collins-Roberts,Jadin; Daughtry,Jaden; Lewis,Elijah; Menard,Justin Mount St. Mary's (12/05/25); Xavier (11/03/25); Georgia Tech (12/16/25); Quinnipiac (12/29/25); Canisius (01/30/26)
FOULS 5 Kabamba,Parby; Blackwell,Rhyjon Xavier (11/03/25); Dartmouth (11/09/25); Canisius (01/30/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Blackwell, Rhyjon 23 296 12.9
#13 Lewis, Elijah 23 285 12.4
#02 Menard, Justin 23 249 10.8
#01 Schofield, Jason 22 174 7.9
#00 Collins-Roberts, Jadin 23 146 6.3
#11 Daughtry, Jaden 22 118 5.4
#15 Kabamba, Parby 23 116 5.0
#05 Parker, Myles 23 113 4.9
#25 Watson, Tarik 10 61 6.1
#21 Gabriel, Jordan 17 44 2.6
#07 Kawa, Martin 16 17 1.1
#08 McKenzie, Ricky 10 14 1.4
#10 Salton, Trace 17 9 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 Lewis, Elijah 23 101 208 .486 4.4 9.0
#04 Blackwell, Rhyjon 23 98 230 .426 4.3 10.0
#02 Menard, Justin 23 91 204 .446 4.0 8.9
#01 Schofield, Jason 22 76 135 .563 3.5 6.1
#00 Collins-Roberts, Jadin 23 58 121 .479 2.5 5.3
#15 Kabamba, Parby 23 45 100 .450 2.0 4.3
#11 Daughtry, Jaden 22 44 106 .415 2.0 4.8
#05 Parker, Myles 23 38 85 .447 1.7 3.7
#25 Watson, Tarik 10 26 58 .448 2.6 5.8
#21 Gabriel, Jordan 17 18 34 .529 1.1 2.0
#07 Kawa, Martin 16 5 19 .263 0.3 1.2
#08 McKenzie, Ricky 10 4 12 .333 0.4 1.2
#10 Salton, Trace 17 3 10 .300 0.2 0.6
#31 Vlogianitis, Antoni 7 0 2 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Blackwell, Rhyjon 23 40 106 .377 1.7 4.6
#02 Menard, Justin 23 39 110 .355 1.7 4.8
#05 Parker, Myles 23 20 58 .345 0.9 2.5
#15 Kabamba, Parby 23 19 52 .365 0.8 2.3
#13 Lewis, Elijah 23 13 46 .283 0.6 2.0
#11 Daughtry, Jaden 22 9 41 .220 0.4 1.9
#00 Collins-Roberts, Jadin 23 5 26 .192 0.2 1.1
#08 McKenzie, Ricky 10 4 8 .500 0.4 0.8
#07 Kawa, Martin 16 3 13 .231 0.2 0.8
#10 Salton, Trace 17 2 5 .400 0.1 0.3
#21 Gabriel, Jordan 17 0 3 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#13 Lewis, Elijah 23 70 83 .843 3.0 3.6
#04 Blackwell, Rhyjon 23 60 63 .952 2.6 2.7
#02 Menard, Justin 23 28 31 .903 1.2 1.3
#00 Collins-Roberts, Jadin 23 25 31 .806 1.1 1.3
#01 Schofield, Jason 22 22 32 .688 1.0 1.5
#11 Daughtry, Jaden 22 21 37 .568 1.0 1.7
#05 Parker, Myles 23 17 18 .944 0.7 0.8
#25 Watson, Tarik 10 9 12 .750 0.9 1.2
#21 Gabriel, Jordan 17 8 18 .444 0.5 1.1
#15 Kabamba, Parby 23 7 9 .778 0.3 0.4
#07 Kawa, Martin 16 4 5 .800 0.3 0.3
#08 McKenzie, Ricky 10 2 2 1.000 0.2 0.2
#10 Salton, Trace 17 1 2 .500 0.1 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#11 Daughtry, Jaden 22 125 5.7 31 1.4 94 4.3
#13 Lewis, Elijah 23 104 4.5 22 1.0 82 3.6
#04 Blackwell, Rhyjon 23 91 4.0 21 0.9 70 3.0
#00 Collins-Roberts, Jadin 23 84 3.7 20 0.9 64 2.8
#01 Schofield, Jason 22 82 3.7 36 1.6 46 2.1
#15 Kabamba, Parby 23 67 2.9 12 0.5 55 2.4
#02 Menard, Justin 23 65 2.8 3 0.1 62 2.7
#TM Team 23 64 2.8 26 1.1 38 1.7
#05 Parker, Myles 23 52 2.3 10 0.4 42 1.8
#21 Gabriel, Jordan 17 36 2.1 12 0.7 24 1.4
#25 Watson, Tarik 10 23 2.3 13 1.3 10 1.0
#10 Salton, Trace 17 10 0.6 3 0.2 7 0.4
#07 Kawa, Martin 16 9 0.6 0 0.0 9 0.6
#08 McKenzie, Ricky 10 6 0.6 2 0.2 4 0.4
#31 Vlogianitis, Antoni 7 3 0.4 1 0.1 2 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Menard, Justin 23 85 3.7
#00 Collins-Roberts, Jadin 23 72 3.1
#13 Lewis, Elijah 23 51 2.2
#04 Blackwell, Rhyjon 23 40 1.7
#11 Daughtry, Jaden 22 40 1.8
#01 Schofield, Jason 22 27 1.2
#15 Kabamba, Parby 23 17 0.7
#05 Parker, Myles 23 16 0.7
#21 Gabriel, Jordan 17 5 0.3
#07 Kawa, Martin 16 4 0.3
#25 Watson, Tarik 10 3 0.3
#08 McKenzie, Ricky 10 1 0.1
#10 Salton, Trace 17 1 0.1
#31 Vlogianitis, Antoni 7 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#11 Daughtry, Jaden 22 23 1.0
#01 Schofield, Jason 22 15 0.7
#15 Kabamba, Parby 23 11 0.5
#13 Lewis, Elijah 23 4 0.2
#10 Salton, Trace 17 4 0.2
#02 Menard, Justin 23 3 0.1
#00 Collins-Roberts, Jadin 23 2 0.1
#21 Gabriel, Jordan 17 2 0.1
#04 Blackwell, Rhyjon 23 1 0.0
#25 Watson, Tarik 10 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Daughtry, Jaden 22 34 1.5
#00 Collins-Roberts, Jadin 23 27 1.2
#02 Menard, Justin 23 27 1.2
