Skip To Main Content
Skip To Main Content

Marist University Athletics

Official Site of Marist University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (4-2)

Overall Team Statistics
Statistic Marist Opponents
Scoring
Total Points 438 359
Points Per Game 73.0 59.8
Scoring Margin 13.2 --
Shooting
FG: Made-Attempted 165-354 119-328
FG: Percentage .466 .363
FG: Per Game 27.5 19.8
3PT: Made-Attempted 44-132 30-138
3PT: Percentage .333 .217
3PT: Per Game 7.3 5.0
FT: Made-Attempted 64-84 91-129
FT: Percentage .762 .705
FT: Per Game 10.7 15.2
Rebounding
Total 228 196
Per Game 38.0 32.7
Margin 5.3 --
Assists
Total 99 56
Per Game 16.5 9.3
Turnovers
Total 73 75
Per Game 12.2 12.5
Margin 0.3 --
Assist/Turnover Ratio 1.4 0.7
Points Off Turnovers 16.0 11.8
Steals
Total 44 35
Per Game 7.3 5.8
Blocks
Total 24 12
Per Game 4.0 2.0
Attendance
Total 6247 10670
Per Game 4-1,562 2-5,335

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Blackwell, Rhyjon 6 0 166 27.7 28 69 .406 11 30 .367 18 19 .947 85 14.2 8 24 32 5.3 13 11 10 7 0
13 Lewis, Elijah 6 6 162 27.0 25 50 .500 2 10 .200 13 16 .813 65 10.8 12 17 29 4.8 12 12 5 4 2
02 Menard, Justin 6 6 156 26.0 24 45 .533 8 22 .364 0 0 .000 56 9.3 1 23 24 4.0 10 24 14 11 2
00 Collins-Roberts, Jadin 6 6 180 30.0 21 35 .600 1 9 .111 7 7 1.000 50 8.3 7 19 26 4.3 12 16 12 8 1
05 Parker, Myles 6 0 84 14.0 15 28 .536 7 18 .389 7 7 1.000 44 7.3 5 14 19 3.2 7 3 3 5 0
15 Kabamba, Parby 6 6 108 18.0 15 34 .441 7 19 .368 0 0 .000 37 6.2 2 11 13 2.2 12 4 4 1 5
11 Daughtry, Jaden 6 6 124 20.7 9 26 .346 2 8 .250 9 16 .563 29 4.8 3 29 32 5.3 12 15 8 5 7
01 Schofield, Jason 5 0 67 13.4 11 22 .500 0 0 .000 1 4 .250 23 4.6 9 4 13 2.6 10 8 2 2 2
08 McKenzie, Ricky 2 0 10 5.0 3 4 .750 3 3 1.000 0 0 .000 9 4.5 1 0 1 0.5 0 0 1 0 0
21 Gabriel, Jordan 6 0 57 9.5 8 15 .533 0 2 .000 6 11 .545 22 3.7 5 5 10 1.7 3 4 2 0 1
07 Kawa, Martin 6 0 42 7.0 4 13 .308 2 8 .250 2 2 1.000 12 2.0 0 5 5 0.8 4 2 0 1 0
25 Watson, Tarik 1 0 7 7.0 1 6 .167 0 0 .000 0 0 .000 2 2.0 2 0 2 2.0 0 0 1 0 0
10 Salton, Trace 4 0 32 8.0 1 6 .167 1 3 .333 1 2 .500 4 1.0 1 4 5 1.3 5 0 2 0 4
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 12 17 2.8 0 0 7 0 0  
31 Vlogianitis, Antoni 3 0 5 1.7 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 2 0 0
Total 6 1200 200.0 165 354 .466 44 132 .333 64 84 .762 438 73.00 61 167 228 38.0 101 99 73 44 24
Opponents 6 1200 200.0 119 328 .363 30 138 .217 91 129 .705 359 59.83 59 137 196 32.7 80 56 75 35 12

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Blackwell, Rhyjon 6 0 166 28 69 .406 11 30 .367 18 19 .947 85 14.2
13 Lewis, Elijah 6 6 162 25 50 .500 2 10 .200 13 16 .813 65 10.8
02 Menard, Justin 6 6 156 24 45 .533 8 22 .364 0 0 .000 56 9.3
00 Collins-Roberts, Jadin 6 6 180 21 35 .600 1 9 .111 7 7 1.000 50 8.3
05 Parker, Myles 6 0 84 15 28 .536 7 18 .389 7 7 1.000 44 7.3
15 Kabamba, Parby 6 6 108 15 34 .441 7 19 .368 0 0 .000 37 6.2
11 Daughtry, Jaden 6 6 124 9 26 .346 2 8 .250 9 16 .563 29 4.8
08 McKenzie, Ricky 2 0 10 3 4 .750 3 3 1.000 0 0 .000 9 4.5
01 Schofield, Jason 5 0 67 11 22 .500 0 0 .000 1 4 .250 23 4.6
21 Gabriel, Jordan 6 0 57 8 15 .533 0 2 .000 6 11 .545 22 3.7
07 Kawa, Martin 6 0 42 4 13 .308 2 8 .250 2 2 1.000 12 2.0
25 Watson, Tarik 1 0 7 1 6 .167 0 0 .000 0 0 .000 2 2.0
10 Salton, Trace 4 0 32 1 6 .167 1 3 .333 1 2 .500 4 1.0
31 Vlogianitis, Antoni 3 0 5 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 6 1200 165 354 .466 44 132 .333 64 84 .762 438 73.00
Opponents 6 1200 119 328 .363 30 138 .217 91 129 .705 359 59.83

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Blackwell, Rhyjon 6 27.7 .406 .367 .947 1.3 4.0 5.3 1.8 1.2 0.0 14.2
13 Lewis, Elijah 6 27.0 .500 .200 .813 2.0 2.8 4.8 2.0 0.7 0.3 10.8
02 Menard, Justin 6 26.0 .533 .364 .000 0.2 3.8 4.0 4.0 1.8 0.3 9.3
00 Collins-Roberts, Jadin 6 30.0 .600 .111 1.000 1.2 3.2 4.3 2.7 1.3 0.2 8.3
05 Parker, Myles 6 14.0 .536 .389 1.000 0.8 2.3 3.2 0.5 0.8 0.0 7.3
15 Kabamba, Parby 6 18.0 .441 .368 .000 0.3 1.8 2.2 0.7 0.2 0.8 6.2
11 Daughtry, Jaden 6 20.7 .346 .250 .563 0.5 4.8 5.3 2.5 0.8 1.2 4.8
08 McKenzie, Ricky 2 5.0 .750 1.000 .000 0.5 0.0 0.5 0.0 0.0 0.0 4.5
01 Schofield, Jason 5 13.4 .500 .000 .250 1.8 0.8 2.6 1.6 0.4 0.4 4.6
21 Gabriel, Jordan 6 9.5 .533 .000 .545 0.8 0.8 1.7 0.7 0.0 0.2 3.7
07 Kawa, Martin 6 7.0 .308 .250 1.000 0.0 0.8 0.8 0.3 0.2 0.0 2.0
25 Watson, Tarik 1 7.0 .167 .000 .000 2.0 0.0 2.0 0.0 0.0 0.0 2.0
10 Salton, Trace 4 8.0 .167 .333 .500 0.3 1.0 1.3 0.0 0.0 1.0 1.0
31 Vlogianitis, Antoni 3 1.7 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 6 200.0 .466 .333 .762 10.2 27.8 38.0 16.5 7.3 4.0 73.00
Opponents 6 200.0 .363 .217 .705 9.8 22.8 32.7 9.3 5.8 2.0 59.83

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Xavier 11/03/25 62-66 L 21-44 .477 3-10 .300 17-25 .680 6 27 33 33.0 21 14 18 6 5 62 62.0
at Dartmouth 11/09/25 75-56 W 31-66 .470 9-27 .333 4-5 .800 9 26 35 34.0 22 19 13 2 15 75 68.5
vs Vassar 11/12/25 93-61 W 36-66 .545 12-26 .462 9-10 .900 12 32 44 37.3 10 24 9 3 5 93 76.7
vs Harvard 11/16/25 54-56 L 19-50 .380 6-19 .316 10-15 .667 9 24 33 36.3 16 12 15 9 8 54 71.0
vs Army West Point 11/21/25 76-65 W 30-68 .441 5-24 .208 11-12 .917 15 25 40 37.0 16 16 9 2 7 76 72.0
vs Lehigh 11/25/25 78-55 W 28-60 .467 9-26 .346 13-17 .765 10 33 43 38.0 16 14 9 2 4 78 73.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Xavier 11/03/25 66-62 W 18-53 .340 7-26 .269 23-32 .719 12 19 31 31.0 20 13 11 2 11 66 66.0
Dartmouth 11/09/25 56-75 L 17-49 .347 3-20 .150 19-28 .679 9 27 36 33.5 10 9 20 3 6 56 61.0
Vassar 11/12/25 61-93 L 25-64 .391 5-25 .200 6-10 .600 9 18 27 31.3 8 10 8 2 2 61 61.0
Harvard 11/16/25 56-54 W 16-45 .356 6-16 .375 18-23 .783 8 26 34 32.0 13 9 15 2 7 56 59.8
Army West Point 11/21/25 65-76 L 22-58 .379 7-32 .219 14-18 .778 13 23 36 32.8 15 8 12 2 4 65 60.8
Lehigh 11/25/25 55-78 L 21-59 .356 2-19 .105 11-18 .611 8 24 32 32.7 14 7 9 1 5 55 59.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Xavier 11/03/25 62-66 -4 21-44/18-53 .477/.340 3-10/7-26 .300/.269 17-25/23-32 .680-.719 33/31 2 14/13 18/11 6/2 5/11 21/20
Dartmouth 11/09/25 75-56 19 31-66/17-49 .470/.347 9-27/3-20 .333/.150 4-5/19-28 .800-.679 35/36 -1 19/9 13/20 2/3 15/6 22/10
Vassar 11/12/25 93-61 32 36-66/25-64 .545/.391 12-26/5-25 .462/.200 9-10/6-10 .900-.600 44/27 17 24/10 9/8 3/2 5/2 10/8
Harvard 11/16/25 54-56 -2 19-50/16-45 .380/.356 6-19/6-16 .316/.375 10-15/18-23 .667-.783 33/34 -1 12/9 15/15 9/2 8/7 16/13
Army West Point 11/21/25 76-65 11 30-68/22-58 .441/.379 5-24/7-32 .208/.219 11-12/14-18 .917-.778 40/36 4 16/8 9/12 2/2 7/4 16/15
Lehigh 11/25/25 78-55 23 28-60/21-59 .467/.356 9-26/2-19 .346/.105 13-17/11-18 .765-.611 43/32 11 14/7 9/9 2/1 4/5 16/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 93 Vassar (11/12/25)
FIELD GOALS MADE 36 Vassar (11/12/25)
FIELD GOAL ATTEMPTS 68 Army West Point (11/21/25)
3 PT FIELD GOALS MADE 12 Vassar (11/12/25)
3 PT FG ATTEMPTS 27 Dartmouth (11/09/25)
FREE THROWS MADE 17 Xavier (11/03/25)
FREE THROW ATTEMPTS 25 Xavier (11/03/25)
REBOUNDS 44 Vassar (11/12/25)
ASSISTS 24 Vassar (11/12/25)
STEALS 15 Dartmouth (11/09/25)
BLOCKED SHOTS 9 Harvard (11/16/25)
TURNOVERS 18 Xavier (11/03/25)
FOULS 22 Dartmouth (11/09/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Blackwell,Rhyjon Xavier (11/03/25)
FIELD GOALS MADE 8 Menard,Justin Lehigh (11/25/25)
FIELD GOAL ATTEMPTS 14 Blackwell,Rhyjon Harvard (11/16/25)
3 PT FIELD GOALS MADE 4 Menard,Justin Vassar (11/12/25)
3 PT FG ATTEMPTS 8 Kabamba,Parby Lehigh (11/25/25)
FREE THROWS MADE 7 Blackwell,Rhyjon Xavier (11/03/25)
FREE THROW ATTEMPTS 8 Blackwell,Rhyjon Xavier (11/03/25)
REBOUNDS 8 Daughtry,Jaden Lehigh (11/25/25)
ASSISTS 8 Menard,Justin Dartmouth (11/09/25)
STEALS 6 Menard,Justin Dartmouth (11/09/25)
BLOCKED SHOTS 4 Daughtry,Jaden; Salton,Trace Harvard (11/16/25); Xavier (11/03/25)
TURNOVERS 5 Collins-Roberts,Jadin Xavier (11/03/25)
FOULS 5 Kabamba,Parby; Blackwell,Rhyjon Xavier (11/03/25); Dartmouth (11/09/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Blackwell, Rhyjon 6 85 14.2
#13 Lewis, Elijah 6 65 10.8
#02 Menard, Justin 6 56 9.3
#00 Collins-Roberts, Jadin 6 50 8.3
#05 Parker, Myles 6 44 7.3
#15 Kabamba, Parby 6 37 6.2
#11 Daughtry, Jaden 6 29 4.8
#01 Schofield, Jason 5 23 4.6
#21 Gabriel, Jordan 6 22 3.7
#07 Kawa, Martin 6 12 2.0
#08 McKenzie, Ricky 2 9 4.5
#10 Salton, Trace 4 4 1.0
#25 Watson, Tarik 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Blackwell, Rhyjon 6 28 69 .406 4.7 11.5
#13 Lewis, Elijah 6 25 50 .500 4.2 8.3
#02 Menard, Justin 6 24 45 .533 4.0 7.5
#00 Collins-Roberts, Jadin 6 21 35 .600 3.5 5.8
#15 Kabamba, Parby 6 15 34 .441 2.5 5.7
#05 Parker, Myles 6 15 28 .536 2.5 4.7
#01 Schofield, Jason 5 11 22 .500 2.2 4.4
#11 Daughtry, Jaden 6 9 26 .346 1.5 4.3
#21 Gabriel, Jordan 6 8 15 .533 1.3 2.5
#07 Kawa, Martin 6 4 13 .308 0.7 2.2
#08 McKenzie, Ricky 2 3 4 .750 1.5 2.0
#10 Salton, Trace 4 1 6 .167 0.3 1.5
#25 Watson, Tarik 1 1 6 .167 1.0 6.0
#31 Vlogianitis, Antoni 3 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Blackwell, Rhyjon 6 11 30 .367 1.8 5.0
#02 Menard, Justin 6 8 22 .364 1.3 3.7
#15 Kabamba, Parby 6 7 19 .368 1.2 3.2
#05 Parker, Myles 6 7 18 .389 1.2 3.0
#08 McKenzie, Ricky 2 3 3 1.000 1.5 1.5
#11 Daughtry, Jaden 6 2 8 .250 0.3 1.3
#07 Kawa, Martin 6 2 8 .250 0.3 1.3
#13 Lewis, Elijah 6 2 10 .200 0.3 1.7
#00 Collins-Roberts, Jadin 6 1 9 .111 0.2 1.5
#10 Salton, Trace 4 1 3 .333 0.3 0.8
#21 Gabriel, Jordan 6 0 2 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Blackwell, Rhyjon 6 18 19 .947 3.0 3.2
#13 Lewis, Elijah 6 13 16 .813 2.2 2.7
#11 Daughtry, Jaden 6 9 16 .563 1.5 2.7
#00 Collins-Roberts, Jadin 6 7 7 1.000 1.2 1.2
#05 Parker, Myles 6 7 7 1.000 1.2 1.2
#21 Gabriel, Jordan 6 6 11 .545 1.0 1.8
#07 Kawa, Martin 6 2 2 1.000 0.3 0.3
#10 Salton, Trace 4 1 2 .500 0.3 0.5
#01 Schofield, Jason 5 1 4 .250 0.2 0.8

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#04 Blackwell, Rhyjon 6 32 5.3 8 1.3 24 4.0
#11 Daughtry, Jaden 6 32 5.3 3 0.5 29 4.8
#13 Lewis, Elijah 6 29 4.8 12 2.0 17 2.8
#00 Collins-Roberts, Jadin 6 26 4.3 7 1.2 19 3.2
#02 Menard, Justin 6 24 4.0 1 0.2 23 3.8
#05 Parker, Myles 6 19 3.2 5 0.8 14 2.3
#TM Team 6 17 2.8 5 0.8 12 2.0
#15 Kabamba, Parby 6 13 2.2 2 0.3 11 1.8
#01 Schofield, Jason 5 13 2.6 9 1.8 4 0.8
#21 Gabriel, Jordan 6 10 1.7 5 0.8 5 0.8
#07 Kawa, Martin 6 5 0.8 0 0.0 5 0.8
#10 Salton, Trace 4 5 1.3 1 0.3 4 1.0
#25 Watson, Tarik 1 2 2.0 2 2.0 0 0.0
#08 McKenzie, Ricky 2 1 0.5 1 0.5 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Menard, Justin 6 24 4.0
#00 Collins-Roberts, Jadin 6 16 2.7
#11 Daughtry, Jaden 6 15 2.5
#13 Lewis, Elijah 6 12 2.0
#04 Blackwell, Rhyjon 6 11 1.8
#01 Schofield, Jason 5 8 1.6
#21 Gabriel, Jordan 6 4 0.7
#15 Kabamba, Parby 6 4 0.7
#05 Parker, Myles 6 3 0.5
#07 Kawa, Martin 6 2 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#11 Daughtry, Jaden 6 7 1.2
#15 Kabamba, Parby 6 5 0.8
#10 Salton, Trace 4 4 1.0
#13 Lewis, Elijah 6 2 0.3
#02 Menard, Justin 6 2 0.3
#01 Schofield, Jason 5 2 0.4
#00 Collins-Roberts, Jadin 6 1 0.2
#21 Gabriel, Jordan 6 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Menard, Justin 6 11 1.8
#00 Collins-Roberts, Jadin 6 8 1.3
#04 Blackwell, Rhyjon 6 7 1.2
#11 Daughtry, Jaden 6 5 0.8
#05 Parker, Myles 6 5 0.8
#13 Lewis, Elijah 6 4 0.7
#01 Schofield, Jason 5 2 0.4
#15 Kabamba, Parby 6 1 0.2
#07 Kawa, Martin 6 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Menard, Justin 6 14 2.3
#00 Collins-Roberts, Jadin 6 12 2.0
#04 Blackwell, Rhyjon 6 10 1.7
#11 Daughtry, Jaden 6 8 1.3
#TM Team 6 7 1.2
#13 Lewis, Elijah 6 5 0.8
#15 Kabamba, Parby 6 4 0.7
#05 Parker, Myles 6 3 0.5
#21 Gabriel, Jordan 6 2 0.3
#10 Salton, Trace 4 2 0.5
#01 Schofield, Jason 5 2 0.4
#31 Vlogianitis, Antoni 3 2 0.7
#08 McKenzie, Ricky 2 1 0.5
#25 Watson, Tarik 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#04 Blackwell, Rhyjon 6 13 2.2
#00 Collins-Roberts, Jadin 6 12 2.0
#11 Daughtry, Jaden 6 12 2.0
#15 Kabamba, Parby 6 12 2.0
#13 Lewis, Elijah 6 12 2.0
#02 Menard, Justin 6 10 1.7
#01 Schofield, Jason 5 10 2.0
#05 Parker, Myles 6 7 1.2
#10 Salton, Trace 4 5 1.3
#07 Kawa, Martin 6 4 0.7
#21 Gabriel, Jordan 6 3 0.5
#31 Vlogianitis, Antoni 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#00 Collins-Roberts, Jadin 6 180 30.0
#04 Blackwell, Rhyjon 6 166 27.7
#13 Lewis, Elijah 6 162 27.0
#02 Menard, Justin 6 156 26.0
#11 Daughtry, Jaden 6 124 20.7
#15 Kabamba, Parby 6 108 18.0
#05 Parker, Myles 6 84 14.0
#01 Schofield, Jason 5 67 13.4
#21 Gabriel, Jordan 6 57 9.5
#07 Kawa, Martin 6 42 7.0
#10 Salton, Trace 4 32 8.0
#08 McKenzie, Ricky 2 10 5.0
#25 Watson, Tarik 1 7 7.0
#31 Vlogianitis, Antoni 3 5 1.7

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#01 Schofield, Jason 5 8 2 4.00
#21 Gabriel, Jordan 6 4 2 2.00
#13 Lewis, Elijah 6 12 5 2.40
#04 Blackwell, Rhyjon 6 11 10 1.10
#00 Collins-Roberts, Jadin 6 16 12 1.33
#11 Daughtry, Jaden 6 15 8 1.88
#15 Kabamba, Parby 6 4 4 1.00
#02 Menard, Justin 6 24 14 1.71
#05 Parker, Myles 6 3 3 1.00

dfp

Skip Ad

sponsors slider