Skip To Main Content
Skip To Main Content

Marist University Athletics

Official Site of Marist University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (11-5, 5-2)

Overall Team Statistics
Statistic Marist Opponents
Scoring
Total Points 1157 987
Points Per Game 72.3 61.7
Scoring Margin 10.6 --
Shooting
FG: Made-Attempted 433-959 333-865
FG: Percentage .452 .385
FG: Per Game 27.1 20.8
3PT: Made-Attempted 113-353 90-331
3PT: Percentage .320 .272
3PT: Per Game 7.1 5.6
FT: Made-Attempted 178-228 231-333
FT: Percentage .781 .694
FT: Per Game 11.1 14.4
Rebounding
Total 593 543
Per Game 37.1 33.9
Margin 3.1 --
Assists
Total 258 156
Per Game 16.1 9.8
Turnovers
Total 185 231
Per Game 11.6 14.4
Margin 2.9 --
Assist/Turnover Ratio 1.4 0.7
Points Off Turnovers 16.4 11.0
Steals
Total 129 106
Per Game 8.1 6.6
Blocks
Total 39 40
Per Game 2.4 2.5
Attendance
Total 12545 20785
Per Game 8-1,568 8-2,598

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Lewis, Elijah 16 16 471 29.4 73 145 .503 8 32 .250 47 57 .825 201 12.6 17 54 71 4.4 28 28 20 17 2
04 Blackwell, Rhyjon 16 0 454 28.4 66 164 .402 28 79 .354 37 39 .949 197 12.3 17 52 69 4.3 31 30 25 13 0
02 Menard, Justin 16 16 426 26.6 62 141 .440 30 84 .357 13 14 .929 167 10.4 2 51 53 3.3 26 61 33 25 3
00 Collins-Roberts, Jadin 16 16 459 28.7 46 92 .500 4 20 .200 20 25 .800 116 7.3 19 46 65 4.1 35 52 30 20 1
01 Schofield, Jason 15 7 241 16.1 49 92 .533 0 0 .000 7 13 .538 105 7.0 28 28 56 3.7 30 18 10 8 5
25 Watson, Tarik 10 0 114 11.4 26 58 .448 0 0 .000 9 12 .750 61 6.1 13 10 23 2.3 14 3 4 2 1
05 Parker, Myles 16 0 210 13.1 31 66 .470 15 45 .333 15 16 .938 92 5.8 7 32 39 2.4 20 12 8 15 0
11 Daughtry, Jaden 16 15 356 22.3 31 78 .397 9 31 .290 14 25 .560 85 5.3 22 74 96 6.0 36 31 25 25 16
15 Kabamba, Parby 16 9 191 11.9 25 60 .417 11 34 .324 2 2 1.000 63 3.9 8 26 34 2.1 22 12 8 3 6
21 Gabriel, Jordan 11 0 91 8.3 14 24 .583 0 3 .000 7 17 .412 35 3.2 7 11 18 1.6 10 5 4 0 1
08 McKenzie, Ricky 8 0 44 5.5 4 11 .364 4 8 .500 2 2 1.000 14 1.8 1 4 5 0.6 1 1 1 0 0
07 Kawa, Martin 12 0 74 6.2 4 18 .222 2 12 .167 4 4 1.000 14 1.2 0 8 8 0.7 7 4 0 1 0
10 Salton, Trace 13 1 57 4.4 2 8 .250 2 5 .400 1 2 .500 7 0.5 3 5 8 0.6 7 0 2 0 4
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 28 46 2.9 0 0 12 0 0  
31 Vlogianitis, Antoni 6 0 12 2.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 0.3 2 1 3 0 0
Total 16 3200 200.0 433 959 .452 113 353 .320 178 228 .781 1157 72.31 163 430 593 37.1 269 258 185 129 39
Opponents 16 3200 200.0 333 865 .385 90 331 .272 231 333 .694 987 61.69 156 387 543 33.9 233 156 231 106 40

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Blackwell, Rhyjon 7 0 205 29.3 30 70 .429 12 33 .364 15 15 1.000 87 12.4 7 22 29 4.1 14 10 1.4 9 6 0
13 Lewis, Elijah 7 7 211 30.1 28 60 .467 4 16 .250 23 28 .821 83 11.9 4 26 30 4.3 13 13 1.9 12 10 0
02 Menard, Justin 7 7 195 27.9 23 68 .338 12 45 .267 5 6 .833 63 9.0 0 21 21 3.0 12 28 4.0 15 10 1
00 Collins-Roberts, Jadin 7 7 187 26.7 22 44 .500 3 10 .300 9 12 .750 56 8.0 8 19 27 3.9 18 22 3.1 15 9 0
01 Schofield, Jason 7 5 117 16.7 25 45 .556 0 0 .000 5 7 .714 55 7.9 10 20 30 4.3 14 8 1.1 8 3 3
25 Watson, Tarik 7 0 72 10.3 21 42 .500 0 0 .000 6 8 .750 48 6.9 9 8 17 2.4 8 3 0.4 2 1 1
11 Daughtry, Jaden 7 6 168 24.0 15 34 .441 4 12 .333 3 6 .500 37 5.3 16 30 46 6.6 19 11 1.6 10 13 5
21 Gabriel, Jordan 3 0 18 6.0 5 7 .714 0 0 .000 0 3 .000 10 3.3 1 3 4 1.3 5 0 0.0 0 0 0
05 Parker, Myles 7 0 76 10.9 9 24 .375 4 17 .235 4 4 1.000 26 3.7 1 12 13 1.9 6 4 0.6 4 6 0
15 Kabamba, Parby 7 2 72 10.3 7 21 .333 3 12 .250 2 2 1.000 19 2.7 5 13 18 2.6 6 7 1.0 3 1 1
08 McKenzie, Ricky 3 0 22 7.3 1 6 .167 1 4 .250 2 2 1.000 5 1.7 0 3 3 1.0 1 0 0.0 0 0 0
10 Salton, Trace 6 1 19 3.2 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 1 3 0.5 2 0 0.0 0 0 0
07 Kawa, Martin 6 0 32 5.3 0 5 .000 0 4 .000 2 2 1.000 2 0.3 0 3 3 0.5 3 2 0.3 0 0 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 8 12 20 2.9 0 0 0.0 4 0 0  
31 Vlogianitis, Antoni 2 0 6 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 1.0 1 1 0.5 1 0 0
Total 7 1400 200.0 186 427 .436 43 153 .281 76 95 .800 491 70.14 72 194 266 38.0 122 109 15.6 83 59 11
Opponents 7 1400 200.0 138 374 .369 35 128 .273 105 153 .686 416 59.43 72 180 252 36.0 108 59 8.4 112 52 24

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Lewis, Elijah 16 16 471 73 145 .503 8 32 .250 47 57 .825 201 12.6
04 Blackwell, Rhyjon 16 0 454 66 164 .402 28 79 .354 37 39 .949 197 12.3
02 Menard, Justin 16 16 426 62 141 .440 30 84 .357 13 14 .929 167 10.4
00 Collins-Roberts, Jadin 16 16 459 46 92 .500 4 20 .200 20 25 .800 116 7.3
01 Schofield, Jason 15 7 241 49 92 .533 0 0 .000 7 13 .538 105 7.0
25 Watson, Tarik 10 0 114 26 58 .448 0 0 .000 9 12 .750 61 6.1
11 Daughtry, Jaden 16 15 356 31 78 .397 9 31 .290 14 25 .560 85 5.3
05 Parker, Myles 16 0 210 31 66 .470 15 45 .333 15 16 .938 92 5.8
15 Kabamba, Parby 16 9 191 25 60 .417 11 34 .324 2 2 1.000 63 3.9
21 Gabriel, Jordan 11 0 91 14 24 .583 0 3 .000 7 17 .412 35 3.2
07 Kawa, Martin 12 0 74 4 18 .222 2 12 .167 4 4 1.000 14 1.2
08 McKenzie, Ricky 8 0 44 4 11 .364 4 8 .500 2 2 1.000 14 1.8
10 Salton, Trace 13 1 57 2 8 .250 2 5 .400 1 2 .500 7 0.5
31 Vlogianitis, Antoni 6 0 12 0 2 .000 0 0 .000 0 0 .000 0 0.0
Total 16 3200 433 959 .452 113 353 .320 178 228 .781 1157 72.31
Opponents 16 3200 333 865 .385 90 331 .272 231 333 .694 987 61.69

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Lewis, Elijah 16 29.4 .503 .250 .825 1.1 3.4 4.4 1.8 1.1 0.1 12.6
04 Blackwell, Rhyjon 16 28.4 .402 .354 .949 1.1 3.3 4.3 1.9 0.8 0.0 12.3
02 Menard, Justin 16 26.6 .440 .357 .929 0.1 3.2 3.3 3.8 1.6 0.2 10.4
00 Collins-Roberts, Jadin 16 28.7 .500 .200 .800 1.2 2.9 4.1 3.3 1.3 0.1 7.3
01 Schofield, Jason 15 16.1 .533 .000 .538 1.9 1.9 3.7 1.2 0.5 0.3 7.0
25 Watson, Tarik 10 11.4 .448 .000 .750 1.3 1.0 2.3 0.3 0.2 0.1 6.1
11 Daughtry, Jaden 16 22.3 .397 .290 .560 1.4 4.6 6.0 1.9 1.6 1.0 5.3
05 Parker, Myles 16 13.1 .470 .333 .938 0.4 2.0 2.4 0.8 0.9 0.0 5.8
15 Kabamba, Parby 16 11.9 .417 .324 1.000 0.5 1.6 2.1 0.8 0.2 0.4 3.9
21 Gabriel, Jordan 11 8.3 .583 .000 .412 0.6 1.0 1.6 0.5 0.0 0.1 3.2
07 Kawa, Martin 12 6.2 .222 .167 1.000 0.0 0.7 0.7 0.3 0.1 0.0 1.2
08 McKenzie, Ricky 8 5.5 .364 .500 1.000 0.1 0.5 0.6 0.1 0.0 0.0 1.8
10 Salton, Trace 13 4.4 .250 .400 .500 0.2 0.4 0.6 0.0 0.0 0.3 0.5
31 Vlogianitis, Antoni 6 2.0 .000 .000 .000 0.2 0.2 0.3 0.2 0.0 0.0 0.0
Total 16 200.0 .452 .320 .781 10.2 26.9 37.1 16.1 8.1 2.4 72.31
Opponents 16 200.0 .385 .272 .694 9.8 24.2 33.9 9.8 6.6 2.5 61.69

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Xavier 11/03/25 62-66 L 21-44 .477 3-10 .300 17-25 .680 6 27 33 33.0 21 14 18 6 5 62 62.0
at Dartmouth 11/09/25 75-56 W 31-66 .470 9-27 .333 4-5 .800 9 26 35 34.0 22 19 13 2 15 75 68.5
vs Vassar 11/12/25 93-61 W 36-66 .545 12-26 .462 9-10 .900 12 32 44 37.3 10 24 9 3 5 93 76.7
vs Harvard 11/16/25 54-56 L 19-50 .380 6-19 .316 10-15 .667 9 24 33 36.3 16 12 15 9 8 54 71.0
vs Army West Point 11/21/25 76-65 W 30-68 .441 5-24 .208 11-12 .917 15 25 40 37.0 16 16 9 2 7 76 72.0
vs Lehigh 11/25/25 78-55 W 28-60 .467 9-26 .346 13-17 .765 10 33 43 38.0 16 14 9 2 4 78 73.0
vs Mount St. Mary's 12/05/25 64-56 W 23-53 .434 7-19 .368 11-13 .846 7 27 34 37.4 18 11 19 2 15 64 71.7
vs Manhattan 12/07/25 80-68 W 31-72 .431 8-32 .250 10-15 .667 16 32 48 38.8 20 22 12 2 2 80 72.8
at Bryant 12/13/25 82-74 W 28-55 .509 6-16 .375 20-21 .952 8 23 31 37.9 15 15 11 0 11 82 73.8
at Georgia Tech 12/16/25 76-87 L 28-62 .452 13-27 .481 7-14 .500 12 14 26 36.7 14 21 10 2 9 76 74.0
vs Stony Brook 12/21/25 70-51 W 26-61 .426 7-25 .280 11-14 .786 10 32 42 37.2 17 14 8 2 6 70 73.6
at Quinnipiac 12/29/25 58-64 L 24-61 .393 3-16 .188 7-9 .778 12 25 37 37.2 13 11 15 3 9 58 72.3
at Saint Peter's 01/02/26 59-69 L 18-55 .327 3-17 .176 20-23 .870 9 26 35 37.0 19 10 13 0 5 59 71.3
vs Iona 01/04/26 83-38 W 31-68 .456 8-29 .276 13-15 .867 11 31 42 37.4 17 23 6 1 14 83 72.1
at Sacred Heart 01/09/26 76-72 W 30-55 .545 6-19 .316 10-14 .714 9 21 30 36.9 18 17 9 2 8 76 72.4
at Rider 01/11/26 71-49 W 29-63 .460 8-21 .381 5-6 .833 8 32 40 37.1 17 15 9 1 6 71 72.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Xavier 11/03/25 66-62 W 18-53 .340 7-26 .269 23-32 .719 12 19 31 31.0 20 13 11 2 11 66 66.0
Dartmouth 11/09/25 56-75 L 17-49 .347 3-20 .150 19-28 .679 9 27 36 33.5 10 9 20 3 6 56 61.0
Vassar 11/12/25 61-93 L 25-64 .391 5-25 .200 6-10 .600 9 18 27 31.3 8 10 8 2 2 61 61.0
Harvard 11/16/25 56-54 W 16-45 .356 6-16 .375 18-23 .783 8 26 34 32.0 13 9 15 2 7 56 59.8
Army West Point 11/21/25 65-76 L 22-58 .379 7-32 .219 14-18 .778 13 23 36 32.8 15 8 12 2 4 65 60.8
Lehigh 11/25/25 55-78 L 21-59 .356 2-19 .105 11-18 .611 8 24 32 32.7 14 7 9 1 5 55 59.8
Mount St. Mary's 12/05/25 56-64 L 19-55 .345 6-22 .273 12-21 .571 14 24 38 33.4 17 12 21 5 11 56 59.3
Manhattan 12/07/25 68-80 L 22-58 .379 6-19 .316 18-24 .750 8 29 37 33.9 19 6 14 2 8 68 60.4
Bryant 12/13/25 74-82 L 26-52 .500 11-31 .355 11-16 .688 6 18 24 32.8 17 14 16 2 8 74 61.9
Georgia Tech 12/16/25 87-76 W 33-57 .579 8-11 .727 13-17 .765 10 25 35 33.0 16 21 15 1 6 87 64.4
Stony Brook 12/21/25 51-70 L 17-54 .315 6-23 .261 11-18 .611 9 27 36 33.3 12 6 13 1 5 51 63.2
Quinnipiac 12/29/25 64-58 W 22-61 .361 7-21 .333 13-20 .650 17 26 43 34.1 11 7 15 6 8 64 63.3
Saint Peter's 01/02/26 69-59 W 21-57 .368 5-22 .227 22-28 .786 14 29 43 34.8 20 9 12 4 8 69 63.7
Iona 01/04/26 38-83 L 14-44 .318 1-14 .071 9-17 .529 5 27 32 34.6 16 6 24 2 6 38 61.9
Sacred Heart 01/09/26 72-76 L 22-52 .423 9-24 .375 19-22 .864 11 18 29 34.2 14 12 14 0 7 72 62.5
Rider 01/11/26 49-71 L 18-47 .383 1-6 .167 12-21 .571 3 27 30 33.9 11 7 12 5 4 49 61.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Xavier 11/03/25 62-66 -4 21-44/18-53 .477/.340 3-10/7-26 .300/.269 17-25/23-32 .680-.719 33/31 2 14/13 18/11 6/2 5/11 21/20
Dartmouth 11/09/25 75-56 19 31-66/17-49 .470/.347 9-27/3-20 .333/.150 4-5/19-28 .800-.679 35/36 -1 19/9 13/20 2/3 15/6 22/10
Vassar 11/12/25 93-61 32 36-66/25-64 .545/.391 12-26/5-25 .462/.200 9-10/6-10 .900-.600 44/27 17 24/10 9/8 3/2 5/2 10/8
Harvard 11/16/25 54-56 -2 19-50/16-45 .380/.356 6-19/6-16 .316/.375 10-15/18-23 .667-.783 33/34 -1 12/9 15/15 9/2 8/7 16/13
Army West Point 11/21/25 76-65 11 30-68/22-58 .441/.379 5-24/7-32 .208/.219 11-12/14-18 .917-.778 40/36 4 16/8 9/12 2/2 7/4 16/15
Lehigh 11/25/25 78-55 23 28-60/21-59 .467/.356 9-26/2-19 .346/.105 13-17/11-18 .765-.611 43/32 11 14/7 9/9 2/1 4/5 16/14
Mount St. Mary's 12/05/25 64-56 8 23-53/19-55 .434/.345 7-19/6-22 .368/.273 11-13/12-21 .846-.571 34/38 -4 11/12 19/21 2/5 15/11 18/17
Manhattan 12/07/25 80-68 12 31-72/22-58 .431/.379 8-32/6-19 .250/.316 10-15/18-24 .667-.750 48/37 11 22/6 12/14 2/2 2/8 20/19
Bryant 12/13/25 82-74 8 28-55/26-52 .509/.500 6-16/11-31 .375/.355 20-21/11-16 .952-.688 31/24 7 15/14 11/16 0/2 11/8 15/17
Georgia Tech 12/16/25 76-87 -11 28-62/33-57 .452/.579 13-27/8-11 .481/.727 7-14/13-17 .500-.765 26/35 -9 21/21 10/15 2/1 9/6 14/16
Stony Brook 12/21/25 70-51 19 26-61/17-54 .426/.315 7-25/6-23 .280/.261 11-14/11-18 .786-.611 42/36 6 14/6 8/13 2/1 6/5 17/12
Quinnipiac 12/29/25 58-64 -6 24-61/22-61 .393/.361 3-16/7-21 .188/.333 7-9/13-20 .778-.650 37/43 -6 11/7 15/15 3/6 9/8 13/11
Saint Peter's 01/02/26 59-69 -10 18-55/21-57 .327/.368 3-17/5-22 .176/.227 20-23/22-28 .870-.786 35/43 -8 10/9 13/12 0/4 5/8 19/20
Iona 01/04/26 83-38 45 31-68/14-44 .456/.318 8-29/1-14 .276/.071 13-15/9-17 .867-.529 42/32 10 23/6 6/24 1/2 14/6 17/16
Sacred Heart 01/09/26 76-72 4 30-55/22-52 .545/.423 6-19/9-24 .316/.375 10-14/19-22 .714-.864 30/29 1 17/12 9/14 2/0 8/7 18/14
Rider 01/11/26 71-49 22 29-63/18-47 .460/.383 8-21/1-6 .381/.167 5-6/12-21 .833-.571 40/30 10 15/7 9/12 1/5 6/4 17/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 93 Vassar (11/12/25)
FIELD GOALS MADE 36 Vassar (11/12/25)
FIELD GOAL ATTEMPTS 72 Manhattan (12/07/25)
3 PT FIELD GOALS MADE 13 Georgia Tech (12/16/25)
3 PT FG ATTEMPTS 32 Manhattan (12/07/25)
FREE THROWS MADE 20 Bryant (12/13/25); Saint Peter's (01/02/26)
FREE THROW ATTEMPTS 25 Xavier (11/03/25)
REBOUNDS 48 Manhattan (12/07/25)
ASSISTS 24 Vassar (11/12/25)
STEALS 15 Mount St. Mary's (12/05/25); Dartmouth (11/09/25)
BLOCKED SHOTS 9 Harvard (11/16/25)
TURNOVERS 19 Mount St. Mary's (12/05/25)
FOULS 22 Dartmouth (11/09/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Menard,Justin Bryant (12/13/25)
FIELD GOALS MADE 8 Menard,Justin; Lewis,Elijah; Collins-Roberts,Jadin Lehigh (11/25/25); Manhattan (12/07/25); Georgia Tech (12/16/25); Sacred Heart (01/09/26)
FIELD GOAL ATTEMPTS 16 Lewis,Elijah Georgia Tech (12/16/25)
3 PT FIELD GOALS MADE 5 Menard,Justin Bryant (12/13/25)
3 PT FG ATTEMPTS 12 Menard,Justin Manhattan (12/07/25)
FREE THROWS MADE 8 Menard,Justin Bryant (12/13/25)
FREE THROW ATTEMPTS 8 Blackwell,Rhyjon; Menard,Justin Xavier (11/03/25); Bryant (12/13/25)
REBOUNDS 10 Daughtry,Jaden Rider (01/11/26)
ASSISTS 11 Menard,Justin Manhattan (12/07/25)
STEALS 6 Menard,Justin Dartmouth (11/09/25)
BLOCKED SHOTS 4 Daughtry,Jaden; Salton,Trace Harvard (11/16/25); Xavier (11/03/25)
TURNOVERS 5 Collins-Roberts,Jadin; Daughtry,Jaden; Lewis,Elijah Mount St. Mary's (12/05/25); Xavier (11/03/25); Georgia Tech (12/16/25); Quinnipiac (12/29/25)
FOULS 5 Kabamba,Parby; Blackwell,Rhyjon Xavier (11/03/25); Dartmouth (11/09/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#13 Lewis, Elijah 16 201 12.6
#04 Blackwell, Rhyjon 16 197 12.3
#02 Menard, Justin 16 167 10.4
#00 Collins-Roberts, Jadin 16 116 7.3
#01 Schofield, Jason 15 105 7.0
#05 Parker, Myles 16 92 5.8
#11 Daughtry, Jaden 16 85 5.3
#15 Kabamba, Parby 16 63 3.9
#25 Watson, Tarik 10 61 6.1
#21 Gabriel, Jordan 11 35 3.2
#07 Kawa, Martin 12 14 1.2
#08 McKenzie, Ricky 8 14 1.8
#10 Salton, Trace 13 7 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 Lewis, Elijah 16 73 145 .503 4.6 9.1
#04 Blackwell, Rhyjon 16 66 164 .402 4.1 10.3
#02 Menard, Justin 16 62 141 .440 3.9 8.8
#01 Schofield, Jason 15 49 92 .533 3.3 6.1
#00 Collins-Roberts, Jadin 16 46 92 .500 2.9 5.8
#11 Daughtry, Jaden 16 31 78 .397 1.9 4.9
#05 Parker, Myles 16 31 66 .470 1.9 4.1
#25 Watson, Tarik 10 26 58 .448 2.6 5.8
#15 Kabamba, Parby 16 25 60 .417 1.6 3.8
#21 Gabriel, Jordan 11 14 24 .583 1.3 2.2
#07 Kawa, Martin 12 4 18 .222 0.3 1.5
#08 McKenzie, Ricky 8 4 11 .364 0.5 1.4
#10 Salton, Trace 13 2 8 .250 0.2 0.6
#31 Vlogianitis, Antoni 6 0 2 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Menard, Justin 16 30 84 .357 1.9 5.3
#04 Blackwell, Rhyjon 16 28 79 .354 1.8 4.9
#05 Parker, Myles 16 15 45 .333 0.9 2.8
#15 Kabamba, Parby 16 11 34 .324 0.7 2.1
#11 Daughtry, Jaden 16 9 31 .290 0.6 1.9
#13 Lewis, Elijah 16 8 32 .250 0.5 2.0
#00 Collins-Roberts, Jadin 16 4 20 .200 0.3 1.3
#08 McKenzie, Ricky 8 4 8 .500 0.5 1.0
#07 Kawa, Martin 12 2 12 .167 0.2 1.0
#10 Salton, Trace 13 2 5 .400 0.2 0.4
#21 Gabriel, Jordan 11 0 3 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#13 Lewis, Elijah 16 47 57 .825 2.9 3.6
#04 Blackwell, Rhyjon 16 37 39 .949 2.3 2.4
#00 Collins-Roberts, Jadin 16 20 25 .800 1.3 1.6
#05 Parker, Myles 16 15 16 .938 0.9 1.0
#11 Daughtry, Jaden 16 14 25 .560 0.9 1.6
#02 Menard, Justin 16 13 14 .929 0.8 0.9
#25 Watson, Tarik 10 9 12 .750 0.9 1.2
#21 Gabriel, Jordan 11 7 17 .412 0.6 1.5
#01 Schofield, Jason 15 7 13 .538 0.5 0.9
#07 Kawa, Martin 12 4 4 1.000 0.3 0.3
#15 Kabamba, Parby 16 2 2 1.000 0.1 0.1
#08 McKenzie, Ricky 8 2 2 1.000 0.3 0.3
#10 Salton, Trace 13 1 2 .500 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#11 Daughtry, Jaden 16 96 6.0 22 1.4 74 4.6
#13 Lewis, Elijah 16 71 4.4 17 1.1 54 3.4
#04 Blackwell, Rhyjon 16 69 4.3 17 1.1 52 3.3
#00 Collins-Roberts, Jadin 16 65 4.1 19 1.2 46 2.9
#01 Schofield, Jason 15 56 3.7 28 1.9 28 1.9
#02 Menard, Justin 16 53 3.3 2 0.1 51 3.2
#TM Team 16 46 2.9 18 1.1 28 1.8
#05 Parker, Myles 16 39 2.4 7 0.4 32 2.0
#15 Kabamba, Parby 16 34 2.1 8 0.5 26 1.6
#25 Watson, Tarik 10 23 2.3 13 1.3 10 1.0
#21 Gabriel, Jordan 11 18 1.6 7 0.6 11 1.0
#07 Kawa, Martin 12 8 0.7 0 0.0 8 0.7
#10 Salton, Trace 13 8 0.6 3 0.2 5 0.4
#08 McKenzie, Ricky 8 5 0.6 1 0.1 4 0.5
#31 Vlogianitis, Antoni 6 2 0.3 1 0.2 1 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Menard, Justin 16 61 3.8
#00 Collins-Roberts, Jadin 16 52 3.3
#11 Daughtry, Jaden 16 31 1.9
#04 Blackwell, Rhyjon 16 30 1.9
#13 Lewis, Elijah 16 28 1.8
#01 Schofield, Jason 15 18 1.2
#15 Kabamba, Parby 16 12 0.8
#05 Parker, Myles 16 12 0.8
#21 Gabriel, Jordan 11 5 0.5
#07 Kawa, Martin 12 4 0.3
#25 Watson, Tarik 10 3 0.3
#08 McKenzie, Ricky 8 1 0.1
#31 Vlogianitis, Antoni 6 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#11 Daughtry, Jaden 16 16 1.0
#15 Kabamba, Parby 16 6 0.4
#01 Schofield, Jason 15 5 0.3
#10 Salton, Trace 13 4 0.3
#02 Menard, Justin 16 3 0.2
#13 Lewis, Elijah 16 2 0.1
#00 Collins-Roberts, Jadin 16 1 0.1
#21 Gabriel, Jordan 11 1 0.1
#25 Watson, Tarik 10 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Daughtry, Jaden 16 25 1.6
#02 Menard, Justin 16 25 1.6
#00 Collins-Roberts, Jadin 16 20 1.3
#13 Lewis, Elijah 16 17 1.1
#05 Parker, Myles 16 15 0.9
#04 Blackwell, Rhyjon 16 13 0.8
#01 Schofield, Jason 15 8 0.5
#15 Kabamba, Parby 16 3 0.2
#25 Watson, Tarik 10 2 0.2
#07 Kawa, Martin 12 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Menard, Justin 16 33 2.1
#00 Collins-Roberts, Jadin 16 30 1.9
#04 Blackwell, Rhyjon 16 25 1.6
#11 Daughtry, Jaden 16 25 1.6
#13 Lewis, Elijah 16 20 1.3
#TM Team 16 12 0.8
#01 Schofield, Jason 15 10 0.7
#15 Kabamba, Parby 16 8 0.5
#05 Parker, Myles 16 8 0.5
#21 Gabriel, Jordan 11 4 0.4
#25 Watson, Tarik 10 4 0.4
#31 Vlogianitis, Antoni 6 3 0.5
#10 Salton, Trace 13 2 0.2
#08 McKenzie, Ricky 8 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#11 Daughtry, Jaden 16 36 2.3
#00 Collins-Roberts, Jadin 16 35 2.2
#04 Blackwell, Rhyjon 16 31 1.9
#01 Schofield, Jason 15 30 2.0
#13 Lewis, Elijah 16 28 1.8
#02 Menard, Justin 16 26 1.6
#15 Kabamba, Parby 16 22 1.4
#05 Parker, Myles 16 20 1.3
#25 Watson, Tarik 10 14 1.4
#21 Gabriel, Jordan 11 10 0.9
#07 Kawa, Martin 12 7 0.6
#10 Salton, Trace 13 7 0.5
#31 Vlogianitis, Antoni 6 2 0.3
#08 McKenzie, Ricky 8 1 0.1

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#13 Lewis, Elijah 16 471 29.4
#00 Collins-Roberts, Jadin 16 459 28.7
#04 Blackwell, Rhyjon 16 454 28.4
#02 Menard, Justin 16 426 26.6
#11 Daughtry, Jaden 16 356 22.3
#01 Schofield, Jason 15 241 16.1
#05 Parker, Myles 16 210 13.1
#15 Kabamba, Parby 16 191 11.9
#25 Watson, Tarik 10 114 11.4
#21 Gabriel, Jordan 11 91 8.3
#07 Kawa, Martin 12 74 6.2
#10 Salton, Trace 13 57 4.4
#08 McKenzie, Ricky 8 44 5.5
#31 Vlogianitis, Antoni 6 12 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#04 Blackwell, Rhyjon 16 30 25 1.20
#00 Collins-Roberts, Jadin 16 52 30 1.73
#11 Daughtry, Jaden 16 31 25 1.24
#21 Gabriel, Jordan 11 5 4 1.25
#15 Kabamba, Parby 16 12 8 1.50
#13 Lewis, Elijah 16 28 20 1.40
#08 McKenzie, Ricky 8 1 1 1.00
#02 Menard, Justin 16 61 33 1.85
#05 Parker, Myles 16 12 8 1.50
#01 Schofield, Jason 15 18 10 1.80

dfp

Skip Ad

sponsors slider