Skip To Main Content
Skip To Main Content

Marist University Athletics

Official Site of Marist University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (1-1)

Overall Team Statistics
Statistic Marist Opponents
Scoring
Total Points 137 122
Points Per Game 68.5 61.0
Scoring Margin 7.5 --
Shooting
FG: Made-Attempted 52-110 35-102
FG: Percentage .473 .343
FG: Per Game 26.0 17.5
3PT: Made-Attempted 12-37 10-46
3PT: Percentage .324 .217
3PT: Per Game 6.0 5.0
FT: Made-Attempted 21-30 42-60
FT: Percentage .700 .700
FT: Per Game 10.5 21.0
Rebounding
Total 68 67
Per Game 34.0 33.5
Margin 0.5 --
Assists
Total 33 22
Per Game 16.5 11.0
Turnovers
Total 31 31
Per Game 15.5 15.5
Margin 0.0 --
Assist/Turnover Ratio 1.1 0.7
Points Off Turnovers 15.5 12.0
Steals
Total 20 17
Per Game 10.0 8.5
Blocks
Total 8 5
Per Game 4.0 2.5
Attendance
Total 0 10670
Per Game 0-0 2-5,335

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Blackwell, Rhyjon 2 0 62 31.0 13 23 .565 5 11 .455 9 10 .900 40 20.0 2 9 11 5.5 8 3 3 4 0
13 Lewis, Elijah 2 2 59 29.5 9 17 .529 0 3 .000 3 4 .750 21 10.5 5 6 11 5.5 4 3 2 3 0
00 Collins-Roberts, Jadin 2 2 58 29.0 8 12 .667 0 2 .000 1 1 1.000 17 8.5 2 6 8 4.0 5 5 5 5 1
11 Daughtry, Jaden 2 2 50 25.0 4 9 .444 0 2 .000 4 7 .571 12 6.0 1 10 11 5.5 5 6 4 1 2
02 Menard, Justin 2 2 50 25.0 4 10 .400 2 6 .333 0 0 .000 10 5.0 0 11 11 5.5 1 10 5 6 0
15 Kabamba, Parby 2 2 32 16.0 3 10 .300 2 4 .500 0 0 .000 8 4.0 0 2 2 1.0 6 2 3 0 1
05 Parker, Myles 2 0 15 7.5 3 6 .500 2 4 .500 0 0 .000 8 4.0 1 0 1 0.5 2 1 2 1 0
01 Schofield, Jason 1 0 10 10.0 2 3 .667 0 0 .000 0 0 .000 4 4.0 0 1 1 1.0 1 1 0 0 0
21 Gabriel, Jordan 2 0 28 14.0 2 8 .250 0 2 .000 3 6 .500 7 3.5 0 0 0 0.0 3 2 1 0 0
07 Kawa, Martin 2 0 10 5.0 3 5 .600 1 3 .333 0 0 .000 7 3.5 0 0 0 0.0 3 0 0 0 0
25 Watson, Tarik 1 0 7 7.0 1 6 .167 0 0 .000 0 0 .000 2 2.0 2 0 2 2.0 0 0 1 0 0
10 Salton, Trace 2 0 19 9.5 0 1 .000 0 0 .000 1 2 .500 1 0.5 0 4 4 2.0 5 0 1 0 4
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 4 6 3.0 0 0 4 0 0  
Total 2 400 200.0 52 110 .473 12 37 .324 21 30 .700 137 68.50 15 53 68 34.0 43 33 31 20 8
Opponents 2 400 200.0 35 102 .343 10 46 .217 42 60 .700 122 61.00 21 46 67 33.5 30 22 31 17 5

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Blackwell, Rhyjon 2 0 62 13 23 .565 5 11 .455 9 10 .900 40 20.0
13 Lewis, Elijah 2 2 59 9 17 .529 0 3 .000 3 4 .750 21 10.5
00 Collins-Roberts, Jadin 2 2 58 8 12 .667 0 2 .000 1 1 1.000 17 8.5
11 Daughtry, Jaden 2 2 50 4 9 .444 0 2 .000 4 7 .571 12 6.0
02 Menard, Justin 2 2 50 4 10 .400 2 6 .333 0 0 .000 10 5.0
15 Kabamba, Parby 2 2 32 3 10 .300 2 4 .500 0 0 .000 8 4.0
05 Parker, Myles 2 0 15 3 6 .500 2 4 .500 0 0 .000 8 4.0
01 Schofield, Jason 1 0 10 2 3 .667 0 0 .000 0 0 .000 4 4.0
21 Gabriel, Jordan 2 0 28 2 8 .250 0 2 .000 3 6 .500 7 3.5
07 Kawa, Martin 2 0 10 3 5 .600 1 3 .333 0 0 .000 7 3.5
25 Watson, Tarik 1 0 7 1 6 .167 0 0 .000 0 0 .000 2 2.0
10 Salton, Trace 2 0 19 0 1 .000 0 0 .000 1 2 .500 1 0.5
Total 2 400 52 110 .473 12 37 .324 21 30 .700 137 68.50
Opponents 2 400 35 102 .343 10 46 .217 42 60 .700 122 61.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Blackwell, Rhyjon 2 31.0 .565 .455 .900 1.0 4.5 5.5 1.5 2.0 0.0 20.0
13 Lewis, Elijah 2 29.5 .529 .000 .750 2.5 3.0 5.5 1.5 1.5 0.0 10.5
00 Collins-Roberts, Jadin 2 29.0 .667 .000 1.000 1.0 3.0 4.0 2.5 2.5 0.5 8.5
11 Daughtry, Jaden 2 25.0 .444 .000 .571 0.5 5.0 5.5 3.0 0.5 1.0 6.0
02 Menard, Justin 2 25.0 .400 .333 .000 0.0 5.5 5.5 5.0 3.0 0.0 5.0
15 Kabamba, Parby 2 16.0 .300 .500 .000 0.0 1.0 1.0 1.0 0.0 0.5 4.0
05 Parker, Myles 2 7.5 .500 .500 .000 0.5 0.0 0.5 0.5 0.5 0.0 4.0
01 Schofield, Jason 1 10.0 .667 .000 .000 0.0 1.0 1.0 1.0 0.0 0.0 4.0
21 Gabriel, Jordan 2 14.0 .250 .000 .500 0.0 0.0 0.0 1.0 0.0 0.0 3.5
07 Kawa, Martin 2 5.0 .600 .333 .000 0.0 0.0 0.0 0.0 0.0 0.0 3.5
25 Watson, Tarik 1 7.0 .167 .000 .000 2.0 0.0 2.0 0.0 0.0 0.0 2.0
10 Salton, Trace 2 9.5 .000 .000 .500 0.0 2.0 2.0 0.0 0.0 2.0 0.5
Total 2 200.0 .473 .324 .700 7.5 26.5 34.0 16.5 10.0 4.0 68.50
Opponents 2 200.0 .343 .217 .700 10.5 23.0 33.5 11.0 8.5 2.5 61.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Xavier 11/03/25 62-66 L 21-44 .477 3-10 .300 17-25 .680 6 27 33 33.0 21 14 18 6 5 62 62.0
at Dartmouth 11/09/25 75-56 W 31-66 .470 9-27 .333 4-5 .800 9 26 35 34.0 22 19 13 2 15 75 68.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Xavier 11/03/25 66-62 W 18-53 .340 7-26 .269 23-32 .719 12 19 31 31.0 20 13 11 2 11 66 66.0
Dartmouth 11/09/25 56-75 L 17-49 .347 3-20 .150 19-28 .679 9 27 36 33.5 10 9 20 3 6 56 61.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Xavier 11/03/25 62-66 -4 21-44/18-53 .477/.340 3-10/7-26 .300/.269 17-25/23-32 .680-.719 33/31 2 14/13 18/11 6/2 5/11 21/20
Dartmouth 11/09/25 75-56 19 31-66/17-49 .470/.347 9-27/3-20 .333/.150 4-5/19-28 .800-.679 35/36 -1 19/9 13/20 2/3 15/6 22/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 75 Dartmouth (11/09/25)
FIELD GOALS MADE 31 Dartmouth (11/09/25)
FIELD GOAL ATTEMPTS 66 Dartmouth (11/09/25)
3 PT FIELD GOALS MADE 9 Dartmouth (11/09/25)
3 PT FG ATTEMPTS 27 Dartmouth (11/09/25)
FREE THROWS MADE 17 Xavier (11/03/25)
FREE THROW ATTEMPTS 25 Xavier (11/03/25)
REBOUNDS 35 Dartmouth (11/09/25)
ASSISTS 19 Dartmouth (11/09/25)
STEALS 15 Dartmouth (11/09/25)
BLOCKED SHOTS 6 Xavier (11/03/25)
TURNOVERS 18 Xavier (11/03/25)
FOULS 22 Dartmouth (11/09/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Blackwell,Rhyjon Xavier (11/03/25)
FIELD GOALS MADE 7 Blackwell,Rhyjon Xavier (11/03/25)
FIELD GOAL ATTEMPTS 12 Blackwell,Rhyjon Dartmouth (11/09/25)
3 PT FIELD GOALS MADE 3 Blackwell,Rhyjon Xavier (11/03/25)
3 PT FG ATTEMPTS 6 Menard,Justin Dartmouth (11/09/25)
FREE THROWS MADE 7 Blackwell,Rhyjon Xavier (11/03/25)
FREE THROW ATTEMPTS 8 Blackwell,Rhyjon Xavier (11/03/25)
REBOUNDS 7 Lewis,Elijah; Menard,Justin Xavier (11/03/25); Dartmouth (11/09/25)
ASSISTS 8 Menard,Justin Dartmouth (11/09/25)
STEALS 6 Menard,Justin Dartmouth (11/09/25)
BLOCKED SHOTS 4 Salton,Trace Xavier (11/03/25)
TURNOVERS 5 Collins-Roberts,Jadin Xavier (11/03/25)
FOULS 5 Kabamba,Parby; Blackwell,Rhyjon Xavier (11/03/25); Dartmouth (11/09/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Blackwell, Rhyjon 2 40 20.0
#13 Lewis, Elijah 2 21 10.5
#00 Collins-Roberts, Jadin 2 17 8.5
#11 Daughtry, Jaden 2 12 6.0
#02 Menard, Justin 2 10 5.0
#15 Kabamba, Parby 2 8 4.0
#05 Parker, Myles 2 8 4.0
#21 Gabriel, Jordan 2 7 3.5
#07 Kawa, Martin 2 7 3.5
#01 Schofield, Jason 1 4 4.0
#25 Watson, Tarik 1 2 2.0
#10 Salton, Trace 2 1 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Blackwell, Rhyjon 2 13 23 .565 6.5 11.5
#13 Lewis, Elijah 2 9 17 .529 4.5 8.5
#00 Collins-Roberts, Jadin 2 8 12 .667 4.0 6.0
#11 Daughtry, Jaden 2 4 9 .444 2.0 4.5
#02 Menard, Justin 2 4 10 .400 2.0 5.0
#15 Kabamba, Parby 2 3 10 .300 1.5 5.0
#07 Kawa, Martin 2 3 5 .600 1.5 2.5
#05 Parker, Myles 2 3 6 .500 1.5 3.0
#21 Gabriel, Jordan 2 2 8 .250 1.0 4.0
#01 Schofield, Jason 1 2 3 .667 2.0 3.0
#25 Watson, Tarik 1 1 6 .167 1.0 6.0
#10 Salton, Trace 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Blackwell, Rhyjon 2 5 11 .455 2.5 5.5
#15 Kabamba, Parby 2 2 4 .500 1.0 2.0
#02 Menard, Justin 2 2 6 .333 1.0 3.0
#05 Parker, Myles 2 2 4 .500 1.0 2.0
#07 Kawa, Martin 2 1 3 .333 0.5 1.5
#00 Collins-Roberts, Jadin 2 0 2 .000 0.0 1.0
#11 Daughtry, Jaden 2 0 2 .000 0.0 1.0
#21 Gabriel, Jordan 2 0 2 .000 0.0 1.0
#13 Lewis, Elijah 2 0 3 .000 0.0 1.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Blackwell, Rhyjon 2 9 10 .900 4.5 5.0
#11 Daughtry, Jaden 2 4 7 .571 2.0 3.5
#21 Gabriel, Jordan 2 3 6 .500 1.5 3.0
#13 Lewis, Elijah 2 3 4 .750 1.5 2.0
#00 Collins-Roberts, Jadin 2 1 1 1.000 0.5 0.5
#10 Salton, Trace 2 1 2 .500 0.5 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#04 Blackwell, Rhyjon 2 11 5.5 2 1.0 9 4.5
#11 Daughtry, Jaden 2 11 5.5 1 0.5 10 5.0
#13 Lewis, Elijah 2 11 5.5 5 2.5 6 3.0
#02 Menard, Justin 2 11 5.5 0 0.0 11 5.5
#00 Collins-Roberts, Jadin 2 8 4.0 2 1.0 6 3.0
#TM Team 2 6 3.0 2 1.0 4 2.0
#10 Salton, Trace 2 4 2.0 0 0.0 4 2.0
#15 Kabamba, Parby 2 2 1.0 0 0.0 2 1.0
#25 Watson, Tarik 1 2 2.0 2 2.0 0 0.0
#05 Parker, Myles 2 1 0.5 1 0.5 0 0.0
#01 Schofield, Jason 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Menard, Justin 2 10 5.0
#11 Daughtry, Jaden 2 6 3.0
#00 Collins-Roberts, Jadin 2 5 2.5
#04 Blackwell, Rhyjon 2 3 1.5
#13 Lewis, Elijah 2 3 1.5
#21 Gabriel, Jordan 2 2 1.0
#15 Kabamba, Parby 2 2 1.0
#05 Parker, Myles 2 1 0.5
#01 Schofield, Jason 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#10 Salton, Trace 2 4 2.0
#11 Daughtry, Jaden 2 2 1.0
#00 Collins-Roberts, Jadin 2 1 0.5
#15 Kabamba, Parby 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Menard, Justin 2 6 3.0
#00 Collins-Roberts, Jadin 2 5 2.5
#04 Blackwell, Rhyjon 2 4 2.0
#13 Lewis, Elijah 2 3 1.5
#11 Daughtry, Jaden 2 1 0.5
#05 Parker, Myles 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#00 Collins-Roberts, Jadin 2 5 2.5
#02 Menard, Justin 2 5 2.5
#11 Daughtry, Jaden 2 4 2.0
#TM Team 2 4 2.0
#04 Blackwell, Rhyjon 2 3 1.5
#15 Kabamba, Parby 2 3 1.5
#13 Lewis, Elijah 2 2 1.0
#05 Parker, Myles 2 2 1.0
#21 Gabriel, Jordan 2 1 0.5
#10 Salton, Trace 2 1 0.5
#25 Watson, Tarik 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#04 Blackwell, Rhyjon 2 8 4.0
#15 Kabamba, Parby 2 6 3.0
#00 Collins-Roberts, Jadin 2 5 2.5
#11 Daughtry, Jaden 2 5 2.5
#10 Salton, Trace 2 5 2.5
#13 Lewis, Elijah 2 4 2.0
#21 Gabriel, Jordan 2 3 1.5
#07 Kawa, Martin 2 3 1.5
#05 Parker, Myles 2 2 1.0
#02 Menard, Justin 2 1 0.5
#01 Schofield, Jason 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#04 Blackwell, Rhyjon 2 62 31.0
#13 Lewis, Elijah 2 59 29.5
#00 Collins-Roberts, Jadin 2 58 29.0
#11 Daughtry, Jaden 2 50 25.0
#02 Menard, Justin 2 50 25.0
#15 Kabamba, Parby 2 32 16.0
#21 Gabriel, Jordan 2 28 14.0
#10 Salton, Trace 2 19 9.5
#05 Parker, Myles 2 15 7.5
#07 Kawa, Martin 2 10 5.0
#01 Schofield, Jason 1 10 10.0
#25 Watson, Tarik 1 7 7.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#21 Gabriel, Jordan 2 2 1 2.00
#02 Menard, Justin 2 10 5 2.00
#04 Blackwell, Rhyjon 2 3 3 1.00
#00 Collins-Roberts, Jadin 2 5 5 1.00
#11 Daughtry, Jaden 2 6 4 1.50
#13 Lewis, Elijah 2 3 2 1.50

dfp

Skip Ad

sponsors slider