Skip To Main Content

Marist University Athletics

Official Site of Marist University Athletics

2026-27 Men's Basketball Cumulative Statistics

Team Stats (1-1)

Overall Team Statistics
Statistic Marist Opponents
Scoring
Total Points 150 149
Points Per Game 75.0 74.5
Scoring Margin 0.5 --
Shooting
FG: Made-Attempted 44-108 50-104
FG: Percentage .407 .481
FG: Per Game 22.0 25.0
3PT: Made-Attempted 18-44 12-36
3PT: Percentage .409 .333
3PT: Per Game 9.0 6.0
FT: Made-Attempted 44-58 37-53
FT: Percentage .759 .698
FT: Per Game 22.0 18.5
Rebounding
Total 66 68
Per Game 33.0 34.0
Margin -1.0 --
Assists
Total 30 21
Per Game 15.0 10.5
Turnovers
Total 33 35
Per Game 16.5 17.5
Margin 1.0 --
Assist/Turnover Ratio 0.9 0.6
Points Off Turnovers 17.0 14.5
Steals
Total 14 19
Per Game 7.0 9.5
Blocks
Total 3 4
Per Game 1.5 2.0
Attendance
Total 2132 0
Per Game 2-1,066 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Collins-Roberts, Jadin 2 2 65 32.5 3 14 .214 0 2 .000 23 27 .852 29 14.5 3 8 11 5.5 2 7 11 5 0
13 Chess, Dywane 2 2 61 30.5 8 21 .381 5 11 .455 7 11 .636 28 14.0 2 4 6 3.0 6 6 6 1 1
23 MacAdams, Brady 2 0 29 14.5 5 11 .455 3 8 .375 6 7 .857 19 9.5 3 4 7 3.5 6 0 2 0 0
21 Gabriel, Jordan 2 2 47 23.5 8 16 .500 1 3 .333 0 1 .000 17 8.5 2 6 8 4.0 4 3 4 2 0
01 Graham, Jack 2 2 53 26.5 7 15 .467 3 6 .500 0 0 .000 17 8.5 2 2 4 2.0 5 4 1 1 0
05 Parker, Myles 2 0 46 23.0 4 13 .308 4 11 .364 4 4 1.000 16 8.0 5 5 10 5.0 5 0 2 0 0
11 Arnold, Brandon 2 0 32 16.0 3 4 .750 2 2 1.000 1 2 .500 9 4.5 0 1 1 0.5 4 3 1 3 0
24 Rodriguez, Logan 1 0 10 10.0 2 2 1.000 0 0 .000 0 1 .000 4 4.0 0 2 2 2.0 1 0 2 0 0
10 Onyia, Edward 2 2 32 16.0 3 5 .600 0 0 .000 1 2 .500 7 3.5 3 5 8 4.0 3 3 2 1 0
25 Watson, Tarik 2 0 16 8.0 1 5 .200 0 0 .000 2 3 .667 4 2.0 0 3 3 1.5 3 3 1 0 2
02 Sweeney, Cameron 2 0 9 4.5 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 0 1 0 1 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 4 5 2.5 0 0 1 0 0  
Total 2 400 200.0 44 108 .407 18 44 .409 44 58 .759 150 75.00 21 45 66 33.0 39 30 33 14 3
Opponents 2 400 200.0 50 104 .481 12 36 .333 37 53 .698 149 74.50 15 53 68 34.0 46 21 35 19 4

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Chess, Dywane 2 2 61 8 21 .381 5 11 .455 7 11 .636 28 14.0
00 Collins-Roberts, Jadin 2 2 65 3 14 .214 0 2 .000 23 27 .852 29 14.5
23 MacAdams, Brady 2 0 29 5 11 .455 3 8 .375 6 7 .857 19 9.5
21 Gabriel, Jordan 2 2 47 8 16 .500 1 3 .333 0 1 .000 17 8.5
01 Graham, Jack 2 2 53 7 15 .467 3 6 .500 0 0 .000 17 8.5
05 Parker, Myles 2 0 46 4 13 .308 4 11 .364 4 4 1.000 16 8.0
11 Arnold, Brandon 2 0 32 3 4 .750 2 2 1.000 1 2 .500 9 4.5
24 Rodriguez, Logan 1 0 10 2 2 1.000 0 0 .000 0 1 .000 4 4.0
10 Onyia, Edward 2 2 32 3 5 .600 0 0 .000 1 2 .500 7 3.5
25 Watson, Tarik 2 0 16 1 5 .200 0 0 .000 2 3 .667 4 2.0
02 Sweeney, Cameron 2 0 9 0 2 .000 0 1 .000 0 0 .000 0 0.0
Total 2 400 44 108 .407 18 44 .409 44 58 .759 150 75.00
Opponents 2 400 50 104 .481 12 36 .333 37 53 .698 149 74.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Chess, Dywane 2 30.5 .381 .455 .636 1.0 2.0 3.0 3.0 0.5 0.5 14.0
00 Collins-Roberts, Jadin 2 32.5 .214 .000 .852 1.5 4.0 5.5 3.5 2.5 0.0 14.5
23 MacAdams, Brady 2 14.5 .455 .375 .857 1.5 2.0 3.5 0.0 0.0 0.0 9.5
21 Gabriel, Jordan 2 23.5 .500 .333 .000 1.0 3.0 4.0 1.5 1.0 0.0 8.5
01 Graham, Jack 2 26.5 .467 .500 .000 1.0 1.0 2.0 2.0 0.5 0.0 8.5
05 Parker, Myles 2 23.0 .308 .364 1.000 2.5 2.5 5.0 0.0 0.0 0.0 8.0
11 Arnold, Brandon 2 16.0 .750 1.000 .500 0.0 0.5 0.5 1.5 1.5 0.0 4.5
24 Rodriguez, Logan 1 10.0 1.000 .000 .000 0.0 2.0 2.0 0.0 0.0 0.0 4.0
10 Onyia, Edward 2 16.0 .600 .000 .500 1.5 2.5 4.0 1.5 0.5 0.0 3.5
25 Watson, Tarik 2 8.0 .200 .000 .667 0.0 1.5 1.5 1.5 0.0 1.0 2.0
02 Sweeney, Cameron 2 4.5 .000 .000 .000 0.0 0.5 0.5 0.5 0.5 0.0 0.0
Total 2 200.0 .407 .409 .759 10.5 22.5 33.0 15.0 7.0 1.5 75.00
Opponents 2 200.0 .481 .333 .698 7.5 26.5 34.0 10.5 9.5 2.0 74.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Dartmouth 11/02/26 62-69 L 17-46 .370 7-14 .500 21-26 .808 8 22 30 30.0 18 12 18 3 6 62 62.0
vs UMBC 11/05/26 88-80 W 27-62 .435 11-30 .367 23-32 .719 13 23 36 33.0 21 18 15 0 8 88 75.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Dartmouth 11/02/26 69-62 W 24-53 .453 8-25 .320 13-24 .542 10 26 36 36.0 23 11 16 2 11 69 69.0
UMBC 11/05/26 80-88 L 26-51 .510 4-11 .364 24-29 .828 5 27 32 34.0 23 10 19 2 8 80 74.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Dartmouth 11/02/26 62-69 -7 17-46/24-53 .370/.453 7-14/8-25 .500/.320 21-26/13-24 .808-.542 30/36 -6 12/11 18/16 3/2 6/11 18/23
UMBC 11/05/26 88-80 8 27-62/26-51 .435/.510 11-30/4-11 .367/.364 23-32/24-29 .719-.828 36/32 4 18/10 15/19 0/2 8/8 21/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 UMBC (11/05/26)
FIELD GOALS MADE 27 UMBC (11/05/26)
FIELD GOAL ATTEMPTS 62 UMBC (11/05/26)
3 PT FIELD GOALS MADE 11 UMBC (11/05/26)
3 PT FG ATTEMPTS 30 UMBC (11/05/26)
FREE THROWS MADE 23 UMBC (11/05/26)
FREE THROW ATTEMPTS 32 UMBC (11/05/26)
REBOUNDS 36 UMBC (11/05/26)
ASSISTS 18 UMBC (11/05/26)
STEALS 8 UMBC (11/05/26)
BLOCKED SHOTS 3 Dartmouth (11/02/26)
TURNOVERS 18 Dartmouth (11/02/26)
FOULS 21 UMBC (11/05/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 20 Chess,Dywane UMBC (11/05/26)
FIELD GOALS MADE 6 Chess,Dywane UMBC (11/05/26)
FIELD GOAL ATTEMPTS 14 Chess,Dywane UMBC (11/05/26)
3 PT FIELD GOALS MADE 4 Chess,Dywane UMBC (11/05/26)
3 PT FG ATTEMPTS 8 Chess,Dywane UMBC (11/05/26)
FREE THROWS MADE 12 Collins-Roberts,Jadin UMBC (11/05/26)
FREE THROW ATTEMPTS 15 Collins-Roberts,Jadin UMBC (11/05/26)
REBOUNDS 8 Collins-Roberts,Jadin UMBC (11/05/26)
ASSISTS 4 Collins-Roberts,Jadin Dartmouth (11/02/26)
STEALS 3 Collins-Roberts,Jadin UMBC (11/05/26)
BLOCKED SHOTS 2 Watson,Tarik Dartmouth (11/02/26)
TURNOVERS 7 Collins-Roberts,Jadin Dartmouth (11/02/26)
FOULS 5 MacAdams,Brady UMBC (11/05/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Collins-Roberts, Jadin 2 29 14.5
#13 Chess, Dywane 2 28 14.0
#23 MacAdams, Brady 2 19 9.5
#21 Gabriel, Jordan 2 17 8.5
#01 Graham, Jack 2 17 8.5
#05 Parker, Myles 2 16 8.0
#11 Arnold, Brandon 2 9 4.5
#10 Onyia, Edward 2 7 3.5
#24 Rodriguez, Logan 1 4 4.0
#25 Watson, Tarik 2 4 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 Chess, Dywane 2 8 21 .381 4.0 10.5
#21 Gabriel, Jordan 2 8 16 .500 4.0 8.0
#01 Graham, Jack 2 7 15 .467 3.5 7.5
#23 MacAdams, Brady 2 5 11 .455 2.5 5.5
#05 Parker, Myles 2 4 13 .308 2.0 6.5
#11 Arnold, Brandon 2 3 4 .750 1.5 2.0
#00 Collins-Roberts, Jadin 2 3 14 .214 1.5 7.0
#10 Onyia, Edward 2 3 5 .600 1.5 2.5
#24 Rodriguez, Logan 1 2 2 1.000 2.0 2.0
#25 Watson, Tarik 2 1 5 .200 0.5 2.5
#02 Sweeney, Cameron 2 0 2 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#13 Chess, Dywane 2 5 11 .455 2.5 5.5
#05 Parker, Myles 2 4 11 .364 2.0 5.5
#01 Graham, Jack 2 3 6 .500 1.5 3.0
#23 MacAdams, Brady 2 3 8 .375 1.5 4.0
#11 Arnold, Brandon 2 2 2 1.000 1.0 1.0
#21 Gabriel, Jordan 2 1 3 .333 0.5 1.5
#00 Collins-Roberts, Jadin 2 0 2 .000 0.0 1.0
#02 Sweeney, Cameron 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Collins-Roberts, Jadin 2 23 27 .852 11.5 13.5
#13 Chess, Dywane 2 7 11 .636 3.5 5.5
#23 MacAdams, Brady 2 6 7 .857 3.0 3.5
#05 Parker, Myles 2 4 4 1.000 2.0 2.0
#25 Watson, Tarik 2 2 3 .667 1.0 1.5
#11 Arnold, Brandon 2 1 2 .500 0.5 1.0
#10 Onyia, Edward 2 1 2 .500 0.5 1.0
#21 Gabriel, Jordan 2 0 1 .000 0.0 0.5
#24 Rodriguez, Logan 1 0 1 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#00 Collins-Roberts, Jadin 2 11 5.5 3 1.5 8 4.0
#05 Parker, Myles 2 10 5.0 5 2.5 5 2.5
#21 Gabriel, Jordan 2 8 4.0 2 1.0 6 3.0
#10 Onyia, Edward 2 8 4.0 3 1.5 5 2.5
#23 MacAdams, Brady 2 7 3.5 3 1.5 4 2.0
#13 Chess, Dywane 2 6 3.0 2 1.0 4 2.0
#TM Team 2 5 2.5 1 0.5 4 2.0
#01 Graham, Jack 2 4 2.0 2 1.0 2 1.0
#25 Watson, Tarik 2 3 1.5 0 0.0 3 1.5
#24 Rodriguez, Logan 1 2 2.0 0 0.0 2 2.0
#11 Arnold, Brandon 2 1 0.5 0 0.0 1 0.5
#02 Sweeney, Cameron 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Collins-Roberts, Jadin 2 7 3.5
#13 Chess, Dywane 2 6 3.0
#01 Graham, Jack 2 4 2.0
#11 Arnold, Brandon 2 3 1.5
#21 Gabriel, Jordan 2 3 1.5
#10 Onyia, Edward 2 3 1.5
#25 Watson, Tarik 2 3 1.5
#02 Sweeney, Cameron 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#25 Watson, Tarik 2 2 1.0
#13 Chess, Dywane 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#00 Collins-Roberts, Jadin 2 5 2.5
#11 Arnold, Brandon 2 3 1.5
#21 Gabriel, Jordan 2 2 1.0
#13 Chess, Dywane 2 1 0.5
#01 Graham, Jack 2 1 0.5
#10 Onyia, Edward 2 1 0.5
#02 Sweeney, Cameron 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#00 Collins-Roberts, Jadin 2 11 5.5
#13 Chess, Dywane 2 6 3.0
#21 Gabriel, Jordan 2 4 2.0
#23 MacAdams, Brady 2 2 1.0
#10 Onyia, Edward 2 2 1.0
#05 Parker, Myles 2 2 1.0
#24 Rodriguez, Logan 1 2 2.0
#11 Arnold, Brandon 2 1 0.5
#01 Graham, Jack 2 1 0.5
#TM Team 2 1 0.5
#25 Watson, Tarik 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#13 Chess, Dywane 2 6 3.0
#23 MacAdams, Brady 2 6 3.0
#01 Graham, Jack 2 5 2.5
#05 Parker, Myles 2 5 2.5
#11 Arnold, Brandon 2 4 2.0
#21 Gabriel, Jordan 2 4 2.0
#10 Onyia, Edward 2 3 1.5
#25 Watson, Tarik 2 3 1.5
#00 Collins-Roberts, Jadin 2 2 1.0
#24 Rodriguez, Logan 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#00 Collins-Roberts, Jadin 2 65 32.5
#13 Chess, Dywane 2 61 30.5
#01 Graham, Jack 2 53 26.5
#21 Gabriel, Jordan 2 47 23.5
#05 Parker, Myles 2 46 23.0
#11 Arnold, Brandon 2 32 16.0
#10 Onyia, Edward 2 32 16.0
#23 MacAdams, Brady 2 29 14.5
#25 Watson, Tarik 2 16 8.0
#24 Rodriguez, Logan 1 10 10.0
#02 Sweeney, Cameron 2 9 4.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#01 Graham, Jack 2 4 1 4.00
#11 Arnold, Brandon 2 3 1 3.00
#25 Watson, Tarik 2 3 1 3.00
#13 Chess, Dywane 2 6 6 1.00
#10 Onyia, Edward 2 3 2 1.50

dfp

Skip Ad

sponsors slider