Skip To Main Content

Marist University Athletics

Official Site of Marist University Athletics

2012-13 Men's Basketball Statistics

    THE STAT CREW SYSTEM
                 MARIST Season Schedule/Results & Leaders (as of Mar 08, 2013)
                                           All games

 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (10-21)     (6-7)       (3-11)      (1-3)
 CONFERENCE..........   (6-12)      (4-5)       (2-7)       (0-0)
 NON-CONFERENCE......   (4-9)       (2-2)       (1-4)       (1-3)





 DATE     TIME           OPPONENT                              SCORE     ATTEND  HIGH POINTS                HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
 11/9/12  9:05 pm        STONY BROOK                           57-60  L    1904  (16)Bowie, Jay             (12)Kemp, Adam
 11/14/12 7:00 pm        at Colgate                            60-74  L     422  (17)Price, Devin           (10)Kemp, Adam
 11/17/12 7:00 p.m.      at Columbia                      W    67-62       1265  (19)Lewis, Chavaughn       (8)Kemp, Adam
 11/22/12 12 p.m.        vs West Virginia                      44-87  L          (10)Morton, Isaiah         (9)Kemp, Adam
 11/23/12 3 p.m.         vs Vanderbilt                    W    50-33       2927  (13)Price, Devin           (12)Bowie, Jay
                                                                                 (13)Morton, Isaiah
 11/25/12 11:30 a.m.     vs Clemson                            44-59  L    1080  (15)Price, Devin           (6)Kemp, Adam
 12/4/12  7 p.m.         at Army                               57-91  L     646  (19)Price, Devin           (5)Carter, Dorvell
 12/7/12  7:15 p.m.    * MANHATTAN                        W    62-58       1687  (17)Lewis, Chavaughn       (8)Kemp, Adam
 12/9/12  2:00 p.m.    * CANISIUS                              82-94  L    1210  (25)Price, Devin           (10)Kemp, Adam
 12/16/12 2:05 pm        MAINE                            W    94-69       1021  (28)Price, Devin           (7)Kemp, Adam
 12/19/12 7:00 p.m.      at Bucknell                           65-71  L    2724  (13)Bowie, Jay             (8)Lewis, Chavaughn
                                                                                 (13)Price, Devin
 12/22/12 3:35 p.m.      at HARTFORD                           46-56  L    3508  (16)Lewis, Chavaughn       (6)Lewis, Chavaughn
                                                                                                            (6)Kemp, Adam
                                                                                                            (6)Thomas, Manny
 12/31/12 4:00 p.m.      CHARLESTON                            75-85  L    1062  (23)Lewis, Chavaughn       (7)Lewis, Chavaughn
 01/03/13 7 p.m.       * at NIAGARA                            72-94  L    1159  (17)Lewis, Chavaughn       (9)Kemp, Adam
 01/05/13 7:05 PM      * at CANISIUS                           64-73  L    1401  (24)Lewis, Chavaughn       (8)Lewis, Chavaughn
 1/10/13  7:05 p.m.    * IONA                                  82-86  L    1103  (27)Price, Devin           (11)Kemp, Adam
 01/13/13 2:00 p.m.    * at MANHATTAN                          53-65  L    1617  (21)Price, Devin           (10)Lewis, Chavaughn
 1/17/13  7:30 p.m.    * at LOYOLA                             58-72  L    1312  (14)Kemp, Adam             (9)Kemp, Adam
                                                                                 (14)Alexis, Anell
 1/19/13  7:00 pm      * SAINT PETER'S                    W    59-48       1202  (19)Lewis, Chavaughn       (18)Kemp, Adam
 01/24/13 7pm          * at Fairfield                          37-71  L    1266  (10)Alexis, Anell          (6)Kemp, Adam
 1/27/13  2:00 p.m.    * SIENA                                 75-79  L    1747  (23)Lewis, Chavaughn       (13)Kemp, Adam
 01/31/13 7pm          * at SAINT PETER'S                      68-70  Lot   953  (23)Lewis, Chavaughn       (7)Kemp, Adam
 2/3/13   2:00 p.m.    * RIDER                                 58-64  L    1133  (24)Lewis, Chavaughn       (7)Kemp, Adam
 02/07/13 7:00 pm      * at IONA                          Wo2 105-104      2875  (29)Kemp, Adam             (16)Kemp, Adam
 2/10/13  2:05 p.m.    * LOYOLA                           W    69-64       1564  (23)Kemp, Adam             (13)Kemp, Adam
 2/15/13  8:02 p.m.    * NIAGARA                               54-57  L    1054  (17)Kemp, Adam             (7)Lewis, Chavaughn
 02/17/13 4:03pm       * at RIDER                              63-67  L    1617  (18)Lewis, Chavaughn       (10)Kemp, Adam
 2/23/13  7:00 p.m.      VMI                              W   112-74       1254  (30)Lewis, Chavaughn       (16)Lewis, Chavaughn
 3/1/13   7:05 PM      * at SIENA                         W    76-74       6561  (24)Kemp, Adam             (14)Kemp, Adam
 3/3/13   2:00 p.m.    * FAIRFIELD                        W    73-60       1680  (24)Lewis, Chavaughn       (11)Kemp, Adam
 03/08/13 7:30 PM        vs SIENA                              64-70  L          (24)Lewis, Chavaughn       (8)Kemp, Adam


 * = Conference game



 ATTENDANCE SUMMARY         GAMES   TOTALS  AVG/GAME
  HOME....................     13    17621      1355
  AWAY....................     14    27326      1952
  NEUTRAL.................      4     4007      1002
  TOTAL...................     31    48954      1579

                                      THE STAT CREW SYSTEM
                          MARIST Season Box Score (as of Mar 08, 2013)
                                           All games

RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL GAMES...........   (10-21)     (6-7)       (3-11)      (1-3)
CONFERENCE..........   (6-12)      (4-5)       (2-7)       (0-0)
NON-CONFERENCE......   (4-9)       (2-2)       (1-4)       (1-3)




                                       |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
## Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
40 Lewis, Chavaughn... 31-31 1090 35.2 190-453  .419  25-74   .338 114-182  .626   46 130  176  5.7  82  2  85 110  17  63  519 16.7
00 Price, Devin....... 25-22  881 35.2 103-290  .355  49-157  .312  88-104  .846   12  49   61  2.4  42  0  50  55   2  24  343 13.7
50 Kemp, Adam......... 31-31  926 29.9 117-211  .555   0-0    .000  88-156  .564   98 170  268  8.6  96  5  12  58  68  23  322 10.4
20 Bowie, Jay......... 18-17  477 26.5  59-112  .527  27-59   .458  25-30   .833   16  72   88  4.9  48  2  23  17   3  14  170  9.4
11 Morton, Isaiah..... 31-24  984 31.7  73-191  .382  38-118  .322  44-72   .611   11  57   68  2.2  43  0 120  80   1  31  228  7.4
01 Carter, Dorvell.... 13-1   147 11.3  22-55   .400   9-31   .290  12-16   .750    7  23   30  2.3   9  0   7   9   1   1   65  5.0
24 Thomas, Manny...... 30-5   530 17.7  50-126  .397  23-61   .377  11-26   .423   15  62   77  2.6  51  1  28  43   7  12  134  4.5
15 Alexis, Anell...... 11-3   118 10.7  18-30   .600   4-8    .500   1-4    .250    6   8   14  1.3  11  0   4   5   3   2   41  3.7
32 Curry, T.J......... 30-11  497 16.6  30-85   .353  16-44   .364  24-31   .774   10  46   56  1.9  48  1  51  30   1  13  100  3.3
35 Lawrence, Phillip.. 20-9   243 12.2  17-46   .370   1-4    .250  12-20   .600    8  21   29  1.5  22  0   9  10  11   2   47  2.4
44 Truog, Eric........ 26-0   245  9.4  19-45   .422   0-2    .000   8-16   .500   18  28   46  1.8  47  2   4   8   6   5   46  1.8
30 Ramsey, Pat........  5-0    14  2.8   2-4    .500   2-4    .500   0-0    .000    0   2    2  0.4   2  0   0   0   0   1    6  1.2
14 Martin, Jesse......  3-1     7  2.3   1-1   1.000   1-1   1.000   0-0    .000    0   1    1  0.3   1  0   1   1   0   0    3  1.0
34 Prinsloo, Pieter... 23-0   111  4.8   9-19   .474   2-5    .400   1-4    .250    7  16   23  1.0  27  1   0   8   8   3   21  0.9
13 DelleBovi, Rob.....  1-0     1  1.0   0-0    .000   0-0    .000   0-0    .000    0   0    0  0.0   0  0   0   1   0   0    0  0.0
21 Whitfield, Tourron.  3-0     4  1.3   0-2    .000   0-1    .000   0-0    .000    0   1    1  0.3   0  0   2   0   0   0    0  0.0
   TEAM...............                                                             39  39   78  2.5   1          8            0
------------------------------------------------------------------------------------------------------------------------------------
   Total.............. 31    6275      710-1670 .425 197-569  .346 428-661  .648  293 725 1018 32.8 530 14 396 443 128 194 2045 66.0
   Opponents.......... 31    6275      799-1802 .443 200-544  .368 393-577  .681  358 794 1152 37.2 598  - 408 403 104 240 2191 70.7



SCORE BY PERIODS:                1st  2nd   OT  OT2    Total
------------------------------  ---- ---- ---- ----     ----
MARIST........................   936 1082   16   11  -  2045
Opponents.....................  1063 1100   18   10  -  2191

DEADBALL REBOUNDS:             OFF   DEF TOTAL
------------------------------ --- ----- -----
MARIST........................ 103    10   113
Opponents.....................  94     4    98


                                      THE STAT CREW SYSTEM
                   MARIST Overall/Conference Statistics (as of Mar 08, 2013)
                                           All games





                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SUMMARY              GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G     GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Lewis, Chavaughn.... 31-31  35.2  .419  .338  .626  5.7  2.7  63  17  16.7     18-18  36.8  .425  .409  .622  5.6  3.1  37   9  18.3
Price, Devin........ 25-22  35.2  .355  .312  .846  2.4  2.0  24   2  13.7     12-11  37.2  .367  .321  .865  2.5  2.7  13   0  14.4
Kemp, Adam.......... 31-31  29.9  .555  .000  .564  8.6  0.4  23  68  10.4     18-18  34.3  .586  .000  .553 10.1  0.5  14  49  12.4
Bowie, Jay.......... 18-17  26.5  .527  .458  .833  4.9  1.3  14   3   9.4      8-7   28.4  .525  .528  .722  4.9  1.6  10   1  12.0
Morton, Isaiah...... 31-24  31.7  .382  .322  .611  2.2  3.9  31   1   7.4     18-15  34.1  .413  .361  .674  2.6  4.2  17   0   7.7
Carter, Dorvell..... 13-1   11.3  .400  .290  .750  2.3  0.5   1   1   5.0      6-1   11.0  .370  .231  .667  2.3  0.7   1   0   4.5
Thomas, Manny....... 30-5   17.7  .397  .377  .423  2.6  0.9  12   7   4.5     17-2   19.1  .378  .314  .313  2.6  1.0   9   4   4.2
Alexis, Anell....... 11-3   10.7  .600  .500  .250  1.3  0.4   2   3   3.7      7-3   14.6  .621  .571  .500  1.9  0.4   2   3   5.9
Curry, T.J.......... 30-11  16.6  .353  .364  .774  1.9  1.7  13   1   3.3     17-5   15.3  .209  .167  .714  1.6  1.4   5   1   2.2
Lawrence, Phillip... 20-9   12.2  .370  .250  .600  1.5  0.5   2  11   2.4     14-9   14.5  .421  .000  .563  1.5  0.6   2  10   2.9
Truog, Eric......... 26-0    9.4  .422  .000  .500  1.8  0.2   5   6   1.8     14-0    6.3  .529  .000  .333  0.9  0.1   1   5   1.4
Ramsey, Pat.........  5-0    2.8  .500  .500  .000  0.4  0.0   1   0   1.2      1-0    2.0  .000  .000  .000  0.0  0.0   0   0   0.0
Martin, Jesse.......  3-1    2.3 1.000 1.000  .000  0.3  0.3   0   0   1.0      1-1    4.0  .000  .000  .000  0.0  0.0   0   0   0.0
Prinsloo, Pieter.... 23-0    4.8  .474  .400  .250  1.0  0.0   3   8   0.9     13-0    4.3  .625  .000  .000  0.8  0.0   2   3   0.8
DelleBovi, Rob......  1-0    1.0  .000  .000  .000  0.0  0.0   0   0   0.0
Whitfield, Tourron..  3-0    1.3  .000  .000  .000  0.3  0.7   0   0   0.0      1-0    1.0  .000  .000  .000  0.0  0.0   0   0   0.0
Total............... 31           .425  .346  .648 32.8 12.8 194 128  66.0     18           .438  .352  .625 32.4 13.4 113  85  67.2
Opponents........... 31           .443  .368  .681 37.2 13.2 240 104  70.7     18           .458  .393  .680 36.1 13.7 135  56  72.2

                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SCORING                FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G     FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Lewis, Chavaughn....  190-453  .419   25-74  .338  114-182  .626  519  16.7    119-280  .425   18-44  .409   74-119  .622  330  18.3
Price, Devin........  103-290  .355   49-157 .312   88-104  .846  343  13.7     51-139  .367   26-81  .321   45-52   .865  173  14.4
Kemp, Adam..........  117-211  .555    0-0   .000   88-156  .564  322  10.4     78-133  .586    0-0   .000   68-123  .553  224  12.4
Bowie, Jay..........   59-112  .527   27-59  .458   25-30   .833  170   9.4     32-61   .525   19-36  .528   13-18   .722   96  12.0
Morton, Isaiah......   73-191  .382   38-118 .322   44-72   .611  228   7.4     43-104  .413   22-61  .361   31-46   .674  139   7.7
Carter, Dorvell.....   22-55   .400    9-31  .290   12-16   .750   65   5.0     10-27   .370    3-13  .231    4-6    .667   27   4.5
Thomas, Manny.......   50-126  .397   23-61  .377   11-26   .423  134   4.5     28-74   .378   11-35  .314    5-16   .313   72   4.2
Alexis, Anell.......   18-30   .600    4-8   .500    1-4    .250   41   3.7     18-29   .621    4-7   .571    1-2    .500   41   5.9
Curry, T.J..........   30-85   .353   16-44  .364   24-31   .774  100   3.3      9-43   .209    4-24  .167   15-21   .714   37   2.2
Lawrence, Phillip...   17-46   .370    1-4   .250   12-20   .600   47   2.4     16-38   .421    0-2   .000    9-16   .563   41   2.9
Truog, Eric.........   19-45   .422    0-2   .000    8-16   .500   46   1.8      9-17   .529    0-0   .000    2-6    .333   20   1.4
Ramsey, Pat.........    2-4    .500    2-4   .500    0-0    .000    6   1.2      0-1    .000    0-1   .000    0-0    .000    0   0.0
Martin, Jesse.......    1-1   1.000    1-1  1.000    0-0    .000    3   1.0      0-0    .000    0-0   .000    0-0    .000    0   0.0
Prinsloo, Pieter....    9-19   .474    2-5   .400    1-4    .250   21   0.9      5-8    .625    0-0   .000    0-2    .000   10   0.8
DelleBovi, Rob......    0-0    .000    0-0   .000    0-0    .000    0   0.0
Whitfield, Tourron..    0-2    .000    0-1   .000    0-0    .000    0   0.0      0-0    .000    0-0   .000    0-0    .000    0   0.0
Total...............  710-1670 .425  197-569 .346  428-661  .648 2045  66.0    418-954  .438  107-304 .352  267-427  .625 1210  67.2
Opponents...........  799-1802 .443  200-544 .368  393-577  .681 2191  70.7    472-1030 .458  129-328 .393  227-334  .680 1300  72.2

                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
TOTALS               O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts         O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Lewis, Chavaughn....    46   130   176   82   2   85  110   0.8     30            33    68   101   48   1   55   73   0.8     24
Price, Devin........    12    49    61   42   0   50   55   0.9     28             6    24    30   26   0   32   20   1.6     27
Kemp, Adam..........    98   170   268   96   5   12   58   0.2     29            66   116   182   52   1    9   39   0.2     29
Bowie, Jay..........    16    72    88   48   2   23   17   1.4     21             8    31    39   26   1   13    8   1.6     21
Morton, Isaiah......    11    57    68   43   0  120   80   1.5     18             7    39    46   27   0   75   42   1.8     18
Carter, Dorvell.....     7    23    30    9   0    7    9   0.8     19             5     9    14    4   0    4    3   1.3     11
Thomas, Manny.......    15    62    77   51   1   28   43   0.7     13            11    34    45   27   1   17   26   0.7      9
Alexis, Anell.......     6     8    14   11   0    4    5   0.8     14             6     7    13   10   0    3    5   0.6     14
Curry, T.J..........    10    46    56   48   1   51   30   1.7     16             5    23    28   27   1   24   15   1.6      9
Lawrence, Phillip...     8    21    29   22   0    9   10   0.9      7             6    15    21   20   0    8    9   0.9      7
Truog, Eric.........    18    28    46   47   2    4    8   0.5     10             7     5    12   24   2    1    2   0.5      6
Ramsey, Pat.........     0     2     2    2   0    0    0   0.0      3             0     0     0    1   0    0    0   0.0      0
Martin, Jesse.......     0     1     1    1   0    1    1   1.0      3             0     0     0    1   0    0    0   0.0      0
Prinsloo, Pieter....     7    16    23   27   1    0    8   0.0      6             4     7    11   15   1    0    6   0.0      4
DelleBovi, Rob......     0     0     0    0   0    0    1   0.0      0
Whitfield, Tourron..     0     1     1    0   0    2    0   0.0      0             0     0     0    0   0    0    0   0.0      0
Total...............   293   725  1018  530  14  396  443   0.9    112           183   400   583  309   8  241  251   1.0    105
Opponents...........   358   794  1152  598   -  408  403   1.0    104           209   440   649  365   7  246  233   1.1    104
                                      THE STAT CREW SYSTEM
                      MARIST Combined Team Statistics (as of Mar 08, 2013)
                                           All games


 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (10-21)     (6-7)       (3-11)      (1-3)
 CONFERENCE..........   (6-12)      (4-5)       (2-7)       (0-0)
 NON-CONFERENCE......   (4-9)       (2-2)       (1-4)       (1-3)


   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/9/12         STONY BROOK                      L    57-60    1904
   11/14/12     at Colgate                          L    60-74     422
   11/17/12     at Columbia                       W      67-62    1265
   11/22/12     vs West Virginia                    L    44-87       -
   11/23/12     vs Vanderbilt                     W      50-33    2927
   11/25/12     vs Clemson                          L    44-59    1080
   12/4/12      at Army                             L    57-91     646
  *12/7/12         MANHATTAN                      W      62-58    1687
  *12/9/12         CANISIUS                         L    82-94    1210
   12/16/12        MAINE                          W      94-69    1021
   12/19/12     at Bucknell                         L    65-71    2724
   12/22/12     at HARTFORD                         L    46-56    3508
   12/31/12        CHARLESTON                       L    75-85    1062
  *01/03/13     at NIAGARA                          L    72-94    1159
  *01/05/13     at CANISIUS                         L    64-73    1401
  *1/10/13         IONA                             L    82-86    1103
  *01/13/13     at MANHATTAN                        L    53-65    1617
  *1/17/13      at LOYOLA                           L    58-72    1312
  *1/19/13         SAINT PETER'S                  W      59-48    1202
  *01/24/13     at Fairfield                        L    37-71    1266
  *1/27/13         SIENA                            L    75-79    1747
  *01/31/13     at SAINT PETER'S                    LOT  68-70     953
  *2/3/13          RIDER                            L    58-64    1133
  *02/07/13     at IONA                           W  O2 105-104   2875
  *2/10/13         LOYOLA                         W      69-64    1564
  *2/15/13         NIAGARA                          L    54-57    1054
  *02/17/13     at RIDER                            L    63-67    1617
   2/23/13         VMI                            W     112-74    1254
  *3/1/13       at SIENA                          W      76-74    6561
  *3/3/13          FAIRFIELD                      W      73-60    1680
   03/08/13     vs SIENA                            L    64-70       -
 * = Conference game



 ## SUMMARY              GP-GS   Min   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
 -----------------------------------------------------------------------------
 40 Lewis, Chavaughn.... 31-31  35.2  .419  .338  .626  5.7  2.7  63  17  16.7
 00 Price, Devin........ 25-22  35.2  .355  .312  .846  2.4  2.0  24   2  13.7
 50 Kemp, Adam.......... 31-31  29.9  .555  .000  .564  8.6  0.4  23  68  10.4
 20 Bowie, Jay.......... 18-17  26.5  .527  .458  .833  4.9  1.3  14   3   9.4
 11 Morton, Isaiah...... 31-24  31.7  .382  .322  .611  2.2  3.9  31   1   7.4
 01 Carter, Dorvell..... 13-1   11.3  .400  .290  .750  2.3  0.5   1   1   5.0
 24 Thomas, Manny....... 30-5   17.7  .397  .377  .423  2.6  0.9  12   7   4.5
 15 Alexis, Anell....... 11-3   10.7  .600  .500  .250  1.3  0.4   2   3   3.7
 32 Curry, T.J.......... 30-11  16.6  .353  .364  .774  1.9  1.7  13   1   3.3
 35 Lawrence, Phillip... 20-9   12.2  .370  .250  .600  1.5  0.5   2  11   2.4
 44 Truog, Eric......... 26-0    9.4  .422  .000  .500  1.8  0.2   5   6   1.8
 30 Ramsey, Pat.........  5-0    2.8  .500  .500  .000  0.4  0.0   1   0   1.2
 14 Martin, Jesse.......  3-1    2.3 1.000 1.000  .000  0.3  0.3   0   0   1.0
 34 Prinsloo, Pieter.... 23-0    4.8  .474  .400  .250  1.0  0.0   3   8   0.9
 21 Whitfield, Tourron..  3-0    1.3  .000  .000  .000  0.3  0.7   0   0   0.0
 13 DelleBovi, Rob......  1-0    1.0  .000  .000  .000  0.0  0.0   0   0   0.0
 TM TEAM................ 31-0    0.0  .000  .000  .000  2.5  0.0   0   0   0.0
    Total............... 31           .425  .346  .648 32.8 12.8 194 128  66.0
    Opponents........... 31           .443  .368  .681 37.2 13.2 240 104  70.7

 SCORING              GP   FG-FGA   FG%  3FG-FGA  3PT%   FT-FTA   FT%   PTS PTS/G
 --------------------------------------------------------------------------------
 Lewis, Chavaughn.... 31  190-453  .419   25-74   .338  114-182  .626   519 16.7
 Price, Devin........ 25  103-290  .355   49-157  .312   88-104  .846   343 13.7
 Kemp, Adam.......... 31  117-211  .555    0-0    .000   88-156  .564   322 10.4
 Bowie, Jay.......... 18   59-112  .527   27-59   .458   25-30   .833   170  9.4
 Morton, Isaiah...... 31   73-191  .382   38-118  .322   44-72   .611   228  7.4
 Carter, Dorvell..... 13   22-55   .400    9-31   .290   12-16   .750    65  5.0
 Thomas, Manny....... 30   50-126  .397   23-61   .377   11-26   .423   134  4.5
 Alexis, Anell....... 11   18-30   .600    4-8    .500    1-4    .250    41  3.7
 Curry, T.J.......... 30   30-85   .353   16-44   .364   24-31   .774   100  3.3
 Lawrence, Phillip... 20   17-46   .370    1-4    .250   12-20   .600    47  2.4
 Truog, Eric......... 26   19-45   .422    0-2    .000    8-16   .500    46  1.8
 Ramsey, Pat.........  5    2-4    .500    2-4    .500    0-0    .000     6  1.2
 Martin, Jesse.......  3    1-1   1.000    1-1   1.000    0-0    .000     3  1.0
 Prinsloo, Pieter.... 23    9-19   .474    2-5    .400    1-4    .250    21  0.9
 Whitfield, Tourron..  3    0-2    .000    0-1    .000    0-0    .000     0  0.0
 DelleBovi, Rob......  1    0-0    .000    0-0    .000    0-0    .000     0  0.0
 Total............... 31  710-1670 .425  197-569  .346  428-661  .648  2045 66.0
 Opponents........... 31  799-1802 .443  200-544  .368  393-577  .681  2191 70.7

                                   REBOUNDS
 TOTALS               GP   MIN  OFF  DEF  TOT   PF  FO    A   TO  A/TO  HI
 -------------------------------------------------------------------------
 Lewis, Chavaughn.... 31  1090   46  130  176   82   2   85  110   0.8  30
 Price, Devin........ 25   881   12   49   61   42   0   50   55   0.9  28
 Kemp, Adam.......... 31   926   98  170  268   96   5   12   58   0.2  29
 Bowie, Jay.......... 18   477   16   72   88   48   2   23   17   1.4  21
 Morton, Isaiah...... 31   984   11   57   68   43   0  120   80   1.5  18
 Carter, Dorvell..... 13   147    7   23   30    9   0    7    9   0.8  19
 Thomas, Manny....... 30   530   15   62   77   51   1   28   43   0.7  13
 Alexis, Anell....... 11   118    6    8   14   11   0    4    5   0.8  14
 Curry, T.J.......... 30   497   10   46   56   48   1   51   30   1.7  16
 Lawrence, Phillip... 20   243    8   21   29   22   0    9   10   0.9   7
 Truog, Eric......... 26   245   18   28   46   47   2    4    8   0.5  10
 Ramsey, Pat.........  5    14    0    2    2    2   0    0    0   0.0   3
 Martin, Jesse.......  3     7    0    1    1    1   0    1    1   1.0   3
 Prinsloo, Pieter.... 23   111    7   16   23   27   1    0    8   0.0   6
 Whitfield, Tourron..  3     4    0    1    1    0   0    2    0  99.0   0
 DelleBovi, Rob......  1     1    0    0    0    0   0    0    1   0.0   0
 Total............... 31  6275  293  725 1018  530  14  396  443   0.9 112
 Opponents........... 31  6275  358  794 1152  598   -  408  403   1.0 104


 TEAM STATISTICS                MARIST          OPP
 --------------------------------------------------
 SCORING.................         2045         2191
   Points per game.......         66.0         70.7
   Scoring margin........         -4.7            -
 FIELD GOALS-ATT.........     710-1670     799-1802
   Field goal pct........         .425         .443
 3 POINT FG-ATT..........      197-569      200-544
   3-point FG pct........         .346         .368
   3-pt FG made per game.          6.4          6.5
 FREE THROWS-ATT.........      428-661      393-577
   Free throw pct........         .648         .681
   F-Throws made per game         13.8         12.7
 REBOUNDS................         1018         1152
   Rebounds per game.....         32.8         37.2
   Rebounding margin.....         -4.3            -
 ASSISTS.................          396          408
   Assists per game......         12.8         13.2
 TURNOVERS...............          443          403
   Turnovers per game....         14.3         13.0
   Turnover margin.......         -1.3            -
   Assist/turnover ratio.          0.9          1.0
 STEALS..................          194          240
   Steals per game.......          6.3          7.7
 BLOCKS..................          128          104
   Blocks per game.......          4.1          3.4
 ATTENDANCE..............        17621        31333
   Home games-Avg/Game...      13-1355      14-1952
   Neutral site-Avg/Game.            -       4-1002

 SCORE BY PERIODS:      1st  2nd   OT  OT2    Total
 --------------------  ---- ---- ---- ----     ----
 MARIST..............   936 1082   16   11  -  2045
 Opponents...........  1063 1100   18   10  -  2191

                                      THE STAT CREW SYSTEM
                      MARIST Overall Team Statistics (as of Mar 08, 2013)
                                           All games

TEAM STATISTICS                 MARIST          OPP
---------------------------------------------------
SCORING..................         2045         2191
  Points per game........         66.0         70.7
  Scoring margin.........         -4.7            -
FIELD GOALS-ATT..........     710-1670     799-1802
  Field goal pct.........         .425         .443
3 POINT FG-ATT...........      197-569      200-544
  3-point FG pct.........         .346         .368
  3-pt FG made per game..          6.4          6.5
FREE THROWS-ATT..........      428-661      393-577
  Free throw pct.........         .648         .681
  F-Throws made per game.         13.8         12.7
REBOUNDS.................         1018         1152
  Rebounds per game......         32.8         37.2
  Rebounding margin......         -4.3            -
ASSISTS..................          396          408
  Assists per game.......         12.8         13.2
TURNOVERS................          443          403
  Turnovers per game.....         14.3         13.0
  Turnover margin........         -1.3            -
  Assist/turnover ratio..          0.9          1.0
STEALS...................          194          240
  Steals per game........          6.3          7.7
BLOCKS...................          128          104
  Blocks per game........          4.1          3.4
WINNING STREAK...........            0            -
  Home win streak........            2            -
ATTENDANCE...............        17621        31333
  Home games-Avg/Game....      13-1355      14-1952
  Neutral site-Avg/Game..            -       4-1002

SCORE BY PERIODS:                1st  2nd   OT  OT2    Total
------------------------------  ---- ---- ---- ----     ----
MARIST........................   936 1082   16   11  -  2045
Opponents.....................  1063 1100   18   10  -  2191

                                      THE STAT CREW SYSTEM
                          MARIST Category Leaders (as of Mar 08, 2013)
                                           All games

POINTS                G  Pts  Pts/G             SCORING AVERAGE       G  Pts Avg/G
-----------------------------------             ----------------------------------
Lewis, Chavaughn.... 31  519   16.7             Lewis, Chavaughn.... 31  519  16.7
Price, Devin........ 25  343   13.7             Price, Devin........ 25  343  13.7
Kemp, Adam.......... 31  322   10.4             Kemp, Adam.......... 31  322  10.4
Morton, Isaiah...... 31  228    7.4             Bowie, Jay.......... 18  170   9.4
Bowie, Jay.......... 18  170    9.4             Morton, Isaiah...... 31  228   7.4
Thomas, Manny....... 30  134    4.5             Carter, Dorvell..... 13   65   5.0
Curry, T.J.......... 30  100    3.3             Thomas, Manny....... 30  134   4.5
Carter, Dorvell..... 13   65    5.0             Alexis, Anell....... 11   41   3.7
Lawrence, Phillip... 20   47    2.4             Curry, T.J.......... 30  100   3.3
Truog, Eric......... 26   46    1.8             Lawrence, Phillip... 20   47   2.4
Alexis, Anell....... 11   41    3.7             Truog, Eric......... 26   46   1.8
Prinsloo, Pieter.... 23   21    0.9             Ramsey, Pat.........  5    6   1.2


FG PERCENTAGE         FG ATT   Pct              FIELD GOAL ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Martin, Jesse.......   1   1 1.000              Lewis, Chavaughn.... 31  453   14.6
Alexis, Anell.......  18  30  .600              Price, Devin........ 25  290   11.6
Kemp, Adam.......... 117 211  .555              Kemp, Adam.......... 31  211    6.8
Bowie, Jay..........  59 112  .527              Morton, Isaiah...... 31  191    6.2
Ramsey, Pat.........   2   4  .500              Thomas, Manny....... 30  126    4.2
Prinsloo, Pieter....   9  19  .474
Truog, Eric.........  19  45  .422              FIELD GOALS MADE      G Made Made/G
Lewis, Chavaughn.... 190 453  .419              -----------------------------------
