Season Schedule/Results & Leaders
Season Schedule/Results & Leaders
Marist Season Schedule/Results & Leaders (as of Mar 07, 2014)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-19) (9-4) (3-11) (0-4)
CONFERENCE.......... (9-11) (7-3) (2-8) (0-0)
NON-CONFERENCE...... (3-8) (2-1) (1-3) (0-4)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/08/13 8:30 p.m. at Stony Brook 55-71 L 1630 (15)Morton, Isaiah (9)Kemp, Adam
11/10/13 5:05 p.m. ELON 48-75 L 1577 (13)Lewis, Chavaughn (5)Truog, Eric
(5)Curry, T.J.
(5)Bowie, Jay
11/13/13 7:00 p.m. at Saint Joseph's 62-81 L 3871 (26)Lewis, Chavaughn (5)Lewis, Chavaughn
11/16/13 4:02 p.m. at Providence College 48-93 L 6799 (21)Hart, Khallid (6)Bowie, Jay
11/22/13 5:00 p.m.AST vs Maryland 43-68 L 1527 (13)Lewis, Chavaughn (9)Kemp, Adam
11/23/13 3:00 p.m.AST vs LMU 70-76 L (19)Lewis, Chavaughn (7)Bowie, Jay
(7)Prinsloo, Pieter
11/25/13 3:30 p.m.AST vs Morgan State 67-74 Lot (22)Bowie, Jay (10)Prinsloo, Pieter
12/04/13 7:00 pm * at Iona College 74-83 L 1753 (20)Lewis, Chavaughn (9)Lewis, Chavaughn
12/6/13 7:15 p.m. * MANHATTAN 59-70 L 1588 (23)Lewis, Chavaughn (5)Lewis, Chavaughn
12/15/13 2:00 PM at Coll. of Charleston W 69-62 1770 (18)Lewis, Chavaughn (8)Kemp, Adam
12/20/13 7:05 p.m. BUCKNELL W 69-51 1119 (19)Lewis, Chavaughn (8)Kemp, Adam
12/22/13 2:05 p.m. PENN W 76-62 1050 (21)Hart, Khallid (13)Kemp, Adam
1/2/14 5:05 p.m. * FAIRFIELD W 75-56 830 (15)Hart, Khallid (9)Kemp, Adam
1/6/14 7:05 p.m. * CANISIUS W 65-62 953 (19)Hart, Khallid (9)Hart, Khallid
(19)Lewis, Chavaughn
1/10/14 7:20 PM * at Siena 58-67 L 5864 (22)Hart, Khallid (7)Lawrence, Phillip
01/12/14 2 p.m. * at MANHATTAN 79-86 Lot 2212 (25)Lewis, Chavaughn (7)Curry, T.J.
1/18/14 7:05 p.m. * RIDER 56-66 L 1492 (15)Lewis, Chavaughn (11)Kemp, Adam
1/20/14 7:05 p.m. * SAINT PETER'S W 70-63 1165 (18)Kemp, Adam (11)Kemp, Adam
01/24/13 7:05pm * at Niagara 74-80 L 1250 (25)Lewis, Chavaughn (8)Lewis, Chavaughn
01/26/14 2:05 PM * at CANISIUS 65-78 L 1742 (18)Lewis, Chavaughn (12)Bowie, Jay
01/30/14 7:00 pm * MONMOUTH W 75-73 1356 (24)Lewis, Chavaughn (7)Lewis, Chavaughn
2/1/14 7:05 p.m. * NIAGARA W 78-64 1657 (31)Bowie, Jay (8)Bowie, Jay
02/06/14 8:49pm * at RIDER W 68-61 1620 (16)Kemp, Adam (13)Bowie, Jay
02-10-14 7:00 PM * at Quinnipiac University 78-83 L 1204 (21)Hart, Khallid (10)Lewis, Chavaughn
(21)Lewis, Chavaughn
2/14/14 8:02 p.m. * SIENA W 65-64 1249 (16)Hart, Khallid (15)Kemp, Adam
02/16/14 2:00 p.m. * at MONMOUTH Wo2 96-92 2241 (28)Lewis, Chavaughn (10)Bowie, Jay
02/20/14 8:32 p.m. * at SAINT PETER'S 57-58 L 552 (15)Hart, Khallid (10)Bowie, Jay
2/23/14 2:04 p.m. * IONA 67-86 L 1820 (18)Hart, Khallid (9)Kemp, Adam
02/28/14 7:00 pm * at FAIRFIELD 74-78 L 2393 (20)Kemp, Adam (19)Kemp, Adam
3/2/14 2:05 p.m. * QUINNIPIAC W 103-72 1621 (23)Bowie, Jay (8)Kemp, Adam
3/6/14 9:00PM vs Niagara 76-78 L 1174 (26)Lewis, Chavaughn (9)Kemp, Adam
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 17477 1344
AWAY.................... 14 34901 2493
NEUTRAL................. 4 2701 675
TOTAL................... 31 55079 1777
Season Box Score
Marist Season Box Score (as of Mar 07, 2014)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-19) (9-4) (3-11) (0-4)
CONFERENCE.......... (9-11) (7-3) (2-8) (0-0)
NON-CONFERENCE...... (3-8) (2-1) (1-3) (0-4)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
40 Lewis, Chavaughn... 31-29 1073 34.6 185-465 .398 28-91 .308 146-196 .745 22 134 156 5.0 89 1 88 98 11 60 544 17.5
05 Hart, Khallid...... 31-31 1068 34.5 149-326 .457 45-118 .381 114-144 .792 19 74 93 3.0 73 0 78 75 0 43 457 14.7
20 Bowie, Jay......... 31-31 1009 32.5 120-284 .423 66-152 .434 69-85 .812 47 115 162 5.2 81 3 38 48 9 35 375 12.1
50 Kemp, Adam......... 28-28 779 27.8 109-213 .512 0-0 .000 66-117 .564 91 122 213 7.6 85 2 16 44 58 8 284 10.1
32 Curry, T.J......... 31-22 795 25.6 47-135 .348 29-87 .333 34-51 .667 25 69 94 3.0 64 1 65 40 1 22 157 5.1
24 Thomas, Manny...... 29-1 487 16.8 35-113 .310 15-53 .283 26-38 .684 12 44 56 1.9 45 0 23 27 2 16 111 3.8
11 Morton, Isaiah..... 9-3 192 21.3 6-46 .130 5-32 .156 11-14 .786 2 15 17 1.9 10 0 21 15 0 5 28 3.1
34 Prinsloo, Pieter... 28-6 293 10.5 21-53 .396 6-18 .333 14-21 .667 27 34 61 2.2 43 0 2 10 18 4 62 2.2
35 Lawrence, Phillip.. 28-1 274 9.8 16-43 .372 4-19 .211 8-11 .727 8 24 32 1.1 31 1 6 5 8 6 44 1.6
44 Truog, Eric........ 12-0 65 5.4 5-15 .333 0-0 .000 3-5 .600 8 8 16 1.3 10 0 1 4 2 0 13 1.1
01 Brooks, Kentrall... 30-2 208 6.9 11-28 .393 0-0 .000 8-15 .533 14 24 38 1.3 44 0 4 13 13 2 30 1.0
30 Ramsey, Patrick.... 9-1 17 1.9 3-6 .500 2-4 .500 0-1 .000 1 1 2 0.2 1 0 0 0 0 0 8 0.9
04 Colletta, Nick..... 3-0 25 8.3 1-6 .167 0-3 .000 0-0 .000 0 3 3 1.0 3 0 0 1 0 1 2 0.7
21 Whitfield, Tourron. 16-0 15 0.9 1-3 .333 1-3 .333 1-2 .500 0 1 1 0.1 2 0 0 1 0 0 4 0.3
TEAM............... 58 55 113 3.6 2 3 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 31 6300 709-1736 .408 201-580 .347 500-700 .714 334 723 1057 34.1 583 8 342 384 122 202 2119 68.4
Opponents.......... 31 6300 780-1750 .446 211-553 .382 462-671 .689 356 792 1148 37.0 595 - 392 415 99 203 2233 72.0
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------- ---- ---- ---- ---- ----
Marist................... 926 1157 22 14 - 2119
Opponents................ 1037 1150 36 10 - 2233
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Marist........................ 93 10 103
Opponents..................... 89 9 98
Combined Team Statistics
Marist Combined Team Statistics (as of Mar 07, 2014)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-19) (9-4) (3-11) (0-4)
CONFERENCE.......... (9-11) (7-3) (2-8) (0-0)
NON-CONFERENCE...... (3-8) (2-1) (1-3) (0-4)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/08/13 at Stony Brook L 55-71 1630
11/10/13 ELON L 48-75 1577
11/13/13 at Saint Joseph's L 62-81 3871
11/16/13 at Providence College L 48-93 6799
11/22/13 vs Maryland L 43-68 1527
11/23/13 vs LMU L 70-76 -
11/25/13 vs Morgan State LOT 67-74 -
*12/04/13 at Iona College L 74-83 1753
*12/6/13 MANHATTAN L 59-70 1588
12/15/13 at Coll. of Charleston W 69-62 1770
12/20/13 BUCKNELL W 69-51 1119
12/22/13 PENN W 76-62 1050
*1/2/14 FAIRFIELD W 75-56 830
*1/6/14 CANISIUS W 65-62 953
*1/10/14 at Siena L 58-67 5864
*01/12/14 at MANHATTAN LOT 79-86 2212
*1/18/14 RIDER L 56-66 1492
*1/20/14 SAINT PETER'S W 70-63 1165
*01/24/13 at Niagara L 74-80 1250
*01/26/14 at CANISIUS L 65-78 1742
*01/30/14 MONMOUTH W 75-73 1356
*2/1/14 NIAGARA W 78-64 1657
*02/06/14 at RIDER W 68-61 1620
*02-10-14 at Quinnipiac University L 78-83 1204
*2/14/14 SIENA W 65-64 1249
*02/16/14 at MONMOUTH W O2 96-92 2241
*02/20/14 at SAINT PETER'S L 57-58 552
*2/23/14 IONA L 67-86 1820
*02/28/14 at FAIRFIELD L 74-78 2393
*3/2/14 QUINNIPIAC W 103-72 1621
3/6/14 vs Niagara L 76-78 1174
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
40 Lewis, Chavaughn.... 31-29 34.6 .398 .308 .745 5.0 2.8 60 11 17.5
05 Hart, Khallid....... 31-31 34.5 .457 .381 .792 3.0 2.5 43 0 14.7
20 Bowie, Jay.......... 31-31 32.5 .423 .434 .812 5.2 1.2 35 9 12.1
50 Kemp, Adam.......... 28-28 27.8 .512 .000 .564 7.6 0.6 8 58 10.1
32 Curry, T.J.......... 31-22 25.6 .348 .333 .667 3.0 2.1 22 1 5.1
24 Thomas, Manny....... 29-1 16.8 .310 .283 .684 1.9 0.8 16 2 3.8
11 Morton, Isaiah...... 9-3 21.3 .130 .156 .786 1.9 2.3 5 0 3.1
34 Prinsloo, Pieter.... 28-6 10.5 .396 .333 .667 2.2 0.1 4 18 2.2
35 Lawrence, Phillip... 28-1 9.8 .372 .211 .727 1.1 0.2 6 8 1.6
44 Truog, Eric......... 12-0 5.4 .333 .000 .600 1.3 0.1 0 2 1.1
01 Brooks, Kentrall.... 30-2 6.9 .393 .000 .533 1.3 0.1 2 13 1.0
30 Ramsey, Patrick..... 9-1 1.9 .500 .500 .000 0.2 0.0 0 0 0.9
04 Colletta, Nick...... 3-0 8.3 .167 .000 .000 1.0 0.0 1 0 0.7
21 Whitfield, Tourron.. 16-0 0.9 .333 .333 .500 0.1 0.0 0 0 0.3
TM TEAM................ 31-0 0.0 .000 .000 .000 3.6 0.0 0 0 0.0
Total............... 31 .408 .347 .714 34.1 11.0 202 122 68.4
Opponents........... 31 .446 .382 .689 37.0 12.6 203 99 72.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Lewis, Chavaughn.... 31 185-465 .398 28-91 .308 146-196 .745 544 17.5
Hart, Khallid....... 31 149-326 .457 45-118 .381 114-144 .792 457 14.7
Bowie, Jay.......... 31 120-284 .423 66-152 .434 69-85 .812 375 12.1
Kemp, Adam.......... 28 109-213 .512 0-0 .000 66-117 .564 284 10.1
Curry, T.J.......... 31 47-135 .348 29-87 .333 34-51 .667 157 5.1
Thomas, Manny....... 29 35-113 .310 15-53 .283 26-38 .684 111 3.8
Morton, Isaiah...... 9 6-46 .130 5-32 .156 11-14 .786 28 3.1
Prinsloo, Pieter.... 28 21-53 .396 6-18 .333 14-21 .667 62 2.2
Lawrence, Phillip... 28 16-43 .372 4-19 .211 8-11 .727 44 1.6
Truog, Eric......... 12 5-15 .333 0-0 .000 3-5 .600 13 1.1
Brooks, Kentrall.... 30 11-28 .393 0-0 .000 8-15 .533 30 1.0
Ramsey, Patrick..... 9 3-6 .500 2-4 .500 0-1 .000 8 0.9
Colletta, Nick...... 3 1-6 .167 0-3 .000 0-0 .000 2 0.7
Whitfield, Tourron.. 16 1-3 .333 1-3 .333 1-2 .500 4 0.3
Total............... 31 709-1736 .408 201-580 .347 500-700 .714 2119 68.4
Opponents........... 31 780-1750 .446 211-553 .382 462-671 .689 2233 72.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Lewis, Chavaughn.... 31 1073 22 134 156 89 1 88 98 0.9 28
Hart, Khallid....... 31 1068 19 74 93 73 0 78 75 1.0 26
Bowie, Jay.......... 31 1009 47 115 162 81 3 38 48 0.8 31
Kemp, Adam.......... 28 779 91 122 213 85 2 16 44 0.4 20
Curry, T.J.......... 31 795 25 69 94 64 1 65 40 1.6 16
Thomas, Manny....... 29 487 12 44 56 45 0 23 27 0.9 12
Morton, Isaiah...... 9 192 2 15 17 10 0 21 15 1.4 15
Prinsloo, Pieter.... 28 293 27 34 61 43 0 2 10 0.2 9
Lawrence, Phillip... 28 274 8 24 32 31 1 6 5 1.2 7
Truog, Eric......... 12 65 8 8 16 10 0 1 4 0.3 9
Brooks, Kentrall.... 30 208 14 24 38 44 0 4 13 0.3 4
Ramsey, Patrick..... 9 17 1 1 2 1 0 0 0 0.0 5
Colletta, Nick...... 3 25 0 3 3 3 0 0 1 0.0 2
Whitfield, Tourron.. 16 15 0 1 1 2 0 0 1 0.0 3
Total............... 31 6300 334 723 1057 583 8 342 384 0.9 103
Opponents........... 31 6300 356 792 1148 595 - 392 415 0.9 93
TEAM STATISTICS MAR OPP
--------------------------------------------------
SCORING................. 2119 2233
Points per game....... 68.4 72.0
Scoring margin........ -3.7 -
FIELD GOALS-ATT......... 709-1736 780-1750
Field goal pct........ .408 .446
3 POINT FG-ATT.......... 201-580 211-553
3-point FG pct........ .347 .382
3-pt FG made per game. 6.5 6.8
FREE THROWS-ATT......... 500-700 462-671
Free throw pct........ .714 .689
F-Throws made per game 16.1 14.9
REBOUNDS................ 1057 1148
Rebounds per game..... 34.1 37.0
Rebounding margin..... -2.9 -
ASSISTS................. 342 392
Assists per game...... 11.0 12.6
TURNOVERS............... 384 415
Turnovers per game.... 12.4 13.4
Turnover margin....... +1.0 -
Assist/turnover ratio. 0.9 0.9
STEALS.................. 202 203
Steals per game....... 6.5 6.5
BLOCKS.................. 122 99
Blocks per game....... 3.9 3.2
ATTENDANCE.............. 17477 37602
Home games-Avg/Game... 13-1344 14-2493
Neutral site-Avg/Game. - 4-675
SCORE BY PERIODS: 1st 2nd OT OT2 Total
-------------------- ---- ---- ---- ---- ----
Marist.............. 926 1157 22 14 - 2119
Opponents........... 1037 1150 36 10 - 2233
Overall Team Statistics
Marist Overall Team Statistics (as of Mar 07, 2014)
All games
TEAM STATISTICS MAR OPP
---------------------------------------------------
SCORING.................. 2119 2233
Points per game........ 68.4 72.0
Scoring margin......... -3.7 -
FIELD GOALS-ATT.......... 709-1736 780-1750
Field goal pct......... .408 .446
3 POINT FG-ATT........... 201-580 211-553
3-point FG pct......... .347 .382
3-pt FG made per game.. 6.5 6.8
FREE THROWS-ATT.......... 500-700 462-671
Free throw pct......... .714 .689
F-Throws made per game. 16.1 14.9
REBOUNDS................. 1057 1148
Rebounds per game...... 34.1 37.0
Rebounding margin...... -2.9 -
ASSISTS.................. 342 392
Assists per game....... 11.0 12.6
TURNOVERS................ 384 415
Turnovers per game..... 12.4 13.4
Turnover margin........ +1.0 -
Assist/turnover ratio.. 0.9 0.9
STEALS................... 202 203
Steals per game........ 6.5 6.5
BLOCKS................... 122 99
Blocks per game........ 3.9 3.2
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 17477 37602
Home games-Avg/Game.... 13-1344 14-2493
Neutral site-Avg/Game.. - 4-675
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Marist........................ 926 1157 22 14 - 2119
Opponents..................... 1037 1150 36 10 - 2233
Category Leaders
Marist Category Leaders (as of Mar 07, 2014)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Lewis, Chavaughn.... 31 544 17.5 Lewis, Chavaughn.... 31 544 17.5
Hart, Khallid....... 31 457 14.7 Hart, Khallid....... 31 457 14.7
Bowie, Jay.......... 31 375 12.1 Bowie, Jay.......... 31 375 12.1
Kemp, Adam.......... 28 284 10.1 Kemp, Adam.......... 28 284 10.1
Curry, T.J.......... 31 157 5.1 Curry, T.J.......... 31 157 5.1
Thomas, Manny....... 29 111 3.8 Thomas, Manny....... 29 111 3.8
Prinsloo, Pieter.... 28 62 2.2 Morton, Isaiah...... 9 28 3.1
Lawrence, Phillip... 28 44 1.6 Prinsloo, Pieter.... 28 62 2.2
Brooks, Kentrall.... 30 30 1.0 Lawrence, Phillip... 28 44 1.6
Morton, Isaiah...... 9 28 3.1 Truog, Eric......... 12 13 1.1
Truog, Eric......... 12 13 1.1 Brooks, Kentrall.... 30 30 1.0
Ramsey, Patrick..... 9 8 0.9 Ramsey, Patrick..... 9 8 0.9
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Kemp, Adam.......... 109 213 .512 Lewis, Chavaughn.... 31 465 15.0
Ramsey, Patrick..... 3 6 .500 Hart, Khallid....... 31 326 10.5
Hart, Khallid....... 149 326 .457 Bowie, Jay.......... 31 284 9.2
Bowie, Jay.......... 120 284 .423 Kemp, Adam.......... 28 213 7.6
Lewis, Chavaughn.... 185 465 .398 Curry, T.J.......... 31 135 4.4
Prinsloo, Pieter.... 21 53 .396
Brooks, Kentrall.... 11 28 .393 FIELD GOALS MADE G Made Made/G
Lawrence, Phillip... 16 43 .372 -----------------------------------
Curry, T.J.......... 47 135 .348 Lewis, Chavaughn.... 31 185 6.0
Truog, Eric......... 5 15 .333 Hart, Khallid....... 31 149 4.8
Whitfield, Tourron.. 1 3 .333 Bowie, Jay.......... 31 120 3.9
Thomas, Manny....... 35 113 .310 Kemp, Adam.......... 28 109 3.9
Curry, T.J.......... 31 47 1.5
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Ramsey, Patrick..... 2 4 .500 Bowie, Jay.......... 31 152 4.9
Bowie, Jay.......... 66 152 .434 Hart, Khallid....... 31 118 3.8
Hart, Khallid....... 45 118 .381 Lewis, Chavaughn.... 31 91 2.9
Prinsloo, Pieter.... 6 18 .333 Curry, T.J.......... 31 87 2.8
Whitfield, Tourron.. 1 3 .333 Thomas, Manny....... 29 53 1.8
Curry, T.J.......... 29 87 .333
Lewis, Chavaughn.... 28 91 .308 3-POINT FGS MADE G Made Made/G
Thomas, Manny....... 15 53 .283 -----------------------------------
Lawrence, Phillip... 4 19 .211 Bowie, Jay.......... 31 66 2.1
Morton, Isaiah...... 5 32 .156 Hart, Khallid....... 31 45 1.5
Colletta, Nick...... 0 3 .000 Curry, T.J.......... 31 29 0.9
Lewis, Chavaughn.... 31 28 0.9
Thomas, Manny....... 29 15 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Bowie, Jay.......... 69 85 .812 Lewis, Chavaughn.... 31 196 6.3
Hart, Khallid....... 114 144 .792 Hart, Khallid....... 31 144 4.6
Morton, Isaiah...... 11 14 .786 Kemp, Adam.......... 28 117 4.2
Lewis, Chavaughn.... 146 196 .745 Bowie, Jay.......... 31 85 2.7
Lawrence, Phillip... 8 11 .727 Curry, T.J.......... 31 51 1.6
Thomas, Manny....... 26 38 .684
Prinsloo, Pieter.... 14 21 .667 FREE THROWS MADE G Made Made/G
Curry, T.J.......... 34 51 .667 -----------------------------------
Truog, Eric......... 3 5 .600 Lewis, Chavaughn.... 31 146 4.7
Kemp, Adam.......... 66 117 .564 Hart, Khallid....... 31 114 3.7
Brooks, Kentrall.... 8 15 .533 Bowie, Jay.......... 31 69 2.2
Whitfield, Tourron.. 1 2 .500 Kemp, Adam.......... 28 66 2.4
Curry, T.J.......... 31 34 1.1
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Kemp, Adam.......... 28 213 7.6 Lewis, Chavaughn.... 31 88 2.8
Bowie, Jay.......... 31 162 5.2 Hart, Khallid....... 31 78 2.5
Lewis, Chavaughn.... 31 156 5.0 Curry, T.J.......... 31 65 2.1
Curry, T.J.......... 31 94 3.0 Bowie, Jay.......... 31 38 1.2
Hart, Khallid....... 31 93 3.0 Thomas, Manny....... 29 23 0.8
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Kemp, Adam.......... 28 213 7.6 Lewis, Chavaughn.... 31 60 1.9
Bowie, Jay.......... 31 162 5.2 Hart, Khallid....... 31 43 1.4
Lewis, Chavaughn.... 31 156 5.0 Bowie, Jay.......... 31 35 1.1
Curry, T.J.......... 31 94 3.0 Curry, T.J.......... 31 22 0.7
Hart, Khallid....... 31 93 3.0 Thomas, Manny....... 29 16 0.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Kemp, Adam.......... 28 91 3.3 Kemp, Adam.......... 28 58 2.1
Bowie, Jay.......... 31 47 1.5 Prinsloo, Pieter.... 28 18 0.6
Prinsloo, Pieter.... 28 27 1.0 Brooks, Kentrall.... 30 13 0.4
Curry, T.J.......... 31 25 0.8 Lewis, Chavaughn.... 31 11 0.4
Lewis, Chavaughn.... 31 22 0.7 Bowie, Jay.......... 31 9 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Lewis, Chavaughn.... 31 134 4.3 Lewis, Chavaughn.... 31 1073 34.6
Kemp, Adam.......... 28 122 4.4 Hart, Khallid....... 31 1068 34.5
Bowie, Jay.......... 31 115 3.7 Bowie, Jay.......... 31 1009 32.5
Hart, Khallid....... 31 74 2.4 Curry, T.J.......... 31 795 25.6
Curry, T.J.......... 31 69 2.2 Kemp, Adam.......... 28 779 27.8
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Lewis, Chavaughn.... 31 89 2.9 Lewis, Chavaughn.... 31 98 3.2
Kemp, Adam.......... 28 85 3.0 Hart, Khallid....... 31 75 2.4
Bowie, Jay.......... 31 81 2.6 Bowie, Jay.......... 31 48 1.5
Hart, Khallid....... 31 73 2.4 Kemp, Adam.......... 28 44 1.6
Curry, T.J.......... 31 64 2.1 Curry, T.J.......... 31 40 1.3
FOULOUTS G No.
----------------------------
Bowie, Jay.......... 31 3
Kemp, Adam.......... 28 2
Lewis, Chavaughn.... 31 1
Lawrence, Phillip... 28 1
Curry, T.J.......... 31 1