Marist Season Schedule/Results & Leaders (as of Mar 07, 2015)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (7-25) (3-9) (2-13) (2-3)
CONFERENCE.......... (5-15) (3-7) (2-8) (0-0)
NON-CONFERENCE...... (2-10) (0-2) (0-5) (2-3)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/14/14 7:05 p.m. at Bucknell 72-75 L 3102 (33)Hart, Khallid (5)Thomas, Manny
(5)Hart, Khallid
11/22/14 7:05 p.m. ARMY 62-76 L 2124 (21)Lewis, Chavaughn (6)Truog, Eric
11/24/14 6:00 PM vs FGCU 43-58 L 2118 (9)Lawrence, Phillip (6)Truog, Eric
(9)Thomas, Manny
(9)Colletta, Nick
11/25/14 2:30 PM vs Hawaii 55-62 L 240 (24)Lewis, Chavaughn (9)Lewis, Chavaughn
11/26/14 12:00 vs Fresno State W 68-64 (28)Lewis, Chavaughn (7)Lewis, Chavaughn
12-1-14 7:02 p.m. at Boston College 61-79 L 1748 (28)Lewis, Chavaughn (5)Truog, Eric
(5)Lawrence, Phillip
12/4/14 7:05 p.m. * MONMOUTH 50-57 L 1283 (14)Lawrence, Phillip (5)Colletta, Nick
12/07/14 2:00 p.m. * at Manhattan 38-60 L 1350 (15)Lawrence, Phillip (5)Lawrence, Phillip
12/9/14 8:00 P.M. at Penn 42-59 L 1262 (15)Lee, K.J. (5)Momah, Obi
(5)Griffin, James
(5)Lawrence, Phillip
12/13/14 1 p.m. at VMI 77-92 L 1048 (26)Truog, Eric (13)Truog, Eric
12/20/14 7:05 p.m. SAINT JOSEPH'S 58-75 L 1158 (15)Lewis, Chavaughn (5)Lawrence, Phillip
12/28/14 2:00 at Elon 64-69 L 1282 (30)Lewis, Chavaughn (8)Lewis, Chavaughn
01/02/15 7:05 pm * RIDER 59-69 L 1172 (22)Lewis, Chavaughn (10)Truog, Eric
01/04/15 3:00 p.m. * at Saint Peter's 67-79 L 223 (20)Lewis, Chavaughn (8)Truog, Eric
01/08/15 7:05 pm * CANISIUS 52-67 L 960 (19)Lewis, Chavaughn (8)Truog, Eric
01/11/15 1:00 PM * at Quinnipiac 54-66 L 1093 (18)Lewis, Chavaughn (6)Lee, K.J.
01/16/15 7 pm * at Fairfield University 54-60 L 2305 (22)Lewis, Chavaughn (7)Lawrence, Phillip
(7)Brooks, Kentrall
1/18/15 3:05 p.m. * QUINNIPIAC 71-72 L 1121 (20)Lewis, Chavaughn (6)Lewis, Chavaughn
1/23/15 7 PM * at Siena 60-69 L 6770 (19)Lewis, Chavaughn (8)Lewis, Chavaughn
1/25/15 2:05 p.m. * FAIRFIELD UNIVERSITY W 73-67 1452 (26)Lewis, Chavaughn (11)Truog, Eric
1/30/15 7:02 * at Niagara W 65-61 1201 (22)Lewis, Chavaughn (7)Truog, Eric
(7)Curry, T.J.
02/01/15 2:05 PM * at Canisius W 75-67 1335 (35)Lewis, Chavaughn (6)Lewis, Chavaughn
02/06/15 7:05 pm * NIAGARA W 63-61 1547 (24)Lewis, Chavaughn (9)Lewis, Chavaughn
(9)Truog, Eric
02/08/15 2:00 pm * at Iona 67-89 L 2016 (24)Lewis, Chavaughn (8)Truog, Eric
02/12/15 8:02 pm * SIENA 64-66 L 1226 (30)Hart, Khallid (9)Curry, T.J.
02/16/15 7:00 p.m. * at Monmouth 65-69 L 1504 (21)Hart, Khallid (9)Truog, Eric
2/20/15 9:05 p.m. * IONA 68-72 L 1277 (25)Lewis, Chavaughn (7)Curry, T.J.
02/23/15 7:05 p.m. * MANHATTAN 54-67 L 1211 (16)Lewis, Chavaughn (8)Lawrence, Phillip
2/27/15 7:05 p.m. * SAINT PETER'S W 69-67 1589 (25)Lewis, Chavaughn (4)McClenaghan, Connor
(4)Lewis, Chavaughn
03/01/15 2:05pm * at Rider University 49-59 L 1650 (17)Lewis, Chavaughn (14)Lewis, Chavaughn
3/5/15 9:20 PM M vs Quinnipiac W 80-74 4062 (26)Lewis, Chavaughn (11)Lewis, Chavaughn
3/7/15 8:15 PM M vs Manhattan 58-74 L 3120 (22)Lewis, Chavaughn (7)Lewis, Chavaughn
* = Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 16120 1343
AWAY.................... 15 27889 1859
NEUTRAL................. 5 9540 1908
TOTAL................... 32 53549 1673
Season Box Score
Marist Season Box Score (as of Mar 07, 2015)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (7-25) (3-9) (2-13) (2-3)
CONFERENCE.......... (5-15) (3-7) (2-8) (0-0)
NON-CONFERENCE...... (2-10) (0-2) (0-5) (2-3)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
40 Lewis, Chavaughn... 29-29 1034 35.7 203-491 .413 41-142 .289 149-224 .665 26 129 155 5.3 71 2 78 104 22 67 596 20.6
05 Hart, Khallid...... 19-18 627 33.0 85-219 .388 34-109 .312 76-89 .854 7 44 51 2.7 50 2 31 37 2 17 280 14.7
32 Curry, T.J......... 17-17 500 29.4 48-119 .403 33-86 .384 22-28 .786 17 51 68 4.0 27 0 26 27 0 24 151 8.9
35 Lawrence, Phillip.. 32-31 846 26.4 95-207 .459 33-97 .340 46-70 .657 33 88 121 3.8 79 0 29 38 12 19 269 8.4
24 Thomas, Manny...... 32-15 851 26.6 52-157 .331 40-113 .354 54-66 .818 12 63 75 2.3 61 1 39 44 7 26 198 6.2
44 Truog, Eric........ 31-31 772 24.9 69-136 .507 9-28 .321 16-38 .421 53 120 173 5.6 98 6 47 41 21 24 163 5.3
11 Lee, K.J........... 30-12 783 26.1 45-113 .398 14-38 .368 25-39 .641 11 67 78 2.6 32 1 50 45 2 21 129 4.3
04 Colletta, Nick..... 18-2 185 10.3 16-53 .302 11-43 .256 1-1 1.000 1 12 13 0.7 7 0 3 5 2 4 44 2.4
25 McClenaghan, Connor 30-0 321 10.7 17-53 .321 5-19 .263 24-37 .649 16 26 42 1.4 67 2 13 33 13 11 63 2.1
10 Griffin, James..... 19-2 203 10.7 12-44 .273 3-27 .111 11-14 .786 4 20 24 1.3 24 0 4 29 0 5 38 2.0
15 Momah, Obi......... 14-0 66 4.7 4-14 .286 2-7 .286 3-6 .500 4 12 16 1.1 11 0 1 7 3 2 13 0.9
21 Whitfield, Tourron. 15-2 32 2.1 1-5 .200 1-4 .250 4-4 1.000 0 1 1 0.1 5 0 1 1 0 0 7 0.5
01 Brooks, Kentrall... 22-1 180 8.2 2-18 .111 0-4 .000 2-3 .667 11 25 36 1.6 39 1 14 18 6 3 6 0.3
TEAM............... 35 48 83 2.6 0 7 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 32 6400 649-1629 .398 226-717 .315 433-619 .700 230 706 936 29.3 571 15 336 436 90 223 1957 61.2
Opponents.......... 32 6400 773-1762 .439 201-608 .331 452-647 .699 388 857 1245 38.9 604 - 441 441 91 230 2201 68.8
SCORE BY PERIODS: 1st 2nd Total
------------------------- ---- ---- ----
Marist................... 927 1030 - 1957
Opponents................ 1029 1172 - 2201
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Marist........................ 75 8 83
Opponents..................... 85 5 90
Combined Team Statistics
Marist Combined Team Statistics (as of Mar 07, 2015)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (7-25) (3-9) (2-13) (2-3)
CONFERENCE.......... (5-15) (3-7) (2-8) (0-0)
NON-CONFERENCE...... (2-10) (0-2) (0-5) (2-3)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/14/14 at Bucknell L 72-75 3102
11/22/14 ARMY L 62-76 2124
11/24/14 vs FGCU L 43-58 2118
11/25/14 vs Hawaii L 55-62 240
11/26/14 vs Fresno State W 68-64 -
12-1-14 at Boston College L 61-79 1748
*12/4/14 MONMOUTH L 50-57 1283
*12/07/14 at Manhattan L 38-60 1350
12/9/14 at Penn L 42-59 1262
12/13/14 at VMI L 77-92 1048
12/20/14 SAINT JOSEPH'S L 58-75 1158
12/28/14 at Elon L 64-69 1282
*01/02/15 RIDER L 59-69 1172
*01/04/15 at Saint Peter's L 67-79 223
*01/08/15 CANISIUS L 52-67 960
*01/11/15 at Quinnipiac L 54-66 1093
*01/16/15 at Fairfield University L 54-60 2305
*1/18/15 QUINNIPIAC L 71-72 1121
*1/23/15 at Siena L 60-69 6770
*1/25/15 FAIRFIELD UNIVERSITY W 73-67 1452
*1/30/15 at Niagara W 65-61 1201
*02/01/15 at Canisius W 75-67 1335
*02/06/15 NIAGARA W 63-61 1547
*02/08/15 at Iona L 67-89 2016
*02/12/15 SIENA L 64-66 1226
*02/16/15 at Monmouth L 65-69 1504
*2/20/15 IONA L 68-72 1277
*02/23/15 MANHATTAN L 54-67 1211
*2/27/15 SAINT PETER'S W 69-67 1589
*03/01/15 at Rider University L 49-59 1650
M3/5/15 vs Quinnipiac W 80-74 4062
M3/7/15 vs Manhattan L 58-74 3120
* = Conference game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
40 Lewis, Chavaughn.... 29-29 35.7 .413 .289 .665 5.3 2.7 67 22 20.6
05 Hart, Khallid....... 19-18 33.0 .388 .312 .854 2.7 1.6 17 2 14.7
32 Curry, T.J.......... 17-17 29.4 .403 .384 .786 4.0 1.5 24 0 8.9
35 Lawrence, Phillip... 32-31 26.4 .459 .340 .657 3.8 0.9 19 12 8.4
24 Thomas, Manny....... 32-15 26.6 .331 .354 .818 2.3 1.2 26 7 6.2
44 Truog, Eric......... 31-31 24.9 .507 .321 .421 5.6 1.5 24 21 5.3
11 Lee, K.J............ 30-12 26.1 .398 .368 .641 2.6 1.7 21 2 4.3
04 Colletta, Nick...... 18-2 10.3 .302 .256 1.000 0.7 0.2 4 2 2.4
25 McClenaghan, Connor. 30-0 10.7 .321 .263 .649 1.4 0.4 11 13 2.1
10 Griffin, James...... 19-2 10.7 .273 .111 .786 1.3 0.2 5 0 2.0
15 Momah, Obi.......... 14-0 4.7 .286 .286 .500 1.1 0.1 2 3 0.9
21 Whitfield, Tourron.. 15-2 2.1 .200 .250 1.000 0.1 0.1 0 0 0.5
01 Brooks, Kentrall.... 22-1 8.2 .111 .000 .667 1.6 0.6 3 6 0.3
TM TEAM................ 32-0 0.0 .000 .000 .000 2.6 0.0 0 0 0.0
Total............... 32 .398 .315 .700 29.3 10.5 223 90 61.2
Opponents........... 32 .439 .331 .699 38.9 13.8 230 91 68.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Lewis, Chavaughn.... 29 203-491 .413 41-142 .289 149-224 .665 596 20.6
Hart, Khallid....... 19 85-219 .388 34-109 .312 76-89 .854 280 14.7
Curry, T.J.......... 17 48-119 .403 33-86 .384 22-28 .786 151 8.9
Lawrence, Phillip... 32 95-207 .459 33-97 .340 46-70 .657 269 8.4
Thomas, Manny....... 32 52-157 .331 40-113 .354 54-66 .818 198 6.2
Truog, Eric......... 31 69-136 .507 9-28 .321 16-38 .421 163 5.3
Lee, K.J............ 30 45-113 .398 14-38 .368 25-39 .641 129 4.3
Colletta, Nick...... 18 16-53 .302 11-43 .256 1-1 1.000 44 2.4
McClenaghan, Connor. 30 17-53 .321 5-19 .263 24-37 .649 63 2.1
Griffin, James...... 19 12-44 .273 3-27 .111 11-14 .786 38 2.0
Momah, Obi.......... 14 4-14 .286 2-7 .286 3-6 .500 13 0.9
Whitfield, Tourron.. 15 1-5 .200 1-4 .250 4-4 1.000 7 0.5
Brooks, Kentrall.... 22 2-18 .111 0-4 .000 2-3 .667 6 0.3
Total............... 32 649-1629 .398 226-717 .315 433-619 .700 1957 61.2
Opponents........... 32 773-1762 .439 201-608 .331 452-647 .699 2201 68.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Lewis, Chavaughn.... 29 1034 26 129 155 71 2 78 104 0.8 35
Hart, Khallid....... 19 627 7 44 51 50 2 31 37 0.8 33
Curry, T.J.......... 17 500 17 51 68 27 0 26 27 1.0 17
Lawrence, Phillip... 32 846 33 88 121 79 0 29 38 0.8 19
Thomas, Manny....... 32 851 12 63 75 61 1 39 44 0.9 16
Truog, Eric......... 31 772 53 120 173 98 6 47 41 1.1 26
Lee, K.J............ 30 783 11 67 78 32 1 50 45 1.1 15
Colletta, Nick...... 18 185 1 12 13 7 0 3 5 0.6 9
McClenaghan, Connor. 30 321 16 26 42 67 2 13 33 0.4 6
Griffin, James...... 19 203 4 20 24 24 0 4 29 0.1 13
Momah, Obi.......... 14 66 4 12 16 11 0 1 7 0.1 5
Whitfield, Tourron.. 15 32 0 1 1 5 0 1 1 1.0 4
Brooks, Kentrall.... 22 180 11 25 36 39 1 14 18 0.8 2
Total............... 32 6400 230 706 936 571 15 336 436 0.8 80
Opponents........... 32 6400 388 857 1245 604 - 441 441 1.0 92
TEAM STATISTICS MAR OPP
--------------------------------------------------
SCORING................. 1957 2201
Points per game....... 61.2 68.8
Scoring margin........ -7.6 -
FIELD GOALS-ATT......... 649-1629 773-1762
Field goal pct........ .398 .439
3 POINT FG-ATT.......... 226-717 201-608
3-point FG pct........ .315 .331
3-pt FG made per game. 7.1 6.3
FREE THROWS-ATT......... 433-619 452-647
Free throw pct........ .700 .699
F-Throws made per game 13.5 14.1
REBOUNDS................ 936 1245
Rebounds per game..... 29.3 38.9
Rebounding margin..... -9.7 -
ASSISTS................. 336 441
Assists per game...... 10.5 13.8
TURNOVERS............... 436 441
Turnovers per game.... 13.6 13.8
Turnover margin....... +0.2 -
Assist/turnover ratio. 0.8 1.0
STEALS.................. 223 230
Steals per game....... 7.0 7.2
BLOCKS.................. 90 91
Blocks per game....... 2.8 2.8
ATTENDANCE.............. 16120 37429
Home games-Avg/Game... 12-1343 15-1859
Neutral site-Avg/Game. - 5-1908
SCORE BY PERIODS: 1st 2nd Total
------------------------- ---- ---- ----
Marist................... 927 1030 - 1957
Opponents................ 1029 1172 - 2201
Overall Team Statistics
Marist Overall Team Statistics (as of Mar 07, 2015)
All games
TEAM STATISTICS MAR OPP
---------------------------------------------------
SCORING.................. 1957 2201
Points per game........ 61.2 68.8
Scoring margin......... -7.6 -
FIELD GOALS-ATT.......... 649-1629 773-1762
Field goal pct......... .398 .439
3 POINT FG-ATT........... 226-717 201-608
3-point FG pct......... .315 .331
3-pt FG made per game.. 7.1 6.3
FREE THROWS-ATT.......... 433-619 452-647
Free throw pct......... .700 .699
F-Throws made per game. 13.5 14.1
REBOUNDS................. 936 1245
Rebounds per game...... 29.3 38.9
Rebounding margin...... -9.7 -
ASSISTS.................. 336 441
Assists per game....... 10.5 13.8
TURNOVERS................ 436 441
Turnovers per game..... 13.6 13.8
Turnover margin........ +0.2 -
Assist/turnover ratio.. 0.8 1.0
STEALS................... 223 230
Steals per game........ 7.0 7.2
BLOCKS................... 90 91
Blocks per game........ 2.8 2.8
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 16120 37429
Home games-Avg/Game.... 12-1343 15-1859
Neutral site-Avg/Game.. - 5-1908
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Marist........................ 927 1030 - 1957
Opponents..................... 1029 1172 - 2201
Category Leaders
Marist Category Leaders (as of Mar 07, 2015)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Lewis, Chavaughn.... 29 596 20.6 Lewis, Chavaughn.... 29 596 20.6
Hart, Khallid....... 19 280 14.7 Hart, Khallid....... 19 280 14.7
Lawrence, Phillip... 32 269 8.4 Curry, T.J.......... 17 151 8.9
Thomas, Manny....... 32 198 6.2 Lawrence, Phillip... 32 269 8.4
Truog, Eric......... 31 163 5.3 Thomas, Manny....... 32 198 6.2
Curry, T.J.......... 17 151 8.9 Truog, Eric......... 31 163 5.3
Lee, K.J............ 30 129 4.3 Lee, K.J............ 30 129 4.3
McClenaghan, Connor. 30 63 2.1 Colletta, Nick...... 18 44 2.4
Colletta, Nick...... 18 44 2.4 McClenaghan, Connor. 30 63 2.1
Griffin, James...... 19 38 2.0 Griffin, James...... 19 38 2.0
Momah, Obi.......... 14 13 0.9 Momah, Obi.......... 14 13 0.9
Whitfield, Tourron.. 15 7 0.5 Whitfield, Tourron.. 15 7 0.5
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Truog, Eric......... 69 136 .507 Lewis, Chavaughn.... 29 491 16.9
Lawrence, Phillip... 95 207 .459 Hart, Khallid....... 19 219 11.5
Lewis, Chavaughn.... 203 491 .413 Lawrence, Phillip... 32 207 6.5
Curry, T.J.......... 48 119 .403 Thomas, Manny....... 32 157 4.9
Lee, K.J............ 45 113 .398 Truog, Eric......... 31 136 4.4
Hart, Khallid....... 85 219 .388
Thomas, Manny....... 52 157 .331 FIELD GOALS MADE G Made Made/G
McClenaghan, Connor. 17 53 .321 -----------------------------------
Colletta, Nick...... 16 53 .302 Lewis, Chavaughn.... 29 203 7.0
Momah, Obi.......... 4 14 .286 Lawrence, Phillip... 32 95 3.0
Griffin, James...... 12 44 .273 Hart, Khallid....... 19 85 4.5
Whitfield, Tourron.. 1 5 .200 Truog, Eric......... 31 69 2.2
Thomas, Manny....... 32 52 1.6
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Curry, T.J.......... 33 86 .384 Lewis, Chavaughn.... 29 142 4.9
Lee, K.J............ 14 38 .368 Thomas, Manny....... 32 113 3.5
Thomas, Manny....... 40 113 .354 Hart, Khallid....... 19 109 5.7
Lawrence, Phillip... 33 97 .340 Lawrence, Phillip... 32 97 3.0
Truog, Eric......... 9 28 .321 Curry, T.J.......... 17 86 5.1
Hart, Khallid....... 34 109 .312
Lewis, Chavaughn.... 41 142 .289 3-POINT FGS MADE G Made Made/G
Momah, Obi.......... 2 7 .286 -----------------------------------
McClenaghan, Connor. 5 19 .263 Lewis, Chavaughn.... 29 41 1.4
Colletta, Nick...... 11 43 .256 Thomas, Manny....... 32 40 1.3
Whitfield, Tourron.. 1 4 .250 Hart, Khallid....... 19 34 1.8
Griffin, James...... 3 27 .111 Curry, T.J.......... 17 33 1.9
Lawrence, Phillip... 32 33 1.0
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Colletta, Nick...... 1 1 1.000 Lewis, Chavaughn.... 29 224 7.7
Whitfield, Tourron.. 4 4 1.000 Hart, Khallid....... 19 89 4.7
Hart, Khallid....... 76 89 .854 Lawrence, Phillip... 32 70 2.2
Thomas, Manny....... 54 66 .818 Thomas, Manny....... 32 66 2.1
Griffin, James...... 11 14 .786 Lee, K.J............ 30 39 1.3
Curry, T.J.......... 22 28 .786
Brooks, Kentrall.... 2 3 .667 FREE THROWS MADE G Made Made/G
Lewis, Chavaughn.... 149 224 .665 -----------------------------------
Lawrence, Phillip... 46 70 .657 Lewis, Chavaughn.... 29 149 5.1
McClenaghan, Connor. 24 37 .649 Hart, Khallid....... 19 76 4.0
Lee, K.J............ 25 39 .641 Thomas, Manny....... 32 54 1.7
Momah, Obi.......... 3 6 .500 Lawrence, Phillip... 32 46 1.4
Lee, K.J............ 30 25 0.8
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Truog, Eric......... 31 173 5.6 Lewis, Chavaughn.... 29 78 2.7
Lewis, Chavaughn.... 29 155 5.3 Lee, K.J............ 30 50 1.7
Lawrence, Phillip... 32 121 3.8 Truog, Eric......... 31 47 1.5
Lee, K.J............ 30 78 2.6 Thomas, Manny....... 32 39 1.2
Thomas, Manny....... 32 75 2.3 Hart, Khallid....... 19 31 1.6
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Truog, Eric......... 31 173 5.6 Lewis, Chavaughn.... 29 67 2.3
Lewis, Chavaughn.... 29 155 5.3 Thomas, Manny....... 32 26 0.8
Curry, T.J.......... 17 68 4.0 Truog, Eric......... 31 24 0.8
Lawrence, Phillip... 32 121 3.8 Curry, T.J.......... 17 24 1.4
Hart, Khallid....... 19 51 2.7 Lee, K.J............ 30 21 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Truog, Eric......... 31 53 1.7 Lewis, Chavaughn.... 29 22 0.8
Lawrence, Phillip... 32 33 1.0 Truog, Eric......... 31 21 0.7
Lewis, Chavaughn.... 29 26 0.9 McClenaghan, Connor. 30 13 0.4
Curry, T.J.......... 17 17 1.0 Lawrence, Phillip... 32 12 0.4
McClenaghan, Connor. 30 16 0.5 Thomas, Manny....... 32 7 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Lewis, Chavaughn.... 29 129 4.4 Lewis, Chavaughn.... 29 1034 35.7
Truog, Eric......... 31 120 3.9 Thomas, Manny....... 32 851 26.6
Lawrence, Phillip... 32 88 2.8 Lawrence, Phillip... 32 846 26.4
Lee, K.J............ 30 67 2.2 Lee, K.J............ 30 783 26.1
Thomas, Manny....... 32 63 2.0 Truog, Eric......... 31 772 24.9
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Truog, Eric......... 31 98 3.2 Lewis, Chavaughn.... 29 104 3.6
Lawrence, Phillip... 32 79 2.5 Lee, K.J............ 30 45 1.5
Lewis, Chavaughn.... 29 71 2.4 Thomas, Manny....... 32 44 1.4
McClenaghan, Connor. 30 67 2.2 Truog, Eric......... 31 41 1.3
Thomas, Manny....... 32 61 1.9 Lawrence, Phillip... 32 38 1.2
FOULOUTS G No.
----------------------------
Truog, Eric......... 31 6
Hart, Khallid....... 19 2
McClenaghan, Connor. 30 2
Lewis, Chavaughn.... 29 2
Brooks, Kentrall.... 22 1
Thomas, Manny....... 32 1
Lee, K.J............ 30 1