Skip To Main Content
Skip To Main Content

Marist University Athletics

Official Site of Marist University Athletics

2014-15 Women's Basketball Statistic

                            Marist Season Schedule Results & Leaders
                 Marist Season Schedule/Results & Leaders (as of Mar 19, 2015)
                                           All games

 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (21-12)     (10-5)      (8-5)       (3-2)
 CONFERENCE..........   (15-5)      (7-3)       (8-2)       (0-0)
 NON-CONFERENCE......   (6-7)       (3-2)       (0-3)       (3-2)





 DATE     TIME           OPPONENT                              SCORE     ATTEND  HIGH POINTS                HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
 11/16/14 2 p.m.         at Delaware                           60-70  L    1651  (26)Blais, Madeline        (7)Blais, Madeline
 11/22/14 2 p.m.         at Northeastern                       51-58  L     422  (15)Coffey, Sydney         (8)Coffey, Sydney
                                                                                                            (8)Birchmeier, Payton
 11/24/14 7:00 PM        ST. JOHN'S                            48-49  L    1891  (14)Blais, Madeline        (6)Fogarty, Katharine
                                                                                                            (6)Lai, Brittni
 11/28/14 5 p.m.         vs Stetson                            50-57  L    5242  (13)Blais, Madeline        (7)Fogarty, Katharine
 11/29/14 2:00 p.m.      vs Utah State                    W    68-65       5458  (21)Blais, Madeline        (11)Fogarty, Katharine
 11/30/14 2:30 p.m.    1 at Baylor                             60-90  L    5439  (13)Fogarty, Katharine     (6)Birchmeier, Payton
                                                                                 (13)Coffey, Sydney
 12/5/14  7:00 PM      * MONMOUTH                         W    75-65       1739  (22)Blais, Madeline        (9)Fogarty, Katharine
 12/07/14 2:00 pm      * RIDER                            W    60-46       1490  (17)Jarosz, Tori           (6)Gomez-Martinez, N.
                                                                                                            (6)Jarosz, Tori
 12/10/14 7:00 pm        ALBANY                           W    61-58       1417  (16)Jarosz, Tori           (10)Jarosz, Tori
 12/13/14 7:05 PM        BOSTON U.                        W    77-50       1693  (19)Coffey, Sydney         (7)Birchmeier, Payton
 12/21/14 1:00 pm        SOUTH DAKOTA STATE               W    82-64       1470  (23)Blais, Madeline        (11)Jarosz, Tori
 01/02/15 7 PM         * at Siena                         W    56-46        801  (23)Coffey, Sydney         (8)Jarosz, Tori
                                                                                                            (8)Coffey, Sydney
 01/06/15 7:00 pm      * FAIRFIELD                             55-56  L    1295  (20)Jarosz, Tori           (9)Jarosz, Tori
                                                                                                            (9)Blais, Madeline
 01/10/15 2 p.m.       * at Monmouth                      W    63-60        412  (20)Blais, Madeline        (12)Blais, Madeline
 01/12/15 11:00 am     * at Manhattan                     W    67-45       1017  (24)Blais, Madeline        (10)Jarosz, Tori
 01/16/15 7:00 pm      * CANISIUS                         W    74-64       1632  (20)Jarosz, Tori           (12)Jarosz, Tori
 01/18/15 12:00 pm     * SIENA                            W    65-58       1844  (14)Coffey, Sydney         (5)Jarosz, Tori
                                                                                 (14)Jarosz, Tori           (5)Coffey, Sydney
 01/22/15 7:00 PM      * at Quinnipiac                         55-73  L    1007  (16)Jarosz, Tori           (14)Jarosz, Tori
 01/24/15 7:05 pm      * SAINT PETER'S                    W    77-51       1679  (19)Blais, Madeline        (8)Jarosz, Tori
 01/29/15 7:00 PM      * MANHATTAN                        W    77-38       1454  (19)Jarosz, Tori           (10)Fogarty, Katharine
 01/31/15 4:00 pm      * at Iona College                  W    63-58             (20)Jarosz, Tori           (8)Jarosz, Tori
 02/05/15 7:00 PM      * at Niagara                       W    75-66        206  (23)Jarosz, Tori           (11)Jarosz, Tori
 02-07-15 2:00 p.m.    * at CAN                           W    63-49        798  (22)Jarosz, Tori           (12)Jarosz, Tori
 02/12/15 5:00 PM      * QUINNIPIAC                            62-80  L    1714  (25)Jarosz, Tori           (11)Blais, Madeline
 02/14/15 7:00 pm      * NIAGARA                               65-70  L    2482  (20)Jarosz, Tori           (8)Jarosz, Tori
 02/20/15 5:05 pm      * IONA COLLEGE                     W    59-54       1890  (18)Jarosz, Tori           (9)Gomez-Martinez, N.
 02/23/15 7:00 PM      * at FFD                           W    56-50        836  (24)Blais, Madeline        (15)Jarosz, Tori
 2/26/15  7:04 p.m.    * at Saint Peter's                      58-66  L     270  (23)Blais, Madeline        (11)Jarosz, Tori
 02/28/15 2:12pm       * at Rider                         W    65-56        704  (28)Blais, Madeline        (13)Jarosz, Tori
 3/6/15   7:00 PM      M vs Saint Peter's                 W    62-57       2656  (19)Jarosz, Tori           (13)Jarosz, Tori
 3/8/15   1:30 PM      M vs Fairfield                     W    67-50       2595  (21)Blais, Madeline        (8)Jarosz, Tori
 3/9/15   4:30 PM      M vs Quinnipiac                         61-72  L    2126  (21)Coffey, Sydney         (17)Jarosz, Tori
 03/19/15 7:00 pm        TEMPLE                                54-67  L    1458  (15)Jarosz, Tori           (10)Jarosz, Tori


 * - Conference game



 ATTENDANCE SUMMARY         GAMES   TOTALS  AVG/GAME
  HOME....................     15    25148      1677
  AWAY....................     13    13563      1043
  NEUTRAL.................      5    18077      3615
  TOTAL...................     33    56788      1721

                            Marist Season Schedule Results & Leaders
                          Marist Season Box Score (as of Mar 19, 2015)
                                           All games

RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL GAMES...........   (21-12)     (10-5)      (8-5)       (3-2)
CONFERENCE..........   (15-5)      (7-3)       (8-2)       (0-0)
NON-CONFERENCE......   (6-7)       (3-2)       (0-3)       (3-2)




                                       |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
## Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
44 Jarosz, Tori....... 27-24  808 29.9 172-346  .497   0-3    .000 118-167  .707   56 201  257  9.5  53  0  31  53  71  20  462 17.1
25 Blais, Madeline.... 33-33 1116 33.8 168-363  .463  88-195  .451 111-122  .910   36 153  189  5.7  81  0  51  52  52  36  535 16.2
05 Coffey, Sydney..... 29-29  968 33.4 105-259  .405  48-128  .375 108-139  .777   29  94  123  4.2  49  2  64  54  13  19  366 12.6
04 Clement, Allie..... 33-24  706 21.4  78-224  .348  24-112  .214  13-20   .650    5  38   43  1.3  28  0  44  31   5  22  193  5.8
24 Lai, Brittni....... 33-2   720 21.8  51-152  .336   7-32   .219  35-54   .648   12  80   92  2.8  43  0  94  65   8  27  144  4.4
35 Fogarty, Katharine. 31-11  524 16.9  42-122  .344   7-28   .250  44-54   .815   33  92  125  4.0  51  0  12  31  17   7  135  4.4
52 Birchmeier, Payton. 33-3   502 15.2  44-125  .352  22-76   .289   4-11   .364   19  67   86  2.6  41  0  20  23   9  12  114  3.5
01 Holmes, Bri........  8-1   101 12.6   7-19   .368   5-16   .313   0-0    .000    2  10   12  1.5   1  0   6   1   0   2   19  2.4
02 Van Horn, Eileen... 28-4   320 11.4  17-52   .327   7-26   .269   4-5    .800    9  24   33  1.2  19  0  15  17   3  10   45  1.6
03 Gomez-Martinez, N.. 33-33  696 21.1  20-67   .299   3-15   .200  10-17   .588   20  70   90  2.7  34  0 103  49   3  26   53  1.6
15 Baab, Kendall...... 17-0   103  6.1   8-32   .250   0-6    .000   4-6    .667    1  12   13  0.8  11  0   4   6   2   1   20  1.2
21 Gallagher, Maggie..  9-1    26  2.9   2-7    .286   1-6    .167   0-0    .000    1   3    4  0.4   2  0   3   4   0   0    5  0.6
23 Metcalf, Morgan....  4-0     9  2.3   0-2    .000   0-2    .000   0-0    .000    0   0    0  0.0   0  0   1   0   0   0    0  0.0
   TEAM...............                                                             32  72  104  3.2   0          5            0
------------------------------------------------------------------------------------------------------------------------------------
   Total.............. 33    6599      714-1770 .403 212-645  .329 451-595  .758  255 916 1171 35.5 413  2 448 391 183 182 2091 63.4
   Opponents.......... 33    6601      739-2075 .356 193-600  .322 287-413  .695  483 884 1367 41.4 554  - 427 400  78 208 1958 59.3



SCORE BY PERIODS:           1st  2nd    Total
-------------------------  ---- ----     ----
Marist...................  1001 1090  -  2091
Opponents................   953 1005  -  1958

DEADBALL REBOUNDS:             OFF   DEF TOTAL
------------------------------ --- ----- -----
Marist........................  54    11    65
Opponents.....................  49    11    60
                            Marist Season Schedule Results & Leaders
                   Marist Overall/Conference Statistics (as of Mar 19, 2015)
                                           All games





                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SUMMARY              GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G     GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Jarosz, Tori........ 27-24  29.9  .497  .000  .707  9.5  1.1  20  71  17.1     20-18  29.3  .513  .000  .777  9.1  1.1  14  54  18.0
Blais, Madeline..... 33-33  33.8  .463  .451  .910  5.7  1.5  36  52  16.2     20-20  34.5  .455  .458  .919  6.1  1.5  26  37  16.4
Coffey, Sydney...... 29-29  33.4  .405  .375  .777  4.2  2.2  19  13  12.6     16-16  33.1  .396  .373  .789  4.3  2.6  14   6  11.0
Clement, Allie...... 33-24  21.4  .348  .214  .650  1.3  1.3  22   5   5.8     20-17  24.6  .336  .194  .786  1.5  1.7  16   4   6.1
Lai, Brittni........ 33-2   21.8  .336  .219  .648  2.8  2.8  27   8   4.4     20-1   21.0  .390  .300  .649  3.1  2.9  11   5   4.7
Fogarty, Katharine.. 31-11  16.9  .344  .250  .815  4.0  0.4   7  17   4.4     19-4   14.4  .400  .313  .750  3.9  0.4   1   8   4.1
Birchmeier, Payton.. 33-3   15.2  .352  .289  .364  2.6  0.6  12   9   3.5     20-2   15.7  .375  .326  .333  2.2  0.7   8   7   3.6
Holmes, Bri.........  8-1   12.6  .368  .313  .000  1.5  0.8   2   0   2.4      2-0    8.5  .000  .000  .000  1.0  1.0   0   0   0.0
Van Horn, Eileen.... 28-4   11.4  .327  .269  .800  1.2  0.5  10   3   1.6     16-1   10.3  .308  .182  .000  0.8  0.6   8   1   1.1
Gomez-Martinez, N... 33-33  21.1  .299  .200  .588  2.7  3.1  26   3   1.6     20-20  22.9  .342  .125  .625  2.9  3.2  14   3   1.6
Baab, Kendall....... 17-0    6.1  .250  .000  .667  0.8  0.2   1   2   1.2      8-0    4.3  .167  .000 1.000  0.4  0.4   1   1   0.9
Gallagher, Maggie...  9-1    2.9  .286  .167  .000  0.4  0.3   0   0   0.6      6-1    3.2  .333  .200  .000  0.5  0.3   0   0   0.8
Metcalf, Morgan.....  4-0    2.3  .000  .000  .000  0.0  0.3   0   0   0.0      3-0    1.3  .000  .000  .000  0.0  0.0   0   0   0.0
Total............... 33           .403  .329  .758 35.5 13.6 182 183  63.4     20           .420  .335  .778 36.3 14.3 113 126  64.5
Opponents........... 33           .356  .322  .695 41.4 12.9 208  78  59.3     20           .345  .319  .678 40.5 12.8 141  48  57.5

                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SCORING                FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G     FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Jarosz, Tori........  172-346  .497    0-3   .000  118-167  .707  462  17.1    136-265  .513    0-3   .000   87-112  .777  359  18.0
Blais, Madeline.....  168-363  .463   88-195 .451  111-122  .910  535  16.2    102-224  .455   55-120 .458   68-74   .919  327  16.4
Coffey, Sydney......  105-259  .405   48-128 .375  108-139  .777  366  12.6     53-134  .396   25-67  .373   45-57   .789  176  11.0
Clement, Allie......   78-224  .348   24-112 .214   13-20   .650  193   5.8     49-146  .336   13-67  .194   11-14   .786  122   6.1
Lai, Brittni........   51-152  .336    7-32  .219   35-54   .648  144   4.4     32-82   .390    6-20  .300   24-37   .649   94   4.7
Fogarty, Katharine..   42-122  .344    7-28  .250   44-54   .815  135   4.4     26-65   .400    5-16  .313   21-28   .750   78   4.1
Birchmeier, Payton..   44-125  .352   22-76  .289    4-11   .364  114   3.5     27-72   .375   15-46  .326    3-9    .333   72   3.6
Holmes, Bri.........    7-19   .368    5-16  .313    0-0    .000   19   2.4      0-2    .000    0-2   .000    0-0    .000    0   0.0
Van Horn, Eileen....   17-52   .327    7-26  .269    4-5    .800   45   1.6      8-26   .308    2-11  .182    0-1    .000   18   1.1
Gomez-Martinez, N...   20-67   .299    3-15  .200   10-17   .588   53   1.6     13-38   .342    1-8   .125    5-8    .625   32   1.6
Baab, Kendall.......    8-32   .250    0-6   .000    4-6    .667   20   1.2      2-12   .167    0-2   .000    3-3   1.000    7   0.9
Gallagher, Maggie...    2-7    .286    1-6   .167    0-0    .000    5   0.6      2-6    .333    1-5   .200    0-0    .000    5   0.8
Metcalf, Morgan.....    0-2    .000    0-2   .000    0-0    .000    0   0.0      0-0    .000    0-0   .000    0-0    .000    0   0.0
Total...............  714-1770 .403  212-645 .329  451-595  .758 2091  63.4    450-1072 .420  123-367 .335  267-343  .778 1290  64.5
Opponents...........  739-2075 .356  193-600 .322  287-413  .695 1958  59.3    440-1274 .345  115-360 .319  156-230  .678 1151  57.5

                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
TOTALS               O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts         O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Jarosz, Tori........    56   201   257   53   0   31   53   0.6     25            42   140   182   38   0   21   43   0.5     25
Blais, Madeline.....    36   153   189   81   0   51   52   1.0     28            23    99   122   44   0   30   34   0.9     28
Coffey, Sydney......    29    94   123   49   2   64   54   1.2     23            12    57    69   23   0   41   28   1.5     23
Clement, Allie......     5    38    43   28   0   44   31   1.4     13             3    27    30   22   0   34   21   1.6     13
Lai, Brittni........    12    80    92   43   0   94   65   1.4     18             7    54    61   24   0   58   43   1.3     18
Fogarty, Katharine..    33    92   125   51   0   12   31   0.4     14            18    56    74   23   0    8   14   0.6     11
Birchmeier, Payton..    19    67    86   41   0   20   23   0.9     14            11    33    44   25   0   13   14   0.9     10
Holmes, Bri.........     2    10    12    1   0    6    1   6.0      9             1     1     2    0   0    2    0   0.0      0
Van Horn, Eileen....     9    24    33   19   0   15   17   0.9      7             6     7    13   10   0    9    9   1.0      7
Gomez-Martinez, N...    20    70    90   34   0  103   49   2.1      6            13    45    58   17   0   64   35   1.8      6
Baab, Kendall.......     1    12    13   11   0    4    6   0.7      5             0     3     3    6   0    3    1   3.0      3
Gallagher, Maggie...     1     3     4    2   0    3    4   0.8      3             1     2     3    2   0    2    3   0.7      3
Metcalf, Morgan.....     0     0     0    0   0    1    0   0.0      0             0     0     0    0   0    0    0   0.0      0
Total...............   255   916  1171  413   2  448  391   1.1     82           155   572   727  234   0  285  249   1.1     77
Opponents...........   483   884  1367  554   -  427  400   1.1     90           299   511   810  320   1  256  248   1.0     80




                            Marist Season Schedule Results & Leaders
                      Marist Combined Team Statistics (as of Mar 19, 2015)
                                           All games


 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (21-12)     (10-5)      (8-5)       (3-2)
 CONFERENCE..........   (15-5)      (7-3)       (8-2)       (0-0)
 NON-CONFERENCE......   (6-7)       (3-2)       (0-3)       (3-2)


   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/16/14     at Delaware                         L    60-70    1651
   11/22/14     at Northeastern                     L    51-58     422
   11/24/14        ST. JOHN'S                       L    48-49    1891
   11/28/14     vs Stetson                          L    50-57    5242
   11/29/14     vs Utah State                     W      68-65    5458
  111/30/14     at Baylor                           L    60-90    5439
  *12/5/14         MONMOUTH                       W      75-65    1739
  *12/07/14        RIDER                          W      60-46    1490
   12/10/14        ALBANY                         W      61-58    1417
   12/13/14        BOSTON U.                      W      77-50    1693
   12/21/14        SOUTH DAKOTA STATE             W      82-64    1470
  *01/02/15     at Siena                          W      56-46     801
  *01/06/15        FAIRFIELD                        L    55-56    1295
  *01/10/15     at Monmouth                       W      63-60     412
  *01/12/15     at Manhattan                      W      67-45    1017
  *01/16/15        CANISIUS                       W      74-64    1632
  *01/18/15        SIENA                          W      65-58    1844
  *01/22/15     at Quinnipiac                       L    55-73    1007
  *01/24/15        SAINT PETER'S                  W      77-51    1679
  *01/29/15        MANHATTAN                      W      77-38    1454
  *01/31/15     at Iona College                   W      63-58       -
  *02/05/15     at Niagara                        W      75-66     206
  *02-07-15     at CAN                            W      63-49     798
  *02/12/15        QUINNIPIAC                       L    62-80    1714
  *02/14/15        NIAGARA                          L    65-70    2482
  *02/20/15        IONA COLLEGE                   W      59-54    1890
  *02/23/15     at FFD                            W      56-50     836
  *2/26/15      at Saint Peter's                    L    58-66     270
  *02/28/15     at Rider                          W      65-56     704
  M3/6/15       vs Saint Peter's                  W      62-57    2656
  M3/8/15       vs Fairfield                      W      67-50    2595
  M3/9/15       vs Quinnipiac                       L    61-72    2126
   03/19/15        TEMPLE                           L    54-67    1458



 ## SUMMARY              GP-GS   Min   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
 -----------------------------------------------------------------------------
 44 Jarosz, Tori........ 27-24  29.9  .497  .000  .707  9.5  1.1  20  71  17.1
 25 Blais, Madeline..... 33-33  33.8  .463  .451  .910  5.7  1.5  36  52  16.2
 05 Coffey, Sydney...... 29-29  33.4  .405  .375  .777  4.2  2.2  19  13  12.6
 04 Clement, Allie...... 33-24  21.4  .348  .214  .650  1.3  1.3  22   5   5.8
 24 Lai, Brittni........ 33-2   21.8  .336  .219  .648  2.8  2.8  27   8   4.4
 35 Fogarty, Katharine.. 31-11  16.9  .344  .250  .815  4.0  0.4   7  17   4.4
 52 Birchmeier, Payton.. 33-3   15.2  .352  .289  .364  2.6  0.6  12   9   3.5
 01 Holmes, Bri.........  8-1   12.6  .368  .313  .000  1.5  0.8   2   0   2.4
 02 Van Horn, Eileen.... 28-4   11.4  .327  .269  .800  1.2  0.5  10   3   1.6
 03 Gomez-Martinez, N... 33-33  21.1  .299  .200  .588  2.7  3.1  26   3   1.6
 15 Baab, Kendall....... 17-0    6.1  .250  .000  .667  0.8  0.2   1   2   1.2
 21 Gallagher, Maggie...  9-1    2.9  .286  .167  .000  0.4  0.3   0   0   0.6
 23 Metcalf, Morgan.....  4-0    2.3  .000  .000  .000  0.0  0.3   0   0   0.0
 TM TEAM................ 33-0    0.0  .000  .000  .000  3.2  0.0   0   0   0.0
    Total............... 33           .403  .329  .758 35.5 13.6 182 183  63.4
    Opponents........... 33           .356  .322  .695 41.4 12.9 208  78  59.3

 SCORING              GP   FG-FGA   FG%  3FG-FGA  3PT%   FT-FTA   FT%   PTS PTS/G
 --------------------------------------------------------------------------------
 Jarosz, Tori........ 27  172-346  .497    0-3    .000  118-167  .707   462 17.1
 Blais, Madeline..... 33  168-363  .463   88-195  .451  111-122  .910   535 16.2
 Coffey, Sydney...... 29  105-259  .405   48-128  .375  108-139  .777   366 12.6
 Clement, Allie...... 33   78-224  .348   24-112  .214   13-20   .650   193  5.8
 Lai, Brittni........ 33   51-152  .336    7-32   .219   35-54   .648   144  4.4
 Fogarty, Katharine.. 31   42-122  .344    7-28   .250   44-54   .815   135  4.4
 Birchmeier, Payton.. 33   44-125  .352   22-76   .289    4-11   .364   114  3.5
 Holmes, Bri.........  8    7-19   .368    5-16   .313    0-0    .000    19  2.4
 Van Horn, Eileen.... 28   17-52   .327    7-26   .269    4-5    .800    45  1.6
 Gomez-Martinez, N... 33   20-67   .299    3-15   .200   10-17   .588    53  1.6
 Baab, Kendall....... 17    8-32   .250    0-6    .000    4-6    .667    20  1.2
 Gallagher, Maggie...  9    2-7    .286    1-6    .167    0-0    .000     5  0.6
 Metcalf, Morgan.....  4    0-2    .000    0-2    .000    0-0    .000     0  0.0
 Total............... 33  714-1770 .403  212-645  .329  451-595  .758  2091 63.4
 Opponents........... 33  739-2075 .356  193-600  .322  287-413  .695  1958 59.3

                                   REBOUNDS
 TOTALS               GP   MIN  OFF  DEF  TOT   PF  FO    A   TO  A/TO  HI
 -------------------------------------------------------------------------
 Jarosz, Tori........ 27   808   56  201  257   53   0   31   53   0.6  25
 Blais, Madeline..... 33  1116   36  153  189   81   0   51   52   1.0  28
 Coffey, Sydney...... 29   968   29   94  123   49   2   64   54   1.2  23
 Clement, Allie...... 33   706    5   38   43   28   0   44   31   1.4  13
 Lai, Brittni........ 33   720   12   80   92   43   0   94   65   1.4  18
 Fogarty, Katharine.. 31   524   33   92  125   51   0   12   31   0.4  14
 Birchmeier, Payton.. 33   502   19   67   86   41   0   20   23   0.9  14
 Holmes, Bri.........  8   101    2   10   12    1   0    6    1   6.0   9
 Van Horn, Eileen.... 28   320    9   24   33   19   0   15   17   0.9   7
 Gomez-Martinez, N... 33   696   20   70   90   34   0  103   49   2.1   6
 Baab, Kendall....... 17   103    1   12   13   11   0    4    6   0.7   5
 Gallagher, Maggie...  9    26    1    3    4    2   0    3    4   0.8   3
 Metcalf, Morgan.....  4     9    0    0    0    0   0    1    0  99.0   0
 Total............... 33  6599  255  916 1171  413   2  448  391   1.1  82
 Opponents........... 33  6601  483  884 1367  554   -  427  400   1.1  90


 TEAM STATISTICS                  MARW          OPP
 --------------------------------------------------
 SCORING.................         2091         1958
   Points per game.......         63.4         59.3
   Scoring margin........         +4.0            -
 FIELD GOALS-ATT.........     714-1770     739-2075
   Field goal pct........         .403         .356
 3 POINT FG-ATT..........      212-645      193-600
   3-point FG pct........         .329         .322
   3-pt FG made per game.          6.4          5.8
 FREE THROWS-ATT.........      451-595      287-413
   Free throw pct........         .758         .695
   F-Throws made per game         13.7          8.7
 REBOUNDS................         1171         1367
   Rebounds per game.....         35.5         41.4
   Rebounding margin.....         -5.9            -
 ASSISTS.................          448          427
   Assists per game......         13.6         12.9
 TURNOVERS...............          391          400
   Turnovers per game....         11.8         12.1
   Turnover margin.......         +0.3            -
   Assist/turnover ratio.          1.1          1.1
 STEALS..................          182          208
   Steals per game.......          5.5          6.3
 BLOCKS..................          183           78
   Blocks per game.......          5.5          2.4
 ATTENDANCE..............        25148        31640
   Home games-Avg/Game...      15-1677      13-1043
   Neutral site-Avg/Game.            -       5-3615

 SCORE BY PERIODS:           1st  2nd    Total
 -------------------------  ---- ----     ----
 Marist...................  1001 1090  -  2091
 Opponents................   953 1005  -  1958

                            Marist Season Schedule Results & Leaders
                      Marist Overall Team Statistics (as of Mar 19, 2015)
                                           All games

TEAM STATISTICS                   MARW          OPP
---------------------------------------------------
SCORING..................         2091         1958
  Points per game........         63.4         59.3
  Scoring margin.........         +4.0            -
FIELD GOALS-ATT..........     714-1770     739-2075
  Field goal pct.........         .403         .356
3 POINT FG-ATT...........      212-645      193-600
  3-point FG pct.........         .329         .322
  3-pt FG made per game..          6.4          5.8
FREE THROWS-ATT..........      451-595      287-413
  Free throw pct.........         .758         .695
  F-Throws made per game.         13.7          8.7
REBOUNDS.................         1171         1367
  Rebounds per game......         35.5         41.4
  Rebounding margin......         -5.9            -
ASSISTS..................          448          427
  Assists per game.......         13.6         12.9
TURNOVERS................          391          400
  Turnovers per game.....         11.8         12.1
  Turnover margin........         +0.3            -
  Assist/turnover ratio..          1.1          1.1
STEALS...................          182          208
  Steals per game........          5.5          6.3
BLOCKS...................          183           78
  Blocks per game........          5.5          2.4
WINNING STREAK...........            0            -
  Home win streak........            0            -
ATTENDANCE...............        25148        31640
  Home games-Avg/Game....      15-1677      13-1043
  Neutral site-Avg/Game..            -       5-3615

SCORE BY PERIODS:                1st  2nd    Total
------------------------------  ---- ----     ----
Marist........................  1001 1090  -  2091
Opponents.....................   953 1005  -  1958


                            Marist Season Schedule Results & Leaders
                          Marist Category Leaders (as of Mar 19, 2015)
                                           All games

POINTS                G  Pts  Pts/G             SCORING AVERAGE       G  Pts Avg/G
-----------------------------------             ----------------------------------
Blais, Madeline..... 33  535   16.2             Jarosz, Tori........ 27  462  17.1
Jarosz, Tori........ 27  462   17.1             Blais, Madeline..... 33  535  16.2
Coffey, Sydney...... 29  366   12.6             Coffey, Sydney...... 29  366  12.6
Clement, Allie...... 33  193    5.8             Clement, Allie...... 33  193   5.8
Lai, Brittni........ 33  144    4.4             Lai, Brittni........ 33  144   4.4
Fogarty, Katharine.. 31  135    4.4             Fogarty, Katharine.. 31  135   4.4
Birchmeier, Payton.. 33  114    3.5             Birchmeier, Payton.. 33  114   3.5
Gomez-Martinez, N... 33   53    1.6             Holmes, Bri.........  8   19   2.4
Van Horn, Eileen.... 28   45    1.6             Van Horn, Eileen.... 28   45   1.6
Baab, Kendall....... 17   20    1.2             Gomez-Martinez, N... 33   53   1.6
Holmes, Bri.........  8   19    2.4             Baab, Kendall....... 17   20   1.2
Gallagher, Maggie...  9    5    0.6             Gallagher, Maggie...  9    5   0.6


FG PERCENTAGE         FG ATT   Pct              FIELD GOAL ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Jarosz, Tori........ 172 346  .497              Blais, Madeline..... 33  363   11.0
Blais, Madeline..... 168 363  .463              Jarosz, Tori........ 27  346   12.8
Coffey, Sydney...... 105 259  .405              Coffey, Sydney...... 29  259    8.9
Holmes, Bri.........   7  19  .368              Clement, Allie...... 33  224    6.8
Birchmeier, Payton..  44 125  .352              Lai, Brittni........ 33  152    4.6
Clement, Allie......  78 224  .348
Fogarty, Katharine..  42 122  .344              FIELD GOALS MADE      G Made Made/G
Lai, Brittni........  51 152  .336              -----------------------------------
Van Horn, Eileen....  17  52  .327              Jarosz, Tori........ 27  172    6.4
Gomez-Martinez, N...  20  67  .299              Blais, Madeline..... 33  168    5.1
Gallagher, Maggie...   2   7  .286              Coffey, Sydney...... 29  105    3.6
Baab, Kendall.......   8  32  .250              Clement, Allie...... 33   78    2.4
                                                Lai, Brittni........ 33   51    1.5


3-POINT PERCENTAGE   3FG ATT   Pct              3-POINT FG ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Blais, Madeline.....  88 195  .451              Blais, Madeline..... 33  195    5.9
Coffey, Sydney......  48 128  .375              Coffey, Sydney...... 29  128    4.4
Holmes, Bri.........   5  16  .313              Clement, Allie...... 33  112    3.4
Birchmeier, Payton..  22  76  .289              Birchmeier, Payton.. 33   76    2.3
Van Horn, Eileen....   7  26  .269              Lai, Brittni........ 33   32    1.0
Fogarty, Katharine..   7  28  .250
Lai, Brittni........   7  32  .219              3-POINT FGS MADE      G Made Made/G
Clement, Allie......  24 112  .214              -----------------------------------
Gomez-Martinez, N...   3  15  .200              Blais, Madeline..... 33   88    2.7
Gallagher, Maggie...   1   6  .167              Coffey, Sydney...... 29   48    1.7
Metcalf, Morgan.....   0   2  .000              Clement, Allie...... 33   24    0.7
Baab, Kendall.......   0   6  .000              Birchmeier, Payton.. 33   22    0.7
Jarosz, Tori........   0   3  .000              Fogarty, Katharine.. 31    7    0.2
                                                Lai, Brittni........ 33    7    0.2
                                                Van Horn, Eileen.... 28    7    0.3


FT PERCENTAGE         FT ATT   Pct              FREE THROW ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Blais, Madeline..... 111 122  .910              Jarosz, Tori........ 27  167    6.2
Fogarty, Katharine..  44  54  .815              Coffey, Sydney...... 29  139    4.8
Van Horn, Eileen....   4   5  .800              Blais, Madeline..... 33  122    3.7
Coffey, Sydney...... 108 139  .777              Fogarty, Katharine.. 31   54    1.7
Jarosz, Tori........ 118 167  .707              Lai, Brittni........ 33   54    1.6
Baab, Kendall.......   4   6  .667
Clement, Allie......  13  20  .650              FREE THROWS MADE      G Made Made/G
Lai, Brittni........  35  54  .648              -----------------------------------
Gomez-Martinez, N...  10  17  .588              Jarosz, Tori........ 27  118    4.4
Birchmeier, Payton..   4  11  .364              Blais, Madeline..... 33  111    3.4
                                                Coffey, Sydney...... 29  108    3.7
