Skip To Main Content
Skip To Main Content

Marist University Athletics

Official Site of Marist University Athletics

2025-26 Women's Basketball Cumulative Stats

Team Stats (3-7)

Overall Team Statistics
Statistic Marist Opponents
Scoring
Total Points 587 732
Points Per Game 58.7 73.2
Scoring Margin -14.5 --
Shooting
FG: Made-Attempted 206-579 280-623
FG: Percentage .356 .449
FG: Per Game 20.6 28.0
3PT: Made-Attempted 76-219 66-199
3PT: Percentage .347 .332
3PT: Per Game 7.6 6.6
FT: Made-Attempted 99-125 106-154
FT: Percentage .792 .688
FT: Per Game 9.9 10.6
Rebounding
Total 333 402
Per Game 33.3 40.2
Margin -6.9 --
Assists
Total 109 160
Per Game 10.9 16.0
Turnovers
Total 180 140
Per Game 18.0 14.0
Margin -4.0 --
Assist/Turnover Ratio 0.6 1.1
Points Off Turnovers 12.4 20.7
Steals
Total 72 85
Per Game 7.2 8.5
Blocks
Total 20 41
Per Game 2.0 4.1
Attendance
Total 3357 3057
Per Game 5-671 3-1,019

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Henry, Justine 10 10 335 33.5 43 114 .377 9 27 .333 38 45 .844 133 13.3 11 64 75 7.5 27 10 26 14 4
23 Tarul, Lexie 10 10 332 33.2 36 93 .387 20 58 .345 24 29 .828 116 11.6 21 37 58 5.8 21 9 28 9 4
21 Williamsen, Danielle 10 10 335 33.5 34 99 .343 13 37 .351 4 7 .571 85 8.5 7 19 26 2.6 15 19 22 10 1
10 Fischer, Karly 10 10 296 29.6 35 113 .310 4 17 .235 10 14 .714 84 8.4 14 30 44 4.4 33 20 25 8 5
02 Piddock, Jackie 10 10 289 28.9 25 57 .439 14 28 .500 11 13 .846 75 7.5 2 24 26 2.6 17 27 31 11 1
22 Croker, Ciara 2 0 51 25.5 4 11 .364 0 3 .000 2 2 1.000 10 5.0 2 8 10 5.0 8 2 4 3 0
01 Egan, Malea 7 0 96 13.7 10 27 .370 5 11 .455 0 0 .000 25 3.6 2 9 11 1.6 9 6 7 5 0
11 Escanillas, Chloe 8 0 69 8.6 8 23 .348 7 15 .467 0 0 .000 23 2.9 5 4 9 1.1 5 2 2 4 2
05 Corsentino, Julia 10 0 125 12.5 8 24 .333 3 14 .214 8 12 .667 27 2.7 6 14 20 2.0 8 8 9 6 1
04 Bretones, Kasey 2 0 27 13.5 1 3 .333 0 1 .000 2 3 .667 4 2.0 1 2 3 1.5 1 4 8 0 0
33 Bruschuk, Elle 10 0 115 11.5 2 15 .133 1 8 .125 0 0 .000 5 0.5 5 8 13 1.3 16 2 7 2 2
24 Robbins, Kate 1 0 5 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0 0 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 16 37 3.7 0 0 11 0 0  
Total 10 2075 207.5 206 579 .356 76 219 .347 99 125 .792 587 58.70 98 235 333 33.3 160 109 180 72 20
Opponents 10 2075 207.5 280 623 .449 66 199 .332 106 154 .688 732 73.20 125 277 402 40.2 153 160 140 85 41

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Henry, Justine 10 10 335 43 114 .377 9 27 .333 38 45 .844 133 13.3
23 Tarul, Lexie 10 10 332 36 93 .387 20 58 .345 24 29 .828 116 11.6
10 Fischer, Karly 10 10 296 35 113 .310 4 17 .235 10 14 .714 84 8.4
21 Williamsen, Danielle 10 10 335 34 99 .343 13 37 .351 4 7 .571 85 8.5
02 Piddock, Jackie 10 10 289 25 57 .439 14 28 .500 11 13 .846 75 7.5
22 Croker, Ciara 2 0 51 4 11 .364 0 3 .000 2 2 1.000 10 5.0
01 Egan, Malea 7 0 96 10 27 .370 5 11 .455 0 0 .000 25 3.6
04 Bretones, Kasey 2 0 27 1 3 .333 0 1 .000 2 3 .667 4 2.0
05 Corsentino, Julia 10 0 125 8 24 .333 3 14 .214 8 12 .667 27 2.7
11 Escanillas, Chloe 8 0 69 8 23 .348 7 15 .467 0 0 .000 23 2.9
33 Bruschuk, Elle 10 0 115 2 15 .133 1 8 .125 0 0 .000 5 0.5
24 Robbins, Kate 1 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 10 2075 206 579 .356 76 219 .347 99 125 .792 587 58.70
Opponents 10 2075 280 623 .449 66 199 .332 106 154 .688 732 73.20

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Henry, Justine 10 33.5 .377 .333 .844 1.1 6.4 7.5 1.0 1.4 0.4 13.3
23 Tarul, Lexie 10 33.2 .387 .345 .828 2.1 3.7 5.8 0.9 0.9 0.4 11.6
10 Fischer, Karly 10 29.6 .310 .235 .714 1.4 3.0 4.4 2.0 0.8 0.5 8.4
21 Williamsen, Danielle 10 33.5 .343 .351 .571 0.7 1.9 2.6 1.9 1.0 0.1 8.5
02 Piddock, Jackie 10 28.9 .439 .500 .846 0.2 2.4 2.6 2.7 1.1 0.1 7.5
22 Croker, Ciara 2 25.5 .364 .000 1.000 1.0 4.0 5.0 1.0 1.5 0.0 5.0
01 Egan, Malea 7 13.7 .370 .455 .000 0.3 1.3 1.6 0.9 0.7 0.0 3.6
04 Bretones, Kasey 2 13.5 .333 .000 .667 0.5 1.0 1.5 2.0 0.0 0.0 2.0
05 Corsentino, Julia 10 12.5 .333 .214 .667 0.6 1.4 2.0 0.8 0.6 0.1 2.7
11 Escanillas, Chloe 8 8.6 .348 .467 .000 0.6 0.5 1.1 0.3 0.5 0.3 2.9
33 Bruschuk, Elle 10 11.5 .133 .125 .000 0.5 0.8 1.3 0.2 0.2 0.2 0.5
24 Robbins, Kate 1 5.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
Total 10 207.5 .356 .347 .792 9.8 23.5 33.3 10.9 7.2 2.0 58.70
Opponents 10 207.5 .449 .332 .688 12.5 27.7 40.2 16.0 8.5 4.1 73.20

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at UAlbany 11/04/25 46-74 L 16-52 .308 9-19 .474 5-8 .625 10 12 22 22.0 19 10 17 3 8 46 46.0
vs Drexel 11/07/25 61-71 L 23-56 .411 7-14 .500 8-11 .727 4 21 25 23.5 16 11 9 3 6 61 53.5
vs Bryant 11/11/25 56-66 L 20-56 .357 4-20 .200 12-15 .800 9 24 33 26.7 19 14 18 3 6 56 54.3
vs Holy Cross 11/16/25 78-77 W 28-62 .452 10-21 .476 12-13 .923 2 33 35 28.8 21 13 16 3 7 78 60.3
vs Stony Brook 11/19/25 55-51 W 21-54 .389 6-19 .316 7-9 .778 10 24 34 29.8 13 11 16 4 8 55 59.2
vs Monmouth 11/24/25 64-72 L 23-69 .333 6-18 .333 12-15 .800 14 27 41 31.7 17 9 16 2 7 64 60.0
at LSU 11/28/25 53-113 L 16-60 .267 12-38 .316 9-14 .643 12 18 30 31.4 15 10 28 0 5 53 59.0
vs Miami (OH) 11/29/25 37-63 L 10-47 .213 5-22 .227 12-12 1.000 5 25 30 31.3 11 7 18 2 7 37 56.3
at Lafayette 12/07/25 79-76 W 28-72 .389 9-22 .409 14-19 .737 22 28 50 33.3 14 12 18 0 7 79 58.8
at Binghamton 12/13/25 58-69 L 21-51 .412 8-26 .308 8-9 .889 10 23 33 33.3 15 12 24 0 11 58 58.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UAlbany 11/04/25 74-46 W 30-54 .556 9-21 .429 5-7 .714 9 24 33 33.0 14 22 15 6 6 74 74.0
Drexel 11/07/25 71-61 W 27-61 .443 5-12 .417 12-16 .750 14 30 44 38.5 16 10 12 5 5 71 72.5
Bryant 11/11/25 66-56 W 23-54 .426 2-11 .182 18-23 .783 10 27 37 38.0 21 10 14 5 4 66 70.3
Holy Cross 11/16/25 77-78 L 29-69 .420 5-20 .250 14-22 .636 10 32 42 39.0 13 19 12 3 10 77 72.0
Stony Brook 11/19/25 51-55 L 20-57 .351 7-22 .318 4-11 .364 16 23 39 39.0 15 15 18 2 7 51 67.8
Monmouth 11/24/25 72-64 W 27-65 .415 5-15 .333 13-18 .722 13 32 45 40.0 21 17 14 3 7 72 68.5
LSU 11/28/25 113-53 W 47-88 .534 4-16 .250 15-18 .833 25 34 59 42.7 12 21 11 4 22 113 74.9
Miami (OH) 11/29/25 63-37 W 24-58 .414 12-34 .353 3-6 .500 10 31 41 42.5 15 16 14 5 7 63 73.4
Lafayette 12/07/25 76-79 L 28-61 .459 12-28 .429 8-13 .615 7 23 30 41.1 16 19 14 3 9 76 73.7
Binghamton 12/13/25 69-58 W 25-56 .446 5-20 .250 14-20 .700 11 21 32 40.2 10 11 16 5 8 69 73.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UAlbany 11/04/25 46-74 -28 16-52/30-54 .308/.556 9-19/9-21 .474/.429 5-8/5-7 .625-.714 22/33 -11 10/22 17/15 3/6 8/6 19/14
Drexel 11/07/25 61-71 -10 23-56/27-61 .411/.443 7-14/5-12 .500/.417 8-11/12-16 .727-.750 25/44 -19 11/10 9/12 3/5 6/5 16/16
Bryant 11/11/25 56-66 -10 20-56/23-54 .357/.426 4-20/2-11 .200/.182 12-15/18-23 .800-.783 33/37 -4 14/10 18/14 3/5 6/4 19/21
Holy Cross 11/16/25 78-77 1 28-62/29-69 .452/.420 10-21/5-20 .476/.250 12-13/14-22 .923-.636 35/42 -7 13/19 16/12 3/3 7/10 21/13
Stony Brook 11/19/25 55-51 4 21-54/20-57 .389/.351 6-19/7-22 .316/.318 7-9/4-11 .778-.364 34/39 -5 11/15 16/18 4/2 8/7 13/15
Monmouth 11/24/25 64-72 -8 23-69/27-65 .333/.415 6-18/5-15 .333/.333 12-15/13-18 .800-.722 41/45 -4 9/17 16/14 2/3 7/7 17/21
LSU 11/28/25 53-113 -60 16-60/47-88 .267/.534 12-38/4-16 .316/.250 9-14/15-18 .643-.833 30/59 -29 10/21 28/11 0/4 5/22 15/12
Miami (OH) 11/29/25 37-63 -26 10-47/24-58 .213/.414 5-22/12-34 .227/.353 12-12/3-6 1.000-.500 30/41 -11 7/16 18/14 2/5 7/7 11/15
Lafayette 12/07/25 79-76 3 28-72/28-61 .389/.459 9-22/12-28 .409/.429 14-19/8-13 .737-.615 50/30 20 12/19 18/14 0/3 7/9 14/16
Binghamton 12/13/25 58-69 -11 21-51/25-56 .412/.446 8-26/5-20 .308/.250 8-9/14-20 .889-.700 33/32 1 12/11 24/16 0/5 11/8 15/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 79 Lafayette (12/07/25)
FIELD GOALS MADE 28 Holy Cross (11/16/25); Lafayette (12/07/25)
FIELD GOAL ATTEMPTS 72 Lafayette (12/07/25)
3 PT FIELD GOALS MADE 12 LSU (11/28/25)
3 PT FG ATTEMPTS 38 LSU (11/28/25)
FREE THROWS MADE 14 Lafayette (12/07/25)
FREE THROW ATTEMPTS 19 Lafayette (12/07/25)
REBOUNDS 50 Lafayette (12/07/25)
ASSISTS 14 Bryant (11/11/25)
STEALS 11 Binghamton (12/13/25)
BLOCKED SHOTS 4 Stony Brook (11/19/25)
TURNOVERS 28 LSU (11/28/25)
FOULS 21 Holy Cross (11/16/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Piddock,Jackie Lafayette (12/07/25)
FIELD GOALS MADE 8 Henry,Justine; Piddock,Jackie; Fischer,Karly; Tarul,Lexie Bryant (11/11/25); Holy Cross (11/16/25); Monmouth (11/24/25); Lafayette (12/07/25); Binghamton (12/13/25)
FIELD GOAL ATTEMPTS 21 Fischer,Karly Monmouth (11/24/25)
3 PT FIELD GOALS MADE 6 Tarul,Lexie Binghamton (12/13/25)
3 PT FG ATTEMPTS 11 Tarul,Lexie Binghamton (12/13/25)
FREE THROWS MADE 8 Henry,Justine Holy Cross (11/16/25)
FREE THROW ATTEMPTS 9 Henry,Justine Holy Cross (11/16/25)
REBOUNDS 11 Henry,Justine Bryant (11/11/25); Holy Cross (11/16/25)
ASSISTS 6 Piddock,Jackie Stony Brook (11/19/25); Lafayette (12/07/25)
STEALS 4 Henry,Justine Miami (OH) (11/29/25)
BLOCKED SHOTS 2 Bruschuk,Elle; Fischer,Karly; Tarul,Lexie Bryant (11/11/25); Stony Brook (11/19/25); Monmouth (11/24/25)
TURNOVERS 7 Piddock,Jackie LSU (11/28/25)
FOULS 5 Tarul,Lexie; Henry,Justine; Fischer,Karly; Bruschuk,Elle Bryant (11/11/25); Holy Cross (11/16/25); Monmouth (11/24/25); LSU (11/28/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Henry, Justine 10 133 13.3
#23 Tarul, Lexie 10 116 11.6
#21 Williamsen, Danielle 10 85 8.5
#10 Fischer, Karly 10 84 8.4
#02 Piddock, Jackie 10 75 7.5
#05 Corsentino, Julia 10 27 2.7
#01 Egan, Malea 7 25 3.6
#11 Escanillas, Chloe 8 23 2.9
#22 Croker, Ciara 2 10 5.0
#33 Bruschuk, Elle 10 5 0.5
#04 Bretones, Kasey 2 4 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Henry, Justine 10 43 114 .377 4.3 11.4
#23 Tarul, Lexie 10 36 93 .387 3.6 9.3
#10 Fischer, Karly 10 35 113 .310 3.5 11.3
#21 Williamsen, Danielle 10 34 99 .343 3.4 9.9
#02 Piddock, Jackie 10 25 57 .439 2.5 5.7
#01 Egan, Malea 7 10 27 .370 1.4 3.9
#05 Corsentino, Julia 10 8 24 .333 0.8 2.4
#11 Escanillas, Chloe 8 8 23 .348 1.0 2.9
#22 Croker, Ciara 2 4 11 .364 2.0 5.5
#33 Bruschuk, Elle 10 2 15 .133 0.2 1.5
#04 Bretones, Kasey 2 1 3 .333 0.5 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Tarul, Lexie 10 20 58 .345 2.0 5.8
#02 Piddock, Jackie 10 14 28 .500 1.4 2.8
#21 Williamsen, Danielle 10 13 37 .351 1.3 3.7
#03 Henry, Justine 10 9 27 .333 0.9 2.7
#11 Escanillas, Chloe 8 7 15 .467 0.9 1.9
#01 Egan, Malea 7 5 11 .455 0.7 1.6
#10 Fischer, Karly 10 4 17 .235 0.4 1.7
#05 Corsentino, Julia 10 3 14 .214 0.3 1.4
#33 Bruschuk, Elle 10 1 8 .125 0.1 0.8
#04 Bretones, Kasey 2 0 1 .000 0.0 0.5
#22 Croker, Ciara 2 0 3 .000 0.0 1.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Henry, Justine 10 38 45 .844 3.8 4.5
#23 Tarul, Lexie 10 24 29 .828 2.4 2.9
#02 Piddock, Jackie 10 11 13 .846 1.1 1.3
#10 Fischer, Karly 10 10 14 .714 1.0 1.4
#05 Corsentino, Julia 10 8 12 .667 0.8 1.2
#21 Williamsen, Danielle 10 4 7 .571 0.4 0.7
#04 Bretones, Kasey 2 2 3 .667 1.0 1.5
#22 Croker, Ciara 2 2 2 1.000 1.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#03 Henry, Justine 10 75 7.5 11 1.1 64 6.4
#23 Tarul, Lexie 10 58 5.8 21 2.1 37 3.7
#10 Fischer, Karly 10 44 4.4 14 1.4 30 3.0
#TM Team 10 37 3.7 21 2.1 16 1.6
#02 Piddock, Jackie 10 26 2.6 2 0.2 24 2.4
#21 Williamsen, Danielle 10 26 2.6 7 0.7 19 1.9
#05 Corsentino, Julia 10 20 2.0 6 0.6 14 1.4
#33 Bruschuk, Elle 10 13 1.3 5 0.5 8 0.8
#01 Egan, Malea 7 11 1.6 2 0.3 9 1.3
#22 Croker, Ciara 2 10 5.0 2 1.0 8 4.0
#11 Escanillas, Chloe 8 9 1.1 5 0.6 4 0.5
#04 Bretones, Kasey 2 3 1.5 1 0.5 2 1.0
#24 Robbins, Kate 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Piddock, Jackie 10 27 2.7
#10 Fischer, Karly 10 20 2.0
#21 Williamsen, Danielle 10 19 1.9
#03 Henry, Justine 10 10 1.0
#23 Tarul, Lexie 10 9 0.9
#05 Corsentino, Julia 10 8 0.8
#01 Egan, Malea 7 6 0.9
#04 Bretones, Kasey 2 4 2.0
#33 Bruschuk, Elle 10 2 0.2
#22 Croker, Ciara 2 2 1.0
#11 Escanillas, Chloe 8 2 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#10 Fischer, Karly 10 5 0.5
#03 Henry, Justine 10 4 0.4
#23 Tarul, Lexie 10 4 0.4
#33 Bruschuk, Elle 10 2 0.2
#11 Escanillas, Chloe 8 2 0.3
#05 Corsentino, Julia 10 1 0.1
#02 Piddock, Jackie 10 1 0.1
#21 Williamsen, Danielle 10 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Henry, Justine 10 14 1.4
#02 Piddock, Jackie 10 11 1.1
#21 Williamsen, Danielle 10 10 1.0
#23 Tarul, Lexie 10 9 0.9
#10 Fischer, Karly 10 8 0.8
#05 Corsentino, Julia 10 6 0.6
#01 Egan, Malea 7 5 0.7
#11 Escanillas, Chloe 8 4 0.5
#22 Croker, Ciara 2 3 1.5
#33 Bruschuk, Elle 10 2 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Piddock, Jackie 10 31 3.1
#23 Tarul, Lexie 10 28 2.8
#03 Henry, Justine 10 26 2.6
#10 Fischer, Karly 10 25 2.5
#21 Williamsen, Danielle 10 22 2.2
#TM Team 10 11 1.1
#05 Corsentino, Julia 10 9 0.9
#04 Bretones, Kasey 2 8 4.0
#33 Bruschuk, Elle 10 7 0.7
#01 Egan, Malea 7 7 1.0
#22 Croker, Ciara 2 4 2.0
#11 Escanillas, Chloe 8 2 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#10 Fischer, Karly 10 33 3.3
#03 Henry, Justine 10 27 2.7
#23 Tarul, Lexie 10 21 2.1
#02 Piddock, Jackie 10 17 1.7
#33 Bruschuk, Elle 10 16 1.6
#21 Williamsen, Danielle 10 15 1.5
#01 Egan, Malea 7 9 1.3
#05 Corsentino, Julia 10 8 0.8
#22 Croker, Ciara 2 8 4.0
#11 Escanillas, Chloe 8 5 0.6
#04 Bretones, Kasey 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Henry, Justine 10 335 33.5
#21 Williamsen, Danielle 10 335 33.5
#23 Tarul, Lexie 10 332 33.2
#10 Fischer, Karly 10 296 29.6
#02 Piddock, Jackie 10 289 28.9
#05 Corsentino, Julia 10 125 12.5
#33 Bruschuk, Elle 10 115 11.5
#01 Egan, Malea 7 96 13.7
#11 Escanillas, Chloe 8 69 8.6
#22 Croker, Ciara 2 51 25.5
#04 Bretones, Kasey 2 27 13.5
#24 Robbins, Kate 1 5 5.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#11 Escanillas, Chloe 8 2 2 1.00

dfp

Skip Ad

sponsors slider