Skip To Main Content
Skip To Main Content

Marist University Athletics

Official Site of Marist University Athletics

2014 Softball Stats

The Automated ScoreBook
Overall Statistics for Marist (as of May 10, 2014)
(All games Sorted by Batting avg)
Record: 27-24   Home: 13-1   Away: 9-18   Neutral: 5-5   Conference: 16-4   
Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD% 
Kuzma...............  .382  46-45   123  33  47   7   1   7  36   77  .626  18  15  22   0  .510   1   4  18-19    55   4   0 1.000 
Duddy...............  .336  47-41   140  38  47   4   2   0  11   55  .393  17   0  22   1  .408   0   5  20-22    41   3   2  .957 
Korak...............  .331  50-45   139  25  46   9   0   5  26   70  .504  14   4  20   0  .405   1   0   6-7     41   3   2  .957 
Van Natta...........  .327  51-51   150  42  49   6   1   9  39   84  .560  28   3  23   0  .437   2   3  23-25    67 112  10  .947 
Freeman.............  .306  43-41   124   9  38   4   0   2  17   48  .387   3   0  13   0  .323   0   0   0-0     80  13   3  .969 
Klemmer.............  .270  51-48   148  19  40   9   0   3  23   58  .392   7   2  24   0  .310   1   2   1-1    219   8   9  .962 
Zahka...............  .269  51-50   145  26  39   9   1   7  33   71  .490  17   3  32   0  .355   1   0   2-2    233  24   4  .985 
Barrera.............  .222  35-21    54  18  12   3   0   2   7   21  .389  14   3  14   0  .408   0   1   1-2     23  34   6  .905 
Birnbaum............  .208  43-42   101  15  21   0   0   2  10   27  .267  12   3  33   0  .305   2   9   5-7     75  66   8  .946 
Cheek...............  .203  50-47   133  15  27   4   0   4  20   43  .323  11   9  34   0  .305   1   0   3-5     75  50   6  .954 
McWilliams..........  .194  18-14    31   4   6   1   0   1   3   10  .323   9   0  17   0  .375   0   1   0-0     14   0   2  .875 
Janine Lalli........  .114  23-16    35   7   4   0   0   1   4    7  .200   9   1  11   0  .311   0   0   1-1     28  48   4  .950 
Totals..............  .284  51-51  1323 251 376  56   5  43 229  571  .432 159  43 265   1  .377   9  25  80-91   953 423  59  .959 
Opponents...........  .277  51-51  1269 209 351  68   7  26 180  511  .403 145  25 202  10  .360   7  22  23-39   966 331  51  .962 
LOB - Team (343), Opp (306). DPs turned - Team (20), Opp (7). CI - Team (0), Opp (1). IBB - Team (3), Zahka 2, Birnbaum 1,
Opp (4). 
(All games Sorted by Earned run avg)
Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA
White...............  2.41   7-7    18  12   9   2/0    0  78.1  70  31  27  31  72  16   3   4  289  .242    1   7   0    1   9
Lewis...............  2.94  11-7    22  17  11   2/0    0 107.0 113  63  45  46  56  29   1   6  421  .268    9  11   0    3   8
Janine Lalli........  3.37   8-5    20  14   8   2/1    0  91.1  94  56  44  41  48   9   2  11  359  .262   11   4   0    2   3
Oberdorf............  7.85   1-5    14   8   1   0/1    0  41.0  74  59  46  27  26  14   1   5  200  .370   10   3   0    1   2
Totals..............  3.57  27-24   51  51  29   7/1    0 317.2 351 209 162 145 202  68   7  26 1269  .277   31  25   0    7  22
Opponents...........  4.43  24-27   51  51  25   7/2    2 322.0 376 251 204 159 265  56   5  43 1323  .284   31  43   0    9  25
PB - Team (10), Zahka 7, Freeman 3, Opp (13). Pickoffs - Team (3), Zahka 2, Freeman 1. SBA/ATT - Zahka (13-21), Freeman
(10-18), Janine Lalli (11-17), Lewis (5-11), Oberdorf (6-7), White (1-4). 
The Automated ScoreBook
Overall Statistics for Marist (as of May 10, 2014)
(All games Sorted by Fielding pct)
 Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI  
 Kuzma...............    59   55   4   0  1.000    0    0   0    ---    0   0  
 White...............    22    0  22   0  1.000    0    1   3   .250    0   0  
 Zahka...............   261  233  24   4   .985    3   13   8   .619    7   0  
 Freeman.............    96   80  13   3   .969    0   10   8   .556    3   0  
 Klemmer.............   236  219   8   9   .962   12    0   0    ---    0   0  
 Korak...............    46   41   3   2   .957    1    0   0    ---    0   0  
 Duddy...............    46   41   3   2   .957    0    0   0    ---    0   0  
 Cheek...............   131   75  50   6   .954    4    0   0    ---    0   0  
 Janine Lalli........    80   28  48   4   .950    1   11   6   .647    0   0  
 Van Natta...........   189   67 112  10   .947   11    0   0    ---    0   0  
 Birnbaum............   149   75  66   8   .946   11    0   0    ---    0   0  
 Oberdorf............    16    2  13   1   .938    0    6   1   .857    0   0  
 Lewis...............    25    0  23   2   .920    1    5   6   .455    0   0  
 Barrera.............    63   23  34   6   .905    4    0   0    ---    0   0  
 McWilliams..........    16   14   0   2   .875    0    0   0    ---    0   0  
 Totals..............  1435  953 423  59   .959   20   23  16   .590   10   0  
 Opponents...........  1348  966 331  51   .962    7   80  11   .879   13   1  

dfp

Skip Ad

sponsors slider