Skip To Main Content

Marist University Athletics

Official Site of Marist University Athletics

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
3 Pusey, Peyton .400 1.088 58-58 195 51 78 9 6 8 31 123 .631 22 1 32 0 .457 3 0 12-16
10 Ahr, Haley .370 .963 58-58 189 41 70 17 0 5 49 102 .540 14 7 10 2 .423 5 1 3-4
6 Geiser, Annabelle .350 .844 56-53 143 33 50 4 0 0 11 54 .378 32 0 26 0 .466 1 10 7-13
66 Wiltsie, Livia .317 .931 57-53 167 36 53 5 3 11 41 97 .581 10 0 35 0 .350 3 1 7-7
4 Kunze, Sienna .314 1.017 57-56 159 40 50 7 0 13 37 96 .604 27 1 15 0 .413 2 4 6-7
33 Manory, Isabella .301 .970 57-55 146 31 44 9 2 7 28 78 .534 29 6 25 0 .436 0 5 4-5
8 Rogers, Samantha .244 .779 58-58 172 27 42 12 0 7 42 75 .436 27 1 30 1 .343 4 2 6-7
20 Roumelis, Lily .238 .667 47-39 105 10 25 5 0 3 16 39 .371 7 2 19 0 .296 1 3 0-0
2 Sidlowski, Anna .433 1.261 34-20 30 12 13 3 0 2 5 22 .733 6 0 5 0 .528 0 0 1-1
15 Manley, McKenna .213 .490 43-35 94 11 20 0 0 1 10 23 .245 4 1 15 0 .245 3 2 4-5
34 Salvo, Maia .207 .711 38-30 87 14 18 3 0 5 17 36 .414 10 2 33 0 .297 2 2 2-2
13 Scarano, Marissa .167 .597 29-7 18 8 3 1 0 0 1 4 .222 6 0 6 0 .375 0 2 0-0
14 Hampton, Ava .136 .451 14-10 22 3 3 1 0 0 2 4 .182 4 0 7 1 .269 0 0 1-1
Totals .307 .882 58-58 1527 317 469 76 11 62 290 753 .493 198 21 258 4 .389 24 32 53-68
Opponents .299 .799 58-58 1571 277 470 78 13 36 247 682 .434 147 23 242 2 .365 13 23 56-66

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
9 Metzger, Ava 2.69 1.32 12-4 26-17 7 3-0 1 106.2 101 45 41 40 75 23 1 5 402 .251 6 3 0 3 10
22 Blanchard, Stella 3.61 1.52 12-5 25-16 9 2-0 1 114.1 128 71 59 46 92 24 5 15 471 .272 2 3 0 2 5
2 Sidlowski, Anna 5.35 2.07 10-6 29-14 2 0-0 1 91.2 151 100 70 39 43 21 6 7 434 .348 9 10 0 2 3
44 DeChicchis, Kaylie 4.63 1.56 2-5 17-7 1 0-0 2 42.1 61 36 28 5 20 6 1 6 181 .337 0 5 0 4 4
17 Bayor, Emma 6.34 2.60 1-1 12-4 0 0-0 0 17.2 29 25 16 17 12 4 0 3 83 .349 3 2 0 2 1
Totals 4.02 1.66 37-21 109-58 19 5 5 372.2 470 277 214 147 242 78 13 36 1571 .299 20 23 0 13 23
Opponents 5.07 1.81 21-37 109-58 22 3 4 369.2 469 317 268 198 258 76 11 62 1527 .307 35 21 0 24 32

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Hampton, Ava 11 11 0 0 1.000 0 0 0 0 0
13 Scarano, Marissa 2 2 0 0 1.000 0 0 0 0 0
44 DeChicchis, Kaylie 1 1 0 0 1.000 0 3 1 0 0
6 Geiser, Annabelle 215 205 9 1 .995 4 0 0 0 0
33 Manory, Isabella 242 214 25 3 .988 2 41 6 3 0
20 Roumelis, Lily 185 177 4 4 .978 3 0 0 0 0
8 Rogers, Samantha 79 63 13 3 .962 0 0 0 0 0
34 Salvo, Maia 26 11 14 1 .962 1 0 0 0 0
3 Pusey, Peyton 119 107 6 6 .950 1 0 0 0 0
10 Ahr, Haley 206 83 110 13 .937 1 0 0 0 0
4 Kunze, Sienna 190 106 72 12 .937 1 15 1 1 0
22 Blanchard, Stella 22 2 18 2 .909 0 16 1 0 0
9 Metzger, Ava 21 2 17 2 .905 1 15 1 0 0
66 Wiltsie, Livia 160 72 71 17 .894 3 0 0 0 0
15 Manley, McKenna 83 59 14 10 .880 3 0 0 0 0
2 Sidlowski, Anna 29 3 21 5 .828 0 9 2 0 0
17 Bayor, Emma 3 0 2 1 .667 0 5 0 0 0
Totals 1594 1118 396 80 .950 9 104 12 4 0
Opponents 1561 1109 394 58 .963 9 105 21 3 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
14 Hampton, Ava 1.000 2.000 3-0 1 1 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
2 Sidlowski, Anna .667 1.900 17-10 12 7 8 3 0 1 4 14 1.167 3 0 1 0 .733 0 0 1-1
3 Pusey, Peyton .443 1.115 27-27 97 25 43 6 3 2 11 61 .629 9 1 12 0 .486 2 0 1-1
10 Ahr, Haley .380 .972 27-27 92 22 35 6 0 3 28 50 .543 8 2 1 2 .429 3 1 2-2
4 Kunze, Sienna .363 1.294 27-27 80 25 29 4 0 11 24 66 .825 16 1 3 0 .469 1 2 5-6
6 Geiser, Annabelle .356 .845 27-27 73 17 26 2 0 0 5 28 .384 15 0 9 0 .461 1 6 4-6
33 Manory, Isabella .308 .912 27-27 78 17 24 5 1 2 12 37 .474 16 2 9 0 .438 0 2 4-4
66 Wiltsie, Livia .295 .819 27-27 88 14 26 3 0 5 24 44 .500 4 0 15 0 .319 2 0 3-3
15 Manley, McKenna .256 .632 20-15 43 5 11 0 0 1 6 14 .326 3 1 5 0 .306 2 2 2-3
34 Salvo, Maia .238 .697 20-14 42 7 10 2 0 1 6 15 .357 6 1 13 0 .340 1 2 0-0
20 Roumelis, Lily .226 .632 25-21 53 5 12 2 0 1 6 17 .321 6 1 5 0 .311 1 3 0-0
8 Rogers, Samantha .205 .673 27-27 88 14 18 7 0 3 17 34 .386 11 0 12 0 .287 2 1 3-3
13 Scarano, Marissa .000 .000 14-0 2 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 0-0
Totals .324 .910 27-27 749 163 243 40 4 30 144 381 .509 97 9 85 2 .401 15 20 25-29
Opponents .262 .682 27-27 753 88 197 33 6 12 80 278 .369 54 6 135 1 .313 7 11 14-16

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
2 Sidlowski, Anna 2.36 1.59 8-0 15-7 2 0-0 1 56.1 72 32 19 17 35 7 4 0 248 .290 6 4 0 1 3
22 Blanchard, Stella 2.47 1.30 7-1 11-10 7 2-0 1 62.1 60 25 22 21 49 9 1 7 244 .246 0 1 0 2 3
9 Metzger, Ava 2.61 1.21 8-1 13-10 4 2-0 1 56.1 53 22 21 15 43 14 1 2 213 .249 4 1 0 3 5
44 DeChicchis, Kaylie 4.67 1.08 1-1 5-0 0 0-0 1 12.0 12 9 8 1 8 3 0 3 48 .250 0 0 0 1 0
Totals 2.62 1.34 24-3 44-27 13 4 4 187.0 197 88 70 54 135 33 6 12 753 .262 10 6 0 7 11
Opponents 5.08 1.92 3-24 46-27 14 1 0 177.2 243 163 129 97 85 40 4 30 749 .324 16 9 0 15 20

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
33 Manory, Isabella 147 143 4 0 1.000 0 14 2 1 0
14 Hampton, Ava 2 2 0 0 1.000 0 0 0 0 0
34 Salvo, Maia 1 0 1 0 1.000 0 0 0 0 0
44 DeChicchis, Kaylie 1 1 0 0 1.000 0 0 0 0 0
6 Geiser, Annabelle 110 105 4 1 .991 2 0 0 0 0
8 Rogers, Samantha 33 26 6 1 .970 0 0 0 0 0
20 Roumelis, Lily 96 92 1 3 .969 2 0 0 0 0
3 Pusey, Peyton 55 48 5 2 .964 1 0 0 0 0
15 Manley, McKenna 32 26 4 2 .938 2 0 0 0 0
10 Ahr, Haley 100 42 51 7 .930 1 0 0 0 0
22 Blanchard, Stella 14 2 11 1 .929 0 6 0 0 0
4 Kunze, Sienna 77 26 45 6 .922 0 0 0 0 0
9 Metzger, Ava 12 1 10 1 .917 0 4 0 0 0
66 Wiltsie, Livia 97 45 43 9 .907 3 0 0 0 0
2 Sidlowski, Anna 22 2 16 4 .818 0 4 2 0 0
13 Scarano, Marissa 0 0 0 0 .000 0 0 0 0 0
Totals 799 561 201 37 .954 11 28 4 1 0
Opponents 765 533 197 35 .954 8 50 8 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2026 vs Central Michigan L 4-12 20 4 7 4 2 0 0 2 0 0 0 0 0 2 0 5 15 8 1 .350
02/06/2026 at Charleston W 6-5 36 6 13 5 1 0 0 4 0 1 0 0 1 0 0 9 24 7 2 .361
2/7/2026 vs George Mason W 12-2 21 12 9 12 0 3 0 6 0 3 1 1 0 2 0 4 15 5 1 .429
2/7/2026 at Charleston Southern W 14-3 26 14 11 12 1 0 1 9 0 11 0 1 0 1 1 5 15 5 1 .423
2/8/2026 at Charleston Southern L 4-5 30 4 6 4 0 0 1 2 0 1 1 1 0 1 0 8 23 9 3 .200
02/13/2026 vs Rhode Island L 2-3 26 2 6 2 0 0 1 3 0 0 0 0 0 0 0 3 18 8 0 .231
02/13/2026 at East Texas AM W 5-1 25 5 6 4 0 0 2 5 0 1 2 1 0 1 0 5 21 6 1 .240
02/14/2026 vs SE Missouri L 6-7 31 6 10 5 4 0 0 5 0 3 1 0 0 0 0 10 20 10 1 .323
02/15/2026 vs Jackson State W 7-6 27 7 10 7 4 1 1 2 0 1 1 0 1 0 0 2 21 9 2 .370
2/20/2026 vs Boston College L 7-10 30 7 8 7 3 0 0 5 0 0 0 1 0 0 0 14 21 10 6 .267
2/20/2026 at South Florida L 1-3 27 1 4 0 1 0 0 3 0 1 0 0 0 0 0 8 18 4 0 .148
2/21/2026 vs Saint Joseph's L 4-7 26 4 6 4 1 0 0 5 0 0 0 0 1 0 0 2 21 11 1 .231
2/21/2026 vs Colgate L 1-6 27 1 6 1 3 0 0 5 0 0 0 0 0 0 0 4 18 4 1 .222
2/27/2026 vs UAB L 3-12 20 3 5 3 0 0 1 1 0 1 0 1 0 0 0 7 12 4 1 .250
2/27/2026 at South Carolina L 1-11 15 1 4 1 0 0 1 1 0 0 2 0 1 0 0 4 12 4 0 .267
2/28/2026 at South Carolina W 2-1 25 2 6 2 0 0 1 5 0 0 0 0 2 0 0 9 21 3 0 .240
2/28/2026 vs Queens (NC) L 1-7 25 1 3 1 0 1 0 2 0 0 0 0 0 0 0 14 21 13 2 .120
3/1/2026 vs UAB L 0-9 16 0 2 0 0 0 0 1 0 0 0 0 0 0 0 2 12 7 4 .125
3/8/2026 at Fairfield W 2-0 29 2 8 2 2 0 1 4 0 1 0 0 0 0 0 9 21 5 1 .276
3/8/2026 at Fairfield W 4-0 26 4 9 4 1 0 1 4 0 1 0 0 3 0 0 3 21 8 1 .346
3/14/2026 Niagara W 2-1 21 2 3 2 0 0 0 2 0 1 0 0 1 1 0 2 21 5 1 .143
3/14/2026 Niagara W 10-2 21 10 8 8 1 0 3 6 0 0 0 0 0 1 0 2 15 2 1 .381
3/15/2026 Niagara W 12-6 30 12 14 11 0 1 1 9 0 1 0 1 0 1 0 0 21 2 2 .467
3/21/2026 Saint Peter's W 3-0 24 3 6 3 2 0 2 1 0 0 0 0 0 0 0 5 21 8 0 .250
3/21/2026 Saint Peter's W 8-0 27 8 11 7 2 0 2 4 0 5 0 0 0 1 0 1 18 6 1 .407
3/22/2026 Saint Peter's L 5-7 26 5 7 5 1 0 1 4 0 0 0 0 1 1 0 5 21 8 6 .269
3/24/2026 at Mount St. Mary's W 10-5 30 10 11 10 3 0 0 1 0 5 0 1 2 0 0 3 21 6 1 .367
3/24/2026 at Mount St. Mary's W 9-6 37 9 14 8 1 1 2 3 0 2 0 0 0 0 0 0 21 2 2 .378
03/27/2026 vs Arizona State L 1-3 24 1 5 1 0 1 0 1 0 0 0 1 1 0 1 5 18 2 0 .208
03/27/2026 at North Carolina L 0-11 18 0 1 0 0 0 0 1 0 0 0 0 0 0 0 4 12 2 1 .056
03/28/2026 vs Arizona State L 3-12 23 3 8 3 1 0 2 2 0 0 0 0 0 0 0 10 15 9 2 .348
03/28/2026 at North Carolina L 2-12 21 2 5 2 1 0 1 0 0 0 0 1 0 0 0 6 12 4 2 .238
4/3/2026 at Iona L 3-8 25 3 6 3 0 0 1 2 0 0 0 0 2 0 0 2 18 11 2 .240
4/3/2026 at Iona W 2-1 22 2 2 1 1 0 0 1 0 0 0 1 0 0 1 5 21 2 0 .091
4/4/2026 at Iona W 3-2 25 3 7 3 0 1 1 4 0 0 1 0 1 1 0 7 21 9 0 .280
4/7/2026 Sacred Heart W 4-3 32 4 9 4 1 0 1 9 0 0 0 0 3 0 0 8 27 11 1 .281
4/7/2026 Sacred Heart W 7-6 37 7 10 5 3 0 1 4 0 5 0 2 1 1 0 1 30 16 2 .270
4/11/2026 Rider W 6-2 27 6 9 6 3 0 2 4 0 0 0 0 0 1 0 0 21 10 1 .333
4/11/2026 Rider L 0-3 25 0 4 0 0 0 0 1 0 0 0 0 0 0 0 3 21 4 1 .160
4/12/2026 Rider W 7-6 29 7 14 7 2 0 2 1 0 0 1 1 1 1 0 1 21 7 4 .483
4/17/2026 at Quinnipiac W 2-1 25 2 5 2 0 0 0 3 0 0 1 1 1 1 0 3 21 8 1 .200
4/18/2026 at Quinnipiac W 7-3 30 7 11 5 1 1 2 1 0 1 0 0 0 1 0 2 21 11 2 .367
4/18/2026 at Quinnipiac W 5-4 29 5 8 5 1 0 0 4 0 2 0 1 0 0 0 2 21 13 3 .276
4/22/2026 Monmouth University W 11-3 22 11 9 11 0 0 3 8 0 1 0 2 1 0 0 0 15 1 1 .409
4/22/2026 Monmouth University W 6-3 23 6 6 6 2 0 2 1 0 0 0 0 1 0 0 5 21 8 1 .261
4/24/2026 at Canisius W 8-2 32 8 13 8 2 0 2 4 0 0 0 0 0 1 1 6 21 8 0 .406
4/24/2026 at Canisius W 8-5 30 8 11 5 3 0 0 3 0 0 1 0 1 1 0 5 21 7 1 .367
4/25/2026 at Canisius W 15-4 29 15 11 11 3 0 1 10 0 0 0 0 2 2 0 4 18 6 0 .379
4/29/2026 at Manhattan W 10-2 29 10 10 10 1 1 3 5 0 1 1 1 1 0 0 4 21 6 0 .345
4/29/2026 at Manhattan W 12-3 37 12 16 12 3 0 5 5 0 1 0 0 0 0 0 2 21 6 1 .432
5/1/2026 Siena W 5-4 28 5 10 5 0 0 1 2 0 0 0 0 0 0 0 2 21 10 1 .357
5/1/2026 Siena W 5-4 29 5 11 4 3 0 1 1 0 1 0 1 0 0 0 2 21 10 2 .379
5/2/2026 Siena W 11-3 24 11 11 10 4 0 2 5 0 0 0 0 1 0 0 2 15 6 0 .458
5/7/2026 Sacred Heart W 8-3 25 8 9 6 2 0 1 4 0 2 0 0 1 1 0 3 21 3 0 .360
5/8/2026 Iona W 12-7 32 12 17 12 4 0 3 4 0 0 1 1 1 1 0 1 21 9 2 .531
5/10/2026 Iona W 4-0 27 4 10 4 1 0 2 0 0 0 1 0 0 0 0 2 21 5 0 .370
5/15/2026 vs Texas Tech L 3-10 26 3 5 3 1 0 0 3 0 0 0 0 0 0 0 9 18 9 4 .192
5/16/2026 vs Boston U L 2-10 18 2 3 2 0 0 1 1 0 0 0 0 0 0 0 7 13 4 2 .167
Total 317-277 1527 317 469 290 76 11 62 198 0 53 15 21 32 24 4 258 1118 396 80

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2026 vs Central Michigan L 4-12 5.0 14 12 11 4 4 4 1 0 1 0 0 0 0 1 0 15.40
02/06/2026 at Charleston W 6-5 8.0 11 5 2 2 5 2 1 1 1 0 0 0 1 1 0 1.75
2/7/2026 vs George Mason W 12-2 5.0 4 2 2 1 2 0 1 0 0 0 2 0 2 1 0 2.80
2/7/2026 at Charleston Southern W 14-3 5.0 7 3 2 1 1 2 0 0 0 0 0 0 3 1 0 2.80
2/8/2026 at Charleston Southern L 4-5 7.2 6 5 3 4 2 1 1 0 1 0 0 0 3 2 0 2.74
02/13/2026 vs Rhode Island L 2-3 6.0 11 3 3 1 2 1 0 0 1 0 0 0 3 3 0 3.50
02/13/2026 at East Texas AM W 5-1 7.0 4 1 1 1 9 0 1 1 0 0 0 0 4 3 0 1.00
02/14/2026 vs SE Missouri L 6-7 6.2 12 7 7 8 4 0 0 1 0 0 2 0 4 4 0 7.35
02/15/2026 vs Jackson State W 7-6 7.0 9 6 4 4 7 2 0 0 1 0 0 0 5 4 0 4.00
2/20/2026 vs Boston College L 7-10 7.0 15 10 6 7 3 5 0 0 2 0 0 0 5 5 0 6.00
2/20/2026 at South Florida L 1-3 6.0 6 3 3 1 2 3 0 1 0 0 1 0 5 6 0 3.50
2/21/2026 vs Saint Joseph's L 4-7 7.0 5 7 3 10 1 1 0 0 0 0 3 1 5 7 0 3.00
2/21/2026 vs Colgate L 1-6 6.0 9 6 5 1 3 2 0 1 0 0 0 0 5 8 0 5.83
2/27/2026 vs UAB L 3-12 4.0 14 12 11 3 2 2 1 1 0 0 1 0 5 9 0 19.25
2/27/2026 at South Carolina L 1-11 4.0 9 11 11 3 2 1 1 2 0 0 0 0 5 10 0 19.25
2/28/2026 at South Carolina W 2-1 7.0 5 1 1 5 8 3 0 0 0 0 0 1 6 10 0 1.00
2/28/2026 vs Queens (NC) L 1-7 7.0 13 7 7 2 2 2 0 1 0 0 0 0 6 11 0 7.00
3/1/2026 vs UAB L 0-9 4.0 11 9 6 5 0 1 0 0 0 0 0 0 6 12 0 10.50
3/8/2026 at Fairfield W 2-0 7.0 2 0 0 4 12 1 0 0 0 0 0 0 7 12 0 0.00
3/8/2026 at Fairfield W 4-0 7.0 1 0 0 3 5 0 0 0 0 0 0 0 8 12 0 0.00
3/14/2026 Niagara W 2-1 7.0 3 1 0 1 6 1 0 0 1 0 0 1 9 12 0 0.00
3/14/2026 Niagara W 10-2 5.0 4 2 1 1 8 0 0 1 0 0 0 0 10 12 0 1.40
3/15/2026 Niagara W 12-6 7.0 10 6 5 0 5 1 1 2 0 0 1 0 11 12 0 5.00
3/21/2026 Saint Peter's W 3-0 7.0 3 0 0 2 5 1 0 0 0 0 0 0 12 12 0 0.00
3/21/2026 Saint Peter's W 8-0 6.0 7 0 0 2 1 1 0 0 0 0 0 0 13 12 0 0.00
3/22/2026 Saint Peter's L 5-7 7.0 10 7 5 1 5 3 0 0 1 0 0 0 13 13 0 5.00
3/24/2026 at Mount St. Mary's W 10-5 7.0 12 5 5 4 6 4 1 0 1 0 0 0 14 13 0 5.00
3/24/2026 at Mount St. Mary's W 9-6 7.0 9 6 5 4 10 1 1 1 0 0 0 0 15 13 0 5.00
03/27/2026 vs Arizona State L 1-3 6.0 3 3 3 3 4 0 0 2 0 0 0 0 15 14 1 3.50
03/27/2026 at North Carolina L 0-11 4.0 11 11 9 5 4 1 0 2 0 0 0 0 15 15 1 15.75
03/28/2026 vs Arizona State L 3-12 5.0 11 12 11 5 1 3 0 2 2 0 1 1 15 16 1 15.40
03/28/2026 at North Carolina L 2-12 4.0 14 12 4 0 1 0 0 3 0 0 0 0 15 17 1 7.00
4/3/2026 at Iona L 3-8 6.0 10 8 7 4 4 2 1 0 0 0 0 0 15 18 0 8.17
4/3/2026 at Iona W 2-1 7.0 4 1 1 2 5 1 0 0 0 0 0 0 16 18 0 1.00
4/4/2026 at Iona W 3-2 7.0 6 2 2 1 7 1 0 0 0 0 3 0 17 18 0 2.00
4/7/2026 Sacred Heart W 4-3 9.0 8 3 3 3 5 2 0 0 0 0 0 0 18 18 0 2.33
4/7/2026 Sacred Heart W 7-6 10.0 10 6 5 3 5 1 0 4 2 0 0 1 19 18 0 3.50
4/11/2026 Rider W 6-2 7.0 10 2 2 0 6 1 0 0 0 0 0 0 20 18 0 2.00
4/11/2026 Rider L 0-3 7.0 7 3 3 1 4 1 0 2 0 0 1 0 20 19 0 3.00
4/12/2026 Rider W 7-6 7.0 9 6 2 3 3 2 0 0 2 0 0 2 21 19 0 2.00
4/17/2026 at Quinnipiac W 2-1 7.0 6 1 1 2 4 0 0 0 0 0 0 0 22 19 0 1.00
4/18/2026 at Quinnipiac W 7-3 7.0 9 3 0 1 2 0 1 0 0 0 0 0 23 19 0 0.00
4/18/2026 at Quinnipiac W 5-4 7.0 13 4 3 1 1 2 0 0 1 0 1 0 24 19 0 3.00
4/22/2026 Monmouth University W 11-3 5.0 3 3 1 0 6 0 0 1 0 0 0 0 25 19 0 1.40
4/22/2026 Monmouth University W 6-3 7.0 4 3 2 0 7 0 0 1 0 0 1 0 26 19 0 2.00
4/24/2026 at Canisius W 8-2 7.0 6 2 2 0 4 0 0 1 1 0 0 0 27 19 0 2.00
4/24/2026 at Canisius W 8-5 7.0 11 5 5 1 6 3 0 0 0 0 0 0 28 19 0 5.00
4/25/2026 at Canisius W 15-4 6.0 7 4 4 3 5 0 1 0 1 0 0 0 29 19 0 4.67
4/29/2026 at Manhattan W 10-2 7.0 6 2 2 2 5 0 0 0 0 0 3 0 30 19 0 2.00
4/29/2026 at Manhattan W 12-3 7.0 10 3 3 3 8 1 0 0 0 0 1 0 31 19 0 3.00
5/1/2026 Siena W 5-4 7.0 7 4 3 2 1 2 0 0 0 0 0 0 32 19 0 3.00
5/1/2026 Siena W 5-4 7.0 6 4 3 4 5 0 0 0 0 0 0 0 33 19 0 3.00
5/2/2026 Siena W 11-3 5.0 7 3 3 1 5 2 0 1 0 0 0 0 34 19 0 4.20
5/7/2026 Sacred Heart W 8-3 7.0 8 3 3 3 4 1 0 0 0 0 0 0 35 19 0 3.00
5/8/2026 Iona W 12-7 7.0 11 7 6 1 3 2 0 2 0 0 1 0 36 19 0 6.00
5/10/2026 Iona W 4-0 7.0 3 0 0 0 3 0 0 0 0 0 0 0 37 19 0 0.00
5/15/2026 vs Texas Tech L 3-10 6.0 12 10 7 5 1 3 0 1 0 0 0 0 37 20 0 8.17
5/16/2026 vs Boston U L 2-10 4.1 12 10 5 3 1 2 0 1 1 0 1 0 37 21 0 8.08
Total 317-277 372.2 470 277 214 147 242 78 13 36 20 0 23 7 37 21 4

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 37 Sacred Heart (4/7/2026); Mount St. Mary's (3/24/2026); Manhattan (4/29/2026)
RUNS SCORED 15 Canisius (4/25/2026)
HITS 17 Iona (5/8/2026)
RBIS 12 Iona (5/8/2026); Charleston Southern (2/7/2026); George Mason (2/7/2026); Manhattan (4/29/2026)
DOUBLES 4 Jackson State (02/15/2026); Siena (5/2/2026); Iona (5/8/2026); SE Missouri (02/14/2026)
TRIPLES 3 George Mason (2/7/2026)
HOME RUNS 5 Manhattan (4/29/2026)
WALKS 10 Canisius (4/25/2026)
STRIKEOUTS 14 Boston College (2/20/2026); Queens (NC) (2/28/2026)
SAC HITS 3 Sacred Heart (4/7/2026); Fairfield (3/8/2026)
SAC FLIES 2 Central Michigan (2/6/2026); George Mason (2/7/2026); Canisius (4/25/2026)
STOLEN BASES 11 Charleston Southern (2/7/2026)
HIT BY PITCH 2 Sacred Heart (4/7/2026); Monmouth University (4/22/2026)
CAUGHT STEALING 2 East Texas AM (02/13/2026); South Carolina (2/27/2026)
HIT INTO DP 2 South Carolina (2/27/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Sacred Heart (4/7/2026)
RUNS ALLOWED 12 Central Michigan (2/6/2026); Arizona State (03/28/2026); UAB (2/27/2026); North Carolina (03/28/2026)
EARNED RUNS 11 Central Michigan (2/6/2026); Arizona State (03/28/2026); UAB (2/27/2026); South Carolina (2/27/2026)
WALKS ALLOWED 10 Saint Joseph's (2/21/2026)
STRIKEOUTS 12 Fairfield (3/8/2026)
HITS ALLOWED 15 Boston College (2/20/2026)
DOUBLES ALLOWED 5 Boston College (2/20/2026)
TRIPLES ALLOWED 1 Central Michigan (2/6/2026); Niagara (3/15/2026); Charleston (02/06/2026); George Mason (2/7/2026); Charleston Southern (2/8/2026)
HOME RUNS ALLOWED 4 Sacred Heart (4/7/2026)
WILD PITCHES 2 Boston College (2/20/2026); Arizona State (03/28/2026); Sacred Heart (4/7/2026); Rider (4/12/2026)
HIT BATTERS 3 Saint Joseph's (2/21/2026); Iona (4/4/2026); Manhattan (4/29/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Sacred Heart (4/7/2026)
ASSISTS 16 Sacred Heart (4/7/2026)
ERRORS 6 Boston College (2/20/2026); Saint Peter's (3/22/2026)
PASSED BALLS 1 Central Michigan (2/6/2026); Saint Joseph's (2/21/2026); Rider (4/12/2026); North Carolina (03/27/2026)
DPS TURNED 2 Saint Joseph's (2/21/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Peyton Pusey; Livia Wiltsie; Samantha Rogers; Ahr, Haley Niagara (3/15/2026); Sacred Heart (4/7/2026); Sacred Heart (4/7/2026); Iona (5/8/2026); Charleston (02/06/2026)
RUNS SCORED 4 Peyton Pusey Monmouth University (4/22/2026); Canisius (4/25/2026)
HITS 4 Ahr, Haley; Peyton Pusey; Geiser, Annabelle Jackson State (02/15/2026); Niagara (3/15/2026); Iona (5/8/2026); Charleston (02/06/2026); Quinnipiac (4/18/2026)
RBIS 5 Sienna Kunze; Peyton Pusey; Samantha Rogers Niagara (3/14/2026); Iona (5/8/2026); Canisius (4/24/2026)
DOUBLES 3 Ahr, Haley Jackson State (02/15/2026)
TRIPLES 2 Pusey, Peyton George Mason (2/7/2026)
HOME RUNS 2 Peyton Pusey; Salvo, Maia; Sienna Kunze Niagara (3/14/2026); Arizona State (03/28/2026); Rider (4/11/2026); Manhattan (4/29/2026)
WALKS 4 Samantha Rogers Sacred Heart (4/7/2026)
STRIKEOUTS 4 Salvo, Maia Boston College (2/20/2026)
SAC HITS 1 Geiser, Annabelle; Kunze, Sienna; Lily Roumelis; Annabelle Geiser; McKenna Manley Jackson State (02/15/2026); Saint Joseph's (2/21/2026); Niagara (3/14/2026); Saint Peter's (3/22/2026); Sacred Heart (4/7/2026)
SAC FLIES 2 Haley Ahr Canisius (4/25/2026)
STOLEN BASES 3 Geiser, Annabelle Charleston Southern (2/7/2026)
HIT BY PITCH 1 Ahr, Haley; McKenna Manley; Peyton Pusey; Sienna Kunze; Isabella Manory Boston College (2/20/2026); Niagara (3/15/2026); Sacred Heart (4/7/2026); Rider (4/12/2026); Monmouth University (4/22/2026)
CAUGHT STEALING 2 Peyton Pusey South Carolina (2/27/2026)
HIT INTO DP 1 Samantha Rogers; Hampton, Ava; Livia Wiltsie; Rogers, Samantha Rider (4/11/2026); Charleston Southern (2/7/2026); South Carolina (2/27/2026); UAB (3/1/2026); Arizona State (03/27/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
