Season Schedule/Results & Leaders
Marist Season Schedule/Results & Leaders (as of Mar 04, 2016)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (7-23) (4-10) (2-12) (1-1)
CONFERENCE.......... (4-16) (3-7) (1-9) (0-0)
NON-CONFERENCE...... (3-7) (1-3) (1-3) (1-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/13/15 7:05 p.m. HOLY CROSS 64-67 L 1707 (21)Hart, Khallid (12)Truog, Eric
11/17/15 7:05 p.m. DARTMOUTH W 73-63 1187 (27)Hart, Khallid (8)Hart, Khallid
11/21/15 7:00 PM at Kent State 72-79 L 3822 (30)Parker, Brian (7)Parker, Brian
11/29/15 2:00 p.m. at Vermont 60-86 L 1865 (22)Parker, Brian (6)Truog, Eric
12/04/15 7:05 p.m. * IONA 66-101 L 1471 (18)Hart, Khallid (5)Truog, Eric
12/06/15 2:00 pm * at Manhattan W 75-70 811 (17)Hart, Khallid (5)Palsson, Kristinn
12/09/15 7:05 pm ALBANY 53-75 L 1210 (14)Hart, Khallid (5)Parker, Brian
12/12/15 7:05 p.m. DELAWARE 69-70 L 1477 (31)Hart, Khallid (4)Lawrence-Ricks, Phil
12/20/15 2 PM at Army West Point W 89-83 916 (23)Parker, Brian (11)Parker, Brian
12/22/15 6:30 pm vs Brown Wo2 84-83 (37)Hart, Khallid (7)Parker, Brian
12/29/15 7 pm at JU 68-69 L 259 (21)Hart, Khallid (7)Lamb, Isaiah
01/02/16 7:05 pm * CANISIUS 83-92 L 1200 (26)Hart, Khallid (7)Truog, Eric
01/04/16 7:05 pm * SAINT PETER'S 60-68 L 809 (14)Parker, Brian (8)Parker, Brian
01/09/16 4:00 pm * at Iona 80-90 L 1476 (23)Hart, Khallid (8)Palsson, Kristinn
01/14/16 8:02pm * at Rider University 100-102 Lo2 1312 (36)Hart, Khallid (13)Parker, Brian
(13)Truog, Eric
1/17/16 2:00 PM **at Saint Peter's 67-76 L 321 (25)Hart, Khallid (8)Parker, Brian
01/22/16 7:05 pm * FAIRFIELD 76-88 L 1338 (21)Lamb, Isaiah (11)Truog, Eric
01/24/16 2:04 pm * at Monmouth 72-83 L 2785 (24)Parker, Brian (12)Parker, Brian
(24)Hart, Khallid
01/28/16 7:30 pm * NIAGARA 66-69 L 1017 (17)Hart, Khallid (5)Brooks, Kentrall
1/30/16 7:05 PM * at Siena 66-77 L 8354 (22)Hart, Khallid (7)Brooks, Kentrall
02/04/16 7 p.m. * at Quinnipiac 53-79 L 1358 (12)Parker, Brian (12)Brooks, Kentrall
02/07/16 12:00 pm * SIENA W 79-73 1392 (24)Parker, Brian (7)Lamb, Isaiah
02/09/16 7:05 pm * MONMOUTH 61-87 L 1648 (22)Hart, Khallid (12)Brooks, Kentrall
02/13/16 7:00 pm * MANHATTAN 73-81 L 1477 (19)Parker, Brian (9)Truog, Eric
02/15/16 7:00 PM * at Fairfield 73-76 L 956 (20)Parker, Brian (7)Brooks, Kentrall
2/18/16 7:06 PM * at Niagara 72-76 L 1163 (17)Knudsen, David (11)Palsson, Kristinn
02/20/16 3:03 PM * at Canisius 66-81 L 1318 (16)Knudsen, David (6)Brooks, Kentrall
(6)Funk, Ryan
02/23/16 7:00 pm * RIDER W 71-58 1001 (19)Palsson, Kristinn (9)Brooks, Kentrall
02/26/16 7:00 pm * QUINNIPIAC W 91-77 1275 (21)Hart, Khallid (8)Brooks, Kentrall
3/3/16 10:20 PM vs Manhattan 63-81 L 2628 (19)Hart, Khallid (6)Palsson, Kristinn
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 18209 1301
AWAY.................... 14 26716 1908
NEUTRAL................. 2 2628 1314
TOTAL................... 30 47553 1585
Season Box Score
Marist Season Box Score (as of Mar 04, 2016)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (7-23) (4-10) (2-12) (1-1)
CONFERENCE.......... (4-16) (3-7) (1-9) (0-0)
NON-CONFERENCE...... (3-7) (1-3) (1-3) (1-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
05 Hart, Khallid...... 28-28 1021 36.5 164-369 .444 72-188 .383 169-201 .841 10 64 74 2.6 65 2 58 63 2 42 569 20.3
02 Parker, Brian...... 29-27 914 31.5 163-317 .514 10-26 .385 126-174 .724 46 104 150 5.2 63 1 84 90 1 20 462 15.9
13 Palsson, Kristinn.. 29-28 952 32.8 84-222 .378 67-189 .354 16-28 .571 11 118 129 4.4 86 2 35 33 7 21 251 8.7
04 Lamb, Isaiah....... 29-22 656 22.6 80-192 .417 34-96 .354 31-54 .574 20 65 85 2.9 50 1 12 23 5 13 225 7.8
30 Funk, Ryan......... 25-7 448 17.9 52-144 .361 27-95 .284 21-26 .808 21 33 54 2.2 45 2 9 13 1 8 152 6.1
34 Knudsen, David..... 27-3 369 13.7 42-123 .341 23-76 .303 10-11 .909 14 23 37 1.4 30 0 19 20 3 7 117 4.3
01 Brooks, Kentrall... 28-11 446 15.9 39-90 .433 0-2 .000 29-37 .784 30 82 112 4.0 85 4 29 40 22 5 107 3.8
35 Lawrence-Ricks, Phi 20-3 170 8.5 22-49 .449 5-17 .294 8-14 .571 12 21 33 1.7 15 1 7 7 2 2 57 2.9
44 Truog, Eric........ 29-18 561 19.3 34-87 .391 2-9 .222 6-16 .375 46 96 142 4.9 78 3 62 35 19 12 76 2.6
11 Lee, K.J........... 27-2 330 12.2 25-62 .403 7-17 .412 12-15 .800 8 35 43 1.6 25 0 23 18 5 4 69 2.6
25 McClenaghan, Connor 18-1 148 8.2 12-31 .387 1-3 .333 8-15 .533 4 11 15 0.8 35 1 8 12 12 2 33 1.8
15 Momah, Obi......... 9-0 45 5.0 4-13 .308 0-1 .000 5-10 .500 5 7 12 1.3 6 0 1 4 2 2 13 1.4
21 Daugherty, Kyle.... 11-0 16 1.5 2-7 .286 0-5 .000 5-5 1.000 0 1 1 0.1 4 0 1 1 0 0 9 0.8
24 Clyburn, Courtney.. 13-0 24 1.8 0-7 .000 0-2 .000 5-9 .556 2 3 5 0.4 0 0 2 2 0 0 5 0.4
TEAM............... 32 51 83 2.8 0 3 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 30 6100 723-1713 .422 248-726 .342 451-615 .733 261 714 975 32.5 587 17 350 364 81 138 2145 71.5
Opponents.......... 30 6100 833-1776 .469 238-623 .382 456-650 .702 336 814 1150 38.3 581 - 448 355 88 192 2360 78.7
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------- ---- ---- ---- ---- ----
Marist................... 964 1138 25 18 - 2145
Opponents................ 1109 1207 25 19 - 2360
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Marist........................ 70 4 74
Opponents..................... 86 7 93
Combined Team Statistics
Marist Combined Team Statistics (as of Mar 04, 2016)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (7-23) (4-10) (2-12) (1-1)
CONFERENCE.......... (4-16) (3-7) (1-9) (0-0)
NON-CONFERENCE...... (3-7) (1-3) (1-3) (1-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/13/15 HOLY CROSS L 64-67 1707
11/17/15 DARTMOUTH W 73-63 1187
11/21/15 at Kent State L 72-79 3822
11/29/15 at Vermont L 60-86 1865
*12/04/15 IONA L 66-101 1471
*12/06/15 at Manhattan W 75-70 811
12/09/15 ALBANY L 53-75 1210
12/12/15 DELAWARE L 69-70 1477
12/20/15 at Army West Point W 89-83 916
12/22/15 vs Brown W O2 84-83 -
12/29/15 at JU L 68-69 259
*01/02/16 CANISIUS L 83-92 1200
*01/04/16 SAINT PETER'S L 60-68 809
*01/09/16 at Iona L 80-90 1476
*01/14/16 at Rider University LO2 100-102 1312
**1/17/16 at Saint Peter's L 67-76 321
*01/22/16 FAIRFIELD L 76-88 1338
*01/24/16 at Monmouth L 72-83 2785
*01/28/16 NIAGARA L 66-69 1017
*1/30/16 at Siena L 66-77 8354
*02/04/16 at Quinnipiac L 53-79 1358
*02/07/16 SIENA W 79-73 1392
*02/09/16 MONMOUTH L 61-87 1648
*02/13/16 MANHATTAN L 73-81 1477
*02/15/16 at Fairfield L 73-76 956
*2/18/16 at Niagara L 72-76 1163
*02/20/16 at Canisius L 66-81 1318
*02/23/16 RIDER W 71-58 1001
*02/26/16 QUINNIPIAC W 91-77 1275
3/3/16 vs Manhattan L 63-81 2628
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
05 Hart, Khallid....... 28-28 36.5 .444 .383 .841 2.6 2.1 42 2 20.3
02 Parker, Brian....... 29-27 31.5 .514 .385 .724 5.2 2.9 20 1 15.9
13 Palsson, Kristinn... 29-28 32.8 .378 .354 .571 4.4 1.2 21 7 8.7
04 Lamb, Isaiah........ 29-22 22.6 .417 .354 .574 2.9 0.4 13 5 7.8
30 Funk, Ryan.......... 25-7 17.9 .361 .284 .808 2.2 0.4 8 1 6.1
34 Knudsen, David...... 27-3 13.7 .341 .303 .909 1.4 0.7 7 3 4.3
01 Brooks, Kentrall.... 28-11 15.9 .433 .000 .784 4.0 1.0 5 22 3.8
35 Lawrence-Ricks, Phil 20-3 8.5 .449 .294 .571 1.7 0.4 2 2 2.9
44 Truog, Eric......... 29-18 19.3 .391 .222 .375 4.9 2.1 12 19 2.6
11 Lee, K.J............ 27-2 12.2 .403 .412 .800 1.6 0.9 4 5 2.6
25 McClenaghan, Connor. 18-1 8.2 .387 .333 .533 0.8 0.4 2 12 1.8
15 Momah, Obi.......... 9-0 5.0 .308 .000 .500 1.3 0.1 2 2 1.4
21 Daugherty, Kyle..... 11-0 1.5 .286 .000 1.000 0.1 0.1 0 0 0.8
24 Clyburn, Courtney... 13-0 1.8 .000 .000 .556 0.4 0.2 0 0 0.4
TM TEAM................ 30-0 0.0 .000 .000 .000 2.8 0.0 0 0 0.0
Total............... 30 .422 .342 .733 32.5 11.7 138 81 71.5
Opponents........... 30 .469 .382 .702 38.3 14.9 192 88 78.7
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Hart, Khallid....... 28 164-369 .444 72-188 .383 169-201 .841 569 20.3
Parker, Brian....... 29 163-317 .514 10-26 .385 126-174 .724 462 15.9
Palsson, Kristinn... 29 84-222 .378 67-189 .354 16-28 .571 251 8.7
Lamb, Isaiah........ 29 80-192 .417 34-96 .354 31-54 .574 225 7.8
Funk, Ryan.......... 25 52-144 .361 27-95 .284 21-26 .808 152 6.1
Knudsen, David...... 27 42-123 .341 23-76 .303 10-11 .909 117 4.3
Brooks, Kentrall.... 28 39-90 .433 0-2 .000 29-37 .784 107 3.8
Lawrence-Ricks, Phil 20 22-49 .449 5-17 .294 8-14 .571 57 2.9
Truog, Eric......... 29 34-87 .391 2-9 .222 6-16 .375 76 2.6
Lee, K.J............ 27 25-62 .403 7-17 .412 12-15 .800 69 2.6
McClenaghan, Connor. 18 12-31 .387 1-3 .333 8-15 .533 33 1.8
Momah, Obi.......... 9 4-13 .308 0-1 .000 5-10 .500 13 1.4
Daugherty, Kyle..... 11 2-7 .286 0-5 .000 5-5 1.000 9 0.8
Clyburn, Courtney... 13 0-7 .000 0-2 .000 5-9 .556 5 0.4
Total............... 30 723-1713 .422 248-726 .342 451-615 .733 2145 71.5
Opponents........... 30 833-1776 .469 238-623 .382 456-650 .702 2360 78.7
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Hart, Khallid....... 28 1021 10 64 74 65 2 58 63 0.9 37
Parker, Brian....... 29 914 46 104 150 63 1 84 90 0.9 30
Palsson, Kristinn... 29 952 11 118 129 86 2 35 33 1.1 19
Lamb, Isaiah........ 29 656 20 65 85 50 1 12 23 0.5 21
Funk, Ryan.......... 25 448 21 33 54 45 2 9 13 0.7 16
Knudsen, David...... 27 369 14 23 37 30 0 19 20 1.0 17
Brooks, Kentrall.... 28 446 30 82 112 85 4 29 40 0.7 16
Lawrence-Ricks, Phil 20 170 12 21 33 15 1 7 7 1.0 9
Truog, Eric......... 29 561 46 96 142 78 3 62 35 1.8 6
Lee, K.J............ 27 330 8 35 43 25 0 23 18 1.3 12
McClenaghan, Connor. 18 148 4 11 15 35 1 8 12 0.7 8
Momah, Obi.......... 9 45 5 7 12 6 0 1 4 0.3 11
Daugherty, Kyle..... 11 16 0 1 1 4 0 1 1 1.0 3
Clyburn, Courtney... 13 24 2 3 5 0 0 2 2 1.0 2
Total............... 30 6100 261 714 975 587 17 350 364 1.0 100
Opponents........... 30 6100 336 814 1150 581 - 448 355 1.3 102
TEAM STATISTICS MAR OPP
--------------------------------------------------
SCORING................. 2145 2360
Points per game....... 71.5 78.7
Scoring margin........ -7.2 -
FIELD GOALS-ATT......... 723-1713 833-1776
Field goal pct........ .422 .469
3 POINT FG-ATT.......... 248-726 238-623
3-point FG pct........ .342 .382
3-pt FG made per game. 8.3 7.9
FREE THROWS-ATT......... 451-615 456-650
Free throw pct........ .733 .702
F-Throws made per game 15.0 15.2
REBOUNDS................ 975 1150
Rebounds per game..... 32.5 38.3
Rebounding margin..... -5.8 -
ASSISTS................. 350 448
Assists per game...... 11.7 14.9
TURNOVERS............... 364 355
Turnovers per game.... 12.1 11.8
Turnover margin....... -0.3 -
Assist/turnover ratio. 1.0 1.3
STEALS.................. 138 192
Steals per game....... 4.6 6.4
BLOCKS.................. 81 88
Blocks per game....... 2.7 2.9
ATTENDANCE.............. 18209 29344
Home games-Avg/Game... 14-1301 14-1908
Neutral site-Avg/Game. - 2-1314
SCORE BY PERIODS: 1st 2nd OT OT2 Total
-------------------- ---- ---- ---- ---- ----
Marist.............. 964 1138 25 18 - 2145
Opponents........... 1109 1207 25 19 - 2360
Overall Team Statistics
Marist Overall Team Statistics (as of Mar 04, 2016)
All games
TEAM STATISTICS MAR OPP
---------------------------------------------------
SCORING.................. 2145 2360
Points per game........ 71.5 78.7
Scoring margin......... -7.2 -
FIELD GOALS-ATT.......... 723-1713 833-1776
Field goal pct......... .422 .469
3 POINT FG-ATT........... 248-726 238-623
3-point FG pct......... .342 .382
3-pt FG made per game.. 8.3 7.9
FREE THROWS-ATT.......... 451-615 456-650
Free throw pct......... .733 .702
F-Throws made per game. 15.0 15.2
REBOUNDS................. 975 1150
Rebounds per game...... 32.5 38.3
Rebounding margin...... -5.8 -
ASSISTS.................. 350 448
Assists per game....... 11.7 14.9
TURNOVERS................ 364 355
Turnovers per game..... 12.1 11.8
Turnover margin........ -0.3 -
Assist/turnover ratio.. 1.0 1.3
STEALS................... 138 192
Steals per game........ 4.6 6.4
BLOCKS................... 81 88
Blocks per game........ 2.7 2.9
WINNING STREAK........... 0 -
Home win streak........ 2 -
ATTENDANCE............... 18209 29344
Home games-Avg/Game.... 14-1301 14-1908
Neutral site-Avg/Game.. - 2-1314
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Marist........................ 964 1138 25 18 - 2145
Opponents..................... 1109 1207 25 19 - 2360
Category Leaders
Marist Category Leaders (as of Mar 04, 2016)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Hart, Khallid....... 28 569 20.3 Hart, Khallid....... 28 569 20.3
Parker, Brian....... 29 462 15.9 Parker, Brian....... 29 462 15.9
Palsson, Kristinn... 29 251 8.7 Palsson, Kristinn... 29 251 8.7
Lamb, Isaiah........ 29 225 7.8 Lamb, Isaiah........ 29 225 7.8
Funk, Ryan.......... 25 152 6.1 Funk, Ryan.......... 25 152 6.1
Knudsen, David...... 27 117 4.3 Knudsen, David...... 27 117 4.3
Brooks, Kentrall.... 28 107 3.8 Brooks, Kentrall.... 28 107 3.8
Truog, Eric......... 29 76 2.6 Lawrence-Ricks, Phil 20 57 2.9
Lee, K.J............ 27 69 2.6 Truog, Eric......... 29 76 2.6
Lawrence-Ricks, Phil 20 57 2.9 Lee, K.J............ 27 69 2.6
McClenaghan, Connor. 18 33 1.8 McClenaghan, Connor. 18 33 1.8
Momah, Obi.......... 9 13 1.4 Momah, Obi.......... 9 13 1.4
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Parker, Brian....... 163 317 .514 Hart, Khallid....... 28 369 13.2
Lawrence-Ricks, Phil 22 49 .449 Parker, Brian....... 29 317 10.9
Hart, Khallid....... 164 369 .444 Palsson, Kristinn... 29 222 7.7
Brooks, Kentrall.... 39 90 .433 Lamb, Isaiah........ 29 192 6.6
Lamb, Isaiah........ 80 192 .417 Funk, Ryan.......... 25 144 5.8
Lee, K.J............ 25 62 .403
Truog, Eric......... 34 87 .391 FIELD GOALS MADE G Made Made/G
McClenaghan, Connor. 12 31 .387 -----------------------------------
Palsson, Kristinn... 84 222 .378 Hart, Khallid....... 28 164 5.9
Funk, Ryan.......... 52 144 .361 Parker, Brian....... 29 163 5.6
Knudsen, David...... 42 123 .341 Palsson, Kristinn... 29 84 2.9
Momah, Obi.......... 4 13 .308 Lamb, Isaiah........ 29 80 2.8
Funk, Ryan.......... 25 52 2.1
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Lee, K.J............ 7 17 .412 Palsson, Kristinn... 29 189 6.5
Parker, Brian....... 10 26 .385 Hart, Khallid....... 28 188 6.7
Hart, Khallid....... 72 188 .383 Lamb, Isaiah........ 29 96 3.3
Palsson, Kristinn... 67 189 .354 Funk, Ryan.......... 25 95 3.8
Lamb, Isaiah........ 34 96 .354 Knudsen, David...... 27 76 2.8
McClenaghan, Connor. 1 3 .333
Knudsen, David...... 23 76 .303 3-POINT FGS MADE G Made Made/G
Lawrence-Ricks, Phil 5 17 .294 -----------------------------------
Funk, Ryan.......... 27 95 .284 Hart, Khallid....... 28 72 2.6
Truog, Eric......... 2 9 .222 Palsson, Kristinn... 29 67 2.3
Brooks, Kentrall.... 0 2 .000 Lamb, Isaiah........ 29 34 1.2
Momah, Obi.......... 0 1 .000 Funk, Ryan.......... 25 27 1.1
Daugherty, Kyle..... 0 5 .000 Knudsen, David...... 27 23 0.9
Clyburn, Courtney... 0 2 .000
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Daugherty, Kyle..... 5 5 1.000 Hart, Khallid....... 28 201 7.2
Knudsen, David...... 10 11 .909 Parker, Brian....... 29 174 6.0
Hart, Khallid....... 169 201 .841 Lamb, Isaiah........ 29 54 1.9
Funk, Ryan.......... 21 26 .808 Brooks, Kentrall.... 28 37 1.3
Lee, K.J............ 12 15 .800 Palsson, Kristinn... 29 28 1.0
Brooks, Kentrall.... 29 37 .784
Parker, Brian....... 126 174 .724 FREE THROWS MADE G Made Made/G
Lamb, Isaiah........ 31 54 .574 -----------------------------------
Palsson, Kristinn... 16 28 .571 Hart, Khallid....... 28 169 6.0
Lawrence-Ricks, Phil 8 14 .571 Parker, Brian....... 29 126 4.3
Clyburn, Courtney... 5 9 .556 Lamb, Isaiah........ 29 31 1.1
McClenaghan, Connor. 8 15 .533 Brooks, Kentrall.... 28 29 1.0
Funk, Ryan.......... 25 21 0.8
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Parker, Brian....... 29 150 5.2 Parker, Brian....... 29 84 2.9
Truog, Eric......... 29 142 4.9 Truog, Eric......... 29 62 2.1
Palsson, Kristinn... 29 129 4.4 Hart, Khallid....... 28 58 2.1
Brooks, Kentrall.... 28 112 4.0 Palsson, Kristinn... 29 35 1.2
Lamb, Isaiah........ 29 85 2.9 Brooks, Kentrall.... 28 29 1.0
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Parker, Brian....... 29 150 5.2 Hart, Khallid....... 28 42 1.5
Truog, Eric......... 29 142 4.9 Palsson, Kristinn... 29 21 0.7
Palsson, Kristinn... 29 129 4.4 Parker, Brian....... 29 20 0.7
Brooks, Kentrall.... 28 112 4.0 Lamb, Isaiah........ 29 13 0.4
Lamb, Isaiah........ 29 85 2.9 Truog, Eric......... 29 12 0.4
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Parker, Brian....... 29 46 1.6 Brooks, Kentrall.... 28 22 0.8
Truog, Eric......... 29 46 1.6 Truog, Eric......... 29 19 0.7
Brooks, Kentrall.... 28 30 1.1 McClenaghan, Connor. 18 12 0.7
Funk, Ryan.......... 25 21 0.8 Palsson, Kristinn... 29 7 0.2
Lamb, Isaiah........ 29 20 0.7 Lamb, Isaiah........ 29 5 0.2
Lee, K.J............ 27 5 0.2
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
Palsson, Kristinn... 29 118 4.1 -----------------------------------
Parker, Brian....... 29 104 3.6 Hart, Khallid....... 28 1021 36.5
Truog, Eric......... 29 96 3.3 Palsson, Kristinn... 29 952 32.8
Brooks, Kentrall.... 28 82 2.9 Parker, Brian....... 29 914 31.5
Lamb, Isaiah........ 29 65 2.2 Lamb, Isaiah........ 29 656 22.6
Truog, Eric......... 29 561 19.3
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Palsson, Kristinn... 29 86 3.0 Parker, Brian....... 29 90 3.1
Brooks, Kentrall.... 28 85 3.0 Hart, Khallid....... 28 63 2.3
Truog, Eric......... 29 78 2.7 Brooks, Kentrall.... 28 40 1.4
Hart, Khallid....... 28 65 2.3 Truog, Eric......... 29 35 1.2
Parker, Brian....... 29 63 2.2 Palsson, Kristinn... 29 33 1.1
FOULOUTS G No.
----------------------------
Brooks, Kentrall.... 28 4
Truog, Eric......... 29 3
Funk, Ryan.......... 25 2
Palsson, Kristinn... 29 2
Hart, Khallid....... 28 2